TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 106 – 126 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the last 4 lightest weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 106 | Quincy, Holton | North East Carolina Prep | 27 | 47 | 1 | 0.979 | 1A-2A | 1st |
| 2 | 106 | Helbert, Jonathan | West Carteret | 28 | 31 | 4 | 0.886 | 5A | 1st |
| 3 | 106 | Lopez, Eliel | Rosewood | 28 | 32 | 8 | 0.800 | 1A-2A | 1st |
| 4 | 106 | Piver, Santiago | Amer. Leadership Acad. | 29 | 46 | 4 | 0.920 | 1A-2A | 2nd |
| 5 | 106 | Schoen, Mason | Hoggard, John T. | 27 | 35 | 3 | 0.921 | 8A | 2nd |
| 6 | 106 | Tran, Sander | South Central | 26 | 30 | 4 | 0.882 | 7A | 2nd |
| 7 | 106 | Geist, Jake | Jacksonville | 29 | 36 | 8 | 0.818 | 6A | 2nd |
| 8 | 106 | Bernthal, Xavier | New Bern | 29 | 51 | 7 | 0.879 | 7A | 3rd |
| 9 | 106 | Hewett, Ayden | West Brunswick | 28 | 36 | 8 | 0.818 | 6A | 4th |
| 10 | 106 | Placencia, Esteban | Southwest Onslow | 28 | 37 | 9 | 0.804 | 4A | 4th |
| 11 | 106 | Pobadora, Alfred | Rocky Mount | 26 | 32 | 3 | 0.914 | 5A | w2 |
| 12 | 106 | Anstead, Corey | Louisburg | 27 | 35 | 6 | 0.854 | 3A | w3 |
| 15 | 106 | Carter, Thomas | New Hanover | 29 | 38 | 9 | 0.809 | 7A | w3 |
| 15 | 106 | Galeana-Nestor, Michael | Ayden-Grifton | 28 | 33 | 8 | 0.805 | 4A | inj |
| 15 | 106 | Teribury, Ryan | Topsail | 28 | 38 | 10 | 0.792 | 7A | w3 |
| 15 | 106 | Batten, Landon | Tarboro | 28 | 26 | 8 | 0.765 | 1A-2A | w2 |
| 15 | 106 | Snow, Brady | Corinth-Holders | 26 | 35 | 12 | 0.745 | 8A | w3 |
| 15 | 106 | Snow, Brady | Corinth-Holders | 35 | 12 | 0.745 | 8A | w3 | |
| 15 | 106 | Smith, Isaiah | Southern Wayne | 27 | 32 | 11 | 0.744 | 5A | w3 |
| 15 | 106 | Liles, Landon | Southern Nash | 29 | 22 | 8 | 0.733 | 5A | w2 |
| 15 | 106 | Simmons, Yuriah | Franklinton | 29 | 41 | 16 | 0.719 | 6A | w3 |
| 15 | 106 | Berkshire, Trebor | Lejeune | 28 | 21 | 9 | 0.700 | 1A-2A | 4th |
| 15 | 106 | Nguyen, Andres | Rolesville | 28 | 33 | 15 | 0.688 | 8A | w3 |
| 15 | 106 | Caraveo, Daniel | North Pitt | 28 | 37 | 17 | 0.685 | 4A | w3 |
| 15 | 106 | Flowers, Justin | Pender County | 28 | 33 | 18 | 0.647 | 3A | w3 |
| 15 | 106 | Pfeffer, Dylan | Dixon | 29 | 25 | 14 | 0.641 | 5A | 4th |
| 1 | 113 | Tebalan, Alan | North East Carolina Prep | 27 | 14 | 3 | 0.824 | 1A-2A | 1st |
| 2 | 113 | Boltes, Sam | Washington | 27 | 43 | 7 | 0.860 | 2nd | |
| 3 | 113 | Ogden, Lennon | Southern Nash | 28 | 33 | 5 | 0.868 | 5A | 2nd |
| 4 | 113 | Abel, Jackson | Franklinton | 32 | 5 | 0.865 | 6A | 2nd | |
| 5 | 113 | Frizzelle, Ronnie | Spring Creek | 28 | 29 | 11 | 0.725 | 3A | 2nd |
| 6 | 113 | Gardner, Tyler | Jacksonville | 28 | 42 | 4 | 0.913 | 6A | 3rd |
| 7 | 113 | Carter, Matthew | New Hanover | 27 | 34 | 6 | 0.850 | 7A | 3rd |
| 8 | 113 | Davis, John | Southside | 28 | 20 | 5 | 0.800 | 1A-2A | 3rd |
| 9 | 113 | Robles, Raymi | Croatan | 26 | 35 | 14 | 0.714 | 5A | 3rd |
| 10 | 113 | Twiddy. Shaylor | Manteo | 19 | 14 | 0.576 | 1A-2A | 4th | |
| 11 | 113 | Reales, Javier | North Johnston | 40 | 9 | 0.816 | 4A | w2 | |
| 12 | 113 | Dawson, Caleb | New Bern | 29 | 41 | 15 | 0.732 | 7A | w2 |
| 15 | 113 | Verhow, Abrey | White Oak | 26 | 0 | 0 | ##### | 6A | dnw |
| 15 | 113 | Perry, Bryce | Washington | 27 | 0 | 0 | ##### | 4A | dnw |
| 15 | 113 | Smith, Quinton | Topsail | 26 | 36 | 14 | 0.720 | 7A | w3 |
| 15 | 113 | Ciampo, Dominic | Onslow Early College | 27 | 19 | 8 | 0.704 | 1A-2A | w3 |
| 15 | 113 | Vogan, Hunter | Currituck County | 29 | 32 | 17 | 0.653 | 5A | w2 |
| 1 | 120 | Gallagher, Rory | Hoggard, John T. | 26 | 46 | 3 | 0.939 | 8A | 1st |
| 2 | 120 | Mazura, Isaiah | Rosewood | 28 | 43 | 3 | 0.935 | 1A-2A | 1st |
| 3 | 120 | Angstadt, Lucas | Ashley | 26 | 33 | 1 | 0.971 | 1st | |
| 4 | 120 | Winburn, Tristan | West Brunswick | 27 | 36 | 5 | 0.878 | 6A | 2nd |
| 5 | 120 | Angell, Lucas | Currituck County | 27 | 45 | 10 | 0.818 | 5A | 2nd |
| 6 | 120 | Waneroik, Brayden | North East Carolina Prep | 28 | 38 | 11 | 0.776 | 1A-2A | 2nd |
| 7 | 120 | Pope, Jacob | Topsail | 28 | 29 | 9 | 0.763 | 7A | 3rd |
| 8 | 120 | Moses, Garrett | Jacksonville | 26 | 33 | 13 | 0.717 | 6A | 3rd |
| 9 | 120 | Cortezano, Rommel | Holmes, Edenton | 24 | 12 | 0.667 | 1A-2A | 3rd | |
| 10 | 120 | Mundell, Tyler | North Pitt | 27 | 50 | 9 | 0.847 | 4A | 4th |
| 11 | 120 | Vetter, Levi | Swansboro | 26 | 40 | 11 | 0.784 | 6A | 4th |
| 12 | 120 | Lamparelli, Jovanni | Richlands | 28 | 35 | 13 | 0.729 | 5A | 4th |
| 15 | 120 | Snyder, Cary | West Johnston | 27 | 22 | 6 | 0.786 | 6A | w2 |
| 15 | 120 | Campos, Justin | White Oak | 28 | 34 | 11 | 0.756 | 6A | w2 |
| 15 | 120 | Keel, Jacob | Rolesville | 26 | 36 | 12 | 0.750 | 8A | w2 |
| 15 | 120 | Fleckinger, Tyler | North Brunswick | 29 | 23 | 9 | 0.719 | 7A | w2 |
| 15 | 120 | Ebron-Berger, Zareion | New Bern | 27 | 42 | 17 | 0.712 | 7A | w3 |
| 15 | 120 | McCarty, Hayden | First Flight | 27 | 34 | 14 | 0.708 | 4A | w3 |
| 15 | 120 | Flores, Gabriel | Lejeune | 17 | 10 | 0.630 | 1A-2A | 4th | |
| 1 | 126 | Braxton, Christopher | New Hanover | 26 | 33 | 7 | 0.825 | 7A | 1st |
| 2 | 126 | Alexander, Robert | White Oak | 26 | 48 | 11 | 0.814 | 6A | 1st |
| 3 | 126 | Jones, Nate | Northside (Jacksonville) | 27 | 37 | 11 | 0.771 | 5A | 1st |
| 4 | 126 | Martinez-Hernandez, Florentino | North Pitt | 28 | 46 | 14 | 0.767 | 4A | 3rd |
| 5 | 126 | Woolard, Justin | Washington | 28 | 40 | 17 | 0.702 | 4A | 4th |
| 6 | 126 | Sullivan, Brendan | Lejeune | 28 | 19 | 8 | 0.704 | 1A-2A | 4th |
| 7 | 126 | Fleckinger, Max | North Brunswick | 25 | 12 | 0.676 | 7A | 4th | |
| 8 | 126 | Doddy, Landon | Bunn | 27 | 24 | 6 | 0.800 | 4A | w3 |
| 9 | 126 | Walker, Gavin | West Craven | 28 | 43 | 13 | 0.768 | 4A | w3 |
| 10 | 126 | Marin, Santos | Wakefield | 30 | 13 | 0.698 | 8A | w3 | |
| 11 | 126 | Jones, John | South Lenoir | 37 | 20 | 0.649 | 3A | w3 | |
| 12 | 126 | Fox, Landon | New Bern | 27 | 41 | 14 | 0.745 | 7A | w3 |
| 15 | 126 | Sibugan, Khalel | First Flight | 26 | 22 | 2 | 0.917 | 4A | DNW |
| 15 | 126 | Flores, Daniel | North Johnston | 41 | 15 | 0.732 | 4A | w2 |
No comments yet.


Leave a comment