TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 132 – 144 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the next 3 middle weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 132 | Riddick, Christian | First Flight | 28 | 37 | 1 | 0.974 | 4A | 1st |
| 2 | 132 | Tennessee, Ashton | West Johnston | 27 | 31 | 1 | 0.969 | 6A | 1st |
| 3 | 132 | Menteer, Miller | Currituck County | 27 | 50 | 6 | 0.893 | 5A | 1st |
| 4 | 132 | Guerrero-Perez, Gael | Bunn | 29 | 34 | 3 | 0.919 | 4A | 2nd |
| 5 | 132 | Lewis, Colten | White Oak | 26 | 45 | 5 | 0.900 | 6A | 2nd |
| 6 | 132 | Carter, Garret | Lejeune | 26 | 30 | 9 | 0.769 | 1A-2A | 2nd |
| 7 | 132 | Sylvester, Elijah | Pasquotank Co. | 28 | 42 | 9 | 0.824 | 3A | 3rd |
| 8 | 132 | Watts, Elijah | South Brunswick | 26 | 21 | 5 | 0.808 | 5A | 3rd |
| 9 | 132 | Costillo, Gavin | Jacksonville | 27 | 39 | 10 | 0.796 | 6A | 3rd |
| 10 | 132 | Braxton, Kenneth | New Hanover | 26 | 26 | 11 | 0.703 | 7A | 3rd |
| 11 | 132 | Mercer, Sheamus | Swansboro | 28 | 43 | 7 | 0.860 | 6A | 4th |
| 12 | 132 | Treacy, Riley | Pamlico County | 28 | 23 | 8 | 0.742 | 1A-2A | 4th |
| 15 | 132 | Thomas, Eli | Laney, Emsley A. | 26 | 42 | 3 | 0.933 | 8A | dnw |
| 15 | 132 | Edmonds, Sean | Northern Nash | 28 | 19 | 4 | 0.826 | 6A | INJ |
| 15 | 132 | Suydam, Eli | Southern Nash | 28 | 24 | 7 | 0.774 | 5A | w2 |
| 15 | 132 | Nelson, Brayden | Rolesville | 27 | 33 | 11 | 0.750 | 8A | w2 |
| 15 | 132 | Miller, Nathaniel | Northeastern | 28 | 21 | 7 | 0.750 | 3A | w2 |
| 15 | 132 | Baarnes, Jeremiah | Eastern Wayne | 29 | 10 | 0.744 | 4A | w3 | |
| 15 | 132 | Downing, Kemon | North East Carolina Prep | 27 | 11 | 0.711 | 1A-2A | w3 | |
| 15 | 132 | Ascencio, Avon | Ayden-Grifton | 17 | 8 | 0.680 | 3A | 4th | |
| 1 | 138 | McQueen, Samuel | Laney, Emsley A. | 26 | 34 | 2 | 0.944 | 8A | 1st |
| 2 | 138 | Davis, Maxwell | Jacksonville | 26 | 41 | 4 | 0.911 | 6A | 1st |
| 3 | 138 | Loveless, Zachary | Amer. Leadership Acad. | 26 | 38 | 9 | 0.809 | 1A-2A | 1st |
| 4 | 138 | Deel, Coy | West Craven | 27 | 36 | 4 | 0.900 | 4A | 1st |
| 5 | 138 | Best, Zymir | Charles B. Aycock | 27 | 36 | 9 | 0.800 | 5A | 1st |
| 6 | 138 | Amiott, Jake | Topsail | 28 | 40 | 2 | 0.952 | 7A | 2nd |
| 7 | 138 | Oxendine, Chayton | Ayden-Grifton | 26 | 31 | 6 | 0.838 | 3A | 3rd |
| 8 | 138 | Allinen, Elijah | Ashley | 28 | 30 | 8 | 0.789 | 3rd | |
| 9 | 138 | Mielcarek, Austin | North Johnston | 51 | 8 | 0.864 | 4A | 4th | |
| 10 | 138 | Resendes, Leandro | Corinth-Holders | 24 | 5 | 0.828 | 8A | 4th | |
| 11 | 138 | Maguire, Jonathan | Lejeune | 28 | 16 | 0.636 | 1A-2A | 4th | |
| 12 | 138 | Bullard, Andrew | D.H. Conley | 26 | 26 | 7 | 0.788 | 7A | w3 |
| 15 | 138 | Gibson, Brayden | Southern Nash | 27 | 40 | 11 | 0.784 | 5A | w3 |
| 15 | 138 | Real, Andres | North Pitt | 29 | 46 | 16 | 0.742 | 4A | w3 |
| 15 | 138 | Foreman, Andrew | Washington | 28 | 40 | 16 | 0.714 | 4A | w3 |
| 15 | 138 | McCune, Patrick | Heritage | 26 | 24 | 10 | 0.706 | 7A | w2 |
| 1 | 144 | Rubistello, Stephen | Tarboro | 26 | 23 | 0 | 1.000 | 1A-2A | 1st |
| 2 | 144 | Campos, James | White Oak | 26 | 50 | 2 | 0.962 | 6A | 1st |
| 3 | 144 | Gehris, Cade | First Flight | 27 | 42 | 6 | 0.875 | 4A | 1st |
| 4 | 144 | Valentino, Vincent | Laney, Emsley A. | 28 | 45 | 11 | 0.804 | 8A | 1st |
| 5 | 144 | Berdiel, Luis | Northern Nash | 26 | 50 | 4 | 0.926 | 6A | 2nd |
| 6 | 144 | Gunn, Donovan | Topsail | 26 | 42 | 8 | 0.840 | 7A | 2nd |
| 7 | 144 | Anderson, Cole | North East Carolina Prep | 26 | 25 | 7 | 0.781 | 1A-2A | 2nd |
| 8 | 144 | Russo, Daniel | Wakefield | 27 | 34 | 17 | 0.667 | 8A | 2nd |
| 9 | 144 | Avvisato, Dominic | Dixon | 26 | 35 | 7 | 0.833 | 5A | 2nd |
| 10 | 144 | Barrera-Meza, David | Washington | 26 | 23 | 1 | 0.958 | 4A | 3rd |
| 11 | 144 | Mangroo, Shane | Rosewood | 26 | 33 | 6 | 0.846 | 1A-2A | 3rd |
| 12 | 144 | Shelly, Daian | Swansboro | 27 | 40 | 12 | 0.769 | 6A | 4th |
| 15 | 144 | Dove, Zachary | Amer. Leadership Acad. | 27 | 35 | 5 | 0.875 | 1A-2A | w2 |
| 15 | 144 | Campbell, Brock | North Brunswick | 27 | 32 | 7 | 0.821 | 7A | w3 |
| 15 | 144 | Murray, Bryson | Southern Nash | 26 | 32 | 9 | 0.780 | 5A | w2 |
| 15 | 144 | Bullard, Cameron | D.H. Conley | 26 | 26 | 8 | 0.765 | 7A | w2 |
| 15 | 144 | Bunch, A’Donnis | Hertford County | 27 | 23 | 8 | 0.742 | 3A | w3 |
| 15 | 144 | Hoelzer, Canon | Manteo | 29 | 34 | 12 | 0.739 | 1A-2A | w2 |
| 15 | 144 | Lohman, Trace | Pender County | 26 | 31 | 11 | 0.738 | 3A | w3 |
| 15 | 144 | Dalvemy, Jacob | West Brunswick | 32 | 14 | 0.696 | 6A | w3 | |
| 15 | 144 | Davis, Tyrus | South Brunswick | 29 | 28 | 13 | 0.683 | 5A | w3 |
| 15 | 144 | Kriston, Cody Everett | Lejeune | 21 | 17 | 0.553 | 1A-2A | 4th |
No comments yet.


Leave a comment