Preliminary Final TDR Top 12 – 2026 — (165 – 285 lbs.)
Editor’s Note : The top 5 weight classes are listed below. The rest of the weight classes will be posted later.:
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. |
| 1 | 165 | McNair, Tobin | Wakefield | 27 | 44 | 0 | 1.000 | 8A | 1st |
| 2 | 165 | Bane, John | New Bern | 27 | 52 | 4 | 0.929 | 7A | 2nd |
| 3 | 165 | Kopelman, Mac | Laney, Emsley A. | 26 | 37 | 4 | 0.902 | 8A | 3rd |
| 4 | 165 | Monroe, Anoop | Northside (Jacksonville) | 27 | 33 | 7 | 0.825 | 5A | 3rd |
| 5 | 165 | Arce, Gabriel | South Brunswick | 26 | 32 | 12 | 0.727 | 5A | 2nd |
| 6 | 165 | Arrington, Jaquaye | Northern Nash | 27 | 21 | 5 | 0.808 | 6A | 2nd |
| 7 | 165 | Bolden, Trenstin | Southwest Onslow | 27 | 37 | 9 | 0.804 | 4A | 2nd |
| 8 | 165 | Daniels, Malachi | Manteo | 26 | 32 | 13 | 0.711 | 1A-2A | 2nd |
| 9 | 165 | Crump, Azuriah | North Pitt | 27 | 45 | 14 | 0.763 | 4A | 4th |
| 10 | 165 | Jimenez, Marcos | Rosewood | 26 | 37 | 9 | 0.804 | 1A-2A | 4th |
| 11 | 165 | Michael, Keegan | Franklinton | 26 | 46 | 13 | 0.780 | 6A | 4th |
| 12 | 165 | Gurkin, Krick | North Brunswick | 26 | 33 | 9 | 0.786 | 7A | 4th |
| 12 | 165 | Pittner, Cameron | Croatan | 26 | 38 | 20 | 0.655 | 5A | 4th |
| 15 | 165 | Miller, Anyeus | Knightdale | 27 | 32 | 10 | 0.762 | 7A | w2 |
| 15 | 165 | Novak, Brock | Bunn | 27 | 27 | 10 | 0.730 | 4A | w2 |
| 15 | 165 | Burd, Brayden | South Lenoir | 26 | 34 | 14 | 0.708 | 3A | w2 |
| 1 | 175 | Previl, Aldinio | Rosewood | 27 | 32 | 6 | 0.842 | 1A-2A | 1st |
| 2 | 175 | Moulton, Jude | Hoggard, John T. | 26 | 37 | 2 | 0.949 | 8A | 1st |
| 3 | 175 | McCaleb, Ben | Topsail | 28 | 37 | 14 | 0.725 | 7A | 1st |
| 4 | 175 | Jenkins, Allen Cole | Wake Forest | 26 | 33 | 9 | 0.786 | 7A | 2nd |
| 5 | 175 | Mabe, Bryson | West Brunswick | 26 | 39 | 7 | 0.848 | 6A | 3rd |
| 6 | 175 | Sandoval-Perez, Pedro | Heide Trask | 27 | 48 | 10 | 0.828 | 3A | 3rd |
| 7 | 175 | Cherry, Marcus | Northside (Jacksonville) | 26 | 27 | 12 | 0.692 | 5A | 3rd |
| 8 | 175 | Santos, Antonio | Rocky Mount | 26 | 22 | 4 | 0.846 | 5A | 2nd |
| 9 | 175 | Hernandez, Sebastian | North Brunswick | 26 | 23 | 12 | 0.657 | 7A | 3rd |
| 15 | 175 | Caskey, Tillman | New Bern | 27 | 47 | 7 | 0.870 | 7A | w2 |
| 15 | 175 | Ganzert, Brendan | Holmes, Edenton | 28 | 23 | 6 | 0.793 | 1A-2A | 4th |
| 15 | 175 | Messick, Michael | Laney, Emsley A. | 27 | 24 | 10 | 0.706 | 8A | w3 |
| 15 | 175 | Hunt, Stephen | Franklinton | 26 | 30 | 13 | 0.698 | 6A | 4th |
| 1 | 190 | Darden, Jaylin | Rosewood | 26 | 49 | 5 | #### | 1A-2A | 1st |
| 2 | 190 | Padgett, Luke | Croatan | 27 | 47 | 1 | 0.979 | 5A | 2nd |
| 3 | 190 | Stevens, Rhett | Corinth-Holders | 26 | 44 | 4 | 0.917 | 8A | 2nd |
| 4 | 190 | McNeill, George | West Johnston | 26 | 22 | 13 | 0.629 | 6A | 2nd |
| 5 | 190 | Kellar, Clark | Pasquotank Co. | 27 | 27 | 5 | 0.844 | 3A | 3rd |
| 6 | 190 | Power, Caleb | Amer. Leadership Acad. | 26 | 29 | 6 | 0.829 | 1A-2A | 3rd |
| 7 | 190 | Kahsai, Amanuel | New Bern | 28 | 48 | 11 | 0.814 | 7A | 3rd |
| 8 | 190 | Gillespie, Thomas | Laney, Emsley A. | 26 | 45 | 7 | 0.865 | 8A | 4th |
| 9 | 190 | Salas-Aguilera, Jonathan | Southside | 26 | 19 | 4 | 0.826 | 1A-2A | 4th |
| 10 | 190 | Cooper, Destin | North Pitt | 28 | 33 | 5 | 0.868 | 4A | w3 |
| 11 | 190 | Quinn, Campbell | Bunn | 28 | 23 | 7 | 0.767 | 4A | w2 |
| 12 | 190 | Yarger, Dominic | Currituck County | 26 | 28 | 11 | 0.718 | 5A | w2 |
| 15 | 190 | Allen, Maxwell | Croatan | 28 | 35 | 13 | 0.729 | 5A | w2 |
| 15 | 190 | Reynolds, Kameron | Knightdale | 26 | 32 | 12 | 0.727 | 7A | w2 |
| 1 | 215 | Harris, Judah | Hunt | 27 | 39 | 2 | 0.951 | 5A | 1st |
| 2 | 215 | Hall, Syler | Pamlico County | 26 | 37 | 2 | 0.949 | 1A-2A | 2nd |
| 3 | 215 | Mason, Wisdom | North Pitt | 27 | 33 | 6 | 0.846 | 4A | 1st |
| 4 | 215 | Robinson, Andrew | Pender County | 26 | 35 | 11 | 0.761 | 3A | 1st |
| 5 | 215 | Wade, Nick | Rosewood | 26 | 52 | 5 | 0.912 | 1A-2A | 4th |
| 6 | 215 | Pridgen, Zy’Aire | Havelock | 28 | 37 | 14 | 0.725 | 5A | 4th |
| 7 | 215 | Luciano, Giovani | Northside (Jacksonville) | 27 | 23 | 9 | 0.719 | 5A | 2nd |
| 8 | 215 | Salinas, Brian | Washington | 26 | 19 | 6 | 0.760 | 4A | 3rd |
| 9 | 215 | Ingles, Porter | Croatan | 26 | 28 | 10 | 0.737 | 5A | 3rd |
| 10 | 215 | Pritchard, Benjamin | Amer. Leadership Acad. | 26 | 24 | 9 | 0.727 | 1A-2A | 3rd |
| 11 | 215 | McIntyre, Darrell | Laney, Emsley A. | 26 | 37 | 4 | 0.902 | 8A | 3rd |
| 12 | 215 | Folks, Dashawn | Ayden-Grifton | 26 | 34 | 9 | 0.791 | 3A | 3rd |
| 15 | 215 | Espinosa, Isai | Spring Creek | 26 | 37 | 7 | 0.841 | 3A | w3 |
| 15 | 215 | Coltrain, Carson | Manteo | 27 | 33 | 7 | 0.825 | 1A-2A | w2 |
| 15 | 215 | Coode, Connor | First Flight | 27 | 30 | 7 | 0.811 | 4A | w2 |
| 15 | 215 | Lynch, Logan | Northern Nash | 28 | 30 | 8 | 0.789 | 6A | w2 |
| 1 | 285 | Hocker, Mason | Hoggard, John T. | 27 | 39 | 3 | 0.929 | 8A | 1st |
| 2 | 285 | Lemke, Josh | Rosewood | 27 | 38 | 8 | 0.826 | 1A-2A | 1st |
| 3 | 285 | Garay-Martinez, John | First Flight | 26 | 47 | 5 | 0.904 | 4A | 1st |
| 4 | 285 | Clark, Kayden | Southwest Onslow | 28 | 36 | 5 | 0.878 | 4A | 2nd |
| 5 | 285 | Ferebee, Steven | Holmes, Edenton | 26 | 20 | 5 | 0.800 | 1A-2A | 2nd |
| 6 | 285 | Balkus, Dillon | Wake Forest | 27 | 34 | 10 | 0.773 | 7A | 1st |
| 7 | 285 | Bowling, Zander | J.F. Webb | 26 | 30 | 3 | 0.909 | 5A | 3rd |
| 8 | 285 | Modina, Jorge | Ayden-Grifton | 26 | 37 | 3 | 0.925 | 3A | 3rd |
| 9 | 285 | Whitaker, Jayden | Nash Central | 26 | 17 | 4 | 0.810 | 4A | 3rd |
| 10 | 285 | Canady, Deoan | East Wake | 27 | 37 | 25 | 0.597 | 7A | 2nd |
| 11 | 285 | Gomez, Ayden | Pamlico County | 27 | 23 | 9 | 0.719 | 1A-2A | 3rd |
| 12 | 285 | Thomas, Cory | New Bern | 27 | 43 | 9 | 0.827 | 7A | 4th |
| 15 | 285 | Johnson, Cooper | Washington | 26 | 41 | 9 | 0.820 | 4A | w2 |
| 15 | 285 | Abbott, Garrison | West Brunswick | 27 | 32 | 11 | 0.744 | 6A | w3 |
| 15 | 285 | Shoaf, Judah | Amer. Leadership Acad. | 26 | 21 | 11 | 0.656 | 1A-2A | 4th |
No comments yet.


Leave a comment