Preliminary Final TDR Top 12 – 2026 — (138 – 157 lbs.)
Editor’s Note : The 4 middle weight classes are listed below. The rest of the weight classes will be posted later.:
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 138 | Davis, Maxwell | Jacksonville | 26 | 44 | 4 | 0.917 | 6A | 1st | 1st |
| 2 | 138 | McQueen, Samuel | Laney, Emsley A. | 26 | 36 | 3 | 0.923 | 8A | 1st | 2nd |
| 3 | 138 | Deel, Coy | West Craven | 27 | 38 | 5 | 0.884 | 4A | 1st | 2nd |
| 4 | 138 | Best, Zymir | Charles B. Aycock | 27 | 38 | 10 | 0.792 | 5A | 1st | 3rd |
| 5 | 138 | Loveless, Zachary | Amer. Leadership Acad. | 26 | 40 | 11 | 0.784 | 1A-2A | 1st | 4th |
| 6 | 138 | Amiott, Jake | Topsail | 28 | 42 | 4 | 0.913 | 7A | 2nd | 4th |
| 7 | 138 | Oxendine, Chayton | Ayden-Grifton | 26 | 32 | 8 | 0.800 | 3A | 3rd | w1 |
| 8 | 138 | Allinen, Elijah | Ashley | 28 | 30 | 10 | 0.750 | 3rd | L2 | |
| 9 | 138 | Mielcarek, Austin | North Johnston | 26 | 51 | 10 | 0.836 | 4A | 4th | L2 |
| 10 | 138 | Resendes, Leandro | Corinth-Holders | 28 | 24 | 7 | 0.774 | 8A | 4th | L2 |
| 11 | 138 | Maguire, Jonathan | Lejeune | 26 | 29 | 18 | 0.617 | 1A-2A | 4th | w1 |
| 12 | 138 | Bullard, Andrew | D.H. Conley | 26 | 26 | 7 | 0.788 | 7A | w3 | —— |
| 15 | 138 | Gibson, Brayden | Southern Nash | 27 | 40 | 11 | 0.784 | 5A | w3 | —— |
| 15 | 138 | Real, Andres | North Pitt | 29 | 46 | 16 | 0.742 | 4A | w3 | —— |
| 15 | 138 | Foreman, Andrew | Washington | 28 | 40 | 16 | 0.714 | 4A | w3 | —— |
| 1 | 144 | Campos, James | White Oak | 26 | 53 | 2 | 0.964 | 6A | 1st | 1st |
| 2 | 144 | Gehris, Cade | First Flight | 27 | 44 | 7 | 0.863 | 4A | 1st | 2nd |
| 3 | 144 | Valentino, Vincent | Laney, Emsley A. | 28 | 47 | 12 | 0.797 | 8A | 1st | 2nd |
| 4 | 144 | Avvisato, Dominic | Dixon | 26 | 37 | 8 | 0.822 | 5A | 2nd | 2nd |
| 5 | 144 | Rubistello, Stephen | Tarboro | 26 | 24 | 1 | 0.960 | 1A-2A | 1st | w1INJ |
| 6 | 144 | Mangroo, Shane | Rosewood | 26 | 35 | 7 | 0.833 | 1A-2A | 3rd | 2nd |
| 7 | 144 | Barrera-Meza, David | Washington | 26 | 25 | 3 | 0.893 | 4A | 3rd | 4th |
| 8 | 144 | Berdiel, Luis | Northern Nash | 26 | 51 | 6 | 0.895 | 6A | 2nd | w1 |
| 9 | 144 | Gunn, Donovan | Topsail | 26 | 42 | 10 | 0.808 | 7A | 2nd | L2 |
| 10 | 144 | Anderson, Cole | North East Carolina Prep | 26 | 25 | 9 | 0.735 | 1A-2A | 2nd | L2 |
| 11 | 144 | Flores, Alejandro | Spring Creek | 26 | 34 | 13 | 0.723 | 3A | 4th | w1 |
| 12 | 144 | Shelly, Daian | Swansboro | 27 | 40 | 14 | 0.741 | 6A | 4th | L2 |
| 15 | 144 | Dove, Zachary | Amer. Leadership Acad. | 27 | 35 | 5 | 0.875 | 1A-2A | w2 | —— |
| 15 | 144 | Campbell, Brock | North Brunswick | 27 | 32 | 7 | 0.821 | 7A | w3 | —— |
| 15 | 144 | Bunch, A’Donnis | Hertford County | 27 | 23 | 8 | 0.742 | 3A | w3 | —— |
| 15 | 144 | Lohman, Trace | Pender County | 26 | 31 | 11 | 0.738 | 3A | w3 | —— |
| 15 | 144 | Russo, Daniel | Wakefield | 27 | 34 | 19 | 0.642 | 8A | 2nd | L2 |
| 1 | 150 | Mewborn, Isiah | Pamlico County | 26 | 32 | 2 | 0.941 | 1A-2A | 1st | 1st |
| 2 | 150 | Campbell, Aiden | Havelock | 27 | 53 | 9 | 0.855 | 5A | 1st | 1st |
| 3 | 150 | Smith, Hayden | White Oak | 26 | 48 | 3 | 0.941 | 6A | 1st | 2nd |
| 4 | 150 | McDowell, Kaliil | Wakefield | 27 | 50 | 8 | 0.862 | 8A | 1st | 2nd |
| 5 | 150 | Massie, Tucker | Washington | 27 | 49 | 10 | 0.831 | 4A | 1st | 2nd |
| 6 | 150 | Perry, Jacob | New Bern | 28 | 59 | 7 | 0.894 | 7A | 3rd | 4th |
| 7 | 150 | Connick, Josh | West Brunswick | 27 | 38 | 9 | 0.809 | 6A | 2nd | 4th |
| 8 | 150 | Davidson, Jessi | North East Carolina Prep | 26 | 40 | 13 | 0.755 | 1A-2A | 2nd | 4th |
| 9 | 150 | Lawhorn, Jacob | Corinth-Holders | 27 | 38 | 10 | 0.792 | 8A | 3rd | w1 |
| 10 | 150 | Wells, Tyquez | North Pitt | 27 | 51 | 14 | 0.785 | 4A | 3rd | w1 |
| 11 | 150 | Burns, Jonathan | Franklinton | 27 | 40 | 12 | 0.769 | 6A | 4th | L2 |
| 12 | 150 | Foxworth, Davis | Croatan | 26 | 41 | 19 | 0.683 | 5A | 3rd | L2 |
| 15 | 150 | Mandell III, Ken | Cleveland | 26 | 32 | 12 | 0.727 | 7A | w3 | —— |
| 15 | 150 | Plunkett, Jace | West Craven | 28 | 42 | 16 | 0.724 | 4A | w3 | —— |
| 15 | 150 | Allen, Aiden | Jacksonville | 27 | 28 | 13 | 0.683 | 6A | w3 | —— |
| 15 | 150 | White, Cole | Manteo | 28 | 28 | 15 | 0.651 | 1A-2A | 3rd | w1 |
| 15 | 150 | Barcliff, Jeremy | Northeastern | 26 | 18 | 10 | 0.643 | 3A | 2nd | L2 |
| 1 | 157 | Campos, Jacob | White Oak | 26 | 47 | 9 | 0.839 | 6A | 1st | 2nd |
| 2 | 157 | Nguyen, Jonathan | Northeastern | 26 | 20 | 8 | 0.714 | 3A | 1st | 2nd |
| 3 | 157 | Cerino, Noah | West Carteret | 27 | 49 | 10 | 0.831 | 5A | 2nd | 3rd |
| 4 | 157 | Herron, Camden | Northside (Jacksonville) | 27 | 27 | 7 | 0.794 | 5A | 1st | 4th |
| 5 | 157 | Smith, Brock | Jacksonville | 26 | 41 | 8 | 0.837 | 6A | 3rd | w1 |
| 6 | 157 | Foreman, Gabe | Washington | 26 | 47 | 13 | 0.783 | 4A | 2nd | w1 |
| 7 | 157 | Binckley, Easten | Currituck County | 28 | 43 | 15 | 0.741 | 5A | 3rd | w1 |
| 8 | 157 | Williams, Elijah | Holmes, Edenton | 26 | 18 | 9 | 0.667 | 1A-2A | 2nd | L2 |
| 9 | 157 | Francis, Dillon | First Flight | 26 | 36 | 8 | 0.818 | 4A | 4th | L2 |
| 10 | 157 | Valle-Ramirez, Abimael | Louisburg | 27 | 22 | 6 | 0.786 | 3A | 3rd | L2 |
| 11 | 157 | Simmons, Kamarion | Pasquotank Co. | 28 | 35 | 13 | 0.729 | 3A | 4th | w1 |
| 12 | 157 | Garcia, Ryan | Wake Forest | 27 | 35 | 14 | 0.714 | 7A | 4th | L2 |
| 15 | 157 | Wardrick, Jahron | Northern Nash | 26 | 42 | 7 | 0.857 | 6A | w3 | —— |
| 15 | 157 | Abram, Stoebig | Laney, Emsley A. | 27 | 47 | 11 | 0.810 | 8A | w3 | —— |
| 15 | 157 | Garcia, Joaquin | Spring Creek | 27 | 31 | 8 | 0.795 | 3A | w3 | —— |
No comments yet.


Leave a comment