Preliminary Final Girl’s TDR Top 12 – 2026 — (100 – 120 lbs.)
Editor’s Notes; The Preliminary Final TDR Top 12 List of Girl’s Eastern North Carolina. These are the 4 lightest weight classes.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. | State |
| 1 | 100 | Johnson, Izabella | Croatan | 28 | 43 | 0 | ### | 5A | 1st | 1st |
| 2 | 100 | Huang, Yesan | Laney | 26 | 39 | 6 | 0.867 | 8A | 1st | 2nd |
| 3 | 100 | Vee, Alaina | Swansboro | 28 | 38 | 9 | 0.809 | 6A | 2nd | 4th |
| 4 | 100 | Ayala-Garcia, Angelica | Manteo | 26 | 48 | 2 | ### | 1A-4A | 1st | w1 |
| 5 | 100 | Yeatts, Perry | Currituck Co. | 29 | 29 | 14 | 0.674 | 5A | 2nd | w1 |
| 6 | 100 | Van Pelt, Charlotte | Jacksonville | 28 | 32 | 6 | 0.842 | 6A | 3rd | w1 |
| 7 | 100 | Ostlund, Teresa | First Flight | 29 | 25 | 13 | 0.658 | 1A-4A | 3rd | L2 |
| 8 | 100 | Knight, Zanyah | Franklinton | 27 | 38 | 8 | 0.826 | 6A | w2 | ——- |
| 9 | 100 | Raygoza, Isabella | South Brunswick | 27 | 23 | 14 | 0.622 | 5A | 3rd | L2 |
| 10 | 100 | Cardenas, Franceca | Pasquotank County | 27 | 30 | 15 | 0.667 | 1A-4A | w2 | ——- |
| 12 | 100 | Hernandez-Ruiz, Madison | Farmville Central | 28 | 20 | 7 | 0.741 | 1A-4A | w1 | ——- |
| 1 | 107 | Austin, Alissa | First Flight | 28 | 45 | 5 | 0.900 | 1A-4A | 1st | 3rd |
| 2 | 107 | Smith, Peyton | Jacksonville | 27 | 35 | 4 | 0.897 | 6A | 1st | 3rd |
| 3 | 107 | Cline, Ryleigh | Swansboro | 27 | 40 | 6 | 0.870 | 6A | 3rd | 2nd |
| 4 | 107 | Aremia, Kadance | East Wake | 27 | 38 | 11 | 0.776 | 7A | 3rd | 3rd |
| 5 | 107 | Lee, Angel | North Lenoir | 27 | 35 | 7 | 0.833 | 1A-4A | 2nd | w1 |
| 6 | 107 | Flores, Rosa | Spring Creek | 26 | 41 | 20 | 0.672 | 1A-4A | 3rd | L2 |
| 7 | 107 | Hunt, Cheyenne | Croatan | 28 | 37 | 13 | 0.740 | 5A | 4th | L2 |
| 8 | 107 | Roberts, Abigail | Topsail | 27 | 15 | 8 | 0.652 | 7A | 4th | L2 |
| 9 | 107 | Rivers, Kaylee | Eastern Wayne | 27 | 21 | 4 | 0.840 | 1A-4A | w2 | ——- |
| 10 | 107 | Maddalena, Sarah | Dixon | 27 | 25 | 18 | 0.581 | 5A | 3rd | w1 |
| 12 | 107 | Kennedy, Brooklyn | Rosewood | 28 | 38 | 20 | 0.655 | 1A-4A | 4th | L2 |
| 12 | 107 | Moore, Madeline | Wake Forest | 26 | 27 | 12 | 0.692 | 7A | w2 | ——- |
| 1 | 114 | Hijawi, Zainab | South Central | 26 | 41 | 0 | ### | 7A | 1st | 1st |
| 2 | 114 | Foy, Morgan | Onslow Early College | 26 | 33 | 7 | 0.825 | 1A-4A | 4th | 1st |
| 3 | 114 | Lovett, Nyima | J.H. Rose | 26 | 35 | 8 | 0.814 | 6A | 1st | 2nd |
| 4 | 114 | Bilbrey, Mackynzie | Northside (Jax) | 29 | 14 | 3 | 0.824 | 5A | 1st | 3rd |
| 5 | 114 | Vindigni, Julianne | Cleveland | 27 | 24 | 8 | 0.750 | 7A | 3rd | 3rd |
| 6 | 114 | Lanni, Bella | South Brunswick | 28 | 24 | 14 | 0.632 | 5A | 3rd | 4th |
| 7 | 114 | Lee, Savannah | Rosewood | 26 | 44 | 8 | 0.846 | 1A-4A | 2nd | w1 |
| 8 | 114 | Ramirez-Padilla, Mia | Swansboro | 29 | 33 | 8 | 0.805 | 6A | 3rd | w1 |
| 9 | 114 | Durham, Helen | Wakefield | 28 | 44 | 15 | 0.746 | 8A | 3rd | w1 |
| 10 | 114 | Holton, Myrezza | Manteo | 26 | 50 | 9 | 0.847 | 1A-4A | 3rd | L2 |
| 12 | 114 | Huff, Elizabeth | J.F. Webb | 27 | 18 | 8 | 0.692 | 5A | 4th | L2 |
| 12 | 114 | Sano, Zoey | Franklinton | 29 | 20 | 8 | 0.714 | 6A | w3 | ——- |
| 12 | 114 | Sanders, Majesty | Wake Forest | 26 | 34 | 9 | 0.791 | 7A | w3 | ——- |
| 1 | 120 | Reese, Khiry | Rosewood | 27 | 58 | 2 | ### | 1A-4A | 1st | 1st |
| 2 | 120 | Miller, Adriana | White Oak | 27 | 38 | 4 | ### | 6A | 1st | 1st |
| 3 | 120 | Simpson, Skyla | First Flight | 27 | 23 | 4 | 0.852 | 1A-4A | 2nd | 2nd |
| 4 | 120 | Garcia, Abby | Havelock | 28 | 43 | 9 | 0.827 | 5A | 1st | 3rd |
| 5 | 120 | Garcia, Lara | Franklinton | 28 | 38 | 7 | 0.844 | 6A | 3rd | 3rd |
| 6 | 120 | Lissoni, Ana | Dixon | 29 | 22 | 10 | 0.688 | 5A | 2nd | w1 |
| 7 | 120 | Sanchez, Adelaide | Lejeune | 28 | 19 | 10 | 0.655 | 1A-4A | 3rd | w1 |
| 8 | 120 | Barrett, Jordyn | Topsail | 27 | 22 | 13 | 0.629 | 7A | 4th | L2 |
| 9 | 120 | Smith, Kensi | Croatan | 29 | 31 | 19 | 0.620 | 5A | 4th | L2 |
| 10 | 120 | Yopp, Gracie | South Brunswick | 28 | 20 | 6 | 0.769 | 5A | dnw | ——- |
| 12 | 120 | Romero, Zuany | Northern Nash | 27 | 24 | 12 | 0.667 | 6A | w2 | ——- |
Preliminary Final Girl’s TDR Top 12 – 2026 — (126-145 lbs.)
Editor’s Notes; The Preliminary Final TDR Top 12 List of Girl’s Eastern North Carolina. These are the 4 middle weight classes.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. | State |
| 1 | 126 | Ballard, Claire | New Bern | 27 | 44 | 1 | ### | 7A | 1st | 1st |
| 2 | 126 | Johnson, LaNautica | Vance County | 26 | 24 | 1 | ### | 6A | 1st | 1st |
| 3 | 126 | Wiley, Trinity | South Brunswick | 27 | 32 | 6 | ### | 5A | 1st | 1st |
| 4 | 126 | Kiser, Mia | Laney | 26 | 36 | 4 | 0.900 | 8A | 2nd | 1st |
| 5 | 126 | McCoy, Jameson | Rosewood | 28 | 45 | 9 | ### | 1A-4A | 2nd | 1st |
| 6 | 126 | Aguirre-Gomez, Gabriella | Manteo | 27 | 46 | 6 | 0.885 | 1A-4A | 1st | 2nd |
| 7 | 126 | Brewer, Abigail | Cleveland | 27 | 42 | 7 | 0.857 | 7A | 2nd | 2nd |
| 8 | 126 | Potter, Mikaylah | Corinth-Holders | 28 | 36 | 5 | 0.878 | 8A | 3rd | 2nd |
| 9 | 126 | Delgado, Orianna | Franklinton | 27 | 33 | 11 | 0.750 | 6A | 4th | 4th |
| 10 | 126 | Millbery, Abby | Swansboro | 29 | 37 | 9 | 0.804 | 6A | 3rd | w1 |
| 12 | 126 | Reynolds, Skylar | Dixon | 27 | 33 | 17 | 0.660 | 5A | 3rd | L2 |
| 12 | 126 | Zelayer, Jessica | Goldsboro | 26 | 23 | 10 | 0.697 | 1A-4A | 3rd | L2 |
| 12 | 126 | James, Dianna | First Flight | 27 | 32 | 11 | 0.744 | 1A-4A | 4th | L2 |
| 12 | 126 | Chavez, Fernanda | West Craven | 27 | 28 | 4 | 0.875 | 1A-4A | w2 | ——- |
| 1 | 132 | Lavigne, Mia | White Oak | 27 | 42 | 7 | 0.857 | 6A | 2nd | 2nd |
| 2 | 132 | Hall, Lauren | Heidi Trask | 26 | 40 | 4 | 0.909 | 1A-4A | 2nd | 2nd |
| 3 | 132 | Faison, Kelli | Croatan | 27 | 40 | 13 | 0.755 | 5A | 1st | 4th |
| 4 | 132 | Squicciarini, Italia | Topsail | 27 | 23 | 8 | 0.742 | 7A | 2nd | 2nd |
| 5 | 132 | Mauney, Melody | West Craven | 27 | 39 | 10 | 0.796 | 1A-4A | 3rd | w1 |
| 6 | 132 | McKay, Kayla | Swansboro | 28 | 39 | 11 | 0.780 | 6A | 3rd | w1 |
| 7 | 132 | Vanacore, Tori | First Flight | 26 | 35 | 10 | 0.778 | 1A-4A | 4th | L2 |
| 8 | 132 | Thomas, Kylee | New Bern | 29 | 26 | 12 | 0.684 | 7A | 3rd | w1 |
| 9 | 132 | Whitley, Macyn | Dixon | 26 | 29 | 17 | 0.630 | 5A | 2nd | w1 |
| 10 | 132 | Walker-Bryant, Janae | Jacksonville | 28 | 25 | 14 | 0.641 | 6A | w3 | ——- |
| 12 | 132 | Gebremichael, Eden | Wakefield | 28 | 23 | 14 | 0.622 | 8A | w3 | ——- |
| 12 | 132 | Almendarez, Ferlani | North Pitt | 27 | 36 | 8 | 0.818 | 1A-4A | w2 | ——- |
| 1 | 138 | Jenkins, Benny | Wake Forest | 28 | 39 | 5 | 0.886 | 7A | 2nd | 3rd |
| 2 | 138 | Jackson, Malijah | South Brunswick | 27 | 21 | 7 | 0.750 | 5A | 2nd | w1 |
| 3 | 138 | Vann, Jaelah | East Carteret | 27 | 36 | 10 | 0.783 | 1A-4A | 2nd | L2 |
| 4 | 138 | Mitchell, Zedya | South Central | 26 | 30 | 7 | 0.811 | 7A | 3rd | w1 |
| 5 | 138 | Murray, Reagan | Franklinton | 27 | 18 | 10 | 0.643 | 6A | 3rd | w1 |
| 6 | 138 | Lopez, Sheyle | Roanoke Rapids | 27 | 24 | 6 | 0.800 | 1A-4A | 3rd | L2 |
| 7 | 138 | Walsh, Loelai | Currituck Co. | 29 | 34 | 12 | 0.739 | 5A | 3rd | L2 |
| 8 | 138 | Viel, Aslyn | Richlands | 29 | 25 | 22 | 0.532 | 5A | 4th | L2 |
| 9 | 138 | James, Kyndall | Heidi Trask | 29 | 18 | 6 | 0.750 | 1A-4A | w2 | ——- |
| 10 | 138 | Kurtz, Riley | Swansboro | 27 | 28 | 12 | 0.700 | 6A | w2 | ——- |
| 12 | 138 | Brown, Keyshayla | J.H. Rose | 28 | 23 | 13 | 0.639 | 6A | w2 | ——- |
| 1 | 145 | Simmons, Sydney | Laney | 26 | 34 | 8 | 0.810 | 8A | 1st | 2nd |
| 2 | 145 | Shepard, Zaniyah | White Oak | 26 | 35 | 10 | 0.778 | 6A | 2nd | 2nd |
| 3 | 145 | Watts, Amiah | Dixon | 28 | 32 | 19 | 0.627 | 5A | 3rd | 2nd |
| 4 | 145 | Bane, Faith | New Bern | 26 | 40 | 1 | 0.976 | 7A | 1st | INJ |
| 5 | 145 | Tirado, Alexis | Croatan | 28 | 40 | 10 | 0.800 | 5A | 1st | 3rd |
| 6 | 145 | Collinis, Aydelyn | Swansboro | 28 | 30 | 3 | 0.909 | 6A | 3rd | 3rd |
| 7 | 145 | Nunley, Adalyn-Kay | Pamlico County | 28 | 15 | 4 | 0.789 | 1A-4A | 1st | L2 |
| 8 | 145 | Beaver, Mirell | Heritage | 26 | 28 | 9 | 0.757 | 7A | 4th | 4th |
| 9 | 145 | Herring, Emyiah | Cleveland | 29 | 39 | 6 | 0.867 | 7A | 3rd | w1 |
| 10 | 145 | Ford, Isabella | North Pitt | 29 | 45 | 14 | 0.763 | 1A-4A | 4th | 4th |
| 12 | 145 | Addison, Tai-Lei | Rolesville | 28 | 25 | 13 | 0.658 | 8A | 3rd | w1 |
| 12 | 145 | Guthrie, Kenlie | Ayden-Grifton | 26 | 19 | 5 | 0.792 | 1A-4A | w3 | ——- |
| 12 | 145 | Fraser, Tori | North Pitt | 26 | 27 | 1 | 0.964 | 1A-4A | dnw | ——- |
Preliminary Final Girl’s TDR Top 12 – 2026 — (152-235 lbs.)
Editor’s Notes; The Preliminary Final TDR Top 12 List of Girl’s Eastern North Carolina. These are the 4 heaviest weight classes.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. | State |
| 1 | 152 | Tellez, Laila | Havelock | 28 | 51 | 1 | 0.981 | 5A | 1st | 1st |
| 2 | 152 | Carroll, Imani | Bunn | 29 | 20 | 4 | 0.833 | 1A-4A | 1st | 4th |
| 3 | 152 | Barrera, Taliana | Dixon | 27 | 32 | 6 | 0.842 | 5A | 2nd | 3rd |
| 4 | 152 | Denham, Madison | Farmville Central | 26 | 7 | 3 | 0.700 | 1A-4A | 3rd | w1 |
| 5 | 152 | Escobar, Genesis | Laney | 27 | 32 | 13 | 0.711 | 8A | 3rd | w1 |
| 6 | 152 | Mugan, Imogen | Currituck Co. | 28 | 33 | 10 | 0.767 | 5A | 3rd | w1 |
| 7 | 152 | Outlaw, Ke’ziyah | Ayden-Grifton | 29 | 15 | 7 | 0.682 | 1A-4A | 2nd | L2 |
| 8 | 152 | Ford, Peyton | North Johnston | 27 | 19 | 10 | 0.655 | 1A-4A | 4th | w1 |
| 9 | 152 | Ruiz, Camila | Corinth-Holders | 27 | 27 | 10 | 0.730 | 8A | 4th | L2 |
| 10 | 152 | Dixon, Casey | Croatan | 28 | 40 | 14 | 0.741 | 5A | 4th | L2 |
| 12 | 152 | Joyner, Ke’Asia | Northern Nash | 27 | 21 | 7 | 0.750 | 6A | w3 | ——- |
| 12 | 152 | Flores, Queila | Heidi Trask | 26 | 13 | 3 | 0.813 | 1A-4A | w2 | ——- |
| 1 | 165 | Yopp, Emma | South Brunswick | 26 | 26 | 0 | 1.000 | 5A | 1st | 1st |
| 2 | 165 | Alasin, Evangline (Evie) | Northeastern | 26 | 41 | 2 | ### | 1A-4A | 1st | 4th |
| 3 | 165 | Boychuck, Emma | Swansboro | 27 | 40 | 4 | 0.909 | 6A | 2nd | 2nd |
| 4 | 165 | Munoz, Lisette | North Pitt | 26 | 45 | 9 | 0.833 | 1A-4A | 2nd | w1 |
| 5 | 165 | Valerin, Laynie | Cleveland | 27 | 31 | 7 | 0.816 | 7A | 2nd | w1 |
| 6 | 165 | Gilbert, Makenzie | Croatan | 28 | 29 | 17 | 0.630 | 5A | 3rd | w1 |
| 7 | 165 | Anderson, Taylor | East Carteret | 28 | 32 | 6 | 0.842 | 1A-4A | 3rd | L2 |
| 8 | 165 | Bailey, Sydney | Heritage | 26 | 28 | 13 | 0.683 | 7A | 4th | w1 |
| 9 | 165 | Galeana-Hernandez, Lizania | Bunn | 26 | 15 | 8 | 0.652 | 1A-4A | 4th | L2 |
| 10 | 165 | Hudson, Analeigh | Roanoke Rapids | 27 | 14 | 7 | 0.667 | 1A-4A | w3 | ——- |
| 12 | 165 | Summers, Laurenna | First Flight | 27 | 19 | 8 | 0.704 | 1A-4A | w3 | ——- |
| 12 | 165 | Braune, Stephanie | Heidi Trask | 27 | 14 | 2 | 0.875 | 1A-4A | w1 | ——- |
| 12 | 165 | McCarthy, Kelly | Swansboro | 26 | 34 | 4 | 0.895 | 6A | dnw | ——- |
| 1 | 185 | Gause, LaNesha | Laney | 27 | 35 | 4 | ### | 8A | 2nd | 1st |
| 2 | 185 | Abba, Bella | Wakefield | 28 | 47 | 4 | 0.922 | 8A | 1st | 2nd |
| 3 | 185 | Hernandez-Colon, Leilany | First Flight | 26 | 33 | 5 | 0.868 | 1A-4A | 1st | 4th |
| 4 | 185 | Bowman, Brilelle | Dixon | 27 | 33 | 6 | 0.846 | 5A | 1st | 4th |
| 5 | 185 | Zamora, Anita | North Pitt | 27 | 31 | 11 | 0.738 | 1A-4A | 2nd | 3rd |
| 6 | 185 | Patterson, Khalayh | Corinth-Holders | 28 | 28 | 15 | 0.651 | 8A | 4th | 3rd |
| 7 | 185 | Soto-Ramos, Ingrid | Bunn | 26 | 31 | 3 | 0.912 | 1A-4A | 3rd | w1 |
| 8 | 185 | Livesay, Zoe | Currituck Co. | 26 | 32 | 14 | 0.696 | 5A | 2nd | w1 |
| 9 | 185 | Mittelbuscher, Hallie | Hoggard | 29 | 22 | 13 | 0.629 | 8A | 3rd | 4th |
| 10 | 185 | Hurlburt, Abigail | South Brunswick | 27 | 17 | 13 | 0.567 | 5A | 3rd | L2 |
| 12 | 185 | Duran, Kimberly | Pamlico County | 29 | 19 | 4 | 0.826 | 1A-4A | w2 | ——- |
| 1 | 235 | Barden, Leslie | Laney | 26 | 37 | 4 | 0.902 | 8A | 1st | 1st |
| 2 | 235 | Vinson, Malea | White Oak | 26 | 39 | 7 | 0.848 | 6A | 3rd | 1st |
| 3 | 235 | Lee, Le’Nessa | Louisburg | 28 | 22 | 4 | 0.846 | 1A-4A | 2nd | 3rd |
| 4 | 235 | Smith, Illeana | Corinth-Holders | 27 | 22 | 8 | 0.733 | 8A | 3rd | 3rd |
| 5 | 235 | Brake, Cara | Northern Nash | 26 | 23 | 6 | 0.793 | 6A | 2nd | w1 |
| 6 | 235 | Ward, Lily | Wake Forest | 28 | 23 | 10 | 0.697 | 7A | 4th | 4th |
| 7 | 235 | Outlaw, Auriyanna | Ayden-Grifton | 27 | 25 | 3 | 0.893 | 1A-4A | w3 | ——- |
| 8 | 235 | Marshall, Alexis | Rosewood | 28 | 46 | 6 | 0.885 | 1A-4A | w2 | ——- |
| 9 | 235 | Martinez-Felix, | Southwest Onslow | 27 | 19 | 5 | 0.792 | 1A-4A | w2 | ——- |
| 10 | 235 | Daley, Avery | New Bern | 28 | 37 | 9 | 0.804 | 7A | w1 | ——- |
| 12 | 235 | Reil, Gabriella | Swansboro | 27 | 23 | 8 | 0.742 | 6A | w3 | ——- |

