Scholar Stories: Consuelos Using Lessons Learned from Wrestling to Thrive on Stage
Continuing the series that began in 2016-17, each week MGoBlue.com will highlight a Michigan student-athlete and their academic pursuits. These are our Scholar-Athlete Stories, presented by Absopure.
By Sam Gold
Senior Joaquin Consuelos‘ experience at the University of Michigan could be considered unconventional as both a Wolverine wrestler and a student in its prestigious School of Music, Theatre and Dance. However, they are more similar than they might appear as his wrestling background has given him a distinct advantage as he hones his theatrical skills, helping him grow in both fields.
Preparation is critical for any great performance, whether on stage or the wrestling mat. Both require discipline, focus and an understanding of movement — all skills that Consuelos has leveraged through his daily balance of wrestling and acting. He recognizes the strides he has made over the last four years. “I actually understand the rules of the game a little bit better,” Consuelos said. “I think my preparation has gotten better, that’s one of the bigger differences.”
But Consuelos did not initially seriously consider pursuing theater, instead he wanted to focus first on his wrestling career. “As far as studying theater, I think it started with wrestling, and then the theater side was second.” he said. “My wrestling coach in middle school, Jeff Marsh, also went to Michigan. So, I was automatically pushed in that direction a little bit.”
Before his junior year, Consuelos’ high school did not have a wrestling team, yet this helped him grow as a wrestler. He traveled after school and on the weekends to train and compete at Edge Wrestling, a well-known club in Hoboken, N.J. When his high school introduced a wrestling team, Consuelos was more than prepared. “When I started wrestling New York-level competition, … more at … https://mgoblue.com/news/2025/1/29/scholar-stories-consuelos-using-lessons-learned-from-wrestling-to-thrive-on-stage
Newberry Wrestling Dominates Allen, Secures 51-3 Victory
NEWBERRY SC – The Newberry College men’s wrestling team put on a commanding performance against Allen University, securing a dominant 51-3 victory at Home. The Wolves won nine of ten bouts, including five by fall, to extend their strong season showing.
The McCullough brothers kicked things off in style, with Hunter McCullough (125 lbs.) earning a major decision over Xavier Anderson (12-4), followed by Ethan McCullough (133 lbs.) pinning Derrius Coleman in just 1:20.
Dennis Virelli (157 lbs.) secured a pin over Quincy Gash at the 3:00 mark, and Nick Humphrys (165 lbs.) followed up with a lightning-fast fall in just 43 seconds. The Wolves continued their pinning streak with Andrew Reed (184 lbs.) flattening Jerrel Baskins in 3:48. John Parker (197 lbs.) kept the momentum going, securing another fall at 3:00 over Sekou Bangoura.
The match concluded with Kale Schrader (285 lbs.) collecting a forfeit win, … more at … https://newberrywolves.com/news/2025/1/29/mens-wrestling-newberry-wrestling-dominates-allen-secures-51-3-victory.aspx
Face of Paulsboro wrestling, head coach Paul Morina earns lofty milestone
PAULSBORO – Paul Morina says there’s more to wrestling than just victories and titles.
The legendary coach of the Paulsboro High School wrestling team points to something much more important. “You don’t worry about the wins and losses,” Morina said. “You worry about the process and try to develop the kids to be the best they can be. You try to develop them into good wrestlers and become good people. They learn discipline and how to work hard. Those are the things that you have to concentrate on (as a coach). “If you do that, the other things will fall into place.”
For four decades, plenty of things have fallen into place for Morina, the face of Paulsboro wrestling and an icon in South Jersey wrestling.
On Monday, Morina reached an impressive milestone – career coaching win No. 800 – as Paulsboro pinned a 39-31 decision on visiting Gloucester in a Colonial Conference meet.
A large group of fans came out to support Morina, who boasts a career record of 800-59-4 with 34 state titles and 43 sectional crowns. Morina needs two more wins to tie the state record held by Stan Woods, who won 802 meets over his 57-year coaching career that included 55 seasons at Emerson-Park Ridge. … more at … https://www.courierpostonline.com/story/sports/high-school/wrestling/2025/01/27/paulsboro-wrestling-head-coach-paul-morina-earns-800th-career-victory/77970265007/
TDR Top 12 Jan. 30th Rankings 106-113 lbs. – 2025
Editor’s Notes; The following is an update look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. |
| 1 | 106 | Monks, Alex | Bunn | 25 | 31 | 1 | 0.969 |
| 2 | 106 | Carter, Matthew | New Hanover | 27 | 34 | 2 | 0.944 |
| 3 | 106 | Reese, Khiry | Rosewood | 27 | 9 | 1 | 0.900 |
| 4 | 106 | Parisi, Liam | Northside (Pnetwn) | 28 | 25 | 3 | 0.893 |
| 5 | 106 | Ogden, Lennon | American Leadership | 28 | 31 | 1 | 0.969 |
| 6 | 106 | Boltes, Sam | Washington | 27 | 40 | 5 | 0.889 |
| 7 | 106 | Tran, Sander | South Central | 26 | 33 | 5 | 0.868 |
| 8 | 106 | Smith, Quinton | Topsail | 26 | 25 | 4 | 0.862 |
| 9 | 106 | Tebalan, Alan | N. E. Carolina Prep | 27 | 33 | 9 | 0.786 |
| 10 | 106 | Eastwood, Alex | Pamlico County | 28 | 22 | 6 | 0.786 |
| 11 | 106 | Maselli, Loukas | Laney | 27 | 12 | 3 | 0.800 |
| 12 | 106 | Rodrigez, Marcus | Dixon | 28 | 31 | 8 | 0.795 |
| 13 | 106 | Baton, Landon | N. E. Carolina Prep | 28 | 11 | 2 | 0.846 |
| 13 | 106 | Gray, Jaramie | Rolesville | 28 | 32 | 9 | 0.780 |
| 13 | 106 | Lopez, Eliel | Rosewood | 28 | 28 | 8 | 0.778 |
| 13 | 106 | Davis, John | Southside | 28 | 20 | 6 | 0.769 |
| 13 | 106 | Rivera, Sal | Swansboro | 28 | 29 | 9 | 0.763 |
| 13 | 106 | Campos, Justin | White Oak | 28 | 29 | 9 | 0.763 |
| 13 | 106 | Gardner, Tyler | Jacksonville | 28 | 25 | 8 | 0.758 |
| 13 | 106 | Pobadora, Alfred | Rocky Mount | 26 | 15 | 5 | 0.750 |
| 13 | 106 | Wallace, Makayla | Ayden-Grifton | 25 | 16 | 6 | 0.727 |
| 1 | 113 | Quincy, Holton | N. E. Carolina Prep | 27 | 46 | 1 | 0.979 |
| 2 | 113 | Winburn, Tristan | West Brunswick | 27 | 28 | 4 | 0.875 |
| 3 | 113 | Gallagher, Rory | Hoggard | 26 | 41 | 8 | 0.837 |
| 4 | 113 | Soler-Sanchez, Omar | Southern Wayne | 26 | 24 | 6 | 0.800 |
| 5 | 113 | Smiling, Chayton | Saint Pauls | 25 | 23 | 4 | 0.852 |
| 6 | 113 | Artis, Justin Braylin | Greene Central | 26 | 26 | 1 | 0.963 |
| 7 | 113 | Gallardo, Luis | New Hanover | 26 | 22 | 5 | 0.815 |
| 8 | 113 | Bowker, Noah | Ashley | 25 | 27 | 7 | 0.794 |
| 9 | 113 | Reales, Javier | North Johnston | 27 | 25 | 7 | 0.781 |
| 10 | 113 | Maples, Joseph | South Lenoir | 25 | 27 | 8 | 0.771 |
| 11 | 113 | Lee, Angel | North Lenoir | 27 | 11 | 2 | 0.846 |
| 12 | 113 | Alston, Tayguan | Rocky Mount | 27 | 16 | 4 | 0.800 |
| 13 | 113 | Mundell, Tyler | North Pitt | 27 | 30 | 9 | 0.769 |
| 13 | 113 | Vetter, Levi | Swansboro | 26 | 33 | 10 | 0.767 |
| 13 | 113 | Marsden, Matthew | Knightdale | 26 | 23 | 7 | 0.767 |
| 13 | 113 | Vaught, Paul | Swansboro | 25 | 20 | 7 | 0.741 |
| 13 | 113 | May, Bryce | West Carteret | 26 | 37 | 13 | 0.740 |
| 13 | 113 | Lewis, Devin | Aycock, C.B. | 25 | 19 | 8 | 0.704 |
TDR Top 12 Jan. 30th Rankings 120-132 lbs. – 2025
Editor’s Notes; The following is an update look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 120 | Nolasco-Rayo, Brandon | Louisburg | 25 | 37 | 0 | 1.000 |
| 2 | 120 | Guthrie, Keller | Ayden-Grifton | 26 | 40 | 1 | 0.976 |
| 3 | 120 | Hunt, Cole | Jacksonville | 25 | 42 | 2 | 0.955 |
| 4 | 120 | Brownlee, Ethan | South Johnston | 25 | 26 | 2 | 0.929 |
| 5 | 120 | Verhow, Abrey | White Oak | 26 | 37 | 5 | 0.881 |
| 6 | 120 | Angstadt, Lucas | Ashley | 26 | 31 | 4 | 0.886 |
| 7 | 120 | Arrington, Ayden | Laney | 25 | 34 | 5 | 0.872 |
| 8 | 120 | Hunter, Kolton | Rosewood | 25 | 26 | 5 | 0.839 |
| 9 | 120 | Sylvester, Elijah | Pasquotank Co. | 28 | 31 | 6 | 0.838 |
| 10 | 120 | Baker, Trevon | Southern Nash | 25 | 30 | 6 | 0.833 |
| 11 | 120 | Mercer, Sheamus | Swansboro | 28 | 42 | 9 | 0.824 |
| 12 | 120 | Mazura, Isiah | Rosewood | 28 | 30 | 6 | 0.833 |
| 13 | 120 | Trujillo, Brian | New Hanover | 25 | 18 | 4 | 0.818 |
| 13 | 120 | Woolard, Justin | Washington | 28 | 21 | 6 | 0.778 |
| 13 | 120 | McClung, Colton | D.H. Conley | 25 | 19 | 6 | 0.760 |
| 13 | 120 | Foreman, Andrew | Washington | 28 | 23 | 9 | 0.719 |
| 1 | 126 | Nolasco-Rayo, Braulio | Louisburg | 25 | 35 | 2 | 0.946 |
| 2 | 126 | Perry, Bryce | Washington | 27 | 40 | 4 | 0.909 |
| 3 | 126 | Lewis, Colton | N. E. Carolina Prep | 25 | 41 | 5 | 0.891 |
| 4 | 126 | Rodriguez, Michbael | Southern Nash | 25 | 32 | 5 | 0.865 |
| 5 | 126 | Williamson, Redmond | Northern Nash | 25 | 25 | 4 | 0.862 |
| 6 | 126 | Amiott, Jakee | Topsail | 28 | 30 | 5 | 0.857 |
| 7 | 126 | Mann, Brandon | South Granville | 26 | 35 | 6 | 0.854 |
| 8 | 126 | Caudill, Benjamin | Ayden-Grifton | 26 | 31 | 8 | 0.795 |
| 9 | 126 | Doddy, Landon | Bunn | 27 | 23 | 6 | 0.793 |
| 10 | 126 | Corl, Carson | South Johnston | 25 | 30 | 8 | 0.789 |
| 11 | 126 | Nipper, Gavin | Jacksonville | 25 | 41 | 11 | 0.788 |
| 12 | 126 | DeRiso, Anthony | Aycock, C.B. | 27 | 29 | 8 | 0.784 |
| 13 | 126 | Fitzgerald, David | North Johnston | 25 | 25 | 8 | 0.758 |
| 13 | 126 | Collins, Barkley | Manteo | 27 | 21 | 8 | 0.724 |
| 1 | 132 | Watt, Tyler | Wake Forest | 25 | 29 | 1 | 0.967 |
| 2 | 132 | Sibugan, Khalel | First Flight | 26 | 30 | 4 | 0.882 |
| 3 | 132 | Rubistello, Stephen | Tarboro | 26 | 26 | 2 | 0.929 |
| 4 | 132 | Figuerdo, Josh | West Carteret | 25 | 38 | 6 | 0.864 |
| 5 | 132 | Davis, Maxwell | Jacksonville | 26 | 43 | 2 | 0.956 |
| 6 | 132 | Woodard, Triston | East Wake | 25 | 34 | 3 | 0.919 |
| 7 | 132 | McQueen, Samuel | Laney | 26 | 38 | 4 | 0.905 |
| 8 | 132 | Menteer, Miller | Currituck County | 27 | 34 | 5 | 0.872 |
| 9 | 132 | Heath, Tajion | North Pitt | 25 | 38 | 7 | 0.844 |
| 10 | 132 | Mangroo, Shane | Rosewood | 26 | 27 | 5 | 0.844 |
| 11 | 132 | Joseph, Bernard | Greene Central | 25 | 28 | 6 | 0.824 |
| 12 | 132 | Lewis, Colten | White Oak | 26 | 43 | 9 | 0.827 |
| 13 | 132 | Treacy, Riley | Pamlico County | 28 | 15 | 2 | 0.882 |
| 13 | 132 | Marlow, Chandler | North Johnston | 25 | 22 | 5 | 0.815 |
| 13 | 132 | Croce, Tyson | Havelock | 26 | 38 | 10 | 0.792 |
| 13 | 132 | Watts, Elija | South Brunswick | 26 | 30 | 8 | 0.789 |
| 13 | 132 | Murray, Byson | Southern Nash | 26 | 11 | 3 | 0.786 |
| 13 | 132 | Davis, Bladen | South Lenoir | 25 | 34 | 10 | 0.773 |
| 13 | 132 | Adalin, Tyler | Topsail | 27 | 20 | 6 | 0.769 |
| 13 | 132 | Posner, Zach | Bunn | 25 | 26 | 8 | 0.765 |
| 13 | 132 | Gainey, Damon | Corinth-Holders | 26 | 26 | 8 | 0.765 |
| 13 | 132 | Samples, Caleb | Clayton | 25 | 22 | 7 | 0.759 |
| 13 | 132 | Massie, Tucker | Washington | 27 | 37 | 13 | 0.740 |
| 13 | 132 | Williams, Tommy | Croatan | 25 | 34 | 12 | 0.739 |
| 13 | 132 | Waneroik, Brayden | N. E. Carolina Prep | 28 | 37 | 14 | 0.725 |
TDR Top 12 Jan. 30th Rankings 138-150 lbs. – 2025
Editor’s Notes; The following is an update look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 138 | Mann, Ryan | N. E. Carolina Prep | 25 | 39 | 1 | 0.975 |
| 2 | 138 | Thomas, Eli | Laney | 26 | 35 | 6 | 0.854 |
| 3 | 138 | Campos, James | White Oak | 26 | 43 | 4 | 0.915 |
| 4 | 138 | Prapuolenis, Kaz | West Carteret | 26 | 37 | 5 | 0.881 |
| 5 | 138 | Edwards, Jaden | Southern Nash | 25 | 29 | 4 | 0.879 |
| 6 | 138 | Riddick, Christian | First Flight | 28 | 29 | 4 | 0.879 |
| 7 | 138 | Calderon, Hector | Manteo | 25 | 28 | 6 | 0.824 |
| 8 | 138 | Berdiel, Luis | Northern Nash | 26 | 30 | 7 | 0.811 |
| 9 | 138 | Carson, Mack | Hoggard | 25 | 34 | 8 | 0.810 |
| 10 | 138 | Campbell, Aiden | Havelock | 27 | 42 | 10 | 0.808 |
| 11 | 138 | B-Meza, David | Washington | 26 | 20 | 7 | 0.741 |
| 12 | 138 | Dalverny, Jacob | West Brunswick | 26 | 20 | 7 | 0.741 |
| 13 | 138 | Phergson, Devin | Rocky Mount | 28 | 12 | 2 | 0.857 |
| 13 | 138 | Rochester, Kaden | Greene Central | 28 | 12 | 4 | 0.750 |
| 13 | 138 | Best, Zymir | Aycock, C.B. | 27 | 24 | 9 | 0.727 |
| 13 | 138 | Bullard, Cameron | D.H. Conley | 25 | 21 | 8 | 0.724 |
| 1 | 144 | Shirley, Dylan | West Carteret | 25 | 42 | 3 | 0.933 |
| 2 | 144 | Smith, Hayden | White Oak | 28 | 43 | 6 | 0.878 |
| 3 | 144 | Klemmer, Tyler | New Bern | 25 | 36 | 4 | 0.900 |
| 4 | 144 | Gunn, Donovan | Topsail | 26 | 23 | 4 | 0.852 |
| 5 | 144 | Turner , James | North Johnston | 25 | 37 | 6 | 0.860 |
| 6 | 144 | Laraj, Ibrahim | Cleveland | 25 | 45 | 6 | 0.882 |
| 7 | 144 | Shields-Adams, Ashton | Southwest Onslow | 25 | 34 | 7 | 0.829 |
| 8 | 144 | Yeates, Landon | Pamlico County | 25 | 22 | 6 | 0.786 |
| 9 | 144 | Herron, Camden | Northside (Jax) | 27 | 41 | 9 | 0.820 |
| 10 | 144 | Deel, Coy | West Craven | 27 | 34 | 9 | 0.791 |
| 11 | 144 | Costillo, Gavin | Jacksonville | 27 | 18 | 5 | 0.783 |
| 12 | 144 | Miller, Taquellous | Goldsboro | 25 | 24 | 8 | 0.750 |
| 13 | 144 | Galavott, Matthew | Neuse Prep | 26 | 15 | 3 | 0.833 |
| 13 | 144 | Roberson, Chance | Louisburg | 26 | 13 | 4 | 0.765 |
| 13 | 144 | Southern, Jacob | West Johnston | 25 | 15 | 5 | 0.750 |
| 13 | 144 | Roper, Cody | Heidi Trask | 26 | 26 | 9 | 0.743 |
| 13 | 144 | Catalan-Escamilla, Eliu | Bunn | 25 | 27 | 10 | 0.730 |
| 1 | 150 | McNair, Tobin | Wakefield | 27 | 32 | 0 | 1.000 |
| 2 | 150 | Johnson, Gerald “JJ” | West Craven | 25 | 42 | 1 | 0.977 |
| 3 | 150 | Alston, Jayden | Bunn | 25 | 30 | 3 | 0.909 |
| 4 | 150 | Higgins, Marqueze | New Hanover | 25 | 36 | 5 | 0.878 |
| 5 | 150 | Schulz, John | West Carteret | 25 | 44 | 7 | 0.863 |
| 6 | 150 | Perry, Jacob | New Bern | 28 | 39 | 6 | 0.867 |
| 7 | 150 | Gregory, Cyrus | West Brunswick | 25 | 28 | 3 | 0.903 |
| 8 | 150 | Mewborn, Isiah | Pamlico County | 26 | 34 | 5 | 0.872 |
| 9 | 150 | Callon, Michael | Pasquotank Co. | 25 | 32 | 7 | 0.821 |
| 10 | 150 | Paul, Rylan | Northside (Pnetwn) | 25 | 24 | 3 | 0.889 |
| 11 | 150 | Foreman, Gabe | Washington | 26 | 32 | 9 | 0.780 |
| 12 | 150 | Smith, Landin | Ayden-Grifton | 26 | 18 | 2 | 0.900 |
| 13 | 150 | Bryan, Julian | New Bern | 28 | 11 | 1 | 0.917 |
| 13 | 150 | Wardrick, Jahron | Northern Nash | 26 | 23 | 7 | 0.767 |
| 13 | 150 | Anderson, Cole | N. E. Carolina Prep | 26 | 16 | 5 | 0.762 |
| 13 | 150 | Barcliff, Jeremy | Northeastern | 26 | 19 | 6 | 0.760 |
| 13 | 150 | Garner, Sage | East Carteret | 27 | 25 | 9 | 0.735 |
| 13 | 150 | Hernandez-Real, Oscar | North Pitt | 27 | 27 | 10 | 0.730 |
TDR Top 12 Jan. 30th Rankings 157-175 lbs. – 2025
Editor’s Notes; The following is an update look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 157 | Root, Justin | Dixon | 25 | 36 | 2 | 0.947 |
| 2 | 157 | Ray, Jamri | South Granville | 25 | 30 | 3 | 0.909 |
| 3 | 157 | Lamm, Stephen | Louisburg | 25 | 23 | 3 | 0.885 |
| 4 | 157 | Cardenas, Mario | Pasquotank Co. | 25 | 33 | 5 | 0.868 |
| 5 | 157 | Hill, Jamari | Fike | 25 | 42 | 9 | 0.824 |
| 6 | 157 | Campos, Jacob | White Oak | 27 | 37 | 10 | 0.787 |
| 7 | 157 | Gurkin, Krick | North Brunswick | 26 | 21 | 2 | 0.913 |
| 8 | 157 | Reynolds, Braeden | West Carteret | 25 | 44 | 9 | 0.830 |
| 9 | 157 | Bane, John | New Bern | 27 | 32 | 10 | 0.762 |
| 10 | 157 | Browning, Landon | Tarboro | 26 | 14 | 1 | 0.933 |
| 11 | 157 | Tyndall, Hayden | South Lenoir | 25 | 26 | 8 | 0.765 |
| 12 | 157 | Smith, Brock | Jacksonville | 26 | 37 | 12 | 0.755 |
| 13 | 157 | Flanagan, Sam | Farmville Central | 25 | 10 | 3 | 0.769 |
| 13 | 157 | Cerino, Noah | West Carteret | 27 | 28 | 9 | 0.757 |
| 13 | 157 | McDowell, Kalil | Wakefield | 27 | 37 | 12 | 0.755 |
| 13 | 157 | Jackson, Quivis | SouthWest Edgecombe | 25 | 14 | 5 | 0.737 |
| 13 | 157 | Hunt, Stephen | Franklinton | 26 | 19 | 7 | 0.731 |
| 1 | 165 | Kopelman, Mac | Laney | 26 | 23 | 0 | 1.000 |
| 2 | 165 | Powell, Ethan | South Granville | 25 | 40 | 1 | 0.976 |
| 3 | 165 | Toliver, Jordyn | Currituck County | 25 | 25 | 3 | 0.893 |
| 4 | 165 | Sabillion, Fabian | Rosewood | 25 | 28 | 1 | 0.966 |
| 5 | 165 | McMorris, Zachary | Rolesville | 25 | 44 | 5 | 0.898 |
| 6 | 165 | Davidson, Jessi | North Pitt | 26 | 47 | 7 | 0.870 |
| 7 | 165 | Scott, Jaden | New Hanover | 25 | 42 | 7 | 0.857 |
| 8 | 165 | Bennion, Jude | East Wake | 25 | 30 | 7 | 0.811 |
| 9 | 165 | Santos, Antonio | Rocky Mount | 26 | 18 | 4 | 0.818 |
| 10 | 165 | Monroe, Aoop | Northside (Jax) | 27 | 41 | 11 | 0.788 |
| 11 | 165 | Caskey, Tillman | New Bern | 27 | 28 | 10 | 0.737 |
| 12 | 165 | Arce, Gabriel | South Brunswick | 26 | 30 | 11 | 0.732 |
| 13 | 165 | Moses, Jonathan | Jacksonville | 26 | 29 | 9 | 0.763 |
| 13 | 165 | Freed, Bryson | Louisburg | 25 | 16 | 6 | 0.727 |
| 13 | 165 | Velez, Sebastian | North Brunswick | 26 | 16 | 6 | 0.727 |
| 13 | 165 | Alonso, Christopher | Northside (Pnetwn) | 25 | 16 | 6 | 0.727 |
| 13 | 165 | Jo, Yuchan | D.H. Conley | 26 | 21 | 8 | 0.724 |
| 1 | 175 | Michael, Noah | Franklinton | 25 | 39 | 0 | 1.000 |
| 2 | 175 | Moulton, Jude | Hoggard | 26 | 28 | 0 | 1.000 |
| 3 | 175 | Stevens, Brendan | Corinth-Holders | 25 | 24 | 3 | 0.889 |
| 4 | 175 | Lambert, Jeremiah | New Bern | 25 | 31 | 5 | 0.861 |
| 5 | 175 | Mitcham, J.T. (Jackson) | Dixon | 25 | 33 | 5 | 0.868 |
| 6 | 175 | Linton, Mehki | South Granville | 25 | 30 | 9 | 0.769 |
| 7 | 175 | Daniel, Josiah | J.F. Webb | 26 | 17 | 3 | 0.850 |
| 8 | 175 | Watkins, Zanvien | Heritage | 25 | 27 | 5 | 0.844 |
| 9 | 175 | Jimenez, Marcos | Rosewood | 26 | 35 | 6 | 0.854 |
| 10 | 175 | Staton, Dontae | D.H. Conley | 25 | 30 | 6 | 0.833 |
| 11 | 175 | Perry, Axl | Aycock, C.B. | 25 | 20 | 5 | 0.800 |
| 12 | 175 | Hastings, Nathan | North Brunswick | 25 | 16 | 4 | 0.800 |
| 13 | 175 | Kelly, Marquise | Laney | 25 | 29 | 9 | 0.763 |
| 13 | 175 | Prayer, Nycholas | Ayden-Grifton | 26 | 24 | 8 | 0.750 |
| 13 | 175 | Shook, Ryan | Holmes, Edenton | 27 | 17 | 6 | 0.739 |
| 13 | 175 | Makepeace, Evan | Washington | 26 | 19 | 7 | 0.731 |
| 13 | 175 | Langdon-Adams, Hunter | Cleveland | 25 | 24 | 9 | 0.727 |
TDR Top 12 Jan. 30th Rankings 190-285 lbs. – 2025
Editor’s Notes; The following is an update look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 190 | Summers, Lucas | First Flight | 25 | 24 | 1 | 0.960 |
| 2 | 190 | Ellison, Elijah | Franklinton | 25 | 38 | 3 | 0.927 |
| 3 | 190 | Longo, Dino | Bunn | 25 | 25 | 4 | 0.862 |
| 4 | 190 | Kallar, Clark | Pasquotank Co. | 27 | 33 | 4 | 0.892 |
| 5 | 190 | Roblero, Leo | Southern Nash | 25 | 25 | 1 | 0.962 |
| 6 | 190 | Horrell, Lucky | Hoggard | 25 | 43 | 4 | 0.915 |
| 7 | 190 | Climie, Brayden | Swansboro | 25 | 30 | 4 | 0.882 |
| 8 | 190 | Previl, Aldinio | Rosewood | 27 | 29 | 4 | 0.879 |
| 9 | 190 | Miller, Joseph | Lejeune | 25 | 29 | 5 | 0.853 |
| 10 | 190 | Smith, Kaeden | Laney | 25 | 32 | 7 | 0.821 |
| 11 | 190 | Botti, Diego | Wake Forest | 25 | 32 | 7 | 0.821 |
| 12 | 190 | Ceballos, Yusef | Southern Wayne | 25 | 20 | 3 | 0.870 |
| 13 | 190 | Mason, Wisdom | North Pitt | 27 | 27 | 5 | 0.844 |
| 13 | 190 | Brantley, Eric | Pamlico County | 25 | 22 | 5 | 0.815 |
| 13 | 190 | Delgado, Jesse | New Hanover | 25 | 17 | 4 | 0.810 |
| 13 | 190 | Stevens, Rhett | Corinth-Holders | 26 | 22 | 6 | 0.786 |
| 13 | 190 | Bates, Marek | Washington | 25 | 10 | 3 | 0.769 |
| 13 | 190 | Baldree, Trenton | Washington | 26 | 34 | 11 | 0.756 |
| 13 | 190 | Futch, Logan | Manteo | 26 | 21 | 7 | 0.750 |
| 13 | 190 | Staton, Brodie | Topsail | 26 | 18 | 6 | 0.750 |
| 1 | 215 | Eason, Asher | Heidi Trask | 25 | 27 | 1 | 0.964 |
| 2 | 215 | Ward, Jamarion | South Johnston | 25 | 26 | 1 | 0.963 |
| 3 | 215 | Ewell, Jack | Ayden-Grifton | 25 | 16 | 0 | 1.000 |
| 4 | 215 | Garay-Martinez, John | First Flight | 26 | 20 | 5 | 0.800 |
| 5 | 215 | Spencer, Landon Joseph | Manteo | 25 | 40 | 4 | 0.909 |
| 6 | 215 | Harris, Chales | Southern Nash | 25 | 21 | 3 | 0.875 |
| 7 | 215 | Gutierrez-Feuntes, Chris | North Lenoir | 25 | 14 | 2 | 0.875 |
| 8 | 215 | Pierce, Gavin | Holmes, Edenton | 25 | 16 | 3 | 0.842 |
| 9 | 215 | Wade, Nick | Rosewood | 26 | 37 | 7 | 0.841 |
| 10 | 215 | Richardson, Keyshawn | Hunt, James B. | 25 | 20 | 5 | 0.800 |
| 11 | 215 | Pritchard, Ben | Amer. Leadership | 26 | 21 | 4 | 0.840 |
| 12 | 215 | Thorne, Tashawn | Fike | 26 | 12 | 3 | 0.800 |
| 13 | 215 | McIntyre, Darrell | Laney | 26 | 31 | 9 | 0.775 |
| 13 | 215 | Kahn, Andreas | Topsail | 26 | 24 | 7 | 0.774 |
| 13 | 215 | Thomas, Cory | New Bern | 27 | 34 | 10 | 0.773 |
| 13 | 215 | Krassy, Kevin | Wakefield | 25 | 27 | 8 | 0.771 |
| 13 | 215 | Nyman, Pharoah | Havelock | 25 | 16 | 5 | 0.762 |
| 13 | 215 | Johnson, Wyatt | Washington | 28 | 18 | 6 | 0.750 |
| 1 | 285 | Rodgers, Nicholas | Fike | 25 | 42 | 0 | 1.000 |
| 2 | 285 | Ouellette, Everest | First Flight | 25 | 28 | 1 | 0.966 |
| 3 | 285 | Taula, Eteuanti | Jacksonville | 25 | 46 | 1 | 0.979 |
| 4 | 285 | McClary, Jaden | Goldsboro | 26 | 24 | 2 | 0.923 |
| 5 | 285 | Medina, Jorge | Ayden-Grifton | 26 | 28 | 2 | 0.933 |
| 6 | 285 | Woolley, Parker | Dixon | 26 | 25 | 4 | 0.862 |
| 7 | 285 | Nixon, Antonio | Heidi Trask | 25 | 30 | 5 | 0.857 |
| 8 | 285 | Kirkman, Jacquin | Pamlico County | 25 | 25 | 5 | 0.833 |
| 9 | 285 | Williams, Lavar | Rocky Mount | 25 | 17 | 2 | 0.895 |
| 10 | 285 | Jackson, Maurice | Vance County | 25 | 21 | 4 | 0.840 |
