Wyoming Upsets No. 16 Oklahoma, 24-10, on Senior Day
LARAMIE, Wyoming (2/15/26) – The University of Wyoming wrestling team celebrated Senior Day on Sunday against No. 16 Oklahoma. And it was a pair of seniors that bookended the No. 24 Pokes’ upset dual win inside the UniWyo Sports Complex.
The competition started with Jared Hill (157) and concluded with No. 30 Gabe Willochell (149), both of whom logged wins. It encapsulated what was a dominating 24-10 win over the Sooners.
“That’s a great way to finish the dual season at home. That was a solid, dominating victory,” head coach Mark Branch said. “I was pleased with how the guys came out and wrestled. We can officially start to point our eyes toward the Big 12 Tournament.” Sunday marked the first time since 2018-19 that the Cowboys logged a pair of top 16 wins in a single season, having already defeated No. 10 South Dakota State last month. Wyoming finishes the year at 8-5 overall and 7-1 in conference play.
The dual was competed in close quarters for the first few bouts. Following Hill’s 5-2 sudden victory over Layton Schnieder, No. 32 Sloan Swan (165) dropped a 9-8 decision to Bryce Burkett, which knotted the team competition at 3-3.
No. 33 Riley Davis (174) recaptured the lead for his squad with a bounce-back victory. He toppled Clay Giddens by decision, 4-2, which gave Wyoming a 6-3 lead it would never surrender.
That was in large part due to the Pokes’ heavy hitters. No. 9 Eddie Neitenbach (184), No. 5 Joey Novak (197) and No. 7 Christian Carroll (HWT) each recorded wins that essentially put the dual to bed.
Neitenbach boasted a 20-4 technical fall of Anders Thomspon. Novak impressed in an 11-0 … more at … https://gowyo.com/news/2026/2/15/wrestling-upsets-no-16-oklahoma-24-10-on-senior-day.aspx
Cowboy Wrestling Fends Off No. 6 Virginia Tech
STILLWATER – The No. 3 Oklahoma State wrestling team defeated No. 6 Virginia Tech, 19-12, on Sunday afternoon inside Cassell Coliseum.
The Cowboys took six of 10 bouts, with No. 2 Sergio Vega collecting the lone bonus-point win of the dual. The win improves the Cowboys to 14-1, while the loss drops the Hokies to 10-3. Oklahoma State has now won 11 consecutive duals.
In the premier matchup in the country this weekend between two unbeaten freshmen, No. 10 Jax Forrest (133) took on previously unbeaten No. 6 Aaron Seidel in a rematch of the PIAA State Championship bout from a year ago. After a pair of takedowns from Seidel in the first, Forrest rallied to pick up a takedown and four near fall points, giving himself a 9-6 lead that he would not relinquish. Forrest would go on to take a 10-9 win to improve to 9-0 in his collegiate career. The win is Forrest’s first top-10 win of his career.
“It was a crazy match,” Forrest said. “I had to fight through some adversity with the crowd and being down early. I knew I needed a rally, and that’s what I did. Scored some points, got a takedown and some back points, and then rode him out. It was a crazy match, but it all worked out… He’s having a very good year, so I knew I had to find a way to dig deep and come out on top.” With the Cowboys leading the dual 16-12 heading into the final bout of the afternoon, No. 7 Konner Doucet (HWT) slammed the door on a potential Virginia Tech comeback, picking up a 6-1 win. Doucet improved to 13-2 on the season and picked up his sixth ranked win.
No. 2 Vega (141) collected the lone bonus-point win of the dual with an 11-2 major decision victory over VT’s No. 22 Tom Crook. Vega collected his eighth ranked win of the season, tied for the team lead with No. 2 Dee Lockett. Lockett (165) used an early takedown under 10 seconds into the bout to propel himself to an 8-2 victory over No. 33 Mac Church. Lockett and Vega are a combined 27-0 with 16 combined ranked wins.
Other true freshman No. 7 Landon Robideau (157) moved to 13-1 in his young career, after his sixth ranked win of the season. Robideau defeated No. 16 Ethen Miller, 3-2, for his sixth-straight win.
Tied 1-1 late in the third period, No. 7 Alex Facundo (174) picked up the winning takedown … more at … https://okstate.com/news/2026/2/15/cowboy-wrestling-fends-off-no-6-virginia-tech
Conference Carolinas announces 2026 men’s wrestling championship bracket
GREENVILLE, S.C. – The bracket for the Conference Carolinas Men’s Wrestling Championship was unveiled following the conclusion of the conference regular season on Tuesday.
The 2026 Conference Carolinas Men’s Wrestling Championship will be held on Sunday, February 15. East Division champion UNC Pembroke will serve as the host for the championship at Lumbee Guaranty Bank Court in Pembroke, North Carolina.
The championship opens with the semifinals at 11:00 a.m. pitting host and east division top seed UNC Pembroke against west division second seed University of Montevallo. The other semifinal features west division top seed Lander University and east division second seed Belmont Abbey College.
The winners meet for the title at 3:00 p.m.
UNC Pembroke went 8-2 in Conference Carolinas duals this season, including a 6-0 mark in East Division matches to take the division and hosting privileges. The 24th-ranked Braves finished the regular season 15-4 overall. Belmont Abbey followed with a 5-1 divisional record, going 8-2 in league duals and 8-5 overall. The Crusaders are receiving votes in the latest NWCA Poll.
In the west, Lander went 7-0 in the division and 10-0 in Conference Carolinas duals to earn the top seed while Montevallo posted a division record of 6-1 and a league mark of 9-2. The 15th-ranked Bearcats own an overall record of 19-3 while Montevallo is 10-3 overall and the Falcons are receiving votes in the latest NWCA Poll. … more at … https://conferencecarolinas.com/news/2026/2/10/conference-carolinas-announces-2026-mens-wrestling-championship-bracket.aspx
Wolves Defeat Mount Olive in Thrilling Matchup 25-23
NEWBERRY, SC – The Newberry College Wolves men’s wrestling team picked up a hard fought 25-23 victory over Mount Olive on Tuesday night, winning a tightly contested dual that came down to the final bouts.
Newberry opened the night strong at 125 pounds as Ricky Springs set the tone with an 8-0 major decision over Zach Bellissimo, giving the Wolves an early 4-0 lead. That momentum carried into 133, where Caiden Pelc delivered a statement performance, securing a fall at 5:50 to push Newberry ahead 10-0.
Mount Olive responded with three straight wins, including falls at 141 and 149 pounds and a technical fall at 157, briefly swinging the momentum and putting the Trojans in front.
The Wolves answered back in a big way at 165 pounds, as Bo Perkins earned a technical fall (18-3) over Christian Orozco to regain control of the dual. Josh Echeverria followed with a dominant 17-5 major decision at 174, and John Parker-Wilson electrified the home crowd with a fall at 184 (3:41), extending Newberry’s lead heading into the final two weights.
Mount Olive picked up wins at 197 … more at … https://newberrywolves.com/news/2026/2/10/mens-wrestling-wolves-defeat-mount-olive-in-thrilling-matchup-25-23.aspx
TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 106 – 126 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the last 4 lightest weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 106 | Quincy, Holton | North East Carolina Prep | 27 | 47 | 1 | 0.979 | 1A-2A | 1st |
| 2 | 106 | Helbert, Jonathan | West Carteret | 28 | 31 | 4 | 0.886 | 5A | 1st |
| 3 | 106 | Lopez, Eliel | Rosewood | 28 | 32 | 8 | 0.800 | 1A-2A | 1st |
| 4 | 106 | Piver, Santiago | Amer. Leadership Acad. | 29 | 46 | 4 | 0.920 | 1A-2A | 2nd |
| 5 | 106 | Schoen, Mason | Hoggard, John T. | 27 | 35 | 3 | 0.921 | 8A | 2nd |
| 6 | 106 | Tran, Sander | South Central | 26 | 30 | 4 | 0.882 | 7A | 2nd |
| 7 | 106 | Geist, Jake | Jacksonville | 29 | 36 | 8 | 0.818 | 6A | 2nd |
| 8 | 106 | Bernthal, Xavier | New Bern | 29 | 51 | 7 | 0.879 | 7A | 3rd |
| 9 | 106 | Hewett, Ayden | West Brunswick | 28 | 36 | 8 | 0.818 | 6A | 4th |
| 10 | 106 | Placencia, Esteban | Southwest Onslow | 28 | 37 | 9 | 0.804 | 4A | 4th |
| 11 | 106 | Pobadora, Alfred | Rocky Mount | 26 | 32 | 3 | 0.914 | 5A | w2 |
| 12 | 106 | Anstead, Corey | Louisburg | 27 | 35 | 6 | 0.854 | 3A | w3 |
| 15 | 106 | Carter, Thomas | New Hanover | 29 | 38 | 9 | 0.809 | 7A | w3 |
| 15 | 106 | Galeana-Nestor, Michael | Ayden-Grifton | 28 | 33 | 8 | 0.805 | 4A | inj |
| 15 | 106 | Teribury, Ryan | Topsail | 28 | 38 | 10 | 0.792 | 7A | w3 |
| 15 | 106 | Batten, Landon | Tarboro | 28 | 26 | 8 | 0.765 | 1A-2A | w2 |
| 15 | 106 | Snow, Brady | Corinth-Holders | 26 | 35 | 12 | 0.745 | 8A | w3 |
| 15 | 106 | Snow, Brady | Corinth-Holders | 35 | 12 | 0.745 | 8A | w3 | |
| 15 | 106 | Smith, Isaiah | Southern Wayne | 27 | 32 | 11 | 0.744 | 5A | w3 |
| 15 | 106 | Liles, Landon | Southern Nash | 29 | 22 | 8 | 0.733 | 5A | w2 |
| 15 | 106 | Simmons, Yuriah | Franklinton | 29 | 41 | 16 | 0.719 | 6A | w3 |
| 15 | 106 | Berkshire, Trebor | Lejeune | 28 | 21 | 9 | 0.700 | 1A-2A | 4th |
| 15 | 106 | Nguyen, Andres | Rolesville | 28 | 33 | 15 | 0.688 | 8A | w3 |
| 15 | 106 | Caraveo, Daniel | North Pitt | 28 | 37 | 17 | 0.685 | 4A | w3 |
| 15 | 106 | Flowers, Justin | Pender County | 28 | 33 | 18 | 0.647 | 3A | w3 |
| 15 | 106 | Pfeffer, Dylan | Dixon | 29 | 25 | 14 | 0.641 | 5A | 4th |
| 1 | 113 | Tebalan, Alan | North East Carolina Prep | 27 | 14 | 3 | 0.824 | 1A-2A | 1st |
| 2 | 113 | Boltes, Sam | Washington | 27 | 43 | 7 | 0.860 | 2nd | |
| 3 | 113 | Ogden, Lennon | Southern Nash | 28 | 33 | 5 | 0.868 | 5A | 2nd |
| 4 | 113 | Abel, Jackson | Franklinton | 32 | 5 | 0.865 | 6A | 2nd | |
| 5 | 113 | Frizzelle, Ronnie | Spring Creek | 28 | 29 | 11 | 0.725 | 3A | 2nd |
| 6 | 113 | Gardner, Tyler | Jacksonville | 28 | 42 | 4 | 0.913 | 6A | 3rd |
| 7 | 113 | Carter, Matthew | New Hanover | 27 | 34 | 6 | 0.850 | 7A | 3rd |
| 8 | 113 | Davis, John | Southside | 28 | 20 | 5 | 0.800 | 1A-2A | 3rd |
| 9 | 113 | Robles, Raymi | Croatan | 26 | 35 | 14 | 0.714 | 5A | 3rd |
| 10 | 113 | Twiddy. Shaylor | Manteo | 19 | 14 | 0.576 | 1A-2A | 4th | |
| 11 | 113 | Reales, Javier | North Johnston | 40 | 9 | 0.816 | 4A | w2 | |
| 12 | 113 | Dawson, Caleb | New Bern | 29 | 41 | 15 | 0.732 | 7A | w2 |
| 15 | 113 | Verhow, Abrey | White Oak | 26 | 0 | 0 | ##### | 6A | dnw |
| 15 | 113 | Perry, Bryce | Washington | 27 | 0 | 0 | ##### | 4A | dnw |
| 15 | 113 | Smith, Quinton | Topsail | 26 | 36 | 14 | 0.720 | 7A | w3 |
| 15 | 113 | Ciampo, Dominic | Onslow Early College | 27 | 19 | 8 | 0.704 | 1A-2A | w3 |
| 15 | 113 | Vogan, Hunter | Currituck County | 29 | 32 | 17 | 0.653 | 5A | w2 |
| 1 | 120 | Gallagher, Rory | Hoggard, John T. | 26 | 46 | 3 | 0.939 | 8A | 1st |
| 2 | 120 | Mazura, Isaiah | Rosewood | 28 | 43 | 3 | 0.935 | 1A-2A | 1st |
| 3 | 120 | Angstadt, Lucas | Ashley | 26 | 33 | 1 | 0.971 | 1st | |
| 4 | 120 | Winburn, Tristan | West Brunswick | 27 | 36 | 5 | 0.878 | 6A | 2nd |
| 5 | 120 | Angell, Lucas | Currituck County | 27 | 45 | 10 | 0.818 | 5A | 2nd |
| 6 | 120 | Waneroik, Brayden | North East Carolina Prep | 28 | 38 | 11 | 0.776 | 1A-2A | 2nd |
| 7 | 120 | Pope, Jacob | Topsail | 28 | 29 | 9 | 0.763 | 7A | 3rd |
| 8 | 120 | Moses, Garrett | Jacksonville | 26 | 33 | 13 | 0.717 | 6A | 3rd |
| 9 | 120 | Cortezano, Rommel | Holmes, Edenton | 24 | 12 | 0.667 | 1A-2A | 3rd | |
| 10 | 120 | Mundell, Tyler | North Pitt | 27 | 50 | 9 | 0.847 | 4A | 4th |
| 11 | 120 | Vetter, Levi | Swansboro | 26 | 40 | 11 | 0.784 | 6A | 4th |
| 12 | 120 | Lamparelli, Jovanni | Richlands | 28 | 35 | 13 | 0.729 | 5A | 4th |
| 15 | 120 | Snyder, Cary | West Johnston | 27 | 22 | 6 | 0.786 | 6A | w2 |
| 15 | 120 | Campos, Justin | White Oak | 28 | 34 | 11 | 0.756 | 6A | w2 |
| 15 | 120 | Keel, Jacob | Rolesville | 26 | 36 | 12 | 0.750 | 8A | w2 |
| 15 | 120 | Fleckinger, Tyler | North Brunswick | 29 | 23 | 9 | 0.719 | 7A | w2 |
| 15 | 120 | Ebron-Berger, Zareion | New Bern | 27 | 42 | 17 | 0.712 | 7A | w3 |
| 15 | 120 | McCarty, Hayden | First Flight | 27 | 34 | 14 | 0.708 | 4A | w3 |
| 15 | 120 | Flores, Gabriel | Lejeune | 17 | 10 | 0.630 | 1A-2A | 4th | |
| 1 | 126 | Braxton, Christopher | New Hanover | 26 | 33 | 7 | 0.825 | 7A | 1st |
| 2 | 126 | Alexander, Robert | White Oak | 26 | 48 | 11 | 0.814 | 6A | 1st |
| 3 | 126 | Jones, Nate | Northside (Jacksonville) | 27 | 37 | 11 | 0.771 | 5A | 1st |
| 4 | 126 | Martinez-Hernandez, Florentino | North Pitt | 28 | 46 | 14 | 0.767 | 4A | 3rd |
| 5 | 126 | Woolard, Justin | Washington | 28 | 40 | 17 | 0.702 | 4A | 4th |
| 6 | 126 | Sullivan, Brendan | Lejeune | 28 | 19 | 8 | 0.704 | 1A-2A | 4th |
| 7 | 126 | Fleckinger, Max | North Brunswick | 25 | 12 | 0.676 | 7A | 4th | |
| 8 | 126 | Doddy, Landon | Bunn | 27 | 24 | 6 | 0.800 | 4A | w3 |
| 9 | 126 | Walker, Gavin | West Craven | 28 | 43 | 13 | 0.768 | 4A | w3 |
| 10 | 126 | Marin, Santos | Wakefield | 30 | 13 | 0.698 | 8A | w3 | |
| 11 | 126 | Jones, John | South Lenoir | 37 | 20 | 0.649 | 3A | w3 | |
| 12 | 126 | Fox, Landon | New Bern | 27 | 41 | 14 | 0.745 | 7A | w3 |
| 15 | 126 | Sibugan, Khalel | First Flight | 26 | 22 | 2 | 0.917 | 4A | DNW |
| 15 | 126 | Flores, Daniel | North Johnston | 41 | 15 | 0.732 | 4A | w2 |
TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 132 – 144 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the next 3 middle weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 132 | Riddick, Christian | First Flight | 28 | 37 | 1 | 0.974 | 4A | 1st |
| 2 | 132 | Tennessee, Ashton | West Johnston | 27 | 31 | 1 | 0.969 | 6A | 1st |
| 3 | 132 | Menteer, Miller | Currituck County | 27 | 50 | 6 | 0.893 | 5A | 1st |
| 4 | 132 | Guerrero-Perez, Gael | Bunn | 29 | 34 | 3 | 0.919 | 4A | 2nd |
| 5 | 132 | Lewis, Colten | White Oak | 26 | 45 | 5 | 0.900 | 6A | 2nd |
| 6 | 132 | Carter, Garret | Lejeune | 26 | 30 | 9 | 0.769 | 1A-2A | 2nd |
| 7 | 132 | Sylvester, Elijah | Pasquotank Co. | 28 | 42 | 9 | 0.824 | 3A | 3rd |
| 8 | 132 | Watts, Elijah | South Brunswick | 26 | 21 | 5 | 0.808 | 5A | 3rd |
| 9 | 132 | Costillo, Gavin | Jacksonville | 27 | 39 | 10 | 0.796 | 6A | 3rd |
| 10 | 132 | Braxton, Kenneth | New Hanover | 26 | 26 | 11 | 0.703 | 7A | 3rd |
| 11 | 132 | Mercer, Sheamus | Swansboro | 28 | 43 | 7 | 0.860 | 6A | 4th |
| 12 | 132 | Treacy, Riley | Pamlico County | 28 | 23 | 8 | 0.742 | 1A-2A | 4th |
| 15 | 132 | Thomas, Eli | Laney, Emsley A. | 26 | 42 | 3 | 0.933 | 8A | dnw |
| 15 | 132 | Edmonds, Sean | Northern Nash | 28 | 19 | 4 | 0.826 | 6A | INJ |
| 15 | 132 | Suydam, Eli | Southern Nash | 28 | 24 | 7 | 0.774 | 5A | w2 |
| 15 | 132 | Nelson, Brayden | Rolesville | 27 | 33 | 11 | 0.750 | 8A | w2 |
| 15 | 132 | Miller, Nathaniel | Northeastern | 28 | 21 | 7 | 0.750 | 3A | w2 |
| 15 | 132 | Baarnes, Jeremiah | Eastern Wayne | 29 | 10 | 0.744 | 4A | w3 | |
| 15 | 132 | Downing, Kemon | North East Carolina Prep | 27 | 11 | 0.711 | 1A-2A | w3 | |
| 15 | 132 | Ascencio, Avon | Ayden-Grifton | 17 | 8 | 0.680 | 3A | 4th | |
| 1 | 138 | McQueen, Samuel | Laney, Emsley A. | 26 | 34 | 2 | 0.944 | 8A | 1st |
| 2 | 138 | Davis, Maxwell | Jacksonville | 26 | 41 | 4 | 0.911 | 6A | 1st |
| 3 | 138 | Loveless, Zachary | Amer. Leadership Acad. | 26 | 38 | 9 | 0.809 | 1A-2A | 1st |
| 4 | 138 | Deel, Coy | West Craven | 27 | 36 | 4 | 0.900 | 4A | 1st |
| 5 | 138 | Best, Zymir | Charles B. Aycock | 27 | 36 | 9 | 0.800 | 5A | 1st |
| 6 | 138 | Amiott, Jake | Topsail | 28 | 40 | 2 | 0.952 | 7A | 2nd |
| 7 | 138 | Oxendine, Chayton | Ayden-Grifton | 26 | 31 | 6 | 0.838 | 3A | 3rd |
| 8 | 138 | Allinen, Elijah | Ashley | 28 | 30 | 8 | 0.789 | 3rd | |
| 9 | 138 | Mielcarek, Austin | North Johnston | 51 | 8 | 0.864 | 4A | 4th | |
| 10 | 138 | Resendes, Leandro | Corinth-Holders | 24 | 5 | 0.828 | 8A | 4th | |
| 11 | 138 | Maguire, Jonathan | Lejeune | 28 | 16 | 0.636 | 1A-2A | 4th | |
| 12 | 138 | Bullard, Andrew | D.H. Conley | 26 | 26 | 7 | 0.788 | 7A | w3 |
| 15 | 138 | Gibson, Brayden | Southern Nash | 27 | 40 | 11 | 0.784 | 5A | w3 |
| 15 | 138 | Real, Andres | North Pitt | 29 | 46 | 16 | 0.742 | 4A | w3 |
| 15 | 138 | Foreman, Andrew | Washington | 28 | 40 | 16 | 0.714 | 4A | w3 |
| 15 | 138 | McCune, Patrick | Heritage | 26 | 24 | 10 | 0.706 | 7A | w2 |
| 1 | 144 | Rubistello, Stephen | Tarboro | 26 | 23 | 0 | 1.000 | 1A-2A | 1st |
| 2 | 144 | Campos, James | White Oak | 26 | 50 | 2 | 0.962 | 6A | 1st |
| 3 | 144 | Gehris, Cade | First Flight | 27 | 42 | 6 | 0.875 | 4A | 1st |
| 4 | 144 | Valentino, Vincent | Laney, Emsley A. | 28 | 45 | 11 | 0.804 | 8A | 1st |
| 5 | 144 | Berdiel, Luis | Northern Nash | 26 | 50 | 4 | 0.926 | 6A | 2nd |
| 6 | 144 | Gunn, Donovan | Topsail | 26 | 42 | 8 | 0.840 | 7A | 2nd |
| 7 | 144 | Anderson, Cole | North East Carolina Prep | 26 | 25 | 7 | 0.781 | 1A-2A | 2nd |
| 8 | 144 | Russo, Daniel | Wakefield | 27 | 34 | 17 | 0.667 | 8A | 2nd |
| 9 | 144 | Avvisato, Dominic | Dixon | 26 | 35 | 7 | 0.833 | 5A | 2nd |
| 10 | 144 | Barrera-Meza, David | Washington | 26 | 23 | 1 | 0.958 | 4A | 3rd |
| 11 | 144 | Mangroo, Shane | Rosewood | 26 | 33 | 6 | 0.846 | 1A-2A | 3rd |
| 12 | 144 | Shelly, Daian | Swansboro | 27 | 40 | 12 | 0.769 | 6A | 4th |
| 15 | 144 | Dove, Zachary | Amer. Leadership Acad. | 27 | 35 | 5 | 0.875 | 1A-2A | w2 |
| 15 | 144 | Campbell, Brock | North Brunswick | 27 | 32 | 7 | 0.821 | 7A | w3 |
| 15 | 144 | Murray, Bryson | Southern Nash | 26 | 32 | 9 | 0.780 | 5A | w2 |
| 15 | 144 | Bullard, Cameron | D.H. Conley | 26 | 26 | 8 | 0.765 | 7A | w2 |
| 15 | 144 | Bunch, A’Donnis | Hertford County | 27 | 23 | 8 | 0.742 | 3A | w3 |
| 15 | 144 | Hoelzer, Canon | Manteo | 29 | 34 | 12 | 0.739 | 1A-2A | w2 |
| 15 | 144 | Lohman, Trace | Pender County | 26 | 31 | 11 | 0.738 | 3A | w3 |
| 15 | 144 | Dalvemy, Jacob | West Brunswick | 32 | 14 | 0.696 | 6A | w3 | |
| 15 | 144 | Davis, Tyrus | South Brunswick | 29 | 28 | 13 | 0.683 | 5A | w3 |
| 15 | 144 | Kriston, Cody Everett | Lejeune | 21 | 17 | 0.553 | 1A-2A | 4th |
TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 150 – 165 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the next 3 middle weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 150 | Smith, Hayden | White Oak | 26 | 46 | 2 | 0.958 | 6A | 1st |
| 2 | 150 | Mewborn, Isiah | Pamlico County | 26 | 29 | 2 | 0.935 | 1A-2A | 1st |
| 3 | 150 | McDowell, Kaliil | Wakefield | 27 | 48 | 7 | 0.873 | 8A | 1st |
| 6 | 150 | Davidson, Jessi | North East Carolina Prep | 26 | 38 | 11 | 0.776 | 1A-2A | 2nd |
| 4 | 150 | Campbell, Aiden | Havelock | 27 | 50 | 9 | 0.847 | 5A | 1st |
| 5 | 150 | Massie, Tucker | Washington | 27 | 47 | 9 | 0.839 | 4A | 1st |
| 7 | 150 | Connick, Josh | West Brunswick | 27 | 36 | 7 | 0.837 | 6A | 2nd |
| 8 | 150 | Barcliff, Jeremy | Northeastern | 26 | 18 | 8 | 0.692 | 3A | 2nd |
| 9 | 150 | Lawhorn, Jacob | Corinth-Holders | 27 | 37 | 8 | 0.822 | 8A | 3rd |
| 10 | 150 | Wells, Tyquez | North Pitt | 27 | 50 | 12 | 0.806 | 4A | 3rd |
| 11 | 150 | Foxworth, Davis | Croatan | 26 | 41 | 17 | 0.707 | 5A | 3rd |
| 12 | 150 | White, Cole | Manteo | 27 | 13 | 0.675 | 1A-2A | 3rd | |
| 15 | 150 | Burns, Jonathan | Franklinton | 27 | 40 | 10 | 0.800 | 6A | 4th |
| 15 | 150 | Plunkett, Jace | West Craven | 42 | 16 | 0.724 | 4A | w3 | |
| 15 | 150 | Flores, Alejandro | Spring Creek | 26 | 33 | 11 | 0.750 | 3A | 4th |
| 15 | 150 | Mandell III, Ken | Cleveland | 26 | 32 | 12 | 0.727 | 7A | w3 |
| 15 | 150 | Gurkin, Krick | North Brunswick | 26 | 31 | 7 | 0.816 | 7A | 4th |
| 15 | 150 | Allen, Aiden | Jacksonville | 27 | 28 | 13 | 0.683 | 6A | w3 |
| 15 | 150 | Browning, Landon | Tarboro | 26 | 24 | 1 | 0.960 | 1A-2A | dnw |
| 15 | 150 | Roper | Heide Trask | 20 | 9 | 0.690 | 3A | 4th | |
| 15 | 150 | DeSelms, Quinn | Onslow Early College | 19 | 9 | 0.679 | 1A-2A | w3 | |
| 15 | 150 | Love, Joe | Farmville Central | 27 | 17 | 8 | 0.680 | 3A | w3 |
| 1 | 157 | Campos, Jacob | White Oak | 26 | 45 | 8 | 0.849 | 6A | 1st |
| 2 | 157 | Herron, Camden | Northside (Jacksonville) | 27 | 25 | 5 | 0.833 | 5A | 1st |
| 3 | 157 | Nguyen, Jonathan | Northeastern | 26 | 18 | 7 | 0.720 | 3A | 1st |
| 4 | 157 | Cerino, Noah | West Carteret | 27 | 46 | 9 | 0.836 | 5A | 2nd |
| 5 | 157 | Foreman, Gabe | Washington | 26 | 46 | 11 | 0.807 | 4A | 2nd |
| 6 | 157 | Williams, Elijah | Holmes, Edenton | 26 | 18 | 7 | 0.720 | 1A-2A | 2nd |
| 7 | 157 | Perry, Jacob | New Bern | 28 | 57 | 5 | 0.919 | 7A | 3rd |
| 8 | 157 | Smith, Brock | Jacksonville | 26 | 40 | 6 | 0.870 | 6A | 3rd |
| 9 | 157 | Valle-Ramirez, Abimael | Louisburg | 27 | 22 | 4 | 0.846 | 3A | 3rd |
| 10 | 157 | Francis, Dillon | First Flight | 26 | 36 | 6 | 0.857 | 4A | 4th |
| 11 | 157 | Garcia, Ryan | Wake Forest | 27 | 35 | 12 | 0.745 | 7A | 4th |
| 12 | 157 | Simmons, Kamarion | Pasquotank Co. | 28 | 34 | 11 | 0.756 | 3A | 4th |
| 15 | 157 | Abram, Stoebig | Laney, Emsley A. | 27 | 47 | 11 | 0.810 | 8A | w3 |
| 15 | 157 | Wardrick, Jahron | Northern Nash | 26 | 42 | 7 | 0.857 | 6A | w3 |
| 15 | 157 | Garcia, Joaquin | Spring Creek | 27 | 31 | 8 | 0.795 | 3A | w3 |
| 15 | 157 | Walker, Braden | West Craven | 28 | 28 | 4 | 0.875 | 4A | dnw |
| 15 | 157 | Arnold, Ben | Franklinton | 27 | 23 | 11 | 0.676 | 6A | w3 |
| 15 | 157 | Ponce, Thomas | Hoggard, John T. | 26 | 22 | 8 | 0.733 | 8A | w2 |
| 15 | 157 | Godbolt, De’Sean | Lejeune | 21 | 14 | 0.600 | 1A-2A | 4th | |
| 1 | 165 | McNair, Tobin | Wakefield | 27 | 41 | 0 | 1.000 | 8A | 1st |
| 6 | 165 | Daniels, Malachi | Manteo | 26 | 32 | 11 | 0.744 | 1A-2A | 2nd |
| 3 | 165 | Arrington, Jaquaye | Northern Nash | 27 | 20 | 3 | 0.870 | 6A | 2nd |
| 4 | 165 | Bolden, Trenstin | Southwest Onslow | 27 | 36 | 7 | 0.837 | 4A | 2nd |
| 5 | 165 | Arce, Gabriel | South Brunswick | 26 | 30 | 10 | 0.750 | 5A | 2nd |
| 2 | 165 | Bane, John | New Bern | 27 | 49 | 3 | 0.942 | 7A | 2nd |
| 7 | 165 | Kopelman, Mac | Laney, Emsley A. | 26 | 34 | 3 | 0.919 | 8A | 3rd |
| 8 | 165 | Monroe, Anoop | Northside (Jacksonville) | 27 | 30 | 6 | 0.833 | 5A | 3rd |
| 9 | 165 | Michael, Keegan | Franklinton | 26 | 46 | 11 | 0.807 | 6A | 4th |
| 10 | 165 | Crump, Azuriah | North Pitt | 27 | 44 | 12 | 0.786 | 4A | 4th |
| 11 | 165 | Pittner, Cameron | Croatan | 26 | 38 | 18 | 0.679 | 5A | 4th |
| 12 | 165 | Miller, Anyeus | Knightdale | 27 | 32 | 10 | 0.762 | 7A | w2 |
| 15 | 165 | Burd, Brayden | South Lenoir | 26 | 34 | 14 | 0.708 | 3A | w2 |
| 15 | 165 | Garner, Sage | East Carteret | 27 | 32 | 15 | 0.681 | 5A | w3 |
| 15 | 165 | Novak, Brock | Bunn | 27 | 27 | 10 | 0.730 | 4A | w2 |
| 15 | 165 | Hassek, Gavin | Swansboro | 28 | 22 | 10 | 0.688 | 6A | w3 |
