TDR Top 12 Mid-Season Rankings 106-113 lbs. – 2025
Editor’s Notes; The following are a middle of the season look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for just $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. |
| 1 | 106 | Monks, Alex | Bunn | 25 | 25 | 1 | 0.962 |
| 2 | 106 | Carter, Matthew | New Hanover | 27 | 28 | 2 | 0.933 |
| 3 | 106 | Ogden, Lennon | American Leadership | 28 | 19 | 0 | 1.000 |
| 4 | 106 | Gallardo, Luis | New Hanover | 26 | 21 | 3 | 0.875 |
| 5 | 106 | Smith, Quinton | Topsail | 26 | 20 | 3 | 0.870 |
| 6 | 106 | Davis, John | Southside | 28 | 13 | 2 | 0.867 |
| 7 | 106 | Boltes, Sam | Washington | 27 | 32 | 5 | 0.865 |
| 8 | 106 | Tran, Sander | South Central | 26 | 22 | 4 | 0.846 |
| 9 | 106 | Tebalan, Alan | North East Carolina Prep | 27 | 30 | 6 | 0.833 |
| 10 | 106 | Soler-Sanchez, Omar | Southern Wayne | 26 | 20 | 4 | 0.833 |
| 11 | 106 | Lopez, Eliel | Rosewood | 28 | 22 | 5 | 0.815 |
| 12 | 106 | Rodrigez, Marcus | Dixon | 28 | 24 | 6 | 0.800 |
| 13 | 106 | Wallace, Makayla | Ayden-Grifton | 25 | 13 | 3 | 0.813 |
| 13 | 106 | Maselli, Loukas | Laney | 27 | 12 | 3 | 0.800 |
| 13 | 106 | Gray, Jaramie | Rolesville | 28 | 27 | 7 | 0.794 |
| 13 | 106 | Rivera, Sal | Swansboro | 28 | 27 | 7 | 0.794 |
| 13 | 106 | Carrasco, Leonel | Northern Nash | 28 | 10 | 4 | 0.714 |
| 13 | 106 | Eastwood, Alex | Pamlico County | 28 | 10 | 4 | 0.714 |
| 13 | 106 | Smith, Isaiah | Southern Wayne | 27 | 17 | 7 | 0.708 |
| 1 | 113 | Quincy, Holton | North East Carolina Prep | 27 | 26 | 1 | 0.963 |
| 2 | 113 | Artis, Justin Braylin | Greene Central | 26 | 16 | 0 | 1.000 |
| 3 | 113 | Bowher, Noah | Ashley | 25 | 26 | 5 | 0.839 |
| 4 | 113 | Winburn, Tristan | West Brunswick | 27 | 25 | 4 | 0.862 |
| 5 | 113 | Baker, Trevon | Southern Nash | 25 | 20 | 4 | 0.833 |
| 6 | 113 | Trujillo, Brian | New Hanover | 25 | 18 | 4 | 0.818 |
| 7 | 113 | Gallagher, Rory | Hoggard | 26 | 35 | 8 | 0.814 |
| 8 | 113 | May, Bryce | West Carteret | 26 | 32 | 8 | 0.800 |
| 9 | 113 | Smiling, Chayton | Saint Pauls | 25 | 15 | 4 | 0.789 |
| 10 | 113 | Lewis, Devin | Aycock, C.B. | 25 | 14 | 4 | 0.778 |
| 11 | 113 | Marsden, Matthew | Knightdale | 26 | 20 | 6 | 0.769 |
| 12 | 113 | Vetter, Levi | Swansboro | 26 | 25 | 8 | 0.758 |
| 13 | 113 | Daugherty, Macon | Ayden-Grifton | 27 | 14 | 4 | 0.778 |
| 13 | 113 | Mundell, Tyler | North Pitt | 27 | 20 | 7 | 0.741 |
| 13 | 113 | Fox, Landon | New Bern | 27 | 14 | 5 | 0.737 |
| 13 | 113 | Maples, Joseph | South Lenoir | 25 | 15 | 7 | 0.682 |
TDR Top 12 Mid-Season Rankings 120-132 lbs. – 2025
Editor’s Notes; The following are a middle of the season look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for just $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 120 | Nolasco-Rayo, Brandon | Louisburg | 25 | 23 | 0 | 1.000 |
| 2 | 120 | Guthrie, Keller | Ayden-Grifton | 26 | 26 | 1 | 0.963 |
| 3 | 120 | Hunt, Cole | Jacksonville | 25 | 29 | 2 | 0.935 |
| 4 | 120 | Verhow, Abrey | White Oak | 26 | 30 | 2 | 0.938 |
| 5 | 120 | Brownlee, Ethan | South Johnston | 25 | 22 | 2 | 0.917 |
| 6 | 120 | Arrington, Ayden | Laney | 25 | 29 | 3 | 0.906 |
| 7 | 120 | Angstadt, Lucas | Ashley | 26 | 23 | 3 | 0.885 |
| 8 | 120 | Hunter, Kolton | Rosewood | 25 | 19 | 4 | 0.826 |
| 9 | 120 | Mazura, Isiah | Rosewood | 28 | 21 | 5 | 0.808 |
| 10 | 120 | Mercer, Sheamus | Swansboro | 28 | 31 | 8 | 0.795 |
| 11 | 120 | Sylvester, Elijah | Pasquotank Co. | 28 | 23 | 6 | 0.793 |
| 12 | 120 | Nelson, Roy | West Brunswick | 25 | 16 | 6 | 0.727 |
| 13 | 120 | Moore, Elijah | Northern Nash | 26 | 14 | 6 | 0.700 |
| 13 | 120 | McClung, Colton | D.H. Conley | 25 | 11 | 5 | 0.688 |
| 13 | 120 | Downing, Kemon | North East Carolina Prep | 26 | 19 | 11 | 0.633 |
| 1 | 126 | Nolasco-Rayo, Braulio | Louisburg | 25 | 25 | 0 | 1.000 |
| 2 | 126 | Perry, Bryce | Washington | 27 | 36 | 4 | 0.900 |
| 3 | 126 | Rodriguez, Michbael | Southern Nash | 25 | 22 | 3 | 0.880 |
| 4 | 126 | Caudill, Benjamin | Ayden-Grifton | 26 | 22 | 3 | 0.880 |
| 5 | 126 | Williamson, Redmond | Northern Nash | 25 | 21 | 4 | 0.840 |
| 6 | 126 | Mann, Brandon | South Granville | 26 | 25 | 5 | 0.833 |
| 7 | 126 | Doddy, Landon | Bunn | 27 | 15 | 3 | 0.833 |
| 8 | 126 | DeRiso, Anthony | Aycock, C.B. | 27 | 23 | 5 | 0.821 |
| 9 | 126 | Lewis, Colton | North East Carolina Prep | 25 | 19 | 5 | 0.792 |
| 10 | 126 | Fitzgerald, David | North Johnston | 25 | 22 | 6 | 0.786 |
| 11 | 126 | Nipper, Gavin | Jacksonville | 25 | 34 | 11 | 0.756 |
| 12 | 126 | Corl, Carson | South Johnston | 25 | 24 | 8 | 0.750 |
| 13 | 126 | Neal, Kingston | Laney | 26 | 15 | 5 | 0.750 |
| 13 | 126 | Collins, Barkley | Manteo | 27 | 17 | 6 | 0.739 |
| 13 | 126 | Brown, Vincent | Southern Nash | 26 | 13 | 5 | 0.722 |
| 13 | 126 | Braxton, Kenneth | New Hanover | 26 | 12 | 5 | 0.706 |
| 13 | 126 | Piper, Fisher | Ashley | 26 | 14 | 6 | 0.700 |
| 1 | 132 | Watt, Tyler | Wake Forest | 25 | 24 | 1 | 0.960 |
| 2 | 132 | Sibugan, Khalel | First Flight | 26 | 20 | 3 | 0.870 |
| 3 | 132 | Rubistello, Stephen | Tarboro | 26 | 15 | 1 | 0.938 |
| 4 | 132 | Figuerdo, Josh | West Carteret | 25 | 34 | 4 | 0.895 |
| 5 | 132 | Davis, Maxwell | Jacksonville | 26 | 31 | 2 | 0.939 |
| 6 | 132 | Woodard, Triston | East Wake | 25 | 22 | 2 | 0.917 |
| 7 | 132 | McQueen, Samuel | Laney | 26 | 33 | 4 | 0.892 |
| 8 | 132 | Heath, Tajion | North Pitt | 25 | 28 | 4 | 0.875 |
| 9 | 132 | Menteer, Miller | Currituck County | 27 | 21 | 3 | 0.875 |
| 10 | 132 | Mangroo, Shane | Rosewood | 26 | 20 | 3 | 0.870 |
| 11 | 132 | Joseph, Bernard | Greene Central | 25 | 19 | 3 | 0.864 |
| 12 | 132 | Watts, Elija | South Brunswick | 26 | 28 | 6 | 0.824 |
| 13 | 132 | Lewis, Colten | White Oak | 26 | 34 | 8 | 0.810 |
| 13 | 132 | Samples, Caleb | Clayton | 25 | 14 | 3 | 0.824 |
| 13 | 132 | Lane, Carson | Ashley | 27 | 13 | 3 | 0.813 |
| 13 | 132 | Croce, Tyson | Havelock | 26 | 36 | 9 | 0.800 |
| 13 | 132 | Marlow, Chandler | North Johnston | 25 | 14 | 4 | 0.778 |
| 13 | 132 | McMillen, Micah | Farmville Central | 25 | 21 | 7 | 0.750 |
| 13 | 132 | Ferreiria, Brandon | White Oak | 25 | 15 | 5 | 0.750 |
| 13 | 132 | Davis, Bladen | South Lenoir | 25 | 25 | 9 | 0.735 |
| 13 | 132 | Williams, Tommy | Croatan | 25 | 28 | 11 | 0.718 |
| 13 | 132 | Bullard, Cameron | D.H. Conley | 25 | 15 | 6 | 0.714 |
| 13 | 132 | Gainey, Damon | Corinth-Holders | 26 | 19 | 8 | 0.704 |
TDR Top 12 Mid-Season Rankings 138-150 lbs. – 2025
Editor’s Notes; The following are a middle of the season look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for just $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 138 | Mann, Ryan | North East Carolina Prep | 25 | 35 | 1 | 0.972 |
| 2 | 138 | Campos, James | White Oak | 26 | 38 | 3 | 0.927 |
| 3 | 138 | Edwards, Jaden | Southern Nash | 25 | 24 | 2 | 0.923 |
| 4 | 138 | Thomas, Eli | Laney | 26 | 33 | 5 | 0.868 |
| 5 | 138 | Berdiel, Luis | Northern Nash | 26 | 30 | 6 | 0.833 |
| 6 | 138 | B-Meza, David | Washington | 26 | 13 | 5 | 0.722 |
| 7 | 138 | Calderon, Hector | Manteo | 25 | 26 | 5 | 0.839 |
| 8 | 138 | Prapuolenis, Kaz | West Carteret | 26 | 30 | 5 | 0.857 |
| 9 | 138 | Riddick, Christian | First Flight | 28 | 20 | 4 | 0.833 |
| 10 | 138 | Campbell, Aiden | Havelock | 27 | 39 | 10 | 0.796 |
| 11 | 138 | Posner, Zach | Bunn | 25 | 20 | 8 | 0.714 |
| 12 | 138 | Carson, Mack | Hoggard | 25 | 27 | 7 | 0.794 |
| 13 | 138 | Best, Zymir | Aycock, C.B. | 27 | 17 | 6 | 0.739 |
| 13 | 138 | Dalverny, Jacob | West Brunswick | 26 | 17 | 7 | 0.708 |
| 1 | 144 | Shirley, Dylan | West Carteret | 25 | 38 | 3 | 0.927 |
| 2 | 144 | Smith, Hayden | White Oak | 28 | 36 | 6 | 0.857 |
| 3 | 144 | Klemmer, Tyler | New Bern | 25 | 31 | 4 | 0.886 |
| 4 | 144 | Shields-Adams, Ashton | Southwest Onslow | 25 | 32 | 6 | 0.842 |
| 5 | 144 | Laraj, Ibrahim | Cleveland | 25 | 35 | 5 | 0.875 |
| 6 | 144 | Turner , James | North Johnston | 25 | 27 | 5 | 0.844 |
| 7 | 144 | Herron, Camden | Northside (Jacksonville) | 27 | 33 | 8 | 0.805 |
| 8 | 144 | Gunn, Donovan | Topsail | 26 | 20 | 4 | 0.833 |
| 9 | 144 | Yeates, Landon | Pamlico County | 25 | 12 | 4 | 0.750 |
| 10 | 144 | Heppner, Christopher | Ashley | 25 | 20 | 5 | 0.800 |
| 11 | 144 | Deel, Coy | West Craven | 27 | 23 | 9 | 0.719 |
| 12 | 144 | White, Cole | Manteo | 28 | 18 | 8 | 0.692 |
| 13 | 144 | Roberson, Chance | Louisburg | 26 | 11 | 3 | 0.786 |
| 13 | 144 | Arnold, Ben | Franklinton | 27 | 20 | 8 | 0.714 |
| 13 | 144 | Roper, Cody | Heidi Trask | 26 | 17 | 7 | 0.708 |
| 13 | 144 | Wannemacher, Nicholas | Corinth-Holders | 25 | 15 | 7 | 0.682 |
| 1 | 150 | McNair, Tobin | Wakefield | 27 | 24 | 0 | 1.000 |
| 2 | 150 | Johnson, Gerald “JJ” | West Craven | 25 | 30 | 1 | 0.968 |
| 3 | 150 | Higgins, Marqueze | New Hanover | 25 | 28 | 4 | 0.875 |
| 4 | 150 | Callon, Michael | Pasquotank Co. | 25 | 26 | 4 | 0.867 |
| 5 | 150 | Schulz, John | West Carteret | 25 | 37 | 6 | 0.860 |
| 6 | 150 | Perry, Jacob | New Bern | 28 | 36 | 7 | 0.837 |
| 7 | 150 | Gregory, Cyrus | West Brunswick | 25 | 25 | 3 | 0.893 |
| 8 | 150 | Mewborn, Isiah | Pamlico County | 26 | 24 | 4 | 0.857 |
| 9 | 150 | Foreman, Gabe | Washington | 26 | 26 | 10 | 0.722 |
| 10 | 150 | Catalan-Escamilla, Eliu | Bunn | 25 | 22 | 8 | 0.733 |
| 11 | 150 | Buck, Kyle | Hoggard | 25 | 27 | 11 | 0.711 |
| 12 | 150 | Paul, Rylan | Northside (Pinetown) | 25 | 13 | 2 | 0.867 |
| 13 | 150 | Smith, Landin | Ayden-Grifton | 26 | 8 | 0 | 1.000 |
| 13 | 150 | Bryan, Julian | New Bern | 28 | 11 | 1 | 0.917 |
| 13 | 150 | Dembowski, Devin | Southside | 27 | 11 | 2 | 0.846 |
| 13 | 150 | Wardrick, Jahron | Northern Nash | 26 | 20 | 6 | 0.769 |
| 13 | 150 | Hernandez-Real, Oscar | North Pitt | 27 | 21 | 7 | 0.750 |
| 13 | 150 | Tann, Robert | Laney | 25 | 29 | 11 | 0.725 |
| 13 | 150 | Barcliff, Jeremy | Northeastern | 26 | 14 | 6 | 0.700 |
TDR Top 12 Mid-Season Rankings 157-175 lbs. – 2025
Editor’s Notes; The following are a middle of the season look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for just $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 150 | McNair, Tobin | Wakefield | 27 | 24 | 0 | 1.000 |
| 2 | 150 | Johnson, Gerald “JJ” | West Craven | 25 | 30 | 1 | 0.968 |
| 3 | 150 | Higgins, Marqueze | New Hanover | 25 | 28 | 4 | 0.875 |
| 4 | 150 | Callon, Michael | Pasquotank Co. | 25 | 26 | 4 | 0.867 |
| 5 | 150 | Schulz, John | West Carteret | 25 | 37 | 6 | 0.860 |
| 6 | 150 | Perry, Jacob | New Bern | 28 | 36 | 7 | 0.837 |
| 7 | 150 | Gregory, Cyrus | West Brunswick | 25 | 25 | 3 | 0.893 |
| 9 | 150 | Mewborn, Isiah | Pamlico County | 26 | 24 | 4 | 0.857 |
| 10 | 150 | Foreman, Gabe | Washington | 26 | 26 | 10 | 0.722 |
| 11 | 150 | Catalan-Escamilla, Eliu | Bunn | 25 | 22 | 8 | 0.733 |
| 12 | 150 | Buck, Kyle | Hoggard | 25 | 27 | 11 | 0.711 |
| 13 | 150 | Smith, Landin | Ayden-Grifton | 26 | 8 | 0 | 1.000 |
| 13 | 150 | Bryan, Julian | New Bern | 28 | 11 | 1 | 0.917 |
| 13 | 150 | Paul, Rylan | Northside (Pinetown) | 25 | 13 | 2 | 0.867 |
| 13 | 150 | Dembowski, Devin | Southside | 27 | 11 | 2 | 0.846 |
| 13 | 150 | Wardrick, Jahron | Northern Nash | 26 | 20 | 6 | 0.769 |
| 13 | 150 | Hernandez-Real, Oscar | North Pitt | 27 | 21 | 7 | 0.750 |
| 13 | 150 | Tann, Robert | Laney | 25 | 29 | 11 | 0.725 |
| 13 | 150 | Barcliff, Jeremy | Northeastern | 26 | 14 | 6 | 0.700 |
| 1 | 157 | Root, Justin | Dixon | 25 | 33 | 2 | 0.943 |
| 2 | 157 | Alston, Jayden | Bunn | 25 | 20 | 3 | 0.870 |
| 3 | 157 | Cardenas, Mario | Pasquotank Co. | 25 | 26 | 4 | 0.867 |
| 4 | 157 | Lamm, Stephen | Louisburg | 25 | 18 | 3 | 0.857 |
| 5 | 157 | Ray, Jamri | South Granville | 25 | 23 | 4 | 0.852 |
| 6 | 157 | Hill, Jamari | Fike | 25 | 32 | 7 | 0.821 |
| 7 | 157 | Campos, Jacob | White Oak | 27 | 31 | 8 | 0.795 |
| 8 | 157 | Gurkin, Krick | North Brunswick | 26 | 15 | 2 | 0.882 |
| 9 | 157 | Bane, John | New Bern | 27 | 31 | 9 | 0.775 |
| 10 | 157 | Tyndall, Hayden | South Lenoir | 25 | 18 | 6 | 0.750 |
| 11 | 157 | Smith, Brock | Jacksonville | 26 | 25 | 9 | 0.735 |
| 12 | 157 | Francis, Dillon | First Flight | 26 | 14 | 6 | 0.700 |
| 13 | 157 | Flanagan, Sam | Farmville Central | 25 | 9 | 1 | 0.900 |
| 13 | 157 | Turner, Dylan | Granville Central | 25 | 10 | 3 | 0.769 |
| 13 | 157 | Hunt, Stephen | Franklinton | 26 | 17 | 6 | 0.739 |
| 13 | 157 | Cerino, Noah | West Carteret | 27 | 21 | 8 | 0.724 |
| 13 | 157 | Jo, Yuchan | D.H. Conley | 26 | 13 | 5 | 0.722 |
| 13 | 157 | McDowell, Kalil | Wakefield | 27 | 28 | 11 | 0.718 |
| 13 | 157 | Hudsom. Kam | Ayden-Grifton | 25 | 15 | 6 | 0.714 |
| 1 | 165 | Kopelman, Mac | Laney | 26 | 22 | 0 | 1.000 |
| 2 | 165 | Sabillion, Fabian | Rosewood | 25 | 22 | 1 | 0.957 |
| 3 | 165 | Powell, Ethan | South Granville | 25 | 28 | 1 | 0.966 |
| 4 | 165 | Toliver, Jordyn | Currituck County | 25 | 20 | 3 | 0.870 |
| 5 | 165 | Reynolds, Braeden | West Carteret | 25 | 37 | 7 | 0.841 |
| 6 | 165 | McMorris, Zachary | Rolesville | 25 | 36 | 5 | 0.878 |
| 7 | 165 | Scott, Jaden | New Hanover | 25 | 36 | 4 | 0.900 |
| 8 | 165 | Davidson, Jessi | North Pitt | 26 | 33 | 7 | 0.825 |
| 9 | 165 | Moses, Jonathan | Jacksonville | 26 | 18 | 5 | 0.783 |
| 10 | 165 | Monroe, Aoop | Northside (Jacksonville) | 27 | 32 | 10 | 0.762 |
| 11 | 165 | Caskey, Tillman | New Bern | 27 | 27 | 9 | 0.750 |
| 12 | 165 | Freed, Bryson | Louisburg | 25 | 14 | 4 | 0.778 |
| 13 | 165 | Arce, Gabriel | South Brunswick | 26 | 25 | 8 | 0.758 |
| 13 | 165 | Velez, Sebastian | North Brunswick | 26 | 12 | 4 | 0.750 |
| 13 | 165 | Black, Ethan | First Flight | 25 | 16 | 6 | 0.727 |
| 13 | 165 | Michael, Keegan | Franklinton | 26 | 18 | 7 | 0.720 |
| 13 | 165 | Gillespie, Thomas | Laney | 26 | 20 | 8 | 0.714 |
TDR Top 12 Mid-Season Rankings 190-285 lbs. – 2025
Editor’s Notes; The following are a middle of the season look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for just $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 190 | Kallar, Clark | Pasquotank Co. | 27 | 30 | 1 | 0.968 |
| 2 | 190 | Ellison, Elijah | Franklinton | 25 | 35 | 2 | 0.946 |
| 3 | 190 | Roblero, Leo | Southern Nash | 25 | 18 | 0 | 1.000 |
| 4 | 190 | Horrell, Lucky | Hoggard | 25 | 38 | 3 | 0.927 |
| 5 | 190 | Longo, Dino | Bunn | 25 | 22 | 3 | 0.880 |
| 6 | 190 | Climie, Brayden | Swansboro | 25 | 25 | 4 | 0.862 |
| 7 | 190 | Salas-Aguilera, Jonathan | Southside | 26 | 13 | 1 | 0.929 |
| 8 | 190 | Summers, Lucas | First Flight | 25 | 13 | 1 | 0.929 |
| 9 | 190 | Smith, Kaeden | Laney | 25 | 27 | 5 | 0.844 |
| 10 | 190 | Previl, Aldinio | Rosewood | 27 | 20 | 4 | 0.833 |
| 11 | 190 | Botti, Diego | Wake Forest | 25 | 26 | 6 | 0.813 |
| 12 | 190 | Miller, Joseph | Lejeune | 25 | 21 | 5 | 0.808 |
| 13 | 190 | Delgado, Jesse | New Hanover | 25 | 13 | 2 | 0.867 |
| 13 | 190 | Brantley, Eric | Pamlico County | 25 | 13 | 3 | 0.813 |
| 13 | 190 | Ceballos, Yusef | Southern Wayne | 25 | 12 | 3 | 0.800 |
| 13 | 190 | Spencer, Carel | New Bern | 27 | 7 | 2 | 0.778 |
| 13 | 190 | Bates, Marek | Washington | 25 | 10 | 3 | 0.769 |
| 13 | 190 | Stevens, Rhett | Corinth-Holders | 26 | 13 | 4 | 0.765 |
| 13 | 190 | Baldree, Trenton | Washington | 26 | 27 | 9 | 0.750 |
| 13 | 190 | Futch, Logan | Manteo | 26 | 21 | 7 | 0.750 |
| 13 | 190 | Cherry, Marcus | Northside (Jax) | 25 | 32 | 11 | 0.744 |
| 13 | 190 | Mason, Wisdom | North Pitt | 27 | 14 | 5 | 0.737 |
| 1 | 215 | Eason, Asher | Heidi Trask | 25 | 25 | 1 | 0.962 |
| 2 | 215 | Ewell, Jack | Ayden-Grifton | 25 | 12 | 0 | 1.000 |
| 3 | 215 | Spencer, Landon Joseph | Manteo | 25 | 30 | 3 | 0.909 |
| 4 | 215 | Ward, Jamarion | South Johnston | 25 | 25 | 1 | 0.962 |
| 5 | 215 | Pierce, Gavin | Holmes, Edenton | 25 | 13 | 1 | 0.929 |
| 6 | 215 | Wade, Nick | Rosewood | 26 | 29 | 5 | 0.853 |
| 7 | 215 | McIntyre, Darrell | Laney | 26 | 25 | 9 | 0.735 |
| 8 | 215 | Harris, Chales | Southern Nash | 25 | 14 | 2 | 0.875 |
| 9 | 215 | Warren, Jarrett | N. E. Carolina Prep | 25 | 10 | 1 | 0.909 |
| 10 | 215 | Pritchad, Ben | Amer. Leadership | 26 | 15 | 3 | 0.833 |
| 11 | 215 | Thorne, Tashawn | Fike | 26 | 11 | 3 | 0.786 |
| 12 | 215 | Nyman, Pharoah | Havelock | 25 | 12 | 4 | 0.750 |
| 13 | 215 | Thomas, Cory | New Bern | 27 | 30 | 10 | 0.750 |
| 13 | 215 | Krassy, Kevin | Wakefield | 25 | 22 | 8 | 0.733 |
| 13 | 215 | Salinas, Brian | Washington | 26 | 18 | 7 | 0.720 |
| 13 | 215 | Luciano, Giovani | Northside (Jax) | 27 | 10 | 4 | 0.714 |
| 13 | 215 | Ingels, Porter | Croatan | 26 | 21 | 9 | 0.700 |
| 1 | 285 | Rodgers, Nicholas | Fike | 25 | 34 | 0 | 1.000 |
| 2 | 285 | Ouellette, Everest | First Flight | 25 | 19 | 1 | 0.950 |
| 3 | 285 | Taula, Eteuanti | Jacksonville | 25 | 40 | 1 | 0.976 |
| 4 | 285 | McClary, Jaden | Goldsboro | 26 | 16 | 2 | 0.889 |
| 5 | 285 | Medina, Jorge | Ayden-Grifton | 26 | 17 | 2 | 0.895 |
| 6 | 285 | Woolley, Parker | Dixon | 26 | 24 | 3 | 0.889 |
| 7 | 285 | Nixon, Antonio | Heidi Trask | 25 | 22 | 4 | 0.846 |
| 8 | 285 | Jackson, Maurice | Vance County | 25 | 20 | 4 | 0.833 |
| 9 | 285 | Silver, Daniel | N. E. Carolina Prep | 25 | 37 | 9 | 0.804 |
| 10 | 285 | Kirkman, Jacquin | Pamlico County | 25 | 15 | 3 | 0.833 |
| 11 | 285 | Bowling, Zander | J.F. Webb | 26 | 20 | 5 | 0.800 |
| 12 | 285 | Dixon, Eli | Louisburg | 25 | 20 | 7 | 0.741 |
| 13 | 285 | Willis, Donova | East Wake | 26 | 18 | 7 | 0.720 |
| 13 | 285 | Snider, Skyler | White Oak | 27 | 17 | 7 | 0.708 |

