TDR TOP 12 – 2018
Rnk Wght. Name Team Gr. W. L. Pct. Dist. Dist. State
1 106 Decatur, Christian Rosewood 10 58 1 0.983 1A-E 1st 1st d. Edwards (2x), Dudley
2 106 Johns, Noah Clayton 11 41 10 0.804 3A-E 3rd 3rd d. Edwards (2x), Jacob, Smith
3 106 Dudley, Wil New Bern 12 51 6 0.895 4A-E 1st 4th d. Bolman, Buglisli, Sam Johnson
4 106 Jacob, David Rocky Mount 11 43 10 0.811 3A-E 1st 5th d. Edwards
5 106 Smith, Matthew West Brunswick 10 28 10 0.737 3A-E 4th w2 d. Johns
6 106 Stocks, Landon Ayden-Grifton 10 43 9 0.827 2A-E 1st w2
7 106 Desaulniers, Jaydon Cleveland 10 29 6 0.829 3A-E 2nd w1
8 106 Bolman, Keagan Dixon 9 38 13 0.745 2A-E 2nd w1
9 106 Ocampo, Andrew Pender 11 19 6 0.760 1A-E 3rd w1
10 106 Buglisli, Max Croatan 10 23 19 0.548 2A-E 3rd L2
11 106 Leon, Eddie South Lenoir 11 36 13 0.735 2A-E 4th L2
12 106 Edwards, Blake Fike 12 33 5 0.868 3A-E dnw 2nd at Conference Meet, d. Decatur
1 113 Leigh, Arien First Flight 12 31 2 0.939 2A-E 1st 2nd Lost to 2 state champs
2 113 Cox, Antonio Ayden-Grifton 12 38 10 0.792 2A-E 4th w2
3 113 Lance, Ben Wake Forest 9 16 3 0.842 4A-E 2nd w1 d. Bray
4 113 Maldonado, Devin C.B. Aycock 11 37 10 0.787 3A-E 1st L2 d. Johns, Bray
5 113 Bray, Nathan Topsail 11 40 4 0.909 3A-E 3rd w1
6 113 Garrett, Matt Farmville Central 12 36 6 0.857 2A-E 3rd L2
7 113 Cunningham, Kyle Gray’s Creek 12 33 7 0.825 3A-ME 3rd w1
8 113 Barajas, Carlos North Pitt 12 38 13 0.745 2A-E 2nd w1
9 113 Hopkins, Raquavius Tarboro 12 12 6 0.667 1A-E 2nd 4th
10 113 Mayfield, Nate West Johnston 10 25 10 0.714 3A-E 2nd L2
11 113 Johnson, Sam West Carteret 11 38 15 0.717 3A-E 4th L2
12 113 Frady, Tyler Cleveland 11 35 8 0.814 3A-E w3 dnw Lost Havelock & Topsail
12 113 Linger, Kyle Northside (Jacks.) 12 31 10 0.756 2A-E w3 dnw
1 120 Decatur Timothy Rosewood 11 54 2 0.964 1A-E 1st 1st
2 120 Lawrence, Rahsun Rocky Mount 12 47 7 0.870 3A-E 3rd 4th d. Campbell at State
3 120 Campbell, Hunter North Brunswick 9 32 4 0.889 3A-E 1st 5th
4 120 Smith, Corey Dixon 12 47 5 0.904 2A-E 1st L2
5 120 Lawrence, Jakel Bunn 12 29 7 0.806 2A-E 2nd w2
6 120 Nguyen, Alex First Flight 12 35 8 0.814 2A-E 3rd w1
7 120 McKendrick, Gavin West Johnston 10 34 8 0.810 3A-E 2nd w1
8 120 Rivenbark, Ethan Topsail 11 33 12 0.733 3A-E 4th w2
9 120 Akers, Darrin New Bern 12 39 12 0.765 4A-E 1st w1
10 120 Thomas, Seth Laney 10 32 12 0.727 4A-E 2nd w1
11 120 Soousa, Tre Gray’s Creek 11 29 7 0.806 3A-ME 3rd L2
12 120 Desaulniers, Jackson Cleveland 10 27 8 0.771 3A-E w3 —— Lost to Lawrence & McKendrick at Regionals
12 120 Frie, Anthony Rolesville 12 28 11 0.718 4A-E 3rd L2
12 120 Marazoff, Scott Northeastern 12 27 17 0.614 2A-E 4th w1
1 126 Derby, Jeremiah First Flight 12 41 0 1.000 2A-E 1st 1st
2 126 Padilla, Jason Jacksonville 12 31 3 0.912 3A-E 1st w1 d. Sisk, Asby
3 126 Asby, Carson Washington 12 49 3 0.942 2A-E 2nd 3rd d. Sisk
4 126 Sisk, Drew JH Rose 10 39 6 0.867 3A-E 2nd 6th
5 126 Gerena, Devin Dixon 12 45 14 0.763 2A-E 3rd 4th
6 126 Ward, Jon West Craven 10 35 10 0.778 2A-E 4th 6th
7 126 Johnson, Conner Laney 10 36 11 0.766 4A-E 1st w1
8 126 Hill, Chris Rosewood 11 29 7 0.806 1A-E 2nd w1
9 126 Stewart, Jake Ashley 10 23 8 0.742 4A-E 2nd L2
10 126 Kent, Tyler West Carteret 11 43 13 0.768 3A-E 3rd L2
11 126 Willis, Nevaeh Cape Hatteras 10 23 6 0.793 1A-E 4th L2
12 126 Kagarise, Sam Bunn 10 24 4 0.857 2A-E w2 dnq
12 126 Law, Savion North Brunswick 11 19 10 0.655 3A-E 4th L2
1 132 Patel, Ayush Wake Forest 12 38 4 0.905 4A-E 1st 3rd d. Deese
2 132 Amodeo, Reid Rosewood 12 49 6 0.891 1A-E 3rd 2nd L. Deese
3 132 Basnight, Javiaughn Pasquotank 12 41 4 0.911 2A-E 1st w2 d. Ozimek, Medina-Mack
4 132 Medina-Mack, Jahbreeze Southwest Onslow 12 22 9 0.710 2A-E 3rd 6th
5 132 Ozimek, Phifer JH Rose 11 35 5 0.875 3A-E 1st w1
6 132 Williams, Keyonte Rocky Mount 12 35 8 0.814 3A-E 2nd w1
7 132 Clark, Eric Farmville Central 12 38 12 0.760 2A-E 4th w1
8 132 Burkett, Jakob Swansboro 12 28 10 0.737 3A-E 3rd L2
9 132 Sanders, Clay Croatan 12 22 10 0.688 2A-E 2nd L2
10 132 Peters, Gage South Granville 9 25 7 0.781 2A-ME 4th L2
11 132 Cuccurello, Neuse Charter 11 37 15 0.712 1A-E 4th w1
12 132 Schroer, Ryan West Johnston 11 24 12 0.667 3A-E 4th L2
12 132 Doss, Andrew Corinth Holders 9 13 7 0.650 4A-E 2nd w1
1 138 Todd, Jordan Rosewood 11 50 4 0.926 1A-E 1st 2nd
2 138 Locke, Tony Northside (Jacks.) 12 49 3 0.942 3A-E 3rd 2nd
3 138 Mondragon, Marcus Laney 12 45 12 0.789 4A-E 3rd 3rd
4 138 Ward, Jonathan Northeastern 11 35 12 0.745 2A-E 1st 6th
5 138 Esterly, Andrew Gray’s Creek 12 33 7 0.825 3A-ME 2nd w1
6 138 Marker, Joey Dixon 12 43 10 0.811 2A-E 2nd w1
7 138 Vasquez, Nick Jacksonville 12 34 8 0.810 3A-E 1st w2 d. Reisen at Regionals
8 138 Russo, Michael Heritage 12 44 11 0.800 4A-E 4th L2
9 138 Jennings, Henry Washington 11 42 11 0.792 2A-E 3rd w2
10 138 Holmes, Linton Fike 12 46 9 0.836 3A-E 4th L2
11 138 Reisen, Brandon West Brunswick 12 28 8 0.778 3A-E 2nd w1 d. Locke at Regionals
12 138 Sullivan, Colton Croatan 9 25 17 0.595 2A-E 4th w1
1 145 King, Sincere North Pitt 12 47 5 0.904 2A-E 1st 3rd
2 145 James, Deondra Clayton 12 28 5 0.848 3A-E 3rd 3rd d. Tittle
3 145 Tittle, Zain South Brunswick 11 41 4 0.911 3A-E 2nd 4th d. Bancroft (2x), James (2x)
4 145 Bancroft, Aaron Fike 10 49 5 0.907 3A-E 1st w1 d. King (ot), Tittle, James
5 145 Jolin, Justin Croatan 11 33 8 0.805 2A-E 2nd w2
6 145 Ingram, Austin West Craven 12 33 6 0.846 2A-E 3rd w1
7 145 Grierson, Andrew Gray’s Creek 12 24 6 0.800 3A-ME 2nd w2
8 145 Tran, Thong Pasquotank 11 32 8 0.800 2A-E 4th L2
9 145 Smith, Tanner Rosewood 12 36 16 0.692 1A-E 4th w1
10 145 Gonzalez, Alex Neuse Charter 12 42 9 0.824 1A-E 3rd 4th
11 145 Smith, Shane West Brunswick 12 19 9 0.679 3A-E 4th L2
12 145 Tharrington, Harrison Franklinton 12 30 9 0.769 2A-ME dnw
12 145 Hamilton, Bradley North Brunswick 12 25 8 0.758 3A-E w3
1 152 Kinsey, Kristian Havelock 12 52 4 0.929 3A-E 1st 3rd d. Finney, King (undefeated in the east)
2 152 Finney, Seth Rosewood 12 38 9 0.809 1A-E 2nd 2nd
3 152 Glover, Jamon Northern Vance 12 31 8 0.795 2A-ME 3rd 5th d. Proffitt
4 152 Proffitt, Tyler Southwest Onslow 10 27 3 0.900 2A-E 1st w2 d. King
5 152 King, Patrick Beddingfield 12 22 5 0.815 2A-E 2nd 4th
6 152 Jones, Jayden Clayton 12 19 4 0.826 3A-E 2nd w1
7 152 Rudiak, Elijah Wakefield 9 28 10 0.737 4A-E 2nd w1
8 152 Thome, Hunter New Bern 12 42 15 0.737 4A-E 3rd w1
9 152 O’Connell, Sean Croatan 12 28 13 0.683 2A-E 3rd w1 d. Proffitt, L. Smith
10 152 Daily, Jeremiah West Brunswick 12 32 9 0.780 3A-E 3rd w1
11 152 Spencer, Chandler Cleveland 12 35 9 0.795 3A-E 4th L2
12 152 Roman, Anthony Richlands 12 39 12 0.765 2A-E 4th L2
12 152 Styons, Carter Corinth Holders 12 28 13 0.683 4A-E 4th L2
1 160 Sampson, Alec Hoggard 11 31 0 1.000 4A-E 1st 1st
2 160 Soliz, Joshua Southwest Onslow 12 35 2 0.946 2A-E 1st 3rd
3 160 Alston, Trequan Southern Vance 12 36 5 0.878 2A-ME 1st 4th
4 160 Smith, Lincoln West Brunswick 12 41 9 0.820 3A-E 1st 5th
5 160 Wrought, Connor New Bern 11 31 12 0.721 4A-E 4th 6th d. Todd (Rose)
6 160 Darden, James Corinth Holders 12 34 7 0.829 4A-E 3rd w1
7 160 Wargo, Tyler Richlands 11 47 10 0.825 2A-E 2nd w1
8 160 Lejnar, Zachary Cleveland 12 40 3 0.930 3A-E 2nd L2
9 160 Fairchild, J. C. Franklinton 12 34 7 0.829 3A-E 3rd L2
10 160 Perkins, Rushawn Farmville Central 12 23 9 0.719 2A-E 3rd L2
11 160 Goins, Jaylyn SW Edgecombe 12 17 9 0.654 2A-E 4th L2
12 160 Koonce, Austin Washington 12 44 3 0.936 2A-E dnw did not wrestle after conference, lost to S.Vance, SW Onslow & Havelock
12 160 Deck, Isiah Neuse Charter 11 40 13 0.755 1A-E w2
1 170 Brooks, Darnel North Brunswick 12 32 3 0.914 3A-E 2nd 1st
2 170 Bethel, Jacary West Brunswick 12 39 1 0.975 3A-E 1st 3rd
3 170 Perkins, Malik Farmville Central 12 48 2 0.960 2A-E 1st 4th
4 170 Aldridge, Rory Northside (Jacks.) 12 40 17 0.702 3A-E 3rd 6th
5 170 Voelker, Connor Wake Forest 10 36 16 0.692 4A-E 4th 6th
6 170 Lyon, Nate Heritage 12 46 10 0.821 4A-E 2nd w1
7 170 Gladwell, Walker Croatan 10 23 9 0.719 2A-E 3rd L2
8 170 Boone, Jashaun Havelock 12 22 9 0.710 3A-E 4th w2
9 170 Cope, Jeremy Bunn 10 17 7 0.708 2A-E 2nd L2
10 170 Cobb, Mitchell Washington 12 37 16 0.698 2A-E 4th L2
11 170 Carroll, Cameron Corinth Holders 12 30 15 0.667 4A-E 3rd w1
12 170 Shene, Brandon Richlands 12 42 9 0.824 3A-E w2 Lost to Cobb & Cope
1 182 Studebaker, Beau East Carteret 12 36 0 1.000 1A-E 1st 1st d. LaValle
2 182 Ferguson, Andrew Washington 12 45 3 0.938 2A-E 1st 4th d. LaValle
3 182 LaValle, Noah Topsail 10 36 5 0.878 3A-E 1st w2 d. Ferguson
4 182 Kort, Kyle Croatan 12 28 15 0.651 2A-E 2nd 6th d. LaValle
5 182 Patino, Douglas J.F. Webb 12 16 4 0.800 2A-ME 3rd w1
6 182 Proctor, Isiah Fike 12 34 11 0.756 3A-E 3rd w1
7 182 Aragao, Bryan North Brunswick 10 19 8 0.704 3A-E 2nd w1
8 182 Edens, Andrew Dixon 10 34 15 0.694 2A-E 3rd w1
9 182 Coble, Zachary Southern Nash 12 36 12 0.750 3A-E 4th L2
10 182 Bennett, Jaidon New Bern 10 34 14 0.708 4A-E 4th L2
11 182 Alcorn, Jelani Pasquotank 12 26 12 0.684 2A-E 4th L2
1 195 Stutz, Darrien Pasquotank 12 36 5 0.878 2A-E 1st 1st d. Zafra
2 195 Malone, Jack Wake Forest 12 38 3 0.927 4A-E 1st 5th d. Belcher, Willis
3 195 Belcher, Jerell South Central 11 30 3 0.909 4A-E 2nd 4th d. Stutz
4 195 Zalaya, Ivan Clinton 12 26 4 0.867 2A-ME 2nd 4th d. Hall
5 195 Raya, Jesus Southern Nash 12 33 3 0.917 3A-E 1st w1 d. Zafra
6 195 Zafra, Jonathan Manteo 12 25 10 0.714 1A-E 1st 2nd
7 195 Willis, Cael Laney 11 30 6 0.833 4A-E 3rd w1 d. Zalaya, d. Brock?
8 195 Hall, Tyger Croatan 12 15 3 0.833 2A-E 3rd w1
9 195 Herman, Dylan Northeastern 11 30 5 0.857 2A-E 2nd L2 d. Zafra (2x)
10 195 James, Bobby Rolesville 11 28 4 0.875 4A-ME w3
11 195 Carroll, N. Neuse Charter 12 42 6 0.875 1A-E w2
12 195 Gray, Aaron Ayden-Grifton 12 33 10 0.767 2A-E 4th L2
12 195 Erickson, Nathan Cleveland 11 32 12 0.727 3A-E 3rd L2
12 195 Bullock, Jayleen Fike 9 20 13 0.606 3A-E 2nd L2
1 220 Williams, Larry Corinth Holders 12 36 5 0.878 4A-E 1st 4th
2 220 Peterson, Patrick Swansboro 12 36 3 0.923 3A-E 1st 5th
3 220 Harris, Albert Currituck County 11 37 5 0.881 2A-E 1st 5th d. Zafra
4 220 Voelker, Travis Wake Forest 12 36 4 0.900 4A-E 2nd w1
5 220 Aytch-Cuttino, Ka’Von Ayden-Grifton 12 31 8 0.795 2A-E 3rd w1
6 220 Hollar, Christian Hoggard 12 14 5 0.737 4A-E 4th w2
7 220 Perry, Alexander SE Raleigh 12 17 7 0.708 4A-E 3rd w1
8 220 Rogers, Michael Franklinton 11 35 6 0.854 3A-E 4th L2
9 220 Klutney, Tanner Wilson Hunt 12 13 3 0.813 3A-E 2nd L2
10 220 Rome, Ky’Vaughn John A. Holmes 12 20 5 0.800 1A-E 3rd L2
11 220 Nichols, Logan Washington 11 32 9 0.780 2A-E 2nd L2
12 220 Atkins, Raven Northeastern 11 19 4 0.826 2A-E dnw stopped at mid-season
12 220 Thomas, Eyan South Brunswick 12 25 10 0.714 3A-E 3rd L2
1 285 Hudson, Thomas Dixon 12 53 0 1.000 2A-E 1st 1st d. Crump (4x), Williams, Lawrence
2 285 Crump, Joshua West Craven 11 34 6 0.850 2A-E 2nd 2nd d. Armstrong, Flowers, Everett(2x)
3 285 Everett, Khalic North Pitt 12 47 7 0.870 2A-E 3rd 6th d. Williams, Flowers, Crump (2x), Armstrong
4 285 Armstrong, Javon Pamlico 10 27 4 0.871 1A-E 1st 1st d. Williams (3x), Flowers
5 285 Flowers, Jacob New Bern 12 50 13 0.794 4A-E 1st 4th
6 285 Williams, Nyterrius Rosewood 11 37 12 0.755 1A-E 2nd 2nd
7 285 Vickers, Joseph Heritage 11 49 10 0.831 4A-E 3rd w2
8 285 Lawrence, Antonio Roanoke Rapids 12 20 8 0.714 2A-E 4th w2 d. Armstrong
9 285 Locklear, Harry St. Pauls 11 25 7 0.781 2A-ME 1st w1 d. Regan
10 285 Coward, JaNathan Cleveland 12 22 6 0.786 3A-E 2nd L2
11 285 Vaught, Brandon South Brunswick 11 20 8 0.714 3A-E 1st w1
12 285 Westerberg, Hunter Swansboro 10 25 6 0.806 3A-E 3rd L2

