TDR Top 12 – 2019
Best of Eastern North Carolina
| – | ||||||||||||
| LY | Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State | |
| 2 | 1 | 106 | Johns, Noah | Clayton | 12 | 33 | 5 | 0.868 | 3A-E | 2nd | 1st | TDR Plaque |
| ur | 2 | 106 | Baker, Ben | Topsail | 11 | 42 | 3 | 0.933 | 3A-E | 1st | 3rd | TDR Plaque |
| ur | 3 | 106 | Samuel, Mark | Laney | 9 | 45 | 4 | 0.918 | 4A-E | 1st | 5th | TDR Plaque |
| ur | 4 | 106 | Dillon, Jack | Ashley | 10 | 34 | 5 | 0.872 | 4A-E | 3rd | 3rd | TDR Plaque |
| 6 | 5 | 106 | Stocks, Landon | Ayden-Grifton | 11 | 48 | 5 | 0.906 | 2A-E | 1st | 5th | TDR Plaque |
| ur | 6 | 106 | Mainz, Stephen | Lejeune | 9 | 43 | 7 | 0.860 | 1A-E | 1st | 3rd | |
| 11 | 7 | 106 | Leon, Eddie | South Lenoir | 12 | 35 | 13 | 0.729 | 2A-E | 2nd | 6th | |
| ur | 8 | 106 | Settles, Jahmez | Fike | 11 | 23 | 5 | 0.821 | 3A-E | 3rd | w2 | |
| 9 | 9 | 106 | Ocampo, Andrew | Pender | 12 | 30 | 8 | 0.789 | 1A-E | 3rd | w1 | |
| ur | 10 | 106 | Pugh, Logan | Dixon | 10 | 17 | 9 | 0.654 | 2A-E | 3rd | w2 | |
| ur | 11 | 106 | Campbell, Isaac | Washington | 9 | 39 | 25 | 0.609 | 2A-E | 4th | w1 | |
| ur | 12 | 106 | Tortual, Logan | Rosewood | 9 | 40 | 13 | 0.755 | 1A-E | 4th | w1 | |
| 10 | 13 | 106 | Picariello, Matthew | West Johnston | 11 | 38 | 10 | 0.792 | 3A-E | w2 | ||
| ur | 13 | 106 | Denoia, Paul | New Bern | 10 | 42 | 10 | 0.792 | 4A-E | 4th | L2 | |
| ur | 13 | 106 | Rutherford, Cody | Havelock | 9 | 34 | 17 | 0.667 | 3A-E | 4th | L2 | |
| 1 | 1 | 113 | Decatur, Christian | Rosewood | 11 | 55 | 0 | 1.000 | 1A-E | 1st | 1st | TDR Plaque |
| 25 | 2 | 113 | Moore, Brodie | Washington | 11 | 51 | 14 | 0.785 | 2A-E | 2nd | 5th | TDR Plaque |
| 13 | 3 | 113 | Kite, Evan | Laney | 10 | 33 | 18 | 0.647 | 4A-E | 3rd | 6th | |
| 4 | 4 | 113 | Jacob, David | Rocky Mount | 12 | 36 | 8 | 0.818 | 3A-E | 1st | w1 | |
| 25 | 5 | 113 | Hodge, Samuel | Currituck County | 10 | 36 | 8 | 0.818 | 2A-E | 1st | w2 | |
| 25 | 6 | 113 | Lenyszyn, Ethan | D.H. Conley | 9 | 47 | 4 | 0.922 | 3A-E | 3rd | w2 | |
| 11 | 7 | 113 | Johnson, Sam | West Carteret | 12 | 44 | 10 | 0.815 | 3A-E | 2nd | w1 | |
| 25 | 8 | 113 | Spencer, Scottie | Bunn | 9 | 34 | 8 | 0.810 | 2A-E | 3rd | w1 | |
| 25 | 9 | 113 | Lopez-Salazar, Elvis | Heidi Trask | 12 | 19 | 8 | 0.704 | 2A-E | 4th | w1 | |
| 25 | 10 | 113 | Salazar, Jonathan | Southern Nash | 11 | 29 | 14 | 0.674 | 3A-E | 4th | L2 | |
| 7 | 11 | 113 | Desaulniers, Jaydon | Cleveland | 11 | 35 | 11 | 0.761 | 3A-E | w2 | ||
| 10 | 12 | 113 | Buglisli, Max | Croatan | 10 | 32 | 15 | 0.681 | 2A-E | w2 | ||
| 25 | 13 | 113 | Zickefoose, Christian | West Brunswick | 10 | 27 | 4 | 0.871 | 3A-E | dnw | ||
| 25 | 13 | 113 | Carletta, Ronan | East Carteret | 10 | 34 | 16 | 0.680 | 1A-E | w3 | ||
| 7 | 1 | 120 | McKendrick, Gavin | West Johnston | 11 | 53 | 5 | 0.914 | 3A-E | 1st | 5th | TDR Plaque |
| 13 | 2 | 120 | Pappaconstantinou, Michael | Wake Forest | 12 | 45 | 4 | 0.918 | 4A-E | 1st | 5th | TDR Plaque |
| 5 | 3 | 120 | Bray, Nathan | Topsail | 12 | 27 | 7 | 0.794 | 3A-E | 2nd | w2 | |
| 8 | 4 | 120 | Bolman, Keagan | Dixon | 10 | 40 | 13 | 0.755 | 2A-E | 1st | w2 | |
| 25 | 5 | 120 | Bird, Jackson | New Bern | 10 | 45 | 15 | 0.750 | 4A-E | 2nd | w1 | |
| 25 | 6 | 120 | Dixon, Ethan | Roanoke Rapids | 12 | 26 | 7 | 0.788 | 2A-E | 2nd | L2 | |
| 25 | 7 | 120 | Lucio, Nate | Havelock | 10 | 38 | 14 | 0.731 | 3A-E | 3rd | L2 | |
| 25 | 8 | 120 | Walker, Luke | Croatan | 10 | 37 | 17 | 0.685 | 2A-E | 3rd | L2 | |
| 25 | 9 | 120 | Harrison, Jayden | Laney | 9 | 33 | 21 | 0.611 | 4A-E | 3rd | L2 | |
| 25 | 10 | 120 | Nixon, Tristen | Washington | 10 | 44 | 21 | 0.677 | 2A-E | 4th | L2 | |
| 25 | 11 | 120 | Garcia, David | Granville Central | 11 | 17 | 9 | 0.654 | 1A-E | 4th | L2 | |
| 25 | 12 | 120 | Barrett, C. B. | C. B. Aycock | 11 | 34 | 19 | 0.642 | 3A-E | 4th | L2 | |
| 12 | 13 | 120 | Frady, Tyler | Cleveland | 12 | 43 | 14 | 0.754 | 3A-E | w1 | ||
| 8 | 1 | 126 | Hill, Chris | Rosewood | 12 | 43 | 5 | 0.896 | 1A-E | 1st | 2nd | TDR Plaque |
| 3 | 2 | 126 | Lance, Benjamin | Wake Forest | 10 | 49 | 8 | 0.860 | 4A-E | 2nd | 4th | TDR Plaque |
| 10 | 3 | 126 | Thomas, Seth | Laney | 11 | 41 | 8 | 0.837 | 4A-E | 1st | 6th | TDR Plaque |
| 8 | 4 | 126 | Rivenbark, Ethan | Topsail | 12 | 42 | 6 | 0.875 | 3A-E | 1st | w2 | |
| 12 | 5 | 126 | Kagarise, Sam | Bunn | 11 | 32 | 4 | 0.889 | 2A-E | 1st | w1 | |
| 12 | 6 | 126 | Schroer, Ryan | West Johnston | 12 | 53 | 9 | 0.855 | 3A-E | 2nd | w1 | |
| 13 | 7 | 126 | Kelly, Naiyiem | Northside (Jacks.) | 12 | 20 | 8 | 0.714 | 3A-E | 3rd | w1 | |
| 12 | 8 | 126 | Desaulniers, Jackson | Cleveland | 11 | 41 | 12 | 0.774 | 3A-E | 4th | w1 | |
| 25 | 9 | 126 | Browning, Brice | Tarboro | 10 | 36 | 10 | 0.783 | 1A-E | 3rd | w1 | |
| 25 | 10 | 126 | Marazoff, Scott | Northeastern | 12 | 38 | 14 | 0.731 | 2A-E | 3rd | w1 | |
| 25 | 11 | 126 | Elrich, Jadavich | Richlands | 11 | 34 | 19 | 0.642 | 2A-E | 2nd | L2 | |
| 25 | 12 | 126 | Woolard, Gavin | Washington | 12 | 41 | 15 | 0.732 | 2A-E | 4th | L2 | |
| 5 | 13 | 126 | Smith, Matthew | West Brunswick | 11 | 34 | 6 | 0.850 | 3A-E | w2 | ||
| 30 | 13 | 126 | Torres, Justin | Webb, J.F. | 11 | 23 | 7 | 0.767 | 2A-ME | w3 | ||
| 20 | 13 | 126 | Mills, Ethan | Dixon | 10 | 36 | 13 | 0.735 | 2A-E | w3 | ||
| 25 | 13 | 126 | Rocham, Thau | New Bern | 11 | 35 | 16 | 0.686 | 4A-E | 4th | L2 | |
| 1 | 1 | 132 | Decatur Timothy | Rosewood | 12 | 57 | 1 | 0.983 | 1A-E | 1st | 1st | TDR Plaque |
| 6 | 2 | 132 | Ward, Jon | West Craven | 11 | 33 | 4 | 0.892 | 2A-E | 1st | 2nd | TDR Plaque |
| 10 | 3 | 132 | Peters, Gage | South Granville | 10 | 44 | 5 | 0.898 | 2A-ME | 1st | 3rd | TDR Plaque |
| 25 | 4 | 132 | Wilman, Dylan | Rolesville | 12 | 44 | 8 | 0.846 | 4A-E | 2nd | 6th | |
| 7 | 5 | 132 | Johnson, Conner | Laney | 11 | 37 | 6 | 0.860 | 4A-E | 1st | w2 | |
| 5 | 6 | 132 | Ozimek, Phifer | JH Rose | 12 | 36 | 6 | 0.857 | 3A-E | 1st | w1 | |
| 10 | 7 | 132 | Kent, Tyler | West Carteret | 12 | 45 | 8 | 0.849 | 3A-E | 2nd | w1 | |
| 9 | 8 | 132 | Stewart, Jake | Ashley | 11 | 39 | 8 | 0.830 | 4A-E | 3rd | w1 | |
| 25 | 9 | 132 | Chester, Alex | Heritage | 11 | 37 | 10 | 0.787 | 4A-E | 4th | w1 | |
| 25 | 10 | 132 | Modlin, Dylan | Washington | 12 | 45 | 18 | 0.714 | 2A-E | 3rd | w1 | |
| 25 | 11 | 132 | Winterstein, Zach | Clayton | 12 | 35 | 9 | 0.795 | 3A-E | 3rd | L2 | |
| 25 | 12 | 132 | Pugh, Corbin | Dixon | 12 | 31 | 12 | 0.721 | 2A-E | 2nd | L2 | |
| 25 | 13 | 132 | Wiley, Hunter | Cleveland | 12 | 40 | 13 | 0.755 | 3A-E | w3 | ||
| 25 | 13 | 132 | Fitzgarrald, Gavin | Swansboro | 11 | 41 | 14 | 0.745 | 3A-E | 4th | L2 | |
| 12 | 13 | 132 | Law, Savion | North Brunswick | 12 | 28 | 12 | 0.700 | 3A-E | w3 | ||
| 25 | 1 | 138 | Mondragon, Marcus | Laney | 11 | 48 | 4 | 0.923 | 4A-E | 1st | 3rd | TDR Plaque |
| 3 | 2 | 138 | Campbell, Hunter | North Brunswick | 10 | 45 | 8 | 0.849 | 3A-E | 1st | 3rd | TDR Plaque |
| 4 | 3 | 138 | Ward, Jonathan | Northeastern | 12 | 36 | 5 | 0.878 | 2A-E | 1st | 5th | TDR Plaque |
| 11 | 4 | 138 | Cuccurello, Franko | Neuse Charter | 12 | 20 | 11 | 0.645 | 1A-E | 1st | 4th | |
| 4 | 5 | 138 | Sisk, Drew | JH Rose | 11 | 33 | 8 | 0.805 | 3A-E | 2nd | w2 | |
| 25 | 6 | 138 | Gupton, Grant | New Bern | 10 | 40 | 10 | 0.800 | 4A-E | 2nd | w1 | |
| 25 | 7 | 138 | English, Dalton | North Pitt | 12 | 47 | 11 | 0.810 | 2A-E | 2nd | w1 | |
| 13 | 8 | 138 | Meyer, Andrew | Wakefield | 11 | 41 | 6 | 0.872 | 4A-E | 3rd | L2 | |
| 25 | 9 | 138 | Cannon, Jeremiah | West Craven | 10 | 30 | 10 | 0.750 | 2A-E | 3rd | L2 | |
| 25 | 10 | 138 | Jones, Logan | Clayton | 11 | 28 | 19 | 0.596 | 3A-E | 3rd | L2 | |
| 25 | 11 | 138 | Tucker, Omar | C. B. Aycock | 10 | 26 | 15 | 0.634 | 3A-E | 4th | L2 | |
| 25 | 12 | 138 | Sawyer, Tyler | Pender | 12 | 25 | 17 | 0.595 | 1A-E | 4th | L2 | |
| 25 | 13 | 138 | Doisey, Christian | Roanoke Rapids | 12 | 28 | 6 | 0.824 | 2A-E | w2 | ||
| 25 | 13 | 138 | Honomichi, Deondre | Cleveland | 12 | 43 | 16 | 0.729 | 3A-E | w3 | ||
| 25 | 13 | 138 | Lawrence, James | East Carteret | 9 | 23 | 11 | 0.676 | 1A-E | w3 | ||
| 25 | 13 | 138 | Salazar, Brandon | West Johnston | 12 | 31 | 16 | 0.660 | 3A-E | w2 | ||
| 1 | 1 | 145 | Todd, Jordan | Rosewood | 12 | 39 | 1 | 0.975 | 1A-E | 1st | 1st | TDR Plaque |
| 25 | 2 | 145 | Willis, William | West Carteret | 12 | 52 | 4 | 0.929 | 3A-E | 1st | 3rd | TDR Plaque |
| 25 | 3 | 145 | Willett, Isaiah | Wakefield | 12 | 44 | 4 | 0.917 | 4A-E | 1st | 3rd | TDR Plaque |
| 25 | 4 | 145 | McDonough, Keegan | Lejeune | 12 | 35 | 17 | 0.673 | 1A-E | 3rd | 4th | |
| 25 | 5 | 145 | Hawbaker, Jack | First Flight | 9 | 41 | 9 | 0.820 | 2A-E | 3rd | 6th | |
| 25 | 6 | 145 | Del Rio, Yoel | North Brunswick | 10 | 35 | 8 | 0.814 | 3A-E | 2nd | 6th | |
| 9 | 7 | 145 | Jennings, Henry | Washington | 12 | 50 | 8 | 0.862 | 2A-E | 1st | w1 | |
| 25 | 8 | 145 | Stevens, Wyatt | New Bern | 10 | 37 | 20 | 0.649 | 4A-E | 3rd | w1 | |
| 25 | 9 | 145 | Ferguson, Kisiah | Laney | 12 | 19 | 11 | 0.633 | 4A-E | 4th | w1 | |
| 25 | 10 | 145 | Stewart, Kamren | Dixon | 12 | 34 | 9 | 0.791 | 2A-E | 2nd | L2 | |
| 25 | 11 | 145 | Germann, William | Franklinton | 10 | 34 | 7 | 0.829 | 3A-E | 3rd | L2 | |
| 25 | 12 | 145 | Dickens, Michae | Ayden-Grifton | 11 | 33 | 10 | 0.767 | 2A-E | 4th | L2 | |
| 25 | 12 | 145 | Page, Vincent | Fike | 10 | 36 | 11 | 0.766 | 3A-E | 4th | L2 | |
| 25 | 13 | 145 | Bell, Kevin | South Granville | 10 | 32 | 12 | 0.727 | 2A-ME | w2 | ||
| 25 | 13 | 145 | Toback, Alex | Cleveland | 11 | 30 | 13 | 0.698 | 3A-E | w3 | ||
| 25 | 1 | 152 | Vrachnos, George | Lejeune | 12 | 45 | 7 | 0.865 | 1A-E | 1st | 1st | TDR Plaque |
| 5 | 2 | 152 | Wrought, Connor | New Bern | 12 | 51 | 4 | 0.927 | 4A-E | 1st | 2nd | TDR Plaque |
| 25 | 3 | 152 | Hughes, Tyler | C. B. Aycock | 11 | 56 | 4 | 0.933 | 3A-E | 1st | 3rd | TDR Plaque |
| 5 | 4 | 152 | Jolin, Justin | Croatan | 12 | 47 | 10 | 0.825 | 2A-E | 1st | 3rd | TDR Plaque |
| 12 | 5 | 152 | Doss, Andrew | Corinth Holders | 10 | 21 | 5 | 0.808 | 4A-E | 2nd | 3rd | |
| 25 | 6 | 152 | Carroll, River | Swansboro | 10 | 46 | 9 | 0.836 | 3A-E | 2nd | 5th | |
| 25 | 7 | 152 | Ross, Mason | Ayden-Grifton | 12 | 42 | 5 | 0.894 | 2A-E | 2nd | w2 | |
| 8 | 8 | 152 | Tran, Thong | Pasquotank | 12 | 32 | 10 | 0.762 | 2A-E | 3rd | w1 | |
| 25 | 9 | 152 | Panas, Sean | North Brunswick | 12 | 35 | 8 | 0.814 | 3A-E | 3rd | L2 | |
| 25 | 10 | 152 | Rudiak, Jerry | Wake Forest | 10 | 37 | 11 | 0.771 | 4A-E | 3rd | L2 | |
| 25 | 11 | 152 | Sanderson, Bender | South Brunswick | 10 | 40 | 9 | 0.816 | 3A-E | 4th | L2 | |
| 25 | 12 | 152 | Warren, Mykel | Washington | 11 | 42 | 21 | 0.667 | 2A-E | 4th | L2 | |
| 25 | 13 | 152 | Lanier, Christian | West Johnston | 12 | 40 | 16 | 0.714 | 3A-E | w3 | ||
| 20 | 13 | 152 | Stewart, Kyle | Dixon | 12 | 29 | 15 | 0.659 | 2A-E | w3 | ||
| 25 | 13 | 152 | Pendelton, William | Manteo | 12 | 23 | 12 | 0.657 | 1A-E | 4th | L2 | |
| 30 | 13 | 152 | Winkle, Corban | St. Pauls | 12 | 26 | 15 | 0.634 | 2A-ME | w3 | ||
| 4 | 1 | 160 | Bancroft, Aaron | Fike | 11 | 52 | 1 | 0.981 | 3A-E | 1st | 1st | TDR Plaque |
| 7 | 2 | 160 | Wargo, Tyler | Richlands | 12 | 45 | 8 | 0.849 | 2A-E | 2nd | 4th | TDR Plaque |
| 25 | 3 | 160 | Jones, Gaw | Southwest Onslow | 12 | 31 | 13 | 0.705 | 2A-E | 1st | 6th | |
| 25 | 4 | 160 | Hornyak, Benjamin | Franklinton | 12 | 36 | 5 | 0.878 | 3A-E | 2nd | w2 | |
| 25 | 5 | 160 | Walker, Trent | Currituck County | 11 | 43 | 6 | 0.878 | 2A-E | 3rd | w1 | |
| 25 | 6 | 160 | Hatch, Trevon | Rocky Mount | 12 | 33 | 10 | 0.767 | 3A-E | 3rd | w1 | |
| 12 | 7 | 160 | Sullivan, Colton | Croatan | 10 | 41 | 18 | 0.695 | 2A-E | 4th | w1 | |
| 25 | 8 | 160 | Briggs, Malikai | Louisburg | 11 | 27 | 7 | 0.794 | 1A-E | 4th | L2 | |
| 25 | 9 | 160 | Figueroa, Alejandro | Cleveland | 11 | 38 | 13 | 0.745 | 3A-E | 4th | L2 | |
| 25 | 10 | 160 | Horne, Jon Luke | Ashley | 11 | 27 | 13 | 0.675 | 4A-E | 3rd | L2 | |
| 25 | 11 | 160 | Watters, Gavin | New Bern | 11 | 23 | 19 | 0.548 | 4A-E | 4th | L2 | |
| 7 | 1 | 170 | Willis, Cael | Laney | 12 | 48 | 5 | 0.906 | 4A-E | 1st | 2nd | TDR Plaque |
| 12 | 2 | 170 | Deck, Isiah | Neuse Charter | 12 | 50 | 3 | 0.943 | 1A-E | 3rd | 3rd | TDR Plaque |
| 14 | 3 | 170 | Reynolds, Jake | West Carteret | 11 | 45 | 5 | 0.900 | 3A-E | 1st | w1 | TDR Plaque |
| 4 | 4 | 170 | Proffitt, Tyler | Southwest Onslow | 11 | 30 | 4 | 0.882 | 2A-E | 1st | w1 | |
| 25 | 5 | 170 | Bell, Devon | Topsail | 9 | 43 | 6 | 0.878 | 3A-E | 2nd | w1 | |
| 5 | 6 | 170 | Voelker, Connor | Wake Forest | 11 | 33 | 11 | 0.750 | 4A-E | 3rd | w2 | |
| 25 | 7 | 170 | Gerard, Walt | Washington | 10 | 37 | 12 | 0.755 | 2A-E | 3rd | w1 | |
| 25 | 8 | 170 | Parker, Jathan | East Carteret | 10 | 18 | 13 | 0.581 | 1A-E | 4th | w1 | |
| 25 | 9 | 170 | Fields, Jared | Greene Central | 12 | 38 | 6 | 0.864 | 2A-E | 2nd | L2 | |
| 9 | 10 | 170 | Cope, Jeremy | Bunn | 11 | 29 | 11 | 0.725 | 2A-E | 4th | L2 | |
| 25 | 11 | 170 | Cowan, Romello | Triton | 11 | 24 | 14 | 0.632 | 3A-E | 3rd | L2 | |
| 25 | 12 | 170 | Weaver, Troy | D.H. Conley | 10 | 44 | 18 | 0.710 | 3A-E | 4th | L2 | |
| 30 | 13 | 170 | Sharpe, Richard | Dixon | 12 | 33 | 11 | 0.750 | 2A-E | w2 | ||
| 25 | 13 | 170 | Marquess, Dakota | Cleveland | 11 | 24 | 8 | 0.750 | 3A-E | w1 | ||
| 20 | 13 | 170 | Katz, Landen | East Carteret | 12 | 38 | 13 | 0.745 | 1A-E | w3 | ||
| 25 | 1 | 182 | Dixon, Micah | West Carteret | 12 | 40 | 6 | 0.870 | 3A-E | 1st | 4th | TDR Plaque |
| 25 | 2 | 182 | Jones, Raheem | North Pitt | 9 | 28 | 8 | 0.778 | 2A-E | 1st | 5th | TDR Plaque |
| 25 | 3 | 182 | Speight, Joseph | Fike | 12 | 50 | 8 | 0.862 | 3A-E | 3rd | 6th | TDR Plaque |
| 7 | 4 | 182 | Aragao, Bryan | North Brunswick | 11 | 40 | 6 | 0.870 | 3A-E | 2nd | w2 | |
| 8 | 5 | 182 | Edens, Andrew | Dixon | 11 | 46 | 4 | 0.920 | 2A-E | 3rd | w1 | |
| 25 | 6 | 182 | McKenna, Nathan | Corinth Holders | 11 | 35 | 13 | 0.729 | 4A-E | 4th | w2 | |
| 25 | 7 | 182 | Darden,Kedar | SouthWest Edgecombe | 11 | 22 | 4 | 0.846 | 2A-E | 2nd | L2 | |
| 10 | 8 | 182 | Bennett, Jaidon | New Bern | 11 | 44 | 9 | 0.830 | 4A-E | 3rd | L2 | |
| 25 | 9 | 182 | Whitford, Joseph | West Craven | 12 | 27 | 6 | 0.818 | 2A-E | 4th | L2 | |
| 25 | 10 | 182 | Gee, Triston | Swansboro | 11 | 36 | 14 | 0.720 | 3A-E | 4th | L2 | |
| 25 | 11 | 182 | Barr, Tristen | Northeastern | 12 | 28 | 19 | 0.596 | 2A-E | w1 | ||
| 12 | 1 | 195 | Darden, Ray | Ayden-Grifton | 12 | 33 | 1 | 0.971 | 2A-E | 1st | 1st | TDR Plaque |
| 10 | 2 | 195 | James, Bobby | Rolesville | 12 | 40 | 3 | 0.930 | 4A-E | 1st | 3rd | TDR Plaque |
| 25 | 3 | 195 | McCray, Sae’vyon | West Brunswick | 11 | 37 | 4 | 0.902 | 3A-E | 1st | 5th | TDR Plaque |
| 7 | 4 | 195 | Gladwell, Walker | Croatan | 11 | 39 | 13 | 0.750 | 2A-E | 2nd | 6th | |
| 25 | 5 | 195 | Meza, Carlos | North Brunswick | 12 | 45 | 10 | 0.818 | 3A-E | 2nd | w1 | |
| 25 | 6 | 195 | Espinosa-Johnson, Alex | North Pitt | 10 | 31 | 9 | 0.775 | 2A-E | 3rd | w1 | |
| 25 | 7 | 195 | Williams, Amari | Clayton | 12 | 30 | 17 | 0.638 | 3A-E | 3rd | w1 | |
| 25 | 8 | 195 | Koonce, Christen | West Craven | 12 | 33 | 11 | 0.750 | 2A-E | 4th | w1 | |
| 25 | 9 | 195 | Carlson, Cooper | Corinth Holders | 11 | 21 | 18 | 0.538 | 4A-E | 3rd | L2 | |
| 25 | 10 | 195 | Bass, Turner | C. B. Aycock | 10 | 35 | 19 | 0.648 | 3A-E | 4th | L2 | |
| 25 | 11 | 195 | Grist, Marcus | New Bern | 10 | 21 | 12 | 0.636 | 4A-E | 4th | L2 | |
| 30 | 12 | 195 | Hernandez, Angel | St. Pauls | 12 | 21 | 18 | 0.538 | 2A-ME | w2 | ||
| 12 | 13 | 195 | Bullock, Jayleen | Fike | 10 | 41 | 5 | 0.891 | 3A-E | dnw | ||
| 25 | 13 | 195 | Henderson, Josh | West Carteret | 10 | 31 | 9 | 0.775 | 3A-E | w2 | ||
| 12 | 1 | 220 | Atkins, Raven | Northeastern | 12 | 41 | 3 | 0.932 | 2A-E | 1st | 3rd | TDR Plaque |
| 3 | 2 | 220 | Belcher, Jerell | South Central | 12 | 53 | 2 | 0.964 | 4A-E | 1st | 3rd | TDR Plaque |
| 8 | 3 | 220 | Rogers, Michael | Franklinton | 12 | 34 | 4 | 0.895 | 3A-E | 1st | 6th | |
| 25 | 4 | 220 | Everett, Khalil | North Pitt | 11 | 40 | 14 | 0.741 | 2A-E | 3rd | 6th | |
| 14 | 5 | 220 | Swinson, Elijah | North Lenoir | 11 | 45 | 8 | 0.849 | 2A-E | 2nd | w2 | |
| 25 | 6 | 220 | Palmer, Jeffry | Corinth Holders | 11 | 25 | 11 | 0.694 | 4A-E | 2nd | w2 | |
| 25 | 7 | 220 | Chandler, Reed | D.H. Conley | 12 | 25 | 11 | 0.694 | 3A-E | 3rd | w1 | |
| 11 | 8 | 220 | Nichols, Logan | Washington | 12 | 39 | 13 | 0.750 | 2A-E | 4th | w1 | |
| 25 | 9 | 220 | Cameron, Tyre | Triton | 12 | 37 | 6 | 0.860 | 3A-E | 2nd | L2 | |
| 25 | 10 | 220 | Weiss, Micheal | South Granville | 12 | 37 | 8 | 0.822 | 2A-ME | 3rd | L2 | |
| 25 | 11 | 220 | Jaurequi, Manuel | West Carteret | 11 | 29 | 13 | 0.690 | 3A-E | 4th | L2 | |
| 25 | 12 | 220 | Hernandez, Alberto | Rolesville | 9 | 26 | 15 | 0.634 | 4A-E | 4th | L2 | |
| 12 | 13 | 220 | Erickson, Nathan | Cleveland | 12 | 44 | 5 | 0.898 | 3A-E | w2 | ||
| 25 | 13 | 220 | Sneed, Cory | West Brunswick | 11 | 25 | 9 | 0.735 | 3A-E | w2 | ||
| 2 | 1 | 285 | Crump, Joshua | West Craven | 12 | 17 | 1 | 0.944 | 2A-E | 1st | 3rd | TDR Plaque |
| 4 | 2 | 285 | Armstrong, Javon | Pamlico | 11 | 23 | 2 | 0.920 | 1A-E | 1st | 2nd | TDR Plaque |
| 6 | 3 | 285 | Williams, Nyterrius | Rosewood | 12 | 30 | 7 | 0.811 | 1A-E | 2nd | 4th | |
| 25 | 4 | 285 | Saravia-Martinez | Rolesville | 11 | 42 | 12 | 0.778 | 4A-E | 3rd | 5th | |
| 25 | 5 | 285 | Ayino, George | South Central | 11 | 43 | 16 | 0.729 | 4A-E | 2nd | 6th | |
| 25 | 6 | 285 | Carvin, Michael | Triton | 11 | 38 | 5 | 0.884 | 3A-E | 1st | w1 | |
| 7 | 7 | 285 | Vickers, Joseph | Heritage | 12 | 40 | 7 | 0.851 | 4A-E | 1st | w1 | |
| 25 | 8 | 285 | Lawrence, Antonio | Roanoke Rapids | 11 | 37 | 5 | 0.881 | 2A-E | 2nd | w1 | |
| 25 | 9 | 285 | Dalmasi, Atila | New Hanover | 12 | 28 | 5 | 0.848 | 3A-E | 2nd | w1 | |
| 25 | 10 | 285 | Waltrip, Nathan | Croatan | 12 | 44 | 6 | 0.880 | 2A-E | 3rd | w1 | |
| 17 | 11 | 285 | Rodriguez, Saulo | Fike | 12 | 38 | 12 | 0.760 | 3A-E | 3rd | L2 | |
| 25 | 12 | 285 | Jayne, Ezekiel | East Carteret | 12 | 29 | 12 | 0.707 | 1A-E | 3rd | L2 | |
| 25 | 13 | 285 | Payton-Kimble, Amir | Northeastern | 11 | 25 | 6 | 0.806 | 2A-E | w2 | ||
| 11 | 13 | 285 | Vaught, Brandon | South Brunswick | 12 | 39 | 12 | 0.765 | 3A-E | 4th | L2 | |
| 25 | 13 | 285 | Franklin, Torrence | C. B. Aycock | 12 | 38 | 12 | 0.760 | 3A-E | w3 | ||
| 25 | 13 | 285 | Russell, Chris | North Lenoir | 11 | 32 | 13 | 0.711 | 2A-E | 4th | L2 | |
| 25 | 13 | 285 | Bell, Emmanuel | Laney | 10 | 33 | 18 | 0.647 | 4A-E | 4th | L2 |

