TDR Top 12 – 2020
The following is our first listing of potential TDR Top 12 wrestlers – Best of Eastern North Carolina – for this season ‘2020. As of Jan. 1st, 2020.
It is admittedly quite imperfect and intended to get a start at the final Top 12 by the end of the season. Some records are incomplete, some weight classes are off yet as any serious fan knows that changes over the course of the season. Thus we encourage and welcome your input, insights, information, corrections and even snide remarks. Well, limit the snide remarks to ones of a good humor. E-mail us at takedownreport@gmail.com or even at martinkfleming@gmail.com.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. |
| 1 | 106 | Blevins, Ethan | Topsail | 9 | 18 | 2 | 0.900 | 3A-E |
| 2 | 106 | Bliss, Seth | Havelock | 9 | 9 | 1 | 0.900 | 3A-E |
| 3 | 106 | Settles, Jahmez | Fike | 12 | 11 | 2 | 0.846 | 3A-E |
| 4 | 106 | Rodriguez, Jose | Southern Nash | 10 | 17 | 5 | 0.773 | 3A-E |
| 5 | 106 | Reber, Ashton | Manteo | 9 | 12 | 4 | 0.750 | 1A-E |
| 6 | 106 | McCullough, Ethan | South Brunswick | 9 | 8 | 3 | 0.727 | 3A-E |
| 7 | 106 | Davis, Shemar | Louisburg | 11 | 7 | 3 | 0.700 | 1A-E |
| 8 | 106 | McClure, Colin | Cleveland | 9 | 9 | 4 | 0.692 | 3A-E |
| 9 | 106 | Kresicki, Jacob | Pasquotank County | 9 | 9 | 4 | 0.692 | 2A-E |
| 10 | 106 | Johnson, Ahheem | Greene Central | 9 | 12 | 6 | 0.667 | 2A-E |
| 11 | 106 | Jones, Christian | South Johnston | 11 | 12 | 6 | 0.667 | 3A-E |
| 12 | 106 | Harrell, Logan | South Brunswick | 9 | 7 | 4 | 0.636 | 3A-E |
| 13 | 106 | Limon-Zarzosa, Oscar | Hoggard | 10 | 6 | 4 | 0.600 | 4A-E |
| 1 | 113 | Samuel, Mark | Laney | 10 | 21 | 0 | 1.000 | 4A-E |
| 2 | 113 | Bergquist, Cael | Heritage | 9 | 20 | 2 | 0.909 | 4A-E |
| 3 | 113 | Buonocre, Avery | Laney | 13 | 0 | 1.000 | 4A-E | |
| 4 | 113 | Panas, Joey | North Brunswick | 10 | 18 | 2 | 0.900 | 3A-E |
| 5 | 113 | Barajas, Alex | JH Rose | 12 | 12 | 2 | 0.857 | 3A-E |
| 6 | 113 | Kite, Evan | Laney | 11 | 15 | 3 | 0.833 | 4A-E |
| 7 | 113 | Caldwell, Jacob | Croatan | 12 | 10 | 3 | 0.769 | 2A-E |
| 8 | 113 | Ruffino, T.J. | Rosewood | 10 | 9 | 2 | 0.818 | 1A-E |
| 9 | 113 | Bryant, Hunter | D.H. Conley | 9 | 19 | 5 | 0.792 | 3A-E |
| 10 | 113 | Denoia, Paul | New Bern | 11 | 14 | 2 | 0.667 | 4A-E |
| 11 | 113 | Picariello, Matthew | West Johnston | 12 | 15 | 5 | 0.750 | 3A-E |
| 12 | 113 | Haines, Malika | Rosewood | 12 | 15 | 5 | 0.750 | 1A-E |
| 13 | 113 | Hawkins, Tristan | Clayton | 9 | 15 | 5 | 0.750 | 3A-E |
| 13 | 113 | Hermel, Brooke | Havelock | 12 | 14 | 5 | 0.737 | 3A-E |
| 13 | 113 | Campbell, Isaac | Washington | 10 | 14 | 13 | 0.519 | 2A-E |
| 13 | 113 | Jones, Collin | South Johnston | 11 | 12 | 6 | 0.667 | 3A-E |
| 13 | 113 | Mercer, Nate | Rolesville | 9 | 11 | 6 | 0.647 | 4A-E |
| 13 | 113 | Forquer, Sophia | Corinth Holders | 9 | 10 | 6 | 0.625 | 4A-E |
| 13 | 113 | Douglas, Travis | Pasquotank County | 12 | 9 | 5 | 0.643 | 2A-E |
| 13 | 113 | Hines, Blake | Corinth Holders | 9 | 9 | 6 | 0.600 | 4A-E |
| 13 | 113 | Pendergrass, Katerina | South Granville | 12 | 8 | 3 | 0.727 | 2A-ME |
| 13 | 113 | Elliott, Gracie | South Lenoir | 9 | 8 | 5 | 0.615 | 2A-E |
| 13 | 113 | Gray, Brianna | St. Pauls | 12 | 8 | 6 | 0.571 | 2A-ME |
| 1 | 120 | Decatur, Christian | C. B. Aycock | 12 | 18 | 0 | 1.000 | 3A-E |
| 2 | 120 | Hodge, Samuel | Currituck County | 11 | 16 | 0 | 1.000 | 2A-E |
| 3 | 120 | Lenyszyn, Ethan | D.H. Conley | 10 | 22 | 1 | 0.957 | 3A-E |
| 4 | 120 | Zickefoose, Christian | West Brunswick | 11 | 18 | 2 | 0.900 | 3A-E |
| 5 | 120 | Mackleer, Jacob | Topsail | 10 | 10 | 2 | 0.833 | 3A-E |
| 6 | 120 | Scott, Tristen | Granville Central | 11 | 13 | 3 | 0.813 | 1A-E |
| 7 | 120 | Lusk, Jackson | Franklinton | 9 | 18 | 5 | 0.783 | 3A-E |
| 8 | 120 | Salazar, Jonathan | Southern Nash | 12 | 21 | 6 | 0.778 | 3A-E |
| 9 | 120 | Hinson, Devin | South Brunswick | 11 | 7 | 2 | 0.778 | 3A-E |
| 10 | 120 | Harrison, Jayden | Laney | 10 | 10 | 3 | 0.769 | 4A-E |
| 11 | 120 | Tortual, Logan | Rosewood | 10 | 16 | 5 | 0.762 | 1A-E |
| 12 | 120 | Cotto, Lucas | Topsail | 10 | 15 | 5 | 0.750 | 3A-E |
| 13 | 120 | Warren, Zack | Washington | 10 | 17 | 7 | 0.708 | 2A-E |
| 13 | 120 | Henke, Trey | Havelock | 10 | 15 | 6 | 0.714 | 3A-E |
| 13 | 120 | Pugh, Logan | Dixon | 11 | 14 | 6 | 0.700 | 2A-E |
| 13 | 120 | Zamen, Mohammad | Rolesville | 10 | 13 | 6 | 0.684 | 4A-E |
| 13 | 120 | Watters, Nathaniel | North Johnston | 10 | 13 | 9 | 0.591 | 2A-E |
| 13 | 120 | Woodward, Andrew | Fike | 10 | 11 | 5 | 0.688 | 3A-E |
| 13 | 120 | Langley, Damarious | JH Rose | 10 | 10 | 4 | 0.714 | 3A-E |
| 13 | 120 | Digsby, Michael | D.H. Conley | 11 | 10 | 6 | 0.625 | 3A-E |
| 13 | 120 | Roeder, Joseph | Cleveland | 10 | 10 | 6 | 0.625 | 3A-E |
| 13 | 120 | Stocks, Landon | Ayden-Grifton | 12 | 9 | 3 | 0.750 | 2A-E |
| 13 | 120 | Drew, Aythen | Nash Central | 11 | 7 | 3 | 0.700 | 2A-E |
| 13 | 120 | Flores, Diego | Smithfield-Selma | 12 | 6 | 3 | 0.667 | 3A-E |
| 13 | 120 | Maldonado, Brian | Northern Nash | 12 | 6 | 3 | 0.667 | 3A-E |
| 13 | 120 | Dillon, Jack | Ashley | 11 | 2 | 2 | 0.500 | 4A-E |
| 1 | 126 | Baker, Ben | Topsail | 12 | 22 | 2 | 0.917 | 3A-E |
| 2 | 126 | Kagarise, Sam | Bunn | 12 | 12 | 1 | 0.923 | 2A-E |
| 3 | 126 | Elrich, Jadavich | Richlands | 12 | 19 | 2 | 0.905 | 2A-E |
| 4 | 126 | Hatfield, Shane | East Carteret | 10 | 19 | 2 | 0.905 | 1A-E |
| 5 | 126 | Barrett, C. B. | C. B. Aycock | 12 | 17 | 2 | 0.895 | 3A-E |
| 6 | 126 | Haseley, Logan | Corinth Holders | 9 | 17 | 2 | 0.895 | 4A-E |
| 7 | 126 | McKendrick, Gavin | West Johnston | 12 | 15 | 3 | 0.833 | 3A-E |
| 8 | 126 | Lance, Benjamin | Wake Forest | 11 | 9 | 2 | 0.818 | 4A-E |
| 9 | 126 | Thomas, Seth | Laney | 12 | 11 | 3 | 0.786 | 4A-E |
| 10 | 126 | Rutherford, Cody | Havelock | 10 | 17 | 5 | 0.773 | 3A-E |
| 11 | 126 | Linko, Michael | North Johnston | 9 | 18 | 6 | 0.750 | 2A-E |
| 12 | 126 | Ortiz, Damien | St. Pauls | 12 | 8 | 2 | 0.800 | 2A-ME |
| 13 | 126 | Rocham, Thau | New Bern | 12 | 35 | 16 | 0.686 | 4A-E |
| 13 | 126 | Howe, Cooper | Richlands | 11 | 22 | 8 | 0.733 | 2A-E |
| 13 | 126 | Gawronski, Isaac | Swansboro | 10 | 17 | 8 | 0.680 | 3A-E |
| 13 | 126 | Law, Malik | North Brunswick | 10 | 13 | 7 | 0.650 | 3A-E |
| 13 | 126 | Klutay, Barrett | Fike | 9 | 12 | 5 | 0.706 | 3A-E |
| 13 | 126 | Garbarino, Tyler | West Johnston | 11 | 12 | 6 | 0.667 | 3A-E |
| 13 | 126 | Bullock, Adam | North Pitt | 11 | 12 | 7 | 0.632 | 2A-E |
| 13 | 126 | Cogdell, Shamar | South Central | 12 | 12 | 8 | 0.600 | 4A-E |
| 13 | 126 | Blea, Sebastian | Rosewood | 10 | 10 | 4 | 0.714 | 1A-E |
| 13 | 126 | Johnson, Josh | Rolesville | 12 | 10 | 6 | 0.625 | 4A-E |
| 13 | 126 | Moseley, Bradley | Roanoke Rapids | 10 | 9 | 3 | 0.750 | 2A-E |
| 13 | 126 | Buglisli, Max | Croatan | 11 | 9 | 5 | 0.643 | 2A-E |
| 13 | 126 | Gay, Taylor | Fike | 12 | 8 | 3 | 0.727 | 3A-E |
| 13 | 126 | Hill, Kolin | South Brunswick | 9 | 8 | 3 | 0.727 | 3A-E |
| 13 | 126 | Platek, Isaac | Cleveland | 9 | 8 | 4 | 0.667 | 3A-E |
| 13 | 126 | Smith, Greyson | North Lenoir | 12 | 7 | 4 | 0.636 | 2A-E |
| 13 | 126 | Rodriguez, Julissa | Smithfield-Selma | 10 | 6 | 2 | 0.750 | 3A-E |
| 13 | 126 | King, Jeremiah | Eastern Wayne | 12 | 6 | 3 | 0.667 | 3A-E |
| 13 | 126 | Leach, Tanner | Corinth Holders | 9 | 6 | 3 | 0.667 | 4A-E |
| 13 | 126 | Torres, Justin | Webb, J.F. | 12 | 4 | 0 | 1.000 | 2A-ME |
| 1 | 132 | Elrich, Jadavin | Richlands | 12 | 24 | 3 | 0.889 | 2A-E |
| 2 | 132 | Moore, Brodie | Washington | 12 | 22 | 4 | 0.846 | 2A-E |
| 3 | 132 | Johnson, Conner | Laney | 11 | 12 | 2 | 0.857 | 4A-E |
| 4 | 132 | Lucio, Nate | Havelock | 11 | 13 | 3 | 0.813 | 3A-E |
| 5 | 132 | Helmers , John | Heritage | 11 | 11 | 3 | 0.786 | 4A-E |
| 6 | 132 | Walker, Luke | Croatan | 11 | 10 | 3 | 0.769 | 2A-E |
| 7 | 132 | Nixon, Tristen | Washington | 11 | 21 | 7 | 0.750 | 2A-E |
| 8 | 132 | Jason, Justice | Clayton | 11 | 7 | 2 | 0.778 | 3A-E |
| 9 | 132 | Kresicki, Scott | Pasquotank County | 10 | 10 | 3 | 0.769 | 2A-E |
| 10 | 132 | Gentile, Wyatt | West Brunswick | 11 | 13 | 5 | 0.722 | 3A-E |
| 11 | 132 | Gay, Dalton | Currituck County | 9 | 12 | 5 | 0.706 | 2A-E |
| 12 | 132 | McHenry , Chris | West Johnston | 11 | 15 | 7 | 0.682 | 3A-E |
| 12 | 132 | Senay, Dallas | Dixon | 12 | 14 | 6 | 0.700 | 2A-E |
| 13 | 132 | Fitzgarrald, Gavin | Swansboro | 12 | 41 | 14 | 0.745 | 3A-E |
| 13 | 132 | Arredondo, Daniel | Topsail | 11 | 19 | 10 | 0.655 | 3A-E |
| 13 | 132 | Thomas, Noah | Laney | 9 | 12 | 7 | 0.632 | 4A-E |
| 13 | 132 | Macedo, Antwan | Fike | 10 | 11 | 6 | 0.647 | 3A-E |
| 13 | 132 | Obeid , Sammy | D.H. Conley | 10 | 11 | 6 | 0.647 | 3A-E |
| 13 | 132 | Nicholas, Samuel | Bunn | 11 | 10 | 5 | 0.667 | 2A-E |
| 13 | 132 | Carletta, Ronan | East Carteret | 11 | 9 | 6 | 0.600 | 1A-E |
| 13 | 132 | Eurioles, Cameron | South Brunswick | 10 | 8 | 3 | 0.727 | 3A-E |
| 13 | 132 | Qazizada, Nadim | Franklinton | 12 | 8 | 3 | 0.727 | 3A-E |
| 13 | 132 | Smith, Hayden | Ashley | 12 | 8 | 4 | 0.667 | 4A-E |
| 13 | 132 | Blanton, Carson | Pasquotank County | 9 | 6 | 4 | 0.600 | 2A-E |
| 13 | 132 | Silvester, Logan | Corinth Holders | 11 | 4 | 0 | 1.000 | 4A-E |
| 1 | 138 | Mondragon, Marcus | Laney | 12 | 24 | 0 | 1.000 | 4A-E |
| 2 | 138 | Bolman, Keagan | Dixon | 11 | 21 | 2 | 0.913 | 2A-E |
| 3 | 138 | Lawrence, James | East Carteret | 10 | 20 | 2 | 0.909 | 1A-E |
| 4 | 138 | Heath, Rogan | Heidi Trask | 12 | 23 | 4 | 0.852 | 2A-E |
| 5 | 138 | Meyer, Andrew | Wakefield | 12 | 11 | 1 | 0.917 | 4A-E |
| 6 | 138 | Williamson, Garrett | Northern Nash | 11 | 11 | 2 | 0.846 | 3A-E |
| 7 | 138 | Gurley, Camden | Neuse Charter | 11 | 18 | 5 | 0.783 | 1A-E |
| 8 | 138 | Tucker, Omar | C. B. Aycock | 11 | 9 | 2 | 0.818 | 3A-E |
| 9 | 138 | Kittrell, George | Webb, J.F. | 10 | 9 | 2 | 0.818 | 2A-ME |
| 10 | 138 | Villafranco , Richard | West Johnston | 11 | 12 | 4 | 0.750 | 3A-E |
| 11 | 138 | Buck, Cody | South Central | 11 | 14 | 6 | 0.700 | 4A-E |
| 12 | 138 | Mattocks, Jeremiah | Clayton | 12 | 12 | 5 | 0.706 | 3A-E |
| 13 | 138 | Yager, Theodore | Swansboro | 9 | 15 | 8 | 0.652 | 3A-E |
| 13 | 138 | Simmons, Caleb | Laney | 11 | 13 | 7 | 0.650 | 4A-E |
| 13 | 138 | Dacuyan, Elijah | Pamlico | 9 | 11 | 5 | 0.688 | 1A-E |
| 13 | 138 | Staton, Blake | Roanoke Rapids | 10 | 9 | 3 | 0.750 | 2A-E |
| 13 | 138 | Pendergrass, Danill | South Granville | 11 | 9 | 4 | 0.692 | 2A-ME |
| 13 | 138 | Garcia, David | Granville Central | 12 | 8 | 4 | 0.667 | 1A-E |
| 13 | 138 | Handibode, Ryan | Heritage | 12 | 7 | 2 | 0.778 | 4A-E |
| 13 | 138 | Hartsfield, Jhaein | Webb, J.F. | 10 | 7 | 3 | 0.700 | 2A-ME |
| 13 | 138 | Rhodes, Dezzie | East Wake | 9 | 6 | 3 | 0.667 | 3A-E |
| 13 | 138 | Jones, Logan | Clayton | 12 | 0 | 0 | #### | 3A-E |
| 1 | 145 | Campbell, Hunter | North Brunswick | 11 | 21 | 0 | 1.000 | 3A-E |
| 2 | 145 | Smith, Matthew | West Brunswick | 12 | 22 | 1 | 0.957 | 3A-E |
| 3 | 145 | Bird, Jackson | New Bern | 11 | 15 | 1 | 0.938 | 4A-E |
| 4 | 145 | Sisk, Drew | JH Rose | 12 | 9 | 0 | 1.000 | 3A-E |
| 5 | 145 | Hopper, Alexander | Topsail | 9 | 24 | 3 | 0.889 | 3A-E |
| 6 | 145 | Daniels, Omica | South Central | 11 | 19 | 3 | 0.864 | 4A-E |
| 6 | 145 | Weaver, Garrett | Fike | 12 | 10 | 1 | 0.909 | 3A-E |
| 7 | 145 | Chester, Alex | Heritage | 12 | 20 | 4 | 0.833 | 4A-E |
| 8 | 145 | Walker, Noah | Currituck County | 11 | 7 | 1 | 0.875 | 2A-E |
| 9 | 145 | Stewart, Jake | Ashley | 12 | 6 | 1 | 0.857 | 4A-E |
| 10 | 145 | McCullough, Xavier | Havelock | 11 | 17 | 5 | 0.773 | 3A-E |
| 11 | 145 | Mills, Ethan | Dixon | 11 | 17 | 6 | 0.739 | 2A-E |
| 12 | 145 | Cannon, Jeremiah | West Craven | 11 | 10 | 2 | 0.833 | 2A-E |
| 13 | 145 | Smith, Jeremiah | Heritage | 10 | 15 | 6 | 0.714 | 4A-E |
| 13 | 145 | Murphy, Joseph | Franklinton | 11 | 14 | 5 | 0.737 | 3A-E |
| 13 | 145 | Reiss, Braeden | Rosewood | 11 | 14 | 8 | 0.636 | 1A-E |
| 13 | 145 | Peters, Gage | South Granville | 11 | 13 | 3 | 0.813 | 2A-ME |
| 13 | 145 | Powell, Paul | Northern Nash | 11 | 11 | 3 | 0.786 | 3A-E |
| 13 | 145 | Davis, Emani | Southwest Onslow | 11 | 9 | 4 | 0.692 | 2A-E |
| 13 | 145 | Polatty, Dylan | Manteo | 9 | 9 | 6 | 0.600 | 1A-E |
| 13 | 145 | Bowers, Daniel | Nash Central | 11 | 6 | 3 | 0.667 | 2A-E |
| 1 | 152 | Hughes, Tyler | C. B. Aycock | 12 | 25 | 0 | 1.000 | 3A-E |
| 2 | 152 | Del Rio, Yoel | North Brunswick | 11 | 18 | 3 | 0.857 | 3A-E |
| 3 | 152 | Dickens, Michael | Ayden-Grifton | 12 | 11 | 1 | 0.917 | 2A-E |
| 4 | 152 | Edwards, Terry | Wakefield | 12 | 11 | 1 | 0.917 | 4A-E |
| 5 | 152 | Ward, Jon | West Craven | 12 | 10 | 2 | 0.833 | 2A-E |
| 6 | 152 | Egan, Drake | Croatan | 10 | 13 | 3 | 0.813 | 2A-E |
| 7 | 152 | Hall, Logan | Roanoke Rapids | 10 | 10 | 2 | 0.833 | 2A-E |
| 8 | 152 | Dickenson, Kevin | C. B. Aycock | 11 | 11 | 3 | 0.786 | 3A-E |
| 9 | 152 | Melton, Franklin | Clayton | 9 | 14 | 4 | 0.778 | 3A-E |
| 10 | 152 | Hathaway, Carson | D.H. Conley | 10 | 19 | 6 | 0.760 | 3A-E |
| 11 | 152 | Perry, Colby | C. B. Aycock | 12 | 13 | 4 | 0.765 | 3A-E |
| 12 | 152 | Coward, Davion | Washington | 11 | 20 | 10 | 0.667 | 2A-E |
| 13 | 152 | Rudiak, Jerry | Wake Forest | 11 | 37 | 11 | 0.771 | 4A-E |
| 13 | 152 | Rudiak, Elijah | Wakefield | 11 | 28 | 10 | 0.737 | 4A-E |
| 13 | 152 | Doss, Andrew | Corinth Holders | 11 | 21 | 5 | 0.808 | 4A-E |
| 13 | 152 | Longo, Shawn | Topsail | 11 | 19 | 10 | 0.655 | 3A-E |
| 13 | 152 | Stevens, Wyatt | New Bern | 11 | 16 | 6 | 0.727 | 4A-E |
| 13 | 152 | Marello, Anthony | Croatan | 11 | 12 | 6 | 0.667 | 2A-E |
| 13 | 152 | Jones, Ezekiel | Southwest Onslow | 11 | 11 | 4 | 0.733 | 2A-E |
| 13 | 152 | Bell, Kevin | South Granville | 11 | 9 | 4 | 0.692 | 2A-ME |
| 13 | 152 | Perez, David | Heidi Trask | 11 | 8 | 2 | 0.800 | 2A-E |
| 13 | 152 | Leguizamo, Samuel | Corinth Holders | 9 | 6 | 0 | 1.000 | 4A-E |
| 1 | 160 | Germann, William | Franklinton | 11 | 21 | 0 | 1.000 | 3A-E |
| 2 | 160 | Briggs, Malikai | Louisburg | 12 | 10 | 0 | 1.000 | 1A-E |
| 3 | 160 | Gupton, Grant | New Bern | 11 | 15 | 1 | 0.938 | 4A-E |
| 4 | 160 | Hawbaker, Jack | First Flight | 10 | 13 | 1 | 0.929 | 2A-E |
| 5 | 160 | Motola, Anthony | Wakefield | 12 | 6 | 0 | 1.000 | 4A-E |
| 6 | 160 | Suszko, Alexander | Lejeune | 10 | 9 | 1 | 0.900 | 1A-E |
| 7 | 160 | Patrick, McCulleh | Fike | 11 | 13 | 2 | 0.867 | 3A-E |
| 8 | 160 | Warren, Mykel | Washington | 12 | 16 | 3 | 0.842 | 2A-E |
| 9 | 160 | Sullivan, Colton | Croatan | 11 | 10 | 2 | 0.833 | 2A-E |
| 10 | 160 | Duffy, Jaime | Havelock | 11 | 16 | 4 | 0.800 | 3A-E |
| 11 | 160 | Pelletier, Matthew | Neuse Charter | 10 | 18 | 6 | 0.750 | 1A-E |
| 12 | 160 | Harrell, Noah | South Brunswick | 10 | 7 | 2 | 0.778 | 3A-E |
| 13 | 160 | Figueroa, Alejandro | Cleveland | 12 | 38 | 13 | 0.745 | 3A-E |
| 13 | 160 | Kassnove, Walker | D.H. Conley | 10 | 17 | 6 | 0.739 | 3A-E |
| 13 | 160 | Wood, Trevor | Pamlico | 11 | 14 | 6 | 0.700 | 1A-E |
| 13 | 160 | Fulghum, Noah | Southern Nash | 12 | 12 | 6 | 0.667 | 3A-E |
| 13 | 160 | Rodriguez, Jason Jr. | Southwest Onslow | 9 | 10 | 4 | 0.714 | 2A-E |
| 13 | 160 | Bowser, Wallace | Roanoke Rapids | 10 | 9 | 3 | 0.750 | 2A-E |
| 13 | 160 | Kellar, Eric | Northeastern | 12 | 8 | 3 | 0.727 | 2A-E |
| 13 | 160 | Lebow, Deven | Neuse Charter | 9 | 6 | 2 | 0.750 | 1A-E |
| 13 | 160 | Toback, Alex | Cleveland | 12 | 6 | 2 | 0.750 | 3A-E |
| 13 | 160 | Page, Vincent | Fike | 11 | 0 | 0 | #### | 3A-E |
| 1 | 170 | Cope, Jeremy | Bunn | 12 | 15 | 0 | 1.000 | 2A-E |
| 2 | 170 | Carroll, River | Swansboro | 11 | 27 | 1 | 0.964 | 3A-E |
| 3 | 170 | Gulledge, Izaiah | Manteo | 9 | 7 | 0 | 1.000 | 1A-E |
| 4 | 170 | Beatty, Caleb | Wake Forest | 9 | 12 | 1 | 0.923 | 4A-E |
| 5 | 170 | Hunter, Aaron | Roanoke Rapids | 11 | 11 | 1 | 0.917 | 2A-E |
| 6 | 170 | Richardson, Trystan | Laney | 15 | 3 | 0.833 | 4A-E | |
| 7 | 170 | Nichols, Michael | Smithfield-Selma | 12 | 15 | 3 | 0.833 | 3A-E |
| 8 | 170 | Richardson, Justin | North Johnston | 12 | 19 | 5 | 0.792 | 2A-E |
| 9 | 170 | Voelker, Connor | Wake Forest | 12 | 16 | 4 | 0.800 | 4A-E |
| 10 | 170 | Whitfield, Gordon | Havelock | 9 | 11 | 2 | 0.846 | 3A-E |
| 11 | 170 | Ellison, Matthew | Clayton | 12 | 7 | 1 | 0.875 | 3A-E |
| 12 | 170 | Anderson, Jordan | D.H. Conley | 10 | 10 | 2 | 0.833 | 3A-E |
| 13 | 170 | Reynolds, Jake | West Carteret | 12 | 45 | 5 | 0.900 | 3A-E |
| 13 | 170 | Bell, Devon | Topsail | 10 | 43 | 6 | 0.878 | 3A-E |
| 13 | 170 | Cuba, Jackson | New Hanover | 9 | 13 | 5 | 0.722 | 3A-E |
| 13 | 170 | Dutton, Mark | Currituck County | 12 | 12 | 4 | 0.750 | 2A-E |
| 13 | 170 | Gargol, Milosz | First Flight | 10 | 12 | 5 | 0.706 | 2A-E |
| 13 | 170 | Williams, Alex | Rosewood | 12 | 12 | 5 | 0.706 | 1A-E |
| 13 | 170 | Williams, Alex | West Brunswick | 12 | 12 | 5 | 0.706 | 3A-E |
| 13 | 170 | Jenkins, Malik | South Central | 12 | 12 | 6 | 0.667 | 4A-E |
| 13 | 170 | Simonette, Zach | Croatan | 12 | 10 | 4 | 0.714 | 2A-E |
| 13 | 170 | Johnson, Nicholas | Granville Central | 12 | 9 | 4 | 0.692 | 1A-E |
| 13 | 170 | Marks, Brittain | Nash Central | 12 | 8 | 3 | 0.727 | 2A-E |
| 13 | 170 | Sanderson, Bender | South Brunswick | 11 | 7 | 2 | 0.778 | 3A-E |
| 1 | 182 | Aragao, Bryan | North Brunswick | 12 | 20 | 0 | 1.000 | 3A-E |
| 2 | 182 | Bancroft, Aaron | Fike | 12 | 12 | 0 | 1.000 | 3A-E |
| 3 | 182 | Jones, Raheem | North Pitt | 10 | 17 | 1 | 0.944 | 2A-E |
| 4 | 182 | Horne, Jon Luke | Ashley | 12 | 11 | 0 | 1.000 | 4A-E |
| 5 | 182 | Parker, Jathan | East Carteret | 11 | 23 | 2 | 0.920 | 1A-E |
| 6 | 182 | Walker, Trent | Currituck County | 12 | 15 | 1 | 0.938 | 2A-E |
| 7 | 182 | Jones, Carmen | North Pitt | 12 | 20 | 2 | 0.909 | 2A-E |
| 8 | 182 | Poole, D’Jarvis | Laney | 11 | 19 | 3 | 0.864 | 4A-E |
| 9 | 182 | Weaver, Troy | D.H. Conley | 11 | 19 | 5 | 0.792 | 3A-E |
| 10 | 182 | Suggs, Shiheim | North Pitt | 12 | 11 | 2 | 0.846 | 2A-E |
| 11 | 182 | Williams, Jaivon | Wakefield | 11 | 11 | 2 | 0.846 | 4A-E |
| 12 | 182 | Bell, Devon | Laney | 10 | 2 | 0.833 | 4A-E | |
| 13 | 182 | McKenna, Nathan | Corinth Holders | 12 | 35 | 13 | 0.729 | 4A-E |
| 13 | 182 | Brice, Thomas | Neuse Charter | 10 | 14 | 9 | 0.609 | 1A-E |
| 13 | 182 | Villalon, Ulisses | South Johnston | 12 | 12 | 5 | 0.706 | 3A-E |
| 13 | 182 | Bennett, Jaidon | New Bern | 12 | 11 | 3 | 0.786 | 4A-E |
| 13 | 182 | Reyes, Tristan | South Lenoir | 11 | 11 | 6 | 0.647 | 2A-E |
| 13 | 182 | Walker, Tyllin | North Brunswick | 12 | 9 | 3 | 0.750 | 3A-E |
| 13 | 182 | Teague, Tristan | Corinth Holders | 11 | 9 | 5 | 0.643 | 4A-E |
| 13 | 182 | Herring, Noble | North Lenoir | 11 | 8 | 4 | 0.667 | 2A-E |
| 13 | 182 | Mitchell, Elijah | Louisburg | 12 | 6 | 1 | 0.857 | 1A-E |
| 13 | 182 | Gaudiello, Joseph | Southwest Onslow | 12 | 6 | 2 | 0.750 | 2A-E |
| 13 | 182 | Bender, Kason | Cleveland | 10 | 5 | 1 | 0.833 | 3A-E |
| 13 | 182 | LaValle, Noah | Topsail | 12 | 0 | 0 | #### | 3A-E |
| 1 | 195 | Baker, Derrick | Fairmont | 10 | 15 | 0 | 1.000 | 2A-E |
| 2 | 195 | Proffitt, Tyler | Southwest Onslow | 12 | 20 | 2 | 0.909 | 2A-E |
| 3 | 195 | Bullock, Jayleen | Fike | 11 | 11 | 0 | 1.000 | 3A-E |
| 4 | 195 | Sneed, Cory | West Brunswick | 12 | 13 | 1 | 0.929 | 3A-E |
| 5 | 195 | Williams, Traequan | South Johnston | 12 | 18 | 2 | 0.900 | 3A-E |
| 6 | 195 | Wilson, Ronnel | Wake Forest | 11 | 16 | 2 | 0.889 | 4A-E |
| 7 | 195 | Silva, Chris | Hunt | 11 | 9 | 1 | 0.900 | 3A-E |
| 8 | 195 | Hernandez, Abraham | Pamlico | 12 | 8 | 1 | 0.889 | 1A-E |
| 9 | 195 | Grist, Marcus | New Bern | 11 | 6 | 1 | 0.857 | 4A-E |
| 10 | 195 | Kellar, Kobe | Pasquotank County | 12 | 11 | 2 | 0.846 | 2A-E |
| 11 | 195 | Edens, Andrew | Dixon | 12 | 10 | 2 | 0.833 | 2A-E |
| 12 | 195 | Sualevai, Filipo | North Lenoir | 12 | 10 | 2 | 0.833 | 2A-E |
| 13 | 195 | Henderson, Josh | West Carteret | 11 | 31 | 9 | 0.775 | 3A-E |
| 13 | 195 | Haro, Israel | South Lenoir | 11 | 13 | 5 | 0.722 | 2A-E |
| 13 | 195 | Mullen, Johnny | Knightdale | 12 | 12 | 4 | 0.750 | 4A-E |
| 13 | 195 | Gerard, Walt | Washington | 11 | 12 | 6 | 0.667 | 2A-E |
| 13 | 195 | Thibodeau, Ben | Currituck County | 9 | 11 | 5 | 0.688 | 2A-E |
| 13 | 195 | Brewington, Travon | South Johnston | 11 | 11 | 6 | 0.647 | 3A-E |
| 13 | 195 | Files, Ethan | Ashley | 9 | 10 | 2 | 0.833 | 4A-E |
| 13 | 195 | Lindsay, Ryan | Croatan | 11 | 10 | 5 | 0.667 | 2A-E |
| 13 | 195 | Raynor, Loren | Southwest Onslow | 11 | 9 | 3 | 0.750 | 2A-E |
