TDR Top 12 – 2023
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | ||
| 1 | 106 | Barnett, Alexander | New Bern | 10 | 40 | 4 | 0.909 | 4A-E | 1st | 3rd |
| 2 | 106 | Brownlee, Ethan | South Johnston | 10 | 42 | 4 | 0.913 | 3A-ME | 2nd | 4th |
| 3 | 106 | Sanchez, Cameron | Croatan | 10 | 30 | 9 | 0.769 | 3A-E | 1st | w1 |
| 4 | 106 | Lewis, Colton | N. E. Carolina Prep | 10 | 49 | 4 | 0.925 | 1A-E | 2nd | w1 |
| 5 | 106 | Vaught, Paul | Swansboro | 10 | 29 | 9 | 0.763 | 3A-E | 2nd | w1 |
| 6 | 106 | Price, Christian | Washington | 11 | 31 | 13 | 0.705 | 2A-E | 1st | SQ |
| 7 | 106 | Peele, Dakota | North Lenoir | 12 | 31 | 13 | 2A-E | 2nd | SQ | |
| 8 | 106 | Salazar, Jose | Southern Nash | 10 | 31 | 6 | 0.838 | 3A-E | 3rd | SQ |
| 9 | 106 | Monks, Alex | Bunn | 10 | 37 | 7 | 0.841 | 2A-ME | 3rd | w2 |
| 10 | 106 | Alvarado, Brian Trujillo | New Hanover | 10 | 38 | 11 | 0.776 | 4A-E | 4th | w2 |
| 11 | 106 | Larkins, Aeden | Southwest Onslow | 10 | 33 | 12 | 0.733 | 2A-E | 3rd | SQ |
| 12 | 106 | Watters, Seth | North Johnston | 12 | 24 | 19 | 0.558 | 2A-E | 4th | SQ |
| 13 | 106 | Prendergast, Lilly | South Brunswick | 11 | 43 | 8 | 0.843 | 3A-E | w2 | dnq |
| 13 | 106 | Bullard, Andrew | D.H. Conley | 9 | 32 | 8 | 0.800 | 4A-E | w2 | dnq |
| 13 | 106 | Fountain, Weseley | SW Edgecombe | 9 | 20 | 6 | 0.769 | 2A-E | w2 | dnq |
| 1 | 113 | Kresicki, Jacob | First Flight | 12 | 38 | 3 | 0.927 | 3A-E | 1st | 1st |
| 2 | 113 | Guerra, Israel | South Johnston | 12 | 47 | 3 | 0.940 | 3A-ME | 1st | 4th |
| 3 | 113 | Duhon, Carter | SW Onslow | 11 | 45 | 5 | 0.900 | 1st | w1 | |
| 4 | 113 | Williamson, Redmond | Northern Nash | 10 | 30 | 5 | 0.857 | 3A-E | 2nd | w1 |
| 5 | 113 | McCullough, Ethan | South Brunswick | 12 | 30 | 6 | 0.833 | 3A-E | 3rd | SQ |
| 6 | 113 | Nolasco-Rayo, Brandon | Louisburg | 10 | 28 | 14 | 0.667 | 2A-ME | 3rd | w2 |
| 7 | 113 | Holmes, Brayden | Rosewood | 11 | 46 | 8 | 0.852 | 1A-E | 4th | w1 |
| 8 | 113 | Winchell, Mason | Ashley | 11 | 30 | 18 | 0.625 | 4A-E | 2nd | SQ |
| 9 | 113 | Santiago-Lopez, Jared | North Lenoir | 12 | 35 | 9 | 0.795 | 2A-E | 3rd | SQ |
| 10 | 113 | Yanez, Gavin | South Lenoir | 12 | 23 | 22 | 0.511 | 2A-E | 2nd | SQ |
| 11 | 113 | Guthrie, Keller | Ayden-Grifton | 9 | 29 | 8 | 0.784 | 2A-E | 4th | SQ |
| 12 | 113 | Gresham, Bryson | J.F. Webb | 11 | 26 | 11 | 0.703 | 2A-ME | 4th | SQ |
| 13 | 113 | Vindigni, Addison | Cleveland | 10 | 34 | 7 | 0.829 | 4A-E | w1 | dnq |
| 13 | 113 | McClung, Colton | D.H. Conley | 10 | 35 | 8 | 0.814 | 4A-E | w2 | dnq |
| 13 | 113 | Kornegay, Ziquaveon | South Central | 11 | 41 | 22 | 0.651 | 3A-E | 4th | SQ |
| 1 | 120 | Tyson, Marcus | Pamlico County | 12 | 49 | 2 | 0.961 | 1A-E | 1st | 2nd |
| 2 | 120 | Vindigni, Matthew | Cleveland | 12 | 46 | 7 | 0.868 | 4A-E | 1st | 4th |
| 3 | 120 | Kozminski, Joshua | Dixon | 11 | 44 | 8 | 0.846 | 3A-E | 1st | 6th |
| 4 | 120 | Peebles, Bailor | Ayden-Grifton | 11 | 44 | 14 | 0.759 | 2A-E | 1st | w1 |
| 5 | 120 | Goodman, Ayden | Swansboro | 11 | 36 | 14 | 0.720 | 3A-E | 2nd | w2 |
| 6 | 120 | Bonner, Christopher | D.H. Conley | 11 | 36 | 9 | 0.800 | 4A-E | 3rd | w2 |
| 7 | 120 | Klemmer, Tyler | New Bern | 10 | 34 | 14 | 0.708 | 4A-E | 2nd | w1 |
| 8 | 120 | Woolard, Braxton | Washington | 11 | 25 | 14 | 0.641 | 2A-E | 2nd | w1 |
| 9 | 120 | Test, Jayden | North East Carolina Prep | 12 | 47 | 11 | 0.810 | 1A-E | 3rd | w1 |
| 10 | 120 | Nipper, Gavin | Jacksonville | 10 | 33 | 16 | 0.673 | 3A-E | 3rd | w1 |
| 11 | 120 | Nolasco-Rayo, Braulio | Louisburg | 10 | 28 | 16 | 0.636 | 2A-ME | 4th | w2 |
| 12 | 120 | Hill, Austin | West Brunswick | 11 | 29 | 17 | 0.630 | 3A-E | 4th | w1 |
| 13 | 120 | Hunter, Kolton | Rosewood | 10 | 38 | 9 | 0.809 | 1A-E | w3 | dnq |
| 13 | 120 | Corl, Carson | South Johnston | 10 | 33 | 13 | 0.717 | 3A-ME | 4th | SQ |
| 13 | 120 | Reid, Noah | Topsail | 9 | 27 | 14 | 0.659 | 4A-E | 4th | SQ |
| 1 | 126 | Bell, Walker | West Craven | 12 | 34 | 2 | 0.944 | 2A-E | 1st | 2nd |
| 2 | 126 | Haro, Chris | South Lenior | 11 | 43 | 11 | 0.796 | 2A-E | 3rd | 6th |
| 3 | 126 | Dacuyan, Elijah | Pamlico County | 12 | 38 | 17 | 0.691 | 1A-E | 4th | 4th |
| 4 | 126 | Oxford, Skyler | West Carteret | 12 | 48 | 10 | 0.828 | 3A-E | 1st | w1 |
| 5 | 126 | Manning, Hayden | North Pitt | 11 | 38 | 9 | 0.809 | 2A-E | 2nd | w2 |
| 6 | 126 | Watt, Tyler | Wake Forest | 10 | 40 | 8 | 0.833 | 4A-E | 2nd | w1 |
| 7 | 126 | Cowell, Tyler | Swansboro | 11 | 42 | 5 | 0.894 | 3A-E | 2nd | SQ |
| 8 | 126 | Lewis, Nick | New Bern | 11 | 36 | 10 | 0.783 | 4A-E | 3rd | w1 |
| 9 | 126 | Fucci, Andrew | Dixon | 11 | 29 | 15 | 0.659 | 3A-E | 3rd | w1 |
| 10 | 126 | Tellez, Robert | Topsail | 11 | 40 | 12 | 0.769 | 4A-E | 4th | SQ |
| 11 | 126 | Egan, Daschle | Croatan | 10 | 27 | 16 | 0.628 | 3A-E | 4th | w1 |
| 12 | 126 | Samples, Caleb | Clayton | 10 | 37 | 7 | 0.841 | 4A-E | w2 | dnq |
| 13 | 126 | Kennedy, Jason | Rosewood | 11 | 51 | 5 | 0.911 | 1A-E | w1 | dnq |
| 13 | 126 | Croom, Ethan | West Johnston | 11 | 29 | 12 | 0.707 | 3A-ME | w2 | dnq |
| 13 | 126 | Test, Christian | North East Carolina Prep | 11 | 38 | 16 | 0.704 | 1A-E | w2 | dnq |
| 1 | 132 | Fritz, Ian | Topsail | 10 | 51 | 2 | 0.962 | 4A-E | 1st | 1st |
| 2 | 132 | Mann, Ryan | North East Carolina Prep | 10 | 56 | 1 | 0.982 | 1A-E | 1st | 2nd |
| 3 | 132 | Fazekas, Corey | Northeastern | 10 | 45 | 3 | 0.938 | 2A-E | 1st | 2nd |
| 5 | 132 | Klutey, Barrett | Fike | 12 | 49 | 8 | 0.860 | 3A-E | 3rd | 6th |
| 6 | 132 | Connick, Luke | West Brunswick | 11 | 37 | 7 | 0.841 | 3A-E | 1st | w1 |
| 4 | 132 | Shirley, Dylan | West Carteret | 10 | 45 | 11 | 0.804 | 3A-E | 2nd | 4th |
| 7 | 132 | Estrada, Ariam | Rosewood | 11 | 48 | 10 | 0.828 | 1A-E | 3rd | 4th |
| 8 | 132 | Bergquist, Cael | Heritage | 12 | 51 | 5 | 0.911 | 4A-E | 2nd | w2 |
| 9 | 132 | Chastain, Austin | Bunn | 12 | 43 | 11 | 0.796 | 2A-ME | 3rd | 6th |
| 10 | 132 | Miller, Jensen | Southwest Onslow | 11 | 46 | 9 | 0.836 | 2A-E | 2nd | w2 |
| 11 | 132 | Baysden, Michael | New Bern | 12 | 20 | 9 | 0.690 | 4A-E | 3rd | w1 |
| 12 | 132 | Holland, Emmit | Wake Forest | 12 | 41 | 11 | 0.788 | 4A-E | 4th | w1 |
| 13 | 132 | Campos, James | Lejeune | 9 | 30 | 5 | 0.857 | 1A-E | w2 | dnq |
| 13 | 132 | Buonocore, Tyler | Laney | 11 | 36 | 9 | 0.800 | 4A-E | w3 | dnq |
| 13 | 132 | Heppner, Christopher | Ashley | 10 | 30 | 11 | 0.732 | 4A-E | w1 | dnq |
| 13 | 132 | B-Meza, David | Washington | 9 | 30 | 13 | 0.698 | 2A-E | 3rd | SQ |
| 13 | 132 | Folks, Jemarion | Ayden-Grifton | 11 | 35 | 17 | 0.673 | 2A-E | w2 | dnq |
| 13 | 132 | Davis, Bladen | South Lenoir | 10 | 30 | 17 | 0.638 | 2A-E | 4th | w1 |
| 1 | 138 | Buonocore, Avery | Laney | 12 | 48 | 2 | 0.960 | 4A-E | 1st | 1st |
| 2 | 138 | Bianco, Frank | Rolesville | 11 | 51 | 8 | 0.864 | 4A-E | 2nd | 5th |
| 3 | 138 | Rivera, Giovani | Rosewood | 12 | 41 | 9 | 0.820 | 1A-E | 3rd | 4th |
| 4 | 138 | Peters, Colton | South Granville | 10 | 24 | 10 | 0.706 | 2A-ME | 2nd | w1 |
| 5 | 138 | Johnson, Gerald | West Craven | 10 | 37 | 5 | 0.881 | 2A-E | 1st | SQ |
| 6 | 138 | Lieberman, Matthew | Currituck County | 12 | 21 | 4 | 0.840 | 3A-E | 1st | w1 |
| 7 | 138 | Jarman, Jaylen | Havelock | 12 | 37 | 10 | 0.787 | 3A-E | 2nd | w1 |
| 8 | 138 | Wilman, Bailey | Wake Forest | 11 | 46 | 6 | 0.885 | 4A-E | 4th | w2 |
| 9 | 138 | Rouse, Everett | North Lenoir | 11 | 35 | 6 | 0.854 | 2A-E | 2nd | SQ |
| 10 | 138 | Whitley, Jake | Pamlico County | 11 | 29 | 9 | 0.763 | 1A-E | 2nd | SQ |
| 11 | 138 | Hawkins, Tristan | Clayton | 12 | 41 | 7 | 0.854 | 4A-E | 3rd | w2 |
| 12 | 138 | Canning, Nathan | First Flight | 11 | 27 | 10 | 0.730 | 3A-E | 3rd | w1 |
| 13 | 138 | Gunn, Donovan | Topsail | 9 | 40 | 10 | 0.800 | 4A-E | w2 | dnq |
| 13 | 138 | Anderson, Cole | North East Carolina Prep | 9 | 37 | 11 | 0.771 | 1A-E | 4th | w1 |
| 13 | 138 | Davis, Russell | C.B. Aycock | 12 | 32 | 12 | 0.727 | 3A-E | 4th | w2 |
| 13 | 138 | Htoo, Har | New Bern | 11 | 32 | 12 | 0.727 | 4A-E | w3 | dnq |
| 13 | 138 | Foreman, Gabe | Washington | 9 | 36 | 17 | 0.679 | 2A-E | 3rd | w2 |
| 1 | 145 | Thomas, Noah | Laney | 12 | 44 | 7 | 0.863 | 4A-E | 2nd | 4th |
| 2 | 145 | Rhude, Klint | Swansboro | 12 | 38 | 12 | 0.760 | 3A-E | 4th | 5th |
| 3 | 145 | Saunders, David | Currituck County | 12 | 26 | 10 | 0.722 | 3A-E | 1st | SQ |
| 4 | 145 | Crump, Jacob | North Pitt | 11 | 45 | 8 | 0.849 | 2A-E | 1st | 6th |
| 5 | 145 | Wintersein, Pete | Clayton | 11 | 27 | 6 | 0.818 | 4A-E | 3rd | 6th |
| 6 | 145 | Johnson, Nicholas | Heidi Trask | 11 | 30 | 12 | 0.714 | 2A-E | 2nd | w2 |
| 7 | 145 | Owens, Jeffrey | White Oak | 12 | 35 | 11 | 0.761 | 3A-E | 2nd | w1 |
| 8 | 145 | Root, Justin | Dixon | 10 | 39 | 15 | 0.722 | 3A-E | 3rd | w2 |
| 9 | 145 | Rubistello, Stephen | Tarboro | 9 | 35 | 7 | 0.833 | 1A-E | 4th | w1 |
| 10 | 145 | Taylor, Blake | Ashley | 12 | 36 | 9 | 0.800 | 4A-E | 4th | w1 |
| 11 | 145 | Day, Eli | South Lenoir | 12 | 15 | 8 | 0.652 | 2A-E | 3rd | SQ |
| 12 | 145 | Browning, Landon | North East Carolina Prep | 9 | 43 | 14 | 0.754 | 1A-E | 2nd | SQ |
| 13 | 145 | Johnson, Trever | Granville Central | 12 | 35 | 4 | 0.897 | 2A-ME | w2 | dnq |
| 13 | 145 | Hynes, Josiah | East Carteret | 12 | 41 | 15 | 0.732 | 2A-E | 4th | SQ |
| 1 | 152 | Blevins, Ethan | Topsail | 12 | 45 | 4 | 0.918 | 4A-E | 1st | 3rd |
| 2 | 152 | Haseley, Logan | Corinth-Holders | 12 | 42 | 6 | 0.875 | 4A-E | 2nd | 2nd |
| 3 | 152 | Yager, Theodore | Swansboro | 12 | 48 | 5 | 0.906 | 3A-E | 1st | w2 |
| 4 | 152 | Simpson, Azrael | First Flight | 11 | 37 | 7 | 0.841 | 3A-E | 2nd | 5th |
| 5 | 152 | Smith, Bryant | Washington | 11 | 33 | 7 | 0.825 | 2A-E | 1st | 6th |
| 6 | 152 | Vance, Keovin | Rosewood | 12 | 38 | 9 | 0.809 | 1A-E | 2nd | w1 |
| 7 | 152 | Russo, Zack | Wakefield | 11 | 52 | 13 | 0.800 | 4A-E | 3rd | w2 |
| 8 | 152 | Powell, Ethan | South Granville | 10 | 41 | 18 | 0.695 | 2A-ME | 2nd | w1 |
| 9 | 152 | Gibson, Jahiem | Pasquotank Co. | 12 | 30 | 12 | 0.714 | 2A-E | 2nd | SQ |
| 10 | 152 | Wooten, Samad | C.B. Aycock | 11 | 34 | 11 | 0.756 | 3A-E | 3rd | SQ |
| 11 | 152 | Mejia, Anthony | South Lenoir | 12 | 21 | 11 | 0.656 | 2A-E | 3rd | SQ |
| 12 | 152 | Piatek, Isaac | Cleveland | 12 | 39 | 12 | 0.765 | 4A-E | 4th | SQ |
| 13 | 152 | Cairo, Anthony | North East Carolina Prep | 11 | 42 | 14 | 0.750 | 1A-E | 4th | SQ |
| 13 | 152 | Gay, Dalton | Currituck County | 12 | 31 | 12 | 0.721 | 3A-E | 4th | SQ |
| 1 | 160 | Cotto, Tristan | Laney | 11 | 40 | 5 | 0.889 | 4A-E | 1st | 4th |
| 2 | 160 | Disbennett, Shawn | Dixon | 12 | 39 | 4 | 0.907 | 3A-E | 1st | w1 |
| 3 | 160 | Jones, Jeremiah | Southwest Onslow | 12 | 39 | 5 | 0.886 | 2A-E | 1st | 2nd |
| 4 | 160 | Davis, Kaleb | Rosewood | 11 | 43 | 8 | 0.843 | 1A-E | 4th | 4th |
| 5 | 160 | Cuba, Jackson | New Hanover | 12 | 21 | 3 | 0.875 | 4A-E | 2nd | w1 |
| 6 | 160 | Polatty, Dylan | Manteo | 12 | 52 | 10 | 0.839 | 2A-E | 2nd | SQ |
| 7 | 160 | Sontay, Moises | Northside (Jacksonville) | 11 | 14 | 6 | 0.700 | 3A-E | 2nd | w1 |
| 8 | 160 | Farmer, Jacob | Fike | 10 | 44 | 14 | 0.759 | 3A-E | 3rd | SQ |
| 9 | 160 | Dennison, Cameron | South Granville | 11 | 24 | 14 | 0.632 | 2A-ME | 2nd | SQ |
| 10 | 160 | Painter, Aaron | West Johnston | 11 | 23 | 15 | 0.605 | 3A-ME | 2nd | SQ |
| 11 | 160 | Latta, John | Topsail | 12 | 41 | 6 | 0.872 | 4A-E | w2 | dnq |
| 12 | 160 | Haywood, Traquan | Washington | 11 | 19 | 6 | 0.760 | 2A-E | 3rd | SQ |
| 13 | 160 | Zeagler, Hayden | South Lenoir | 11 | 31 | 10 | 0.756 | 2A-E | w2 | dnq |
| 13 | 160 | Brann, Thomas | D.H. Conley | 11 | 32 | 11 | 0.744 | 4A-E | w2 | dnq |
| 13 | 160 | Frazier, Austin | Northside (Pinetown) | 11 | 22 | 9 | 0.710 | 1A-E | w3 | dnq |
| 13 | 160 | Su, Kordyn | Swansboro | 12 | 29 | 18 | 0.617 | 3A-E | 4th | w2 |
| 1 | 170 | Melton, Franklin | Clayton | 12 | 51 | 6 | 0.895 | 4A-E | 3rd | 4th |
| 2 | 170 | Brown, Kamar | Northside (Jacksonville) | 11 | 44 | 5 | 0.898 | 3A-E | 2nd | 5th |
| 3 | 170 | Reece, Kai | First Flight | 11 | 20 | 4 | 0.833 | 3A-E | 1st | w1 |
| 4 | 170 | Watkins, Damarion | Bunn | 12 | 42 | 4 | 0.913 | 2A-ME | 1st | w2 |
| 5 | 170 | Fazekas, Eric | Northeastern | 12 | 39 | 10 | 0.796 | 2A-E | 1st | w1 |
| 6 | 170 | East, Dayton | Heidi Trask | 12 | 28 | 13 | 0.683 | 2A-E | 3rd | 6th |
| 7 | 170 | Perciful, John (Riley) | Manteo | 12 | 47 | 9 | 0.839 | 2A-E | 2nd | w2 |
| 8 | 170 | Mitcham, Jackson | Dixon | 10 | 38 | 7 | 0.844 | 3A-E | 3rd | w2 |
| 9 | 170 | Haffner, Logan | Southwest Onslow | 12 | 30 | 7 | 0.811 | 2A-E | 4th | w1 |
| 10 | 170 | Wiggins, Treston | West Brunswick | 12 | 26 | 11 | 0.703 | 3A-E | 4th | SQ |
| 11 | 170 | Sabillion, Fabian | Rosewood | 10 | 39 | 16 | 0.709 | 1A-E | w2 | dnq |
| 12 | 170 | Lowe, Sawyer | Cleveland | 10 | 24 | 11 | 0.686 | 4A-E | w3 | dnq |
| 13 | 170 | Richardson, Jesse | North Johnston | 11 | 30 | 15 | 0.667 | 2A-E | w1 | dnq |
| 1 | 182 | Hopper, Alex | Laney | 12 | 49 | 1 | 0.980 | 4A-E | 1st | 1st |
| 2 | 182 | Harris, Nicholas | J.F. Webb | 12 | 37 | 7 | 0.841 | 2A-ME | 1st | 2nd |
| 3 | 182 | Rodriguez Jr., Jason | Southwest Onslow | 12 | 43 | 3 | 0.935 | 2A-E | 1st | 3rd |
| 4 | 182 | Deloatch, Ryan | Rosewood | 11 | 50 | 10 | 0.833 | 1A-E | 3rd | 3rd |
| 5 | 182 | Schweitzer, Trevor | First Flight | 12 | 42 | 4 | 0.913 | 3A-E | 1st | 5th |
| 6 | 182 | O’Neal, Javion | Northside (Pinetown) | 12 | 23 | 11 | 0.676 | 1A-E | 1st | SQ |
| 7 | 182 | Moore, Jordin | North Johnston | 11 | 32 | 11 | 0.744 | 2A-E | 2nd | w2 |
| 8 | 182 | Jasset, Colin | Havelock | 12 | 37 | 16 | 0.698 | 3A-E | 2nd | SQ |
| 9 | 182 | Martinez, Aaron | Topsail | 11 | 45 | 10 | 0.818 | 4A-E | 3rd | SQ |
| 10 | 182 | Dillane, Landon | Nash Central | 11 | 25 | 7 | 0.781 | 2A-E | 3rd | SQ |
| 11 | 182 | Pile Jr., A.J. | Croatan | 11 | 30 | 11 | 0.732 | 3A-E | 3rd | SQ |
| 12 | 182 | Franciscy, Trevor | Wakefield | 12 | 40 | 17 | 0.702 | 4A-E | 4th | w1 |
| 13 | 182 | Bess, Caleb | D.H. Conley | 11 | 35 | 8 | 0.814 | 4A-E | w2 | dnq |
| 13 | 182 | Lema-Romano | Hoggard | 12 | 24 | 9 | 0.727 | 4A-E | w3 | dnq |
| 13 | 182 | Cherry, Marcus | Northside (Jacksonville) | 10 | 18 | 8 | 0.692 | 3A-E | 4th | SQ |
| 13 | 182 | Williams, Jamarion | SouthWest Edgecombe | 12 | 22 | 11 | 0.667 | 2A-E | w3 | dnq |
| 13 | 182 | Ewell, Jack | Ayden-Grifton | 10 | 35 | 20 | 0.636 | 2A-E | 4th | SQ |
| 1 | 195 | Richardson, Trystan | Laney | 12 | 46 | 6 | 0.885 | 4A-E | 1st | 2nd |
| 2 | 195 | Knipe, Joshua | West Carteret | 12 | 60 | 2 | 0.968 | 3A-E | 1st | 5th |
| 3 | 195 | Brewster, Nick | Manteo | 12 | 46 | 19 | 0.708 | 2A-E | 4th | 6th |
| 4 | 195 | Baker, Ryan | Pamlico County | 12 | 38 | 12 | 0.760 | 1A-E | 2nd | 4th |
| 5 | 195 | Whitehead, Tanner | Southwest Onslow | 12 | 26 | 3 | 0.897 | 2A-E | 1st | SQ |
| 6 | 195 | White, Pierce | Hoggard | 11 | 38 | 6 | 0.864 | 4A-E | 2nd | w2 |
| 7 | 195 | Bullock, Justin | Fike | 11 | 48 | 10 | 0.828 | 3A-E | 2nd | w1 |
| 8 | 195 | Pierce, Gavin | Holmes, Edenton | 10 | 26 | 10 | 0.722 | 2A-E | 2nd | SQ |
| 9 | 195 | Eason, Asher | Heidi Trask | 10 | 37 | 11 | 0.771 | 2A-E | 3rd | w2 |
| 10 | 195 | Frazier, Andrew | Havelock | 12 | 21 | 7 | 0.750 | 3A-E | 3rd | w1 |
| 11 | 195 | Weaver, Damian | South Brunswick | 12 | 36 | 14 | 0.720 | 3A-E | 4th | SQ |
| 12 | 195 | Witmer, Codie | Clayton | 10 | 13 | 6 | 0.684 | 4A-E | 4th | SQ |
| 13 | 195 | Stallings, Eathan | Cleveland | 12 | 36 | 9 | 0.800 | 4A-E | w3 | dnq |
| 13 | 195 | Jinks, Jamie | D.H. Conley | 11 | 33 | 10 | 0.767 | 4A-E | w1 | dnq |
| 13 | 195 | Mitchell, Korbyn | Corinth-Holders | 10 | 20 | 7 | 0.741 | 4A-E | w3 | dnq |
| 1 | 220 | Beatty, Caleb | Corinth-Holders | 12 | 48 | 0 | 1.000 | 4A-E | 1st | 1st |
| 2 | 220 | Blue, Mason | Laney | 11 | 47 | 14 | 0.770 | 4A-E | 3rd | 5th |
| 3 | 220 | Bailey, Dallas | C.B. Aycock | 11 | 44 | 7 | 0.863 | 3A-E | 2nd | 3rd |
| 4 | 220 | Stevens, Tyler | Pamlico County | 11 | 38 | 13 | 0.745 | 1A-E | 1st | 2nd |
| 5 | 220 | Frazier, Garrett | South Brunswick | 12 | 38 | 8 | 0.826 | 3A-E | 1st | w1 |
| 6 | 220 | Johnson, D’Angelo | Nash Central | 11 | 28 | 9 | 0.757 | 2A-E | 1st | w2 |
| 7 | 220 | Fountain, Grayson | Southwest Onslow | 11 | 36 | 10 | 0.783 | 2A-E | 2nd | w1 |
| 8 | 220 | Deane, Lance | Havelock | 12 | 16 | 7 | 0.696 | 3A-E | 3rd | w1 |
| 9 | 220 | Oneto, Dominec | West Craven | 12 | 31 | 14 | 0.689 | 2A-E | 3rd | w1 |
| 10 | 220 | Roberts, Gabriel | Roanoke Rapids | 11 | 24 | 13 | 0.649 | 2A-E | 4th | SQ |
| 11 | 220 | Romero, Joshua | Rolesville | 11 | 20 | 13 | 0.606 | 4A-E | 4th | SQ |
| 12 | 220 | Ward, Jamarion | South Johnston | 10 | 39 | 8 | 0.830 | 3A-ME | w3 | dnq |
| 13 | 220 | White, Daniel | East Carteret | 12 | 38 | 7 | 0.844 | 2A-E | w2 | dnq |
| 13 | 220 | Williams, Tyler | Greene Central | 10 | 15 | 4 | 0.789 | 2A-E | w2 | dnq |
| 13 | 220 | Edwards, Howard | Bunn | 12 | 13 | 5 | 0.722 | 2A-ME | w2 | dnq |
| 13 | 220 | Shiers, Logan | New Bern | 12 | 17 | 7 | 0.708 | 4A-E | w2 | dnq |
| 15 | 220 | Spencer, Landon | Manteo | 10 | 32 | 14 | 0.696 | 2A-E | w2 | dnq |
| 15 | 220 | Creech, Camden | North Johnston | 11 | 27 | 12 | 0.692 | 2A-E | w2 | dnq |
| 1 | 285 | Cox, Taevion | New Bern | 12 | 15 | 1 | 0.938 | 4A-E | 1st | 2nd |
| 2 | 285 | Rodgers, Nicholas | Fike | 10 | 48 | 5 | 0.906 | 3A-E | 1st | 3rd |
| 3 | 285 | Ellis, Dyllin | Bunn | 12 | 34 | 7 | 0.829 | 2A-ME | 1st | 2nd |
| 4 | 285 | Barrington, Davante | Northeastern | 10 | 35 | 11 | 0.761 | 2A-E | 1st | w2 |
| 5 | 285 | Ouellette, Everest | First Flight | 10 | 38 | 10 | 0.792 | 3A-E | 2nd | w2 |
| 6 | 285 | Silver, Daniel | North East Carolina Prep | 10 | 46 | 13 | 0.780 | 1A-E | 1st | w1 |
| 7 | 285 | Michael, Landon | Franklinton | 11 | 55 | 10 | 0.846 | 3A-E | 3rd | w1 |
| 8 | 285 | Mcclary, Jaden | Goldsboro | 12 | 20 | 9 | 0.690 | 2A-E | 3rd | w2 |
| 9 | 285 | Baldwin, Elyjiah | Southside | 12 | 18 | 3 | 0.857 | 1A-E | 3rd | SQ |
| 10 | 285 | Bennett, Thomas | Topsail | 11 | 46 | 9 | 0.836 | 4A-E | 3rd | SQ |
| 11 | 285 | Hoult, Peter | Southwest Onslow | 12 | 22 | 16 | 0.579 | 2A-E | 2nd | SQ |
| 12 | 285 | Johnson, Deondre | Clayton | 11 | 46 | 11 | 0.807 | 4A-E | 4th | SQ |
| 13 | 285 | Ismail, Asef | Hoggard | 11 | 37 | 6 | 0.860 | 4A-E | w3 | dnq |
| 13 | 285 | Doreus, Hyuga | Swansboro | 12 | 37 | 15 | 0.712 | 3A-E | 4th | SQ |
| 13 | 285 | Whitley, Jachai | Corinth-Holders | 11 | 21 | 9 | 0.700 | 4A-E | w1 | dnq |
| 13 | 285 | Herring, Nicholas | Greene Central | 10 | 31 | 14 | 0.689 | 2A-E | 4th | SQ |

