Takedown Report

Amateur Wrestling Reports

Top College Teams by Wins – 5th Group # 160-200

A variety of schools over 2/3 of them active programs that continue to post wins as they offer opportunities to wrestlers interested in competing on the college level.  The following have 292-350 all time dual meet wins.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
162 Ridgewater C.C., -Willmar C.C. MN JUCO 350 123 7 0.736 1963-1964 2014 a 51 Minter, Roy 1968-1992 329
163 New York Univ. in Manhattan NY III 349 320 6 0.521 1941-1942 2014 a 72 Haberli, Bruce 1995-2014 215
164 Rochester Inst. Of Tech. NY III 345 567 16 0.380 1927-1942,’47 2014 a 80 Fuller, Earl 1948-1994 197
165 Eastern Michigan Univ. MI I 344 474 13 0.422 1955-1956 2014 a 59 DelPorto, Derek 2006-2014 84
166 American University DC I 343 536 7 0.391 1957 2014 a 57 Karch, Robert or Bob 1969-1980 77
167 Fort Hays State KS II 342 339 16 0.502 1926-29,’56-57 2014 a 61 Bickley, Cody 2000-2008 57
168 Coe College IA III 339 303 7 0.528 1952-1953 2014 a 62 Oostendorp, John 2001-2014 169
169 Elmhurst College IL III 339 328 7 0.508 1957-1958 2014 a 57 Hanke, Al 1973-1990 137
170 Chadron State College NE II 335 334 19 0.501 1958-1959 2014 a 56 Ritzen,Scott 1987-2012 135
171 Central College (Iowa) IA III 333 364 18 0.478 1966-1967 2014 a 48 Azinger, Kevin  1989-1997 99
172 Calf. State Fullerton CA I 332 388 9 0.462 1967-1968 2012 x 45 Matson, Don 1967-1982 137
173 Loras College IA III 332 279 7 0.543 1958-1959 2014 a 55 Steward, Randy 1993-2014 224
174 Hunter College NY III 330 347 13 0.488 1963-1966 2014 a 51 Gaudenzi, Bob 1980-2009 218
175 Lafayette College PA I 330 332 16 0.499 1924-1925 1989 x 62 Piper, John 1973-1984 93
176 Stanford University CA I 328 433 15 0.432 1915-1916 2014 a 98 Horpel, Chris 1979-2001 106
177 SUNY Binghamton State NY I 328 232 14 0.584 1969-2004, ’05- 2014 a 44 Erber, Steve 1967-1988 152
178 Utah State UT I 322 207 3 0.608 1921-1922 1989 x 68 Carlson, Bob 1968-1987 221
179 Harper (William Rainey) College, IL IL JUCO 318 96 2 0.767 1968-1969 2014 a 46 Lovelace, Norm 1978-1999 257
180 Central Connecticut State Univ. CT I 317 147 3 0.682 1966-1967 1996 x 30 DeStefanis, Ken 1984-1996 158
181 U.S. Merchant Marine Academy NY III 315 243 7 0.564 1944-1945 2014 a 70 Stralka, Clem Lt. 1950-1969 107
182 Alfred State NY JUCO 313 219 8 0.587 1954-1956 2014 a 60 Babcock, Steve 1983-2003 217
183 Wisconsin-River Falls WI III 311 171 2 0.645 1958-1959 2002 x 44 James, Byron D. 1959-1998 297
184 Bismark State ND JUCO 309 76 1 0.802 1961-1962 1998 x 37 Kringstad, Ed 1964-1998 301
185 Davidson College NC I 309 654 18 0.324 1920-1921 2014 a 88 Parker, Charlie 1940-42,’46-’75,’77-’79 99
186 Muskingum College OH III 309 394 11 0.440 1957-1958 2014 a 57 Cipollone, Tony 1995-2001 45
187 Auburn University AL I 307 70 8 0.808 1945-1973 1981 x 36 Umbach, Arnold ‘Swede’ 1945-1973 249
188 Minnesota West-Worthington MN JUCO 307 182 0 0.628 1989-2003 2014 a 25 Hotzler, Stan 1989-2003 157
189 Thadeus Stevens College of Tech. PA JUCO 302 254 0 0.543 1970-1971 2014 a 44 Schoelkoph, Les 2000-2008 160
190 Wheaton College IL IL III 298 297 7 0.501 1942-1943 2014 a 71 Olson, George A. 1945-’57, ’58-’74 192
191 Rhode Island College RI III 296 194 4 0.603 1967-1969 2014 a 47 Jones, Jay 1999-2014 199
192 Middlesex County College (NJ) NJ JUCO 295 61 5 0.824 1966-1967 2012 a 46 Sacchi, John 1966-1990 280
193 Colorado, University of CO I 294 246 15 0.543 1919-43,’47- 1980 x 57 Long, Linn 1962-1969 85
194 James Madison University VA I 294 267 2 0.524 1972-1973 2007 x 35 Besnier, Dick (Richard) 1978-1986 93
195 Wisconsin-Parkside WI II 294 190 8 0.606 1969-1970 2014 a 45 Koch, Jim 1970-2011 277
196 Boise State ID I 293 189 9 0.606 1968-1969 2014 a 46 Young, Mike 1970-2002 155
197 Phoenix Comm. College, AZ AZ JUCO 292 101 3 0.741 1958-1959 2000 x 42 Eastin, Ron “Tune” 1961-1979 166
198 Roger Williams University RI III 292 212 7 0.578 1991-1992 2014 a 22 Kemmy, Dave 1994-2012 251
199 William & Mary College VA I 292 190 6 0.605 1967-1968 1995 x 28 Pincus, Bill 1985-1990 74
200 Humboldt State CA III 291 138 12 0.673 1959-1960 1990-1991 x 32 Cheek, Frank 1969-1991 261
201 Delaware, University of DE I 290 251 16 0.535 1942-’43, ’46- 1991 x 46 Billy, Paul G. 1963-1989 206

May 25, 2014 - Posted by | Uncategorized

No comments yet.

Leave a comment