Takedown Report

Amateur Wrestling Reports

Top College Teams by Wins – 4th Group # 121-161

The following teams have 351-431 wins all-time and are ranked in the 4th group of 40 teams in wins.  Several programs with this many wins have discontinued their programs.  Big Division I schools such as Syracuse, Portland State, Drake, Slippery Rock and Brigham Young along with Division II powerCarson-Newman had long successful programs but do not offer this as an opportunity any more.  The Citadel topped 350 wins with their all-time winning-est coach Rob Hjerling. The Air Force Academy, Adams State, Cal.-State-San Francisco, Minnesota Moorehead and Waynesburg College all passed 400 wins.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
121 Syracuse NY I 431 369 19 0.538 1921-1922 2001 x 76 Carlin, Ed 1963-1997 280
122 Sacremento City College CA COA 430 235 6 0.645 1964-1965 2014 a 50 Pachero, David 1983-2014 239
123 Wisconsin-LaCrosse WI III 424 169 7 0.713 1953-1954 2014 a 61 Malecek, Dave 2006-2014 123
124 Wisconsin-Stevens Point WI III 424 320 6 0.569 1951-1952 2013 a 63 Loy, Marty 1987-1998 125
125 Central Missouri State MO II/I 423 416 11 0.504 1961-1962 2014 a 53 Denker, Roger 1963-68,69-81 143
126 Duke University NC I 423 485 10 0.466 1926-42,43-46,47 2014 a 86 Harvey, Bill 1966-1997 220
127 Portland State OR II/I 421 522 21 0.448 1956-1971 2009 x 53 Westcott, Howard “Doc” 1955-1971 162
128 Simpson College (IA) IA III 415 447 8 0.482 1924-1928, ’59- 2014 a 59 Peterson, Ron 1995-2008 196
129 Waynesburg College (PA) PA III 411 275 13 0.597 1928-’42, ’46- 2014 a 82 Ketterling, Clayton P. 1963-1977 144
130 Niagara Cty CC NY JUCO 408 209 8 0.659 1973-1974 2014 a 41 Knuutila, Eric 1973-2011 383
131 Minnesota State-Moorhead MN II 406 414 9 0.495 1952-1953 2014 a 62 Garland, Bill E. 1958-1986 147
132 Calf. State San Francisco CA II 404 507 14 0.444 1939-’42, ’46- 2014 a 68 Abraham, Allen 1963-1982 177
133 SUNY Oswego State NY III 404 417 15 0.492 1947-1948 2014 a 67 Howard, James R. 1962-1989 234
134 Adams State CO II 401 232 8 0.632 1957-58, 60-61 2014 a 55 Jehlicka, Rodger 1982-1999 127
135 Air Force Academy CO I 401 308 8 0.565 1956-1957 2014 a 58 Baughman, Wayne 1975-84, ’88-2006 183
136 Calf. State San Jose CA I 401 178 15 0.688 1934-43,1946- 1987 x 50 Kerr, T. J. 1972-1984 182
137 Indianapolis, Univ. of (Ind. Central) IN II 399 280 8 0.587 1956-1957 2014 a 58 Wetherald, Terry 1970-’00,’01-’02, ’08- 231
138 Augustana College SD II 394 342 5 0.535 1963-1964 2014 a 51 Kendle, Paul 1973-’89,’90-91 163
139 Cleveland St. (Fenn Coll.31-65) OH I 394 362 12 0.521 1931-‘34,62-63 2014 a 55 Bonacci, Dick 1962-1997 296
140 Muhlenberg (PA) PA III 390 531 16 0.425 1923-’25,’42- 2014 a 74 Schleicher, Tom 1996-2009 108
141 Muskegon Community College (MI) MI JUCO 389 118 3 0.766 1967-1968 2014 a 47 Gaffner, Ron 1978-’01,’08-’09 344
142 West Liberty State WV II 387 295 9 0.567 1961-1962 2014 a 53 Monseau, Vince 1973-2004 271
143 Bucknell Univ. PA I 386 458 15 0.458 1946-’02, ’06- 2014 a 64 Ferraro, Bob 1974-1997 169
144 Carson-Newman College TN II 386 267 6 0.590 1963-65, 78-79 2009 x 33 Elia, Don 1968-77, ’78-’09 368
145 Santa Ana College CA COA 382 217 4 0.637 1965-1966 2014 a 49 Silva, Vince 2001-2014 107
146 SUNY Brockport NY III 382 101 11 0.784 1962-1963 2014 a 52 Murray, Don 1970-2014 318
147 Baldwin-Wallace College OH III 377 445 9 0.459 1941-’42, -’47 2014 a 67 Summa, John 1949-1980 201
148 Plymouth State University NH III 372 367 5 0.503 1966-1967 2014 a 48 Aguiar, Jim 1974-1985 109
149 Messiah College PA III 370 329 4 0.529 1973-1974 2014 a 41 Turner, Neil 1990-2003 131
150 SW Minnesota State Univ. MN II 368 361 13 0.505 1967-1968 2014 a 47 Sterner, Mike 1969-1998 254
151 Drake Univ. IA I 364 186 10 0.659 1965-1966 1993 x 28 Timmerman, Lonnie 1965-1993 364
152 Concordia-Moorhead Coll./Univ. (MN) MN III 362 339 9 0.516 1952-1953 2014 a 62 Grinaker, Vernon “Finn” 1952-53,55-57,58-85 190
153 Slippery Rock University PA I 361 296 7 0.549 1958-1959 2006 x 48 Powell, Fred 1969-1991 221
154 George Mason Univ. VA I 360 319 10 0.530 1972-1973 2014 a 42 Moyer, Mike 1985-1995 126
155 Eastern Illinois University IL I 357 313 8 0.532 1948-1949 2007 x 59 Pinther, Harold ‘Hop’ 1954-62, ’63-74 149
156 Campbell University NC I 356 411 5 0.464 1968-1969 2014 a 46 Miller, Scott 1990-1999 83
157 Waldorf IA IA NAIA 354 168 4 0.677 1980-1981 2014 a 34 Boyd, Neil 1980-2000 ? 291
158 Triton Comm. College (IL) IL JUCO 353 195 2 0.644 1967-1968 2014 a 47 Kraft, Art 1967-1985 264
159 North Central College (IL) IL III 352 182 9 0.657 1932-’39, ’61- 2014 a 61 Miller, Jim 1989-2005 166
160 Brigham Young Univ. UT I 351 236 11 0.596 1948-1949 2000 x 50 Davis, Fred 1964-1984 210
161 Citadel, The SC I 351 318 14 0.524 1930-1931 2014 a 64 Hjerling, Rob 1999-2014 122

May 26, 2014 - Posted by | Uncategorized

No comments yet.

Leave a comment