Takedown Report

Amateur Wrestling Reports

Top College Teams by All Time Wins # 85-120

Some solid historic programs with 434 to 498 wins.  Rider University’s Gary Taylor is their all-time winningest coach and one of the top active Div. I coaches.  Oregon Univ. has the dubious distinction of being the discontinued program that has the most wins in Div. I.  They gotta pay for those different uniforms and shoes for every football games.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
86 Rider University NJ I 498 284 6 0.636 1969-1970 2014 a 45 Taylor, Gary  1978-2014 404
87 Oregon University OR I 497 380 16 0.566 1953-1954 2008 x 55 Finley, Ron 1970-1998 311
88 North Carolina-Pembroke, Univ. of NC II 495 255 3 0.659 1967-1968 2014 a 47 Smith, P.J. 1981-2006 255
89 Iowa Central Comm. Coll. IA JUCO 491 141 5 0.775 1969-1970 2014 a 43 Friederichs, Dennie 1972-1995 240
90 Gettysburg College PA III 487 626 22 0.439 1930-1931 2014 a 84 Sauve, James 1969-1977 78
91 Old Dominion University VA I 479 348 15 0.578 1957-1958 2014 a 57 Robinson, Pete 1957-1983 172
92 Northwestern University IL I 475 516 19 0.480  1923-1924 2014 a 90 Cysewski, Tim 1990-2010 155
93 Gloucester County College NJ NJ JUCO 474 126 5 0.788 1969-1970 2014 a 43 Williamson, Chuck 1969-’74,’78-’98 300
94 Williams College MA III 474 515 18 0.480 1924-1925 2014 a 90 Bullock, J. Edwin 1929-1956 77
95 Maryville College TN I 467 223 5 0.676 1928-1929 1981 x 51 Davis, John A. 1939-41, 45-56, 59-71 224
96 Shippensburg State PA II 465 476 17 0.494 1948-50,’56- 2014 a 60 Corman, William ‘Bill’ 1956-1983 243
97 Heidelburg College (OH) OH III 464 293 10 0.611 1962-1963 2014 a 52 Shank, Larry 1990-2000 104
98 Northern Colorado/Col. St. Coll. CO I/II 464 412 12 0.529 1925-1926 2014 a 89 Hancock, John W. 1925-1966 152
99 St. Louis C.C. – Meramec MO JUCO 463 175 3 0.725 1970-1971 2011 x 41 Mirikitani, Ron 1970-2009 457
100 Westmar College/Univ.(Teikyo) IA NAIA 463 149 12 0.752 1960-1961 1997 x 37 Martin, Milton 1962-1997 462
101 McDaniel Coll.(West. Mary.) MD III 451 507 12 0.471 1940-1941 2014 a 71 Case, Sam 1963-’64,’65-’70,’71-’89 185
102 Brown Univ. RI I 447 491 13 0.477 1933-’34, ’42- 2014 a 73 Amato, Dave 1975-81, ’84-’11 319
103 Montclair State NJ III 447 334 14 0.571 1939-’42, ’59- 2006 x 50 Strellner, Steve 1979-2004 223
104 Calf. State Fresno CA I 446 337 9 0.569 1961-1962 2006 x 44 Deliddo, Dennis 1981-2005 313
105 Kutztown University PA II 446 344 14 0.563 1940-43,64-65 2014 a 53 Fisher, Robert 2000-2014 151
106 Labette (KS) KS JUCO 446 143 9 0.753 1975-1976 2014 a 39 Thompson, Jody L. 1975-2002 318
107 Wisconsin-Whitewater WI III 446 216 8 0.672 1961-1962 2014 a 53 Myers, Willie 1968-2004 301
108 Calf. State Bakersfield CA I 445 224 6 0.664 1972-1973 2014 a 42 Kerr, T. J. 1984-2009 232
109 Itasca Community College MN JUCO 445 221 9 0.666 1964-1965 2014 a 50 Rybak, Mike 80-’86,’87-’93,’94-’99 202
110 Western State College CO II 441 332 10 0.570 1949-1950 2014 a 65 Borah, Tracy 56-64,’65-72,’74-85 200
111 Buena Vista Univ. IA III 438 215 7 0.669 1976-1977 2014 a 37 Baxter, Al 1978-2004 376
112 Mount Union College OH III 438 239 8 0.645 1963-1964 2014 a 51 Montgomery, Donald 1978-2000 212
113 SUNY Oneonta NY III 438 396 6 0.525 1962-1963 2014 a 52 Sosa, Al 1967-2004 287
114 Western New England College MA III 437 382 7 0.533 1974-1975 2014 a 40 Skelton, Bob 1974-2004 402
115 Elizabethtown College (PA) PA III 436 389 9 0.528 1958-1959 2014 a 56 Ober, D. Kenneth 1964-1992 282
116 King’s PA PA III 436 399 1 0.522 1969-1970 2014 a 45 McGinley, Ned 1969-2014 436
117 Coast Guard Academy, U.S. CT III 435 367 12 0.542 1943-1944 2014 a 71 Eldridge, Steve 1966-2014 317
118 Washington & Lee VA III 435 421 15 0.508 1921-43, ’47- 2014 a 89 Franke, Gary 1973-2008 184
119 Boston University MA I 434 267 13 0.617 1947-1948 2014 a 66 Adams, Carl 1981-2014 298
120 Nebraska-Kearney NE II 434 232 4 0.651 1960-1961 2014 a 54 Bauer, Marc 1999-2014 192

May 30, 2014 - Posted by | Uncategorized

No comments yet.

Leave a comment