TDR Top Girls 7 – 2025
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. | State |
| 1 | 100 | Ockerman, Anna | Corinth-Holders | 25 | 22 | 1 | #### | East | 1st | 1st |
| 2 | 100 | Johnson, Izabella | Croatan | 28 | 30 | 5 | #### | East | 2nd | w2 |
| 3 | 100 | Ayala-Garcia, Angelica | Manteo | 26 | 37 | 9 | 0.804 | East | 4th | L2 |
| 4 | 100 | Cook, Aspen | North Brunswick | 25 | 16 | 3 | 0.842 | East | 5/6th | |
| 5 | 100 | Rivers, Kaylee | Eastern Wayne | 27 | 21 | 5 | 0.808 | East | 5/6th | |
| 6 | 100 | Van Pelt, Charlotte | Jacksonville | 28 | 34 | 5 | 0.872 | East | w2 | |
| 7 | 100 | Vee, Alaina | Swansboro | 28 | 27 | 12 | 0.692 | East | w2 | |
| 8 | 100 | Davis, Brylee | Rosewood | 28 | 19 | 9 | 0.679 | East | w1 | |
| 12 | 100 | Fuller, Rowan | Heritage | 28 | 10 | 3 | 0.769 | East | dnw | |
| 1 | 107 | Reese, Khiry | Rosewood | 27 | 39 | 2 | 0.951 | East | 3rd | 1st |
| 2 | 107 | Hijawi, Zainab | South Central | 26 | 23 | 3 | 0.885 | East | 1st | 2nd |
| 3 | 107 | Simmons, Katie | Laney | 25 | 31 | 5 | 0.861 | East | 2nd | 3rd |
| 4 | 107 | Cline, Ryleigh | Swansboro | 27 | 27 | 15 | 0.643 | East | 4th | 6th |
| 5 | 107 | Austin, Alissa | First Flight | 28 | 21 | 5 | 0.808 | East | 5/6th | |
| 6 | 107 | Morrow, Brooke | Bunn | 25 | 26 | 10 | 0.722 | East | w2 | |
| 7 | 107 | Wallace, Makayla | Ayden-Grifton | 27 | 20 | 6 | 0.769 | East | L2 | |
| 7 | 107 | Moore, Madeline | Wake Forest | 26 | 24 | 11 | 0.686 | East | w1 | |
| 12 | 107 | McKethan, Colby | Pasquotank County | 26 | 22 | 7 | 0.759 | East | dnw | |
| 1 | 114 | Scales, Ahrianna | Pasquotank County | 25 | 40 | 5 | #### | East | 2nd | 4th |
| 2 | 114 | Miller, Adrianna | Southwest Onslow | 27 | 20 | 4 | 0.833 | East | 3rd | w2 |
| 3 | 114 | Garcia, Abby | Havelock | 28 | 29 | 11 | 0.725 | East | 5/6th | |
| 4 | 114 | Shipley, Hayden | Jacksonville | 28 | 26 | 10 | 0.722 | East | 5/6th | |
| 5 | 114 | Vindigni, Julianne | Cleveland | 27 | 39 | 12 | 0.765 | East | w2 | |
| 6 | 114 | Smith, Peyton | Jacksonville | 27 | 30 | 12 | 0.714 | East | w2 | |
| 7 | 114 | Durham, Helen | Wakefield | 28 | 28 | 12 | 0.700 | East | w1 | |
| 8 | 114 | Sanders, Majesty | Wake Forest | 26 | 22 | 11 | 0.667 | East | w1 | |
| 9 | 114 | Smith, Kris’ana | Ayden-Gifton | 25 | 16 | 9 | 0.640 | East | w1 | |
| 12 | 114 | Lee, Angel | North Lenoir | 27 | 25 | 6 | 0.806 | East | dnw | |
| 12 | 114 | Lebui, Catherine | West Brunswick | 28 | 14 | 4 | 0.778 | East | L2 | |
| 1 | 120 | Simpson, Skyla | First Flight | 27 | 23 | 2 | #### | East | 3rd | 1st |
| 2 | 120 | Vindigni, Addison | Cleveland | 25 | 57 | 1 | 0.983 | East | 1st | 2nd |
| 3 | 120 | Ready, Olivia | Havelock | 25 | 34 | 2 | 0.944 | East | 2nd | 3rd |
| 4 | 120 | Hirkala, Mariella | Swansboro | 25 | 36 | 8 | 0.818 | East | 4th | w2 |
| 5 | 120 | Barrett, Jordyn | Topsail | 27 | 10 | 3 | 0.769 | East | w3 | |
| 6 | 120 | Mercer, Jo | Bunn | 25 | 19 | 12 | 0.613 | East | 5/6th | |
| 7 | 120 | Aguirre-Gomez, Gabriella | Manteo | 27 | 35 | 11 | 0.761 | East | w2 | |
| 8 | 120 | Odom, Trinitee | Heidi Trask | 25 | 24 | 5 | 0.828 | East | w1 | |
| 9 | 120 | Ipanaque, Juliana | Wake Forest | 28 | 13 | 8 | 0.619 | East | w1 | |
| 10 | 120 | Belangia, Kori | Currituck Co. | 27 | 23 | 9 | 0.719 | East | L2 | |
| 12 | 120 | Ballard, Claire | New Bern | 27 | 30 | 10 | 0.750 | East | dnw | |
| 1 | 126 | Snow, Kennedle | Havelock | 25 | 45 | 4 | 0.918 | East | 1st | 2nd |
| 2 | 126 | Hall, Lauren | Heidi Trask | 26 | 22 | 3 | 0.880 | East | 2nd | L2 |
| 3 | 126 | Johnson, LaNautica | Vance County | 26 | 27 | 10 | 0.730 | East | 4th | w1 |
| 4 | 126 | Harper, Dianea | Pasquotank County | 25 | 24 | 6 | 0.800 | East | 5/6th | |
| 5 | 126 | Brewer, Abigail | Cleveland | 27 | 34 | 15 | 0.694 | East | 5/6th | |
| 6 | 126 | Holton, Myrezza | Manteo | 26 | 34 | 9 | 0.791 | East | w2 | |
| 7 | 126 | Whitley, Macyn | Dixon | 26 | 21 | 7 | 0.750 | East | w2 | |
| 8 | 126 | Wiley, Trinity | South Brunswick | 27 | 18 | 9 | 0.667 | East | L2 | |
| 9 | 126 | Chavez, Fernanda | West Craven | 27 | 22 | 10 | 0.688 | East | dnw | |
| 1 | 132 | Rodriquez, Anabel | Dixon | 25 | 39 | 5 | #### | East | 1st | 3rd |
| 2 | 132 | Murillo, Bella | Fike | 25 | 33 | 7 | 0.825 | East | 3rd | 6th |
| 3 | 132 | Kiser, Mia | Laney | 26 | 33 | 10 | 0.767 | East | 2nd | w2 |
| 4 | 132 | Lavigne, Mia | White Oak | 27 | 35 | 15 | 0.700 | East | 4th | L2 |
| 5 | 132 | Almedia-Torres, Keyara | Cleveland | 25 | 36 | 11 | 0.766 | East | 5/6th | |
| 6 | 132 | Collinis, Aydelyn | Swansboro | 28 | 29 | 14 | 0.674 | East | 5/6th | |
| 7 | 132 | Potter, Mikaylah | Corinth-Holders | 28 | 19 | 11 | 0.633 | East | w2 | |
| 8 | 132 | Beaver, Mirell | Heritage | 26 | 24 | 9 | 0.727 | East | L2 | |
| 9 | 132 | Vita, Krisa | South Brunswick | 25 | 10 | 6 | 0.625 | East | L2 | |
| 12 | 132 | Sommer, Charli | West Carteret | 27 | 14 | 2 | 0.875 | East | dnw | |
| 1 | 138 | Ross, Ay’Seante | Laney | 25 | 36 | 2 | #### | East | 1st | 2nd |
| 2 | 138 | Campbell, Isabella | Havelock | 25 | 33 | 9 | 0.786 | East | 2nd | w1 |
| 3 | 138 | Ross, Celia | Dixon | 25 | 40 | 9 | 0.816 | East | 3rd | w1 |
| 4 | 138 | Mitchell, Zedya | South Central | 26 | 18 | 8 | 0.692 | East | 4th | L2 |
| 5 | 138 | Vargus, Gabriela | Lejeune | 25 | 26 | 7 | 0.788 | East | 5/6th | |
| 6 | 138 | Hernandez, Lincy | Vance County | 25 | 12 | 6 | 0.667 | East | 5/6th | |
| 7 | 138 | Padilla, Lexi | West Craven | 28 | 18 | 7 | 0.720 | East | w2 | |
| 8 | 138 | McCoy, Jameson | Rosewood | 28 | 23 | 11 | 0.676 | East | w2 | |
| 1 | 145 | Bane, Faith | New Bern | 26 | 38 | 1 | #### | East | 1st | 2nd |
| 2 | 145 | Milbery, Maggie | Swansboro | 25 | 28 | 4 | 0.875 | East | 3rd | 4th |
| 3 | 145 | Disbennett, Giovanna | Dixon | 25 | 30 | 10 | 0.750 | East | 2nd | w1 |
| 4 | 145 | Hankins, Ma’Laysha | North Pitt | 26 | 21 | 11 | 0.656 | East | 4th | L2 |
| 5 | 145 | Simmons, Sydney | Laney | 26 | 29 | 13 | 0.690 | East | 5/6th | |
| 6 | 145 | Outlaw, Imari | Ayden-Grifton | 25 | 20 | 5 | 0.800 | East | w2 | |
| 7 | 145 | Jefferson, Kimora | Franklinton | 25 | 17 | 7 | 0.708 | East | L2 | |
| 8 | 145 | Guzman, Leah | Cleveland | 25 | 22 | 14 | 0.611 | East | L2 | |
| 9 | 145 | Fuentes, Cindy | West Brunswick | 27 | 12 | 6 | 0.667 | East | L2 | |
| 12 | 145 | Vann, Jaelah | East Carteret | 27 | 25 | 5 | 0.833 | East | dnw | |
| 1 | 152 | Pollock, Elaina | Laney | 25 | 31 | 6 | #### | East | 1st | 4th |
| 2 | 152 | Noblees, Jymeia | Goldsboro | 25 | 10 | 3 | 0.769 | East | 2nd | w1 |
| 3 | 152 | Tellez, Laila | Havelock | 28 | 39 | 10 | 0.796 | East | 3rd | w1 |
| 4 | 152 | Barrera, Taliana | Dixon | 27 | 31 | 8 | 0.795 | East | 4th | L2 |
| 5 | 152 | Fraser, Tori | North Pitt | 26 | 24 | 3 | 0.889 | East | 5/6th | |
| 6 | 152 | Boychuck, Emma | Swansboro | 27 | 28 | 11 | 0.718 | East | 5/6th | |
| 7 | 152 | O’Neal, Jah-Quierrah | Fike | 25 | 20 | 7 | 0.741 | East | w2 | |
| 8 | 152 | Cruz, Adianna | Manteo | 27 | 19 | 6 | 0.760 | East | w2 | |
| 9 | 152 | Dellinger, Haleigh | Fairmont | 26 | 23 | 5 | 0.821 | Mid-E | w1 | |
| 12 | 152 | Reyes, Ashley | Bunn | 26 | 19 | 6 | 0.760 | East | dnw | |
| 1 | 165 | Alasin, Evangline (Evie) | Northeastern | 26 | 29 | 6 | 0.829 | East | 3rd | 5th |
| 2 | 165 | Harris, Kyndal | Havelock | 26 | 30 | 20 | 0.600 | East | 4th | 6th |
| 3 | 165 | Gebremichael, Rohama | Wakefield | 25 | 39 | 5 | 0.886 | East | 1st | w2 |
| 4 | 165 | Yopp, Emma | South Brunswick | 26 | 23 | 6 | 0.793 | East | 2nd | w1 |
| 5 | 165 | Gillihan, Edelle | Ashley | 25 | 22 | 5 | 0.815 | East | 5/6th | |
| 6 | 165 | McCarthy, Kelly | Swansboro | 26 | 29 | 12 | 0.707 | East | 5/6th | |
| 7 | 165 | Ward, Lily | Wake Forest | 28 | 27 | 9 | 0.750 | East | w2 | |
| 8 | 165 | Wilson, Jailah | Richlands | 25 | 20 | 5 | 0.800 | East | w1 | |
| 9 | 165 | Daniels, Nikia | Ayden-Gifton | 25 | 22 | 5 | 0.815 | East | w1 | |
| 10 | 165 | Valerin, Laynie | Cleveland | 27 | 33 | 11 | 0.750 | East | w1 | |
| 12 | 165 | Seal, Madison | Currituck Co. | 27 | 23 | 8 | 0.742 | East | dnw | |
| 12 | 165 | Lilley, Bailey | Bunn | 26 | 22 | 9 | 0.710 | East | w1 | |
| 1 | 185 | Gause, LaNesha | Laney | 27 | 32 | 4 | 0.889 | East | 1st | 3rd |
| 2 | 185 | Abba, Bella | Wakefield | 28 | 33 | 9 | 0.786 | East | 2nd | w1 |
| 3 | 185 | Brake, Cara | Northern Nash | 26 | 20 | 9 | 0.690 | East | 3rd | w1 |
| 4 | 185 | Ferlin, Emma | Havelock | 25 | 31 | 10 | 0.756 | East | 4th | L2 |
| 5 | 185 | Clark, Aziah | Richlands | 26 | 23 | 8 | 0.742 | East | 5/6th | |
| 6 | 185 | Soto-Ramos, Ingrid | Bunn | 26 | 21 | 6 | 0.778 | East | w2 | |
| 7 | 185 | Livesay, Zoe | Currituck Co. | 26 | 18 | 9 | 0.667 | East | w2 | |
| 8 | 185 | Bowman, Brilelle | Dixon | 27 | 29 | 4 | 0.879 | East | w1 | |
| 9 | 185 | Guzman, Samantha | Ayden-Grifton | 25 | 12 | 4 | 0.750 | East | w1 | |
| 10 | 185 | Hernandez-Mares, Lincy | Manteo | 26 | 16 | 9 | 0.640 | East | w1 | |
| 12 | 185 | Munoz, Lisette | North Pitt | 26 | 25 | 18 | 0.581 | East | w1 | |
| 1 | 235 | Marshall, Sophia | Rosewood | 25 | 34 | 1 | 0.971 | East | 3rd | 1st |
| 2 | 235 | Barden, Leslie | Laney | 26 | 30 | 5 | #### | East | 1st | w1 |
| 3 | 235 | Christiansen, Alijah | Ashley | 26 | 16 | 5 | 0.762 | East | 2nd | w2 |
| 4 | 235 | Reil, Gabriella | Swansboro | 27 | 28 | 10 | 0.737 | East | 5/6th | |
| 5 | 235 | Daley, Avery | New Bern | 28 | 27 | 11 | 0.711 | East | 5/6th | |
| 6 | 235 | Outlaw, Auriyanna | Ayden-Grifton | 27 | 22 | 3 | 0.880 | East | w2 | |
| 7 | 235 | Lee, Le’Nessa | Louisburg | 28 | 13 | 4 | 0.765 | East | w1 | |
| 8 | 235 | Hurlburt, Kyla | South Brunswick | 27 | 15 | 7 | 0.682 | East | L2 | |
| 9 | 235 | Vinson, Malea | White Oak | 25 | 30 | 2 | 0.938 | East | dnw | |

