Takedown Report

Amateur Wrestling Reports

Top College Teams by All-Time Wins # 60-85

All of the listed schools have active programs.  Several schools scored their 500th win in the past season, Univ. of Virginia, Luther College, Augustana, Central Oklahoma, Southern Oregon, Arizona State, Wesleyan and Edinboro Univ.  The current Pitt-Johnstown coach Pat Pecora is the winningest Div. II coachof all time.  Southern Oregon is the winningest in NAIA wins.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
60 Pittsburgh-Johnstown PA II 540 154 5 0.776 1974-1975 2014 a 40 Pecora, Pat 1976-2014 528
61 Virginia Military Institute VA I 540 394 9 0.577 1925-1926 2014 a 89 Gupton, Oscar 1951–’58, ’61-’85 232
62 Wyoming University WY I 540 396 17 0.576 1921-1922 2014 a 89 Lantz, Everett 1936-43,46-52,53-65 142
63 Ashland College OH II 539 304 12 0.637 1961-1962 2014 a 53 Kowatch, Ray 1993-2008 167
64 St. Cloud State Univ. MN II 535 384 20 0.580 1949-1950 2014 a 65 Oxton, John 1967-1987 167
65 Buffalo Univ. (SUNY) NY I 534 459 15 0.537 1933-1934 2014 a 81 Michael, Ed  1970-1991 258
66 Millersville Univ. of Penn. At PA I 532 436 17 0.549 1946-1947 2014 a 68 Hitchcock, Floyd “Shorty” 1984-2002 180
67 Clarion Univ. PA I 530 355 13 0.597 1959-1960 2014 a 55 Bubb, Bob 1966-1992 322
68 Worcester Polytechnic Inst. MA III 529 337 10 0.610 1958-1959 2014 a 56 Grebinar, Phil 1972-2005 414
69 Pittsburgh, University of PA I 527 388 19 0.574 1914-15, 2014 a 72 Stottlemyer, Randy 1979-2013 304
70 North Dakota State ND I/II 525 241 18 0.681 1957-1958 2014 a 57 Maughn,Arthur(Bucky) 1964-2011 467
71 Northern Illinois IL I 525 468 32 0.528 1931-1932 2014 a 83 Flavin, Don 1968-1986 160
72 Missouri University of MO I 524 389 14 0.573 1923-1924 2014 a 67 Smith, Brian 1998-2014 199
73 Ithaca College NY III 518 328 18 0.610 1930-1936, ’46- 2014 a 74 Nichols, Martin 1996-2014 198
74 Case Western Reserve (OH) OH III 517 499 12 0.509 1928-1929 2014 a 83 Del Rosa, Bob 1966-’77,’82-’09 308
75 Columbia Univ. NY I 515 605 20 0.461 1903-1904 2014 a 111 Russo, Ron 1973-1991 126
76 Virginia, University of VA I 513 412 9 0.554 1920-1930, ’46- 2014 a 79 Edwards, George 1969-1992 158
77 John Carroll OH III 511 203 5 0.714 1964-1965 2014 a 50 Volkmann, Kerry 1987-2014 298
78 Luther College IA III 509 312 15 0.618 1951-1952 2014 a 62 Mitchell, Dave 1996-2014 223
79 South Dakota State SD I/II 508 362 21 0.582 1949-1950 2014 a 65 Williamson, Warren 1956-68,’69-73 134
80 Augustana College IL III 507 327 17 0.606 1947-1948 2014 a 67 Puebla, Kevin 1987-2000 158
81 Central Oklahoma OK II 507 224 11 0.691 1921-22,25-39,72- 2014 a 61 James, David 1982-2014 377
82 Southern Oregon State OR NAIA 507 197 6 0.718 1956-1957 2014 a 58 Riehm, Bob 1969-1994 270
83 Arizona State AZ I 506 318 13 0.612 1962-1963 2014 a 51 Douglass, Bobby 1974-1993 238
84 Edinboro Univ. PA I 503 302 13 0.623 1940-’41,’46- 2014 a 69 Flynn, Tim 1998-2014 184
85 Wesleyan University CT III 502 455 16 0.524 1934-43, ’44- 2014 a 79 Biddiscombe, John 1968-1989 127

r

June 1, 2014 - Posted by | Uncategorized

No comments yet.

Leave a comment