2016 TDR TOP 12 – Best wrestlers of Eastern North Carolina
The following 35 wrestlers will be presented TDR Top 12 wooden plaques. Each plaque will have the individual wrestler’s name engraved on it. From this list the top 4 Awards will be selected and presented.
Rnk Wght. Name Team Gr. W. L. Pct. Dist. Dist. State
1 106 Decatur-luker, Timothy Rosewood 9 54 4 0.931 1A-E 3rd 1st
2 106 Butler, Nick Swansboro 11 44 4 0.917 3A-E 2nd 3rd
3 106 Smith, Corey Dixon 10 43 11 0.796 2A-E 1st 3rd
1 113 Derby, Jeremiah First Flight 10 42 3 0.933 2A-E 1st 1st
1 113 Saravia, Kevin Laney 11 40 4 0.909 4A-E 1st 1st
3 113 Hill, Kasey Swansboro 12 44 4 0.917 3A-E 1st 4th
1 120 Campbell, Harrison West Brunswick 11 42 1 0.977 3A-E 1st 1st
1 126 Smith, Wilson Rocky Mount 11 38 1 0.974 3A-E 1st 1st
2 126 Todd, Jordan Rosewood 9 52 6 0.897 1A-E 1st 2nd
3 126 Castillo, Nathean South Granville 12 26 3 0.897 2A-ME 3rd 2nd
1 132 Brito, Anthony Heritage 11 51 2 0.962 4A-ME 1st 1st
2 132 Mainz, Blaine Jacksonville 11 43 2 0.956 3A-E 1st 2nd
3 132 Blash, Damonte Southern Vance 12 17 4 0.81 2A-ME 3rd 3rd
1 138 Cortez, Kyle First Flight 12 39 4 0.907 2A-E 1st 3rd
2 138 Mutio, Nicholas Wake Forest 12 45 3 0.938 4A-ME 2nd 3rd
1 145 Daughtry, Michael Princeton 12 44 7 0.863 1A-E 1st 2nd
2 145 Thomas, Josh Dixon 12 44 6 0.88 2A-E 1st 3rd
3 145 Hopkins, Quadarrius Tarboro 11 33 5 0.868 1A-E 2nd 3rd
4 145 Hawkins, Josh New Bern 12 44 4 0.917 4A-E 1st 4th
1 152 Studebaker, Beau East Carteret 10 40 4 0.909 1A-E 1st 1st
2 152 Burton, Patrick North Brunswick 11 47 3 0.94 2A-E 1st 3rd
1 160 Stamper-smith, Tanner Havelock 12 57 1 0.983 3A-E 1st 1st
2 160 Yuhas, Christian Dixon 12 37 3 0.925 2A-E 1st 2nd
1 170 Hughes, Connor First Flight 12 45 4 0.918 2A-E 1st 1st
2 170 Conley, Clay Pamlico 12 40 4 0.909 1A-E 1st 1st
3 170 Hill, Dalton New Bern 12 43 3 0.935 4A-E 1st 3rd
4 170 Phelps, Cliff Manteo 12 33 7 0.825 1A-E 3rd 3rd
1 182 Lines, Michael Clayton 12 50 2 0.962 4A-E 1st 2nd
2 182 Watson, Tyrone North Brunswick 11 47 4 0.922 2A-E 1st 2nd
3 182 Dauksys, Nick East Carteret 12 43 8 0.843 1A-E 3rd 3rd
1 195 Martinez, Carlos First Flight 11 40 3 0.93 2A-E 1st 1st
2 195 Barbosa, Sam Northside (Jacks.) 12 45 8 0.849 2A-E 2nd 3rd
1 220 Dean, Blake Rosewood 12 42 3 0.933 1A-E 1st 2nd
2 220 Council, Tyrik North Pitt 12 49 5 0.907 2A-E 1st 2nd
1 285 Taylor, Kaleb Rosewood 12 46 0 1 1A-E 1st 1st


When do we get these
The Plaques were mailed last month to the coaches. Did you get yours?
Who received the Big 4 Awards for 2016?
Rosewood HWT will receive the Lee Carroll Award on Thursday Sept. 1st. Wilson Smith was Awarded the Michael Stokes Award last night in Rocky Mount. The Havelock wrestler Stamper-Smith won the James Johnson Award and Harrison Campbell of West Brunswick will be awarded the Roy Heaverly Award next month. Sorry for the delay in replying.