Colleges – Top Teams by Winning Percentage – 2nd half
TDR Editor’s Notes : The follow teams are the second half of list of schools ranked by winning percentage of dual meets.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| No. | School | State | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Last year | Yrs. | Most Wins Coach | Years | Wins | 2020 | 2019 | |
| 151 | Illinois State University (Normal) | IL | I | 283 | 165 | 14 | 0.628 | 1940-1941 | 1995 | x | 55 | Koehler, Robert | 1964-’66,’67-’74 | 62 | xxx | xxx |
| 152 | Lindsey-Wilson College | KY | NAIA | 101 | 60 | 0 | 0.627 | 2009-2010 | 2020 | a | 11 | Ruff, Corey | 2009-2020 | 101 | (12-4) | (11-7) |
| 153 | Montana State College (University) | MT | I | 154 | 90 | 8 | 0.627 | 1942-’43, ’50- | 1987 | x | 38 | Agocs, Herb | 1963-1970 | 58 | xxx | xxx |
| 154 | South Carolina State | SC | I | 87 | 52 | 0 | 0.626 | 1971-1977 | 1988 | x | 17 | Carson, James Jr. | 1971-1977 | 56 | xxx | xxx |
| 155 | Buena Vista Univ. | IA | III | 454 | 270 | 7 | 0.626 | 1976-1977 | 2020 | a | 44 | Baxter, Al | 1978-2004 | 376 | (3-9) | (4-7) |
| 156 | Colby Comm. College | KS | JUCO | 267 | 159 | 5 | 0.625 | 1970-1971 | 2020 | a | 50 | Lampe, Steven | 1976-2009 | 236 | (7-8) | (0-11) |
| 157 | Lindenwood Univ. – St. Charles | MO | NAIA/II | 92 | 55 | 1 | 0.625 | 1993-1994 | 2019 | a | 25 | Parsi, Joe | 1998-2010 | 29 | (9-4) | (12-5) |
| 158 | Ferrum College | VA | III | 65 | 39 | 0 | 0.625 | 1985-1988, 2012- | 2020 | a | 11 | Yetzer, Nate | 2012-2020 | 65 | (6-3) | (10-2) |
| 159 | Minnesota State-Mankato | MN | II | 634 | 377 | 19 | 0.625 | 1950-1951 | 2020 | a | 70 | Macias, Robert | 1950-’80,’81-’88 | 299 | (10-3) | (9-2) |
| 160 | Bemidji State University | MN | II | 185 | 110 | 7 | 0.624 | 1954-1955 | 1977-1978 | x | 24 | Anderson, Chester | 1955-’61, ’62-’78 | 177 | xxx | xxx |
| 161 | Roger Williams University | RI | III | 402 | 242 | 7 | 0.623 | 1991-1992 | 2020 | a | 29 | Kemmy, Dave | 1994-2012 | 251 | (15-8) | (12-9) |
| 162 | Wisconsin-Parkside | WI | II | 345 | 209 | 8 | 0.621 | 1969-1970 | 2020 | a | 51 | Koch, Jim | 1970-2011 | 277 | (7-6) | (6-5) |
| 163 | Minnesota West-Worthington | MN | JUCO | 308 | 188 | 0 | 0.621 | 1989-2003 | 2015 | a | 26 | Hotzler, Stan | 1989-2003 | 157 | E-M | (1-3) |
| 164 | Ferris State | MI | II | 199 | 122 | 5 | 0.618 | 1969-1970 | 1994 | x | 25 | Miller, Jim | 1984-1994 | 78 | xxx | xxx |
| 165 | SUNY Cortland | NY | III | 653 | 402 | 8 | 0.618 | 1946-1947 | 2020 | a | 74 | Bruhn, Brad | 2002-2020 | 230 | (7-9) | (7-7) |
| 166 | Luther College | IA | III | 573 | 352 | 15 | 0.618 | 1951-1952 | 2020 | a | 69 | Mitchell, Dave | 1996-2020 | 287 | (10-6) | (8-8) |
| 167 | Arizona State | AZ | I | 568 | 351 | 13 | 0.616 | 1962-1963 | 2020 | a | 58 | Douglass, Bobby | 1974-1993 | 238 | (15-2) | (6-10) |
| 168 | Akron, The University of | OH | I | 190 | 116 | 13 | 0.616 | 1930-’42,’46- | 1981 | x | 46 | Maluke, Andy | 1946-1966 | 103 | xxx | xxx |
| 169 | Calf. State Chico | CA | II | 139 | 86 | 6 | 0.615 | 1957-1958 | 1992 | x | 35 | Petersen, Harold “Doc” | 1957-1968 | 55 | xxx | xxx |
| 170 | MacMurray Coll. (IL) | IL | III | 171 | 107 | 1 | 0.615 | 1961-2007, 2016- | 2020 | a | 50 | George, Pete | 1968-’72,’73-’75 | 70 | (1-1) | (1-9) |
| 171 | Central Washington University | WA | II | 86 | 54 | 2 | 0.613 | 1959-1960 | 2005 | x | 46 | Beardsley, Eric | 1962-1975 | 86 | xxx | xxx |
| 172 | Edinboro Univ. | PA | I | 554 | 348 | 14 | 0.612 | 1940-’41,’46- | 2020 | a | 75 | Flynn, Tim | 1998-2018 | 223 | (10-10) | (2-9) |
| 173 | Boston University | MA | I | 439 | 276 | 13 | 0.612 | 1948 | 2015 | x | 67 | Adams, Carl | 1981-2015 | 303 | xxx | xxx |
| 174 | Morgan State University | MD | II | 155 | 98 | 2 | 0.612 | 1950-1951 | 1996 | x | 46 | Phillips, James | 1972-1996 | 118 | xxx | xxx |
| 175 | C. W. Post | NY | II | 136 | 86 | 3 | 0.611 | 1956-1957 | 1982-1983 | x | 27 | Davey, James | 1958-1977 | 136 | xxx | xxx |
| 176 | Oregon College of Education | OR | NAIA | 97 | 62 | 2 | 0.609 | 1958-1959 | 1974-1975 | x | 17 | Davis, Gale | 1967-1975 | 64 | xxx | xxx |
| 177 | Bloomsburg University | PA | I | 617 | 396 | 15 | 0.607 | 1936-’39, ’54- | 2020 | a | 68 | Sanders, Roger | 1972-1993 | 250 | (3-10) | (3-13) |
| 178 | Rutgers University | NJ | I | 689 | 446 | 24 | 0.605 | 1930-1931 | 2020 | a | 85 | Goodale, Scott | 2007-2019 | 183 | (10-7) | (12-6) |
| 179 | William & Mary College | VA | I | 292 | 190 | 6 | 0.605 | 1967-1968 | 1995 | x | 28 | Pincus, Bill | 1985-1990 | 74 | xxx | xxx |
| 180 | Wright State Univ. | OH | II | 150 | 98 | 2 | 0.604 | 1973-1974 | 1993 | x | 20 | Bulugaris, Stamatis | 1973-1986 | 150 | xxx | xxx |
| 181 | Clemson University | SC | I | 180 | 118 | 3 | 0.603 | 1975-1976 | 1995 | x | 20 | Griffin, Eddie | 1983-1992 | 101 | xxx | xxx |
| 182 | Morningside College | IA | NAIA | 261 | 171 | 5 | 0.603 | 1962-’77,’04- | 2020 | a | 31 | Brandt, Arnold H. | 1962-1977 | 121 | (7-6) | (9-4) |
| 183 | SW Missouri State Univ. | MO | II | 201 | 132 | 3 | 0.603 | 1963-1964 | 1994 | x | 31 | McCarty, Mike | 1989-1994 | 150 | xxx | xxx |
| 184 | Missouri University of | MO | I | 610 | 401 | 14 | 0.602 | 1923-1924 | 2020 | a | 73 | Smith, Brian | 1998-2020 | 295 | (12-7) | (16-1) |
| 185 | North Carolina State | NC | I | 733 | 481 | 22 | 0.602 | 1924-1925 | 2020 | a | 92 | Guzzo, Bob | 1975-2004 | 356 | (15-0) | (16-3) |
| 186 | Ohio State University | OH | I | 803 | 528 | 28 | 0.601 | 1920-1921 | 2020 | a | 100 | Hellickson, Russ | 1981-2006 | 272 | (10-4) | (12-2) |
| 187 | Worcester Polytechnic Institute | MA | III | 603 | 399 | 10 | 0.601 | 1958-1959 | 2020 | a | 62 | Grebinar, Phil | 1972-2005 | 414 | (8-15) | (10-9) |
| 188 | U.S. Army (West Point) | NY | I | 713 | 469 | 37 | 0.600 | 1921-1922 | 2020 | a | 99 | Alitz, LeRoy | 1954-1977 | 144 | (10-3) | (8-3) |
| 189 | Santa Ana College | CA | COA | 410 | 273 | 4 | 0.600 | 1965-1966 | 2019 | a | 54 | Silva, Vince | 2001-2020 | 135 | (4-9) | (2-12) |
| 190 | Apprentice School, The | VA | NCWA | 178 | 119 | 0 | 0.599 | 1946-1947 | 2016 | a | 70 | Shumaker, Bruce | 2007-2017 | 138 | (9-3) | E-M |
| 191 | Wayland Baptist College – W | TX | W | 78 | 52 | 1 | 0.599 | 2010-2011 | 2020 | a | 10 | Meister, Aaron | 2014-2020 | 45 | (8-1) | (7-1) |
| 192 | Adams State | CO | II | 416 | 278 | 8 | 0.598 | 1957-58, 60-61 | 2020 | a | 61 | Jehlicka, Rodger | 1982-1999 | 127 | (5-4) | (6-2) |
| 193 | Calf. State POLY SLO | CA | I | 680 | 454 | 18 | 0.598 | 1948-1949 | 2020 | a | 72 | Hitchcock, Vaughn | 1963-1985 | 353 | (3-9) | (0-9) |
| 194 | Heidelburg College (OH) | OH | III | 517 | 347 | 10 | 0.597 | 1962-1963 | 2020 | a | 58 | Shank, Larry | 1990-2000 | 104 | (5-12) | (10-7) |
| 195 | Brigham Young Univ. | UT | I | 351 | 236 | 11 | 0.596 | 1948-1949 | 2000 | x | 50 | Davis, Fred | 1964-1984 | 210 | xxx | xxx |
| 196 | Seattle Pacific College (University) | WA | II | 87 | 59 | 0 | 0.596 | 1964-1965 | 1975 | x | 9 | Furtado, Frank | 1966-1974 | 84 | xxx | xxx |
| 197 | Utah State | UT | I | 331 | 224 | 6 | 0.595 | 1921-1922 | 1989 | x | 68 | Carlson, Bob | 1968-1987 | 221 | xxx | xxx |
| 198 | Waynesburg College (PA) | PA | III | 476 | 324 | 13 | 0.593 | 1928-’42, ’46- | 2020 | a | 88 | Ketterling, Clayton P. | 1963-1977 | 144 | (12-4) | (7-8) |
| 199 | Calf. State Long Beach | CA | III | 130 | 89 | 2 | 0.593 | 1957-1958 | 1984 | x | 27 | Deffner, Dale | 1965-1969 | 46 | xxx | xxx |
| 200 | Miami of Ohio | OH | I | 195 | 133 | 8 | 0.592 | 1921-1922 | 1999 | x | 70 | Galat, Joe | 1963-1969 | 53 | xxx | xxx |
| 201 | Calf. State San Diego | CA | I | 283 | 193 | 17 | 0.591 | 1946-1947 | 1994 | x | 48 | Broadbent, Harry | 1949-1970 | 97 | xxx | xxx |
| 202 | Wisconsin University | WI | I | 760 | 520 | 37 | 0.591 | 1910-1911 | 2020 | a | 107 | Davis, Barry | 1993-2018 | 234 | (11-6) | (9-6) |
| 203 | Carson-Newman College | TN | II | 386 | 267 | 6 | 0.590 | 1962-65, 78-79 | 2009 | x | 34 | Elia, Don | 1968-77, ’78-’09 | 368 | xxx | xxx |
| 204 | Maryland, University of | MD | I | 627 | 433 | 21 | 0.590 | 1939-1940 | 2020 | a | 77 | McHugh, John | 1963-’69, ’78-’03 | 257 | (2-17) | (2-12) |
| 205 | South Dakota State Univ. | SD | I/II | 576 | 398 | 21 | 0.589 | 1949-1950 | 2020 | a | 71 | Williamson, Warren | 1956-68,’69-73 | 134 | (12-6) | (3-10) |
| 206 | Illinois, University of | IL | I | 732 | 507 | 28 | 0.589 | 1910-1911 | 2020 | a | 110 | Johnson, Mark | 1992-2010 | 211 | (10-4) | (2-9) |
| 207 | Keystone Jr. College | PA | JUCO | 216 | 151 | 5 | 0.587 | 1965-1966 | 1991 | x | 26 | Fornicola, Larry | 1965-1990 | 216 | xxx | xxx |
| 208 | Western Colorado University | CO | II | 508 | 357 | 10 | 0.586 | 1949-1950 | 2020 | a | 71 | Borah, Tracy | 56-64,’65-72,’74-85 | 200 | (13-6) | (14-4) |
| 209 | Union College | NY | III | 109 | 77 | 1 | 0.586 | 1958-1959 | 1977-1978 | x | 20 | Everling, Gerry | 1969-1973 | 33 | xxx | xxx |
| 210 | Augustana College | IL | III | 521 | 367 | 17 | 0.585 | 1947-1948 | 2020 | a | 73 | Puebla, Kevin | 1987-2000 | 158 | (1-7) | (1-10) |
| 211 | Ohio University | OH | I | 608 | 428 | 22 | 0.585 | 1919-’23,’24-’43,’46-’48, ’49- | 2020 | a | 96 | Greenlee, Joel | 1997-2020 | 230 | (9-8) | (8-6) |
| 212 | Towson State | MD | III | 115 | 81 | 6 | 0.584 | 1963-1969 | 1985 | x | 22 | Forbes, Bill | 1969-1978 | 84 | xxx | xxx |
| 213 | Boston State Coll. (U.Mass.-Boston) | MA | I | 67 | 48 | 1 | 0.582 | 1966-1967 | 1982 | x | 16 | Webb, Gordon | 1971-1977 | 49 | xxx | xxx |
| 214 | Lincoln College | IL | NAIA | 206 | 148 | 1 | 0.582 | 1991-1992 | 2020 | a | 29 | Klemm, Dave | 1991-2011 | 173 | (5-8) | (0-0) |
| 215 | Monmouth College | IL | III | 247 | 177 | 7 | 0.581 | 1926-29,’55- | 1999 | x | 46 | Olson, Mike | 1990-1999 | 89 | xxx | xxx |
| 216 | Boise State | ID | I | 301 | 216 | 9 | 0.581 | 1968-1969 | 2017 | x | 49 | Young, Mike | 1970-2002 | 155 | xxx | xxx |
| 217 | Wyoming University | WY | I | 599 | 431 | 17 | 0.580 | 1921-1922 | 2020 | a | 95 | Lantz, Everett | 1936-43,46-52,53-65 | 142 | (8-10) | (16-4) |
| 218 | Thiel College | PA | III | 262 | 189 | 4 | 0.580 | 1958-1959 | 2020 | a | 62 | Thurber, Craig | 2003-2020 | `40 | (6-3) | (4-4) |
| 219 | Baltimore, Univ. of | MD | I | 109 | 78 | 7 | 0.580 | 1954 | 1983 | x | 1 | Owings, William B. | 1959-1970 | 53 | xxx | xxx |
| 220 | Western Michigan | MI | I | 125 | 90 | 5 | 0.580 | 1958-1959 | 1982 | x | 24 | Hobbs, George | 1969-1980 | 72 | xxx | xxx |
| 221 | Kutztown University | PA | II | 514 | 371 | 14 | 0.580 | 1940-43,64-65 | 2020 | a | 59 | Fisher, Robert | 2000-2020 | 219 | (10-4) | (14-1) |
| 222 | Clarion Univ. | PA | I | 571 | 413 | 13 | 0.579 | 1959-1960 | 2020 | a | 61 | Bubb, Bob | 1966-1992 | 322 | (10-6) | (7-7) |
| 223 | SUNY Binghamton | NY | I | 382 | 276 | 14 | 0.579 | 1969-2004, ’05- | 2020 | a | 50 | Erber, Steve | 1967-1988 | 152 | (3-12) | (10-3) |
| 224 | Oklahoma City University | OK | NAIA | 128 | 93 | 1 | 0.579 | 2006-2007 | 2020 | a | 14 | Randall, Archie | 2006-2016 | 97 | (8-3) | (3-2) |
| 225 | Louisiana State University | LA | I | 146 | 106 | 4 | 0.578 | 1967-1968 | 1985 | x | 18 | Sciacchetano, Larry | 1976-1984 | 76 | xxx | xxx |
| 226 | Washington University | WA | I | 188 | 136 | 10 | 0.578 | 1939-1940 | 1980 | x | 41 | Smith, Jim | 1966-1975 | 104 | xxx | xxx |
| 227 | Mary, University of | ND | II | 187 | 137 | 0 | 0.577 | 1987-1988 | 2020 | a | 33 | Trusty, Milo | 1987-2002 | 128 | (6-7) | (6-4) |
| 228 | Denison College | OH | III | 104 | 76 | 2 | 0.577 | 1957-1958 | 1974 | x | 17 | Thomsen, Ferris | 1965-’70, ’71-’72 | 49 | xxx | xxx |
| 229 | Eastern Kentucky State College | KY | I | 67 | 49 | 1 | 0.577 | 1964-1965 | 1976 | x | 12 | Ashtzehn, Richard | 1971-1973 | 18 | xxx | xxx |
| 230 | Pittsburgh, University of | PA | I | 583 | 426 | 19 | 0.576 | 1914-15, 1950- | 2020 | a | 78 | Stottlemyer, Randy | 1979-2013 | 304 | (10-4) | (13-3) |
| 231 | Messiah College | PA | III | 475 | 350 | 4 | 0.575 | 1973-1974 | 2020 | a | 47 | Brunk, Bryan | 2003-2019 | 237 | (17-5) | (16-5) |
| 232 | Indianapolis, Univ. of (Ind. Central) | IN | II | 455 | 335 | 8 | 0.575 | 1956-1957 | 2020 | a | 64 | Wetherald, Terry | 1970-’00,’01-’02, ’08- | 231 | (10-8) | (12-7) |
| 233 | Ohio Wesleyan | OH | III | 138 | 102 | 5 | 0.573 | 1957-1984,2018- | 2020 | a | 29 | Leech, Ray | 1957-1978 | 138 | (0-2) | (0-1) |
| 234 | North Carolina University | NC | I | 702 | 524 | 19 | 0.571 | 1922-1923 | 2020 | a | 98 | Lam, Bill | 1974-2003 | 378 | (14-3) | (12-7) |
| 235 | Montclair State | NJ | III | 447 | 334 | 14 | 0.571 | 1939-’42, ’59- | 2006 | x | 50 | Strellner, Steve | 1979-2004 | 223 | xxx | xxx |
| 236 | Claremont-Harvey Mudd College | CA | III | 76 | 57 | 1 | 0.571 | 1963-1964 | 1978 | x | 15 | Merandi, Mike | 1970-1973 | 30 | xxx | xxx |
| 237 | Southwestern Michigan Comm. Coll. | MI | JUCO | 123 | 92 | 5 | 0.570 | 1966 | 1998 | x | 24 | Judd, James | 123 | xxx | xxx | |
| 238 | Northwest Kansas Technical College | KS | JUCO | 73 | 55 | 0 | 0.570 | 2010-2011 | 2019 | a | 10 | Sebaaly, Michael | 2014-2019 | 61 | E-M | (16-8) |
| 239 | Toledo, Univ. of | OH | I | 231 | 174 | 9 | 0.569 | 1949-1950 | 1994 | x | 45 | Scalzo, Joeseph R. | Nat. Champ in 1952 | 103 | xxx | xxx |
| 240 | Old Dominion University | VA | I | 530 | 400 | 15 | 0.569 | 1957-1958 | 2020 | a | 63 | Robinson, Pete & Martin ? | 1957-1983 | 172 | (10-9) | (9-7) |
| 241 | Valley City State Univ. | ND | NAIA | 287 | 218 | 0 | 0.568 | 1955-1956 | 1999 | x | 44 | Lemnus, Don | 1962-1968 | 148 | xxx | xxx |
| 242 | Amherst College | MA | III | 141 | 106 | 13 | 0.567 | 1945-1946 | 1990 | x | 45 | Littlefield, Henry | 1969-1976 | 55 | xxx | xxx |
| 243 | Cornell College | IA | III | 634 | 483 | 11 | 0.567 | 1922-1923 | 2020 | a | 96 | Duroe, Mike | 2005-2018 | 145 | (3-6) | (4-11) |
| 244 | Iowa Lakes Comm. Coll. | IA | JUCO | 81 | 62 | 1 | 0.566 | 2008-2009 | 2020 | a | 12 | Alesch, Cody | 2012-2020 | 56 | (5-10) | (9-3) |
| 245 | Oregon University | OR | I | 497 | 380 | 16 | 0.566 | 1953-1954 | 2008 | x | 55 | Finley, Ron | 1970-1998 | 311 | xxx | xxx |
| 246 | Black Hills State | SD | NAIA | 235 | 180 | 9 | 0.565 | 1958-1959 | 1991 | x | 33 | Hughes, Bill | 1965-1990 | 187 | xxx | xxx |
| 247 | Rhode Island College | RI | III | 338 | 260 | 4 | 0.565 | 1963-1964 | 2020 | a | 57 | Jones, Jay | 1999-2020 | 241 | (7-12) | (4-15) |
| 248 | South , University of (Sewanee) | TN | III | 92 | 71 | 1 | 0.564 | 1957-1978 | 1989 | x | 32 | Moore, Horace | 1957-1978 | 92 | xxx | xxx |
| 249 | Temple University | PA | I | 239 | 184 | 8 | 0.564 | 1933 | 1986 | x | 53 | Rogers, John | 73 | xxx | xxx | |
| 250 | SUNY Alfred State | NY | III | 338 | 262 | 9 | 0.562 | 1954-1956 | 2020 | a | 66 | Babcock, Steve | 1983-2003 | 217 | (4-6-1) | (1-6) |
| 251 | Bowling Green St. Univ. | OH | I | 241 | 186 | 17 | 0.562 | 1940-42,’47- | 1982 | x | 37 | Bellard, Bruce | 1952-59,’60-77 | 167 | xxx | xxx |
| 252 | Nebraska University | NE | I | 725 | 562 | 29 | 0.562 | 1910-1911 | 2020 | a | 100 | Manning, Mark | 2000-2020 | 257 | (11-3) | (12-5) |
| 253 | Hofstra University | NY | I | 615 | 481 | 29 | 0.560 | 1946-1947 | 2020 | a | 74 | Getchell, Bob | 1966-1977 | 118 | (11-5) | (6-14) |
| 254 | Washington State | WA | I | 223 | 177 | 3 | 0.557 | 1939-1940 | 1986 | x | 47 | James, Roger D. | 1962-70, ’71-80 | 110 | xxx | xxx |
| 255 | West Virginia University | WV | I | 617 | 489 | 17 | 0.557 | 1920-1921 | 2020 | a | 95 | Turnbull, Craig | 1978-2014 | 287 | (4-12) | (4-14) |
| 256 | Augustana College | SD | II | 468 | 372 | 5 | 0.557 | 1963-1964 | 2020 | a | 57 | Kendle, Paul | 1973-’89,’90-91 | 163 | (10-4) | (5-4) |
| 257 | Calf. State Fresno | CA | I | 468 | 372 | 9 | 0.557 | 1961-2006,’17- | 2020 | x | 48 | Deliddo, Dennis | 1981-2005 | 313 | (9-11) | (9-8) |
| 258 | Lake Forest College | IL | III | 113 | 90 | 5 | 0.555 | 1950-1951 | 1989-1990 | x | 40 | Hanke, Al | 1954-1973 | 102 | xxx | xxx |
| 259 | Manchester College (IN) | IN | III | 241 | 193 | 1 | 0.555 | 1966-1967 | 2020 | a | 54 | Jarman, Tom | 1989-2007 | 179 | (5-11) | (6-9) |
| 260 | Cuesta College | CA | COA | 139 | 112 | 0 | 0.554 | 1997-1998 | 2020 | a | 23 | Dansby, Joe | 2001-2020 | 112 | (2-5) | (1-4) |
| 261 | New York Univ. in Manhattan | NY | III | 440 | 354 | 6 | 0.554 | 1941-1942 | 2020 | a | 79 | Haberli, Bruce | 1995-2020 | 306 | (12-7) | (14-4) |
| 262 | Virginia Tech | VA | I | 647 | 520 | 19 | 0.554 | 1920-1921 | 2020 | a | 96 | Cheynet, Jerry | 1974-1996 | 194 | (11-3) | (9-5) |
| 263 | U.S. Coast Guard Academy | CT | III | 490 | 395 | 12 | 0.553 | 1943-1944 | 2020 | a | 77 | Eldridge, Steve | 1966-2014 | 317 | (8-2) | (9-3) |
| 264 | Wisconsin-Stevens Point | WI | III | 464 | 375 | 6 | 0.553 | 1951-1952 | 2020 | a | 69 | Johnson, Johnny | 1998-2020 | 202 | (8-10) | (12-5) |
| 265 | Indiana University | IN | I | 752 | 607 | 29 | 0.552 | 1909-1914 | 2020 | a | 111 | Goldman, Duane | 1992-2018 | 297 | (2-10) | (6-12) |
| 266 | Air Force Academy | CO | I | 425 | 345 | 8 | 0.551 | 1956-1957 | 2020 | a | 64 | Baughman, Wayne | 1975-84, ’88-2006 | 183 | (4-8) | (7-6) |
| 267 | Loras College | IA | III | 385 | 313 | 7 | 0.551 | 1958-1959 | 2019 | a | 60 | Steward, Randy | 1993-2016 | 235 | (14-1) | (13-2) |
| 268 | Virginia, University of | VA | I | 563 | 458 | 9 | 0.551 | 1920-1930, ’46- | 2020 | a | 85 | Edwards, George | 1969-1992 | 158 | (8-6) | (12-10) |
| 269 | Simon Fraser (BC) | CAN | II | 170 | 139 | 0 | 0.550 | 1973-1974 | 2017 | a | 45 | Jones, Mike R. | 1977-2014 | 161 | (2-15) | (2-13) |
| 270 | U.S. Merchant Marine Academy | NY | III | 359 | 293 | 7 | 0.550 | 1944-1945 | 2020 | a | 76 | Stralka, Clem Lt. | 1950-1969 | 107 | (8-6) | (4-7) |
| 271 | Wisconsin-Superior State | WI | III | 124 | 101 | 6 | 0.550 | 1956-1957 | 1997 | x | 41 | Mortorelli, Mertz | 1958-’68, ’73-’81 | 90 | xxx | xxx |
| 272 | Virginia Military Institute | VA | I | 563 | 461 | 9 | 0.549 | 1925-1926 | 2020 | a | 95 | Gupton, Oscar | 1951–’58, ’61-’85 | 232 | (6-13) | (4-12) |
No comments yet.


Leave a comment