Colleges – Top Teams by Winning Percentage – top 150
TDR Editor’s Notes : The follow teams are the top 150 schools ranked by winning percentage of dual meets. The all-time historic records for the schools with at least 70 wins are listed. Some of the teams’ records are incomplete but we post what information we have and welcome information and corrections provided by others so this list will be updated. In just 12 seasons Grand View has won 92% of their matches in the NAIA. The 2nd team, in Cuyahoga West Community College is the top junior college program with a 91.4% winning percentage. Some of their records are missing. The third school and top in Division I is Oklahoma State with 89% wins in 101 seasons.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| No. | School | State | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Last year | Yrs. | Most Wins Coach | Years | Wins | 2020 | 2019 | |
| 1 | Grand View College | IA | NAIA | 138 | 12 | 0 | 0.920 | 2008-2009 | 2020 | a | 12 | Mitchell, Nick | 2008-2020 | 138 | (10-0) | (10-0) |
| 2 | Cuyahoga West Comm. College | OH | JUCO | 197 | 18 | 1 | 0.914 | 1985-1986 | 2002 | x | 17 | Borszcz, John | 178 | xxx | xxx | |
| 3 | Oklahoma State (A & M) | OK | I | 1133 | 131 | 22 | 0.890 | 1914-1915 | 2020 | a | 101 | Smith, John | 1991-2020 | 439 | (13-3) | (15-0) |
| 4 | King College (W) | TN | W | 126 | 16 | 0 | 0.887 | 2009-2010 | 2020 | a | 11 | Moorman, Jason | 2008-2020 | 126 | (10-1) | (8-3) |
| 5 | SUNY Delhi Community College | NY | JUCO | 251 | 37 | 0 | 0.872 | 1960-1961 | 2017 | x | 31 | Millard, Frank | 1971-1985 | 261 | xxx | xxx |
| 6 | Wilkes Community College | NC | JUCO | 66 | 9 | 2 | 0.870 | 1987-1988 | 1993 | x | 5 | Norman, Herman | 1987-1992 | 66 | xxx | xxx |
| 7 | Chabot College in Hayward | CA | COA | 271 | 38 | 6 | 0.870 | 1970-1971 | 2012 | a | 42 | Papachristos, Zack | 1970-1980 ??? | 152 | (2-7) | (5-7) |
| 8 | North Idaho Jr. Coll. | ID | JUCO | 717 | 115 | 4 | 0.860 | 1969-1970 | 2020 | a | 51 | Owen, John | 1977-1997 | 306 | (13-3) | (8-6) |
| 9 | Oklahoma City University | OK | W | 171 | 27 | 2 | 0.860 | 2007-2008 | 2020 | a | 13 | Randall, Archie | 2007-2016 | 160 | (4-3) | (0-0) |
| 10 | Arizona Western Jr. College | AZ | JUCO | 232 | 39 | 0 | 0.856 | 1976-1977 | 1986 | x | 10 | Teem, Jim | 1976-1986 | 232 | xxx | xxx |
| 11 | Diablo Valley College | CA | COA | 315 | 54 | 0 | 0.854 | 1970-1971 | 1999 | x | 29 | Ericson, Bob | 1970-1990 | 315 | xxx | xxx |
| 12 | SUNY Farmingdale | NY | III | 184 | 33 | 3 | 0.843 | 1957-1958 | 1977-1978 | x | 21 | Hartman, Robert S. (Bob or Dob) | 1957-1978 | 184 | xxx | xxx |
| 13 | SUNY Cobleskill | NY | III | 193 | 36 | 0 | 0.843 | 1964 | 1990 ? | x | 21 | Nevins, Stan | 193 | xxx | xxx | |
| 14 | Joliet Junior College (IL) | IL | JUCO | 183 | 33 | 3 | 0.842 | 1962-1963 | 1987,2017-18 | a | 26 | Pillard, Henry | 1966-1983 | 183 | E-M | E-M |
| 15 | Fresno City College | CA | COA | 327 | 61 | 5 | 0.838 | 1959-’82, ’88- | 2020 | a | 55 | Musick, Bill | 1988-2006 | 247 | (11-0) | (12-0) |
| 16 | Palomar Community College (Calif) | CA | COA | 206 | 39 | 3 | 0.837 | 1973-1974 | 2020 | a | 47 | Woods, John | 1973-1988 | 179 | (2-9) | (8-3) |
| 17 | Modesto Junior College | CA | COA | 374 | 78 | 2 | 0.826 | 1956-1957 | 1985 | a | 29 | Sensenbaugh, Dean | 1956-1985 | 374 | (11-2) | (12-3) |
| 18 | Middlesex County College (NJ) | NJ | JUCO | 295 | 61 | 5 | 0.824 | 1966-1967 | 2012 | a | 46 | Sacchi, John | 1966-1990 | 280 | E-M | E-M |
| 19 | Augsburg College | MN | III | 698 | 158 | 3 | 0.814 | 1948-1949 | 2020 | a | 72 | Swenson, Jeff | 1980-’84,’86-’07 | 321 | (8-2) | (11-1) |
| 20 | Clackamas Community College | OR | JUCO | 176 | 40 | 2 | 0.812 | 1970-1971 | 2020 | a | 50 | Rhoden, Josh | 2006-2020 | 154 | (13-0) | (11-2) |
| 21 | New Jersey, The College of (Trenton St. Coll.) | NJ | III | 758 | 173 | 7 | 0.812 | 1966-1967 | 2020 | a | 54 | Icenhower, David | 1976-2011 | 534 | (16-2) | (16-1) |
| 22 | St. Louis CC at Forest Park Campus Valley | MO | JUCO | 255 | 59 | 2 | 0.810 | 1972-1973 | 1994 | x | 22 | Crider, Jack | 1972-1994 | 255 | xxx | xxx |
| 23 | St. Cloud State Univ. | MN | II | 454 | 103 | 11 | 0.809 | 1949-1950 | 2020 | a | 71 | Costanzo, Steve | 2006-2020 | 224 | (16-0) | (20-0) |
| 24 | Iowa University of | IA | I | 1026 | 232 | 29 | 0.808 | 1910-1911 | 2020 | a | 110 | Gable, Dan | 1976-1997 | 355 | (13-0) | (14-1) |
| 25 | Notre Dame College | OH | II/NAIA | 101 | 24 | 0 | 0.808 | 2006-2007 | 2020 | a | 14 | Romano, Frank | 2006-2019 | 97 | (4-1) | (8-1) |
| 26 | Auburn University | AL | I | 307 | 70 | 8 | 0.808 | 1945-1973 | 1981 | x | 36 | Umbach, Arnold ‘Swede’ | 1945-1973 | 249 | xxx | xxx |
| 27 | Salisbury State | MD | III | 133 | 32 | 2 | 0.802 | 1972-1973 | 1994 | x | 22 | McGlinchey, Mike | 1974-1978 | 58 | xxx | xxx |
| 28 | Bismark State | ND | JUCO | 309 | 76 | 1 | 0.802 | 1961-1962 | 1998 | x | 37 | Kringstad, Ed | 1964-1998 | 301 | xxx | xxx |
| 29 | Santa Rosa Junior College | CA | COA | 240 | 61 | 1 | 0.796 | 1964-’65,’82, ’83- | 2020 | a | 55 | Fitzpatrick, Jake | 1984-2020 | 240 | (8-11) | (10-2) |
| 30 | Pittsburgh-Johnstown | PA | II | 630 | 164 | 5 | 0.792 | 1974-1975 | 2020 | a | 46 | Pecora, Pat | 1976-2020 | 618 | (21-3) | (16-3) |
| 31 | Garden City Comm. Coll | KS | JUCO | 223 | 57 | 5 | 0.791 | 1975-1976 | 2001 | x | 26 | Leen, Mark | 1987-2001 | 91 | xxx | xxx |
| 32 | SUNY Brockport | NY | III | 423 | 108 | 11 | 0.791 | 1962-1963 | 2020 | a | 58 | Murray, Don | 1970-2020 | 359 | (9-1) | (6-2) |
| 33 | Florida Univ. | FL | I | 103 | 28 | 1 | 0.784 | 1969-1970 | 1979 | x | 10 | Tennant, Keith | 1969-1974 | 55 | xxx | xxx |
| 34 | Nevada-Las Vegas | NV | I | 68 | 19 | 0 | 0.782 | 1975-1976 | 1984 | x | 9 | Finfrock, Dennis | 1975-1981 | 68 | xxx | xxx |
| 35 | Cerritos College | CA | COA | 151 | 42 | 1 | 0.781 | 1959-1960 | 2020 | a | 61 | Garriott, Dan | 2006-2020 | 151 | (11-1) | (11-1) |
| 36 | Nassau County Comm. College | NY | JUCO | 239 | 66 | 3 | 0.781 | 1960-1961 | 2015 | a | 55 | Henke, Chuck | 1978-1998 | 211 | (6-2) | E-M |
| 37 | Newberry College | SC | II | 238 | 67 | 2 | 0.779 | 2004-2005 | 2020 | a | 16 | Valek, Jason | 2004-2016 | 194 | (7-3) | (12-3) |
| 38 | Rowan College at Gloucester County | NJ | JUCO | 473 | 135 | 5 | 0.776 | 1969-1970 | 2020 | a | 51 | Williamson, Chuck | 1969-’74,’78-’98 | 300 | (10-4) | (5-4) |
| 39 | De Anza College | CA | COA | 124 | 36 | 0 | 0.775 | 1968-1978 | x | 10 | Halsey, Tuck | 1968-1978 | 124 | xxx | xxx | |
| 40 | Muskegon Community College (MI) | MI | JUCO | 401 | 116 | 3 | 0.774 | 1967-’87, ’91- | 2020 | a | 49 | Gaffner, Ron | 1978-’01,’08-’09 | 344 | (2-7) | (6-3) |
| 41 | Iowa Central Comm. Coll. | IA | JUCO | 529 | 157 | 5 | 0.769 | 1969-1970 | 2019 | a | 50 | Friederichs, Dennie | 1972-1995 | 240 | E-M | (8-4) |
| 42 | Wartburg College | IA | III | 837 | 249 | 20 | 0.766 | 1947-1948 | 2020 | a | 73 | Miller, Jim | 1991-2013 | 412 | (16-1) | (16-1) |
| 43 | Rochester Comm. & Tech. Coll. | MN | JUCO | 208 | 63 | 2 | 0.766 | 1973-1974 | 2014 | a | 39 | Philo, John | 1973-1991 ? | 180 | E-M | E-M |
| 44 | Hiram College | OH | III | 180 | 55 | 2 | 0.764 | 1954-1955 | 1989 | x | 35 | Koval, Mike | 1954-1967 | 103 | xxx | xxx |
| 45 | Harper (William Rainey) College, IL | IL | JUCO | 328 | 104 | 2 | 0.758 | 1968-1969 | 2016 | a | 49 | Lovelace, Norm | 1978-1999 | 257 | E-M | E-M |
| 46 | Labette (KS) | KS | JUCO | 459 | 146 | 9 | 0.755 | 1975-1976 | 2015 | a | 40 | Thompson, Jody L. | 1975-2002 | 318 | E-M | E-M |
| 47 | Olivet College (Mich) | MI | III | 809 | 262 | 8 | 0.753 | 1964-1965 | 2020 | a | 56 | Klein, Jare | 1968-2001 | 569 | (11-5) | (12-4) |
| 48 | Livingstone College | NC | II | 152 | 49 | 3 | 0.752 | 1970-1971 | 1990 | x | 20 | Gorney, Blaine | 1980-1990 | 121 | xxx | xxx |
| 49 | Westmar College/Univ.(Teikyo) | IA | NAIA | 463 | 149 | 12 | 0.752 | 1960-1961 | 1997 | x | 37 | Martin, Milton | 1962-1997 | 462 | xxx | xxx |
| 50 | Penn State University | PA | I | 951 | 305 | 36 | 0.750 | 1908-1909 | 2020 | a | 112 | Speidel, Charlie | 1927-42,47-64 | 191 | (12-2) | (14-0) |
| 51 | Ricks Junior Coll. (now BYU-Idaho) | ID | JUCO | 225 | 75 | 3 | 0.748 | 1960-1961 | 2002 | x | 42 | Christiansen, Robert | 1984-2002 ? | 209 | xxx | xxx |
| 52 | Wabash College | IN | III | 679 | 230 | 9 | 0.745 | 1955-1956 | 2020 | a | 65 | Servies, Max | 1960-2000 | 487 | (11-2) | (6-3) |
| 53 | St. Lawrence University | NY | III | 127 | 42 | 5 | 0.744 | 1937-1938 | 1995 | x | 58 | Clark, John | 1971-1991 | 80 | xxx | xxx |
| 54 | Delaware Valley University | PA | III | 636 | 218 | 8 | 0.742 | 1962-1963 | 2020 | a | 58 | Marshall, Robert (Floyd?) | 1974-2002 | 363 | (5-12) | (1-6) |
| 55 | Phoenix Comm. College, AZ | AZ | JUCO | 292 | 101 | 3 | 0.741 | 1958-1959 | 2000 | x | 42 | Eastin, Ron “Tune” | 1961-1979 | 166 | xxx | xxx |
| 56 | East Carolina Univ. | NC | I | 120 | 41 | 3 | 0.741 | 1962-1963 | 1981 | x | 19 | Welborn, John | 1967-1977 | 94 | xxx | xxx |
| 57 | Bakersfield College | CA | COA | 267 | 94 | 0 | 0.740 | 1964-1965 | 2015 | a | 51 | Pfutzenreuter, Bruce | 1964-1985 | 264 | (10-3) | (6-7) |
| 58 | U.S. Naval Academy | MD | I | 907 | 312 | 26 | 0.739 | 1908-1909 | 2020 | a | 112 | Peery, Ed | 1961-1987 | 311 | (8-6) | (6-4) |
| 59 | Oregon State University | OR | I | 1042 | 360 | 28 | 0.738 | 1908-1909 | 2020 | a | 99 | Thomas, Dale | 1957-1990 | 616 | (8-6) | (5-8) |
| 60 | Campbellsville University | KY | W | 65 | 23 | 1 | 0.736 | 2013-2014 | 2020 | a | 7 | Miracle, Lee | 2013-2020 | 65 | (10-1) | (9-5) |
| 61 | Chowan College | NC | JUCO | 76 | 26 | 4 | 0.736 | 1971-1972 | 1991 | x | 20 | Taylor, Jody | 1987-1990 | 42 | xxx | xxx |
| 62 | NorthWest Missouri State | MO | II | 184 | 66 | 2 | 0.734 | 1958-1959 | 1987 | x | 28 | Collins, Gary | 1970-1978 | 82 | xxx | xxx |
| 63 | McKendree College (Ill) | IL | W | 66 | 24 | 0 | 0.733 | 2013-2014 | 2020 | a | 7 | Schmitz, Sam | 2013-2020 | 66 | (4-0) | (7-0) |
| 64 | North Iowa Area Comm. Col. NIACC | IA | JUCO | 180 | 65 | 2 | 0.733 | 1967-’76,’07- | 2020 | a | 22 | Young, Kaye | 1967-1976 | 42 | (6-1) | (2-7) |
| 65 | Life University | GA | NAIA | 79 | 29 | 0 | 0.731 | 2012-2013 | 2020 | a | 8 | Acosta, Omi | 2016-2020 | 49 | (14-1) | (11-4) |
| 66 | North Carolina A & T | NC | I | 65 | 24 | 1 | 0.728 | 1964-1965 | 1978 | x | 14 | Pinckney, Melvin | 1972-1978 | 65 | xxx | xxx |
| 67 | SUNY Morrisville State College | NY | III | 248 | 92 | 4 | 0.727 | 1962-1963 | 2011 | x | 49 | DeVencenzo, John | 1962-1983 | 215 | xxx | xxx |
| 68 | Rhode Island University | RI | I | 133 | 49 | 4 | 0.726 | 1968-1969 | 1981 | x | 23 | Nero, Alan | 1972-1976 | 48 | xxx | xxx |
| 69 | St. Louis C.C. – Meramec | MO | JUCO | 463 | 175 | 3 | 0.725 | 1970-1971 | 2011 | x | 41 | Mirikitani, Ron | 1970-2009 | 457 | xxx | xxx |
| 70 | Nebraska-Omaha | NE | II | 584 | 218 | 19 | 0.723 | 1948-51,’57- | 2011 | x | 57 | Denney, Mike | 1979-2011 | 314 | xxx | xxx |
| 71 | North Dakota St. Coll. Of Sci. (Wahpeton) | ND | JUCO | 215 | 81 | 6 | 0.722 | 1967-1968 | 1990-1993 | x | 3 | McDaniel, Larry | 210 | xxx | xxx | |
| 72 | Wisconsin-LaCrosse | WI | III | 495 | 189 | 7 | 0.721 | 1953-1954 | 2020 | a | 67 | Malecek, Dave | 2006-2020 | 194 | (10-4) | (11-3) |
| 73 | Ridgewater C.C., -Willmar C.C. | MN | JUCO | 399 | 153 | 7 | 0.720 | 1963-1964 | 2019 | a | 56 | Minter, Roy | 1968-1992 | 329 | E-M | (2-2) |
| 74 | Northeastern Oklahoma A & M | OK | JUCO | 182 | 69 | 6 | 0.720 | 1975-’93, 2013- | 2019 | a | 24 | Renfro, Joe | 2013-2019 | 77 | E-M | (13-2) |
| 75 | Northeastern Junior College (CO) | CO | JUCO | 103 | 39 | 4 | 0.719 | 1954-1981,2016- | 2019 | a | 28 | Lanham, Bill | 1962-1978 | 67 | (3-1) | (11-3) |
| 76 | Johnson & Wales University | RI | III | 373 | 146 | 4 | 0.717 | 1998-1999 | 2020 | a | 22 | Morris, Lonnie | 1998-2020 | 373 | (24-6) | (23-4) |
| 77 | Lycoming College | PA | III | 794 | 315 | 7 | 0.715 | 1956-1993 | 2020 | a | 64 | Crebs, Roger | 1993-2020 | 418 | (12-5) | (14-4) |
| 78 | Iowa State University | IA | I | 1085 | 435 | 19 | 0.711 | 1915-1943,’45- | 2020 | a | 103 | Nichols, Harold J., Dr. | 1948-1985 | 456 | (10-5) | (10-4) |
| 79 | Skyline College in San Bruno | CA | COA | 99 | 40 | 1 | 0.711 | 1978-1979 | 2020 | a | 42 | Lee Dale Allen | 32 or 37 years | 0 | (4-11) | (6-7) |
| 80 | Southern Oregon State | OR | NAIA | 564 | 228 | 6 | 0.711 | 1956-1957 | 2020 | a | 64 | Riehm, Bob | 1969-1994 | 270 | (5-8) | (6-7) |
| 81 | Williamsport Area Comm. Coll. | PA | JUCO | 95 | 39 | 1 | 0.707 | 1968-1969 | 1983 | x | 15 | Wassan, Max | 1969-1982 | 95 | xxx | xxx |
| 82 | John Carroll | OH | III | 558 | 239 | 5 | 0.699 | 1964-1965 | 2020 | a | 56 | Volkmann, Kerry | 1987-2015 | 304 | (12-4) | (9-3) |
| 83 | Indiana State University | IN | I | 212 | 92 | 1 | 0.697 | 1933 | 1986 | x | 53 | McCann, Fran | 1976-1984 | 85 | xxx | xxx |
| 84 | Pomona-Pitzer College | CA | III | 103 | 45 | 2 | 0.693 | 1965-1966 | 1977-1978 | x | 13 | De Herrera, Ivan (Juan) | 55 | xxx | xxx | |
| 85 | Dana College | NE | NAIA | 139 | 61 | 4 | 0.691 | 1963-1964 | 2010 | x | 47 | Fergola, Richard | 2005-2007 | 30 | xxx | xxx |
| 86 | Michigan, University of | MI | I | 833 | 366 | 26 | 0.691 | 1921-1922 | 2020 | a | 99 | Keen, Clifford P. | 1925-42, 45-70 | 274 | (7-6) | (13-1) |
| 87 | Calf. State San Jose | CA | I | 401 | 178 | 15 | 0.688 | 1934-43,1946- | 1987 | x | 50 | Kerr, T. J. | 1972-1984 | 182 | xxx | xxx |
| 88 | SUNY Potsdam State | NY | III | 92 | 42 | 1 | 0.685 | 1964-1965 | 1991 | x | 27 | Johnson, Neil | 1964-70, ’71-’78 | 92 | xxx | xxx |
| 89 | Kent State University | OH | I | 807 | 370 | 12 | 0.684 | 1927-1928 | 2020 | a | 90 | Begala, Joe | 1930-42, ’45-’71 | 282 | (6-12) | (7-15) |
| 90 | Oklahoma University | OK | I | 903 | 410 | 33 | 0.683 | 1919-1920 | 2020 | a | 96 | Abel, Stan | 1973-1993 | 279 | (5-7) | (10-6) |
| 91 | Central Connecticut State Univ. | CT | I | 317 | 147 | 3 | 0.682 | 1966-1967 | 1996 | x | 30 | DeStefanis, Ken | 1984-1996 | 158 | xxx | xxx |
| 92 | Lehigh University | PA | I | 941 | 435 | 23 | 0.681 | 1910-1911 | 2020 | a | 110 | Sheridan, Billy | 1912-1952 | 222 | (12-3) | (9-9) |
| 93 | Cumberlands, University of the | KY | NAIA | 206 | 97 | 0 | 0.680 | 1996-1997 | 2020 | a | 24 | Wilder, Jess | 1996-2005 | 48 | (12-3) | (14-3) |
| 94 | York College (PA) | PA | III | 648 | 305 | 4 | 0.679 | 1968-1969 | 2020 | a | 52 | Kessler, Tom | 1992-2013 | 321 | (9-9) | (16-3) |
| 95 | Upper Iowa Univ. | IA | II | 340 | 159 | 8 | 0.679 | 1958-1959 | 2020 | a | 62 | Grimm, Heath | 2000-2020 | 191 | (12-5) | (8-6) |
| 96 | Wilkes University | PA | III | 894 | 421 | 14 | 0.678 | 1946-1947 | 2020 | a | 74 | Reese, John G. | 1953-1995 | 514 | (11-10) | (19-5) |
| 97 | Graceland University | IA | NAIA | 267 | 127 | 0 | 0.678 | 1960-1982, 2013- | 2020 | a | 29 | Hampton, Gerald E. “Jerry” | 1960-1982 | 238 | (7-3) | (7-2) |
| 98 | Campbellsville University/College | KY | NAIA | 191 | 91 | 0 | 0.677 | 2004-2005 | 2020 | a | 16 | James, Franky | 2004-2020 | 191 | (21-2) | (13-9) |
| 99 | North Carolina-Pembroke, Univ. of | NC | II | 562 | 268 | 3 | 0.676 | 1967-1968 | 2020 | a | 53 | Smith, P.J. | 1981-2006 | 255 | (14-9) | (7-5) |
| 100 | Springfield College MA | MA | III | 1046 | 495 | 26 | 0.676 | 1914-1915 | 2020 | a | 101 | Parker, Doug | 1955-1990 | 485 | (17-5) | (10-8) |
| 101 | Maryville College | TN | I | 467 | 223 | 5 | 0.676 | 1928-1929 | 1981 | x | 51 | Davis, John A. | 1939-41, 45-56, 59-71 | 224 | xxx | xxx |
| 102 | Minnesota, University of | MN | I | 973 | 462 | 25 | 0.675 | 1919-1922 | 2020 | a | 101 | Robinson, J | 1986-2016 | 440 | (9-8) | (14-3) |
| 103 | North Dakota State | ND | I/II | 579 | 276 | 18 | 0.674 | 1957-1958 | 2020 | a | 63 | Maughn,Arthur(Bucky) | 1964-2011 | 467 | (10-4) | (10-6) |
| 104 | Humboldt State | CA | II | 291 | 138 | 12 | 0.673 | 1959-1960 | 1991 | x | 32 | Cheek, Frank | 1969-1991 | 261 | xxx | xxx |
| 105 | Wisconsin-Whitewater | WI | III | 509 | 245 | 8 | 0.673 | 1961-1962 | 2020 | a | 59 | Myers, Willie | 1968-2004 | 301 | (10-6) | (7-5) |
| 106 | West Chester State | PA | II | 230 | 111 | 5 | 0.672 | 1946 | 1987 | x | 41 | Collier, Milton | 1968-1980 | 112 | xxx | xxx |
| 107 | Mercyhurst College | PA | II | 228 | 112 | 2 | 0.670 | 2001-2002 | 2020 | a | 19 | Wehler, Mike | 2007-2020 | 161 | (11-5) | (9-5) |
| 108 | Cornell University | NY | I | 832 | 408 | 20 | 0.668 | 1907-1908 | 2020 | a | 113 | Koll, Rob | 1993-2020 | 316 | (11-7) | (13-3) |
| 109 | Sacramento City College | CA | COA | 507 | 251 | 6 | 0.668 | 1964-1965 | 2020 | a | 56 | Pachero, David | 1983-2019 | 301 | (15-4) | (16-2) |
| 110 | Nebraska-Kearney | NE | II | 519 | 258 | 4 | 0.667 | 1960-1961 | 2020 | a | 60 | Bauer, Marc | 1999-2015 | 201 | (13-6) | (12-4) |
| 111 | Moorpark College (Calif.) | CA | COA | 248 | 123 | 4 | 0.667 | 1968-’09, ’17-’18 | 2020 | a | 44 | Keever, John | 1967-2004 | 244 | (1-7) | (2-5) |
| 112 | Ursinus College (PA) | PA | III | 735 | 368 | 21 | 0.663 | 1929-1930 | 2020 | a | 91 | Racich, Bill | 1980-2018 | 540 | (9-3) | (5-3) |
| 113 | Lock Haven University | PA | I | 755 | 381 | 13 | 0.663 | 1939-1940 | 2020 | a | 77 | Poff, Carl | 1990-2002 | 167 | (7-7) | (10-3) |
| 114 | McKendree College (Ill) | IL | NAIA | 176 | 90 | 0 | 0.662 | 2003-2004 | 2020 | a | 17 | Kisgen, James | 2003-2020 | 176 | (13-2) | (18-4) |
| 115 | Ellsworth Community College | IA | JUCO | 76 | 39 | 0 | 0.661 | 1992-1993 | 2020 | a | 28 | Spree, Cole | 2011-2020 | 60 | (6-4) | (10-2) |
| 116 | Itasca Community College | MN | JUCO | 446 | 228 | 9 | 0.660 | 1964-1965 | 2015 | a | 51 | Rybak, Mike | 80-’86,’87-’93,’94-’99 | 202 | (3-3) | E-M |
| 117 | Northern Michigan | MI | II | 178 | 91 | 4 | 0.659 | 1968-1969 | 1988 | x | 20 | Koenig, Ken | 1968-1974 | 46 | xxx | xxx |
| 118 | Drake Univ. | IA | I | 364 | 186 | 10 | 0.659 | 1965-1966 | 1993 | x | 28 | Timmerman, Lonnie | 1965-1993 | 364 | xxx | xxx |
| 119 | Moravian College (Pa) | PA | III | 128 | 65 | 6 | 0.658 | 1957-1958 | 1995 | x | 38 | Kuklentz, Paul | 1959-64, ’66-’72 | 79 | xxx | xxx |
| 120 | Niagara County Community Coll. | NY | JUCO | 465 | 241 | 8 | 0.657 | 1973-1974 | 2020 | a | 46 | Knuutila, Eric | 1973-2011 | 383 | (8-3) | (11-3) |
| 121 | Montana State-Northern | MT | NAIA | 255 | 133 | 2 | 0.656 | 1978-1979 | 2020 | a | 42 | Liles, Jason | 1984-1993 | 88 | (6-4) | (7-2) |
| 122 | Providence, Univ.(was Great Falls Univ.) | MT | NAIA | 176 | 92 | 1 | 0.656 | 2004-2005 | 2020 | a | 16 | Schaeffer, Caleb | 2007-2019 | 133 | (14-4) | (1-6) |
| 123 | Mount Union College | OH | III | 515 | 270 | 8 | 0.654 | 1963-1964 | 2020 | a | 57 | Montgomery, Donald | 1978-2000 | 212 | (15-3) | (17-3) |
| 124 | Ohio Northern University | OH | III | 645 | 341 | 11 | 0.652 | 1966-1967 | 2020 | a | 54 | Beaschler, Ron | 1988-2020 | 338 | (14-8) | (6-8) |
| 125 | North Central College (IL) | IL | III | 403 | 214 | 9 | 0.651 | 1932-’39, ’61- | 2020 | a | 67 | Miller, Jim | 1989-2005 | 166 | (12-4) | (8-2) |
| 126 | Lake Superior State | MI | NAIA | 165 | 89 | 3 | 0.648 | 1969-1970 | 1994 | x | 25 | Fallis, James | 1974-1986 | 77 | xxx | xxx |
| 127 | College of DuPage | IL | JUCO | 230 | 125 | 2 | 0.647 | 1973-1974 | 1994 | x | 21 | Kaltofen, Alvin J. | 1973-1994 ? | 230 | xxx | xxx |
| 128 | Calf. State Bakersfield | CA | I | 488 | 265 | 6 | 0.647 | 1972-1973 | 2020 | a | 48 | Kerr, T. J. | 1984-2009 | 232 | (7-6) | (7-9) |
| 129 | Central Michigan Univ. | MI | I | 608 | 330 | 17 | 0.646 | 1955-1956 | 2020 | a | 65 | Borrelli, Tom | 1991-2020 | 337 | (8-4) | (5-8) |
| 130 | Wisconsin-River Falls | WI | III | 311 | 171 | 2 | 0.645 | 1958-1959 | 2002 | x | 44 | James, Byron D. | 1959-1998 | 297 | xxx | xxx |
| 131 | Dickinson State University | ND | NAIA | 241 | 132 | 4 | 0.645 | 1959-1960 | 2020 | a | 61 | O’Donnell, Thadd | 1995-2015 | 121 | (1-3) | (0-7) |
| 132 | Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | IA | I | 784 | 427 | 29 | 0.644 | 1922-1923 | 2020 | a | 96 | Patten, Chuck | 1965-1983 | 217 | (8-4) | (7-5) |
| 133 | Indiana Institute of Technology | IN | NAIA | 94 | 52 | 0 | 0.644 | 2011-2012 | 2020 | a | 9 | Ester, Mike | 2011-2015 | 44 | (6-5) | (9-4) |
| 134 | Wayne State College | NE | II | 75 | 41 | 3 | 0.643 | 1961-1962 | 1981 | x | 20 | Merriman, J. Burton | 1962-1966 | 40 | xxx | xxx |
| 135 | Rider University | NJ | I | 569 | 315 | 6 | 0.643 | 1969-1970 | 2020 | a | 51 | Taylor, Gary | 1978-2017 | 442 | (12-3) | (8-5) |
| 136 | St. John’s University | MN | III | 632 | 349 | 14 | 0.642 | 1941-’42, ’46 | 2020 | a | 75 | Elton, John | 1981-2004 | 273 | (2-5) | (1-6) |
| 137 | Winona State University | MN | NAIA | 172 | 94 | 11 | 0.641 | 1954-1955 | 1982 | x | 28 | Gunner, Bob | 1962-1969 | 71 | xxx | xxx |
| 138 | Appalachian State | NC | I | 821 | 457 | 24 | 0.640 | 1927-’41,’46-53, 55- | 2020 | a | 82 | Mance, Paul | 1976-2009 | 348 | (9-3) | (9-7) |
| 139 | Waldorf University | IA | NAIA | 358 | 202 | 4 | 0.638 | 1980-1981 | 2020 | a | 40 | Boyd, Neil | 1980-2000 ? | 291 | (0-9) | (0-3) |
| 140 | Ashland College/University | OH | II | 586 | 330 | 12 | 0.638 | 1961-1962 | 2020 | a | 59 | Kowatch, Ray | 1993-2008 | 167 | (9-3) | (12-3) |
| 141 | Huron (SD) – Si Tanka | SD | NAIA | 217 | 123 | 2 | 0.637 | 1964-1965 | 2005 | x | 41 | Tate, Vern | 1968-1990 | 201 | xxx | xxx |
| 142 | Triton Comm. College | IL | JUCO | 361 | 205 | 2 | 0.637 | 1967-1968 | 2019 | a | 52 | Kraft, Art | 1967-1985 | 264 | E-M | (3-3) |
| 143 | Menlo College – Women | CA | W | 71 | 40 | 3 | 0.636 | 2001-2002 | 2020 | a | 19 | Bareng, Joey | 2013-2020 | 26 | (5-0) | (3-0) |
| 144 | Tenn.-Chattanooga, Univ. of | TN | I | 621 | 353 | 12 | 0.636 | 1951-1952 | 2020 | a | 69 | Morgan, Jim | 1969-1984 | 181 | (7-9) | (7-7) |
| 145 | Baker University | KS | NAIA | 73 | 42 | 1 | 0.634 | 2009-2010 | 2020 | a | 11 | Garcia, Cody | 2015-2020 | 34 | (14-4) | (9-3) |
| 146 | Liberty Univ. | VA | I | 244 | 141 | 7 | 0.631 | 1974-’94.’06- | 2011 | x | 25 | Bonheim, Bob | 1974-1986 | 118 | xxx | xxx |
| 147 | Missouri Valley College | MO | NAIA | 218 | 127 | 4 | 0.630 | 1963-1970s, 1991- | 2020 | a | 36 | Machholz, Mike | 1994-2020 | 213 | (7-6) | (10-5) |
