Eastern North Carolina HS State Qualifiers
The following list is preliminary and may be lacking all state qualifiers from eastern N.C. high school. We welcome input about qualifiers we may have omitted. Notify us at martinkfleming@gmail.com of any others. Qualifiers are grouped by teams.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 113 | Winchell, Mason | Ashley | 11 | 30 | 16 | 0.652 | 4A-E | 2nd |
| 145 | Taylor, Blake | Ashley | 12 | 35 | 7 | 0.833 | 4A-E | 4th |
| 113 | Guthrie, Keller | Ayden-Grifton | 9 | 29 | 6 | 0.829 | 2A-E | 4th |
| 120 | Peebles, Bailor | Ayden-Grifton | 11 | 43 | 12 | 0.782 | 2A-E | 1st |
| 182 | Ewell, Jack | Ayden-Grifton | 10 | 35 | 18 | 0.660 | 2A-E | 4th |
| 170 | Watkins, Damarion | Bunn | 12 | 39 | 2 | 0.951 | 2A-ME | w3 |
| 220 | Edwards, Howard | Bunn | 12 | 13 | 4 | 0.765 | 2A-ME | w1 |
| 138 | Davis, Russell | C.B. Aycock | 12 | 30 | 10 | 0.750 | 3A-E | 4th |
| 152 | Wooten, Samad | C.B. Aycock | 11 | 34 | 9 | 0.791 | 3A-E | 3rd |
| 220 | Bailey, Dallas | C.B. Aycock | 11 | 36 | 5 | 0.878 | 3A-E | 2nd |
| 138 | Hawkins, Tristan | Clayton | 12 | 39 | 5 | 0.886 | 4A-E | 3rd |
| 145 | Wintersein, Pete | Clayton | 11 | 24 | 3 | 0.889 | 4A-E | 3rd |
| 170 | Melton, Franklin | Clayton | 12 | 47 | 4 | 0.922 | 4A-E | 3rd |
| 195 | Witmer, Codie | Clayton | 10 | 13 | 4 | 0.765 | 4A-E | 4th |
| 285 | Johnson, Deondre | Clayton | 11 | 46 | 9 | 0.836 | 4A-E | 4th |
| 120 | Vindigni, Matthew | Cleveland | 12 | 43 | 5 | 0.896 | 4A-E | 1st |
| 152 | Piatek, Isaac | Cleveland | 12 | 39 | 10 | 0.796 | 4A-E | 4th |
| 152 | Haseley, Logan | Corinth-Holders | 12 | 39 | 5 | 0.886 | 4A-E | 2nd |
| 220 | Beatty, Caleb | Corinth-Holders | 12 | 40 | 0 | 1.000 | 4A-E | 1st |
| 106 | Sanchez, Cameron | Croatan | 10 | 29 | 7 | 0.806 | 3A-E | 1st |
| 126 | Egan, Daschle | Croatan | 10 | 26 | 14 | 0.650 | 3A-E | 4th |
| 182 | Pile Jr., A.J. | Croatan | 11 | 30 | 9 | 0.769 | 3A-E | 3rd |
| 138 | Lieberman, Matthew | Currituck County | 12 | 20 | 2 | 0.909 | 3A-E | 1st |
| 145 | Saunders, David | Currituck County | 12 | 26 | 8 | 0.765 | 3A-E | 1st |
| 152 | Gay, Dalton | Currituck County | 12 | 31 | 10 | 0.756 | 3A-E | 4th |
| 120 | Bonner, Christopher | D.H. Conley | 11 | 34 | 7 | 0.829 | 4A-E | 3rd |
| 120 | Kozminski, Joshua | Dixon | 11 | 41 | 5 | 0.891 | 3A-E | 1st |
| 126 | Fucci, Andrew | Dixon | 11 | 28 | 12 | 0.700 | 3A-E | 3rd |
| 145 | Root, Justin | Dixon | 10 | 37 | 12 | 0.755 | 3A-E | 3rd |
| 160 | Disbennett, Shawn | Dixon | 12 | 38 | 2 | 0.950 | 3A-E | 1st |
| 170 | Mitcham, Jackson | Dixon | 10 | 36 | 5 | 0.878 | 3A-E | 3rd |
| 145 | Hynes, Josiah | East Carteret | 12 | 41 | 13 | 0.759 | 2A-E | 4th |
| 132 | Woodard, Triston | East Wake | 10 | 19 | 10 | 0.655 | 3A-E | 4th |
| 132 | Klutey, Barrett | Fike | 12 | 46 | 5 | 0.902 | 3A-E | 3rd |
| 160 | Farmer, Jacob | Fike | 10 | 44 | 12 | 0.786 | 3A-E | 3rd |
| 195 | Bullock, Justin | Fike | 11 | 47 | 8 | 0.855 | 3A-E | 2nd |
| 285 | Rodgers, Nicholas | Fike | 10 | 43 | 4 | 0.915 | 3A-E | 1st |
| 113 | Kresicki, Jacob | First Flight | 12 | 34 | 3 | 0.919 | 3A-E | 1st |
| 138 | Canning, Nathan | First Flight | 11 | 26 | 8 | 0.765 | 3A-E | 3rd |
| 152 | Simpson, Azrael | First Flight | 11 | 34 | 5 | 0.872 | 3A-E | 2nd |
| 170 | Reece, Kai | First Flight | 11 | 19 | 2 | 0.905 | 3A-E | 1st |
| 182 | Schweitzer, Trevor | First Flight | 12 | 38 | 2 | 0.950 | 3A-E | 1st |
| 285 | Ouellette, Everest | First Flight | 10 | 36 | 8 | 0.818 | 3A-E | 2nd |
| 285 | Michael, Landon | Franklinton | 11 | 54 | 8 | 0.871 | 3A-E | 3rd |
| 285 | Mcclary, Jaden | Goldsboro | 12 | 18 | 7 | 0.720 | 2A-E | 3rd |
| 285 | Herring, Nicholas | Greene Central | 10 | 31 | 12 | 0.721 | 2A-E | 4th |
| 106 | Mulligan, Carter | Havelock | 12 | 21 | 20 | 0.512 | 3A-E | 4th |
| 138 | Jarman, Jaylen | Havelock | 12 | 36 | 8 | 0.818 | 3A-E | 2nd |
| 182 | Jasset, Colin | Havelock | 12 | 37 | 14 | 0.725 | 3A-E | 2nd |
| 195 | Frazier, Andrew | Havelock | 12 | 20 | 5 | 0.800 | 3A-E | 3rd |
| 220 | Deane, Lance | Havelock | 12 | 14 | 3 | 0.824 | 3A-E | 3rd |
| 120 | Jaramillo, Levi | Heidi Trask | 12 | 24 | 20 | 0.545 | 2A-E | 4th |
| 145 | Johnson, Nicholas | Heidi Trask | 11 | 28 | 10 | 0.737 | 2A-E | 2nd |
| 170 | East, Dayton | Heidi Trask | 12 | 25 | 10 | 0.714 | 2A-E | 3rd |
| 195 | Eason, Asher | Heidi Trask | 10 | 35 | 9 | 0.795 | 2A-E | 3rd |
| 132 | Bergquist, Cael | Heritage | 12 | 49 | 3 | 0.942 | 4A-E | 2nd |
| 195 | White, Pierce | Hoggard | 11 | 36 | 4 | 0.900 | 4A-E | 2nd |
| 152 | Stegall, Jackson | Holmes, Edenton | 11 | 25 | 13 | 0.658 | 2A-E | 4th |
| 195 | Pierce, Gavin | Holmes, Edenton | 10 | 26 | 8 | 0.765 | 2A-E | 2nd |
| 113 | Gresham, Bryson | J.F. Webb | 11 | 26 | 9 | 0.743 | 2A-ME | 4th |
| 182 | Harris, Nicholas | J.F. Webb | 12 | 34 | 6 | 0.850 | 2A-ME | 1st |
| 120 | Nipper, Gavin | Jacksonville | 10 | 32 | 14 | 0.696 | 3A-E | 3rd |
| 138 | Buonocore, Avery | Laney | 12 | 44 | 2 | 0.957 | 4A-E | 1st |
| 145 | Thomas, Noah | Laney | 12 | 40 | 5 | 0.889 | 4A-E | 2nd |
| 160 | Cotto, Tristan | Laney | 11 | 37 | 3 | 0.925 | 4A-E | 1st |
| 182 | Hopper, Alex | Laney | 12 | 45 | 1 | 0.978 | 4A-E | 1st |
| 195 | Richardson, Trystan | Laney | 12 | 43 | 5 | 0.896 | 4A-E | 1st |
| 220 | Blue, Mason | Laney | 11 | 40 | 10 | 0.800 | 4A-E | 3rd |
| 113 | Nolasco-Rayo, Brandon | Louisburg | 10 | 26 | 12 | 0.684 | 2A-ME | 3rd |
| 120 | Nolasco-Rayo, Braulio | Louisburg | 10 | 26 | 14 | 0.650 | 2A-ME | 4th |
| 160 | Polatty, Dylan | Manteo | 12 | 52 | 8 | 0.867 | 2A-E | 2nd |
| 170 | Perciful, John (Riley) | Manteo | 12 | 45 | 7 | 0.865 | 2A-E | 2nd |
| 195 | Brewster, Nick | Manteo | 12 | 43 | 16 | 0.729 | 2A-E | 4th |
| 160 | Horne, Jon | Nash Central | 11 | 22 | 15 | 0.595 | 2A-E | 4th |
| 182 | Dillane, Landon | Nash Central | 11 | 25 | 5 | 0.833 | 2A-E | 3rd |
| 220 | Johnson, D’Angelo | Nash Central | 11 | 24 | 5 | 0.828 | 2A-E | 1st |
| 106 | Barnett, Alexander | New Bern | 10 | 36 | 3 | 0.923 | 4A-E | 1st |
| 120 | Klemmer, Tyler | New Bern | 10 | 33 | 12 | 0.733 | 4A-E | 2nd |
| 126 | Lewis, Nick | New Bern | 11 | 35 | 8 | 0.814 | 4A-E | 3rd |
| 132 | Baysden, Michael | New Bern | 12 | 19 | 7 | 0.731 | 4A-E | 3rd |
| 285 | Cox, Taevion | New Bern | 12 | 12 | 0 | 1.000 | 4A-E | 1st |
| 106 | Alvarado, Brian Trujillo | New Hanover | 10 | 36 | 9 | 0.800 | 4A-E | 4th |
| 160 | Cuba, Jackson | New Hanover | 12 | 20 | 1 | 0.952 | 4A-E | 2nd |
| 106 | Lewis, Colton | North East Carolina Prep | 10 | 48 | 2 | 0.960 | 1A-E | 2nd |
| 120 | Test, Jayden | North East Carolina Prep | 12 | 46 | 9 | 0.836 | 1A-E | 3rd |
| 132 | Mann, Ryan | North East Carolina Prep | 10 | 54 | 0 | 1.000 | 1A-E | 1st |
| 138 | Anderson, Cole | North East Carolina Prep | 9 | 36 | 9 | 0.800 | 1A-E | 4th |
| 145 | Browning, Landon | North East Carolina Prep | 9 | 43 | 12 | 0.782 | 1A-E | 2nd |
| 152 | Cairo, Anthony | North East Carolina Prep | 11 | 42 | 12 | 0.778 | 1A-E | 4th |
| 285 | Silver, Daniel | North East Carolina Prep | 10 | 45 | 11 | 0.804 | 1A-E | 1st |
| 106 | Watters, Seth | North Johnston | 12 | 24 | 17 | 0.585 | 2A-E | 4th |
| 182 | Moore, Jordin | North Johnston | 11 | 30 | 9 | 0.769 | 2A-E | 2nd |
| 106 | Peele, Dakota | North Lenoir | 12 | 31 | 11 | 0.738 | 2nd | |
| 113 | Santiago-Lopez, Jared | North Lenoir | 12 | 35 | 7 | 0.833 | 2A-E | 3rd |
| 138 | Rouse, Everett | North Lenoir | 11 | 35 | 4 | 0.897 | 2A-E | 2nd |
| 126 | Manning, Hayden | North Pitt | 11 | 36 | 7 | 0.837 | 2A-E | 2nd |
| 145 | Crump, Jacob | North Pitt | 11 | 42 | 5 | 0.894 | 2A-E | 1st |
| 132 | Fazekas, Corey | Northeastern | 10 | 42 | 2 | 0.955 | 2A-E | 1st |
| 170 | Fazekas, Eric | Northeastern | 12 | 38 | 8 | 0.826 | 2A-E | 1st |
| 285 | Barrington, Davante | Northeastern | 10 | 33 | 9 | 0.786 | 2A-E | 1st |
| 113 | Williamson, Redmond | Northern Nash | 10 | 29 | 3 | 0.906 | 3A-E | 2nd |
| 220 | Huddleston, Sammy | Northern Nash | 11 | 10 | 5 | 0.667 | 3A-E | 4th |
| 160 | Sontay, Moises | Northside (Jacksonville) | 11 | 13 | 4 | 0.765 | 3A-E | 2nd |
| 170 | Brown, Kamar | Northside (Jacksonville) | 11 | 40 | 3 | 0.930 | 3A-E | 2nd |
| 182 | Cherry, Marcus | Northside (Jacksonville) | 10 | 18 | 6 | 0.750 | 3A-E | 4th |
| 182 | O’Neal, Javion | Northside (Pinetown) | 12 | 23 | 9 | 0.719 | 1A-E | 1st |
| 120 | Tyson, Marcus | Pamlico County | 12 | 47 | 1 | 0.979 | 1A-E | 1st |
| 126 | Dacuyan, Elijah | Pamlico County | 12 | 36 | 15 | 0.706 | 1A-E | 4th |
| 138 | Whitley, Jake | Pamlico County | 11 | 29 | 7 | 0.806 | 1A-E | 2nd |
| 195 | Baker, Ryan | Pamlico County | 12 | 36 | 10 | 0.783 | 1A-E | 2nd |
| 220 | Stevens, Tyler | Pamlico County | 11 | 36 | 12 | 0.750 | 1A-E | 1st |
| 152 | Gibson, Jahiem | Pasquotank Co. | 12 | 30 | 10 | 0.750 | 2A-E | 2nd |
| 182 | Brown, Lazarte | Pender County | 10 | 21 | 18 | 0.538 | 1A-E | 3w |
| 220 | Roberts, Gabriel | Roanoke Rapids | 11 | 24 | 9 | 0.727 | 2A-E | 4th |
| 220 | Romero, Joshua | Rolesville | 11 | 20 | 9 | 0.690 | 4A-E | 4th |
| 113 | Holmes, Brayden | Rosewood | 11 | 45 | 6 | 0.882 | 1A-E | 4th |
| 132 | Estrada, Ariam | Rosewood | 11 | 46 | 8 | 0.852 | 1A-E | 3rd |
| 138 | Rivera, Giovani | Rosewood | 12 | 35 | 6 | 0.854 | 1A-E | 3rd |
| 152 | Vance, Keovin | Rosewood | 12 | 37 | 7 | 0.841 | 1A-E | 2nd |
| 160 | Davis, Kaleb | Rosewood | 11 | 41 | 6 | 0.872 | 1A-E | 4th |
| 182 | Deloatch, Ryan | Rosewood | 11 | 44 | 8 | 0.846 | 1A-E | 3rd |
| 113 | McCullough, Ethan | South Brunswick | 12 | 30 | 4 | 0.882 | 3A-E | 3rd |
| 195 | Weaver, Damian | South Brunswick | 12 | 36 | 12 | 0.750 | 3A-E | 4th |
| 220 | Frazier, Garrett | South Brunswick | 12 | 36 | 4 | 0.900 | 3A-E | 1st |
| 113 | Kornegay, Ziquaveon | South Central | 11 | 41 | 20 | 0.672 | 3A-E | 4th |
| 138 | Peters, Colton | South Granville | 10 | 23 | 8 | 0.742 | 2A-ME | 2nd |
| 145 | Hayes, Jonathan | South Granville | 11 | 26 | 29 | 0.473 | 2A-ME | 4th |
| 152 | Powell, Ethan | South Granville | 10 | 40 | 16 | 0.714 | 2A-ME | 2nd |
| 160 | Dennison, Cameron | South Granville | 11 | 24 | 12 | 0.667 | 2A-ME | 2nd |
| 106 | Brownlee, Ethan | South Johnston | 10 | 38 | 2 | 0.950 | 3A-ME | 2nd |
| 113 | Guerra, Israel | South Johnston | 12 | 44 | 1 | 0.978 | 3A-ME | 1st |
| 120 | Corl, Carson | South Johnston | 10 | 33 | 11 | 0.750 | 3A-ME | 4th |
| 126 | Haro, Chris | South Lenior | 11 | 40 | 8 | 0.833 | 2A-E | 3rd |
| 113 | Yanez, Gavin | South Lenoir | 12 | 23 | 20 | 0.535 | 2A-E | 2nd |
| 120 | Reavis, Wyatt | South Lenoir | 11 | 22 | 13 | 0.629 | 2A-E | 3rd |
| 132 | Davis, Bladen | South Lenoir | 10 | 29 | 15 | 0.659 | 2A-E | 4th |
| 145 | Day, Eli | South Lenoir | 12 | 15 | 6 | 0.714 | 2A-E | 3rd |
| 152 | Mejia, Anthony | South Lenoir | 12 | 21 | 9 | 0.700 | 2A-E | 3rd |
| 106 | Salazar, Jose | Southern Nash | 10 | 31 | 4 | 0.886 | 3A-E | 3rd |
| 160 | Su, Kordyn | Southern Nash | 12 | 27 | 16 | 0.628 | 3A-E | 4th |
| 285 | Baldwin, Elyjiah | Southside | 12 | 18 | 1 | 0.947 | 1A-E | 3rd |
| 106 | Larkins, Aeden | Southwest Onslow | 10 | 33 | 10 | 0.767 | 2A-E | 3rd |
| 113 | Duhon, Carter | Southwest Onslow | 11 | 44 | 3 | 0.936 | 1st | |
| 132 | Miller, Jensen | Southwest Onslow | 11 | 44 | 7 | 0.863 | 2A-E | 2nd |
| 138 | Shields-Adams, Ashton | Southwest Onslow | 10 | 30 | 15 | 0.667 | 2A-E | 4th |
| 160 | Jones, Jeremiah | Southwest Onslow | 12 | 36 | 4 | 0.900 | 2A-E | 1st |
| 170 | Haffner, Logan | Southwest Onslow | 12 | 29 | 5 | 0.853 | 2A-E | 4th |
| 182 | Rodriguez Jr., Jason | Southwest Onslow | 12 | 39 | 2 | 0.951 | 2A-E | 1st |
| 195 | Whitehead, Tanner | Southwest Onslow | 12 | 26 | 1 | 0.963 | 2A-E | 1st |
| 220 | Fountain, Grayson | Southwest Onslow | 11 | 34 | 6 | 0.850 | 2A-E | 2nd |
| 285 | Hoult, Peter | Southwest Onslow | 12 | 22 | 14 | 0.611 | 2A-E | 2nd |
| 106 | Vaught, Paul | Swansboro | 10 | 28 | 8 | 0.778 | 3A-E | 2nd |
| 120 | Goodman, Ayden | Swansboro | 11 | 34 | 12 | 0.739 | 3A-E | 2nd |
| 126 | Cowell, Tyler | Swansboro | 11 | 42 | 3 | 0.933 | 3A-E | 2nd |
| 145 | Rhude, Klint | Swansboro | 12 | 34 | 10 | 0.773 | 3A-E | 4th |
| 152 | Yager, Theodore | Swansboro | 12 | 46 | 3 | 0.939 | 3A-E | 1st |
| 285 | Doreus, Hyuga | Swansboro | 12 | 37 | 13 | 0.740 | 3A-E | 4th |
| 145 | Rubistello, Stephen | Tarboro | 9 | 34 | 5 | 0.872 | 1A-E | 4th |
| 120 | Reid, Noah | Topsail | 9 | 27 | 12 | 0.692 | 4A-E | 4th |
| 126 | Tellez, Robert | Topsail | 11 | 40 | 10 | 0.800 | 4A-E | 4th |
| 132 | Fritz, Ian | Topsail | 10 | 47 | 2 | 0.959 | 4A-E | 1st |
| 152 | Blevins, Ethan | Topsail | 12 | 41 | 3 | 0.932 | 4A-E | 1st |
| 182 | Martinez, Aaron | Topsail | 11 | 45 | 8 | 0.849 | 4A-E | 3rd |
| 285 | Bennett, Thomas | Topsail | 11 | 46 | 7 | 0.868 | 4A-E | 3rd |
| 126 | Watt, Tyler | Wake Forest | 10 | 39 | 6 | 0.867 | 4A-E | 2nd |
| 132 | Holland, Emmit | Wake Forest | 12 | 40 | 9 | 0.816 | 4A-E | 4th |
| 138 | Wilman, Bailey | Wake Forest | 11 | 44 | 4 | 0.917 | 4A-E | 4th |
| 152 | Russo, Zack | Wakefield | 11 | 50 | 11 | 0.820 | 4A-E | 3rd |
| 182 | Franciscy, Trevor | Wakefield | 12 | 39 | 15 | 0.722 | 4A-E | 4th |
| 106 | Price, Christian | Washington | 11 | 31 | 11 | 0.738 | 2A-E | 1st |
| 120 | Woolard, Braxton | Washington | 11 | 24 | 12 | 0.667 | 2A-E | 2nd |
| 126 | Tucker, Tate | Washington | 9 | 22 | 18 | 0.550 | 2A-E | 4th |
| 132 | B-Meza, David | Washington | 9 | 30 | 11 | 0.732 | 2A-E | 3rd |
| 138 | Foreman, Gabe | Washington | 9 | 34 | 15 | 0.694 | 2A-E | 3rd |
| 152 | Smith, Bryant | Washington | 11 | 30 | 4 | 0.882 | 2A-E | 1st |
| 160 | Haywood, Traquan | Washington | 11 | 19 | 4 | 0.826 | 2A-E | 3rd |
| 120 | Hill, Austin | West Brunswick | 11 | 28 | 15 | 0.651 | 3A-E | 4th |
| 132 | Connick, Luke | West Brunswick | 11 | 36 | 5 | 0.878 | 3A-E | 1st |
| 170 | Wiggins, Treston | West Brunswick | 12 | 26 | 9 | 0.743 | 3A-E | 4th |
| 126 | Oxford, Skyler | West Carteret | 12 | 47 | 8 | 0.855 | 3A-E | 1st |
| 132 | Shirley, Dylan | West Carteret | 10 | 42 | 9 | 0.824 | 3A-E | 2nd |
| 195 | Knipe, Joshua | West Carteret | 12 | 56 | 0 | 1.000 | 3A-E | 1st |
| 126 | Bell, Walker | West Craven | 12 | 31 | 1 | 0.969 | 2A-E | 1st |
| 138 | Johnson, Gerald | West Craven | 10 | 37 | 3 | 0.925 | 2A-E | 1st |
| 220 | Oneto, Dominec | West Craven | 12 | 29 | 10 | 0.744 | 2A-E | 3rd |
| 160 | Painter, Aaron | West Johnston | 11 | 23 | 13 | 0.639 | 3A-ME | 2nd |
| 145 | Owens, Jeffrey | White Oak | 12 | 34 | 9 | 0.791 | 3A-E | 2nd |
Tenn.-Chatt. Wrestling Clinches Win over Gardner-Webb in Final Bout
Logan Andrew and the Chattanooga Mocs claimed a key Southern Conference Friday night fight over Gardner-Webb
RESULTS
CHATTANOOGA—The Chattanooga Mocs and Gardner-Webb Runnin’ Bulldogs went down to the wire in a pivotal Southern Conference match Friday night in Maclellan Gym. Sophomore heavyweight Logan Andrew dominated that final bout to secure the 19-16 victory for the Mocs.
“Logan really stepped up for the team in a big way,” Coach Kyle Ruschell shared. “He’s battling through some things and everyone on this team is grateful for that performance.
“Noah and Rocky both went out there with a purpose, to go out and dominate. That’s what you saw in those two matches. Noah and Rocky were here to wrestle and dominate somebody. Logan Andrew too. I mean, he shot four or five times and got three takedowns on the heavyweight.
“We need 10 guys that want to go out there and compete in front of a crowd.”
The Mocs return to Maclellan Gym Sunday hosting Campbell at 2 p.m.
WEIGHT-BY-WEIGHT
125: Logan Ashton 4-2 loss to Drew West
Logan got the first takedown on a strong effort. He was sent to his back but stayed locked to his man avoiding the takedown before working his way behind for the two. He was up 2-1 going into the second with West choosing down. West worked a reverse which proved to be the winning points adding riding time bonus.
133: Brayden Palmer 2-1 win over Todd Carter
Brayden registered the opening points with an escape to start the second. Time ran out on his shot to end the period. He rode his way into the bonus point to start the third before an escape with less than 10 seconds to go. He held on for the win.
Notes: 3rd career match between the two with Palmer leading 3-0 … rest of story at GOmocs.com/news/2023/2/10/recap-wrestling-clinches-win-in-final-bout
Big 10 Wrestling News & Results
TDR Editor’s Notes ; Results and stories from at least 6 Big Ten teams presented with links below.
Contact us at the Editor’s office at martinkfleming@gmail.com
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1 } – Nittany Lion Wrestling Team Rolls Over Scarlet Knights 33-8 at Rutgers
Penn State wins eight straight bouts to close out the dual
PISCATAWAY, N.J. – The Penn State (14-0, 7-0 B1G) Nittany Lion wrestling team rolled over the Rutgers Scarlet Knights 33-8 in its final road dual of the 2022-23 season. Penn State won the dual’s final eight bouts (seven for bonus) to grab the impressive Big Ten road win. All rankings listed are InterMat/InterMat Team TPI (Feb. 7, 2023).
The dual meet began at 125 where redshirt freshman Gary Steen lost to No. 16 Dean Peterson, 21-6 (TF; 6:11). Junior Baylor Shunk took the mat at 133 and dropped a hard fought 7-2 decision to No. 15 Joe Heilmann, giving Rutgers an early 8-0 lead. Beau Bartlett, ranked No. 6 at 141, controlled the action in his bout with No. 19 Joseph Olivieri. Van Ness scored eight points in the third period to roll to a 12-1 major decision.
Redshirt freshman Shayne Van Ness, ranked No. 13 at 149, controlled Tony White in a 21-9 major decision. Van Ness, like Bartlett, dominated the third period. He scored 11 points in the final two minutes and tied the dual meet at 8-8 with his major. True freshman Levi Haines, ranked No. 8 at 157, posted an impressive 8-2 win over No. 33 Andrew Clark for Penn State’s third straight win in the dual. Haines’ win sent Penn State into the halftime break leading 11-8. … rest of story atGOpsusports.com/news/2023/2/10/nittany-lion-wrestling-team-rolls-over-scarlet-knights-33-8-at-rutgers
2 } – No. 2 Iowa dominates No. 9 Michigan 33-8
IOWA CITY, Iowa – Five bonus point victories and eight wins overall propelled the second-ranked University of Iowa wrestling team to a dominating 33-8 victory over No. 9 Michigan on Friday night in front of a sold-out Carver-Hawkeye Arena.
Iowa won the dual’s first seven matches to build a 28-0 lead as it improved to 14-1 overall and finishes 7-1 in Big Ten action. The Hawkeyes had a 21-6 advantage in takedowns in the dual.
“They are without some guys, that has to be said,” said head coach Tom Brands. “We have Oklahoma State coming to town a week from Sunday and we have to get ready for the postseason, it’s right there.
“Teske, good job, we’re going to see a different guy there in a Michigan singlet if we meet them, a couple of different places, 165 as well. We have to keep controlling what we control and do what we do best at the most important time of the year.”
The Hawkeyes started the dual with three straight bonus point victories from No. 1 Spencer Lee, No. 15 Brody Teske and No. 2 Real Woods. … rest of story at Hawkeyesports.com/news/2023/02/10/no-2-iowa-dominates-no-9-michigan-33-8
3 } – No. 13 Northwestern Charges Past Northern Illinois, 30-6
‘Cats close non-conference slate with dominant victory
DeKALB, Ill. (February 10, 2023) – No. 13 Northwestern wrestling (6-3, 4-3 B1G) closed non-conference action with authority this evening, rolling to a 30-6 win over Northern Illinois (7-5, 4-1 MAC) inside the NIU Convocation Center in DeKalb, Ill.
The Wildcats were victorious in eight matches, picking up bonus points in four bouts.
Andrew Davison turned in a dominant effort at 197 pounds. Wrestling Jacob Christensen, Davison used a four-point near fall in the first period to quickly build a 6-0 lead. The Chesterton, Ind. native kept his foot on the gas as the match wore on, building a 17-4 advantage early in the third period before scoring a fall with 36 seconds gone in the final frame. … rest of story at NUsports.com/news/2023/2/10/wrestling-no-13-northwestern-charges-past-northern-illinois-30-6
4 } – JARON SMITH’S WIN ON SENIOR NIGHT GIVES TERPS 19-18 VICTORY OVER PURDUE
COLLEGE PARK, MD — Maryland won its first Big Ten dual match since Jan. 10, 2016 with a dramatic 19-18 win over Purdue on Friday night at the XFINITY Pavilion. Eighth-year senior Jaron Smith clinched the win for the Terps (9-7, 1-6) with a 3-2 decision at heavyweight, sending the crowd and team into a frenzy.
Maryland rallied by winning four of the final five matches. After trailing 9-0 and 15-4, the Terps made the comeback. John Martin Best won in overtime, 6-5 at 165. Then Dominic Solis captured a 5-4 decision.
In his return to action after an injury, No. 17 Jaxon Smith pinned Hayden Filipovichin 2:00 to bring the Terps within 18-16, setting the stage for Jaron Smith’s 3-2 victory.
Incredible comeback by @TerpsWrestling to get their first @B1GWrestling win since 2015-16! pic.twitter.com/hiUl5GP7ET— Maryland On BTN (@MarylandOnBTN) February 11, 2023
With nine wins, the Terps have their most wins in a season since the 2013-14 season when Maryland went 9-8. Dating to that Big Ten win in 2016, a 26-10 victory over Michigan State, Maryland had lost 63 consecutive Big Ten duals. … rest of story at UMterps.com/news/2023/2/10/wrestling-wrest-purdue-recap
5 } – Chandler Earns 50th Dual Victory, No. 24 Spartans Down No. 22 Indiana on Senior Night
Malczewski and Caffey Score Bonus-Point Wins to Clinch Historic Milestone
EAST LANSING, Mich. – Seventh-year head coach Roger Chandler secured the 50th dual victory of his career, and No. 24 Michigan State wrestling took home a 20-16 senior night win over the No. 22 Indiana Hoosiers on Friday inside Jenison Field House. MSU utilized back-to-back bonus point victories from redshirt senior Layne Malczewski and graduate Cameron Caffey to clinch the match at 184 and 197 pounds, respectively.
Chandler became just the fourth head coach in Michigan State program history to reach the 50-win threshold, joining Spartan legends in Grady Peninger, Tom Minkel and Fendley Collins. Chandler also became the second-fastest head coach to reach that accomplishment, doing so in under seven seasons. MSU has experienced a resurgence in dual success under Chandler’s guidance, going from 2-11 in the season prior to his assumption of the top job to improving the team’s season win tally in each of the next three years. The Hoosier alum directed Michigan State’s first winning season in 14 years during the 2018-19 campaign, going 10-8 overall.
Following the victorious result, Michigan State climbs to 9-6 overall with a 2-6 mark at the finish line of the Big Ten dual season. Friday’s dual victory guaranteed that MSU would finish the season with a winning record for the second consecutive year. Indiana drops to 7-5 overall with a 3-4 ledger in the B1G, facing off against the Michigan Wolverines on Sunday afternoon in Ann Arbor.
Before the first whistle, Spartan wrestling celebrated Caffey, Skyler Crespo, Rayvon Foley, Benny Gomez, Miles Hoey, Cameron Monzadeh, Peyton Omania and Ryan Vasbinder, as well as student manager Maddie Coon in a special senior night recognition. Both Caffey and Foley will finish inside the top 10 all-time in career victories at MSU with 117 and 114 wins, respectively. All nine individuals have left an indelible mark on the Spartan wrestling program, and their commitment has culminated in a combined 45 victories since the start of the 2017-18 season. … rest of story at MSUspartans.com/news/2023/2/10/wrestling-chandler-earns-50th-dual-victory-no-24-spartans-down-no-22-indiana-on-senior-night
6 } – Huskers Collect Fifth Straight Dual Victory
Lincoln, Neb. – The Nebraska wrestling team (11-3, 7-1) tallied seven bout victories en route to the Huskers’ 27-10 victory over Rutgers in front of 1,545 fans at the Devaney Center.
No. 5 Brock Hardy (141) highlighted the day with a technical fall, and No. 1 Peyton Robb (157) and No. 2 Mikey Labriola (174) claimed a pair of victories to remain undefeated at 22-0.
Competition started at 197 with No. 10 Silas Allred facing Billy Janzer of Rutgers (10-7, 2-6 Big Ten). Allred scored a pair of takedowns en route to the 6-0 decision. At HWT, Cale Davidson battled No. 21 Boone McDermott, but fell by major decision, 12-3.
Up next, No. 5 Liam Cronin tallied a 3-1 decision over Rutgers’ No. 16 Dean Peterson. Cronin used an escape and a late takedown in Period 3 to claim his third-straight conference victory. Boo Dryden then got the call at 133 against No. 15 Joe Heilmann. Dryden scored an opening takedown, but Heilmann responded to get the 6-3 decision.
