Koy Buesgens Named ACC Wrestler of the Week
CHARLOTTE, N.C. – Wolfpack wrestling’s 149 pounder, Koy Buesgens, has been named the ACC Wrestler of the Week, as announced by the conference Tuesday, February 24.
Continuing to shock the league, Koy Buesgens added his fifth ranked win to his resume for the season after defeating Cornell’s No. 2 Jaxon Joy on Friday. The 6-3 win in sudden victory for Buesgens marked the first loss for Joy this season (now 21-1).
The Minnesota native now carries four top-10 wins this year heading into the postseason with a 20-2 record, with both of his losses being to top-10 opponents. Buesgens is now ranked No. 8 at 149 … more at … https://gopack.com/news/2026/2/24/wrestling-koy-buesgens-named-acc-wrestler-of-the-week
This Week in ACC Wrestling
CHARLOTTE, N.C. (theACC.com) – The 2026 ACC Wrestling Regular-Season Dual Meet Championship will be decided Friday night as conference competition concludes with a pivotal slate of matchups across the league.
No. 6 Virginia Tech controls its own destiny and can claim the title outright with a home victory over Duke on February 20. The Hokies enter the final weekend unbeaten in ACC action, and a win would secure a perfect 6-0 conference record and the outright regular-season championship.
The title picture, however, could shift depending on the outcome in Blacksburg. No. 8 NC State will be watching closely, as a Duke victory over Virginia Tech would create a tie atop the standings. In that scenario, the Wolfpack and Hokies would each finish 5-1 in conference duals and share the 2026 ACC Wrestling Regular-Season Dual Meet Championship.
Friday’s action features three ACC duals and a key non-conference matchup, all beginning at 7 p.m. ET. Cornell visits No. 8 NC State as the finale for the ACC Friday Night Duals airing on ACC Network, while No. 20 Stanford travels to No. 12 North Carolina and Virginia competes at No. 15 Pitt on ACCNX. Duke closes its conference schedule at No. 6 Virginia Tech on ACCNX.
The weekend continues Sunday as Cornell faces Duke at noon ET on ACCNX and No. 6 Virginia Tech competes at the Patriot Last Chance Open.
Tickets are on sale now for the 2026 ACC Wrestling Championship, scheduled for Sunday, March 8, at Cassell Coliseum in Blacksburg, Virginia. … more at … https://theacc.com/news/2026/2/19/this-week-in-acc-wrestling.aspx
Olympian, World Medalist, Hall Of Fame Wrestler And Coach Bobby Douglas Passed Away At Age 83
Bobby Douglas, 83, a two-time Olympian, two-time World medalist, six-time U.S. World Team member, and National Wrestling Hall of Fame Distinguished Member for his lifetime accomplishments as a wrestler and coach, passed away from natural causes on Monday in Iowa.
Douglas was a trailblazer who left his mark on USA Wrestling history in numerous ways. He was a dedicated husband to his wife, Jackie. The couple had one son, Bobby Jr. No plans for a memorial service for Douglas will be made available. The family is appreciative of the love and support for Bobby and asks for privacy during this time.
Douglas represented the U.S. at the 1964 Olympic Games in Tokyo, Japan, and the 1968 Olympic Games in Mexico City, Mexico. He was the first black American to wrestle in the Olympic Games, and was captain of the 1968 Olympic Team, which was also a first. He competed at six Senior World Championships from 1963 to 1970, with appearances in both Greco-Roman and men’s freestyle. He collected two men’s freestyle World medals—silver in 1966 in Toledo, Ohio, and bronze in 1970 in Edmonton, Canada.
Prior to his Senior level run of success, Douglas was a 1962 NAIA champion and 1963 NCAA runner-up at West Liberty State. He transferred to Oklahoma State for the 1964-65 season, where he won the Big 8 Championships. As a prep, Douglas was a two-time Ohio state champion for Bridgeport High School.
Douglas transitioned to coaching in 1973, leading UC Santa Barbara, before moving to Arizona State the following year. He led the Sun Devils to new heights over 18 years as head coach, earning the program’s only NCAA title in 1988, nine conference titles and nine top-10 NCAA finishes, plus coaching two individual NCAA champions—Eddie Urbano (1985) and Dan St. John (1989, 1990)—37 conference champions and 58 All-Americans. Douglas added 14 seasons as head coach at Iowa State from 1992-2006, coaching individuals to 10 NCAA titles, 31 conference titles and 52 NCAA All-America honors.
Douglas coached many notable athletes, … more at … https://www.themat.com/news/2026/february/24/two-time-olympian-hall-of-fame-wrestler-and-coach-bobby-douglas-passes-away-at-age-83
Preliminary Final Girl’s TDR Top 12 – 2026 — (100 – 120 lbs.)
Editor’s Notes; The Preliminary Final TDR Top 12 List of Girl’s Eastern North Carolina. These are the 4 lightest weight classes.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. | State |
| 1 | 100 | Johnson, Izabella | Croatan | 28 | 43 | 0 | ### | 5A | 1st | 1st |
| 2 | 100 | Huang, Yesan | Laney | 26 | 39 | 6 | 0.867 | 8A | 1st | 2nd |
| 3 | 100 | Vee, Alaina | Swansboro | 28 | 38 | 9 | 0.809 | 6A | 2nd | 4th |
| 4 | 100 | Ayala-Garcia, Angelica | Manteo | 26 | 48 | 2 | ### | 1A-4A | 1st | w1 |
| 5 | 100 | Yeatts, Perry | Currituck Co. | 29 | 29 | 14 | 0.674 | 5A | 2nd | w1 |
| 6 | 100 | Van Pelt, Charlotte | Jacksonville | 28 | 32 | 6 | 0.842 | 6A | 3rd | w1 |
| 7 | 100 | Ostlund, Teresa | First Flight | 29 | 25 | 13 | 0.658 | 1A-4A | 3rd | L2 |
| 8 | 100 | Knight, Zanyah | Franklinton | 27 | 38 | 8 | 0.826 | 6A | w2 | ——- |
| 9 | 100 | Raygoza, Isabella | South Brunswick | 27 | 23 | 14 | 0.622 | 5A | 3rd | L2 |
| 10 | 100 | Cardenas, Franceca | Pasquotank County | 27 | 30 | 15 | 0.667 | 1A-4A | w2 | ——- |
| 12 | 100 | Hernandez-Ruiz, Madison | Farmville Central | 28 | 20 | 7 | 0.741 | 1A-4A | w1 | ——- |
| 1 | 107 | Austin, Alissa | First Flight | 28 | 45 | 5 | 0.900 | 1A-4A | 1st | 3rd |
| 2 | 107 | Smith, Peyton | Jacksonville | 27 | 35 | 4 | 0.897 | 6A | 1st | 3rd |
| 3 | 107 | Cline, Ryleigh | Swansboro | 27 | 40 | 6 | 0.870 | 6A | 3rd | 2nd |
| 4 | 107 | Aremia, Kadance | East Wake | 27 | 38 | 11 | 0.776 | 7A | 3rd | 3rd |
| 5 | 107 | Lee, Angel | North Lenoir | 27 | 35 | 7 | 0.833 | 1A-4A | 2nd | w1 |
| 6 | 107 | Flores, Rosa | Spring Creek | 26 | 41 | 20 | 0.672 | 1A-4A | 3rd | L2 |
| 7 | 107 | Hunt, Cheyenne | Croatan | 28 | 37 | 13 | 0.740 | 5A | 4th | L2 |
| 8 | 107 | Roberts, Abigail | Topsail | 27 | 15 | 8 | 0.652 | 7A | 4th | L2 |
| 9 | 107 | Rivers, Kaylee | Eastern Wayne | 27 | 21 | 4 | 0.840 | 1A-4A | w2 | ——- |
| 10 | 107 | Maddalena, Sarah | Dixon | 27 | 25 | 18 | 0.581 | 5A | 3rd | w1 |
| 12 | 107 | Kennedy, Brooklyn | Rosewood | 28 | 38 | 20 | 0.655 | 1A-4A | 4th | L2 |
| 12 | 107 | Moore, Madeline | Wake Forest | 26 | 27 | 12 | 0.692 | 7A | w2 | ——- |
| 1 | 114 | Hijawi, Zainab | South Central | 26 | 41 | 0 | ### | 7A | 1st | 1st |
| 2 | 114 | Foy, Morgan | Onslow Early College | 26 | 33 | 7 | 0.825 | 1A-4A | 4th | 1st |
| 3 | 114 | Lovett, Nyima | J.H. Rose | 26 | 35 | 8 | 0.814 | 6A | 1st | 2nd |
| 4 | 114 | Bilbrey, Mackynzie | Northside (Jax) | 29 | 14 | 3 | 0.824 | 5A | 1st | 3rd |
| 5 | 114 | Vindigni, Julianne | Cleveland | 27 | 24 | 8 | 0.750 | 7A | 3rd | 3rd |
| 6 | 114 | Lanni, Bella | South Brunswick | 28 | 24 | 14 | 0.632 | 5A | 3rd | 4th |
| 7 | 114 | Lee, Savannah | Rosewood | 26 | 44 | 8 | 0.846 | 1A-4A | 2nd | w1 |
| 8 | 114 | Ramirez-Padilla, Mia | Swansboro | 29 | 33 | 8 | 0.805 | 6A | 3rd | w1 |
| 9 | 114 | Durham, Helen | Wakefield | 28 | 44 | 15 | 0.746 | 8A | 3rd | w1 |
| 10 | 114 | Holton, Myrezza | Manteo | 26 | 50 | 9 | 0.847 | 1A-4A | 3rd | L2 |
| 12 | 114 | Huff, Elizabeth | J.F. Webb | 27 | 18 | 8 | 0.692 | 5A | 4th | L2 |
| 12 | 114 | Sano, Zoey | Franklinton | 29 | 20 | 8 | 0.714 | 6A | w3 | ——- |
| 12 | 114 | Sanders, Majesty | Wake Forest | 26 | 34 | 9 | 0.791 | 7A | w3 | ——- |
| 1 | 120 | Reese, Khiry | Rosewood | 27 | 58 | 2 | ### | 1A-4A | 1st | 1st |
| 2 | 120 | Miller, Adriana | White Oak | 27 | 38 | 4 | ### | 6A | 1st | 1st |
| 3 | 120 | Simpson, Skyla | First Flight | 27 | 23 | 4 | 0.852 | 1A-4A | 2nd | 2nd |
| 4 | 120 | Garcia, Abby | Havelock | 28 | 43 | 9 | 0.827 | 5A | 1st | 3rd |
| 5 | 120 | Garcia, Lara | Franklinton | 28 | 38 | 7 | 0.844 | 6A | 3rd | 3rd |
| 6 | 120 | Lissoni, Ana | Dixon | 29 | 22 | 10 | 0.688 | 5A | 2nd | w1 |
| 7 | 120 | Sanchez, Adelaide | Lejeune | 28 | 19 | 10 | 0.655 | 1A-4A | 3rd | w1 |
| 8 | 120 | Barrett, Jordyn | Topsail | 27 | 22 | 13 | 0.629 | 7A | 4th | L2 |
| 9 | 120 | Smith, Kensi | Croatan | 29 | 31 | 19 | 0.620 | 5A | 4th | L2 |
| 10 | 120 | Yopp, Gracie | South Brunswick | 28 | 20 | 6 | 0.769 | 5A | dnw | ——- |
| 12 | 120 | Romero, Zuany | Northern Nash | 27 | 24 | 12 | 0.667 | 6A | w2 | ——- |
Preliminary Final Girl’s TDR Top 12 – 2026 — (126-145 lbs.)
Editor’s Notes; The Preliminary Final TDR Top 12 List of Girl’s Eastern North Carolina. These are the 4 middle weight classes.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. | State |
| 1 | 126 | Ballard, Claire | New Bern | 27 | 44 | 1 | ### | 7A | 1st | 1st |
| 2 | 126 | Johnson, LaNautica | Vance County | 26 | 24 | 1 | ### | 6A | 1st | 1st |
| 3 | 126 | Wiley, Trinity | South Brunswick | 27 | 32 | 6 | ### | 5A | 1st | 1st |
| 4 | 126 | Kiser, Mia | Laney | 26 | 36 | 4 | 0.900 | 8A | 2nd | 1st |
| 5 | 126 | McCoy, Jameson | Rosewood | 28 | 45 | 9 | ### | 1A-4A | 2nd | 1st |
| 6 | 126 | Aguirre-Gomez, Gabriella | Manteo | 27 | 46 | 6 | 0.885 | 1A-4A | 1st | 2nd |
| 7 | 126 | Brewer, Abigail | Cleveland | 27 | 42 | 7 | 0.857 | 7A | 2nd | 2nd |
| 8 | 126 | Potter, Mikaylah | Corinth-Holders | 28 | 36 | 5 | 0.878 | 8A | 3rd | 2nd |
| 9 | 126 | Delgado, Orianna | Franklinton | 27 | 33 | 11 | 0.750 | 6A | 4th | 4th |
| 10 | 126 | Millbery, Abby | Swansboro | 29 | 37 | 9 | 0.804 | 6A | 3rd | w1 |
| 12 | 126 | Reynolds, Skylar | Dixon | 27 | 33 | 17 | 0.660 | 5A | 3rd | L2 |
| 12 | 126 | Zelayer, Jessica | Goldsboro | 26 | 23 | 10 | 0.697 | 1A-4A | 3rd | L2 |
| 12 | 126 | James, Dianna | First Flight | 27 | 32 | 11 | 0.744 | 1A-4A | 4th | L2 |
| 12 | 126 | Chavez, Fernanda | West Craven | 27 | 28 | 4 | 0.875 | 1A-4A | w2 | ——- |
| 1 | 132 | Lavigne, Mia | White Oak | 27 | 42 | 7 | 0.857 | 6A | 2nd | 2nd |
| 2 | 132 | Hall, Lauren | Heidi Trask | 26 | 40 | 4 | 0.909 | 1A-4A | 2nd | 2nd |
| 3 | 132 | Faison, Kelli | Croatan | 27 | 40 | 13 | 0.755 | 5A | 1st | 4th |
| 4 | 132 | Squicciarini, Italia | Topsail | 27 | 23 | 8 | 0.742 | 7A | 2nd | 2nd |
| 5 | 132 | Mauney, Melody | West Craven | 27 | 39 | 10 | 0.796 | 1A-4A | 3rd | w1 |
| 6 | 132 | McKay, Kayla | Swansboro | 28 | 39 | 11 | 0.780 | 6A | 3rd | w1 |
| 7 | 132 | Vanacore, Tori | First Flight | 26 | 35 | 10 | 0.778 | 1A-4A | 4th | L2 |
| 8 | 132 | Thomas, Kylee | New Bern | 29 | 26 | 12 | 0.684 | 7A | 3rd | w1 |
| 9 | 132 | Whitley, Macyn | Dixon | 26 | 29 | 17 | 0.630 | 5A | 2nd | w1 |
| 10 | 132 | Walker-Bryant, Janae | Jacksonville | 28 | 25 | 14 | 0.641 | 6A | w3 | ——- |
| 12 | 132 | Gebremichael, Eden | Wakefield | 28 | 23 | 14 | 0.622 | 8A | w3 | ——- |
| 12 | 132 | Almendarez, Ferlani | North Pitt | 27 | 36 | 8 | 0.818 | 1A-4A | w2 | ——- |
| 1 | 138 | Jenkins, Benny | Wake Forest | 28 | 39 | 5 | 0.886 | 7A | 2nd | 3rd |
| 2 | 138 | Jackson, Malijah | South Brunswick | 27 | 21 | 7 | 0.750 | 5A | 2nd | w1 |
| 3 | 138 | Vann, Jaelah | East Carteret | 27 | 36 | 10 | 0.783 | 1A-4A | 2nd | L2 |
| 4 | 138 | Mitchell, Zedya | South Central | 26 | 30 | 7 | 0.811 | 7A | 3rd | w1 |
| 5 | 138 | Murray, Reagan | Franklinton | 27 | 18 | 10 | 0.643 | 6A | 3rd | w1 |
| 6 | 138 | Lopez, Sheyle | Roanoke Rapids | 27 | 24 | 6 | 0.800 | 1A-4A | 3rd | L2 |
| 7 | 138 | Walsh, Loelai | Currituck Co. | 29 | 34 | 12 | 0.739 | 5A | 3rd | L2 |
| 8 | 138 | Viel, Aslyn | Richlands | 29 | 25 | 22 | 0.532 | 5A | 4th | L2 |
| 9 | 138 | James, Kyndall | Heidi Trask | 29 | 18 | 6 | 0.750 | 1A-4A | w2 | ——- |
| 10 | 138 | Kurtz, Riley | Swansboro | 27 | 28 | 12 | 0.700 | 6A | w2 | ——- |
| 12 | 138 | Brown, Keyshayla | J.H. Rose | 28 | 23 | 13 | 0.639 | 6A | w2 | ——- |
| 1 | 145 | Simmons, Sydney | Laney | 26 | 34 | 8 | 0.810 | 8A | 1st | 2nd |
| 2 | 145 | Shepard, Zaniyah | White Oak | 26 | 35 | 10 | 0.778 | 6A | 2nd | 2nd |
| 3 | 145 | Watts, Amiah | Dixon | 28 | 32 | 19 | 0.627 | 5A | 3rd | 2nd |
| 4 | 145 | Bane, Faith | New Bern | 26 | 40 | 1 | 0.976 | 7A | 1st | INJ |
| 5 | 145 | Tirado, Alexis | Croatan | 28 | 40 | 10 | 0.800 | 5A | 1st | 3rd |
| 6 | 145 | Collinis, Aydelyn | Swansboro | 28 | 30 | 3 | 0.909 | 6A | 3rd | 3rd |
| 7 | 145 | Nunley, Adalyn-Kay | Pamlico County | 28 | 15 | 4 | 0.789 | 1A-4A | 1st | L2 |
| 8 | 145 | Beaver, Mirell | Heritage | 26 | 28 | 9 | 0.757 | 7A | 4th | 4th |
| 9 | 145 | Herring, Emyiah | Cleveland | 29 | 39 | 6 | 0.867 | 7A | 3rd | w1 |
| 10 | 145 | Ford, Isabella | North Pitt | 29 | 45 | 14 | 0.763 | 1A-4A | 4th | 4th |
| 12 | 145 | Addison, Tai-Lei | Rolesville | 28 | 25 | 13 | 0.658 | 8A | 3rd | w1 |
| 12 | 145 | Guthrie, Kenlie | Ayden-Grifton | 26 | 19 | 5 | 0.792 | 1A-4A | w3 | ——- |
| 12 | 145 | Fraser, Tori | North Pitt | 26 | 27 | 1 | 0.964 | 1A-4A | dnw | ——- |
Preliminary Final Girl’s TDR Top 12 – 2026 — (152-235 lbs.)
Editor’s Notes; The Preliminary Final TDR Top 12 List of Girl’s Eastern North Carolina. These are the 4 heaviest weight classes.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. | State |
| 1 | 152 | Tellez, Laila | Havelock | 28 | 51 | 1 | 0.981 | 5A | 1st | 1st |
| 2 | 152 | Carroll, Imani | Bunn | 29 | 20 | 4 | 0.833 | 1A-4A | 1st | 4th |
| 3 | 152 | Barrera, Taliana | Dixon | 27 | 32 | 6 | 0.842 | 5A | 2nd | 3rd |
| 4 | 152 | Denham, Madison | Farmville Central | 26 | 7 | 3 | 0.700 | 1A-4A | 3rd | w1 |
| 5 | 152 | Escobar, Genesis | Laney | 27 | 32 | 13 | 0.711 | 8A | 3rd | w1 |
| 6 | 152 | Mugan, Imogen | Currituck Co. | 28 | 33 | 10 | 0.767 | 5A | 3rd | w1 |
| 7 | 152 | Outlaw, Ke’ziyah | Ayden-Grifton | 29 | 15 | 7 | 0.682 | 1A-4A | 2nd | L2 |
| 8 | 152 | Ford, Peyton | North Johnston | 27 | 19 | 10 | 0.655 | 1A-4A | 4th | w1 |
| 9 | 152 | Ruiz, Camila | Corinth-Holders | 27 | 27 | 10 | 0.730 | 8A | 4th | L2 |
| 10 | 152 | Dixon, Casey | Croatan | 28 | 40 | 14 | 0.741 | 5A | 4th | L2 |
| 12 | 152 | Joyner, Ke’Asia | Northern Nash | 27 | 21 | 7 | 0.750 | 6A | w3 | ——- |
| 12 | 152 | Flores, Queila | Heidi Trask | 26 | 13 | 3 | 0.813 | 1A-4A | w2 | ——- |
| 1 | 165 | Yopp, Emma | South Brunswick | 26 | 26 | 0 | 1.000 | 5A | 1st | 1st |
| 2 | 165 | Alasin, Evangline (Evie) | Northeastern | 26 | 41 | 2 | ### | 1A-4A | 1st | 4th |
| 3 | 165 | Boychuck, Emma | Swansboro | 27 | 40 | 4 | 0.909 | 6A | 2nd | 2nd |
| 4 | 165 | Munoz, Lisette | North Pitt | 26 | 45 | 9 | 0.833 | 1A-4A | 2nd | w1 |
| 5 | 165 | Valerin, Laynie | Cleveland | 27 | 31 | 7 | 0.816 | 7A | 2nd | w1 |
| 6 | 165 | Gilbert, Makenzie | Croatan | 28 | 29 | 17 | 0.630 | 5A | 3rd | w1 |
| 7 | 165 | Anderson, Taylor | East Carteret | 28 | 32 | 6 | 0.842 | 1A-4A | 3rd | L2 |
| 8 | 165 | Bailey, Sydney | Heritage | 26 | 28 | 13 | 0.683 | 7A | 4th | w1 |
| 9 | 165 | Galeana-Hernandez, Lizania | Bunn | 26 | 15 | 8 | 0.652 | 1A-4A | 4th | L2 |
| 10 | 165 | Hudson, Analeigh | Roanoke Rapids | 27 | 14 | 7 | 0.667 | 1A-4A | w3 | ——- |
| 12 | 165 | Summers, Laurenna | First Flight | 27 | 19 | 8 | 0.704 | 1A-4A | w3 | ——- |
| 12 | 165 | Braune, Stephanie | Heidi Trask | 27 | 14 | 2 | 0.875 | 1A-4A | w1 | ——- |
| 12 | 165 | McCarthy, Kelly | Swansboro | 26 | 34 | 4 | 0.895 | 6A | dnw | ——- |
| 1 | 185 | Gause, LaNesha | Laney | 27 | 35 | 4 | ### | 8A | 2nd | 1st |
| 2 | 185 | Abba, Bella | Wakefield | 28 | 47 | 4 | 0.922 | 8A | 1st | 2nd |
| 3 | 185 | Hernandez-Colon, Leilany | First Flight | 26 | 33 | 5 | 0.868 | 1A-4A | 1st | 4th |
| 4 | 185 | Bowman, Brilelle | Dixon | 27 | 33 | 6 | 0.846 | 5A | 1st | 4th |
| 5 | 185 | Zamora, Anita | North Pitt | 27 | 31 | 11 | 0.738 | 1A-4A | 2nd | 3rd |
| 6 | 185 | Patterson, Khalayh | Corinth-Holders | 28 | 28 | 15 | 0.651 | 8A | 4th | 3rd |
| 7 | 185 | Soto-Ramos, Ingrid | Bunn | 26 | 31 | 3 | 0.912 | 1A-4A | 3rd | w1 |
| 8 | 185 | Livesay, Zoe | Currituck Co. | 26 | 32 | 14 | 0.696 | 5A | 2nd | w1 |
| 9 | 185 | Mittelbuscher, Hallie | Hoggard | 29 | 22 | 13 | 0.629 | 8A | 3rd | 4th |
| 10 | 185 | Hurlburt, Abigail | South Brunswick | 27 | 17 | 13 | 0.567 | 5A | 3rd | L2 |
| 12 | 185 | Duran, Kimberly | Pamlico County | 29 | 19 | 4 | 0.826 | 1A-4A | w2 | ——- |
| 1 | 235 | Barden, Leslie | Laney | 26 | 37 | 4 | 0.902 | 8A | 1st | 1st |
| 2 | 235 | Vinson, Malea | White Oak | 26 | 39 | 7 | 0.848 | 6A | 3rd | 1st |
| 3 | 235 | Lee, Le’Nessa | Louisburg | 28 | 22 | 4 | 0.846 | 1A-4A | 2nd | 3rd |
| 4 | 235 | Smith, Illeana | Corinth-Holders | 27 | 22 | 8 | 0.733 | 8A | 3rd | 3rd |
| 5 | 235 | Brake, Cara | Northern Nash | 26 | 23 | 6 | 0.793 | 6A | 2nd | w1 |
| 6 | 235 | Ward, Lily | Wake Forest | 28 | 23 | 10 | 0.697 | 7A | 4th | 4th |
| 7 | 235 | Outlaw, Auriyanna | Ayden-Grifton | 27 | 25 | 3 | 0.893 | 1A-4A | w3 | ——- |
| 8 | 235 | Marshall, Alexis | Rosewood | 28 | 46 | 6 | 0.885 | 1A-4A | w2 | ——- |
| 9 | 235 | Martinez-Felix, | Southwest Onslow | 27 | 19 | 5 | 0.792 | 1A-4A | w2 | ——- |
| 10 | 235 | Daley, Avery | New Bern | 28 | 37 | 9 | 0.804 | 7A | w1 | ——- |
| 12 | 235 | Reil, Gabriella | Swansboro | 27 | 23 | 8 | 0.742 | 6A | w3 | ——- |
The TDR’s 2025-2026 Awards for eastern North Carolina
On March 2nd The TakeDown Report will announce the wrestlers to be honored with one of The Big 5 trophies. We have recognized these most outstanding wrestlers in eastern North Carolina with a trophy for over 25 years and have presented the wooden award plaques for over 20 years.
We welcome input and insights from coaches, fans and media. Send in your nominations, votes and input on who should be recognized by Sunday, March 1st.



An example of the Top 12 Team award plaques. Yes, we kept the misprinted ones.
D3 Split A Necessary Step For Women’s College Wrestling
NCAA Division III programs will host a separate championship during the 2027-28 season. What does that mean for women’s college wrestling?
Whether you like it or not, NCAA Division III women’s wrestling programs will host their own championship during the 2027-28 season.
The reason? Competitive balance.
It should shock no one that this was the inevitable direction for women’s college wrestling. Division III schools do not offer athletic scholarships, so a separate end-of-year tournament makes sense.
D3 Hobart College in Geneva, New York, doesn’t face Power Four Alabama for the NCAA men’s football championship. Why would D3 Eureka College in Eureka, Illinois, face Power Four Iowa for the NCAA women’s wrestling title? “Any time an athletic director adds a sport, the first question they will ask is if we can be reasonably competitive to justify it,” NWCA executive director Mike Moyer said. “No athletic director wants to add a sport where they can’t provide a quality experience. It doesn’t mean they have to win a national title. They just want to know if we can reasonably provide a good experience.”
This is what competitive sports do.
Double A teams play Double A teams in baseball.
G League teams play G League teams in basketball.
D3 schools face other D3 schools in wrestling.
“The split was a long time coming, and in the grand scheme of women’s wrestling, it allows us to continue to grow at a high rate,” Eastern coach Andrew Taylor said. “With Division III passing the vote to split off for our own championships, Division II and Division I can use the momentum to continue their growth as well.
“The split was a long time coming.” – Eastern coach Andrew Taylor
“For our program at Eastern, it really only changes how we approach things for two weekends out of the year. We will still be recruiting athletes who want to chase World Teams, and we will still be creating a schedule that allows us to compete against some of the best programs in the country in all divisions.
“I am excited for what the leadership committee can do to create an incredible event, and our goal will be to chase a team trophy in that first year.”
What About North Central?
For the next two years, all three divisions will compete at the NCAA Women’s Wrestling Championships in March. This offers a unique historical opportunity for Division III programs to win championships and become All-Americans … more at … https://www.flowrestling.org/articles?nav_id=125
Preliminary Final TDR Top 12 – 2026 — (106-132 lbs.)
Editor’s Note : The lightest 5 weight classes are listed below. The rest of the weight classes will be posted later.:
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 106 | Bernthal, Xavier | New Bern | 29 | 54 | 7 | ### | 7A | 3rd | 1st |
| 2 | 106 | Helbert, Jonathan | West Carteret | 28 | 33 | 6 | 0.846 | 5A | 1st | 4th |
| 3 | 106 | Tran, Sander | South Central | 26 | 32 | 5 | 0.865 | 7A | 2nd | 2nd |
| 4 | 106 | Lopez, Eliel | Rosewood | 28 | 33 | 10 | 0.767 | 1A-2A | 1st | w1 |
| 5 | 106 | Schoen, Mason | Hoggard, John T. | 27 | 36 | 5 | 0.878 | 8A | 2nd | w1 |
| 6 | 106 | Berkshire, Trebor | Lejeune | 28 | 23 | 11 | 0.676 | 1A-2A | 4th | 4th |
| 7 | 106 | Piver, Santiago | Amer. Leadership Acad. | 29 | 46 | 6 | 0.885 | 1A-2A | 2nd | L2 |
| 8 | 106 | Geist, Jake | Jacksonville | 29 | 37 | 10 | 0.787 | 6A | 2nd | w1 |
| 9 | 106 | Hewett, Ayden | West Brunswick | 28 | 36 | 10 | 0.783 | 6A | 4th | L2 |
| 10 | 106 | Placencia, Esteban | Southwest Onslow | 28 | 37 | 11 | 0.771 | 4A | 4th | L2 |
| 11 | 106 | Pfeffer, Dylan | Dixon | 29 | 25 | 16 | 0.610 | 5A | 4th | L2 |
| 12 | 106 | Anstead, Corey | Louisburg | 27 | 35 | 6 | 0.854 | 3A | w3 | —— |
| 15 | 106 | Pobadora, Alfred | Rocky Mount | 26 | 32 | 3 | 0.914 | 5A | w2INJ | ——- |
| 15 | 106 | Carter, Thomas | New Hanover | 29 | 38 | 9 | 0.809 | 7A | w3 | —— |
| 15 | 106 | Teribury, Ryan | Topsail | 28 | 38 | 10 | 0.792 | 7A | w3 | —— |
| 1 | 113 | Gardner, Tyler | Jacksonville | 28 | 45 | 5 | ### | 6A | 3rd | 3rd |
| 2 | 113 | Tebalan, Alan | North East Carolina Prep | 27 | 16 | 5 | 0.762 | 1A-2A | 1st | 4th |
| 3 | 113 | Abel, Jackson | Franklinton | 28 | 34 | 7 | 0.829 | 6A | 2nd | 4th |
| 4 | 113 | Boltes, Sam | Washington | 27 | 44 | 9 | 0.830 | 4A | 2nd | w1 |
| 5 | 113 | Ogden, Lennon | Southern Nash | 28 | 34 | 7 | 0.829 | 5A | 2nd | w1 |
| 6 | 113 | Carter, Matthew | New Hanover | 27 | 35 | 8 | 0.814 | 7A | 3rd | w1 |
| 7 | 113 | Frizzelle, Ronnie | Spring Creek | 28 | 30 | 13 | 0.698 | 3A | 2nd | w1 |
| 8 | 113 | Davis, John | Southside | 28 | 20 | 7 | 0.741 | 1A-2A | 3rd | L2 |
| 9 | 113 | Robles, Raymi | Croatan | 26 | 35 | 16 | 0.686 | 5A | 3rd | L2 |
| 10 | 113 | Reales, Javier | North Johnston | 27 | 40 | 9 | 0.816 | 4A | w2 | —— |
