Missouri College Wrestling Programs
The following schools have or have had varsity college wrestling teams. We welcome input and corrections for the records that are missing or incomplete for some of the teams. Send information to us at martinkfleming@gmail.com As one might expect the Tigers of the University of Missouri lead the list of programs with over 500 historical dual meet wins.
| Missouri College Wrestling Programs | |||||||||||||
| Those we have some records of, | |||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | |
| Missouri University of | I | 538 | 387 | 14 | 0.580 | 1923-1924 | 2015 | a | 68 | Smith, Brian | 1998-2015 | 223 | (24-0) |
| St. Louis C.C. – Meramec | JUCO | 463 | 175 | 3 | 0.725 | 1970-1971 | 2011 | x | 41 | Mirikitani, Ron | 1970-2009 | 457 | xxx |
| Central Missouri State | II/I | 428 | 428 | 11 | 0.500 | 1961-1962 | 2015 | a | 54 | Denker, Roger | 1963-68,69-81 | 143 | (5-12) |
| Truman St. (was NE Mo.St.-’96) | II | 281 | 382 | 6 | 0.425 | 1965-1966 | 2015 | a | 50 | Schutter, Dave | 1990-2015 | 105 | (5-5) |
| St. Louis CC at Forest Park Campus Valley | JUCO | 255 | 59 | 2 | 0.810 | 1972-1973 | 1994 | x | 22 | Crider, Jack | 1972-1994 | 255 | xxx |
| SW Missouri State Univ. | II | 201 | 132 | 3 | 0.603 | 1963-1964 | 1994 | x | 31 | McCarty, Mike | 1989-1994 | 150 | xxx |
| NorthWest Missouri State | II | 184 | 66 | 2 | 0.734 | 1959-1960 | 1977-1978 | x | 19 | Collins, Gary | 1970-1978 | 82 | xxx |
| Missouri Valley | NAIA | 173 | 104 | 4 | 0.623 | -1970s, 1991- | 2015 | a | 23 | Machholz, Mike | 1994-2015 | 168 | (7-7) |
| Southeast Missouri State | I | 60 | 93 | 1 | 0.393 | 1966-1967 | 1977-1978 | x | 12 | McNair, Dan | 1969-1977 | 39 | xxx |
| Lindenwood Univ. – St. Charles | NAIA/II | 59 | 35 | 1 | 0.626 | 1993-1994 | 2015 | a | 22 | Parsi, Joe | 1998-2010 | 29 | (3-12) |
| William Jewell College | NAIA | 47 | 62 | 2 | 0.432 | 1962-1970 | 1971-1978 | x | 16 | Flook, Fredrick | 1962-1970 | 38 | xxx |
| Washington (Mo.) | III | 37 | 101 | 3 | 0.273 | 1962-1963 | 1978-1979 | x | 17 | Gianoulakis, Chris | 1969-1977 | 18 | xxx |
| Missouri-Rolla | II | 34 | 59 | 2 | 0.368 | 1970-1971 | 1977-1978 | x | 8 | Keeton, Joe | 1970-1978 | 34 | xxx |
| Parsons, NE Missouri St. | III | 33 | 53 | 0 | 0.384 | 1959-1960 | 1969-1970 | x | 11 | Yelovich, Tony | 1965-1967,’69-’70 | 14 | xxx |
| Missouri Baptist – Womens | W | 27 | 28 | 3 | 0.491 | 2004-2005 | 2015 | a | 11 | Jackson, Brian | 2004-2015 | 27 | (9-9-2) |
| Missouri-St. Louis | II | 24 | 38 | 0 | 0.387 | 1972-1973 | 1976-1977 | x | 5 | Henry, Jon | 1972-1974 | 20 | xxx |
| Missouri Baptist | NAIA | 23 | 38 | 0 | 0.377 | 2001-2004 | 2015 | a | 14 | Jackson, Brian | 2004-2015 | 23 | (5-9) |
| Maryville University | II | 19 | 15 | 0 | 0.559 | 2011-2012 | 2015 | a | 4 | Denney, Mike | 2011-2015 | 19 | (10-2) |
| Lincoln University (Missouri) | II | 15 | 57 | 1 | 0.212 | 1970-1971 | 1977-1978 | x | 8 | Walker, Gerald | 1972-1978 | 13 | xxx |
| Hannibal-LaGrange | NAIA | 13 | 66 | 0 | 0.165 | 2007-2008 | 2015 | a | 8 | Hawes, Scott | 2007-2015 | 13 | (1-9) |
| Tarkio College | III | 11 | 32 | 2 | 0.267 | 1965-1966 | 1966-1967 | x | 1 | Pattee, Larry | School Closed in 1992 | xxx | |
| Westminster (Mo.) | III | 4 | 15 | 0 | 0.211 | 1964-1965 | 1966-1967 | x | 3 | Kanehl, Ray | 3 | xxx | |
| Kemper Military Academy | JUCO | 2 | 1 | 0 | 1939-1940 | x | 1 | Closed in 2002 | 2 | xxx | |||
| Missouri Valley | W | 2 | 2 | 1 | 0.500 | 2003-2004 | 2015 | a | 12 | Murphree, Carl | 2003-2015 | 2 | (2-2-1) |
| Wentworth Military Academy | JUCO | 1 | 15 | 0 | 0.063 | -2006, | 2015 | a | 9 | Reickard, Shane | 2013-2014 | 1 | (0-5) |
| Discontinued Programs with no historical records | |||||||||||||
| Crowder Comm. Coll. | JUCO | 0 | 0 | 0 | —— | x | xxx | ||||||
| Drury University | II | 0 | —— | —— | —— | 2016-2017 | a | 0 | xxx | ||||
| Lindenwood Univ. – St. Charles | W | 0 | 0 | 0 | #### | 2014-2015 | a | 1 | E-M | ||||
| Southern Missouri | III | 0 | —— | —— | —— | 1993 | x | 0 | xxx | ||||
| St. Louis CC at Florisant Valley | JUCO | 0 | —— | —— | —— | 1974-1975 | x | Bessemer, Ron | 1974- | ? | xxx
|
||
Next up will be the programs in Tennessee and Kentucky.
Virginia & West Virginia College Wrestling Programs
The following are colleges and universities in Virginia and West Virginia that have or have had wrestling teams. For the ones that we have some history they are ranked by the most historical dual meet wins to the least. The numbers and dates in italics are tentative and uncertain or incomplete. For several schools we have no records other than they had a wrestling program at one time. They are listed at the bottom. These state by state lists will also be posted on The TakeDown Report Twitter and Facebook accounts. We encourage you to check out those sites for more wrestling news.
| Virginia & West Virginia College Wrestling Programs | ||||||||||||||
| Those we have some records of, | ||||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | ||
| West Virginia University | I | 591 | 434 | 17 | 0.575 | 1920-1921 | 2015 | a | 90 | Turnbull, Craig | 1978-2014 | 287 | (8-9) | WV |
| Virginia Tech | I | 579 | 506 | 19 | 0.533 | 1920-1921 | 2015 | a | 91 | Cheynet, Jerry | 1974-1996 | 194 | (14-2) | VA |
| Virginia Military Institute | I | 546 | 402 | 9 | 0.575 | 1925-1926 | 2015 | a | 90 | Gupton, Oscar | 1951–’58, ’61-’85 | 232 | (6-8) | VA |
| Virginia, University of | I | 523 | 419 | 9 | 0.555 | 1920-1930, ’46- | 2015 | a | 80 | Edwards, George | 1969-1992 | 158 | (10-7) | VA |
| Old Dominion University | I | 492 | 353 | 15 | 0.581 | 1957-1958 | 2015 | a | 58 | Robinson, Pete | 1957-1983 | 172 | (13-5) | VA |
| Washington & Lee | III | 437 | 437 | 15 | 0.500 | 1921-43, ’47- | 2015 | a | 90 | Franke, Gary | 1973-2008 | 184 | (2-16) | VA |
| West Liberty State | II | 389 | 303 | 9 | 0.561 | 1961-1962 | 2015 | a | 54 | Monseau, Vince | 1973-2004 | 271 | (2-8) | WV |
| George Mason Univ. | I | 370 | 331 | 10 | 0.527 | 1972-1973 | 2015 | a | 43 | Moyer, Mike | 1985-1995 | 126 | (10-12) | VA |
| James Madison University | I | 294 | 267 | 2 | 0.524 | 1972-1973 | 2007 | x | 35 | Bowyer, Jeff ‘Peanut’ | 1988-2001 | 105 | xxx | VA |
| William & Mary College | I | 292 | 190 | 6 | 0.605 | 1967-1968 | 1995 | x | 28 | Pincus, Bill | 1985-1990 | 74 | xxx | VA |
| Liberty Univ. | I | 244 | 141 | 7 | 0.631 | 1974-’94.’06- | 2011 | x | 25 | Bonheim, Bob | 1974-1986 | 118 | xxx | VA |
| Apprentice School, The | NCWA | 165 | 111 | 0 | 0.598 | 1946-1947 | 2015 | a | 69 | Shumaker, Bruce | 2007-2015 | 114 | (22-6) | VA |
| Marshall Univ. | I | 120 | 177 | 2 | 0.405 | 1957-1958 | 1982 | x | 25 | Barnett, Robert | 1972-1978 | 50 | xxx | WV |
| Virginia Commonwealth | II | 68 | 82 | 3 | 0.454 | 1971-1972 | 1982 | x | 11 | Legge, Tom | 1974-1980 | 45 | xxx | VA |
| Norfolk State | II | 55 | 41 | 2 | 0.571 | 1967-1969 | 1998 | x | 31 | Powell, Earl | 1972-1978 | 22 | xxx | VA |
| Hampden-Sydney | III | 52 | 86 | 0 | 0.377 | 1963-1964 | 1978-1979 | x | 16 | Wacker, Louis | 1966-1978 | 52 | xxx | VA |
| Richmond Univ. | I | 46 | 41 | 0 | 0.529 | 1973-1974 | 1982 | x | 9 | Pate, Don | 1973-1982 | 32 | xxx | VA |
| Eastern Mennoite University | I | 37 | 57 | 0 | 0.394 | 1966-1967 | 1978 | x | 12 | Shenk, Byron | 1970-1977 | 19 | xxx | VA |
| West Virginia Institute of Technology | NAIA | 23 | 38 | 0 | 0.377 | 2007-2008 | 2015 | a | 8 | Gardner, Samuel | 2012-2015 | 22 | (10-5) | WV |
| Lynchburg College | III | 22 | 16 | 0 | 0.579 | 1966-1967 | 1981-1982 | x | 16 | Fox, James | 1974-1978 | 22 | xxx | VA |
| Virginia State | II | 22 | 48 | 1 | 0.317 | 1962-1963 | 1984-1989 | x | 27 | Miles, Hal | 1984-1989 | 9 | xxx | VA |
| Bethany College (WV) | III | 19 | 69 | 1 | 0.219 | 1970-1975 | 1975-1978 | x | 8 | Hibbert, John | 1970-1975 | 17 | xxx | WV |
| Bridgewater College (?) | III | 16 | 19 | 1 | 0.458 | 1972-1973 | 1976-1977 | x | 5 | ? | xxx | VA | ||
| Wheeling Jesuit University | II | 16 | 12 | 0 | 0.571 | 2013-2014 | 2015 | a | 2 | Doyle, Sean | 2013-2015 | 16 | (10-5) | WV |
| Ferrum College | III | 14 | 20 | 0 | 0.412 | 1985-’88, 2012- | 2015 | a | 6 | Yetzer, Nate | 2012-2015 | 14 | (8-10) | VA |
| Longwood College | II | 14 | 19 | 0 | 0.424 | 1980-1981 | 2001 | x | 21 | Nelson, Steve | 1980-1992 | 14 | xxx | VA |
| Ohio Valley University | II | 13 | 47 | 1 | 0.221 | 2010-2011 | 2015 | a | 5 | Sole, Pat | 2010-2015 | 13 | (3-12) | WV |
| Hampton Institute | I | 7 | 23 | 0 | 0.233 | 1942-1943 | 1976-1978 | x | 36 | Irvin, Lou | 1976-1978 | 6 | xxx | VA |
| Shepherd College | III | 7 | 4 | 0 | 0.636 | 1962-1963 | 1962-1963 | x | 1 | Fleger, Erwin | 1962-1963 | 7 | xxx | WV |
| Alderson-Broaddus College | II | 6 | 24 | 0 | 0.200 | ?-1976, 2013- | 2015 | a | 3 | Smith, Mitch | 2013-2015 | 6 | (3-7) | WV |
| Fairmont State | II | 4 | 17 | 1 | 0.205 | 1957 | 1977 | x | 20 | Floyd, William | 2 | xxx | WV | |
| Morris Harvey College | III | 2 | 27 | 0 | 0.069 | 1970-1971 | 1972-1973 | x | 3 | Riggs, Pat | 1970-1973 | 2 | xxx | WV |
| Southern Virginia University | III | 2 | 13 | 0 | 0.133 | -2008, 2014- | 2015 | a | 1 | Davis, Logan | 2014-2015 | 2 | (2-13) | VA |
| Discontinued Programs with no historical records | ||||||||||||||
| Concord College | II | 0 | —— | —— | —— | x | ?????? | ? | xxx | WV | ||||
| Davis & Elkins College | II | 0 | 0 | 0 | —— | x | xxx | WV | ||||||
| Ferrum College | W | 0 | —— | —— | —— | 2015-2016 | a | 0 | Michael, Chris | 2015-2016 | 0 | xxx | VA | |
| Glenville State College | II | 0 | —— | —— | —— | 1975 | x | ???? | ? | xxx | WV | |||
| Radford University | III | 0 | —— | —— | —— | x | ?????? | 0 | xxx | VA | ||||
| Tidewater Comm. College | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | VA | ||||
| University of Chaleston | I | 0 | 0 | 0 | —— | x | xxx | WV | ||||||
| West Virginia State | II | 0 | —— | —— | —— | x | ?????? | 0 | xxx | WV | ||||
| West Virginia Wesleyan | III | 0 | 0 | 0 | —— | 1974-1975 | x | Sworden, Frank | 1974-1975 | 0 | xxx | WV | ||
The next list will be Missouri.
North Carolina College Wrestling Programs
With just 15 states left to list their college wrestling programs we make the transition from 2015 to 2016 by looking at the college teams in North Carolina. Even in our home state we are lacking complete information on all of the teams especially the schools with discontinued programs. We welcome news, history, results and input from other wrestlers, coaches and fans. Please contact us at martinkfleming@gmail.com.
| Those we have some records of, | ||||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | ||
| Appalachian State | I | 770 | 436 | 24 | 0.636 | 1932-1933 | 2015 | a | 76 | Mance, Paul | 1976-2009 | 348 | (9-8) | NC |
| North Carolina State | I | 651 | 473 | 22 | 0.578 | 1924-1925 | 2015 | a | 87 | Guzzo, Bob | 1975-2004 | 356 | (16-6) | NC |
| North Carolina University | I | 646 | 492 | 19 | 0.567 | 1922-1923 | 2015 | a | 93 | Lam, Bill | 1974-2003 | 378 | (11-6) | NC |
| North Carolina-Pembroke, Univ. of | II | 508 | 259 | 3 | 0.662 | 1967-1968 | 2015 | a | 48 | Smith, P.J. | 1981-2006 | 255 | (13-4) | NC |
| Duke University | I | 434 | 492 | 10 | 0.469 | 1926-42,43-46,47 | 2015 | a | 87 | Harvey, Bill | 1966-1997 | 220 | (11-7) | NC |
| Campbell University | I | 356 | 421 | 5 | 0.458 | 1968-1969 | 2015 | a | 47 | Miller, Scott | 1990-1999 | 83 | (0-10) | NC |
| Davidson College | I | 315 | 669 | 18 | 0.323 | 1920-1921 | 2015 | a | 89 | Parker, Charlie | 1940-42,’46-’75,’77-’79 | 99 | (6-15) | NC |
| Livingstone College | II | 152 | 49 | 3 | 0.752 | 1970-1971 | 1990 | x | 20 | Gorney, Blaine | 1980-1990 | 121 | xxx | NC |
| North Carolina-Greensboro, Univ. of | I | 132 | 134 | 4 | 0.496 | 1993-1994 | 2011 | x | 18 | Moore, Denny | 1993-2002 | 57 | xxx | NC |
| East Carolina Univ. | I | 120 | 41 | 3 | 0.741 | 1963-1964 | 1981 | x | 18 | Welborn, John | 1967-1977 | 94 | xxx | NC |
| Elon College | I | 92 | 85 | 0 | 0.520 | 1935-’38, 1967- | 1987 | x | 23 | Brown, Mickey | 1967-1978 | 55 | xxx | NC |
| Garner-Webb University | I | 86 | 175 | 4 | 0.332 | 1987-1988 | 2015 | a | 28 | Wince, Dick | 1990-’07,’09-’12 | 52 | (8-10) | NC |
| Chowan College | JUCO | 76 | 26 | 4 | 0.736 | 1971-1972 | 1991 | x | 20 | Taylor, Jody | 1987-1990 | 42 | xxx | NC |
| Wilkes Community College | JUCO | 66 | 9 | 2 | 0.870 | 1987-1988 | 1992 | x | 5 | Norman, Herman | 1987-1992 | 66 | xxx | NC |
| North Carolina A & T | I | 65 | 24 | 1 | 0.728 | 1972-1973 | 1977-1978 | x | 6 | Pinckney, Melvin | 1972-1978 | 65 | xxx | NC |
| Belmont Abbey College | II | 58 | 126 | 5 | 0.320 | 2005-2006 | 2015 | a | 10 | Caudell, Kenn | 2005-2015 | 58 | (7-14) | NC |
| Pfeiffer College | II | 56 | 50 | 5 | 0.527 | 1955-1956 | 1977-1978 | x | 20 | Daniels, Jerry | 1964-1967 | 32 | xxx | NC |
| St. Andrews Presbyterian | NAIA | 55 | 107 | 0 | 0.340 | 1961-’71, 2006- | 2015 | a | 18 | Baranik, Joe | 2006-2015 | 36 | (10-9) | NC |
| Elizabeth City State Univ. | II | 48 | 23 | 1 | 0.674 | 1966-1967 | 1972-1976 | x | 10 | Little, Thomas (Thurlis) H. | 1972-1977 | 42 | xxx | NC |
| Western Carolina University | I | 41 | 32 | 1 | 0.561 | 1947-1948 | 1974-1975 | x | 28 | Setzer, Bob | 1968-1975 | 41 | xxx | NC |
| North Carolina-Wilmington, Univ. of | I | 31 | 34 | 3 | 0.478 | 1964-1965 | 1973 | x | 9 | Sproles, Charles | 1964-1973 | 24 | xxx | NC |
| Winston-Salem State | III | 15 | 31 | 3 | 0.337 | 1972-1973 | 1993-1994 | x | 22 | Edwards, Mike | 1977-1978 | 5 | xxx | NC |
| North Carolina Central | II | 11 | 17 | 0 | 0.393 | 1971-1972 | 1976-1977 | x | 6 | Carter, James E. | 1976-1977 | 9 | xxx | NC |
| Catawba College | II | 8 | 4 | 1 | 0.654 | 1969-1970 | 1983 | x | 14 | Meyer, Frank “Dutch” | 1969-1983 | 8 | xxx | NC |
| Methodist College (Univ.) | III | 4 | 7 | 0 | 0.364 | 1966-1967 | 1971 | x | 5 | Sykes, Mason | 4 | xxx | NC | |
| Wake Forest University. | I | 3 | 37 | 1 | 0.085 | 1954-1955 | 1960 | x | 6 | Hipps, Don | 1954-1958 | 3 | xxx | NC |
| North Carolina Pre-Flight | I | 2 | 2 | 0 | 0.500 | 1944-1945 | 1944-1945 | x | 1 | Hollobaugh, Lt. S.S. | 1944-1945 | 2 | xxx | NC |
| North Carolina Wesleyan | III | 0 | 1 | 1 | 0.250 | 1964-1965 | 1968 | x | 4 | 0 | xxx | NC | ||
| North Carolina-Charlotte, Univ. of | I | 0 | 11 | 0 | 0.000 | 1969-1970 | 1971-1972 | x | 3 | Alder, Craig | 0 | xxx | NC | |
| Discontinued Programs with no historical records | ||||||||||||||
| Barber-Scotia College | JUCO | 0 | 0 | 0 | —— | x | ???? | 0 | xxx | NC | ||||
| Greensboro College | III | 0 | 0 | 0 | —— | 2015-2016 | a | 0 | Wince, Erik | 2015-2016 | 0 | xxx | NC | |
| Guilford College | III | 0 | 0 | 0 | #### | 1974-1975 | x | 1 | Whitley, Heber | 1974-1975 | 0 | xxx | NC | |
| High Point College/University | 0 | 0 | 0 | —— | 1930-1931 | 1950 | x | 3 | Watkins, R.W. “Red” | 1930-1931 | 0 | xxx | NC | |
| St. Augustine | II | 0 | 0 | 0 | —— | x | ?????? | 0 | xxx | NC | ||||
| Wingate University | II | 0 | 0 | 0 | —— | x | 0 | xxx | NC | |||||
Football Playoffs
Well in a jump away from wrestling the College Football Playoff Semifinals today (well Division I) have two schools with solid college wrestling programs playing two schools who had teams but dropped them. Makes it easy to decide who to rout for. Attended the last home match at Clemson in February of 1995. For some reason the poor cash strapped Southeast Conference can’t afford a sport that is minimal in cost to operate. Shame on them.
Southeastern College Wrestling Programs (Alabama, Georgia, Florida, Miss. & South Carolina)
| Those we have some records of, | ||||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | ||
| Citadel, The | I | 358 | 324 | 14 | 0.524 | 1930-1931 | 2015 | a | 85 | Hjerling, Rob | 1999-2015 | 129 | (7-6) | SC |
| Auburn University | I | 307 | 70 | 8 | 0.808 | 1945-1973 | 1981 | x | 36 | Umbach, Arnold ‘Swede’ | 1945-1973 | 249 | xxx | AL |
| Clemson University | I | 180 | 118 | 3 | 0.603 | 1975-1976 | 1995 | x | 20 | Griffin, Eddie | 1983-1992 | 101 | xxx | SC |
| Georgia Tech | I | 177 | 207 | 7 | 0.462 | 1942-’51,’64- | 1991 | x | 36 | Lange, Lowell | 1964-1991 | 155 | xxx | GA |
| Newberry College | II | 174 | 44 | 2 | 0.795 | 2004-2005 | 2015 | a | 11 | Valek, Jason | 2004-2014 | 174 | (11-3) | SC |
| Anderson University | II | 139 | 317 | 2 | 0.306 | 1967-1968 | 2015 | a | 48 | Kelly, Dock | 2000-2015 | 83 | (11-17) | SC |
| Georgia University | I | 115 | 131 | 3 | 0.468 | 1960-1961 | 1980 | x | 20 | Keller, Frank | 1969-1974 | 39 | xxx | GA |
| Florida Univ. | I | 103 | 28 | 1 | 0.784 | 1969-1970 | 1979 | x | 10 | Tennant, Keith | 1969-1974 | 55 | xxx | FL |
| Alabama | I | 87 | 51 | 1 | 0.629 | 1957-1962 | 1979 | x | 22 | Tanara, Jim | 1968-1979 | 87 | xxx | AL |
| South Carolina State | I | 87 | 52 | 0 | 0.626 | 1971-1977 | 1984-1985 | x | 14 | Carson, James Jr. | 1971-1977 | 56 | xxx | SC |
| Limestone College | II | 78 | 107 | 1 | 0.422 | 2004-2005 | 2015 | a | 11 | Goodale, Trent | 2008-2014 | 47 | (6-10) | SC |
| Florida Tech | II | 57 | 39 | 4 | 0.590 | 1970-1971 | 1971-1978 | x | 8 | Gergley, Gerald | 1970-1978 | 57 | xxx | FL |
| Tampa Univ. | II | 44 | 61 | 0 | 0.419 | 1963-1964 | 1972-1976 | x | 13 | Wiendl, Joe | 1972-1976 | 27 | xxx | FL |
| Emory College / University | III | 33 | 111 | 2 | 0.233 | 1950-1951 | 1967-1968 | x | 18 | Turner, Ken | ? | xxx | GA | |
| Florida International | I | 33 | 35 | 2 | 0.486 | 1975-1976 | 1975-1978 | x | 3 | Huitema, Sidney | 1975-1978 | 33 | xxx | FL |
| Furman University | I | 32 | 126 | 1 | 0.204 | 1965-1966 | 1991 | x | 26 | Bonheim, Bob | 1966-1973 | 24 | xxx | SC |
| Shorter University | II | 32 | 24 | 0 | 0.571 | 2010-2011 | 2015 | a | 5 | Henson, Josh | 2010-2015 | 30 | (10-5) | GA |
| Southern Tech Institute | NAIA | 26 | 41 | 0 | 0.388 | 1972-1973 | 1975-1976 | x | 4 | Martin, John T. | 1972-1976 | 26 | xxx | GA |
| Coker College | II | 24 | 12 | 0 | 0.667 | 2013-2014 | 2015 | a | 2 | Wainwright, Cy | 2013-2014 | 24 | (14-5) | SC |
| Darton College | JUCO | 18 | 31 | 0 | 0.367 | 2008-2009 | 2015 | a | 7 | Watts, Josh | 2008-2011 | 16 | (2-8) | GA |
| Life University | NAIA | 16 | 13 | 0 | 0.552 | 2012-2013 | 2015 | a | 3 | Miller, Michael | 2012-2015 | 16 | (10-2) | GA |
| Spartanburg Methodist | JUCO | 15 | 19 | 0 | 0.441 | 2003-2004 | 2015 | a | 12 | Caterisano, Tony | 0 | (2-5) | SC | |
| Brewton-Parker College | NAIA | 14 | 18 | 0 | 0.438 | 2012-2013 | 2015 | a | 3 | Brumbelow, Jake | 2012-2015 | 14 | (1-11) | GA |
| Truett-McConnell College | NAIA | 9 | 21 | 0 | 0.300 | 2011-2012 | 2015 | a | 4 | Cobbs, Marcus | 2014-2015 | 5 | (5-7) | GA |
| Florida A & M | III | 8 | 5 | 0 | 0.615 | 1970-1971 | x | 1 | Frazier, Ronald | 1970-1971 | 8 | xxx | FL | |
| Life University | W | 7 | 16 | 1 | 0.313 | 2014-2015 | 2015 | a | 1 | Mathews, David | 2014-2015 | 7 | (7-16-1) | GA |
| Birmingham Southern College | I | 1 | 12 | 1 | 0.107 | 1958-1959 | 1959-1960 | x | 2 | Mason, Joseph R. | ? | xxx | AL | |
| Huntingdon College | III | 0 | 11 | 0 | 0.000 | 1971-’72, ’75- | 2015 | a | 2 | Hudson, John | 1971-1972 | 0 | (0-11) | AL |
| Discontinued Programs with no historical records | ||||||||||||||
| Allen University | NAIA | 0 | —— | —— | —— | 2014-2015 | a | Hemingway, Robert | SC | |||||
| Ava Maria University | NAIA | 0 | 0 | 0 | 2011-2012 | 2011 | x | 0 | 0 | xxx | FL | |||
| Brevard Comm. Coll. | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | FL | ||||
| Broward Comm. Coll. | JUCO | 0 | —— | —— | —— | 1971-1972 | x | ???? | ? | xxx | FL | |||
| Central Florida, University of | I | 0 | —— | —— | —— | 1986 | x | ???? | ? | xxx | FL | |||
| Chattahoochee Valley Comm.Coll. | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | AL | ||||
| College of Charleston | III | 0 | 0 | 0 | #### | 1974-1975 | x | 1 | Miller, Ted | 1974-1975 | 0 | xxx | SC | |
| Edison Community College | JUCO | 0 | 0 | 0 | —— | x | xxx | FL | ||||||
| Emmanuel College | NCCA | 0 | —— | —— | —— | 2015-2016 | a | 0 | Brumbelow, Jake | 2015-2016 | 0 | xxx | GA | |
| Emmanuel College | W | 0 | —— | —— | —— | 2015-2016 | a | 0 | Brumbelow, Jake | 2015-2016 | 0 | xxx | GA | |
| Florida Atlantic University | I | 0 | 0 | 0 | —— | x | xxx | FL | ||||||
| Florida State | I | 0 | —— | —— | —— | x | ???? | ? | xxx | FL | ||||
| Georgia State | I | 0 | —— | —— | —— | 1991-1994 | 1998 | x | 7 | Kurdelmeier, Gary | ? | xxx | GA | |
| Gordon College | NCWA | 0 | 0 | 0 | —— | 2009-2010 | 2011 | x | 2 | Jones, Jeramey | 2009-2011 | ? | xxx | GA |
| Jacksonville State | II | 0 | 0 | 0 | #### | 1978-1979 | x | 1 | Gilliam, Mac | 0 | xxx | AL | ||
| Jacksonville University | 0 | —— | —— | —— | x | ?????? | 0 | xxx | FL | |||||
| LaGrange College | III | 0 | 0 | 0 | —— | 1970-1971 | x | 1 | Walters, Richard T. | 0 | xxx | GA | ||
| Livingston Community College | JUCO | 0 | 0 | 0 | —— | x | xxx | AL | ||||||
| Macomb County Technical College | JUCO | 0 | 0 | 0 | —— | x | xxx | GA | ||||||
| Marion Military Institute | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | AL | ||||
| Miami Dade CC Jr. College | JUCO | 0 | —— | —— | —— | 1979 | x | ?????? | 0 | xxx | FL | |||
| Miami Dade North Comm. College | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | FL | ||||
| Miami Dade South Comm. College | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | FL | ||||
| Oglethorpe University | III | 0 | 0 | 0 | —— | x | xxx | GA | ||||||
| Pensacola Christian College | NCCA | 0 | —— | —— | —— | 2008 | x | ?????? | 0 | xxx | FL | |||
| Santa Fe Comm. Coll. | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | FL | ||||
| Southeastern University | NAIA | 0 | 0 | 0 | —— | 2015-2016 | a | 0 | xxx | FL | ||||
| Southern Florida | I | 0 | —— | —— | —— | x | ?????? | 0 | xxx | FL | ||||
| Stetson University | I | 0 | —— | —— | —— | 1986 | x | ?????? | ? | xxx | FL | |||
| Troy State | I | 0 | 0 | 0 | #### | 1969-1970 | 1970-1971 | x | 2 | ?????? | 0 | xxx | AL | |
| Voorhees College | III | 0 | 0 | 0 | #### | 1974-1975 | x | Sandiford, Kenneth | 1974-1975 | 0 | xxx | SC | ||
| Winthrop College | II | 0 | 0 | 0 | #### | 1984-1985 | 1985 | x | 0 | Hammond, Hank | 1 yr. No matches | 0 | xxx | SC |
NC State Brings Home Two Titles at Midlands Championships
Pack places fourth as team, four finish in top-five overall
Evanston, Ill. – For the first time in program history, a member of the NC State wrestling team capture a first place finish at the prestigious Midlands Championships – and the Wolfpack did so twice tonight. Redshirt-seniors Tommy Gantt (157 pounds) and Nick Gwiazdowski (285) each won NC State’s first titles at the Midlands Championships.
Gantt claimed the Pack’s first-ever title at the Midlands Championships, cruising to a 6-0 record and the title at 157 pounds. Going 4-0 on Tuesday to reach the semifinals, Gantt picked up two wins over ranked foes in Wednesday action for the championship. He started with a 6-4 win in overtime over #15 Chad Walsh of Rider. In the title bout, Gantt defeated top-seed and #7 Cody Pack of South Dakota State, 4-2.
Gwiazdowski was dominating enroute to his title win, and extends his NCAA-best winning streak to 71 straight matches in the process. He used three bonus point wins – two falls and a major decision – to reach Wednesday’s semifinals. Just like Gantt, Gwiazdowski beat two ranked foes on Wednesday to win the title. He took out #13 Sam Stoll of Iowa in the afternoon session with a 10-1 major decision, then in the night-cap defeated #15 Tanner Hall of Arizona State, 4-3.
Both Gantt and Gwiazdowski remain undefeated on the season, combining to go 28-0, including nine wins over ranked foes.
