TDR Top 12 – 285 Lbs.
| # | Name | Yr. | Div. | School | W’s | L’s | Pct. | Reg | Sta |
| 1 | Phillip, Shuler | 12 | 4 | SoEAST Raleigh | 39 | 0 | 1.000 | 1st | 1st |
| 2 | Whitehurst, Demarcus | 12 | 2 | North Pitt | 55 | 3 | 0.948 | 1st | 5th |
| 3 | Brown, Justin | 10 | 1 | Ayden-Grifton | 43 | 6 | 0.878 | 1st | 2nd |
| 4 | Williams, Larry | 12 | 4 | Laney (Wilm. ) | 42 | 7 | 0.857 | 4th | 3rd |
| 5 | Doherty, Michael | 12 | 3 | Currituck | 31 | 4 | 0.886 | 1st | 2nd |
| 6 | Rigsby, Jonathan | 12 | 2 | Croatan | 50 | 16 | 0.758 | 2nd | w1 |
| 7 | Brown, Marquis | 11 | 3 | West Brunswick | 23 | 7 | 0.767 | 3rd | w2 |
| 8 | Moore, Malik | 11 | 4 | Hoggard (Wilm.) | 32 | 8 | 0.800 | 3rd | w1 |
| 9 | Reed, Mathew | 12 | 3 | Jacksonville | 40 | 10 | 0.800 | 2nd | w1 |
| 10 | Dawson, Markel | 12 | 2 | Bunn | 21 | 7 | 0.750 | 3rd | w1 |
| 11 | Williams, Jordan | 12 | 2 | Greene Central | 20 | 12 | 0.625 | 4th | L2 |
| 12 | Tyson, Trey | 11 | 3 | South Central | 20 | 15 | 0.571 | 4th | L2 |
| HM | Langley, Samuel | 12 | 2 | Roanoke Rapids | 29 | 9 | 0.763 | w3 | |
| HM | Solano, Chris | 11 | 2 | Corinth-Holders | 35 | 12 | 0.745 | w3 | |
| HM | Hill, Colby | 10 | 3 | South Brunswick | 26 | 13 | 0.667 | w3 |
Shuler Phillip stakes out the top spot for the biggest man’s division with his undefeated season and his 1st year to be included on the TDR Top 12 list. Phillip is the only state champion at this wait but he is joined by 4 other state placers. Whitehurst posted a strong season before stumbling at the end with two losses at the big show in Greensboro. He takes 2nd spot. He took 3 of 4 matches with Brown to move Brown down to 3rd on the list. Williams and Doherty also placed at state and finish at 4th and 5th. Rigsby takes 6th and Brown 7th based on head to head match results with others below them on the list. The final Awards to the top senior and top underclassman will be announced next this weekend.
TDR Top 12 – 220 Lbs.
| # | Name | Yr. | Div. | School | W’s | L’s | Pct. | Reg | Sta |
| 1 | Allen, Trent | 11 | 3 | South Brunswick | 33 | 1 | 0.971 | 1st | 3rd |
| 2 | Eason, Trey | 12 | 2 | Northside | 44 | 4 | 0.917 | 1st | 5th |
| 3 | Lopez, Chris Alex | 12 | 1 | Ayden-Grifton | 39 | 5 | 0.886 | 3rd | 3rd |
| 4 | Sculthorpe, Joseph | 9 | 2 | Topsail | 49 | 13 | 0.790 | 2nd | 2nd |
| 5 | Cogar, Todd | 12 | 1 | East Carteret | 41 | 5 | 0.891 | 1st | 4th |
| 6 | Mills, Sterling | 12 | 3 | D.H. Conley | 29 | 6 | 0.829 | 2nd | 6th |
| 7 | Campbell, Sam | 10 | 4 | West Johnston | 42 | 10 | 0.808 | 2nd | L2 |
| 8 | Harris, Elijah | 12 | 2 | Corinth-Holders | 51 | 10 | 0.836 | 3rd | 6th |
| 9 | McRainey, Bobby | 12 | 3 | West Brunswick | 28 | 9 | 0.757 | 3rd | w1 |
| 10 | Bond, Tywon | 11 | 2 | Holmes | 31 | 7 | 0.816 | 4th | w2 |
| 11 | Person, Jeffery | 11 | 3 | Rocky Mount | 37 | 12 | 0.755 | 4th | w1 |
| 12 | Williams, Justin | 12 | 2 | Bunn | 30 | 6 | 0.833 | w3 | |
| HM | Stevens, Tykearion | 12 | 2 | Clinton | 26 | 8 | 0.765 | w3 |
Allen is clearly the best at 220 in eastern North Carolina. With 6 other state placers the weight class is strong. The head to head results sorted out the top 8 spots with Campbell edging Harris for 7th based on 2 wins. Allen beat Eason and Sculthorpe earlier in the season while Lopez topped both Sculthorpe and Cogar yet lost to Mills.
TDR Top 12 – 195 Lbs.
| # | Name | Yr. | Div. | School | W’s | L’s | Pct. | Reg | Sta |
| 1 | Colburn, Kyle | 12 | 2 | Croatan | 61 | 3 | 0.953 | 1st | 2nd |
| 2 | Capps, Brian | 11 | 4 | Laney (Wilm. ) | 46 | 4 | 0.920 | 3rd | 3rd |
| 3 | Hudson, Tyler | 11 | 1 | Dixon | 39 | 6 | 0.867 | 1st | 2nd |
| 4 | Collins, Travis | 12 | 3 | Southern Nash | 32 | 9 | 0.780 | 1st | w1 |
| 5 | Dulin, LaMar | 12 | 4 | Knightdale | 24 | 3 | 0.889 | 2nd | w2 |
| 6 | Poff, Austin | 12 | 2 | Pasquotank | 28 | 9 | 0.757 | 2nd | w2 |
| 7 | Mendozza, Humberto | 12 | 1 | Pamlico County | 30 | 8 | 0.789 | 2nd | w1 |
| 8 | Barrett, Jamel | 11 | 3 | Eastern Wayne | 27 | 8 | 0.771 | 2nd | w1 |
| 9 | Coley, Keyaad | 11 | 3 | Rocky Mount | 29 | 8 | 0.784 | 3rd | w1 |
| 10 | Brownridge, Anthony | 10 | 2 | Holmes | 25 | 8 | 0.758 | 3rd | L2 |
| 11 | Shaw, Christopher | 11 | 2 | North Pitt | 46 | 15 | 0.754 | 4th | w1 |
| 12 | Smith, Dakota | 11 | 3 | West Brunswick | 28 | 10 | 0.737 | 4th | L2 |
| HM | Stephenson, Hunter | 12 | 2 | North Johnston | 46 | 8 | 0.852 | w3 | |
| HM | Suggs, Jon | 11 | 2 | Topsail | 28 | 14 | 0.667 | w3 |
Colburn takes the top spot again as he finishes his scholastic career as a 3x Regional Champ, 2x State Finalist and 3xState Placer. This is his 3rd year on the Top 12 list. Capps and Hudson also placed at state and are the only other repeat wrestlers on the TDR Top 12.
TDR Top 12 – 182 Lbs.
| 1 | Jones, DeAndre | 11 | 4 | New Bern | 40 | 6 | 0.870 | 2nd | 2nd |
| 2 | Jones, Alex | 12 | 2 | Beddingfield | 41 | 4 | 0.911 | 1st | 3rd |
| 3 | Tanquay-Penn, Demion | 12 | 3 | West Carteret | 27 | 7 | 0.794 | 1st | 6th |
| 4 | Martinez, Diego | 11 | 1 | Ayden-Grifton | 49 | 4 | 0.925 | 2nd | 2nd |
| 5 | Segura, Homero | 12 | 2 | North Brunswick | 34 | 10 | 0.773 | 1st | w2 |
| 6 | Bryant, Blaine | 12 | 3 | Cleveland | 44 | 9 | 0.830 | 2nd | w1 |
| 7 | Childress, Josh | 12 | 3 | Jacksonville | 39 | 10 | 0.796 | 3rd | w1 |
| 8 | Stanton, Brian | 11 | 2 | North Pitt | 39 | 13 | 0.750 | 2nd | L2 |
| 9 | Schaefer, Matt | 11 | 2 | Topsail | 41 | 17 | 0.707 | 3rd | w1 |
| 10 | Ricks, Devonte | 12 | 3 | Rocky Mount | 28 | 10 | 0.737 | 4th | L2 |
| 11 | Hurdle, Molik | 12 | 2 | Pasquotank | 16 | 7 | 0.696 | 4th | L2 |
| 12 | Leonard, Marquise | 11 | 3 | Nash Central | 23 | 7 | 0.767 | w2 |
This weight class was the closest in determining the top wrestlers. Had to recheck the results and votes with 4 state placers with 1 in each division. When looking at head to head matches and state placings DeAndre Jones of New Bern takes the top spot in the TDR Top 12. Alex Jones of Beddingfield has a good record but with very few matches at the weight class he has no head to head results. Tanquay-Penn looked to place high at the end before running into a stunning blow which caused him to injury default at states. Martinez placed 2nd in the 1A Division and finishes 4th on the Top 12 list. All 4 wrestlers repeat from last years list.
TDR Top 12 – 170 Lbs.
| 1 | Martinez, Jorge | 12 | 1 | Ayden-Grifton | 47 | 3 | 0.940 | 1st | 2nd |
| 2 | Clark, Levincent | 12 | 4 | SoEAST Raleigh | 31 | 2 | 0.939 | 2nd | 3rd |
| 3 | Colburn, Andrew | 10 | 2 | Croatan | 61 | 8 | 0.884 | 1st | 4th |
| 4 | Burns, Marcell | 12 | 4 | Laney (Wilm. ) | 44 | 6 | 0.880 | 3rd | 5th |
| 5 | Battle, Anthony | 12 | 3 | Rocky Mount | 32 | 15 | 0.681 | 1st | w1 |
| 6 | Batts, Ned | 12 | 3 | Washington | 41 | 10 | 0.804 | 2nd | L2 |
| 7 | Wallace, Chance | 11 | 3 | Cleveland | 37 | 8 | 0.822 | 3rd | w2 |
| 8 | Rodrigues, Jordan | 12 | 2 | First Flight | 21 | 6 | 0.778 | 2nd | L2 |
| 9 | Chilton, Matthew | 11 | 1 | East Carteret | 30 | 14 | 0.682 | 3rd | w1 |
| 10 | Gatling, Grant | 12 | 3 | Hertford County | 36 | 6 | 0.857 | 4th | w1 |
| 11 | Thigpen, Eric | 12 | 2 | Topsail | 34 | 18 | 0.654 | 3rd | L2 |
| 12 | Schoonover, Seth | 11 | 1 | Dixon | 42 | 9 | 0.824 | 4th | L2 |
| HM | Winstead, Alcindor | 11 | 3 | Fike (Wilson) | 34 | 2 | 0.944 | dnw |
With 4 state placers the 170 lbs. weight class we have a close finish at the top with Martinez edging out Clark for the top spot. All four have been on the Top 12 list once before. Clark defeated Burns twice but of the top 3 it looks as if they did not lose to any wrestlers in the east who finished the season. Possibly the best wrestler was Winstead, as he defeated Martinez twice yet Winstead did not compete in the Regional tournament.
TDR Top 12 – 160 Lbs.
| 1 | Winegardner, Zach | 11 | 1 | SW Onslow | 48 | 1 | 0.980 | 1st | 3rd |
| 2 | Van Cura, Devon | 11 | 3 | Washington | 39 | 6 | 0.867 | 1st | 6th |
| 3 | Slater, Sam | 12 | 2 | Croatan | 49 | 22 | 0.690 | 2nd | 6th |
| 4 | Sculthorpe, Robert | 11 | 2 | Topsail | 49 | 10 | 0.831 | 1st | w2 |
| 5 | Hough, Conner | 10 | 1 | Pamlico County | 23 | 13 | 0.639 | 2nd | w1 |
| 6 | Stamper-Smith, Tanner | 9 | 3 | Havelock | 18 | 13 | 0.581 | 2nd | L2 |
| 7 | Owens, Khaleil | 12 | 3 | Aycock, C.B. | 51 | 5 | 0.911 | 3rd | L2 |
| 8 | Wakefield, Thomas | 10 | 2 | Swansboro | 44 | 9 | 0.830 | 3rd | w1 |
| 9 | Locke, Jaedon | 11 | 3 | South Central | 34 | 10 | 0.773 | 4th | L2 |
| 10 | Smith, Kaleb | 10 | 1 | Rosewood | 45 | 21 | 0.682 | 4th | w1 |
| 11 | Hughes, Connor | 9 | 2 | First Flight | 23 | 13 | 0.639 | 4th | L2 |
| 12 | Nelson, Rodney | 11 | 1 | Ayden-Grifton | 36 | 5 | 0.878 | w3 | |
| HM | Bunch, Rob | 12 | 2 | Holmes | 30 | 6 | 0.833 | w3 | |
| HM | Williams, Quadrick | 11 | 3 | Eastern Wayne | 23 | 6 | 0.793 | w3 | |
| HM | Roach, Aaron | 11 | 3 | West Craven | 34 | 14 | 0.708 | w3 |
Winegardner clearly the top wrestler at 160 with his 3rd TDR Top 12 ranking in 3 years. Owens makes his 3rd listing as well. With Slater, Owens and Bunch as the only seniors this is a young class with many returners for next year.
TDR Top 12 – 152 Lbs.
| 1 | Correll, Matteson “Tate” | 11 | 2 | Topsail | 57 | 3 | 0.950 | 1st | 1st |
| 2 | Ellis, John | 11 | 3 | Havelock | 51 | 8 | 0.864 | 1st | w1 |
| 3 | Cooper, Joseph | 10 | 3 | Rocky Mount | 47 | 14 | 0.770 | 2nd | w1 |
| 4 | Leithauser, Landon | 11 | 2 | First Flight | 25 | 5 | 0.833 | 2nd | L2 |
| 5 | Taylor, Ryan | 12 | 1 | Lejeune | 26 | 9 | 0.743 | 1st | L2 |
| 6 | Remick, Thomas | 11 | 3 | Washington | 25 | 8 | 0.758 | 3rd | w2 |
| 7 | Merritt, Eric | 11 | 1 | Dixon | 31 | 11 | 0.738 | 3rd | w1 |
| 8 | Ramos, Juan | 10 | 2 | Northside | 38 | 12 | 0.760 | 3rd | L2 |
| 9 | Stout, Maxwell | 12 | 4 | New Bern | 27 | 10 | 0.730 | 3rd | L2 |
| 10 | Wood, Frank | 12 | 1 | East Carteret | 35 | 10 | 0.778 | 4th | w1 |
| 11 | Hall, Ryan | 11 | 2 | Pasquotank | 25 | 9 | 0.735 | 4th | L2 |
| 12 | Benjamin, Jacoby | 11 | 3 | Southern Nash | 26 | 10 | 0.722 | 4th | L2 |
| HM | Skinner, Brandon | 10 | 4 | Knightdale | 25 | 3 | 0.893 | w3 | |
| HM | Drew, Josh | 11 | 1 | Rosewood | 48 | 13 | 0.787 | w3 |
All wrestlers at 152 lbs. are new to the TDR Top 12 list this year except for Leithauser who was on the list one previous year. With only 3 of the 14 being seniors there could be many repeated names next year. Correll clearly takes the top spot as a state champion and the only state placer at 152 lbs.
TDR Top 12 – 145 Lbs.
| 1 | Milks, Eric | 12 | 4 | New Bern | 59 | 2 | 0.967 | 1st | 1st |
| 2 | Knight, Alexander | 12 | 3 | Rocky Mount | 56 | 2 | 0.966 | 1st | 2nd |
| 3 | Hoff, Chad | 12 | 1 | Pamlico County | 33 | 6 | 0.846 | 1st | 2nd |
| 4 | Fallon, Nathan | 12 | 2 | Croatan | 23 | 7 | 0.767 | 1st | 4th |
| 5 | Lafferty, Matthew | 12 | 2 | Northside | 37 | 12 | 0.755 | 3rd | 6th |
| 6 | Farmer, Jacob | 12 | 1 | SW Onslow | 29 | 12 | 0.707 | 3rd | 4th |
| 7 | Moon, Javonte | 11 | 3 | Cleveland | 45 | 12 | 0.789 | 2nd | w2 |
| 8 | Salazar, Seth | 11 | 2 | North Pitt | 36 | 12 | 0.750 | 2nd | w1 |
| 9 | Singletary, Dominque | 11 | 3 | Hunt (Wilson) | 44 | 10 | 0.815 | 3rd | L2 |
| 10 | Hall, Corey | 12 | 2 | Swansboro | 36 | 15 | 0.706 | 4th | L2 |
| 11 | Harrell, Justin | 12 | 2 | St. Pauls | 32 | 10 | 0.762 | 4th | L2 |
| 12 | Anistead, Xavier | 12 | 3 | Northern Nash | 19 | 12 | 0.613 | 4th | L2 |
| HM | Joyner, Eric | 11 | 2 | North Johnston | 48 | 4 | 0.923 | w3 | |
| HM | Kneiper, Caleb | 11 | 2 | First Flight | 29 | 12 | 0.707 | w3 | |
| HM | Cagle, Kevin | 10 | 1 | Dixon | 25 | 22 | 0.532 | 4th | L2 |
Knight, Hoff, Fallon and Anistead are on the TDR Top 12 List for their 3rd year. Yet Milks takes the top spot with his state championship title in just his 2nd year on the List. Lafferty and Farmer also placed at their state tournament while being on the Top 12 for their second year.
TDR Top 12 – 138 Lbs.
| 1 | Halstead, Chris | 12 | 3 | West Carteret | 26 | 3 | 0.897 | 1st | 1st |
| 2 | McGrath, Brody | 11 | 2 | Croatan | 62 | 8 | 0.886 | 1st | 3rd |
| 3 | Hill, Dakota | 12 | 3 | Cleveland | 51 | 7 | 0.879 | 2nd | 3rd |
| 4 | Harris, Earl | 12 | 2 | North Pitt | 50 | 6 | 0.893 | 2nd | w2 |
| 5 | Sanneh, Pa | 11 | 3 | New Bern | 33 | 7 | 0.825 | 2nd | w1 |
| 6 | Elliott, Rayshawn | 11 | 3 | Rocky Mount | 49 | 11 | 0.817 | 3rd | w2 |
| 7 | Frederick, Phillipe | 12 | 4 | Hoggard (Wilm.) | 28 | 9 | 0.757 | 4th | 6th |
| 8 | Eure, Sam | 11 | 2 | First Flight | 35 | 9 | 0.795 | 3rd | w1 |
| 9 | Armenta, Lance | 10 | 1 | SW Onslow | 36 | 12 | 0.750 | 3rd | w1 |
| 10 | Mendoza, Brandon | 12 | 2 | Topsail | 41 | 18 | 0.695 | 4th | w1 |
| 11 | Cooper, Deshion | 12 | 1 | Ayden-Grifton | 39 | 23 | 0.629 | 4th | w1 |
| 12 | Anderson, Kevin | 12 | 1 | Lejeune | 20 | 10 | 0.667 | 2nd | L2 |
| HM | Brown, Darrian | 12 | 2 | Louisburg | 21 | 6 | 0.778 | w3 | |
| HM | Plott, Cole | 11 | 4 | Laney (Wilm. ) | 34 | 10 | 0.773 | w3 | |
| HM | Daugherty, DeAndre | 11 | 2 | Farmville Central | 18 | 9 | 0.667 | w3 | |
| HM | Baker, Robert | 11 | 3 | West Craven | 37 | 21 | 0.638 | 4th | L2 |
Halstead finishes on top at this weight with his state title in Greensboro. He and McGrath split two matches. Hill lost to both Halstead and McGrath to finish as the 3rd ranked wrestler at this weight. Halstead, Harris, Brown and Frederick placed on their third TDR Top 12 list. Cooper and Elliot repeated on the Top 12 list for their 2nd time while all others are newcomers on the list.
TDR Top 12 – 132 Lbs.
| 1 | Monaco, Alex | 11 | 2 | First Flight | 38 | 3 | 0.927 | 1st | 1st |
| 2 | Davis, Ryan | 11 | 3 | Havelock | 55 | 5 | 0.917 | 1st | 2nd |
| 3 | Armenta, Joby | 11 | 1 | SW Onslow | 47 | 2 | 0.959 | 1st | 1st |
| 4 | Najar, Angel | 10 | 2 | North Pitt | 49 | 6 | 0.891 | 2nd | 2nd |
| 5 | Stephens, Tanner | 11 | 3 | Currituck | 43 | 6 | 0.878 | 2nd | 5th |
| 6 | Markham, Joshua | 11 | 2 | NorthEastern | 42 | 11 | 0.792 | 3rd | 5th |
| 7 | Deveaugh, Johnny | 12 | 2 | Topsail | 48 | 14 | 0.774 | 4th | 6th |
| 8 | Romo, Daniel | 12 | 3 | Aycock, C.B. | 48 | 8 | 0.857 | 3rd | w1 |
| 9 | Sherman, Jon | 12 | 4 | New Bern | 49 | 15 | 0.766 | 3rd | w1 |
| 10 | Seward, Brandon | 11 | 3 | Jacksonville | 38 | 19 | 0.667 | 4th | L2 |
| 11 | Harrison Jr., Russell | 11 | 4 | Laney (Wilm. ) | 20 | 10 | 0.667 | 4th | L2 |
| 12 | Creech, Dyllan | 12 | 2 | North Johnston | 44 | 9 | 0.830 | w3 | |
| HM | Brown, Tyler | 10 | 3 | Rocky Mount | 35 | 13 | 0.729 | w3 | |
| HM | Cooke, Cody | 10 | 3 | West Craven | 38 | 16 | 0.704 | w3 |
Top wrestler Monaco split 4 matches with Stephens, split two with Markham yet came out on top at the end as he bested Najar twice and Armenta once. Armenta also lost to Davis which moved him up to 2nd on the list. The top 3 wrestlers are juniors and have all been on the Top 12 all 3 years. Najar, a sophomore, has been on the Top 12 both years. Stephens, Markham, Deveaugh and Creech are the other repeated names from last year while the rest are on the list for their first time.

