TDR #19-3
The TakeDown Report #19-3 issue has been e-mailed out. If you did not receive it and would like to be on the e-mailing list let us know at martinfleming@suddenlink.net A reminder that we have many TDR Top 12 shirts from the past few years and welcome your inquiries on them.
11th Annual James Johnson Award
11th Annual James Johnson Award to the top senior scholastic wrestler in the TDR coverage area of eastern North Carolina (basically schools east of Raleigh & Fayetteville) This year the award will be presented to State Champion John Wiley (152) of South Brunswick H.S. Marquin Hill of Washington was the award winner in 2011.
10th Annual Roy Heaverly Award
10th Annual Roy Heaverly Award to the top underclassman scholastic wrestler in the TDR coverage area of easternNorth Carolina (basically schools east ofRaleigh &Fayetteville). This year the award will be shared by Nick Quillen of Rosewood and Tyler Ross of Jacksonville. Both are juniors and state champions at 120 lbs. State champion Jake Smith of Havelock was named in 2011.
11th Annual Michael Stokes Award
11th Annual Michael Stokes Award to the top senior scholastic wrestler in the TDR local 10 county Tar-Roanoke area. This year the award will be presented to Reggie Huff (182) of Southern Nash. Reggie went undefeated for the season until he met another undefeated wrestling in the state finals. Thus he placed 2nd in only his 2nd and last year of high school wrestling. Xavier Najar of North Pitt H.S. was presented the 2011 Michael Stokes Award.
10th Annual Lee Carroll Sportsmanship Award
10th Annual Lee Carroll Sportsmanship Award to a scholastic wrestler in the TDR local 10 county Tar-Roanoke area. This year the award will be shared by Janciento Williamson (170), and Alexander Knight (145) of Rocky Mount Sr. High School. Williamson placed 3rd and Knight 2nd at the State Tournament. Each will be presented a trophy at a time and place to be announced. Tamaris Lane of Nash Central and Chris Fess of Beddingfield were named and honored in 2011.
TDR Top 12
The TakeDown Report will for the 8th consecutive year will award a wooden plaque to the top wrestler in eastern North Carolina in each weight class. Yet for three of the weights there is a tie for the top wrestler. The top 17 wrestlers are
106 Noel Carrillo (Wilson Hunt) & Grayson Millis (Croatan High)
113 – Jake Smith (Havelock High)
120 Nick Quillen (Rosewood High) & Tyler Ross (Jacksonville H.S.)
126 – Tanner Stephens (Currituck H.S)
132 – Luke Ludke (Clayton H.S.)
138 – Chad Hoff (Pamlico County H.S.)
145 – Alexander Knight (Rocky Mount Sr. H.S.) & Zac Winegardner (Southwest Onslow H.S.)
152 – John Wiley (South Brunswick H.S.)
160 Diquan Carney (Ayden-Grifton H.S.)
170 – Janicento Williamson (Rocky Mount Sr, H.S.)
182 – Reggie Huff (Southern Nash H.S.)
195 – Kyle Coburn (Croatan High)
220 Holden Bohannon (Cleveland High)
285 – Tamaris Lane (Nash Central High)
The plaques will be presented to the wrestlers as soon as it can be arranged for a public presentation so many fans can see the wrestler, the team and the sport recognized. Coaches contact martinfleming@suddenlink.net
2012 TDR Top 12 106-113 lbs.
| Wght. | # | Name | Yr. | School | W’s | L’s | Pct. | Reg | Sta |
| 106 | 1 | Carrillo, Noel | 10 | Hunt (Wilson) | 43 | 2 | 0.956 | 1st | 2nd |
| 106 | 2 | Millis, Grayson | 11 | Croatan | 42 | 5 | 0.894 | 1st | 2nd |
| 106 | 3 | Dellinger, Ronnie | 12 | West Brunswick | 43 | 5 | 0.896 | 2nd | 5th |
| 106 | 4 | Barrera, Stephen | 12 | Tarboro | 45 | 5 | 0.900 | 2nd | 5th |
| 106 | 5 | Johnson, Corey | 12 | Northern Nash | 32 | 7 | 0.821 | 3rd | w1 |
| 106 | 6 | Bradley, Tyler | 9 | Dixon | 43 | 8 | 0.843 | 3rd | w1 |
| 106 | 7 | Rayo, Braulio | 11 | Louisburg | |||||
| 106 | 8 | Mol, Bryan | 10 | Swansboro | |||||
| 106 | 9 | Gaskins, Chase | 9 | West Craven | |||||
| 106 | 10 | Jimenez, Tony | 10 | West Johnston | |||||
| 106 | 12 | Howard, Zack | 9 | Aycock, C.B. | |||||
| 106 | 12 | Leach, Adrisha | 11 | Red Springs | |||||
| 106 | 12 | Sly, Gary | 9 | D.H. Conley | |||||
| 106 | 12 | Wheeler, Nick | 10 | New Bern | |||||
| 113 | 1 | Smith, Jake | 12 | Havelock | 48 | 6 | 0.889 | 1st | 1st |
| 113 | 2 | Bray, Alex | 11 | Croatan | 39 | 7 | 0.848 | 1st | 3rd |
| 113 | 3 | Armstrong, Brandon | 11 | Ayden-Grifton | 53 | 7 | 0.883 | 2nd | 3rd |
| 113 | 4 | Britt, Jake | 12 | Hunt (Wilson) | 50 | 4 | 0.926 | 2nd | 4th |
| 113 | 5 | Sosa, Victor | 11 | Ashley (Wilm.) | 41 | 5 | 0.891 | 1st | 4th |
| 113 | 6 | Jaramillo, Angel | 11 | Rosewood | 51 | 9 | 0.850 | 4th | 4th |
| 113 | 7 | Evans, Latrone | 10 | Jacksonville | 36 | 11 | 0.766 | 3rd | 6th |
| 113 | 8 | Henson, Tyler | 11 | Swansboro | 35 | 10 | 0.778 | 2nd | w1 |
| 113 | 9 | Brennan, Dustin | 11 | Corinth-Holders | |||||
| 113 | 10 | Guevara, David | 10 | Tarboro | |||||
| 113 | 12 | Gardner, Jason | 10 | Washington | |||||
| 113 | 12 | Gooding, Dajohn | 12 | West Craven | |||||
| 113 | 12 | Hammer, Parker | 10 | Currituck |
2012 TDR Top 12 120-126 lbs.
| Wght | # | Wrestler | Gr | School | W | L | Pct. | Dist. | State |
| 120 | 1 | Quillen, Nick | 11 | Rosewood | 61 | 0 | 1.000 | 1st | 1st |
| 120 | 1 | Ross, Tyler | 11 | Jacksonville | 47 | 1 | 0.979 | 1st | 1st |
| 120 | 3 | Armenta, Joby | 10 | SW Onslow | 31 | 6 | 0.838 | 2nd | 2nd |
| 120 | 4 | Davis, Ryan | 10 | Havelock | 47 | 9 | 0.839 | 2nd | w2 |
| 120 | 5 | McCaw, Dustin | 10 | Croatan | 24 | 14 | 0.632 | 1st | L2 |
| 120 | 6 | Creech, Dyllan | 11 | North Johnston | 40 | 10 | 0.800 | 2nd | w1 |
| 120 | 7 | Ward, Chester | 12 | West Craven | 39 | 16 | 0.709 | 3rd | w1 |
| 120 | 8 | Cradle, Jamad | 11 | J.H. Rose | 27 | 10 | 0.730 | ||
| 120 | 9 | Smith, Eric | 12 | Beddingfield | 30 | 10 | 0.750 | ||
| 120 | 10 | Decosse, Jordan | 10 | Southern Nash | 24 | 9 | 0.727 | ||
| 126 | 1 | Stephens, Tanner | 10 | Currituck | 47 | 6 | 0.887 | 1st | 5th |
| 126 | 2 | Monaco, Alex | 10 | First Flight | 37 | 8 | 0.822 | 1st | 3rd |
| 126 | 3 | Najar, Angel | 9 | North Pitt | 48 | 13 | 0.787 | 4th | 6th |
| 126 | 4 | Harris, Joaquin | 11 | White Oak | 27 | 6 | 0.818 | 2nd | w2 |
| 126 | 5 | Deveaugh, Johnny | 11 | Topsail | 28 | 10 | 0.737 | 3rd | w1 |
| 126 | 6 | Dhamra, Azzam | 12 | East Wake | 20 | 8 | 0.714 | 3rd | w1 |
| 126 | 7 | Taylor, Demetrice | 12 | Nash Central | 25 | 5 | 0.833 | 3rd | w1 |
| 126 | 8 | Harris, Malik | 12 | J.H. Rose | |||||
| 126 | 9 | Villabona, Jake | 11 | South Lenoir | |||||
| 126 | 10 | Romo, David | 12 | Aycock, C.B. | |||||
| 126 | 12 | Cameron, Nick | 10 | SW Onslow |
2012 TDR Top 12 132-138 lbs.
|
Wght
|
# | Wrestler | Gr | School | W | L | Pct. | Dist. | State |
| 132 | 1 | Ludke, Luke | 12 | Clayton | 48 | 5 | 0.906 | 1st | 4th |
| 132 | 2 | Evans, Matthew | 12 | North Johnston | 48 | 7 | 0.873 | 1st | 4th |
| 132 | 3 | Thomas, Damon | 10 | Pamlico County | 25 | 6 | 0.806 | 2nd | 4th |
| 132 | 4 | Parsons, Max | 12 | West Carteret | 32 | 7 | 0.821 | 1st | 5th |
| 132 | 5 | Hall, Tavarius | 10 | St. Pauls | 39 | 12 | 0.765 | 2nd | w2 |
| 132 | 6 | Brooks, Tyrell | 12 | South Lenoir | 38 | 3 | 0.927 | 2nd | |
| 132 | 7 | Wiley, Josh | 9 | South Brunswick | 23 | 14 | 0.622 | 2nd | |
| 132 | 8 | Elliott, Rayshawn | 10 | Rocky Mount | 44 | 16 | 0.733 | ||
| 132 | 9 | Whitfield, Deonte | 10 | SW Onslow | |||||
| 132 | 10 | Eubanks, Tyler | 11 | East Carteret | |||||
| 132 | 12 | Lafferty, Matthew | 11 | Northside | |||||
| 132 | 12 | Markham, Josh | 10 | NorthEastern | |||||
| 132 | 12 | Romo, Daniel | 11 | Aycock, C.B. | |||||
| 138 | 1 | Hoff, Chad | 11 | Pamlico County | 30 | 5 | 0.857 | 1st | 4th |
| 138 | 2 | Harris, Earl | 11 | North Pitt | 47 | 7 | 0.870 | 1st | 4th |
| 138 | 3 | Halstead, Chris | 11 | West Carteret | 40 | 13 | 0.755 | 1st | w1 |
| 138 | 4 | Bryant, Charles | 12 | South Brunswick | 28 | 9 | 0.757 | 2nd | w1 |
| 138 | 5 | Frederick, Phillipe | 11 | Hoggard (Wilm.) | 40 | 9 | 0.816 | 2nd | w2 |
| 138 | 6 | Pellom, Alex | 12 | North Brunswick | |||||
| 138 | 7 | Milks, Eric | 11 | New Bern | |||||
| 138 | 8 | Detres, Corey | 12 | Jacksonville | |||||
| 138 | 9 | Cooper, Deshion | 11 | Ayden-Grifton | |||||
| 138 | 10 | Farmer, Jacob | 11 | SW Onslow | |||||
| 138 | 12 | Anistead, Xavier | 11 | Northern Nash | |||||
| 138 | 12 | Correll, Tate | 10 | Laney (Wilm. ) | |||||
| 138 | 12 | Joyner, Eric | 10 | North Johnston | |||||
| 138 | 12 | Kneiper, Caleb | 10 | First Flight |
2012 TDR Top 12 145-170 lbs.
|
Wght
|
Rank | Wrestler | Gr | School | W | L | Pct. | Dist. | State |
| 145 | 1 | Knight, Alexander | 11 | Rocky Mount | 60 | 4 | 0.9375 | 1st | 2nd |
| 145 | 1 | Winegardner, Zach | 10 | SW Onslow | 32 | 3 | 0.91429 | 1st | 2nd |
| 145 | 3 | Sanderson, LuWolf | 12 | South Brunswick | 54 | 6 | 0.9 | 3rd | 4th |
| 145 | 4 | Orr, Jarel | 12 | Clayton | 43 | 11 | 0.7963 | 2nd | 5th |
| 145 | 5 | Grady, Jaret | 12 | South Lenoir | |||||
| 145 | 6 | Leithauser, Landon | 10 | First Flight | |||||
| 145 | 7 | Suggs, Tevin | 12 | North Pitt | |||||
| 145 | 8 | Taylor, DaShawn | 12 | Northern Nash | |||||
| 145 | 9 | Wagner, Schyler | 11 | Laney (Wilm. ) | |||||
| 145 | 10 | Holister, Blake | 12 | Pamlico County | |||||
| 145 | 12 | Ramos, Juan | 9 | Northside | |||||
| 152 | 1 | Wiley, John | 12 | South Brunswick | 51 | 2 | 0.96226 | 1st | 1st |
| 152 | 2 | Napier, James | 12 | North Johnston | 52 | 2 | 0.96296 | 1st | 4th |
| 152 | 3 | Mancini, Jon | 12 | Croatan | 35 | 7 | 0.83333 | 2nd | 2nd |
| 152 | 4 | Etheridge, Jacquan | 12 | Clayton | 49 | 10 | 0.83051 | 2nd | 3rd |
| 152 | 5 | Owens, Khaleil | 11 | Aycock, C.B. | |||||
| 152 | 6 | Byrd, Stephen | 12 | North Brunswick | |||||
| 152 | 7 | Whitehead, Elliot | 12 | Rocky Mount | |||||
| 152 | 8 | McCackney, Jeffrey | 12 | Richlands | |||||
| 152 | 9 | St. Phard, Kadar | 12 | SE Raleigh | |||||
| 152 | 10 | Ayers, Quadre | 12 | Rosewood | |||||
| 152 | 12 | Harrell, Justin | 11 | St. Pauls | |||||
| 152 | 12 | Jordan, Germiane | 12 | Hertford County | |||||
| 160 | 1 | Carney, Diquan | 12 | Ayden-Grifton | 39 | 5 | 0.88636 | 2nd | 3rd |
| 160 | 2 | Clark, Levincent | 11 | SoEAST Raleigh | 36 | 8 | 0.81818 | 3rd | 5th |
| 160 | 3 | Crandell, Trequomon | 11 | D.H. Conley | 49 | 3 | 0.94231 | 1st | w2 |
| 160 | 4 | Benson, Robert | 12 | Croatan | 29 | 11 | 0.725 | 1st | w2 |
| 160 | 5 | Dickens, Devonte | 12 | Fike (Wilson) | |||||
| 160 | 6 | Bunch, Rob | 11 | Edenton Holmes | |||||
| 160 | 7 | Davis, Ben | 12 | Hunt (Wilson) | |||||
| 160 | 8 | Peterson, Chris | 12 | Clinton | |||||
| 160 | 9 | Casper, Cullen | 12 | East Wake | |||||
| 160 | 10 | King, Kelvin | 10 | Beddingfield | |||||
| 160 | 12 | Hough, Connow | 9 | Pamlico County | |||||
| 160 | 12 | Wright, William | 12 | Triton | |||||
| 170 | 1 | Williamson, Janicento | 12 | Rocky Mount | 62 | 6 | 0.91176 | 1st | 3rd |
| 170 | 2 | Colburn, Andrew | 9 | Croatan | 35 | 12 | 0.74468 | 1st | 4th |
| 170 | 3 | Thrasher, Russell | 12 | Clayton | 51 | 9 | 0.85 | 2nd | 5th |
| 170 | 4 | Hardison, Daniel | 12 | J.H. Rose | |||||
| 170 | 5 | Deoliveira, Eric | 12 | Pamlico County | |||||
| 170 | 6 | Martinez, Jorge | 11 | Ayden-Grifton | |||||
| 170 | 7 | Wallace, Colton | 12 | Richlands | |||||
| 170 | 8 | Larson, Kyle | 12 | Currituck | |||||
| 170 | 9 | Shumway, Cole | 12 | NorthEastern | |||||
| 170 | 10 | Tanquay-Penn, Demion | 11 | West Carteret | |||||
| 170 | 12 | Bridges, Garrett | 12 | Croatan | |||||
| 170 | 12 | Bryant, Blaine | 11 | Cleveland | |||||
| 170 | 12 | Burns, Marcel | 11 | Laney (Wilm. ) | |||||
| 170 | 12 | Neal, Keith | 12 | West Johnston | |||||
| 170 | 12 | Rodrigues, Jordan | 11 | First Flight |

