Joll Earns Prestigious Schalles Award
By: Alex Pearce, Assistant Athletic Communications Director
NEWTON, IOWA –Scott Joll added one last accolade to his historic season as he earned the prestigious Schalles Award, presented annually by WIN Magazine and awarded to the best collegiate-wrestling pinner.
The Belle Vernon, Pa. native finished his season with a 35-1 overall record and a third-place finish at the NCAA Championships at 174 pounds, and becomes the first non-Division I wrestler to win the award since 2005. Joll led the country with his 21 pins, and brought home the Gregorian Award earlier this year, as well, after recording the most pins in the least amount of time at the NCAA Championships.
The Schalles Award is named for Wade Schalles, a two-time NCAA champion at Clarion (Pa.) University that went 153-6 in his career with 109 pins. … more at … UNCPbraves.com/Joll-earns-prestigious-schalles-award
ACC Summer Roundup
It’s been a minute since we took a step back and examined the conference as a whole and looked at all of the moving pieces. Let’s see what’s happening in the ACC as we enter the summer months.
West Coast to the Atlantic Coast Conference
The biggest change we will see in the conference this season is the addition of Stanford to the conference (California and Southern Methodist are also joining but do not have wrestling programs). The Cardinal has a strong core with an impressive #2 ranked recruiting class moving into Palo Alto this season. Current North Carolina head coach Rob Koll came to Chapel Hill after a stint as the head coach at Stanford. He was succeeded by Chris Ayres after his long tenure as head coach at Princeton. The addition of a scrappy Stanford team could provide some interesting wrinkles in the conference competition this year. We will take a deeper look at this as schedules are released and logistics are figured out.
Coaching Changes
Adam Hall left his post as Associate Head Coach at NC State to take the head coaching job at Utah Valley. Replacing Hall in Raleigh is an experienced and highly accomplished Coach Zack Esposito. Pat Popolizio and Esposito both have Oklahoma State ties; Esposito was on staff at OSU for several years, but his most recent post was as the Developmental Coach for the USOPTC.
Cody Brewer moved north to take the Head Assistant Coach position at Princeton after several years on staff in Blacksburg. Moving south to join the staff is Zach Tanelli who had spent the previous eight seasons as the Head Coach at Columbia University and will serve as the Associate Head Coach for the Hokies. Tanelli wrestled under Jared Frayer in his first year coaching at Wisconsin and they have maintained a close relationship.
Another former head coach will be joining an ACC staff, this time in Pittsburgh with Lou Rosselli joining as an Assistant Coach. Rosselli was the long-time Head Coach of the Ohio RTC – where he coached Pitt Head Coach Keith Gavin and was most recently the Head Coach for the University of Oklahoma, where Gavin spent a year before coming to Pittsburgh.
Transfer Portal
There are a lot of new faces joining the ACC via the transfer portal; as of the time of this article, nine wrestlers left the conference for new teams while 10 will be transferring into three teams in the ACC. The portal this year seemed to be very heavy with Ivy League wrestlers who have remaining eligibility after exhausting their allowed time at their schools – the Ivy League doesn’t allow grad students to compete in athletics.
North Carolina was very active in the portal, adding four new wrestlers to the team. Ethan Oakley (133) will be moving across NC from Appalachian State, while Ryan Boersma (285) will be joining from Mizzou. Two former Columbia wrestlers will be donning a new shade of blue with Josh Ogunsanya (157) and Nolan Neves (285) joining the Tar Heels.
Pittsburgh also took advantage of the portal; they have been very successful adding talent to their roster since the transfer portal became an option, with multiple starters coming from transfers in the past three years. The Panthers are also adding a Columbia wrestler in talented lightweight Nick Babin (125). They added a second lightweight in Evan Tallmadge (125) from the Naval Academy. Mateo de la Pena (165) transfers from California Baptist and Chase Kranitz (184) from Buffalo.
Virginia Tech was the final ACC team to add wrestlers from the portal. The two new Hokies will be immediate impact guys in the lineup. Lennox Wolak (174) is the final Columbia wrestler making the move to the ACC; he announced his transfer prior to Tanelli being added to the staff. They also added Connor McGonagle (133) from Lehigh who will slide in at 133 with Sam Latona moving up to 141 next year.
LIVE WRESTLING!
As we all know, there is no real off-season from wrestling. Usually, freestyle takes center mat during the summer, but we will see ACC wrestlers competing in a couple different folkstyle and folkstyle-esque events in the next few weeks as two organizations are putting on showcase events in hopes of developing a professional wrestling league. … more at … Intermatwrestle/ACC-summer-roundup
Love of wrestling leads Fike’s Farmer to Mount Olive
By Paul Durham paul@wilsontimes.com

Wrestling has been part of Jacob Farmer’s life since the newly minted Fike High graduate started school, so he’s happy the end of his high school career isn’t the end on the mat for him, too.
Farmer, who graduated with his senior class at Fike on Saturday morning, signed recently to join the wrestling program at the University of Mount Olive. Farmer, who plans to major in exercise science at the NCAA Division II Conference Carolinas school, said that he took the initiative to contact Trojans head coach Dan Willis after attending a match at UMO to watch some of his friends wrestle for the Trojans. “I have friends that I’ve been wrestling with since I was a little kid from club with Coach Jake Brown at The SPOT in Wilson,” Farmer explained. “Timothy Decatur, Christian Decatur and then Aaron Bancroft (Fike assistant coach George Bancroft’s son) — they all used to wrestle when I was in club and then just seeing them wrestle at UMO and I just wanted to go there and it’s a small school and Christian-based. So that really helps me too.”
Bancroft, a two-time state champion at Fike; and the Decatur brothers helped the Trojans to an 11-3 overall mark and a third-place finish in Conference Carolinas. UMO placed fifth in the NCAA Div. II Southeast Regional tournament.
Farmer, who said he also received interest from UNC Pembroke, graduated in just three years from Fike. The son of Claudia and Percy Arrington of Wilson said that he plans to major in exercise science. … more at … Restorationnewsmedia/Love-of-wrestling-leads-fikes-farmer-to-mount-olive
Hixenbaugh Named Wrestler of the Year by TheOpenMat.com
THEOPENMAT.COM RELEASE
MONTEVALLO, Ala. – 2024 133-LB National Champion, Gabe Hixenbaugh has been named the NCAA Division II Wrestler of the Year by TheOpenMat.com, Friday.
Hixenbaugh, who finished the season 31-0 as the 133-LB National Champion, was chosen as the top wrestler, regardless of weight class, in all of Division II by TheOpenMat.com.
Since winning the 133-LB bracket at the Midwest Classic in December, Hixenbaugh has been ranked No. 1 in the 133-LB rankings by TheOpenMat.com.
Hixenbaugh’s historic season saw him become the first All-American in program history and the first National Champion in all of Division-II history at Montevallo – in the wrestling program’s inaugural season.
With his 31-0 record he tallied a team-leading 72 takedowns, … more at … Montevallofalcons.com/Hixenabugh-named-wrestler-of-the-year-by-theopenmat
Joey Simcoe Named The Open Mat DII Wrestling Coach of the Year
Grand Valley State first-year head coach Joey Simcoe was named The Open Mat DII Wrestling Coach of the Year it was announced Friday. Simcoe played a major role with the resurgence in wrestling that GVSU made during if first year as a varsity program after a 32-year hiatus. Simcoe took over as the program’s head wrestling coach after spending the previous 11 seasons leading the Tiffin University wrestling program.
It was a groundbreaking season for GVSU. Josh Kenny secured the national title at 174 pounds and Wyatt Miller earned All-America honors with an eighth-place finish at 197 pounds to help the Lakers finish 13th at the 2024 NCAA Division II Wrestling Championships.
Kenny, seeded No. 4, reached the national finals at 174 pounds with an overtime victory, a major decision and a technical fall in the semifinals. In the finals, Kenny pinned Central Oklahoma’s Anthony Des Vigne in the second period, becoming GVSU’s first national champion since 1988. He finished the season with a 32-5 record.
The unseeded Miller defeated multiple All-Americans to reach the podium at 197 pounds. He won his round of 12 match in overtime. … more at … GVSulakers.com/Joey-simcoe-named-the-open-mat-dii-wrestling-coach-of-the-year
Joll Racks Up Major Awards To Cap Off Season
By: Alex Pearce, Assistant Athletic Communications Director
INDIANAPOLIS – Graduate student Scott Joll put the final touches on his historic season, as he earned the Division 2 Most Dominant Wrestler Award, Most Falls Award, and Gregorian Award following the completion of the NCAA Championships.
The Belle Vernon, Pa. native finished his season with a 35-1 overall record and a third-place finish at 174 pounds, and becomes the first non-national champion wrestler to win the Most Dominant Award. Joll led the country with his 17 pins against D2 competition to win the Most Falls Award, and brought home the Gregorian Award for good measure, as well, …. more at … UNCPbraves.com/Joll-racks-up-major-awards-to-cap-off-season.
WIN-Magazine
JOLL WINS SCHALLES AWARD – Scott Joll, the 174-pound All-American from UNC-Pembroke, became the first non-Division I wrestler since 2005 to win college wrestling’s pinning award as he secured 21 falls in a 35-win season. … more at … WIN-magazine.com/WIN-magazines-annual-awards-issue-is-now-available
Top 100 Teams in Historic Dual Meet Wins
| # | School | St. | Lev. | Wins | Losses | Ties | Pct. | First Yr. | Last Yr | Yrs. | Avg. | Top Coach(Wins) |
| 1 | Oklahoma State (A & M) | OK | I | 1184 | 139 | 22 | 0.888 | 1914-1915 | 2024 | 105 | 11.28 | Smith, John |
| 2 | Iowa State University | IA | I | 1138 | 444 | 19 | 0.717 | 1915-1916 | 2024 | 107 | 10.64 | Nichols, Harold J., Dr. |
| 3 | Springfield College MA | MA | III | 1083 | 513 | 26 | 0.676 | 1914-1915 | 2024 | 106 | 10.22 | Parker, Doug |
| 4 | Iowa University of | IA | I | 1072 | 236 | 29 | 0.813 | 1910-1911 | 2024 | 114 | 9.40 | Gable, Dan |
| 5 | Oregon State University | OR | I | 1069 | 380 | 28 | 0.733 | 1908-1909 | 2024 | 103 | 10.38 | Thomas, Dale |
| 6 | Minnesota, University of | MN | I | 1007 | 475 | 25 | 0.677 | 1919-1922 | 2024 | 105 | 9.59 | Robinson, J |
| 7 | Penn State University | PA | I | 1002 | 305 | 36 | 0.759 | 1908-1909 | 2024 | 116 | 8.64 | Sanderson, Cael |
| 8 | Lehigh University | PA | I | 969 | 457 | 23 | 0.677 | 1910-1911 | 2024 | 114 | 8.50 | Sheridan, Billy |
| 9 | U.S. Naval Academy | MD | I | 931 | 330 | 26 | 0.733 | 1908-1909 | 2024 | 116 | 8.03 | Peery, Ed |
| 10 | Oklahoma University | OK | I | 930 | 436 | 33 | 0.677 | 1919-1920 | 2024 | 100 | 9.30 | Abel, Stan |
| 11 | Wilkes University | PA | III | 920 | 448 | 14 | 0.671 | 1946-1947 | 2024 | 78 | 11.79 | Reese, John G. |
| 12 | Wartburg College | IA | III | 888 | 253 | 20 | 0.773 | 1947-1948 | 2024 | 77 | 11.53 | Miller, Jim |
| 13 | Michigan, University of | MI | I | 869 | 376 | 26 | 0.694 | 1921-1922 | 2024 | 103 | 8.44 | Keen, Clifford P. |
| 14 | Cornell University | NY | I | 868 | 418 | 20 | 0.672 | 1907-1908 | 2024 | 116 | 7.48 | Koll, Rob |
| 15 | Appalachian State | NC | I | 859 | 466 | 24 | 0.646 | 1927-1928 | 2024 | 86 | 9.99 | Mance, Paul |
| 16 | Ohio State University | OH | I | 845 | 540 | 28 | 0.608 | 1920-1921 | 2024 | 104 | 8.13 | Hellickson, Russ |
| 17 | Olivet College (Mich) | MI | III | 837 | 290 | 8 | 0.741 | 1964-1965 | 2024 | 60 | 13.95 | Klein, Jare |
| 18 | Lycoming College | PA | III | 826 | 324 | 7 | 0.717 | 1956-1993 | 2024 | 68 | 12.15 | Crebs, Roger |
| 19 | Kent State University | OH | I | 824 | 408 | 12 | 0.667 | 1927-1928 | 2024 | 94 | 8.77 | Begala, Joe |
| 20 | Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | IA | I | 810 | 449 | 29 | 0.640 | 1922-1923 | 2024 | 100 | 8.10 | Patten, Chuck |
| 21 | College of New Jersey, The (Trenton St. Coll.) | NJ | III | 796 | 186 | 7 | 0.808 | 1966-1967 | 2024 | 58 | 13.72 | Icenhower, David |
| 22 | Wisconsin University | WI | I | 790 | 543 | 37 | 0.590 | 1910-1911 | 2024 | 112 | 7.05 | Davis, Barry |
| 23 | North Carolina State | NC | I | 782 | 486 | 22 | 0.615 | 1924-1925 | 2024 | 96 | 8.15 | Guzzo, Bob |
| 24 | Lock Haven University | PA | I | 780 | 404 | 13 | 0.657 | 1939-1940 | 2024 | 81 | 9.63 | Poff, Carl |
| 25 | Indiana University | IN | I | 772 | 631 | 29 | 0.549 | 1909-1914 | 2024 | 115 | 6.71 | Goldman, Duane |
| 26 | Nebraska University | NE | I | 762 | 573 | 29 | 0.569 | 1910-1911 | 2024 | 105 | 7.26 | Manning, Mark |
| 27 | Ursinus College (PA) | PA | III | 761 | 379 | 21 | 0.665 | 1929-1930 | 2024 | 95 | 8.01 | Racich, Bill |
| 28 | North Idaho Jr. Coll. | ID | JUCO | 758 | 136 | 4 | 0.846 | 1969-1970 | 2024 | 55 | 13.78 | Owen, John |
| 29 | Illinois, University of | IL | I | 751 | 533 | 28 | 0.583 | 1910-1911 | 2024 | 114 | 6.59 | Johnson, Mark |
| 30 | North Carolina University | NC | I | 732 | 548 | 19 | 0.571 | 1922-1923 | 2024 | 102 | 7.18 | Lam, Bill |
| 31 | Princeton | NJ | I | 731 | 708 | 30 | 0.508 | 1904-1905 | 2024 | 120 | 6.09 | Johnston, John |
| 32 | U.S. Army (West Point) | NY | I | 730 | 490 | 37 | 0.595 | 1921-1922 | 2024 | 103 | 7.09 | Alitz, LeRoy |
| 33 | Rutgers University | NJ | I | 727 | 467 | 24 | 0.607 | 1930-1931 | 2024 | 89 | 8.17 | Goodale, Scott |
| 34 | Augsburg College | MN | III | 723 | 162 | 3 | 0.816 | 1948-1949 | 2024 | 76 | 9.51 | Swenson, Jeff |
| 35 | Calf. State POLY SLO | CA | I | 700 | 472 | 18 | 0.596 | 1948-1949 | 2024 | 76 | 9.21 | Hitchcock, Vaughn |
| 36 | Franklin & Marshall | PA | I | 699 | 618 | 19 | 0.530 | 1923-1924 | 2024 | 97 | 7.21 | Mayser, Charles W. |
| 37 | Ohio Northern University | OH | III | 698 | 357 | 11 | 0.660 | 1966-1967 | 2024 | 58 | 12.03 | Beaschler, Ron |
| 38 | Wabash College | IN | III | 696 | 239 | 9 | 0.742 | 1955-1956 | 2024 | 69 | 10.09 | Servies, Max |
| 39 | Virginia Tech | VA | I | 684 | 531 | 19 | 0.562 | 1920-1921 | 2024 | 100 | 6.84 | Cheynet, Jerry |
| 40 | Pittsburgh-Johnstown | PA | II | 673 | 167 | 5 | 0.799 | 1974-1975 | 2024 | 50 | 13.46 | Pecora, Pat |
| 41 | SUNY Cortland | NY | III | 669 | 421 | 8 | 0.613 | 1946-1947 | 2024 | 78 | 8.58 | Bruhn, Brad |
| 42 | Delaware Valley University | PA | III | 663 | 239 | 8 | 0.733 | 1962-1963 | 2024 | 62 | 10.69 | Marshall, Robert (Floyd?) |
| 43 | Cornell College | IA | III | 660 | 502 | 11 | 0.567 | 1922-1923 | 2024 | 100 | 6.60 | Duroe, Mike |
| 44 | York College (PA) | PA | III | 659 | 343 | 4 | 0.657 | 1968-1969 | 2024 | 56 | 11.77 | Kessler, Tom |
| 45 | Tenn.-Chattanooga, Univ. of | TN | I | 657 | 385 | 12 | 0.629 | 1951-1952 | 2024 | 73 | 9.00 | Morgan, Jim |
| 46 | Michigan State University | MI | I | 651 | 575 | 27 | 0.530 | 1886-1887 | 2024 | 106 | 6.14 | Peninger, Grady |
| 47 | West Virginia University | WV | I | 650 | 510 | 17 | 0.559 | 1920-1921 | 2024 | 99 | 6.57 | Turnbull, Craig |
| 48 | Pennsylvania | PA | I | 650 | 610 | 32 | 0.515 | 1904-1905 | 2024 | 120 | 5.42 | Reina, Roger |
| 49 | Missouri University of | MO | I | 649 | 412 | 14 | 0.610 | 1923-1924 | 2024 | 77 | 8.43 | Smith, Brian |
| 50 | Maryland, University of | MD | I | 649 | 469 | 21 | 0.579 | 1939-1940 | 2024 | 81 | 8.01 | McHugh, John |
| 51 | Minnesota State-Mankato | MN | II | 648 | 401 | 19 | 0.616 | 1950-1951 | 2024 | 74 | 8.76 | Macias, Robert |
| 52 | Central Michigan Univ. | MI | I | 639 | 354 | 17 | 0.641 | 1955-1956 | 2024 | 69 | 9.26 | Borrelli, Tom |
| 53 | East Stroudsburg State Univ. | PA | II | 637 | 614 | 21 | 0.509 | 1930-1931 | 2024 | 90 | 7.08 | Whitman, Clyde H. (Red?) |
| 54 | St. John’s University | MN | III | 635 | 356 | 14 | 0.639 | 1941-1942 | 2024 | 79 | 8.04 | Elton, John |
| 55 | Bloomsburg University | PA | I | 634 | 432 | 15 | 0.593 | 1936-1937 | 2024 | 73 | 8.68 | Sanders, Roger |
| 56 | Hofstra University | NY | I | 634 | 505 | 29 | 0.555 | 1946-1947 | 2024 | 78 | 8.13 | Getchell, Bob |
| 57 | Ithaca College | NY | III | 633 | 357 | 18 | 0.637 | 1930-1931 | 2024 | 84 | 7.54 | Nichols, Martin |
| 58 | Ohio University | OH | I | 629 | 456 | 22 | 0.578 | 1919-1920 | 2024 | 100 | 6.29 | Greenlee, Joel |
| 59 | Purdue University | IN | I | 628 | 694 | 35 | 0.476 | 1913-1914 | 2024 | 108 | 5.81 | Reyes, Jessie |
| 60 | Drexel University | PA | I | 625 | 530 | 15 | 0.541 | 1946-1947 | 2024 | 78 | 8.01 | Childs, Jack |
| 61 | South Dakota State Univ. | SD | I/II | 619 | 416 | 21 | 0.596 | 1949-1950 | 2024 | 75 | 8.25 | Williamson, Warren |
| 62 | Worcester Polytechnic Institute | MA | III | 619 | 436 | 10 | 0.586 | 1958-1959 | 2024 | 66 | 9.38 | Grebinar, Phil |
| 63 | Pittsburgh, University of | PA | I | 614 | 448 | 19 | 0.577 | 1914-1915 | 2024 | 82 | 7.49 | Stottlemyer, Randy |
| 64 | Wyoming University | WY | I | 614 | 456 | 17 | 0.573 | 1921-1922 | 2024 | 99 | 6.20 | Lantz, Everett |
| 65 | Luther College | IA | III | 613 | 375 | 15 | 0.619 | 1951-1952 | 2024 | 73 | 8.40 | Mitchell, Dave |
| 66 | Ashland College/University | OH | II | 611 | 354 | 12 | 0.632 | 1961-1962 | 2024 | 63 | 9.70 | Kowatch, Ray |
| 67 | North Dakota State | ND | I/II | 610 | 297 | 18 | 0.669 | 1957-1958 | 2024 | 67 | 9.10 | Maughn,Arthur(Bucky) |
| 68 | Northern Illinois | IL | I | 607 | 542 | 32 | 0.528 | 1931-1932 | 2024 | 93 | 6.53 | Flavin, Don |
| 69 | North Carolina-Pembroke, Univ. of | NC | II | 602 | 284 | 3 | 0.679 | 1967-1968 | 2024 | 57 | 10.56 | Smith, P.J. |
| 70 | Clarion Univ. | PA | I | 602 | 441 | 13 | 0.576 | 1959-1960 | 2024 | 65 | 9.26 | Bubb, Bob |
| 71 | Buffalo Univ. (SUNY) | NY | I | 599 | 534 | 15 | 0.528 | 1933-1934 | 2024 | 88 | 6.81 | Michael, Ed |
| 72 | Arizona State | AZ | I | 597 | 366 | 13 | 0.618 | 1961-1962 | 2024 | 63 | 9.48 | Douglass, Bobby |
| 73 | Southern Oregon State | OR | NAIA | 594 | 241 | 6 | 0.710 | 1956-1957 | 2024 | 68 | 8.74 | Riehm, Bob |
| 74 | Rider University | NJ | I | 594 | 338 | 6 | 0.636 | 1969-1970 | 2024 | 55 | 10.80 | Taylor, Gary |
| 75 | Harvard University | MA | I | 593 | 604 | 17 | 0.495 | 1913-1914 | 2024 | 107 | 5.54 | Lee, John |
| 76 | Millersville Univ. of Penn. At | PA | II | 591 | 511 | 17 | 0.536 | 1946-1947 | 2024 | 78 | 7.58 | Hitchcock, Floyd “Shorty” |
| 77 | Virginia Military Institute | VA | I | 588 | 495 | 9 | 0.543 | 1925-1926 | 2024 | 99 | 5.94 | Gupton, Oscar |
| 78 | Virginia, University of | VA | I | 585 | 479 | 9 | 0.549 | 1920-1921 | 2024 | 89 | 6.57 | Edwards, George |
| 79 | Nebraska-Omaha | NE | II | 584 | 218 | 19 | 0.723 | 1948-1949 | 2011 | 57 | 10.25 | Denney, Mike |
| 80 | John Carroll University | OH | III | 581 | 249 | 5 | 0.699 | 1964-1965 | 2024 | 60 | 9.68 | Volkmann, Kerry |
| 81 | Iowa Central Comm. Coll. | IA | JUCO | 575 | 171 | 5 | 0.769 | 1969-1970 | 2024 | 55 | 10.45 | Friederichs, Dennie |
| 82 | Nebraska-Kearney | NE | II | 569 | 276 | 4 | 0.673 | 1960-1961 | 2024 | 64 | 8.89 | Bauer, Marc |
| 83 | Columbia University | NY | I | 569 | 679 | 20 | 0.457 | 1903-1904 | 2024 | 121 | 4.70 | Russo, Ron |
| 84 | Wesleyan University | CT | III | 568 | 527 | 16 | 0.518 | 1934-1935 | 2024 | 89 | 6.38 | Black, Drew |
| 85 | Case Western Reserve (OH) | OH | III | 564 | 551 | 12 | 0.506 | 1928-1929 | 2024 | 93 | 6.06 | Del Rosa, Bob |
| 86 | Edinboro Univ. | PA | I | 562 | 383 | 14 | 0.593 | 1940-1941 | 2024 | 79 | 7.11 | Flynn, Tim |
| 87 | Augustana College | IL | III | 560 | 392 | 17 | 0.587 | 1947-1948 | 2024 | 77 | 7.27 | Puebla, Kevin |
| 88 | Williams College | MA | III | 556 | 588 | 18 | 0.486 | 1924-1925 | 2024 | 100 | 5.56 | Honecker, Scott |
| 89 | Gettysburg College | PA | III | 548 | 702 | 22 | 0.439 | 1930-1931 | 2024 | 93 | 5.89 | Sauve, James |
| 90 | Wisconsin-Whitewater | WI | III | 541 | 260 | 8 | 0.674 | 1961-1962 | 2024 | 63 | 8.59 | Myers, Willie |
| 91 | Heidelburg College (OH) | OH | III | 539 | 374 | 10 | 0.589 | 1962-1963 | 2024 | 62 | 8.69 | Shank, Larry |
| 92 | Mount Union College | OH | III | 537 | 298 | 8 | 0.642 | 1963-1964 | 2024 | 61 | 8.80 | Montgomery, Donald |
| 93 | Western Colorado University | CO | II | 537 | 383 | 10 | 0.583 | 1949-1950 | 2024 | 75 | 7.16 | Borah, Tracy |
| 94 | Kutztown University | PA | II | 536 | 380 | 14 | 0.584 | 1940-1941 | 2024 | 63 | 8.51 | Fisher, Robert |
| 95 | Northwestern University | IL | I | 535 | 588 | 19 | 0.477 | 1923-1924 | 2024 | 101 | 5.30 | Cysewski, Tim |
| 96 | Wisconsin-La Crosse | WI | III | 533 | 198 | 7 | 0.727 | 1953-1954 | 2024 | 71 | 7.51 | Malecek, Dave |
| 97 | Baldwin-Wallace College | OH | III | 531 | 476 | 9 | 0.527 | 1941-1942 | 2024 | 77 | 6.90 | Summa, John |
| 98 | Old Dominion University | VA | I | 530 | 400 | 15 | 0.569 | 1957-1958 | 2020 | 63 | 8.41 | Robinson, Pete & Martin ? |
| 99 | SUNY Oneonta | NY | III | 529 | 473 | 7 | 0.528 | 1962-1963 | 2024 | 62 | 8.53 | Sosa, Al |
| 100 | Sacramento City College | CA | COA | 527 | 258 | 6 | 0.670 | 1964-1965 | 2024 | 60 | 8.78 | Pachero, David |
| 101 | Shippensburg State | PA | II | 525 | 574 | 17 | 0.478 | 1948-50,’56- | 2024 | 70 | 7.50 | Corman, William ‘Bill’ |
| 102 | Washington & Lee | VA | III | 522 | 484 | 15 | 0.519 | 1921-43, ’47- | 2024 | 98 | 5.33 | Franke, Gary |
Former Navy Wrestling Coach Reggie Wicks Passes Away at the Age of 79
Reginald “Reggie” Paul Wicks, 79, wrestling coach and professor at the Naval Academy, passed away peacefully on April 24 of Parkinson’s and Lyme’s Disease at his home in Crownsville, Md.
A native Iowan from Decorah, Wicks attended Decorah High School where he met Linda Grinna, his future bride and wife of 55 years.
Wicks had a distinguished career in wrestling. He was a four-year letter winner in high school and was twice named team MVP. He was a Northeast Iowa Conference Champion at 154 pounds in 1963. In 1964, he was a district champion at 154 pounds and finished second at the state championship, finishing with a 19-2 record.
Wrestling for Iowa State University under head coach Harold Nichols, Wicks was a three-time conference place winner and a three-time NCAA qualifier. In 1968, Wicks won the NCAA National Championship at 160 lbs and earned All-American distinction. Wicks, who was also the Iowa State team captain in 1968, finished his career with a 44-12-4 record with six of his losses coming by two points or less.
His coaching career started as an assistant coach at Mankato State from 1969-1971, where he also earned his master’s degree. Wicks earned his first head coaching job in 1971, where he served for four years and coached two All-Americans.
Wicks coached for 28 years at the Naval Academy, assisting Ed Peery from 1974-1987, before taking the reins of the program from 1987-2000. During his time as the head coach in Annapolis, the Midshipmen were 175-60-5, winning the EIWA tournament in 1990 and finishing second four times (1988, 1991, 1992 and 1994). Wicks coached 17 EIWA champions, 35 NCAA qualifiers and six NCAA place winners at Navy. He was the EIWA Coach of the Year in 1990. Wicks was 10-1-2 against Army.
Wicks retired from coaching in 2000 with a career record of 200-80-6. Wicks was inducted in several Hall of Fames: Iowa Wrestling Hall of Fame (1998), National Wrestling Coaches Association, 25 years award, National Wrestling Hall of Fame (2001) for Life Service, Iowa High School Hall of Fame (2005), and Iowa State University Hall of Fame (2016). After retirement from coaching, Wicks continued as a full professor at the USNA until 2010. He also remained active within both the national and local wrestling community. Wicks enjoyed working in his garden, traveling, and spending time with his family and Jack Russell Terriers.
Reg will be lovingly remembered by his high school sweetheart, Linda Wicks, … more at … Navysports.com/Former-navy-wrestling-coach-reggie-wicks-passes-away-at-the-age-of-79
Legendary MSU wrestling coach Macias dies at 102
The adjectives are numerous — legendary, trailblazer, teacher, coach, champion.
They all apply to former Minnesota State University wrestling coach Rometo “Rummy” Macias, who passed away Monday in Florida at the age of 102.
He is remembered as an affable, loquacious, larger-than-life man who was a pioneer of collegiate wrestling.
Macias founded the MSU wrestling program in 1950 and coached for 38 years. During his tenure, he led MSU to three national championships and nine conference titles.
Perhaps his greatest accomplishment was the number of wrestlers who turned around and gave back to the sport. At least 145 of his wrestling graduates became high school or collegiate coaches in Minnesota and throughout the country.
Current MSU head coach Jim Makovsky said the term legend is appropriate. “Minnesota wrestling has a pretty good reputation and a lot of people give him credit for that,” Makovsky said. “How many people are known by just one name — Rummy.”
Macias was inducted into the MSU Hall of Fame in 1982 — six years before he retired as coach. During his tenure, he coached 93 All-Americans, 19 individual national champions and 74 conference champions. “We knew it was going to happen at some point, but it’s still hard to see him go,” said Jack Eustice, a four-time All-American under Macias in the 1970s, who went on to a standout high school coaching, teaching and administrative career. “It’s disappointing because he was such a quality person. He spent a lot of time encouraging us to figure out what we were going to do after wrestling was done. He was so important to the MSU program.”
A 1948 graduate of the University of Iowa, Macias was an assistant coach there for two years before taking on the challenge of starting up the MSU program. He would recruit farm kids in Minnesota and mold them into quality wrestlers.
Makovsky remembers the first time he met Macias upon arriving in Mankato in 1999. “I already knew of him before I got here. (He may have been short in stature but) he was a big figure, everything about him was intriguing,” Makovsky said. “I golfed with him four years ago and he was so sharp, he’d remember things from years ago. Rummy just loved people and was a great teacher. … more at … Mankatofreepress.com/Legendary-msu-wrestling-coach-macias-dies-at-102
Buffalo Bills announce signing of Olympic champion Gable Steveson
The Buffalo Bills announced the signing of 2020 Olympic champion and two-time NCAA champion Gable Steveson to its roster on Friday afternoon.
Following reports of Steveson’s signing from NFL industry insiders, including ESPN’s Adam Schefter, the Bills issued a formal announcement through its official X account.
According to ESPN and Schefter, Steveson is signing a standard rookie contract for three years to play Defensive Tackle under head coach Sean McDermott, a former wrestler himself. McDermott has a strong history of backing wrestling as a foundation for elite football players.
ESPN article: Olympic gold medal wrestler Gable Steveson signing with Bills
Steveson most recently competed on the wrestling mat at 2023 Final X held at Prudential Center, where he defeated now World bronze medalist and Paris Olympian Mason Parris two matches to none for the 2023 U.S. World Team spot. Steveson did not compete at the 2023 World Championships, leaving open the opportunity for Parris to shine on the World stage.
A native of Apple Valley, Minn., Steveson was a four-time Minnesota state champion for Apple Valley High School and won NCAA titles for his home-state Minnesota Gophers in 2021 and 2022. He was named the Dan Hodge Trophy recipient as the nation’s top college wrestler both years he won the NCAA tournament. … more at … Themat.com/Buffalo-bills-announce-signing-of-olympic-champion-gable-steveson

