Takedown Report

Amateur Wrestling Reports

TDR Top 12 at 285 Lbs.

A preliminary look at some of the top wrestlers at each weight class in eastern N.C.

# Name School wght Yr. Wins Losses Pct.
1 Jeffery Person Rocky Mount High School 285 12 27 0 1.000
2 Joseph Sculthorpe Topsail High School 285 10 39 2 0.951
3 Kaleb Taylor Rosewood High School 285 10 38 9 0.809
4 Jacob Rochelle Dixon High School 285 11 30 5 0.857
5 Joshua Mack Southeast Raleigh High School 285 12 24 3 0.889
6 Mykel Williams Northern Vance High School 285 12 21 4 0.840
7 Kolby Underwood Northeastern High School 285 12 20 4 0.833
8 Tyler Palochak Knightdale High School 285 12 24 6 0.800
9 Matthew Peedin Princeton High School 285 12 20 5 0.800
10 Jesus Ruiz Southwest Onslow High School 285 12 23 7 0.767
11 Jacob Kohler White Oak High School 285 11 20 7 0.741
12 Colby Hill South Brunswick High School 285 11 24 11 0.686
13 Destine Floyd Havelock High School 285 9 9 0 1.000
13 Keywan Morgan North Lenoir HS 285 11 12 1 0.923
13 Trey Tyson South Central High School 285 12 18 2 0.900
13 Jervon Faison Trask, Heide High School 285 12 13 2 0.867
13 kqusion cohen Roanoke Rapids High School 285 11 16 3 0.842
13 Jesse Perez Ayden-Grifton High School 285 12 19 6 0.760
13 Joe Gore West Brunswick High School 285 11 16 6 0.727
13 Amani Soumaoro Garner Magnet High School 285 12 26 12 0.684

February 12, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 220 Lbs.

A preliminary look at some of the top wrestlers at each weight class in eastern N.C.

# Name School wght Yr. Wins Losses Pct.
1 Trent Allen South Brunswick High School 220 12 36 0 1.000
2 Sam Campbell West Johnston High School 220 11 32 2 0.941
3 TYWON BOND Holmes High School 220 12 15 0 1.000
4 Rayquon Jones Rosewood High School 220 11 43 8 0.843
5 Ryan Ashley Southern Nash High School 220 11 28 4 0.875
6 Lincoln Lyons Franklinton High School 220 12 29 6 0.829
7 Jonathan Helmick West Carteret High School 220 11 31 14 0.689
8 Jelani Duck Hertford County High School 220 11 20 3 0.870
9 Enciso `Jorge Rocky Mount High School 220 12 25 4 0.862
10 Tyrik Council North Pitt High School 220 10 27 9 0.750
11 Kyle Krajewski Washington High School 220 11 19 4 0.826
12 Eric Agapito Ayden-Grifton High School 220 11 20 7 0.741
13 Raysean Ford Clinton High School 220 12 21 8 0.724
13 Carlos Martinez First Flight High School 220 9 23 12 0.657
13 Paul Mefford Cleveland High School 220 12 23 12 0.657
13 Grant Bowman Laney High School 220 12 26 14 0.650
13 CHRIS SOLANO Corinth Holders High School 220 12 27 16 0.628
13 Bruce Espinoza Harnett Central High School 220 12 20 13 0.606

February 12, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 195 Lbs.

A preliminary look at some of the top wrestlers at each weight class in eastern N.C.

# Name School wght Yr. Wins Losses Pct.
1 DeAndre Jones New Bern High School 195 12 25 0 1.000
2 Keyaad Coley Rocky Mount High School 195 12 44 1 0.978
3 Brian Capps Laney High School 195 12 44 2 0.957
4 Mysiah Brunson Clinton High School 195 11 29 1 0.967
5 Andrew Colborn Croatan High School 195 11 47 3 0.940
6 Tyler Hudson Dixon High School 195 12 37 4 0.902
7 ANTHONY BROWNRIDGE Holmes High School 195 11 18 1 0.947
8 Austin Brogden South Granville High School 195 11 34 5 0.872
9 Chris Smith Louisburg High School 195 12 24 3 0.889
10 Wood Mancuso West Carteret High School 195 12 16 2 0.889
11 Brian Staton North Pitt High School 195 12 30 8 0.789
12 Dakota Smith West Brunswick High School 195 12 31 10 0.756
13 Paulo Sanchez Northern Nash High School 195 11 22 6 0.786
13 Alif Bey Knightdale High School 195 12 18 5 0.783
13 Justin Randolph South Central High School 195 10 19 6 0.760
13 Geordie Stevenson Ayden-Grifton High School 195 12 21 8 0.724
13 Jacob Byrd Clinton High School 195 10 20 8 0.714
13 Rashaun Pridgen Eastern Wayne High School 195 12 20 8 0.714
13 Christian Brown South Granville High School 195 12 26 12 0.684
13 Nicholas Martinez Southwest Onslow High School 195 10 24 14 0.632

February 12, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 182 Lbs.

A preliminary look at some of the top wrestlers at each weight class in eastern N.C.

# Name School wght Yr. Wins Losses Pct.
1 Marquise Leonard Nash Central High School 182 12 34 2 0.944
2 Bradley Skinner Knightdale High School 182 11 29 5 0.853
3 Thomas Wakefield Swansboro High School 182 11 31 6 0.838
4 Christopher Shaw North Pitt High School 182 12 31 8 0.795
5 Benjamin Dixon Havelock High School 182 12 30 12 0.714
6 Markus Mayner East Wake High School 182 12 30 13 0.698
7 Kenard Johnson Rocky Mount High School 182 11 30 15 0.667
8 Matt Schaefer Topsail High School 182 12 28 5 0.848
9 Chanse Wallace Cleveland High School 182 12 28 9 0.757
10 wayne todd Roanoke Rapids High School 182 11 17 0 1.000
11 Tylee Joyner Farmville Central High School 182 12 28 11 0.718
12 Zach Peters Farmville Central High School 182 12 29 14 0.674
13 Isaiah Bookman Beddingfield High School 182 11 14 4 0.778
13 Dominick Cotton Franklinton High School 182 12 20 6 0.769
13 Joey Weible Laney High School 182 12 19 6 0.760
13 Evin Bellamy North Brunswick High School 182 11 24 8 0.750
13 Ryan Morton Aycock High School 182 12 27 10 0.730
13 Will Newbern West Carteret High School 182 9 21 9 0.700
13 John Atkins Harnett Central High School 182 12 25 11 0.694
13 Marckus Humphries Southwest Onslow High School 182 11 19 10 0.655
13 Garner Beasley Rosewood High School 182 11 24 13 0.649
13 Clay Conley Pamlico County High School 182 10 21 12 0.636

February 12, 2014 Posted by | Uncategorized | Leave a comment