Takedown Report

Amateur Wrestling Reports

TDR Top 12 at 285 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 Jeffery Person Rocky Mount High School 285 12 27 0 1.000 1
2 Joseph Sculthorpe Topsail High School 285 10 39 2 0.951 2
3 Kaleb Taylor Rosewood High School 285 10 38 9 0.809 3
4 Jacob Rochelle Dixon High School 285 11 30 6 0.833 1
5 Joshua Mack Southeast Raleigh High School 285 12 24 3 0.889 1
6 Mykel Williams Northern Vance High School 285 12 21 4 0.840 1
7 Kolby Underwood Northeastern High School 285 12 20 4 0.833 2
8 Tyler Palochak Knightdale High School 285 12 24 5 0.828 2
9 Matthew Peedin Princeton High School 285 12 20 5 0.800 4
10 Jesus Ruiz Southwest Onslow High School 285 12 23 7 0.767 3
11 Tyrik Council North Pitt High School 285 10 28 9 0.757 4
12 Jacob Kohler White Oak High School 285 11 20 7 0.741 5
13 Keywan Morgan North Lenoir HS 285 11 12 1 0.923 6
13 Trey Tyson South Central High School 285 12 18 2 0.900 2
13 Jervon Faison Trask, Heide High School 285 12 13 2 0.867 1
13 kqusion cohen Roanoke Rapids High School 285 11 16 3 0.842 1
13 Jamahl Harris Northern Nash High School 285 12 11 3 0.786 3
13 Jesse Perez Ayden-Grifton High School 285 12 19 7 0.731 5
13 Joe Gore West Brunswick High School 285 11 16 6 0.727 4
13 Raysean Ford Clinton High School 285 12 21 8 0.724 4
13 Colby Hill South Brunswick High School 285 11 24 11 0.686 6

February 17, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 220 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 Trent Allen South Brunswick High School 220 12 36 0 1.000 1
2 Sam Campbell West Johnston High School 220 11 31 2 0.939 1
3 TYWON BOND Holmes High School 220 12 15 0 1.000 1
4 Rayquon Jones Rosewood High School 220 11 43 8 0.843 2
5 Ryan Ashley Southern Nash High School 220 11 28 4 0.875 2
6 Lincoln Lyons Franklinton High School 220 12 29 6 0.829 2
7 Jonathan Helmick West Carteret High School 220 11 31 15 0.674 5
8 Jelani Duck Hertford County High School 220 11 20 3 0.870 2
9 Enciso `Jorge Rocky Mount High School 220 12 25 4 0.862 3
10 Kyle Krajewski Washington High School 220 11 19 4 0.826 3
11 Geordie Stevenson Ayden-Grifton High School 220 12 22 8 0.733 4
12 Rashaun Pridgen Eastern Wayne High School 220 12 20 8 0.714 4
13 Josh Butrim Trask, Heide High School 220 12 13 5 0.722 3
13 Jacob Byrd Clinton High School 220 10 20 8 0.714 5
13 Carlos Martinez First Flight High School 220 9 23 12 0.657 5
13 Paul Mefford Cleveland High School 220 12 23 12 0.657 6
13 Grant Bowman Laney High School 220 12 26 14 0.650 4
13 Meshack Smith Northside (Jax) High School 220 10 13 7 0.650 6
13 Edward Davis Farmville Central High School 220 11 16 9 0.640 7
13 Nathan Gilbert West Brunswick High School 220 10 15 9 0.625 7
13 Chris Parker Smithfield-Selma High School 220 12 15 9 0.625 8

February 17, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 195 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 DeAndre Jones New Bern High School 195 12 25 0 1.000 1
2 Keyaad Coley Rocky Mount High School 195 12 44 1 0.978 1
3 Brian Capps Laney High School 195 12 42 2 0.955 2
4 Mysiah Brunson Clinton High School 195 11 29 1 0.967 1
5 Andrew Colborn Croatan High School 195 11 47 3 0.940 2
6 Tyler Hudson Dixon High School 195 12 38 4 0.905 3
7 ANTHONY BROWNRIDGE Holmes High School 195 11 18 1 0.947 1
8 Austin Brogden South Granville High School 195 11 34 5 0.872 2
9 Chris Smith Louisburg High School 195 12 24 3 0.889 1
10 Wood Mancuso West Carteret High School 195 12 17 2 0.895 2
11 Brian Staton North Pitt High School 195 12 31 8 0.795 4
12 Dakota Smith West Brunswick High School 195 12 31 10 0.756 5
13 jerry verrill Roanoke Rapids High School 195 12 11 2 0.846 4
13 Jamal Barrett Eastern Wayne High School 195 12 13 3 0.813 3
13 Paulo Sanchez Northern Nash High School 195 11 22 6 0.786 4
13 Jamek Russell Ayden-Grifton High School 195 12 16 5 0.762 5
13 Justin Randolph South Central High School 195 10 19 6 0.760 2
13 Tylee Joyner Farmville Central High School 195 12 28 11 0.718 6
13 Garner Beasley Rosewood High School 195 11 24 13 0.649 2
13 Joshua Salois Swansboro High School 195 10 12 7 0.632 6
13 Nicholas Martinez Southwest Onslow High School 195 10 24 14 0.632 7
13 Alston Willard East Wake High School 195 11 22 13 0.629 8

February 17, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 182 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 Marquise Leonard Nash Central High School 182 12 34 2 0.944 2
2 Juan Ramos White Oak High School 182 11 38 1 0.974 1
3 Bradley Skinner Knightdale High School 182 11 29 4 0.879 1
4 Diego Martinez Ayden-Grifton High School 182 12 31 1 0.969 1
5 Thomas Wakefield Swansboro High School 182 11 31 6 0.838 4
6 Christopher Shaw North Pitt High School 182 12 31 9 0.775 2
7 Matt Schaefer Topsail High School 182 12 28 5 0.848 3
8 Markus Mayner East Wake High School 182 12 28 13 0.683 8
9 Kenard Johnson Rocky Mount High School 182 11 30 15 0.667 8
10 wayne todd Roanoke Rapids High School 182 11 17 0 1.000 1
11 Chanse Wallace Cleveland High School 182 12 28 9 0.757 5
12 Joey Weible Laney High School 182 12 19 4 0.826 3
13 Isaiah Bookman Beddingfield High School 182 11 14 4 0.778 3
13 Dominick Cotton Franklinton High School 182 12 20 6 0.769 4
13 Evin Bellamy North Brunswick High School 182 11 24 8 0.750 5
13 Ryan Morton Aycock High School 182 12 27 10 0.730 6
13 Dylan Melgar Rosewood High School 182 10 16 6 0.727 3
13 John Atkins Harnett Central High School 182 12 25 11 0.694 7
13 Bradley Schoenecker Dixon High School 182 12 27 12 0.692 4
13 Will Newbern West Carteret High School 182 9 21 10 0.677 7
13 Zach Peters Farmville Central High School 182 12 29 14 0.674 6

February 17, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 170 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 Devon Van Cura Washington High School 170 12 30 0 1.000 1
2 Josh Drew Rosewood High School 170 11 47 2 0.959 1
3 Brandon Skinner Knightdale High School 170 11 30 3 0.909 3
4 Malik Abney Triton High School 170 12 30 5 0.857 1
5 Seth Schoonover Dixon High School 170 12 38 7 0.844 3
6 Connor Hughes First Flight High School 170 10 34 7 0.829 4
7 Matthew Chilton East Carteret High School 170 12 29 5 0.853 2
8 Tyrone Watson North Brunswick High School 170 9 27 8 0.771 7
9 Rodney Nelson Ayden-Grifton High School 170 12 18 2 0.900 2
10 marshall carter Roanoke Rapids High School 170 11 15 5 0.750 1
11 Connor Hough Pamlico County High School 170 11 23 7 0.767 4
12 Katwan Cherry Hertford County High School 170 11 12 2 0.857 6
13 Miles Williams Greene Central High School 170 10 17 4 0.810 5
13 Shawn Peoples D.H. Conley High School 170 12 16 4 0.800 3
13 Austin Sasser South Brunswick High School 170 10 26 9 0.743 2
13 Chad Sprouse Clayton High School 170 11 26 9 0.743 6
13 Dalton Hill West Craven High School 170 10 19 7 0.731 3
13 Marcus King Laney High School 170 12 20 8 0.714 4
13 Steven Joyner Nash Central High School 170 12 17 7 0.708 4
13 Robert Hicks Smithfield-Selma High School 170 11 18 8 0.692 5
13 Kevin Garay Havelock High School 170 11 20 9 0.690 6

February 17, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 160 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 Landon Leithauser First Flight High School 160 12 42 0 1.000 1
2 Jacoby Benjamin Southern Nash High School 160 12 40 2 0.952 1
3 Zach Winegardner Southwest Onslow High School 160 12 36 2 0.947 2
4 George Nathaniel West Johnston High School 160 12 38 5 0.884 2
5 Thomas Remick Washington High School 160 12 31 3 0.912 3
6 Kaleb Smith Rosewood High School 160 11 40 8 0.833 1
7 John Ellis Havelock High School 160 12 39 7 0.848 3
8 Christian Stiller South Brunswick High School 160 11 34 8 0.810 4
9 Michael Lines Clayton High School 160 10 42 11 0.792 5
10 Robert Sculthorpe Topsail High School 160 12 32 9 0.780 6
11 Ryan Hall Pasquotank County High School 160 12 29 9 0.763 5
11 Daniel Gray Ayden-Grifton High School 160 12 28 9 0.757 4
12 Kendal Hamilton Northern Nash High School 160 12 24 6 0.800 5
12 Johnathan Carlock Southern Vance High School 160 12 24 8 0.750 4
12 G.I. Hood Farmville Central High School 160 11 24 9 0.727 6
13 Quadrick Willaims Eastern Wayne High School 160 12 15 2 0.882 2
13 Jaedon Locke South Central High School 160 12 20 4 0.833 3
13 Michael Dennis East Carteret High School 160 12 19 6 0.760 2
13 Anthony Scott Croatan High School 160 11 38 17 0.691 7
13 Bruce Kopka Ashley High School 160 12 20 9 0.690 6
13 Sterling Fullerton West Brunswick High School 160 10 26 12 0.684 7

February 17, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 152 Lbs. updated

The following rankings have corrected records, weight classes and seeds before regionals

# Name School wght Yr. Wins Losses Pct. Seed
1 Angel Najar North Pitt High School 152 11 44 0 1.000 1
2 Brody McGrath Croatan High School 152 12 47 3 0.940 2
3 Joseph Cooper Rocky Mount High School 152 11 29 2 0.935 1
4 Russell Harrison Jr. Laney High School 152 12 36 7 0.837 3
5 Lance Armenta Southwest Onslow High School 152 11 34 6 0.850 3
6 Caleb Kneiper First Flight High School 152 12 36 7 0.837 4
7 Travonyne Edwards Farmville Central High School 152 11 33 8 0.805 5
8 Parker Hammer Currituck County High School 152 12 38 11 0.776 6
9 Kavoris Perry Southern Vance High School 152 12 35 14 0.714 4
10 Javar Godette Havelock High School 152 12 28 7 0.800 2
11 John Duncan East Carteret High School 152 11 16 4 0.800 2
12 Bobby Evans Greene Central High School 152 12 15 5 0.750 7
13 Trevor Thompson Rosewood High School 152 10 20 7 0.741 3
13 Ethan Tello Ashley High School 152 12 20 7 0.741 4
13 Dillon Pace Princeton High School 152 12 22 8 0.733 4
13 Christian Canales Triton High School 152 12 29 11 0.725 3
13 Malique Jones Franklinton High School 152 12 16 7 0.696 3
13 Donovan Bethea Harnett Central High School 152 12 20 9 0.690 5
13 Chris Bohn Washington High School 152 12 26 12 0.684 8
13 Joshua Wallace Aycock High School 152 9 26 13 0.667 5

February 17, 2014 Posted by | Uncategorized | Leave a comment