TDR All Area 1st Team
| wght | Name | School | Yr. | Wins | Losses | Pct. | Regs. | State |
| 106 | Dakota Medina | Southern Nash H.S. | 12 | 39 | 10 | 0.796 | 4th | w1 |
| 113 | David Guevara | Tarboro H.S. | 12 | 42 | 4 | 0.913 | 1st | 1st |
| 120 | Wilson Smith | Rocky Mount H.S. | 9 | 54 | 2 | 0.964 | 1st | 3rd |
| 126 | Jordan Decosse | Southern Nash H.S. | 12 | 49 | 5 | 0.907 | 1st | 4th |
| 132 | Tyler Brown | Rocky Mount H.S. | 11 | 39 | 11 | 0.780 | w3 | |
| 138 | Seth Salazar | North Pitt H.S. | 12 | 39 | 12 | 0.765 | 2nd | 5th |
| 145 | Rayshawn Elliot | Rocky Mount H.S. | 12 | 48 | 10 | 0.828 | 2nd | 6th |
| 152 | Angel Najar | North Pitt H.S. | 11 | 51 | 2 | 0.962 | 2nd | 3rd |
| 160 | Jacoby Benjamin | Southern Nash H.S. | 12 | 46 | 4 | 0.920 | 2nd | 2nd |
| 170 | Devon Van Cura | Washington H.S. | 12 | 37 | 1 | 0.974 | 1st | 2nd |
| 182 | Christopher Shaw | North Pitt H.S. | 12 | 37 | 11 | 0.771 | 2nd | 2nd |
| 195 | Keyaad Coley | Rocky Mount H.S. | 12 | 51 | 3 | 0.944 | 2nd | 3rd |
| 220 | Ryan Ashley | Southern Nash H.S. | 11 | 36 | 6 | 0.857 | 3rd | 3rd |
| 285 | Jeffery Person | Rocky Mount H.S. | 12 | 31 | 3 | 0.912 | 2nd | w2 |
TDR All Area – 2nd Team
| wght | Name | School | Yr. | Wins | Losses | Pct. | Regs. | State |
| 106 | Brian Weaver | Fike H.S. | 11 | 35 | 7 | 0.833 | w3 | |
| 120 | Zovek Chapa | Fike H.S. | 12 | 47 | 9 | 0.839 | 2nd | w1 |
| 126 | Jason Gardner | Washington H.S. | 12 | 31 | 12 | 0.721 | 2nd | 6th |
| 132 | andrew king | Roanoke Rapids H.S. | 12 | 21 | 5 | 0.808 | 3rd | L2 |
| 138 | samuel leonard | Roanoke Rapids H.S. | 11 | 19 | 7 | 0.731 | 3rd | L2 |
| 145 | Dominique Singletary | Hunt H.S. | 12 | 41 | 11 | 0.788 | w3 | |
| 152 | Joseph Cooper | Rocky Mount H.S. | 11 | 35 | 4 | 0.897 | 1st | w2 |
| 160 | Thomas Remick | Washington H.S. | 12 | 36 | 6 | 0.857 | 3rd | w1 |
| 170 | Steven Joyner | Nash Central H.S. | 12 | 21 | 10 | 0.677 | 2nd | w1 |
| 182 | Marquise Leonard | Nash Central H.S. | 12 | 36 | 4 | 0.900 | w3 | |
| 195 | Paulo Sanchez | Northern Nash H.S. | 11 | 28 | 9 | 0.757 | 3rd | w2 |
| 195 | Brian Staton | North Pitt H.S. | 12 | 37 | 12 | 0.755 | 4th | 5th |
| 220 | Enciso `Jorge | Rocky Mount H.S. | 12 | 29 | 7 | 0.806 | 2nd | w1 |
| 285 | Tyrik Council | North Pitt H.S. | 10 | 34 | 12 | 0.739 | 3rd | w1 |
TDR All Area Team – Honorable Mention
| # | Name | School | wght | Yr. | Wins | Losses | Pct. | Regs. | State |
| 3 | Aaron Anderson | Farmville Central H.S. | 106 | 9 | 26 | 9 | 0.743 | 2nd | L2 |
| 3 | Shihiem Hogan | Farmville Central H.S. | 120 | 12 | 36 | 8 | 0.818 | 2nd | L2 |
| 3 | Gabe Jackson | North Pitt H.S. | 126 | 12 | 34 | 11 | 0.756 | w3 | |
| 3 | Sebastian Hernandez | North Pitt H.S. | 132 | 12 | 24 | 8 | 0.750 | w3 | |
| 3 | DeAndre Daughtery | Farmville Central H.S. | 145 | 12 | 37 | 9 | 0.804 | w2 | |
| 3 | Clinton Whitaker | Southern Nash H.S. | 152 | 11 | 31 | 16 | 0.660 | 4th | w1 |
| 3 | Kendal Hamilton | Northern Nash H.S. | 160 | 12 | 29 | 10 | 0.744 | 4th | w2 |
| 3 | Miles Williams | Greene Central H.S. | 170 | 10 | 20 | 6 | 0.769 | w3 | |
| 3 | wayne todd | Roanoke Rapids H.S. | 182 | 11 | 19 | 4 | 0.826 | 4th | L2 |
| 3 | Kyle Krajewski | Washington H.S. | 220 | 11 | 23 | 7 | 0.767 | 2nd | w1 |
| 3 | Jamahl Harris | Northern Nash H.S. | 285 | 12 | 16 | 6 | 0.727 | 3rd | w1 |

