Takedown Report

Amateur Wrestling Reports

Top College Teams by Wins

Group # 9 of teams in groups of 40.  Worthy of note is Campbellsville that topped 100 wins in just their first 10 years of having a wrestling team.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
325 C. W. Post NY II 136 86 3 0.611 1966-1973 1982-1983 x 17 Davey, James 1958-1977 136
326 Capital (OH) OH III 135 163 5 0.454 1966-1974 2000 x 34 Shank, Larry 1975-1982 90
327 Jamestown College ND NAIA 133 124 5 0.517 1966-1967 2014 a 48 Greeno, Rollie 1966-1978 50
328 Rhode Island University RI I 133 49 4 0.726 1968-1969 1981 x 23 Nero, Alan 1972-1976 48
329 North Carolina-Greensboro, Univ. of NC I 132 134 4 0.496 1993-1994 2011 x 18 Moore, Denny 1993-2002 57
330 Calf. State Long Beach CA III 130 89 2 0.593 1957-1958 1975-1981 x 24 Deffner, Dale 1965-1969 46
331 Anderson SC II 128 300 2 0.300 1967 2014 a 47 Kelly, Dock 2000-2014 72
332 Moravian College (III) IL III 128 65 6 0.658 1959-1960 1977-1978 x 19 Kuklentz, Paul 1959-64, ’66-’72 79
333 Carleton College MN III 127 159 9 0.446 1935 2004 x 69 Nelson, James 1958-1973 71
334 Indiana Univ. (Pa.) PA II 127 148 3 0.462 1940-1941 1984 x 33 Blacksmith, Bill 1968-’76, ’77-80 81
335 St. Lawrence University NY III 127 42 5 0.744 1947-1948 1995 x 48 Clark, John 1971-1991 80
336 Oklahoma City University OK W 125 11 2 0.913 2007-2008 2014 a 7 Randall, Archie 2007-2014 125
337 Western Michigan MI I 125 90 5 0.580 1958-1959 1980 x 22 Hobbs, George 1969-1980 72
338 De Anza College CA COA 124 36 0 0.775  1968-1978 x 10 Halsey, Tuck 1968-1978 124
339 Pacific Lutheran WA III 124 222 2 0.359 1966-1970 2003 x 36 Wolfe, Chris 1988-1995 49
340 Wisconsin-Superior State WI III 124 101 6 0.550 1956-1957 1993 x 30 Mortorelli, Mertz 1958-’68, ’73-’81 90
341 Southwestern Michigan Comm. Coll. MI JUCO 123 92 5 0.570 x 24 Judd, James 123
342 Tennessee University TN I 122 109 3 0.528 1969-1970 1986 x 17 Simons, Gray  1975-1986 92
343 Arizona University AZ I 120 153 4 0.440 1959-1960 1981 x 21 Nelson, Bill 1963-1980 98
344 East Carolina Univ. NC I 120 41 3 0.741 1963-1964 1981 x 18 Welborn, John 1967-1977 94
345 Golden West College CA COA 120 108 4 0.526 1966-1967 2007 x 41 Deffner, Dale 1969-’80, ’81-’04 103
346 Great Falls, University MT NAIA 120 54 1 0.689 2004-2005 2014 a 10 Schaeffer, Caleb 2007-2014 91
347 Marshall Univ. WV I 120 177 2 0.405 1957-1958 1982 x 25 Barnett, Robert 1972-1978 50
348 Kalamazoo College MI III 117 114 5 0.506 1961-1962 1983 x 22 Latora, Carl 1974-1980 41
349 North Dakota University ND II 117 170 8 0.410 1959-1960 1998 x 39 Stiles, Robert 1970-1978 55
350 Northeastern Oklahoma A & M OK JUCO 117 58 6 0.663 1975-’93, 2013- 2014 a 19 Renfro, Joe 2013-2014 12
351 Seton Hall NJ I 117 114 2 0.506 1962-1968 2001 x 39 Reinoso, Al 1975-1995 59
352 Colorado Mesa University (State College) CO II 116 113 3 0.506 1984-’91, ’06- 2014 a 15 Kralicek, Bill 1984-1991 58
353 Knox College (IL) IL III 116 253 3 0.316 1951-1952 2014 a 63 Partin, Al 1954-1978 81
354 Minot State College ND NAIA 116 66 3 0.635 1958-1959  -’88,’10-’14 a 34 Hettwer, Hank 1964-1967 35
355 Georgia University GA I 115 131 3 0.468 1960-1961 1980 x 20 Keller, Frank 1969-1974 39
356 Towson State MD III 115 81 6 0.584 1963-1969 1980-1981 x 18 Forbes, Bill 1969-1978 84
357 Dakota Wesleyan SD NAIA 114 242 3 0.322 1963-’71,’95- 2014 a 27 Lopour, Joe 1966-1971 38
358 Southern Maine ME III 114 182 5 0.387 1997-1998 2014 a 17 Pistone, Joe 2003-2014 98
359 Campbellsville University/College KY NAIA 113 59 0 0.657 2004-2005 2014 a 10 James, Franky 2004-2014 113
360 Haverford College PA III 113 173 9 0.398 1940-1943 1965-19’78 x 38 Hartmann, Fred 1965-19’78 58
361 Lake Forest College IL III 113 90 5 0.555 1950-1951 1989-1990 x 40 Hanke, Al 1954-1973 102
362 Concordia College (WI) WI III 111 134 2 0.453 1991-1992 2014 a 23 Corner, Bret 1991-2011 100
363 Cuesta College CA COA 111 89 0 0.555 2001-2002 2014 a 13 Dansby, Joe 2001-2014 84
364 South Carolina State SC I 87 52 0 0.626 1971-1977 1984-1985 x 14 Carson, James Jr. 1971-1977 56
365 SUNY Albany State NY I 87 132 2 0.398 1958-1959 1994 x 36 Garcia, Joseph 1958-1975, ’76-78 77
366 Central Washington University WA II 86 54 2 0.613 1962-1963 2004 x 42 Beardsley, Eric 1962-1975 86

May 19, 2014 Posted by | Uncategorized | Leave a comment