New York state College Wrestling Programs
The following are all the college programs ever in the state of New York. Not quite all but all that we have records. The are listed in order of the most wins to the least. Over 75 schools have had wrestling at one time or another. The numbers in italics are incomplete. We welcome input, information and insights on the programs with missing records. The coach with the most dual wins at the school is listed on the right along with the 2014-2015 team record. E-Mail us at martinkfleming@gmail.com
| New York College Wrestling Programs | Most Wins | |||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Coach | Years | Wins | 2015 | ||
| Cornell University | NY | I | 776 | 389 | 20 | 0.663 | 1907-1908 | 2015 | a | 108 | Koll, Rob | 1993-2015 | 260 | (17-2) |
| Army (USMA-West Point) | NY | I | 682 | 445 | 37 | 0.602 | 1921-1922 | 2015 | a | 94 | Alitz, LeRoy | 1954-1977 | 144 | (3-6) |
| SUNY Cortland | NY | III | 601 | 369 | 8 | 0.619 | 1946-1947 | 2015 | a | 69 | Nighman, Gene | 1983-1999 | 163 | (9-4) |
| Hofstra University | NY | I | 577 | 428 | 29 | 0.572 | 1946-1947 | 2015 | a | 69 | Getchell, Bob | 1966-1977 | 118 | (5-10) |
| Buffalo Univ. (SUNY) | NY | I | 539 | 473 | 15 | 0.532 | 1933-1934 | 2015 | a | 82 | Michael, Ed | 1970-1991 | 258 | (5-14) |
| Ithaca College | NY | III | 529 | 330 | 18 | 0.613 | 1930-1936, ’46- | 2015 | a | 75 | Nichols, Martin | 1996-2015 | 209 | (11-2) |
| Columbia Univ. | NY | I | 521 | 610 | 20 | 0.461 | 1903-1904 | 2015 | a | 112 | Russo, Ron | 1973-1991 | 126 | (6-5) |
| SUNY Oneonta | NY | III | 447 | 406 | 6 | 0.524 | 1962-1963 | 2015 | a | 53 | Sosa, Al | 1967-2004 | 287 | (9-10) |
| Syracuse | NY | I | 431 | 369 | 19 | 0.538 | 1921-1922 | 2001 | x | 76 | Carlin, Ed | 1963-1997 | 280 | xxx |
| Niagara Cty CC | NY | JUCO | 411 | 217 | 8 | 0.653 | 1973-1974 | 2015 | a | 42 | Knuutila, Eric | 1973-2011 | 383 | (3-8) |
| SUNY Oswego State | NY | III | 406 | 431 | 15 | 0.485 | 1947-1948 | 2015 | a | 68 | Howard, James R. | 1962-1989 | 234 | (2-14) |
| SUNY Brockport | NY | III | 386 | 102 | 11 | 0.785 | 1962-1963 | 2015 | a | 53 | Murray, Don | 1970-2014 | 318 | (4-1) |
| New York Univ. in Manhattan | NY | III | 370 | 323 | 6 | 0.534 | 1941-1942 | 2015 | a | 73 | Haberli, Bruce | 1995-2014 | 236 | (21-3) |
| Rochester Inst. Of Tech. | NY | III | 352 | 578 | 16 | 0.381 | 1927-’42,’47 | 2015 | a | 81 | Fuller, Earl | 1948-1994 | 197 | (7-11) |
| Hunter College | NY | III | 342 | 358 | 13 | 0.489 | 1963-1966 | 2015 | a | 52 | Gaudenzi, Bob | 1980-2009 | 218 | (12-11) |
| SUNY Binghamton State | NY | I | 337 | 242 | 14 | 0.580 | 1969-2004, ’05- | 2015 | a | 45 | Erber, Steve | 1967-1988 | 152 | (9-10) |
| U.S. Merchant Marine Academy | NY | III | 323 | 254 | 7 | 0.559 | 1944-1945 | 2015 | a | 71 | Stralka, Clem Lt. | 1950-1969 | 107 | (8-11) |
| SUNY-Alfred State | NY | JUCO | 317 | 227 | 8 | 0.582 | 1954-1956 | 2015 | a | 61 | Babcock, Steve | 1983-2003 | 217 | (4-8) |
| SUNY Delhi Community College | NY | JUCO | 251 | 37 | 0 | 0.872 | 1960-1961 | 1990s | x | 32 | Millard, Frank | 1971-1985 | 261 | xxx |
| SUNY Morrisville State College | NY | III | 248 | 92 | 4 | 0.727 | 1962-1963 | 2011 | x | 49 | DeVencenzo, John | 1962-1983 | 215 | xxx |
| Nassau County Comm. College | NY | JUCO | 239 | 66 | 3 | 0.781 | 1978-1979 | 2015 | a | 37 | Henke, Chuck | 1978-1998 | 211 | (4-6) |
| Colgate University | NY | I | 205 | 255 | 14 | 0.447 | 1922-23, ’54- | 1982 | x | 40 | Blake, Curtis ‘Curt’ | 1970-1982 | 94 | xxx |
| SUNY Cobleskill | NY | III | 193 | 36 | 0 | 0.843 | 1964 | 1990 ? | x | 21 | Nevins, Stan | 193 | xxx | |
| SUNY Farmingdale | NY | III | 184 | 33 | 3 | 0.843 | 1961-1976 ?? | 1961-1976 ?? | x | 15 | Hartman, Robert S. (Bob or Dob) | 1961-1976 ?? | 184 | xxx |
| C. W. Post | NY | II | 136 | 86 | 3 | 0.611 | 1966-1973 | 1982-1983 | x | 7 | Davey, James | 1958-1977 | 136 | xxx |
| St. Lawrence University | NY | III | 127 | 42 | 5 | 0.744 | 1937-1938 | 1995 | x | 58 | Clark, John | 1971-1991 | 80 | xxx |
| Union College | NY | III | 109 | 77 | 1 | 0.586 | 1958-1959 | 1977-1978 | x | 20 | Everling, Gerry | 1969-1973 | 33 | xxx |
| Wagner College | NY | I | 100 | 220 | 5 | 0.315 | 1963-1964 | 2009 | x | 46 | Lied, Bill | 1963-1979 | 79 | xxx |
| City College of New York | NY | III | 92 | 118 | 5 | 0.440 | 1938 | 1966-1967 | x | 29 | Sapora, Joe | 1946-1967 | 75 | xxx |
| SUNY Potsdam State | NY | III | 92 | 42 | 1 | 0.685 | 1964-1965 | 1991 | x | 27 | Johnson, Neil | 1964-70, ’71-’78 | 92 | xxx |
| Renssealear Polytechnical Institute | NY | III | 88 | 126 | 3 | 0.412 | 1959-1960 | 1977-1978 | x | 19 | Smalling, C. Norb | 1959-1968 | 59 | xxx |
| SUNY Albany State | NY | I | 87 | 132 | 2 | 0.398 | 1958-1959 | 1994 | x | 36 | Garcia, Joseph | 1958-1975, ’76-78 | 77 | xxx |
| Long Island Univ. Aggies | NY | II | 83 | 84 | 2 | 0.497 | 1947-1988, 2014- | 2015 | a | 42 | Hartman, Bob | 1957-1967 | 54 | (4-15) |
| Clarkson Tech | NY | III | 81 | 129 | 0 | 0.386 | 1952-1953 | 1980-1981 | x | 30 | Hantz, John J. | 1953-1968 | 66 | xxx |
| Yeshiva University | NY | III | 76 | 178 | 8 | 0.305 | 1950-1951 | 2015 | a | 65 | Wittenberg, Henry | 1967-1980 | 32 | (0-14) |
| Brooklyn Poly Technical | NY | III | 63 | 272 | 8 | 0.195 | 1943-44 | 1966-1974 | x | 8 | Collins, Edward | 1954-’59, ’60-’76 | 34 | xxx |
| SUNY Maritime College | NY | III | 59 | 59 | 0 | 0.500 | 1972-1973 | 2007 | x | 35 | de Long, Philip | 1972-1978 | 54 | xxx |
| Manhattan College | NY | I | 49 | 81 | 1 | 0.378 | 1986-1987 | 1995 | x | 9 | Haberli, Bruce | 1986-1995 | 49 | xxx |
| Corning Community College | NY | JUCO | 45 | 5 | 0 | 0.900 | 1966-1967 | 1969-1970 | x | 4 | Michael, Ed | 1966-1970 | 45 | xxx |
| Brooklyn College | NY | III | 44 | 43 | 4 | 0.505 | 1939-1949 | 1977-1978 | x | 39 | Kozuck, John | 22 | xxx | |
| SUNY Geneseo State College | NY | III | 44 | 70 | 1 | 0.387 | 1969-1970 | 1979 | x | 10 | Rose, Paul | 1970-1979 | 24 | xxx |
| St. John Fisher College | NY | III | 42 | 37 | 3 | 0.530 | 1967-1968 | 1975-1978 | x | 11 | Woodworth, Roger | 1975-1978 | 15 | xxx |
| Herkimer Co. Comm. Coll. | NY | JUCO | 39 | 16 | 0 | 0.709 | 1966-1967 | 1975-1976 | x | 10 | Mance, Paul | 39 | xxx | |
| Canton Comm. Coll. | NY | JUCO | 37 | 19 | 0 | 0.661 | 1969-1970 | 1973-1974 | x | 5 | Guzzo, Bob | 1969-1974 | 37 | xxx |
| Hobart College | NY | III | 36 | 105 | 5 | 0.264 | 1958-1959 | 1973-1974 | x | 16 | Demuth, W. Raymond | 0 | xxx | |
| Hartwick College | NY | III | 34 | 33 | 1 | 0.507 | 1962-1964 | 1970-1971 | x | 9 | Jackson, Robert (Bob) | 1968-1970 | 13 | xxx |
| SUNY Plattsburgh State | NY | III | 28 | 58 | 0 | 0.326 | 1963-1966 | 1973-1974 | x | 11 | Learman, Donald | 1967-1972 | 16 | xxx |
| Champlain College (NY-Plattsburg) | NY | I | 27 | 22 | 3 | 0.548 | 1946-1947 | 1953 | x | 7 | Sveinbjornsson, Harald | 1946-1953 | 27 | xxx |
| Marist College | NY | I | 27 | 55 | 0 | 0.329 | 1965-1966 | 1972-1973 | x | 8 | Patrick, Jerry | 1966-1970 | 11 | xxx |
| Paul Smith’s College | NY | NAIA | 27 | 8 | 0 | 0.771 | 1960-1961 | 1962-1963 | x | 3 | Norton, Ken | 1960-1963 | 27 | xxx |
| John Jay College | NY | III | 25 | 26 | 1 | 0.490 | 1976-1977 | 1994 | x | 17 | Farnitano, Joe | 1977-1978 | 14 | xxx |
| SUNY Buffalo (Bulls) | NY | III | 21 | 31 | 1 | 0.406 | 1968-1970 | 1970-1974 | x | 6 | Pascarella, Frank | 1970-1974 | 14 | xxx |
| Jamestown Comm. College | NY | JUCO | 20 | 25 | 2 | 0.447 | 2006-2008 | 2015 | a | 9 | Fairbank, Chris | 11 | (3-4) | |
| Adelphi | NY | II | 19 | 27 | 1 | 0.415 | 1946-1949 | 1972 | x | 6 | Makofske, Raymond | 0 | xxx | |
| SUNY New Paltz | NY | III | 19 | 22 | 1 | 0.464 | 1968-1969 | 1974 | x | 6 | Valentine, James | 1970-1974 | 13 | xxx |
| SUNY Delhi Community College | NY | JUCO | 17 | 11 | 0 | 0.607 | 1984-1985 | 1990-1991 | x | 7 | Foster, Craig | ? | xxx | |
| SUNY Orange Co. Comm. Coll. | NY | COA | 13 | 4 | 1 | 0.750 | 1959-1961 | 1959-1961 | x | 2 | Nevins, Stanley C. | xxx | ||
| Mohawk Valley | NY | JUCO | 10 | 17 | 2 | 0.379 | 1946-1947 | 1995 | x | 49 | Chachis, Chris G. | 1946-1948 | 5 | xxx |
| Southhampton | NY | III | 8 | 51 | 0 | 0.136 | 1966-1968 | 1972-1973 | x | 7 | Nicol, Bill | 1970-1973 | 7 | xxx |
| Sampson College (NY) | NY | III | 7 | 15 | 4 | 0.346 | 1946-1947 | 1948-1949 | x | 3 | Unknown-Sampson | 7 | xxx | |
| SUNY Fredonia | NY | III | 7 | 9 | 0 | 0.438 | 1968-1969 | 1969-1970 | x | 2 | Dimitri, Mike | 6 | xxx | |
| Mount St. Vincent, College of | NY | III | 5 | 18 | 0 | 0.217 | 2012-2013 | 2015 | a | 3 | Shannon, Michael | 2012-2015 | 5 | (1-4) |
| CUNY-Herbert Lehman College | NY | III | 4 | 14 | 1 | 0.237 | x | Jones, Bob | ? | xxx | ||||
| CUNY-Herbert Lehman College | NY | III | 3 | 7 | 1 | 0.318 | 1973-1974 | x | 1 | Jones, Bob | xxx | |||
| Monroe C.C. (NY) | NY | JUCO | 3 | 3 | 0 | 0.500 | 1989-1990 | 1990-1991 | x | 2 | Telker, Walter | 1989-1991 | 3 | xxx |
| CUNY-Herbert Lehman College | NY | III | 2 | 15 | 0 | 0.118 | 1971-1972 | x | 1 | Kuzniar, Greg | 2 | xxx | ||
| SUNY Sullivan | NY | JUCO | 1 | 7 | 0 | 0.125 | 2013-2014 | 2014 | a | 1 | Kahmar, Jared | 2013-2014 | 1 | ??? |
| Broome Comm. Coll. | NY | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | ||||
| Canisius College | NY | III | 0 | 7 | 0 | 0.000 | 1970-1971 | x | 1 | Mann, Charles L., Jr. | 1970-1971 | ? | xxx | |
| Community College of New York | NY | JUCO | 0 | —— | —— | —— | 1938 | 1939 | x | ?????? | Had 2 All-Americans | ? | xxx | |
| Elmira College | NY | III | 0 | 9 | 0 | 0.000 | 1969-coed | 1975 | x | 1 | Auble, Dave | ? | xxx | |
| Fordham University | NY | I | 0 | —— | —— | —— | 1970-1971 | 1971-1973 | x | 2 | Savin, Jim | 1970-1973 | 0 | xxx |
| Fulton-Montgomery Comm. Coll. | NY | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | ||||
| Genesee Comm. Coll. | NY | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | ||||
| Hudson Valley Community College | NY | JUCO | 0 | —— | —— | —— | 1968-1969 | 1972-1973 | x | 5 | Jones, Bob | 1971-1973 | 0 | xxx |
| New York Poly | NY | III | 0 | —— | —— | —— | x | Collins, Ed | 0 | xxx | ||||
| Plattsburgh State College | NY | III | 0 | —— | —— | —— | 1966-1967 | x | 1 | Kopinsky, Bob | 0 | xxx | ||


What other info do you have on Lehman College??
Interesting question. I have no information or records of a varsity program at “Lehman College”. I checked the previous names of the school (Herbert Lehman & Bronx College of Hunter Un.) and found nothing. Have they had a club team in recent years/ What information do you have that caused you to ask?
Oops. I wrote too soon. I did find a team at CUNY-Herbert Lehman College from 1968-1974 with Greg Kuzniar as coach in 1968-72 with a (3-22). but that only includes the seasons ending in 1969, ’71, & ’72 record. Bob Jones was the coach in 1973-74 with (3-7-1) record. No other results or seasons so far. I pulled this information from the NCAA Guide books which can be seen on the NWHOF web site. Before he came to Lehman Jones coached at Hudson Community College for 2 years and was at SUNY-Delhi for 3 or 4 years. Hope this helps.
Hello
Happy Holidays
What other cuny schools are mentioned in the guidebook???
I know various schools had wrestling teams
City College
Brooklyn College
Queensboro CC
Lehman College
Queens College
Hunter College (Still going)
John Jay College
Alex,
In the records I have the following -City College had a team until 1991. Brooklyn until 1993, John Jay until 1994. Queensboro and Lehman I only have that they had a team at one time. Queens is a new entry. There are a separate school from Queensboro? If you have any dual meet records for these teams please let me know. I have fairly complete records for Hunter.
Yours,
Martin
Adirondack Community College in Queensbury had a program from 1968-1973. jack Lyon was the coach from 68-70 and Jack LaBombard from 71-73.
Please forgive the long delay in replying to your comment. When comments such as yours comes in they seem to be hidden until we dig for them. I eagerly welcome your input about college programs such as this one. We did not have Adirondack on our list of over 1,400 college programs in history. Would you happen to have any records of dual meets during the 6 seasons?