Takedown Report

Amateur Wrestling Reports

TDR Top 12 Wrestlers of Eastern North Carolina at 145 & 152 Lbs.

TDR Editor’s Notes; We welcome input and opinions on these tentative final rankings. E-mail us within the next 30 days to point out what should be considered. We will continue posting two weight classes each day when possible. The rest of the TDR Top 12 wooden plaques will be mailed out by Wednesday.
++++++++++++++++++++++++++++++++++++++++++++++++++++
TDR TOP 12 – Best of Eastern North Carolina – 2017-2018
Rnk Wght. Name Team Gr. W. L. Pct. Dist. Dist. State
1 145 King, Sincere North Pitt 12 47 5 0.904 2A-E 1st 3rd
2 145 James, Deondra Clayton 12 28 5 0.848 3A-E 3rd 3rd
3 145 Tittle, Zain South Brunswick 11 41 4 0.911 3A-E 2nd 4th
4 145 Bancroft, Aaron Fike 10 49 5 0.907 3A-E 1st w1
5 145 Jolin, Justin Croatan 11 33 8 0.805 2A-E 2nd w2
6 145 Grierson, Andrew Gray’s Creek 12 24 6 0.800 3A-ME 2nd w2
7 145 Ingram, Austin West Craven 12 33 6 0.846 2A-E 3rd w1
8 145 Tran, Thong Pasquotank 11 32 8 0.800 2A-E 4th L2
10 145 Smith, Tanner Rosewood 12 36 16 0.692 1A-E 4th w1
11 145 Smith, Shane West Brunswick 12 19 9 0.679 3A-E 4th L2
12 145 Tharrington, Harrison Franklinton 12 30 9 0.769 2A-ME dnw
12 145 Hamilton, Bradley North Brunswick 12 25 8 0.758 3A-E w3
1 152 Kinsey, Kristian Havelock 12 52 4 0.929 3A-E 1st 3rd
2 152 Finney, Seth Rosewood 12 38 9 0.809 1A-E 2nd 2nd
3 152 Glover, Jamon Northern Vance 12 31 8 0.795 2A-ME 3rd 5th
4 152 Proffitt, Tyler Southwest Onslow 10 27 3 0.900 2A-E 1st w2
5 152 King, Patrick Beddingfield 12 22 5 0.815 2A-E 2nd 4th
6 152 Jones, Jayden Clayton 12 19 4 0.826 3A-E 2nd w1
7 152 Rudiak, Elijah Wakefield 9 28 10 0.737 4A-E 2nd w1
8 152 Thome, Hunter New Bern 12 42 15 0.737 4A-E 3rd w1
9 152 O’Connell, Sean Croatan 12 28 13 0.683 2A-E 3rd w1
10 152 Daily, Jeremiah West Brunswick 12 32 9 0.780 3A-E 3rd w1
11 152 Spencer, Chandler Cleveland 12 35 9 0.795 3A-E 4th L2
12 152 Roman, Anthony Richlands 12 39 12 0.765 2A-E 4th L2
12 152 Styons, Carter Corinth Holders 12 28 13 0.683 4A-E 4th L2

May 6, 2018 Posted by | Uncategorized | Leave a comment