TDR Top 12 Award Plaques – updated
The TDR Top 12 Wooden Plaques have been mailed to Laney and Rosewood as well as schools that were listed in the earlier blog. The rest will be sent out as soon as we receive the rest of the plaques. The additional plaques are for the following wrestlers who were Regional Champions and won over 80% of their matches over the season.
| Wght. | First Name | Last Name | Team |
| 106 | Caden | Farris | North Brunswick |
| 120 | Tyler | Cowell | Swansboro |
| 120 | Hayden | Manning | North Pitt |
| 138 | Gerald | Johnson | West Craven |
| 145 | Dominic | Szybka | SW Onslow |
| 160 | Dylan | Polatty | Manteo |
| 182 | Hiroki | Cruz | West Carteret |
| 220 | Jonathan | Richardson | Washington |
| 285 | Dallas | Bailey | CB Aycock |
We appreciate that the coach and/or wrestler would email us when they receive them.
2022 TDR Top 12 – 220 & 285 Lbs.
The 285 Lbs. weight class rankings have been updated as we missed posting the correct rankings.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 220 | Deane, Lance | Havelock | 11 | 49 | 5 | 0.907 | 3A-E | 1st | 4th |
| 2 | 220 | Frazier, Garrett | South Brunswick | 11 | 26 | 7 | 0.788 | 3A-E | 3rd | 5th |
| 3 | 220 | Richardson, Trystan | Laney | 11 | 42 | 12 | 0.778 | 4A-E | 1st | 6th |
| 4 | 220 | Richardson, Jonathan | Washington | 12 | 20 | 4 | 0.833 | 2A-E | 1st | w1 |
| 5 | 220 | Avent, DeSaun | Fike | 12 | 29 | 7 | 0.806 | 3A-E | 2nd | w2 |
| 6 | 220 | Brewster, Nick | Manteo | 11 | 30 | 12 | 0.714 | 2A-E | 2nd | L2 |
| 7 | 220 | White, Daniel | East Carteret | 11 | 44 | 7 | 0.863 | 2A-E | 3rd | w1 |
| 8 | 220 | Gurkin, Cameron | North Brunswick | 12 | 26 | 4 | 0.867 | 3A-E | w3inj | dnq |
| 9 | 220 | Shiers, Logan | New Bern | 11 | 25 | 20 | 0.556 | 4A-E | 2nd | L2 |
| 10 | 220 | Nelson, Kennedy | Wakefield | 12 | 27 | 5 | 0.844 | 4A-E | w3 | dnq |
| 11 | 220 | Bordley, Jamir | Clayton | 12 | 19 | 11 | 0.633 | 4A-E | 4th | L2 |
| 12 | 220 | Klugh, Jeffrey | Currituck County | 11 | 19 | 14 | 0.576 | 3A-E | 4th | L2 |
| 13 | 220 | Stevens, Cale | West Johnston | 12 | 29 | 5 | 0.853 | 3A-E | w1Inj | dnq |
| 13 | 220 | Schweitzer, Trevor | First Flight | 11 | 22 | 5 | 0.815 | 3A-E | w2 | dnq |
| 1 | 285 | Cox, Taevion | New Bern | 11 | 44 | 4 | 0.917 | 4A-E | 3rd | 3rd |
| 2 | 285 | Hernandez, Alberto | Rolesville | 10 | 30 | 3 | 0.909 | 4A-E | 1st | w1 |
| 3 | 285 | Bailey, Dallas | C.B. Aycock | 10 | 36 | 5 | 0.878 | 3A-E | 1st | L2 |
| 4 | 285 | Jones, Jaylen | Havelock | 12 | 40 | 14 | 0.741 | 3A-E | 2nd | w2 |
| 5 | 285 | Wade, Matthew | Rosewood | 12 | 32 | 8 | 0.800 | 1A-E | 2nd | L2 |
| 6 | 285 | Beamon, Jacob | Greene Central | 12 | 27 | 12 | 0.692 | 2A-E | 1st | w1 |
| 7 | 285 | Pollock, Corey | Laney | 12 | 38 | 9 | 0.809 | 4A-E | 4th | w2 |
| 8 | 285 | Taula, Eteuati | Jacksonville | 9 | 26 | 13 | 0.667 | 3A-E | 3rd | w1 |
| 9 | 285 | Williams, Hayden | East Carteret | 11 | 28 | 10 | 0.737 | 2A-E | 2nd | L2 |
| 10 | 285 | Johnson, Deondre | Clayton | 10 | 30 | 7 | 0.811 | 4A-E | w3 | dnq |
| 11 | 285 | Thomas, Braylin | West Craven | 11 | 16 | 12 | 0.571 | 2A-E | 3rd | w2 |
| 12 | 285 | Whitmore, Chance | West Johnston | 12 | 25 | 8 | 0.758 | 3A-E | w3 | dnq |
| 13 | 285 | Soto, Ariel | Bunn | 11 | 22 | 12 | 0.647 | 2A-ME | 2nd | L2 |

