TDR Top 12 – 106 lbs.
TDR Editor’s Note; Typically this lightest weight class is led by the youngest wrestlers and this year has the top 5 spots filled by successful sophomores. Please contact us and share your input sent to us at martinkfleming@gmail.com
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 106 | Barnett, Alexander | New Bern | 10 | 40 | 4 | 0.909 | 4A-E | 1st | 3rd |
| 2 | 106 | Brownlee, Ethan | South Johnston | 10 | 42 | 4 | 0.913 | 3A-ME | 2nd | 4th |
| 3 | 106 | Sanchez, Cameron | Croatan | 10 | 30 | 9 | 0.769 | 3A-E | 1st | w1 |
| 4 | 106 | Lewis, Colton | NE Carolina Prep | 10 | 49 | 4 | 0.925 | 1A-E | 2nd | w1 |
| 5 | 106 | Vaught, Paul | Swansboro | 10 | 29 | 9 | 0.763 | 3A-E | 2nd | w1 |
| 6 | 106 | Price, Christian | Washington | 11 | 31 | 13 | 0.705 | 2A-E | 1st | SQ |
| 7 | 106 | Peele, Dakota | North Lenoir | 12 | 31 | 13 | 0.705 | 2A-E | 2nd | SQ |
| 8 | 106 | Salazar, Jose | Southern Nash | 10 | 31 | 6 | 0.838 | 3A-E | 3rd | SQ |
| 9 | 106 | Monks, Alex | Bunn | 10 | 37 | 7 | 0.841 | 2A-ME | 3rd | w2 |
| 10 | 106 | Alvarado, Brian Truj. | New Hanover | 10 | 38 | 11 | 0.776 | 4A-E | 4th | w2 |
| 11 | 106 | Larkins, Aeden | SW Onslow | 10 | 33 | 12 | 0.733 | 2A-E | 3rd | SQ |
| 12 | 106 | Watters, Seth | North Johnston | 12 | 24 | 19 | 0.558 | 2A-E | 4th | SQ |
| 13 | 106 | Prendergast, Lilly | South Brunswick | 11 | 43 | 8 | 0.843 | 3A-E | w2 | dnq |
| 13 | 106 | Bullard, Andrew | D.H. Conley | 9 | 32 | 8 | 0.800 | 4A-E | w2 | dnq |
| 13 | 106 | Fountain, Weseley | SW Edgecombe | 9 | 20 | 6 | 0.769 | 2A-E | w2 | dnq |
TDR Top 12 – 113 lbs.
TDR Editor’s Note; The State Champion Jacob Kresicki from First Flight is the clear #1 selection at 113 lbs. State placer Israel Guerra of South Johnston takes the 2nd spot. Regional Champion Carter Duhon leads 10 more state qualifiers in the weight class. We welcome input sent to us at martinkfleming@gmail.com
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 113 | Kresicki, Jacob | First Flight | 12 | 38 | 3 | 0.927 | 3A-E | 1st | 1st |
| 2 | 113 | Guerra, Israel | South Johnston | 12 | 47 | 3 | 0.940 | 3A-ME | 1st | 4th |
| 3 | 113 | Duhon, Carter | SW Onslow | 11 | 45 | 5 | 0.900 | 2A-E | 1st | w1 |
| 4 | 113 | Williamson, Redmond | Northern Nash | 10 | 30 | 5 | 0.857 | 3A-E | 2nd | w1 |
| 5 | 113 | McCullough, Ethan | South Brunswick | 12 | 30 | 6 | 0.833 | 3A-E | 3rd | SQ |
| 6 | 113 | Nolasco-Rayo, Brandon | Louisburg | 10 | 28 | 14 | 0.667 | 2A-ME | 3rd | w2 |
| 7 | 113 | Holmes, Brayden | Rosewood | 11 | 46 | 8 | 0.852 | 1A-E | 4th | w1 |
| 8 | 113 | Winchell, Mason | Ashley | 11 | 30 | 18 | 0.625 | 4A-E | 2nd | SQ |
| 9 | 113 | Santiago-Lopez, Jared | North Lenoir | 12 | 35 | 9 | 0.795 | 2A-E | 3rd | SQ |
| 10 | 113 | Yanez, Gavin | South Lenoir | 12 | 23 | 22 | 0.511 | 2A-E | 2nd | SQ |
| 11 | 113 | Guthrie, Keller | Ayden-Grifton | 9 | 29 | 8 | 0.784 | 2A-E | 4th | SQ |
| 12 | 113 | Gresham, Bryson | J.F. Webb | 11 | 26 | 11 | 0.703 | 2A-ME | 4th | SQ |
| 13 | 113 | Vindigni, Addison | Cleveland | 10 | 34 | 7 | 0.829 | 4A-E | w1 | dnq |
| 13 | 113 | McClung, Colton | D.H. Conley | 10 | 35 | 8 | 0.814 | 4A-E | w2 | dnq |
| 13 | 113 | Kornegay, Ziquaveon | South Central | 11 | 41 | 22 | 0.651 | 3A-E | 4th | SQ |
TDR Top 12 – 120 lbs.
TDR Editor’s Note; Three state place winners lead off the top 3 in eastern N.C. followed by a Regional Champion before one ventures into the weeds of head to head match results. Still looking through the thorns and briars to minimize our missteps. We welcome input sent to us at martinkfleming@gmail.com
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 120 | Tyson, Marcus | Pamlico County | 12 | 49 | 2 | 0.961 | 1A-E | 1st | 2nd |
| 2 | 120 | Vindigni, Matthew | Cleveland | 12 | 46 | 7 | 0.868 | 4A-E | 1st | 4th |
| 3 | 120 | Kozminski, Joshua | Dixon | 11 | 44 | 8 | 0.846 | 3A-E | 1st | 6th |
| 4 | 120 | Peebles, Bailor | Ayden-Grifton | 11 | 44 | 14 | 0.759 | 2A-E | 1st | w1 |
| 5 | 120 | Goodman, Ayden | Swansboro | 11 | 36 | 14 | 0.720 | 3A-E | 2nd | w2 |
| 6 | 120 | Bonner, Christopher | D.H. Conley | 11 | 36 | 9 | 0.800 | 4A-E | 3rd | w2 |
| 7 | 120 | Klemmer, Tyler | New Bern | 10 | 34 | 14 | 0.708 | 4A-E | 2nd | w1 |
| 8 | 120 | Woolard, Braxton | Washington | 11 | 25 | 14 | 0.641 | 2A-E | 2nd | w1 |
| 9 | 120 | Test, Jayden | N. E. Carolina Prep | 12 | 47 | 11 | 0.810 | 1A-E | 3rd | w1 |
| 10 | 120 | Nipper, Gavin | Jacksonville | 10 | 33 | 16 | 0.673 | 3A-E | 3rd | w1 |
| 11 | 120 | Nolasco-Rayo, Braulio | Louisburg | 10 | 28 | 16 | 0.636 | 2A-ME | 4th | w2 |
| 12 | 120 | Hill, Austin | West Brunswick | 11 | 29 | 17 | 0.630 | 3A-E | 4th | w1 |
| 13 | 120 | Hunter, Kolton | Rosewood | 10 | 38 | 9 | 0.809 | 1A-E | w3 | dnq |
| 13 | 120 | Corl, Carson | South Johnston | 10 | 33 | 13 | 0.717 | 3A-ME | 4th | SQ |
| 13 | 120 | Reid, Noah | Topsail | 9 | 27 | 14 | 0.659 | 4A-E | 4th | SQ |
TDR Top 12 – 126 lbs.
TDR Editor’s Note; Been distracted by an intense and exciting three days of wrestling at the National Championships in Tulsa, Oklahoma then a journey over to dig up some wrestling history at the National Wrestling Hall of Fame in Stillwater. So much for the excuses. Will offer a rough draft of the last 4 weight classes. Again, we welcome input from interested fans and pundits sent to us at martinkfleming@gmail.com
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 126 | Bell, Walker | West Craven | 12 | 34 | 2 | 0.944 | 2A-E | 1st | 2nd |
| 2 | 126 | Haro, Chris | South Lenior | 11 | 43 | 11 | 0.796 | 2A-E | 3rd | 6th |
| 3 | 126 | Dacuyan, Elijah | Pamlico County | 12 | 38 | 17 | 0.691 | 1A-E | 4th | 4th |
| 4 | 126 | Oxford, Skyler | West Carteret | 12 | 48 | 10 | 0.828 | 3A-E | 1st | w1 |
| 5 | 126 | Manning, Hayden | North Pitt | 11 | 38 | 9 | 0.809 | 2A-E | 2nd | w2 |
| 6 | 126 | Watt, Tyler | Wake Forest | 10 | 40 | 8 | 0.833 | 4A-E | 2nd | w1 |
| 7 | 126 | Cowell, Tyler | Swansboro | 11 | 42 | 5 | 0.894 | 3A-E | 2nd | SQ |
| 8 | 126 | Lewis, Nick | New Bern | 11 | 36 | 10 | 0.783 | 4A-E | 3rd | w1 |
| 9 | 126 | Fucci, Andrew | Dixon | 11 | 29 | 15 | 0.659 | 3A-E | 3rd | w1 |
| 10 | 126 | Tellez, Robert | Topsail | 11 | 40 | 12 | 0.769 | 4A-E | 4th | SQ |
| 11 | 126 | Egan, Daschle | Croatan | 10 | 27 | 16 | 0.628 | 3A-E | 4th | w1 |
| 12 | 126 | Samples, Caleb | Clayton | 10 | 37 | 7 | 0.841 | 4A-E | w2 | dnq |
| 13 | 126 | Kennedy, Jason | Rosewood | 11 | 51 | 5 | 0.911 | 1A-E | w1 | dnq |
| 13 | 126 | Croom, Ethan | West Johnston | 11 | 29 | 12 | 0.707 | 3A-ME | w2 | dnq |
| 13 | 126 | Test, Christian | N. E. Carolina Prep | 11 | 38 | 16 | 0.704 | 1A-E | w2 | dnq |

