TDR Top 12 Rankings – Mid-Season 157 -175 – TDR #31-8
Editor’s Notes; The following are preliminary mid-season rankings for male scholastic wrestlers in eastern North Carolina, The following are the next three weight classes. The rankings are imperfect and are intended to generate discussion and interest. The top 12 wrestlers in each weight class are listed in order. Wrestlers listed as #13 are to be considered as honorable mention for the weight class. We welcome reader’s input and information. Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Gr. Yr. Wins Ls Pct Region
| 1 | 157 | Cotto, Tristan | Laney | 24 | 17 | 1 | 0.944 | 4A-E |
| 2 | 157 | Wintersein, Pete | Clayton | 24 | 19 | 1 | 0.950 | 4A-E |
| 3 | 157 | Simpson, Azrael | First Flight | 24 | 17 | 1 | 0.944 | 3A-E |
| 4 | 157 | Sontay, Moises | Northside (Jacksonville) | 24 | 13 | 1 | 0.929 | 3A-E |
| 5 | 157 | Lamm, Stephen | Louisburg | 25 | 25 | 2 | 0.926 | 2A-ME |
| 6 | 157 | Norwood, Jaedon | Rocky Mount | 24 | 12 | 1 | 0.923 | 3A-E |
| 7 | 157 | Benitez, Alexi | Southern Nash | 25 | 29 | 3 | 0.906 | 3A-E |
| 8 | 157 | Whitley, Jake | Pamlico County | 24 | 26 | 3 | 0.897 | 1A-E |
| 9 | 157 | Dennison, Cameron | South Granville | 24 | 25 | 3 | 0.893 | 2A-ME |
| 10 | 157 | Browning, Landon | Tarboro | 26 | 15 | 3 | 0.833 | 1A-E |
| 11 | 157 | Sabillion, Fabian | Rosewood | 25 | 27 | 6 | 0.818 | 1A-E |
| 12 | 157 | Davidson, Jessi | North Pitt | 26 | 13 | 3 | 0.813 | 2A-E |
| 13 | 157 | Wooten, Samad | Aycock, C.B. | 24 | 13 | 2 | 0.867 | 3A-E |
| 13 | 157 | Daniel, Josiah | J.F. Webb | 26 | 11 | 2 | 0.846 | 2A-ME |
| 13 | 157 | Hill, Jamari | Fike | 25 | 20 | 6 | 0.769 | 3A-E |
| 13 | 157 | Coyt, Kevin | West Johnston | 24 | 10 | 3 | 0.769 | 3A-ME |
| 13 | 157 | Cardenas, Mario | Pasquotank Co. | 25 | 24 | 8 | 0.750 | 2A-E |
| 13 | 157 | Bell, Ryan | Bunn | 24 | 13 | 5 | 0.722 | 2A-ME |
| 13 | 157 | Francis, Dillon | First Flight | 26 | 15 | 6 | 0.714 | 3A-E |
| 1 | 165 | Smith, Bryant | Washington | 24 | 22 | 3 | 0.880 | 2A-E |
| 2 | 165 | Binckley, Ethan | Currituck County | 24 | 13 | 0 | 1.000 | 3A-E |
| 3 | 165 | Michael, Noah | Franklinton | 25 | 21 | 2 | 0.913 | 3A-E |
| 4 | 165 | Gooch, Drake | White Oak | 24 | 10 | 0 | 1.000 | 3A-E |
| 5 | 165 | Farmer, Jacob | Fike | 25 | 14 | 2 | 0.875 | 3A-E |
| 6 | 165 | Rouse, Everett | North Lenoir | 24 | 19 | 3 | 0.864 | 2A-E |
| 7 | 165 | Lambert, Jeremiah | New Bern | 25 | 22 | 4 | 0.846 | 4A-E |
| 8 | 165 | Davis, Kaleb | Rosewood | 24 | 10 | 2 | 0.833 | 1A-E |
| 9 | 165 | Kopelman, Mac | Laney | 26 | 18 | 4 | 0.818 | 4A-E |
| 10 | 165 | Painter, Aaron | West Johnston | 24 | 10 | 2 | 0.833 | 3A-ME |
| 11 | 165 | Mitcham, Jackson | Dixon | 25 | 13 | 3 | 0.813 | 3A-E |
| 12 | 165 | Stegall, Jackson | Holmes, Edenton | 24 | 16 | 4 | 0.800 | 2A-E |
| 13 | 165 | Campos, Jacob | Lejeune | 27 | 18 | 5 | 0.783 | 1A-E |
| 13 | 165 | Scott, Jaden | New Hanover | 25 | 25 | 7 | 0.781 | 4A-E |
| 13 | 165 | Brann, Thomas | D.H. Conley | 24 | 28 | 8 | 0.778 | 4A-E |
| 13 | 165 | Thompson, Jeremy | Southern Nash | 24 | 22 | 7 | 0.759 | 3A-E |
| 13 | 165 | Botterio, Andrew | Ashley | 25 | 12 | 4 | 0.750 | 4A-E |
| 13 | 165 | Black, Ethan | First Flight | 25 | 16 | 6 | 0.727 | 3A-E |
| 13 | 165 | Day, Jed | South Lenoir | 24 | 16 | 6 | 0.727 | 2A-E |
| 13 | 165 | McMorris, Zachary | Rolesville | 25 | 21 | 8 | 0.724 | 4A-E |
| 1 | 175 | Brown, Kamar | Northside (Jacksonville) | 24 | 24 | 0 | 1.000 | 3A-E |
| 2 | 175 | Deloatch, Ryan | Rosewood | 24 | 29 | 1 | 0.967 | 1A-E |
| 3 | 175 | Coble, Matthew | Southern Nash | 24 | 25 | 3 | 0.893 | 3A-E |
| 4 | 175 | Reece, Kai | First Flight | 24 | 5 | 0 | 1.000 | 3A-E |
| 5 | 175 | Davis, Seth | Franklinton | 24 | 12 | 2 | 0.857 | 3A-E |
| 6 | 175 | Fitzsimmons, Owen | Clayton | 25 | 17 | 3 | 0.850 | 4A-E |
| 7 | 175 | Brown, Lazarte | Pender County | 25 | 20 | 4 | 0.833 | 1A-E |
| 8 | 175 | Kallar, Clark | Pasquotank Co. | 27 | 26 | 6 | 0.813 | 2A-E |
| 9 | 175 | Wallace, Holden | Laney | 25 | 12 | 3 | 0.800 | 4A-E |
| 10 | 175 | Folks, Dashawn | Ayden-Grifton | 26 | 19 | 5 | 0.792 | 2A-E |
| 11 | 175 | Miller, Joseph | Lejeune | 25 | 18 | 5 | 0.783 | 1A-E |
| 12 | 175 | Lowery, Brode | Rolesville | 24 | 23 | 7 | 0.767 | 4A-E |
| 13 | 175 | Zeagler, Hayden | South Lenoir | 24 | 13 | 4 | 0.765 | 2A-E |
| 13 | 175 | Carmack, Gabe | Southern Wayne | 24 | 16 | 5 | 0.762 | 3A-E |
| 13 | 175 | Haywood, Traquan | Washington | 24 | 21 | 7 | 0.750 | 2A-E |
| 13 | 175 | Yarger, Dominic | Currituck County | 26 | 14 | 5 | 0.737 | 3A-E |
| 13 | 175 | Carpenter, J | North East Carolina Prep | 25 | 11 | 4 | 0.733 | 1A-E |
| 13 | 175 | Staton, Dontae | D.H. Conley | 25 | 18 | 7 | 0.720 | 4A-E |
| 13 | 175 | Ellison, Elijah | Franklinton | 25 | 20 | 8 | 0.714 | 3A-E |
No comments yet.


Leave a comment