Most Collegiate Teams’ Historic Wins
Last season Oklahoma State became the first, and so far only, college team to win over 1,200 dual meets. Only six other schools have over 1,000 wins. Springfield College is the only non-division I school in this exclusive group as they surpassed 1,100 wins. The following schools are listed in descending order by the number of wins.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| All Time College Wrestling Teams – Years of Competition | Per | |||||||||||
| Sept. 2026 | Year | winningest coach at that team | ||||||||||
| # | School | Lev. | W | L | T | Pct. | Latest | Yrs. | Avg. | Most Wins Coach | Years | |
| 1 | Oklahoma State (A & M) | I | 1202 | 141 | 22 | 0.889 | 1914-1915 | 2026 | 107 | 11.23 | Smith, John | 1991-2024 |
| 2 | Iowa State University | I | 1162 | 451 | 19 | 0.718 | 1915-1943,’45- | 2026 | 109 | 10.66 | Nichols, Harold J., Dr. | 1948-1985 |
| 3 | Springfield College MA | III | 1110 | 519 | 26 | 0.679 | 1914-1915 | 2026 | 108 | 10.28 | Parker, Doug | 1955-1990 |
| 4 | Iowa University of | I | 1098 | 243 | 29 | 0.812 | 1910-1911 | 2026 | 116 | 9.47 | Gable, Dan | 1976-1997 |
| 5 | Oregon State University | I | 1080 | 389 | 28 | 0.731 | 1908-1909 | 2026 | 105 | 10.29 | Thomas, Dale | 1957-1990 |
| 6 | Minnesota, University of | I | 1052 | 498 | 27 | 0.676 | 1919-1922 | 2026 | 107 | 9.83 | Robinson, J | 1986-2016 |
| 7 | Penn State University | I | 1032 | 305 | 36 | 0.765 | 1908-1909 | 2026 | 118 | 8.75 | Sanderson, Cael | 2009-2026 |
| 8 | Lehigh University | I | 987 | 468 | 23 | 0.676 | 1910-1911 | 2026 | 116 | 8.51 | Sheridan, Billy | 1912-1952 |
| 9 | Oklahoma University | I | 947 | 446 | 33 | 0.676 | 1919-1920 | 2026 | 102 | 9.28 | Abel, Stan | 1973-1993 |
| 10 | U.S. Naval Academy | I | 943 | 339 | 26 | 0.731 | 1908-1909 | 2026 | 118 | 7.99 | Peery, Ed | 1961-1987 |
| 11 | Wilkes University | III | 940 | 464 | 14 | 0.668 | 1946-1947 | 2026 | 80 | 11.75 | Reese, John G. | 1953-1995 |
| 12 | Wartburg College | III | 906 | 269 | 14 | 0.768 | 1947-1948 | 2026 | 79 | 11.47 | Miller, Jim | 1991-2013 |
| 13 | Cornell University | I | 888 | 426 | 20 | 0.673 | 1907-1908 | 2026 | 118 | 7.53 | Koll, Rob | 1993-2020 |
| 14 | Michigan, University of | I | 885 | 387 | 26 | 0.692 | 1921-1922 | 2026 | 105 | 8.43 | Keen, Clifford P. | 1925-42, 45-70 |
| 15 | Appalachian State | I | 877 | 476 | 24 | 0.646 | 1927-’41,’46-53, 55- | 2026 | 88 | 9.97 | Mance, Paul | 1976-2009 |
| 16 | Ohio State University | I | 876 | 544 | 28 | 0.615 | 1920-1921 | 2026 | 106 | 8.26 | Hellickson, Russ | 1981-2006 |
| 17 | Lycoming College | III | 872 | 349 | 7 | 0.713 | 1956-1957 | 2026 | 70 | 12.46 | Crebs, Roger | 1993-2026 |
| 18 | Olivet College (Mich) | III | 859 | 302 | 8 | 0.738 | 1964-1965 | 2026 | 62 | 13.85 | Klein, Jare | 1968-2001 |
| 19 | Northern Iowa Univ. (IA St. Teachers) | I | 835 | 458 | 29 | 0.643 | 1922-1923 | 2026 | 102 | 8.19 | Patten, Chuck | 1965-1983 |
| 20 | Kent State University | I | 833 | 432 | 12 | 0.657 | 1927-1928 | 2026 | 96 | 8.68 | Begala, Joe | 1930-42, ’45-’71 |
| 21 | College of New Jersey, The | III | 827 | 197 | 7 | 0.806 | 1966-1967 | 2026 | 60 | 13.78 | Icenhower, David | 1976-2011 |
| 22 | North Carolina State | I | 808 | 492 | 22 | 0.620 | 1924-’31, 1932- | 2026 | 98 | 8.24 | Guzzo, Bob | 1975-2004 |
| 23 | Lock Haven University | I | 807 | 414 | 13 | 0.659 | 1939-42,’46- | 2026 | 83 | 9.72 | Poff, Carl | 1990-2002 |
| 24 | Wisconsin University | I | 807 | 560 | 37 | 0.588 | 1910-1911 | 2026 | 114 | 7.08 | Davis, Barry | 1993-2018 |
| 25 | Indiana University | I | 789 | 641 | 29 | 0.551 | 1909-1914 | 2026 | 117 | 6.74 | Goldman, Duane | 1992-2018 |
| 26 | Nebraska University | I | 786 | 582 | 29 | 0.573 | 1910-1911 | 2026 | 107 | 7.35 | Manning, Mark | 2000-2026 |
| 27 | North Idaho Jr. Coll. | JUCO | 783 | 148 | 4 | 0.840 | 1969-1970 | 2026 | 57 | 13.74 | Owen, John | 1977-1997 |
| 28 | Ursinus College (PA) | III | 782 | 387 | 21 | 0.666 | 1929-1930 | 2026 | 97 | 8.06 | Racich, Bill | 1980-2018 |
| 29 | Illinois, University of | I | 772 | 542 | 28 | 0.586 | 1910-1911 | 2026 | 116 | 6.66 | Johnson, Mark | 1992-2010 |
| 30 | Rutgers University | I | 755 | 477 | 24 | 0.611 | 1930-1931 | 2026 | 91 | 8.30 | Goodale, Scott | 2007-2026 |
| 31 | North Carolina University | I | 750 | 559 | 19 | 0.572 | 1922-1923 | 2026 | 104 | 7.21 | Lam, Bill | 1974-2003 |
| 32 | U.S. Army (West Point) | I | 743 | 498 | 37 | 0.596 | 1921-1922 | 2026 | 105 | 7.08 | Alitz, LeRoy | 1954-1977 |
| 33 | Princeton | I | 743 | 728 | 30 | 0.505 | 1904-1905 | 2026 | 122 | 6.09 | Johnston, John | 1959-1994 |
| 34 | Augsburg College | III | 738 | 165 | 3 | 0.816 | 1948-1949 | 2026 | 78 | 9.46 | Swenson, Jeff | 1980-’84,’86-’07 |
| 35 | Ohio Northern University | III | 728 | 368 | 11 | 0.663 | 1966-1967 | 2026 | 60 | 12.13 | Beaschler, Ron | 1988-2026 |
| 36 | St. Cloud State Univ. | II | 727 | 351 | 17 | 0.672 | 1949-1950 | 2026 | 77 | 9.44 | Costanzo, Steve | 2006-2026 |
| 37 | Calf. State POLY SLO | I | 709 | 486 | 18 | 0.592 | 1948-1949 | 2026 | 78 | 9.09 | Hitchcock, Vaughn | 1963-1985 |
| 38 | Franklin & Marshall | I | 709 | 626 | 19 | 0.531 | 1923-1924 | 2026 | 99 | 7.16 | Mayser, Charles W. | 1923-1944 |
| 39 | Virginia Tech | I | 704 | 536 | 19 | 0.567 | 1920-1921 | 2026 | 101 | 6.97 | Cheynet, Jerry | 1974-1996 |
| 40 | Wabash College | III | 703 | 250 | 9 | 0.735 | 1955-1956 | 2026 | 71 | 9.90 | Servies, Max | 1960-2000 |
| 41 | Pittsburgh-Johnstown | II | 697 | 170 | 5 | 0.802 | 1974-1975 | 2026 | 52 | 13.40 | Pecora, Pat | 1976-2024 |
| 42 | Cornell College | III | 679 | 514 | 11 | 0.569 | 1922-1923 | 2026 | 102 | 6.66 | Duroe, Mike | 2005-2018 |
| 43 | Tenn.-Chattanooga, Univ. of | I | 674 | 400 | 12 | 0.626 | 1951-1952 | 2026 | 75 | 8.99 | Morgan, Jim | 1969-1984 |
| 44 | Delaware Valley University | III | 673 | 267 | 8 | 0.714 | 1962-1963 | 2026 | 64 | 10.52 | Marshall, Robert (Floyd?) | 1974-2002 |
| 45 | York College (PA) | III | 673 | 358 | 4 | 0.652 | 1968-1969 | 2026 | 58 | 11.60 | Kessler, Tom | 1992-2013 |
| 46 | Minnesota State-Mankato | II | 671 | 410 | 19 | 0.619 | 1950-1951 | 2026 | 76 | 8.83 | Macias, Robert | 1950-’80,’81-’88 |
| 47 | West Virginia University | I | 671 | 522 | 17 | 0.562 | 1920-1921 | 2026 | 101 | 6.64 | Turnbull, Craig | 1978-2014 |
| 48 | Purdue University | I | 668 | 745 | 36 | 0.473 | 1913-’18,’19-33,’37- | 2026 | 107 | 6.24 | Reyes, Jessie | 1992-2007 |
| 49 | Pennsylvania | I | 667 | 620 | 32 | 0.518 | 1904-1905 | 2026 | 122 | 5.47 | Reina, Roger | 1986-’05,’17-’25 |
| 50 | Missouri University of | I | 666 | 430 | 14 | 0.606 | 1923-37, ’59- | 2026 | 81 | 8.22 | Smith, Brian | 1998-2026 |
| 51 | Maryland, University of | I | 663 | 488 | 21 | 0.575 | 1939-42, 1946- | 2026 | 83 | 7.99 | McHugh, John | 1963-’69, ’78-’03 |
| 52 | Ithaca College | III | 662 | 365 | 18 | 0.642 | 1930-1936, ’46- | 2026 | 86 | 7.70 | Nichols, Martin | 1996-2026\ |
| 53 | St. John’s University | III | 659 | 385 | 13 | 0.630 | 1941-’42, ’46 | 2026 | 81 | 8.14 | Elton, John | 1981-2004 |
| 54 | Michigan State University | I | 659 | 595 | 27 | 0.525 | 1903-05,1921-’22 | 2026 | 108 | 6.10 | Peninger, Grady | 1963-1986 |
| 55 | Central Michigan Univ. | I | 658 | 371 | 17 | 0.637 | 1955-1956 | 2026 | 71 | 9.27 | Borrelli, Tom | 1991-2024 |
| 56 | East Stroudsburg State Univ. | II | 656 | 626 | 21 | 0.512 | 1930-’42, -’46- | 2026 | 92 | 7.13 | Whitman, Clyde H. (Red?) | 1961-71,’72-79 |
| 57 | Buffalo Univ. (SUNY) | I | 650 | 574 | 15 | 0.531 | 1933-’42, ’46- | 2026 | 89 | 7.30 | Michael, Ed | 1970-1991 |

