100 Seasons of Wrestling
Franklin & Marshall will become the 40th collegiate team to compete in 100 or more seasons of wrestling this winter. Columbia University has completed the most seasons of competition with 123. Almost all of the 40 teams compete in Division I. Colorado School of Mines has the most seasons of Division II schools. Springfield College is the top Division III school. 4 other Division III schools have competed for at lease 100 seasons
| College Wrestling Teams-Competition Years | as of Sept. 2026 | |||||||||
| School | Lev. | Yrs. | Wins | Losses | Ties | Pct. | Most Wins Coach | Years | Wins | |
| Columbia University | I | 123 | 1903-1904 | 587 | 689 | 20 | 0.461 | Russo, Ron | 1973-1991 | 126 |
| Pennsylvania | I | 122 | 1904-1905 | 667 | 620 | 32 | 0.518 | Reina, Roger | 1986-’05,’17-’25 | 258 |
| Princeton | I | 122 | 1904-1905 | 743 | 728 | 30 | 0.505 | Johnston, John | 1959-1994 | 382 |
| Cornell University | I | 118 | 1907-1908 | 888 | 426 | 20 | 0.673 | Koll, Rob | 1993-2020 | 316 |
| Penn State University | I | 118 | 1908-1909 | ### | 305 | 36 | 0.765 | Sanderson, Cael | 2009-2026 | 233 |
| U.S. Naval Academy | I | 118 | 1908-1909 | 943 | 339 | 26 | 0.731 | Peery, Ed | 1961-1987 | 311 |
| Indiana University | I | 117 | 1909-1914 | 789 | 641 | 29 | 0.551 | Goldman, Duane | 1992-2018 | 297 |
| Illinois, University of | I | 116 | 1910-1911 | 772 | 542 | 28 | 0.586 | Johnson, Mark | 1992-2010 | 211 |
| Iowa University of | I | 116 | 1910-1911 | ### | 243 | 29 | 0.812 | Gable, Dan | 1976-1997 | 355 |
| Lehigh University | I | 116 | 1910-1911 | 987 | 468 | 23 | 0.676 | Sheridan, Billy | 1912-1952 | 222 |
| Wisconsin University | I | 114 | 1910-1911 | 807 | 560 | 37 | 0.588 | Davis, Barry | 1993-2018 | 234 |
| Harvard University | I | 109 | 1913-17,18-43,’46- | 599 | 618 | 17 | 0.492 | Lee, John | 1968-1986 | 168 |
| Iowa State University | I | 109 | 1915-1943,’45- | ### | 451 | 19 | 0.718 | Nichols, Harold J., Dr. | 1948-1985 | 456 |
| Stanford University | I | 109 | 1915-1916 | 430 | 486 | 15 | 0.470 | Borrelli, Jason | 2008-2021 | 127 |
| Michigan State University | I | 108 | 1903-05,1921-’22 | 659 | 595 | 27 | 0.525 | Peninger, Grady | 1963-1986 | 213 |
| Springfield College MA | III | 108 | 1914-1915 | ### | 519 | 26 | 0.679 | Parker, Doug | 1955-1990 | 485 |
| Minnesota, University of | I | 107 | 1919-1922 | ### | 498 | 27 | 0.676 | Robinson, J | 1986-2016 | 440 |
| Nebraska University | I | 107 | 1910-1911 | 786 | 582 | 29 | 0.573 | Manning, Mark | 2000-2026 | 318 |
| Oklahoma State (A & M) | I | 107 | 1914-1915 | ### | 141 | 22 | 0.889 | Smith, John | 1991-2024 | 490 |
| Purdue University | I | 107 | 1913-’18,’19-33,’37- | 668 | 745 | 36 | 0.473 | Reyes, Jessie | 1992-2007 | 179 |
| Ohio State University | I | 106 | 1920-1921 | 876 | 544 | 28 | 0.615 | Hellickson, Russ | 1981-2006 | 272 |
| Michigan, University of | I | 105 | 1921-1922 | 885 | 387 | 26 | 0.692 | Keen, Clifford P. | 1925-42, 45-70 | 274 |
| Oregon State University | I | 105 | 1908-1909 | ### | 389 | 28 | 0.731 | Thomas, Dale | 1957-1990 | 616 |
| U.S. Army (West Point) | I | 105 | 1921-1922 | 743 | 498 | 37 | 0.596 | Alitz, LeRoy | 1954-1977 | 144 |
| North Carolina University | I | 104 | 1922-1923 | 750 | 559 | 19 | 0.572 | Lam, Bill | 1974-2003 | 378 |
| Northwestern University | I | 103 | 1923-1924 | 542 | 604 | 19 | 0.473 | Cysewski, Tim | 1990-2010 | 155 |
| Rochester Inst. Of Tech. | III | 103 | 1927-1942,’47 | 427 | 630 | 16 | 0.405 | Fuller, Earl | 1948-1994 | 197 |
| Cornell College | III | 102 | 1922-1923 | 679 | 514 | 11 | 0.569 | Duroe, Mike | 2005-2018 | 145 |
| Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | I | 102 | 1922-1923 | 835 | 458 | 29 | 0.643 | Patten, Chuck | 1965-1983 | 217 |
| Ohio University | I | 102 | 1919-’23,’24-’43,’46-’48, ’49- | 644 | 474 | 22 | 0.575 | Greenlee, Joel | 1997-2026 | 266 |
| Oklahoma University | I | 102 | 1919-1920 | 947 | 446 | 33 | 0.676 | Abel, Stan | 1973-1993 | 279 |
| Virginia Military Institute | I | 102 | 1920-’43, ’46- | 603 | 527 | 15 | 0.533 | Trudgeon, John | 1985-2013 | 161 |
| Williams College | III | 102 | 1924-1925 | 577 | 603 | 18 | 0.489 | Honecker, Scott | 2012-2026 | 119 |
| Northern Colorado/Col. St. Coll. | I/II | 101 | 1925-1926 | 532 | 497 | 12 | 0.517 | Hancock, John W. | 1925-1966 | 152 |
| Virginia Tech | I | 101 | 1920-1921 | 704 | 536 | 19 | 0.567 | Cheynet, Jerry | 1974-1996 | 194 |
| West Virginia University | I | 101 | 1920-1921 | 671 | 522 | 17 | 0.562 | Turnbull, Craig | 1978-2014 | 287 |
| Wyoming University | I | 101 | 1921-1922 | 635 | 467 | 17 | 0.575 | Lantz, Everett | 1936-43,46-52,53-65 | 142 |
| Davidson College | I | 100 | 1920-1921 | 355 | 798 | 18 | 0.311 | Parker, Charlie | 1940-42,’46-’75,’77-’79 | 99 |
| Washington & Lee | III | 100 | 1921-43, ’47- | 547 | 492 | 15 | 0.526 | Franke, Gary | 1973-2008 | 184 |
| Franklin & Marshall | I | 99 | 1923-1924 | 709 | 626 | 19 | 0.531 | Mayser, Charles W. | 1923-1944 | 145 |
| Colorado School of Mines | II | 98 | 1919-28,34-43,’46 | 303 | 636 | 7 | 0.324 | Hancock, John (Jack) | 1955-1992 | 112 |
| Duke University | I | 98 | 1926-42,43-46,47 | 476 | 611 | 10 | 0.438 | Harvey, Bill | 1966-1997 | 220 |
| North Carolina State | I | 98 | 1924-’31, 1932- | 808 | 492 | 22 | 0.620 | Guzzo, Bob | 1975-2004 | 356 |
| Ursinus College (PA) | III | 97 | 1929-1930 | 782 | 387 | 21 | 0.666 | Racich, Bill | 1980-2018 | 540 |
| Citadel, The | I | 96 | 1930-1931 | 425 | 404 | 14 | 0.512 | Hjerling, Rob | 1999-2020 | 144 |
| Kent State University | I | 96 | 1927-1928 | 833 | 432 | 12 | 0.657 | Begala, Joe | 1930-42, ’45-’71 | 282 |
| Case Western Reserve (OH) | III | 95 | 1928-1929 | 576 | 561 | 12 | 0.507 | Del Rosa, Bob | 1966-’77,’82-’09 | 308 |
| Gettysburg College | III | 95 | 1930-1931 | 557 | 715 | 22 | 0.439 | Sauve, James | 1969-1977 | 78 |
| Northern Illinois | I | 95 | 1931-’43, 1945 | 623 | 552 | 32 | 0.529 | Flavin, Don | 1968-1986 | 160 |
| Waynesburg College (PA) | III | 94 | 1928-’42, ’46- | 485 | 392 | 13 | 0.552 | Ketterling, Clayton P. | 1963-1977 | 144 |
| East Stroudsburg State Univ. | II | 92 | 1930-’42, -’46- | 656 | 626 | 21 | 0.512 | Whitman, Clyde H. (Red?) | 1961-71,’72-79 | 180 |
| Rutgers University | I | 91 | 1930-1931 | 755 | 477 | 24 | 0.611 | Goodale, Scott | 2007-2026 | 259 |
| Wesleyan University | III | 91 | 1934-43, ’44- | 582 | 533 | 16 | 0.522 | Black, Drew | 1998-2026 | 230 |
| Virginia, University of | I | 90 | 1920-1930, ’46- | 600 | 493 | 9 | 0.549 | Edwards, George | 1969-1992 | 158 |
| Buffalo Univ. (SUNY) | I | 89 | 1933-’42, ’46- | 650 | 574 | 15 | 0.531 | Michael, Ed | 1970-1991 | 258 |
| John Hopkins Univ. | III | 89 | 1934-1935 | 272 | 355 | 4 | 0.434 | Norris, Keith | 2005-2025 | 110 |
| Appalachian State | I | 88 | 1927-’41,’46-53, 55- | 877 | 476 | 24 | 0.646 | Mance, Paul | 1976-2009 | 348 |
| Wisconsin-Whitewater | III | 88 | 1934-1941,’45- | 551 | 279 | 8 | 0.662 | Myers, Willie | 1968-2004 | 301 |
| Findlay Univ. | II | 87 | 1939-1940 | 260 | 282 | 7 | 0.480 | Nelson, Shawn | 1997-2026 | 116 |
| Chicago, University of | III | 86 | 1926-1927 | 262 | 298 | 5 | 0.468 | Kocher, Leo | 1981-2024 | 154 |
| Ithaca College | III | 86 | 1930-1936, ’46- | 662 | 365 | 18 | 0.642 | Nichols, Martin | 1996-2026\ | 342 |
| Muhlenberg College (PA) | III | 86 | 1923-’25,’42- | 493 | 621 | 16 | 0.443 | Schleicher, Tom | 1996-2009 | 108 |
| Brown Univ. | I | 85 | 1933-’34, ’42- | 500 | 587 | 13 | 0.460 | Amato, Dave | 1975-81, ’84-’11 | 319 |
| New York Univ. in Manhattan | III | 85 | 1941-1942 | 514 | 374 | 6 | 0.578 | Haberli, Bruce | 1995-2025 | 359 |
| Washington & Jefferson | III | 85 | 1932-1933-49, ’58- | 276 | 253 | 9 | 0.521 | White, James A. | 1964-1992 | 132 |
| Yale University | I | 85 | 1903-1991 | 266 | 258 | 19 | 0.507 | Waterman, Bert | 1967-1991 | 130 |
| Pittsburgh, University of | I | 84 | 1914-15, 1950- | 635 | 458 | 19 | 0.580 | Stottlemyer, Randy | 1979-2013 | 304 |
| Wheaton College IL | III | 84 | 1942-1943 | 335 | 371 | 7 | 0.475 | Olson, George A. | 1945-’57, ’58-’74 | 192 |
| Calf. State San Francisco (SFSU) | II | 83 | 1939-’42, ’46- | 472 | 591 | 14 | 0.445 | Abraham, Allen | https://www.nbcwashington.com/paris-2024-summer-olympics/maryland-wrestler-aims-to-be-the-greatest-of-all-time/3675270/ | 177 |
| Lock Haven University | I | 83 | 1939-42,’46- | 807 | 414 | 13 | 0.659 | Poff, Carl | 1990-2002 | 167 |
| Maryland, University of | I | 83 | 1939-42, 1946- | 663 | 488 | 21 | 0.575 | McHugh, John | 1963-’69, ’78-’03 | 257 |
| McDaniel Coll.(West. Mary.) | III | 83 | 1940-1941 | 531 | 620 | 12 | 0.462 | Case, Sam | 1963-’64,’65-’70,’71-’89 | 185 |
| U.S. Coast Guard Academy | III | 83 | 1943-1944 | 540 | 405 | 12 | 0.571 | Eldridge, Steve | 1966-2014 | 317 |
| U.S. Merchant Marine Academy | III | 82 | 1944-1945 | 396 | 324 | 7 | 0.550 | Stralka, Clem Lt. | 1950-1969 | 107 |
| Edinboro University | I | 81 | 1940-’41,’46- | 578 | 395 | 14 | 0.593 | Flynn, Tim | 1998-2018 | 223 |
| Missouri University of | I | 81 | 1923-37, ’59- | 666 | 430 | 14 | 0.606 | Smith, Brian | 1998-2026 | 351 |
| St. John’s University | III | 81 | 1941-’42, ’46 | 659 | 385 | 13 | 0.630 | Elton, John | 1981-2004 | 273 |
| Drexel University | I | 80 | 1946-1947 | 649 | 547 | 15 | 0.542 | Childs, Jack | 1976-2011 | 423 |
| Dubuque University IA | III | 80 | 1938-’44, 1949– | 367 | 467 | 13 | 0.441 | McGovern, Jon | 2002-2026 | 200 |
| Millersville Univ. of Penn. At | II | 80 | 1946-1947 | 605 | 524 | 17 | 0.535 | Hitchcock, Floyd “Shorty” | 1984-2002 | 180 |
| SUNY Cortland | III | 80 | 1946-1947 | 69 | 437 | 8 | 0.142 | Bruhn, Brad | 2002-2022 | 236 |
| Wilkes University | III | 80 | 1946-1947 | 940 | 464 | 14 | 0.668 | Reese, John G. | 1953-1995 | 514 |
No comments yet.


Leave a comment