TDR Top 5 Girls Wrestlers in Eastern North Carolina
The TakeDown Report announces “The Top 5 Girls’ Wrestling Award Plaques’ as a new award to recognize the growth in wrestling opportunities by girls that have participated on varsity scholastic wrestling teams. The growth in the number of female wrestlers on what were formerly just ‘boys’ teams has spurred on open girls only tournaments and even some duals for girls’ teams in recent years. Almost 600 girls wrestledon varsity teams in North Carolina this past year. As has been recently reported the North Carolina High School Athletic Association will sanction women’s wrestling as a sport and will host the championships in the 2023-2024 season. This announcement comes just two months before the 50th Anniversary of the passage of Title IX. See more at https://www.teamusa.org/USA-Wrestling/Features/2022/April/27/NCHSSA-sanctions-North-Carolina-girls-high-school-wrestling
The TakeDown Report hosted the first open tournament for girls 20 years ago with the U.S.G.W.A. Thus it is encouraging to see the growth in opportunities provides by U.S.A. Wrestling and the N.C.H.S.A.A. Olivia Neal of Rosewood was the first girl in North Carolina to qualify for the state tournament in 2008.
The ‘Top 5 Girls’ Wrestling Award plaques will be presented to the follow wrestlers;
2022 TDR TOP 5 Girls
| 100 | Lily | Prendergast | South Brunswick |
| 120 | Isabel | Rodriguez | Dixon |
| 126 | Brooke | Zak | Currituck |
| 132 | Angelica | Steffy | Croatan |
| 145 | Susannah | Piatek | Cleveland |
2022 Roy Heverly Award announced
Alex Hopper of Laney H.S. to be presented the ‘Roy Heverly Award’ as a top Underclassmen in Eastern North Carolina in 2022.
State champion Alex Hopper of Wilmington Laney H.S. will be presented the Roy Heverly Award next week. The Heverly Award is for the top underclassman scholastic wrestlers in eastern North Carolina for the 2022 season.
Hopper won his title at 170 lbs. in the 4A division with 44 wins and just 2 losses. He scored fast impressive wins with 3 first period pins and a tech. fall in the 4A East Regional tournament. He scored 2 more pins and a tech fall at the State tournament. His closest match was an overtime decision over another regional champion Alex Gunning of Chapel Hill. Hopper is a strong candidate to repeat as champion in his senior season. More details shall be announced later.
Previous ‘Roy Heverly Award’ winners
2021 Caleb Beaty of Wake Forest and Mark Samuel of Wilm. Laney
2020 River Carroll of Swansboro and Mark Samuel of Wilm. Laney
2019 Christian Decatur of Rosewood
2018 Alec Sampson of Hoggard
2017 Beau Studebaker of East Carteret
2016 Harrison Campbell of West Brunswick
2015 Blaine Mainz of Jacksonville
2014 Joe Sculthorpe of Topsail
2013 Matteson Correll of Topsail
2012 Nick Quillen of Rosewood and Tyler Ross of Jacksonville
2011 Jake Smith of Havelock
2010 Marquin Hill of Washington
2009 Ryan Blackwell of Croatan
2008 Charlie Millea of Havelock
2007 Frank Hickman of Wilmington Laney
2006 Sean O’Laker of Croatan
2005 Eddie Sawyer of Currituck Co.
2004 Brian Lashomb of Currituck Co.
2003 Raymond Jordan of New Bern,
The award is named in honor of former state champion Roy Heverly, a 4 time state medalist at West Carteret and three time All-American at The University of North Carolina-Pembroke. The TakeDown Report, an on-line publication promotes amateur wrestling in eastern North Carolina, sponsors these Awards. “These awards recognize the most successful wrestlers in the area each year.” Fleming noted, “It encourages the young men from the teams in the eastern part of the state with another opportunity for others to realize the hard work, determination and discipline it takes to be a top wrestler,” he added. The TDR also ranks wrestlers in a TDR Top 12 List that is displayed on the TDR Blog page. The TDR has been involved in the publicity of amateur wrestling in North Carolina for over 20 years. Contact the TDR at martinkfleming@gmail.com, (252) 883-3311 & https://takedownreport.wordpress.com/
TDR Top 12 Award Plaques – updated
The TDR Top 12 Wooden Plaques have been mailed to Laney and Rosewood as well as schools that were listed in the earlier blog. The rest will be sent out as soon as we receive the rest of the plaques. The additional plaques are for the following wrestlers who were Regional Champions and won over 80% of their matches over the season.
| Wght. | First Name | Last Name | Team |
| 106 | Caden | Farris | North Brunswick |
| 120 | Tyler | Cowell | Swansboro |
| 120 | Hayden | Manning | North Pitt |
| 138 | Gerald | Johnson | West Craven |
| 145 | Dominic | Szybka | SW Onslow |
| 160 | Dylan | Polatty | Manteo |
| 182 | Hiroki | Cruz | West Carteret |
| 220 | Jonathan | Richardson | Washington |
| 285 | Dallas | Bailey | CB Aycock |
We appreciate that the coach and/or wrestler would email us when they receive them.
2022 TDR Top 12 – 220 & 285 Lbs.
The 285 Lbs. weight class rankings have been updated as we missed posting the correct rankings.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 220 | Deane, Lance | Havelock | 11 | 49 | 5 | 0.907 | 3A-E | 1st | 4th |
| 2 | 220 | Frazier, Garrett | South Brunswick | 11 | 26 | 7 | 0.788 | 3A-E | 3rd | 5th |
| 3 | 220 | Richardson, Trystan | Laney | 11 | 42 | 12 | 0.778 | 4A-E | 1st | 6th |
| 4 | 220 | Richardson, Jonathan | Washington | 12 | 20 | 4 | 0.833 | 2A-E | 1st | w1 |
| 5 | 220 | Avent, DeSaun | Fike | 12 | 29 | 7 | 0.806 | 3A-E | 2nd | w2 |
| 6 | 220 | Brewster, Nick | Manteo | 11 | 30 | 12 | 0.714 | 2A-E | 2nd | L2 |
| 7 | 220 | White, Daniel | East Carteret | 11 | 44 | 7 | 0.863 | 2A-E | 3rd | w1 |
| 8 | 220 | Gurkin, Cameron | North Brunswick | 12 | 26 | 4 | 0.867 | 3A-E | w3inj | dnq |
| 9 | 220 | Shiers, Logan | New Bern | 11 | 25 | 20 | 0.556 | 4A-E | 2nd | L2 |
| 10 | 220 | Nelson, Kennedy | Wakefield | 12 | 27 | 5 | 0.844 | 4A-E | w3 | dnq |
| 11 | 220 | Bordley, Jamir | Clayton | 12 | 19 | 11 | 0.633 | 4A-E | 4th | L2 |
| 12 | 220 | Klugh, Jeffrey | Currituck County | 11 | 19 | 14 | 0.576 | 3A-E | 4th | L2 |
| 13 | 220 | Stevens, Cale | West Johnston | 12 | 29 | 5 | 0.853 | 3A-E | w1Inj | dnq |
| 13 | 220 | Schweitzer, Trevor | First Flight | 11 | 22 | 5 | 0.815 | 3A-E | w2 | dnq |
| 1 | 285 | Cox, Taevion | New Bern | 11 | 44 | 4 | 0.917 | 4A-E | 3rd | 3rd |
| 2 | 285 | Hernandez, Alberto | Rolesville | 10 | 30 | 3 | 0.909 | 4A-E | 1st | w1 |
| 3 | 285 | Bailey, Dallas | C.B. Aycock | 10 | 36 | 5 | 0.878 | 3A-E | 1st | L2 |
| 4 | 285 | Jones, Jaylen | Havelock | 12 | 40 | 14 | 0.741 | 3A-E | 2nd | w2 |
| 5 | 285 | Wade, Matthew | Rosewood | 12 | 32 | 8 | 0.800 | 1A-E | 2nd | L2 |
| 6 | 285 | Beamon, Jacob | Greene Central | 12 | 27 | 12 | 0.692 | 2A-E | 1st | w1 |
| 7 | 285 | Pollock, Corey | Laney | 12 | 38 | 9 | 0.809 | 4A-E | 4th | w2 |
| 8 | 285 | Taula, Eteuati | Jacksonville | 9 | 26 | 13 | 0.667 | 3A-E | 3rd | w1 |
| 9 | 285 | Williams, Hayden | East Carteret | 11 | 28 | 10 | 0.737 | 2A-E | 2nd | L2 |
| 10 | 285 | Johnson, Deondre | Clayton | 10 | 30 | 7 | 0.811 | 4A-E | w3 | dnq |
| 11 | 285 | Thomas, Braylin | West Craven | 11 | 16 | 12 | 0.571 | 2A-E | 3rd | w2 |
| 12 | 285 | Whitmore, Chance | West Johnston | 12 | 25 | 8 | 0.758 | 3A-E | w3 | dnq |
| 13 | 285 | Soto, Ariel | Bunn | 11 | 22 | 12 | 0.647 | 2A-ME | 2nd | L2 |
2022 TDR Top 12 – 106 & 113 Lbs.
The weight classes are now posted in ascending weight order. The wrestlers are from schools in eastern North Carolina. This coverage area is defined as being schools east of Raleigh and Fayetteville.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 106 | Duhon, Carter | Southwest Onslow | 10 | 29 | 6 | 0.829 | 1st | 4th | |
| 2 | 106 | Watt, Tyler | Wake Forest | 9 | 35 | 9 | 0.795 | 4A-E | 1st | 4th |
| 3 | 106 | Kennedy, Jason | Rosewood | 10 | 43 | 4 | 0.915 | 1A-E | 1st | w1 |
| 4 | 106 | Farris, Caden | North Brunswick | 11 | 26 | 6 | 0.813 | 3A-E | 1st | w2 |
| 5 | 106 | Daker, Brayden | Corinth Holders | 9 | 30 | 9 | 0.769 | 4A-E | 2nd | w2 |
| 6 | 106 | Barnett, Alexander | New Bern | 9 | 36 | 15 | 0.706 | 4A-E | 3rd | w2 |
| 7 | 106 | Hunt, Cole | Jacksonville | 9 | 45 | 4 | 0.918 | 3A-E | 3rd | w1 |
| 8 | 106 | Lewis, Colton | North East Carolina Prep | 9 | 34 | 6 | 0.850 | 1A-E | 3rd | w1 |
| 9 | 106 | Williamson, Redmond | Northern Nash | 9 | 31 | 10 | 0.756 | 3A-ME | 3rd | w1 |
| 10 | 106 | Corl, Carson | South Johnston | 9 | 17 | 8 | 0.680 | 3A-E | 2nd | L2 |
| 11 | 106 | Prendergast, Lilly | South Brunswick | 10 | 37 | 9 | 0.804 | 3A-E | 4th | L2 |
| 12 | 106 | Guerra, Israel | West Johnston | 11 | 34 | 4 | 0.895 | 3A-E | w3 | dnq |
| 13 | 106 | Aquire-gomez, Thalia | Manteo | 10 | 30 | 18 | 0.625 | 2A-E | 3rd | L2 |
| 13 | 106 | Jenkins, Zayevion | South Granville | 9 | 27 | 11 | 0.711 | 2A-ME | 2nd | L2 |
| 13 | 106 | Garcia, Bernardino | Heidi Trask | 11 | 20 | 10 | 0.667 | 2A-ME | 3rd | w1 |
| 13 | 106 | Price, Christian | Washington | 10 | 20 | 11 | 0.645 | 2A-E | 2nd | L2 |
| 1 | 113 | Oxford, Skyler | West Carteret | 11 | 44 | 9 | 0.830 | 3A-E | 1st | 6th |
| 2 | 113 | Vindigni, Matthew | Cleveland | 11 | 29 | 4 | 0.879 | 4A-E | 2nd | w1 |
| 3 | 113 | Cotto, Lucas | Laney | 12 | 24 | 4 | 0.857 | 4A-E | 3rd | w2 |
| 4 | 113 | Brownlee, Ethan | South Johnston | 9 | 20 | 8 | 0.714 | 3A-E | 2nd | w1 |
| 5 | 113 | Shaw, Marquis | West Brunswick | 12 | 32 | 5 | 0.865 | 3A-E | 3rd | w1 |
| 6 | 113 | Holmes, Brayden | Rosewood | 10 | 27 | 10 | 0.730 | 1A-E | 4th | w1 |
| 7 | 113 | Peele, Dakota | North Lenoir | 11 | 15 | 12 | 0.556 | 2A-E | 1st | L2 |
| 8 | 113 | McCullough, Ethan | South Brunswick | 11 | 33 | 9 | 0.786 | 3A-E | 4th | L2 |
| 9 | 113 | Davidson, Brandon | Bunn | 11 | 20 | 5 | 0.800 | 2A-ME | 3rd | w1 |
| 10 | 113 | Peebles, Bailor | Ayden-Grifton | 10 | 28 | 13 | 0.600 | 2A-E | 4th | L2 |
| 11 | 113 | Woolard, Braxton | Washington | 10 | 26 | 15 | 0.634 | 2A-E | 3rd | L2 |
| 12 | 113 | Samples, Caleb | Clayton | 9 | 24 | 6 | 0.800 | 4A-E | w3 | dnq |
| 13 | 113 | Klemmer, Tyler | New Bern | 9 | 32 | 13 | 0.711 | 4A-E | w3 | dnq |
| 13 | 113 | Brody, Sam | Havelock | 9 | 30 | 11 | 0.732 | 3A-E | w3 | dnq |
| 13 | 113 | Toliver, Jordyn | Currituck County | 9 | 23 | 7 | 0.767 | 3A-E | w3 | dnq |
2022 TDR Top 12 – 120 & 126 Lbs.
Will list the weight classes in reverse order so that once all are posted they will appear in ascending weight order.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 120 | Fritz, Ian | Topsail | 9 | 43 | 3 | 0.935 | 4A-E | 1st | 4th |
| 2 | 120 | Mann, Ryan | North East Carolina Prep | 9 | 36 | 4 | 0.900 | 1A-E | 2nd | 4th |
| 3 | 120 | Bergquist, Cael | Heritage | 11 | 49 | 5 | 0.907 | 4A-E | 3rd | 5th |
| 4 | 120 | Manning, Hayden | North Pitt | 10 | 29 | 6 | 0.829 | 2A-E | 1st | w1 |
| 5 | 120 | Cowell, Tyler | Swansboro | 10 | 27 | 5 | 0.844 | 3A-E | 1st | Inj |
| 6 | 120 | Lenyszyn, Ethan | D.H. Conley | 12 | 35 | 5 | 0.875 | 4A-E | 2nd | w1 |
| 7 | 120 | Chastain, Austin | Bunn | 11 | 24 | 6 | 0.800 | 2A-ME | 1st | w1? |
| 8 | 120 | Woodard, Andrew | Fike | 12 | 37 | 9 | 0.804 | 3A-E | 3rd | w2 |
| 9 | 120 | Kresicki, Jacob | First Flight | 11 | 23 | 7 | 0.767 | 3A-E | 2nd | w2 |
| 10 | 120 | Haro, Chris | South Lenior | 10 | 30 | 15 | 0.667 | 2A-E | 2nd | w2 |
| 11 | 120 | Woodard, Triston | East Wake | 9 | 24 | 8 | 0.750 | 3A-E | 4th | L2 |
| 12 | 120 | Tyson, Marcus | Pamlico County | 11 | 26 | 7 | 0.788 | 1A-E | 3rd | w1? |
| 13 | 120 | Santiago-lopez, Jared | North Lenoir | 11 | 31 | 13 | 0.705 | 2A-E | 4th | L2 |
| 13 | 120 | Novak, Josh | Southwest Onslow | 12 | 11 | 3 | 0.786 | 2A-E | 3rd | w1? |
| 1 | 126 | Samuel, Mark | Laney | 12 | 39 | 0 | 1.000 | 4A-E | 1st | 1st |
| 2 | 126 | Tortual, Logan | Rosewood | 12 | 41 | 4 | 0.911 | 1st | 3rd | |
| 3 | 126 | Gawronski, Isaac | Swansboro | 12 | 43 | 7 | 0.860 | 3A-E | 1st | 4th |
| 4 | 126 | Campbell, Isaac | Washington | 10 | 19 | 6 | 0.760 | 2A-E | 1st | 5th |
| 5 | 126 | Spencer, Scottie | Bunn | 12 | 28 | 5 | 0.848 | 2A-E | 1st | 6th |
| 6 | 126 | Austin, Blake | First Flight | 11 | 25 | 7 | 0.781 | 3A-E | 3rd | w2 |
| 7 | 126 | Masingale, Kobe | Wakefield | 11 | 22 | 8 | 0.733 | 3rd | w1 | |
| 8 | 126 | Johnson, Nicholas | Heidi Trask | 10 | 26 | 11 | 0.703 | 2A-ME | 3rd | w1 |
| 9 | 126 | Brown, Travon | South Central | 11 | 14 | 6 | 0.700 | 3A-E | 2nd | L2 |
| 10 | 126 | Hines, Blake | Corinth-Holders | 12 | 35 | 7 | 0.833 | 4A-E | w2 | dnq |
| 11 | 126 | Henke, Trey | Havelock | 12 | 38 | 11 | 0.776 | 3A-E | w3 | dnq |
| 12 | 126 | Bevell, Jaden | C.B. Aycock | 11 | 30 | 9 | 0.769 | 3A-E | w3 | dnq |
| 13 | 126 | Folks, Jemarion | Ayden-Grifton | 9 | 21 | 15 | 0.583 | 2A-E | 3rd | L2 |
| 13 | 126 | Reavis, Wyatt | South Lenoir | 10 | 17 | 14 | 0.548 | 2A-E | 2nd | L2 |
2022 TDR Top 12 – 132 & 138 Lbs.
Will list the weight classes in reverse order so that once all are posted they will appear in ascending weight order.
Rnk Wght. Name School Yr. W L Pct. Region Reg. State
| 1 | 132 | Blevins, Ethan | Topsail | 11 | 47 | 3 | 0.940 | 4A-E | 2nd | 4th |
| 2 | 132 | Linko, Michael | Rosewood | 11 | 20 | 5 | 0.800 | 1A-E | 2nd | 4th |
| 3 | 132 | Bell, Walker | West Craven | 11 | 37 | 5 | 0.881 | 2A-E | 1st | 5th |
| 4 | 132 | Bianco, Frank | Rolesville | 10 | 38 | 6 | 0.864 | 4A-E | 4th | 5th |
| 5 | 132 | Lieberman, Matthew | Currituck County | 11 | 20 | 6 | 0.769 | 3A-E | 1st | L2 |
| 6 | 132 | Rutherford, Cody | Havelock | 12 | 32 | 6 | 0.842 | 3A-E | 2nd | w1 |
| 7 | 132 | Klutay, Barrett | Fike | 11 | 37 | 9 | 0.804 | 3A-E | 3rd | w2 |
| 8 | 132 | Harrison, Jayden | Laney | 12 | 36 | 9 | 0.800 | 4A-E | 3rd | w2 |
| 9 | 132 | Miller, Jensen | Southwest Onslow | 10 | 26 | 5 | 0.839 | 2A-E | 3rd | w1 |
| 10 | 132 | Goodman, Ayden | Swansboro | 10 | 30 | 7 | 0.811 | 3A-E | w3 | dnq |
| 11 | 132 | Mills, Porter | D.H. Conley | 12 | 34 | 14 | 0.708 | 4A-E | w3 | dnq |
| 12 | 132 | Kittrell, George | J.F. Webb | 12 | 26 | 9 | 0.743 | 2A-ME | 1st | L2 |
| 13 | 132 | Russo, Zack | Wakefield | 10 | 34 | 9 | 0.791 | 4A-E | w3 | dnq |
| 13 | 132 | Arell, Luis | Southern Nash | 12 | 30 | 6 | 0.833 | 3A-ME | w2 | dnq |
| 13 | 132 | Fazekas, Corey | Northeastern | 9 | 25 | 7 | 0.781 | 2A-E | 2nd | w1 |
| 1 | 138 | Buonocre, Avery | Laney | 11 | 23 | 5 | 0.821 | 4A-E | 2nd | 2nd |
| 2 | 138 | Hatfield, Shane | East Carteret | 12 | 38 | 3 | 0.927 | 2A-E | 2nd | 3rd |
| 3 | 138 | Davis, Gavin | Rosewood | 12 | 41 | 6 | 0.872 | 1A-E | 2nd | 4th |
| 4 | 138 | Perry, Jayvion | North Pitt | 12 | 36 | 11 | 0.766 | 2A-E | 3rd | 6th |
| 5 | 138 | Johnson, Gerald | West Craven | 9 | 31 | 7 | 0.816 | 2A-E | 1st | w1 |
| 6 | 138 | Saunders, David | Currituck County | 11 | 20 | 10 | 0.667 | 3A-E | 1st | w1 |
| 7 | 138 | Herbst, Keegan | Ashley | 12 | 22 | 7 | 0.759 | 4A-E | 3rd | w1 |
| 8 | 138 | Rodriguez, Giovanni | Swansboro | 12 | 36 | 17 | 0.679 | 3A-E | 3rd | w2 |
| 9 | 138 | Younkin, Triston | J.F. Webb | 11 | 27 | 8 | 0.771 | 2A-ME | 1st | w1? |
| 10 | 138 | Raymond, Cody | Croatan | 12 | 29 | 9 | 0.763 | 3A-E | 2nd | L2 |
| 11 | 138 | Hasman, Kenneth | Dixon | 12 | 20 | 8 | 0.714 | 3A-E | 4th | w1 |
| 12 | 138 | Small, Cameron | Southern Nash | 12 | 25 | 15 | 0.625 | 3A-ME | 3rd | L2 |
| 13 | 138 | Obeid , Sammy | D.H. Conley | 12 | 46 | 9 | 0.836 | 4A-E | w2 | dnq |
| 13 | 138 | Jarmen, Jaylen | Havelock | 11 | 36 | 13 | 0.735 | 3A-E | w3 | dnq |
| 13 | 138 | Davis, Russell | C.B. Aycock | 11 | 34 | 11 | 0.756 | 3A-E | w3 | dnq |
| 13 | 138 | Hawkins, Tristan | Clayton | 11 | 25 | 8 | 0.758 | 4A-E | 4th | L2 |
2022 TDR Top 12 – 145 & 152 Lbs.
Will list the weight classes in reverse order so that once all are posted they will appear in ascending weight order.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State | |
1 | 145 | Hartsfield, Jaheim | J.F. Webb | 12 | 32 | 9 | 0.780 | 2A-ME | 3rd | 4th | |
| 2 | 145 | Thomas, Noah | Laney | 11 | 38 | 6 | 0.864 | 4A-E | 1st | 6th | |
| 3 | 145 | Fisher, Ryan | Currituck County | 11 | 20 | 5 | 0.800 | 3A-E | 1st | 6th | |
| 4 | 145 | Bowser, Wallace | Roanoke Rapids | 12 | 18 | 7 | 0.720 | 2A-ME | 1st | 6th | |
| 5 | 145 | Szybka, Dominic | Southwest Onslow | 12 | 25 | 6 | 0.806 | 2A-E | 1st | w1 | |
| 6 | 145 | Perciful, John | Manteo | 11 | 37 | 13 | 0.740 | 2A-E | 2nd | w1 | |
| 7 | 145 | Wintersein, Pete | Clayton | 10 | 28 | 7 | 0.800 | 4A-E | 3rd | w1 | |
| 8 | 145 | Root, Justin | Dixon | 9 | 29 | 9 | 0.763 | 3A-E | 2nd | L2 | |
| 9 | 145 | Whitley, Jake | Pamlico County | 10 | 26 | 5 | 0.839 | 1A-E | 2nd | w1 | |
| 10 | 145 | Kresicki, Scott | First Flight | 12 | 24 | 10 | 0.706 | 3A-E | 4th | w1 | |
| 11 | 145 | Stevenson, Brady | West Craven | 10 | 22 | 7 | 0.759 | 2A-E | 3rd | L2 | |
| 12 | 145 | Lusk, Jackson | Franklinton | 11 | 17 | 7 | 0.708 | 3A-ME | 4th | w1 | |
| 13 | 145 | Rivera, Giovanni | Rosewood | 11 | 34 | 8 | 0.810 | 1A-E | w2 | dnq | |
| 13 | 145 | Zamem, Mohammed | Wakefield | 12 | 21 | 3 | 0.875 | 4A-E | w2 | dnq | |
| 13 | 145 | Brown, Kamar | Northside (Jacksonville) | 10 | 15 | 9 | 0.625 | 3A-E | 3rd | L2 | |
| 1 | 152 | Yager, Theodore | Swansboro | 11 | 47 | 6 | 0.887 | 3A-E | 1st | w2 | |
| 2 | 152 | Jones, Jeremiah | Southwest Onslow | 11 | 18 | 7 | 0.720 | 2A-E | 1st | L2 | |
| 3 | 152 | Cotto, Tristan | Laney | 10 | 32 | 6 | 0.842 | 4A-E | 1st | L2 | |
| 4 | 152 | Simpson, Azrael | First Flight | 10 | 22 | 5 | 0.815 | 3A-E | 2nd | w2 | |
| 5 | 152 | Haseley, Logan | Corinth Holders | 11 | 34 | 8 | 0.810 | 4A-E | 2nd | L2 | |
| 6 | 152 | Smith, Bryant | Washington | 10 | 27 | 7 | 0.794 | 2A-E | 2nd | w1 | |
| 7 | 152 | Williams, Damion | J.F. Webb | 10 | 19 | 11 | 0.633 | 2A-ME | 1st | L2 | |
| 8 | 152 | Martinez, Eddie | South Lenoir | 11 | 16 | 7 | 0.696 | 2A-E | 3rd | w1 | |
| 9 | 152 | Gooch, Drache | White Oak | 10 | 25 | 13 | 0.658 | 3A-E | 3rd | L2 | |
| 10 | 152 | Htoo, Har | New Bern | 10 | 30 | 18 | 0.625 | 4A-E | 4th | w1 | |
| 11 | 152 | Davis, Kaleb | Rosewood | 10 | 36 | 7 | 0.837 | 1A-E | 4th | L2 | |
| 12 | 152 | Bah, Abdul | Rolesville | 12 | 33 | 10 | 0.767 | 4A-E | w3 | dnq | |
| 13 | 152 | Hathaway, Carson | D.H. Conley | 12 | 48 | 11 | 0.814 | 4A-E | w3 | dnq | |
| 13 | 152 | Williams, Jacob | West Craven | 9 | 31 | 16 | 0.660 | 2A-E | 4th | L2 |
2022 TDR Top 12 – 160 & 170 Lbs.
Will list the weight classes in reverse order so that once all are posted they will appear in ascending weight order.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State | |
| 1 | 160 | Harshbarger, Owen | Laney | 12 | 43 | 6 | 0.878 | 4A-E | 1st | 3rd | |
| 2 | 160 | Egan, Drake | Croatan | 12 | 37 | 6 | 0.860 | 3A-E | 1st | 4th | |
| 3 | 160 | Melton, Franklin | Clayton | 11 | 41 | 6 | 0.872 | 4A-E | 2nd | 6th | |
| 4 | 160 | Polatty, Dylan | Manteo | 11 | 41 | 6 | 0.872 | 2A-E | 1st | w1 | |
| 5 | 160 | Harrell, Noah | South Brunswick | 12 | 38 | 7 | 0.844 | 3A-E | 2nd | w2 | |
| 6 | 160 | Wooten, Jayden | Ayden-Grifton | 12 | 37 | 9 | 0.804 | 2A-E | 2nd | w1 | |
| 7 | 160 | Cuba, Jackson | New Hanover | 11 | 35 | 8 | 0.814 | 4A-E | 3rd | L2 | |
| 8 | 160 | Disbennett, Shawn | Dixon | 11 | 24 | 7 | 0.774 | 3A-E | 3rd | w1 | |
| 9 | 160 | Horne, Izayah | North Pitt | 12 | 27 | 17 | 0.614 | 2A-E | 3rd | w1 | |
| 10 | 160 | Fifer, Dejon | White Oak | 12 | 32 | 15 | 0.681 | 3A-E | 4th | w1 | |
| 11 | 160 | Palmer, Joseph | Corinth Holders | 11 | 17 | 8 | 0.680 | 4A-E | 4th | L2 | |
| 12 | 160 | Coble, Matt | Southern Nash | 10 | 32 | 7 | 0.821 | 3A-ME | w2 | dnq | |
| 13 | 160 | Kassnove, Walker | D.H. Conley | 12 | 43 | 12 | 0.782 | 4A-E | w3 | dnq | |
| 1 | 170 | Hopper, Alex | Laney | 11 | 44 | 2 | 0.957 | 4A-E | 1st | 1st | |
| 2 | 170 | Reynolds, Cole | West Carteret | 12 | 43 | 3 | 0.935 | 3A-E | 1st | 2nd | |
| 3 | 170 | Rodriguez, Jason Jr. | Southwest Onslow | 11 | 24 | 5 | 0.828 | 2A-E | 1st | 4th | |
| 4 | 170 | DeSousa, Adrian | Dixon | 12 | 33 | 9 | 0.786 | 2A-E | 2nd | w2 | |
| 5 | 170 | Fazekas, Eric | Northeastern | 11 | 25 | 12 | 0.676 | 2A-E | 3rd | w1 | |
| 6 | 170 | Coulter, Alex | Pamlico County | 11 | 27 | 8 | 0.771 | 1A-E | 3rd | w1 | |
| 7 | 170 | McCabe, Blake | Croatan | 12 | 19 | 8 | 0.704 | 3A-E | 3rd | L2 | |
| 8 | 170 | Davis, Eli | C.B. Aycock | 12 | 28 | 9 | 0.757 | 3A-E | 4th | w1 | |
| 9 | 170 | Christian, Zadynn | North Johnston | 12 | 9 | 4 | 0.692 | 2A-E | 2nd | w1 | |
| 10 | 170 | Files, Ethan | Ashley | 11 | 19 | 7 | 0.731 | 4A-E | 4th | L2 | |
| 11 | 170 | Moore, William | SouthWest Edgecombe | 9 | 18 | 9 | 0.667 | 2A-E | 4th | L2 | |
| 12 | 170 | Reynolds, Noah | Currituck County | 10 | 21 | 10 | 0.677 | 3A-E | w3 | dnq | |
| 13 | 170 | Cauble, Noah | Southern Nash | 11 | 19 | 9 | 0.679 | 3A-ME | w2 | dnq |
2022 TDR Top 12 – 182 & 195 Lbs.
Will list the weight classes in reverse order so that once all are posted they will appear in ascending weight order.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 182 | Jones, Raheem | North Pitt | 12 | 42 | 0 | 1.000 | 2A-E | 1st | 1st |
| 1 | 182 | Bell, Devon | Laney | 12 | 37 | 0 | 1.000 | 4A-E | 1st | 1st |
| 3 | 182 | Harris, Nicholas | J.F. Webb | 11 | 32 | 8 | 0.800 | 2A-ME | 3rd | 4th |
| 4 | 182 | DeSousa, Bryston | Dixon | 12 | 36 | 5 | 0.878 | 2A-E | 2nd | 5th |
| 5 | 182 | Cruz, Hiroki | West Carteret | 12 | 42 | 8 | 0.840 | 3A-E | 1st | w2 |
| 6 | 182 | Tauszky, Aidan | Corinth Holders | 12 | 29 | 11 | 0.725 | 4A-E | 3rd | w1 |
| 7 | 182 | Davis, Logan | Manteo | 10 | 17 | 8 | 0.680 | 2A-E | 3rd | w1 |
| 8 | 182 | Deloatch, Ryan | Rosewood | 10 | 36 | 10 | 0.783 | 1A-E | 3rd | L2 |
| 9 | 182 | Marks, Tristan | North Brunswick | 12 | 22 | 7 | 0.759 | 3A-E | 3rd | L2 |
| 10 | 182 | Sauls, Chance | C.B. Aycock | 11 | 29 | 7 | 0.806 | 3A-E | w3 | dnq |
| 11 | 182 | Bess, Caleb | D.H. Conley | 10 | 37 | 19 | 0.661 | 4A-E | 4th | L2 |
| 12 | 182 | Tomlin, Gage | First Flight | 12 | 21 | 10 | 0.677 | 3A-E | 4th | L2 |
| 13 | 182 | Whitehead, Tannert | Southwest Onslow | 11 | 18 | 10 | 0.643 | 2A-E | 2nd | L2 |
| 1 | 195 | Beatty, Caleb | Corinth-Holders | 11 | 19 | 0 | 1.000 | 4A-E | 1st | 1st |
| 2 | 195 | Gargol, Milosz | First Flight | 12 | 25 | 2 | 0.926 | 2A-E | 1st | 3rd |
| 3 | 195 | Parrish, Tyler | Rosewood | 11 | 37 | 6 | 0.860 | 1A-E | 1st | 4th |
| 4 | 195 | White, Pierce | Hoggard | 10 | 28 | 9 | 0.757 | 4A-E | 4th | 6th |
| 5 | 195 | Eley, Brian | Hertford County | 12 | 16 | 8 | 0.667 | 2A-E | 1st | 6th |
