Dakotas College Wrestling Programs
As we look at all of the colleges that have or once had a wrestling team the schools will be listed in their state in descending order by the number of wins. Continuing across the northern tier of states next up are the schools in North and South Dakota. North Dakota State and South Dakota State are the only schools with over 500 wins and the are the top in their respective states. Later we shall look at and publish the Top 10-20 coaches in each state. We welcome input, information and feedback. Contact us at martinkfleming@gmail.com
| Dakotas College Wrestling Programs | Most Wins | |||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Coach | Years | Wins | 2015 | ||
| North Dakota State | I/II | 534 | 245 | 18 | 0.681 | 1957-1958 | 2015 | a | 58 | Maughn,Arthur(Bucky) | 1964-2011 | 467 | (9-4) | ND |
| South Dakota State | I/II | 519 | 369 | 21 | 0.583 | 1949-1950 | 2015 | a | 66 | Williamson, Warren | 1956-68,’69-73 | 134 | (11-7) | SD |
| Augustana College | II | 412 | 347 | 5 | 0.543 | 1963-1964 | 2015 | a | 52 | Kendle, Paul | 1973-’89,’90-91 | 163 | (18-5) | SD |
| Bismark State | JUCO | 309 | 76 | 1 | 0.802 | 1961-1962 | 1998 | x | 37 | Kringstad, Ed | 1964-1998 | 301 | xxx | ND |
| Valley City State Univ. | NAIA | 287 | 218 | 0 | 0.568 | 1955-1956 | 1999 | x | 44 | Lemnus, Don | 1962-1968 | 148 | xxx | ND |
| Northern State (SD) | II | 247 | 268 | 3 | 0.480 | 1963-1968 | 2015 | a | 51 | Timm, Pat | 2000-2014 | 78 | (3-12) | SD |
| Black Hills State | NAIA | 235 | 180 | 9 | 0.565 | 1958-1959 | 1989-1990 | x | 32 | Hughes, Bill | 1965-1990 | 187 | xxx | SD |
| Dickinson State | NAIA | 230 | 118 | 4 | 0.659 | 1959-1960 | 2015 | a | 50 | O’Donnell, Thadd | 1995-2015 | 121 | (5-2) | ND |
| Huron (SD) – Si Tanka | NAIA | 217 | 123 | 2 | 0.637 | 1964-1965 | 2005 | x | 41 | Tate, Vern | 1968-1990 | 201 | xxx | SD |
| North Dakota St. Coll. Of Science | JUCO | 215 | 81 | 6 | 0.722 | 1967-1968 | 1990-1993 | x | 26 | McDaniel, Larry | 210 | xxx | ND | |
| Mary, University of | II | 152 | 100 | 0 | 0.603 | 1987-1988 | 2015 | a | 28 | Trusty, Milo | 1987-2002 | 128 | (1-15) | ND |
| Jamestown, University of | NAIA | 138 | 130 | 5 | 0.515 | 1966-1967 | 2015 | a | 49 | Greeno, Rollie | 1966-1978 | 50 | (5-6) | ND |
| Minot State College | NAIA | 121 | 80 | 3 | 0.600 | 1958-’59-’88 | 2015 | a | 35 | Hettwer, Hank | 1964-1967 | 35 | (5-14) | ND |
| North Dakota University | II | 117 | 170 | 8 | 0.410 | 1959-1960 | 1998 | x | 39 | Stiles, Robert | 1970-1978 | 55 | xxx | ND |
| Dakota Wesleyan | NAIA | 115 | 259 | 3 | 0.309 | 1963-’71,’95- | 2015 | a | 28 | Lopour, Joe | 1966-1971 | 38 | (1-17) | SD |
| South Dakota Univ. | II | 68 | 130 | 4 | 0.347 | 1963-1964 | 1977 | x | 14 | Powers, Dan | 1967-1970 | 23 | xxx | SD |
| Dakota State Univ. (General Beadle StateCollege) | NAIA | 62 | 123 | 5 | 0.339 | 1961-1962 | 1981 | x | 20 | Moran, Lee | 15 | xxx | SD | |
| Jamestown, Univ. of | W | 34 | 19 | 0 | 0.642 | 2008-2009 | 2015 | a | 7 | DeAnda, Tony | 2011-2015 | 25 | (2-5) | ND |
| South Dakota School of Mines & Technology | NAIA | 28 | 44 | 0 | 0.389 | 1959-1961 | 1966-1967 | x | 8 | King, Darold D. | 1963-1966 | 18 | xxx | SD |
| Southern State (SD) — USD Springfield | III | 20 | 44 | 0 | 0.313 | 1963-1964 | 1965-1967 | x | 4 | Sorge, Robert | 1963-1964 | 8 | xxx | SD |
| Mayville State | NAIA | 11 | 15 | 0 | 0.423 | 1965-1966 | 1986-1989 | x | 24 | Sundre, Orle | 7 | xxx | ND | |
| Sioux Falls, University of | NAIA | 7 | 50 | 1 | 0.129 | 1966-’72, ’06- | 2011 | x | 11 | Homan, Time | 2006-2011 | 7 | xxx | SD |
| North Dakota Univ. of -Ellendale | III | 5 | 9 | 1 | 0.367 | 1967-1968 | 1971 | x | 1 | Krein, Harlan | 5 | xxx | ND | |
| Yankton College | II | 4 | 8 | 2 | 0.357 | 1966-1967 | 1966-1967 | x | 1 | Konnesli, Al | 1966-1967 | 4 | xxx | SD |
Minnesota College Wrestling Programs
As we look at all of the colleges that have or once had a wrestling team the schools will be listed in their state in descending order by the number of wins. Later we shall look at and publish the Top 10-20 coaches in each state. We welcome input, information and feedback.
| Minnesota College Wrestling Programs | Most Wins | ||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Coach | Years | Wins | 2015 | |
| Minnesota, University of | I | 925 | 432 | 25 | 0.678 | 1919-1922 | 2015 | a | 95 | Robinson, J | 1986-2015 | 430 | (12-3) |
| Augsburg College | III | 645 | 151 | 3 | 0.809 | 1948-1949 | 2015 | a | 67 | Swenson, Jeff | 1980-’84,’86-’07 | 321 | (12-4) |
| St. John’s University | III | 618 | 314 | 14 | 0.661 | 1941-’42, ’46- | 2015 | a | 70 | Elton, John | 1981-2004 | 273 | (6-17) |
| Minnesota State-Mankato | II | 588 | 360 | 19 | 0.618 | 1950-1951 | 2015 | a | 65 | Macias, Robert | 1950-’80,’81-’88 | 299 | (5-3) |
| St. Cloud State Univ. | II | 552 | 386 | 20 | 0.587 | 1949-1950 | 2015 | a | 66 | Oxton, John | 1967-1987 | 167 | (17-2) |
| Itasca Community College | JUCO | 446 | 228 | 9 | 0.660 | 1964-1965 | 2015 | a | 51 | Rybak, Mike | 80-’86,’87-’93,’94-’99 | 202 | (1-7) |
| Minnesota State-Moorhead | II | 414 | 419 | 9 | 0.497 | 1952-1953 | 2015 | a | 63 | Garland, Bill E. | 1958-1986 | 147 | (8-5) |
| SW Minnesota State Univ. | II | 376 | 371 | 13 | 0.503 | 1967-1968 | 2015 | a | 48 | Sterner, Mike | 1969-1998 | 254 | (8-10) |
| Concordia-Moorhead Coll./Univ. (MN) | III | 375 | 344 | 9 | 0.521 | 1952-1953 | 2015 | a | 63 | Grinaker, Vernon “Finn” | 1952-53,55-57,58-85 | 190 | (13-5) |
| Ridgewater C.C., -Willmar C.C. | JUCO | 350 | 123 | 7 | 0.736 | 1963-1964 | 2014 | a | 51 | Minter, Roy | 1968-1992 | 329 | (?-?) |
| Minnesota West-Worthington | JUCO | 308 | 188 | 0 | 0.621 | 1989-2003 | 2015 | a | 26 | Hotzler, Stan | 1989-2003 | 157 | (1-6) |
| Rochester Comm. & Tech. Coll. | JUCO | 208 | 63 | 2 | 0.766 | 1973-1974 | 2014 | a | 39 | Philo, John | 1973-1991 ? | 180 | (?-?) |
| Bemidji State University | II | 185 | 110 | 7 | 0.624 | 1954-1955 | 1977-1978 | x | 24 | Anderson, Chester | 1955-’61, ’62-’78 | 177 | xxx |
| Winona State University | NAIA | 172 | 94 | 11 | 0.641 | 1954-1955 | 1982 | x | 28 | Gunner, Bob | 1962-1969 | 71 | xxx |
| St. Olaf College | III | 167 | 222 | 4 | 0.430 | 1966-1976 | 2015 | a | 48 | Lunder, Charles ‘Chuck’ | 1953-’54,’56-’77 | 123 | (1-5) |
| Carleton College | III | 127 | 159 | 9 | 0.446 | 1935 | 2004 | x | 69 | Nelson, James | 1958-1973 | 71 | xxx |
| St. Thomas University | III | 79 | 79 | 4 | 0.500 | 1959-1963 | 2001 | x | 42 | Morrisey, Tim | 1976-1978 | 22 | xxx |
| Gustavus Adolphus College | III | 75 | 140 | 6 | 0.353 | 1955-1957 | 1979-1980 | x | 25 | Sponberg, Ade | 1957-’58,’61-’66 | 32 | xxx |
| Macalester College | III | 73 | 67 | 4 | 0.521 | 1946-1948 | 1969-1970 | x | 27 | Maas, Dean | 1961-1965 | 26 | xxx |
| Minnesota-Duluth | II | 45 | 91 | 3 | 0.335 | 1967-1968 | 1996 | x | 29 | Ladsten, Neil | 1972-1993 | 41 | xxx |
| Minnesota-Morris | NAIA | 37 | 63 | 4 | 0.375 | 1966-1967 | 2003 | x | 37 | Carr, Steve | 1987-1991 | 10 | xxx |
| Hamline University (MN) | III | 24 | 84 | 2 | 0.227 | 1968-1970 | 1974-1977 | x | 9 | Rice, Mike | 1971-1974 | 11 | xxx |
| Bethel (Mn) | III | 13 | 30 | 0 | 0.302 | 1965-1966 | 1967-1968 | x | 3 | Phelps, Dan | 1965-1966 | 6 | xxx |
| Lea College | III | 11 | 7 | 1 | 0.605 | 1967-1968 | 1973 | x | 6 | Staton, Jerry | School Closed in 1973 | xxx | |
| Pillsbury Baptist (MN) | III | 11 | 4 | 0 | 0.733 | 1967-1968 | 1967-1968 | x | 1 | Maher, Dale | 1967-1968 | 11 | xxx |
| Martin Luther College | III | 1 | 7 | 0 | 0.125 | 1951-1952, ’74 | 1997 | x | 20 | ?????? | 0 | xxx | |
| Anoka-Ramsey Comm. Coll. | JUCO | 0 | —— | —— | —— | x | 1 | Wellner, Gary | 0 | xxx | |||
| Dakota County Tech. College | JUCO | 0 | 0 | 0 | —— | 2002-2003 | 2007 | x | 5 | Wilson, Jesus | 2006-2007 | ? | xxx |
| Fergus Falls Comm. College | JUCO | 0 | —— | —— | —— | 1998 | x | ???? | ? | xxx | |||
| Fort Snelling Army Base | ??? | 0 | —— | —— | —— | 1942-1943 | 1946 | x | 4 | ???? | ? | xxx | |
| Northland Community & Tech. College | JUCO | 0 | 0 | 0 | #### | 2013-2014 | 2014 | a | 4 | DeCamp, Scott | 2013-2014 | 0 | (?-?) |
| St. Mary’s College | III | 0 | —— | —— | —— | x | ?????? | ? | xxx | ||||
Even More Carolina College Teams Notes & News
College Notes
East Carolina University
ECU placed 4th of 12-14 teams at a tournament in the Virginia Beach Fieldhouse on Saturday. With mostly a new line-up, we had a 2nd, 4 3rd’s, a 4th, a 5th, and 3 other guys with a win or two. Several won their first college match. For ECU students: if you get to practice daily we will get you in the line-up.
From ECU Wrestling Club Fan Page
UNC-Pembroke
Dominates Belmont Abbey In Historic Conference Opener
PEMBROKE – The UNC Pembroke wrestling team racked up 21 takedowns and used seven bonus-point victories to cruise past visiting Belmont Abbey, 43-6, in the Eastern College Athletics Conference (ECAC) opener for both teams on Tuesday evening at Lumbee Guaranty Bank Court.
It was the 13th victory in the last 16 dual meet outings for the Braves (1-0, 1-0 ECAC) who improved to 13-1 all-time in the series with the Crusaders. Belmont Abbey (1-1, 0-1) had its series losing skid stretched to eight with the result. Rest of the story at
http://uncpbraves.com/sports/wrest/2015-16/releases/20151110veib6p
Wrestling Sends 13 To Podium At 35th Annual Pembroke Classic
PEMBROKE – Hayden Fry (157 pounds), Blaze Shade (174) and Brach Walker (197) each registered unblemished runs through their respective weight classes to earn event titles, while 10 other Braves registered top-6 finishes, to highlight action for the UNC Pembroke wrestling team at the 35th Annual Pembroke Classic on Saturday afternoon at Lumbee Guaranty Bank Court. Rest of the story at http://uncpbraves.com/sports/wrest/2015-16/releases/20151107vb8obx
Brach Walker Named UNCP Athlete Of The Week
PEMBROKE – A perfect 4-0 run through the 197-pound tournament, including a trio of victories over NCAA Division II opponents, at the 35th Annual Pembroke Classic on Saturday has earned senior Brach Walker UNCP Athlete of the Week accolades, athletics department officials announced Monday. Rest of the story at http://uncpbraves.com/sports/wrest/2015-16/releases/20151109nlwyq8
Greensboro College
Team Competes at Pembroke Classic
PEMBROKE, N.C. –The Greensboro College wrestling team returned to the mat Saturday at the 35th Annual Pembroke Classic hosted by the University of North Carolina at Pembroke. In the 165-lb bracket, Drew Chappell recorded a win by decision in his first match of the day before recording a pin against Eric Fiorino of Coker College. Chappell then dropped his next two matches to end his run. Jonathan Bennett (141-lb) and Thomas Propst (285-lb) also picked up wins on the day. The Pride wrestling team will host their first ever home match Thursday at 7 p.m. against Davidson College. The match will take place in the Royce Reynolds Student Life Center Gym. For the latest on the Pride wrestling team, continue to follow www.greensborocollegesports.com. Rest of the story at
GreensboroCollegeSports./11/7/WRESTLING
Pride Kicks Off Inaugural Season at Citadel Open
CHARLESTON, S.C. – The Greensboro College wrestling team took to the mat Sunday for the first wrestling tournament competition in Pride history at the Citadel Open. The Pride had 11 wrestlers looking to put themselves in the record books during the tournament. Drew Turner led the charge for Greensboro by reaching the semifinals in the 125-lb. bracket. Rest of the story at
GreensboroCollegeSports/11/3/WRESTLING
St. Andrews University Knights
King places 6th to lead the Knights at UNC-P
Pembroke, NC – The St. Andrews University wrestling team competed at the UNC-Pembroke Class on Saturday in the Open Individual event, a non-team scoring format and came away with some good finishes led by junior Isaac King (Jr./L.A., Calif.)’s 6th place showing at 149 lbs. Rest of the story at
http://www.sauknights.com/article/1196.php
Falls to Belmont-Abbey in opener
Belmont, NC – The St. Andrews University team Lost their season opener falling 28-15 to Div. II rival Belmont-Abbey College on Tuesday evening in the first leg of the War on I-74 series. BAC, SAU and Div. II UNC-Pembroke all compete in the I-74 series to see who is the best team from that region. Rest of the Story at http://www.sauknights.com/article/1187.php
Wisconsin College Wrestling Programs
As we look at all of the colleges that have or once had a wrestling team the schools will be listed in their state in descending order by the number of wins.
| Wisconsin College Wrestling Programs | Most Wins | ||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Coach | Years | Wins | 2015 | |
| Wisconsin University | I | 722 | 490 | 37 | 0.593 | 1910-1911 | 2015 | a | 102 | Davis, Barry | 1993-2015 | 216 | (9-4) |
| Wisconsin-Whitewater | III | 461 | 217 | 8 | 0.678 | 1961-1962 | 2015 | a | 54 | Myers, Willie | 1968-2004 | 301 | (15-1) |
| Wisconsin-LaCrosse | III | 440 | 174 | 7 | 0.714 | 1953-1954 | 2015 | a | 62 | Malecek, Dave | 2006-2015 | 139 | (16-5) |
| Wisconsin-Stevens Point | III | 430 | 331 | 6 | 0.565 | 1951-1952 | 2015 | a | 64 | Loy, Marty | 1987-1998 | 125 | (6-11) |
| Wisconsin-River Falls | III | 311 | 171 | 2 | 0.645 | 1958-1959 | 2002 | x | 44 | James, Byron D. | 1959-1998 | 297 | xxx |
| Wisconsin-Parkside | II | 298 | 193 | 8 | 0.605 | 1969-1970 | 2015 | a | 46 | Koch, Jim | 1970-2011 | 277 | (4-3) |
| Wisconsin-Eau Claire | III | 231 | 506 | 11 | 0.316 | 1962-1963 | 2015 | a | 53 | Parker, Don | 1977-2009 | 163 | (3-10) |
| Carthage College | III | 204 | 242 | 8 | 0.458 | 1961-1962 | 1994 | x | 33 | Zalokar, Ron | 1961-1994 | 204 | xxx |
| Wisconsin-Oshkosh | III | 202 | 280 | 6 | 0.420 | 1962-1963 | 2015 | a | 53 | DeRoehn, Mike | 2004-2010 | 33 | (1-9) |
| Marquette University | I | 162 | 164 | 7 | 0.497 | 1950-1951 | 2001 | x | 51 | Karpfinger, Barney | 1959-1978 | 112 | xxx |
| Wisconsin-Platteville | III | 159 | 147 | 4 | 0.519 | 1963-1964 | 2015 | a | 51 | Walter, Chris | 1997-2014 | 117 | (8-9) |
| Lawrence Univ. | III | 147 | 150 | 2 | 0.495 | 1942-’43,’46- | 2009 | x | 63 | Novickis, Dave | 1994-2009 | 74 | xxx |
| Wisconsin-Milwaukee | I | 141 | 155 | 6 | 0.477 | 1953-1954 | 1977, ’02-’08? | x | 24 | Bartkowiak, Don | 1956-’57,’60-’66 | 36 | xxx |
| Wisconsin-Superior State | III | 124 | 101 | 6 | 0.550 | 1956-1957 | 1993 | x | 30 | Mortorelli, Mertz | 1958-’68,’73-’81 | 90 | xxx |
| Concordia College (WI) | III | 117 | 138 | 2 | 0.459 | 1991-1992 | 2015 | a | 24 | Corner, Bret | 1991-2011 | 100 | (6-4) |
| Milwaukee Sch.of Engineering | III | 107 | 112 | 0 | 0.489 | 1990-1991 | 2015 | a | 25 | Morin, Kevin | 1993-2013 | 101 | (4-4) |
| Ripon College | III | 90 | 100 | 4 | 0.474 | 1952-1954 | 1994 | x | 42 | Connor, William | 1967-1976 | 58 | xxx |
| Lakeland College | III | 77 | 98 | 1 | 0.440 | 1956-1957 | 2015 | a | 59 | Rogers, Peter | 2001-2010 | 56 | (1-6) |
| Carroll University | III | 67 | 80 | 2 | 0.456 | 1949-1950 | 1999, 2011- | x | 50 | Dixon, John T. | 1960-1969 | 23 | NCWA |
| Wisconsin-Stout State | III | 67 | 75 | 2 | 0.472 | 1957-1958 | 1997 | x | 40 | Thomas, Bob | 1989-1995 | 21 | xxx |
| Beloit College | III | 57 | 136 | 6 | 0.302 | 1939-1940 | 1973-1974 | x | 35 | Nelson, Carl | 1954-’56,’58-’59 | 18 | xxx |
| Wisconsin-Extension | III | 8 | 40 | 1 | 0.173 | 1950-1951 | 1953-1954 | x | 4 | Leiderman, Larry | 1950-1954 | 8 | xxx |
| St. Norberts | III | 7 | 11 | 0 | 0.389 | 1966-1967 | 1966-1967 | x | 1 | McDonough, Don | 7 | xxx | |
| Maranatha Bible Baptist | III | 5 | 38 | 0 | 0.116 | 1970-1971 | 2014 | a | 44 | Hawes, Scott | 3 | xxx | |
| Milwaukee Tech | JUCO | 4 | 8 | 0 | 0.333 | 1967-1968 | 1967-1968 | x | 1 | Dix, Dean | 1967-1968 | 4 | xxx |
| Wisconsin Central State | III | 4 | 4 | 0 | 0.500 | 1960-1961 | 1960-1961 | x | 1 | Burns, Bill | 1960-1961 | 4 | xxx |
| Madison Area Tech. Coll. | JUCO | 0 | 0 | 0 | —— | 1968-1969 | 1995-1996 | x | 28 | ?????? | 0 | xxx | |
| Northland Baptist Bible Coll. | III | 0 | 9 | 0 | 0.000 | 1920-1921 | 1967-1968 | x | 41 | Nolson, Ray | 0 | xxx | |
| Northland International Univ. (Baptist Bible College) | II | 0 | 0 | 0 | —— | 2006-2007 | 2011 | a | 4 | Berg, Steve | 0 | ||
| Wisconsin-Green Bay | III | 0 | 0 | 0 | —— | 1980-1981 | x | 1 | Dart, Earnie | 1980-1981 | 0 | xxx | |
More Carolina College Notes
Appalachian State
Wins Three Matches at Mountaineer Duals
BOONE, N.C. — Appalachian State University wrestling won all three of its matches at the Mountaineer Duals on Saturday in Varsity Gym. The Mountaineers (3-0) outscored their opponents, 119-15, on the day. Rest of the story at Appstatesports.com/Wrestling
Davidson University
Davidson Falters at Appalachian State
BOONE, N.C. – The Davidson wrestling team dropped its first Southern Conference match of the 2015-16 season at Appalachian State Saturday afternoon, 49-0. Rest of the story at Davidsonwildcats.com/news/Wrestling
Davidson Competes at Terrapin Duals
COLLEGE PARK, Md. – The Davidson wrestling team posted a 1-2 record at the Terrapins Dual to open the 2015-16 season Sunday afternoon.
After falling to Maryland and Buffalo, Davidson posted a 25-9 win over West Liberty to end the day on a high note. Rest of Story at Davidsonwildcats.com/news/=wrestling
Duke University
Blue Devils Capture 3 Hokie Open Titles
BLACKSBURG, Va. –The Duke University wrestling squad brought home three titles and seven top-six finishes at the Hokie Open for a successful start to the 2015-16 season. Connor Bass, Jake Faust andConner Hartmann each earned top honors for the Blue Devils. Rest of the Story at GoDuke.com/wrestling
Duke Opens 2015-16 Campaign at Hokie Open
DURHAM, N.C.—After a dominating performance from Conner Hartmann in the NWCA All-Star Classic last weekend in Atlanta, the entire Duke wrestling squad will open the 2015-16 campaign at the Hokie Open Sunday, Nov. 8. Wrestling begins at 9 a.m., at Rector Fieldhouse. Rest of the Story at GoDuke.com/ViewArticleWrestling
Belmont-Abbey College
Opens 2015-16 Season With 28-15 Victory Over St. Andrews
The Belmont Abbey wrestling team opened the 11th season of competition with a decisive 28-15 victory over the visiting St. Andrews Knights this evening inside the Wheeler Center.
http://abbeyathletics.com/sports/wrest/2015-16/releases/20151103vjw1u5
Michigan College Wrestling Programs
| Michigan College Wrestling Programs | Most Wins | ||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Coach | Years | Wins | 2015 | |
| Michigan, University of | I | 781 | 346 | 26 | 0.689 | 1921-1922 | 2015 | a | 94 | Keen, Clifford P. | 1925-42, 45-70 | 274 | (8-6) |
| Olivet College (Mich) | III | 747 | 232 | 8 | 0.761 | 1964-1965 | 2015 | a | 51 | Klein, Jare | 1968-2001 | 569 | (8-12) |
| Michigan State University | I | 588 | 499 | 27 | 0.540 | 1886-1905,1921-’22 | 2015 | a | 98 | Peninger, Grady | 1963-1986 | 213 | (5-13) |
| Central Michigan | I | 567 | 304 | 17 | 0.648 | 1955-1956 | 2015 | a | 60 | Borrelli, Tom | 1991-2015 | 296 | (9-6) |
| Muskegon Community Coll. | JUCO | 402 | 120 | 3 | 0.769 | 1967-1968 | 2015 | a | 48 | Gaffner, Ron | 1978-’01,’08-’09 | 344 | (13-2) |
| Eastern Michigan Univ. | I | 352 | 486 | 13 | 0.421 | 1955-1956 | 2015 | a | 60 | DelPorto, Derek | 2006-2014 | 85 | (8-12) |
| Ferris State | II | 199 | 122 | 5 | 0.618 | 1969-1970 | 1994 | x | 25 | Miller, Jim | 1984-1994 | 78 | xxx |
| Northern Michigan | II | 178 | 91 | 4 | 0.659 | 1968-1969 | 1988 | x | 20 | Koenig, Ken | 1968-1974 | 46 | xxx |
| Lake Superior State | NAIA | 165 | 89 | 3 | 0.648 | 1969-1970 | 1994 | x | 25 | Fallis, James | 1974-1986 | 77 | xxx |
| Western Michigan | I | 125 | 90 | 5 | 0.580 | 1958-1959 | 1980 | x | 22 | Hobbs, George | 1969-1980 | 72 | xxx |
| Southwestern Mich. Comm. Coll. | JUCO | 123 | 92 | 5 | 0.570 | x | 24 | Judd, James | 123 | xxx | |||
| Kalamazoo College | III | 117 | 114 | 5 | 0.506 | 1961-1962 | 1983 | x | 22 | Latora, Carl | 1974-1980 | 41 | xxx |
| Michigan Tech | II | 98 | 110 | 3 | 0.472 | 1960-1961 | 1977-’78 | x | 18 | Elrite, Dick | 1965-1978 | 85 | xxx |
| Adrian College | III | 94 | 99 | 4 | 0.487 | 1959-’84, 2015- | 2015 | a | 25 | MacDonald, Paul | 1966-1977 | 73 | xxx |
| Wayne State University | II | 83 | 108 | 3 | 0.436 | 1958-1959 | 1975-1976 | x | 18 | Hurley, Robert | 1961-1970 | 59 | xxx |
| Alma College | III | 67 | 62 | 0 | 0.519 | 1969-’84, 2011- | 2015 | a | 19 | Hibbs, Todd | 2011-2015 | 34 | (13-5) |
| Rochester College | III ? | 53 | 93 | 6 | 0.368 | 1958-1959 | 1977-’78 | x | 20 | Oliveri, Frank | 1968-1975 | 28 | xxx |
| Hope College | III | 50 | 111 | 5 | 0.316 | 1966-1967 | 1984 | x | 18 | Kraft, George | 1967-73,’74-’75,’76-78 | 37 | xxx |
| Albion College | III | 30 | 15 | 1 | 0.663 | 1968-1969 | 1984 | x | 1 | Kastl, Al | 0 | xxx | |
| Calvin College | III | 28 | 42 | 0 | 0.400 | 1968 | 1983 | x | 3 | Starks, Neal | 1971-1974 | 14 | xxx |
| Grand Valley State | II | 27 | 10 | 0 | 0.730 | 1969-1970 | 1993 | x | 24 | Scott, Jim | 1969-1989 | 27 | xxx |
| Oakland University | I | 17 | 22 | 1 | 0.438 | 1975-1978 | 1977-’78 | x | 3 | Hasse, Max III | 1975-1978 | 17 | xxx |
| Hillsdale College | II | 9 | 20 | 1 | 0.317 | 1964-1965 | 1974-1975 | x | 11 | Rugh, Edward | 0 | xxx | |
| Davenport University | NAIA | 2 | 8 | 0 | 0.200 | 2014-2015 | 2015 | a | 1 | Boyd, Jamie | 2014-2015 | 2 | (2-8) |
| Adrian College | W | 0 | 0 | 0 | —— | 2015-2016 | a | 0 | Williams, Chris | 2015-2016 | 0 | xxx | |
| Grand Rapids Comm. College | JUCO | 0 | 0 | 0 | —— | x | ???? | ? | xxx | ||||
| Mott Comm. College | JUCO | 0 | —— | —— | —— | x | ?????? | 0 | xxx | ||||
| Saginaw Valley State | II | 0 | —— | —— | —— | x | ?????? | 0 | xxx | ||||
| Sienna Heights College (Univ.) | NAIA | 0 | 1 | 0 | 0.000 | 1973-1974 | 1974-1975 | x | 1 | Jackson, Harvey | 0 | xxx | |
| Spring Arbor College (Univ.) | NAIA | 0 | 1 | 0 | 0.000 | 1974-1975 | 1974-1975 | x | 1 | Anzer, Steve | 0 | xxx | |
North Carolina College Notes
N.C. State
Wrestle Offs Determine Starting Spots
GoPack.com/news/2015/11/5/
N.C. State
Gwiazdowski Wins 125kg Title at Bill Farrell Memorial Tournament
GoPack.com/news/2015/11/8/
U.N.C. Tar Heels
Tar Heels To Practice In The Pit Thursday
GoHeels.com/PracticeforSeasonOpener
U.N.C. Tar Heels
UNC At No. 13 In Win Magazine Preseason Index
GoHeels.com/RankedTeam
Gardner-Webb
Splits Saturday Twinbill To Open 2015-2016 Season
GWUsports.com/sports/wrestling splits
Campbell University
Heads to West Virginia for the Mountaineer Quad Duals
GoCamels.com/sports/wrest/2015-16/release
50th Annual NWCA All-Star Classic Results
Final Result
125: Nathan Tomasello (Ohio State) dec. Zeke Moisey (West Virginia) 7-1.
133: Rossi Bruno (Michigan) dec. Mason Beckman (Lehigh) 4-1, SV.
141: Cody Brewer (Oklahoma) dec. Dean Heil (Oklahoma State) 13-12.
149: B.J. Clagon (Rider) dec. Alexander Richardson (Old Dominion) 9-6
157: Mitchell Minotti (Lehigh) FALL Cody Pack (South Dakota State) 7:45, SV
165: Max Rohskopf (N.C. State) dec. Clark Glass (Oklahoma) 9-2
174: Zach Epperly (Virginia Tech) dec. Kyle Crutchmer (Oklahoma State) 2-1.
184: Blake Stauffer (Arizona State) dec. Nathaniel Brown (Lehigh) 4-1, SV.
197: Conner Hartmann (Duke) dec. Max Huntley (Michigan) 8-1
285: Ty Walz (Virginia Tech) dec. Adam Coon (Michigan) 9-3
Local Features
Women’s 125: Jennifer Juarez (Life) tech fall Cindy Calixto (Emmanuel) 11-0
125: Sean Russell (Edinboro) dec. Devane Dodgens (Life) 8-2
149: Chris Perez (Princeton) dec. Derek Arnold (Ursinus) 12-7
157: Chad Pyke (N.C. State) dec. Kamaal Shakur (Chattanooga) 7-6
174: Brandon Womack (Cornell) dec. Jason Grimes (American) 8-3
184: Willie Miklus (Missouri) dec. Hunter Gamble (Gardner-Webb) 5-2
197: Scottie Boykin (Chattanooga) dec. Bryce Barnes (Army West Point) 15-10
197: Chip Ness (North Carolina-Unattached) dec. Chance McClure (Virginia-Unattached) 5-2
285 Lbs. N.C.H.S.A.A. State Champions and Medalists

285 Lbs. 1A Champion: Kaleb Taylor (Rosewood), 2nd, Todd Self (Mitchell), 3rd, Casey Cantebury (Chatham Central), 4th, Andres Villagomez (Rosman)

285 Lbs. 4A Champion: Gary Whitaker (Riverside-Durham), , 2nd, Christopher Davis (Glenn), 3rd, Malik Baker (WCH), 4th, Michael Rawlins (Hough), 5th, Adam Olsen (HPC), 6th, Nick Wimmer (Noda)
The National Wrestling Hall of Fame & Museum announces the Class of 2016 inductees
Wrestling Shrine celebrates 40th Anniversary in June with $3.5 Million Renovation
STILLWATER, Okla. – The National Wrestling Hall of Fame & Museum on Monday announced that the Class of 2016 inductees are Carlton Haselrig, Brandon Slay, William (Bill) Harlow, John Richard (Dick) Wilson, Randy Bortles, Joseph Galli Jr., Marcia Haise, and Ron Good.
The NWHOF Board of Governors approved the selections at its meeting in Des Moines, Iowa, on Oct. 24. The induction ceremony will be held at the 40th Anniversary Honors Weekend on June 3-4, 2016 in Stillwater, Oklahoma. For more information on Honors Weekend, please telephone (405) 377-5243.
