220 Lbs. N.C.H.S.A.A. State Champions and Medalists

220 Lbs. 1A Champion: Spencer McCoy (Swain County), 2nd, Will Atkins (Mitchell), 3rd, Landon Shipman (Rosman), 4th, Rayquon Jones (Rosewood)

220 Lbs. 4A Champion: Cary Miller (NT), 2nd Evan Surgeon (Southern Guilford), 3rd Parker Correll (Davie County), 4th, Vincent Ngwu (Millbrook), 5th, Leroy Scales (Reagan), 6th, Shane Newan (Holly Springs)
50th Annual NWCA All Star Match
5:00 today on ESPNU – 50th Annual All Star Match – Great Way to Start the College Season
http://www.nwcaonline.com/NWCAWebSite/Events/nwcaallstarclassic.aspx
195 Lbs. N.C.H.S.A.A. State Champions and Medalists

195 Lbs. 4A Champion: Randall Diabe (Dudley), 2nd, Araad Sarrami (Riverside Durham), 3rd, Demazio Samuel (Northern Durham), 4th, Kevin Alanis (Alexander Cent.), 5th, Thomas Thompson (Lumberton), 6th, Lamontico Melvin (Jack Britt)

195 Lbs. 1A Champion: Garrett Stokes (Starmount) , 2nd, Ryan Sheppard (Avery),3rd, Andrew Moore (Mt. Airy), 4th, Jacob Mathewson (Hayesville)
182 Lbs. N.C.H.S.A.A. State Champions and Medalists

182 Lbs. 4A Champion: Jordan Thompson (Hough), 2nd, Atavion Oliver (Northern Durham), 3rd, Tayshon Risher (Independence),, 4th, Josh Richardson (Holly Springs), 5th, Joe Stevenson (Jack Britt), 6th, Bradley Skinner (Knightdale)

182 Lbs. 1A Champion: Malachi Beaver (Murphy) , 2nd, Landon Mumford (Mt. Airy), 3rd, Creed Lovin (Robbinsville), 4th, Josh Drew (Rosewood)
New York state College Wrestling Programs
The following are all the college programs ever in the state of New York. Not quite all but all that we have records. The are listed in order of the most wins to the least. Over 75 schools have had wrestling at one time or another. The numbers in italics are incomplete. We welcome input, information and insights on the programs with missing records. The coach with the most dual wins at the school is listed on the right along with the 2014-2015 team record. E-Mail us at martinkfleming@gmail.com
| New York College Wrestling Programs | Most Wins | |||||||||||||
| School | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Coach | Years | Wins | 2015 | ||
| Cornell University | NY | I | 776 | 389 | 20 | 0.663 | 1907-1908 | 2015 | a | 108 | Koll, Rob | 1993-2015 | 260 | (17-2) |
| Army (USMA-West Point) | NY | I | 682 | 445 | 37 | 0.602 | 1921-1922 | 2015 | a | 94 | Alitz, LeRoy | 1954-1977 | 144 | (3-6) |
| SUNY Cortland | NY | III | 601 | 369 | 8 | 0.619 | 1946-1947 | 2015 | a | 69 | Nighman, Gene | 1983-1999 | 163 | (9-4) |
| Hofstra University | NY | I | 577 | 428 | 29 | 0.572 | 1946-1947 | 2015 | a | 69 | Getchell, Bob | 1966-1977 | 118 | (5-10) |
| Buffalo Univ. (SUNY) | NY | I | 539 | 473 | 15 | 0.532 | 1933-1934 | 2015 | a | 82 | Michael, Ed | 1970-1991 | 258 | (5-14) |
| Ithaca College | NY | III | 529 | 330 | 18 | 0.613 | 1930-1936, ’46- | 2015 | a | 75 | Nichols, Martin | 1996-2015 | 209 | (11-2) |
| Columbia Univ. | NY | I | 521 | 610 | 20 | 0.461 | 1903-1904 | 2015 | a | 112 | Russo, Ron | 1973-1991 | 126 | (6-5) |
| SUNY Oneonta | NY | III | 447 | 406 | 6 | 0.524 | 1962-1963 | 2015 | a | 53 | Sosa, Al | 1967-2004 | 287 | (9-10) |
| Syracuse | NY | I | 431 | 369 | 19 | 0.538 | 1921-1922 | 2001 | x | 76 | Carlin, Ed | 1963-1997 | 280 | xxx |
| Niagara Cty CC | NY | JUCO | 411 | 217 | 8 | 0.653 | 1973-1974 | 2015 | a | 42 | Knuutila, Eric | 1973-2011 | 383 | (3-8) |
| SUNY Oswego State | NY | III | 406 | 431 | 15 | 0.485 | 1947-1948 | 2015 | a | 68 | Howard, James R. | 1962-1989 | 234 | (2-14) |
| SUNY Brockport | NY | III | 386 | 102 | 11 | 0.785 | 1962-1963 | 2015 | a | 53 | Murray, Don | 1970-2014 | 318 | (4-1) |
| New York Univ. in Manhattan | NY | III | 370 | 323 | 6 | 0.534 | 1941-1942 | 2015 | a | 73 | Haberli, Bruce | 1995-2014 | 236 | (21-3) |
| Rochester Inst. Of Tech. | NY | III | 352 | 578 | 16 | 0.381 | 1927-’42,’47 | 2015 | a | 81 | Fuller, Earl | 1948-1994 | 197 | (7-11) |
| Hunter College | NY | III | 342 | 358 | 13 | 0.489 | 1963-1966 | 2015 | a | 52 | Gaudenzi, Bob | 1980-2009 | 218 | (12-11) |
| SUNY Binghamton State | NY | I | 337 | 242 | 14 | 0.580 | 1969-2004, ’05- | 2015 | a | 45 | Erber, Steve | 1967-1988 | 152 | (9-10) |
| U.S. Merchant Marine Academy | NY | III | 323 | 254 | 7 | 0.559 | 1944-1945 | 2015 | a | 71 | Stralka, Clem Lt. | 1950-1969 | 107 | (8-11) |
| SUNY-Alfred State | NY | JUCO | 317 | 227 | 8 | 0.582 | 1954-1956 | 2015 | a | 61 | Babcock, Steve | 1983-2003 | 217 | (4-8) |
| SUNY Delhi Community College | NY | JUCO | 251 | 37 | 0 | 0.872 | 1960-1961 | 1990s | x | 32 | Millard, Frank | 1971-1985 | 261 | xxx |
| SUNY Morrisville State College | NY | III | 248 | 92 | 4 | 0.727 | 1962-1963 | 2011 | x | 49 | DeVencenzo, John | 1962-1983 | 215 | xxx |
| Nassau County Comm. College | NY | JUCO | 239 | 66 | 3 | 0.781 | 1978-1979 | 2015 | a | 37 | Henke, Chuck | 1978-1998 | 211 | (4-6) |
| Colgate University | NY | I | 205 | 255 | 14 | 0.447 | 1922-23, ’54- | 1982 | x | 40 | Blake, Curtis ‘Curt’ | 1970-1982 | 94 | xxx |
| SUNY Cobleskill | NY | III | 193 | 36 | 0 | 0.843 | 1964 | 1990 ? | x | 21 | Nevins, Stan | 193 | xxx | |
| SUNY Farmingdale | NY | III | 184 | 33 | 3 | 0.843 | 1961-1976 ?? | 1961-1976 ?? | x | 15 | Hartman, Robert S. (Bob or Dob) | 1961-1976 ?? | 184 | xxx |
| C. W. Post | NY | II | 136 | 86 | 3 | 0.611 | 1966-1973 | 1982-1983 | x | 7 | Davey, James | 1958-1977 | 136 | xxx |
| St. Lawrence University | NY | III | 127 | 42 | 5 | 0.744 | 1937-1938 | 1995 | x | 58 | Clark, John | 1971-1991 | 80 | xxx |
| Union College | NY | III | 109 | 77 | 1 | 0.586 | 1958-1959 | 1977-1978 | x | 20 | Everling, Gerry | 1969-1973 | 33 | xxx |
| Wagner College | NY | I | 100 | 220 | 5 | 0.315 | 1963-1964 | 2009 | x | 46 | Lied, Bill | 1963-1979 | 79 | xxx |
| City College of New York | NY | III | 92 | 118 | 5 | 0.440 | 1938 | 1966-1967 | x | 29 | Sapora, Joe | 1946-1967 | 75 | xxx |
| SUNY Potsdam State | NY | III | 92 | 42 | 1 | 0.685 | 1964-1965 | 1991 | x | 27 | Johnson, Neil | 1964-70, ’71-’78 | 92 | xxx |
| Renssealear Polytechnical Institute | NY | III | 88 | 126 | 3 | 0.412 | 1959-1960 | 1977-1978 | x | 19 | Smalling, C. Norb | 1959-1968 | 59 | xxx |
| SUNY Albany State | NY | I | 87 | 132 | 2 | 0.398 | 1958-1959 | 1994 | x | 36 | Garcia, Joseph | 1958-1975, ’76-78 | 77 | xxx |
| Long Island Univ. Aggies | NY | II | 83 | 84 | 2 | 0.497 | 1947-1988, 2014- | 2015 | a | 42 | Hartman, Bob | 1957-1967 | 54 | (4-15) |
| Clarkson Tech | NY | III | 81 | 129 | 0 | 0.386 | 1952-1953 | 1980-1981 | x | 30 | Hantz, John J. | 1953-1968 | 66 | xxx |
| Yeshiva University | NY | III | 76 | 178 | 8 | 0.305 | 1950-1951 | 2015 | a | 65 | Wittenberg, Henry | 1967-1980 | 32 | (0-14) |
| Brooklyn Poly Technical | NY | III | 63 | 272 | 8 | 0.195 | 1943-44 | 1966-1974 | x | 8 | Collins, Edward | 1954-’59, ’60-’76 | 34 | xxx |
| SUNY Maritime College | NY | III | 59 | 59 | 0 | 0.500 | 1972-1973 | 2007 | x | 35 | de Long, Philip | 1972-1978 | 54 | xxx |
| Manhattan College | NY | I | 49 | 81 | 1 | 0.378 | 1986-1987 | 1995 | x | 9 | Haberli, Bruce | 1986-1995 | 49 | xxx |
| Corning Community College | NY | JUCO | 45 | 5 | 0 | 0.900 | 1966-1967 | 1969-1970 | x | 4 | Michael, Ed | 1966-1970 | 45 | xxx |
| Brooklyn College | NY | III | 44 | 43 | 4 | 0.505 | 1939-1949 | 1977-1978 | x | 39 | Kozuck, John | 22 | xxx | |
| SUNY Geneseo State College | NY | III | 44 | 70 | 1 | 0.387 | 1969-1970 | 1979 | x | 10 | Rose, Paul | 1970-1979 | 24 | xxx |
| St. John Fisher College | NY | III | 42 | 37 | 3 | 0.530 | 1967-1968 | 1975-1978 | x | 11 | Woodworth, Roger | 1975-1978 | 15 | xxx |
| Herkimer Co. Comm. Coll. | NY | JUCO | 39 | 16 | 0 | 0.709 | 1966-1967 | 1975-1976 | x | 10 | Mance, Paul | 39 | xxx | |
| Canton Comm. Coll. | NY | JUCO | 37 | 19 | 0 | 0.661 | 1969-1970 | 1973-1974 | x | 5 | Guzzo, Bob | 1969-1974 | 37 | xxx |
| Hobart College | NY | III | 36 | 105 | 5 | 0.264 | 1958-1959 | 1973-1974 | x | 16 | Demuth, W. Raymond | 0 | xxx | |
| Hartwick College | NY | III | 34 | 33 | 1 | 0.507 | 1962-1964 | 1970-1971 | x | 9 | Jackson, Robert (Bob) | 1968-1970 | 13 | xxx |
| SUNY Plattsburgh State | NY | III | 28 | 58 | 0 | 0.326 | 1963-1966 | 1973-1974 | x | 11 | Learman, Donald | 1967-1972 | 16 | xxx |
| Champlain College (NY-Plattsburg) | NY | I | 27 | 22 | 3 | 0.548 | 1946-1947 | 1953 | x | 7 | Sveinbjornsson, Harald | 1946-1953 | 27 | xxx |
| Marist College | NY | I | 27 | 55 | 0 | 0.329 | 1965-1966 | 1972-1973 | x | 8 | Patrick, Jerry | 1966-1970 | 11 | xxx |
| Paul Smith’s College | NY | NAIA | 27 | 8 | 0 | 0.771 | 1960-1961 | 1962-1963 | x | 3 | Norton, Ken | 1960-1963 | 27 | xxx |
| John Jay College | NY | III | 25 | 26 | 1 | 0.490 | 1976-1977 | 1994 | x | 17 | Farnitano, Joe | 1977-1978 | 14 | xxx |
| SUNY Buffalo (Bulls) | NY | III | 21 | 31 | 1 | 0.406 | 1968-1970 | 1970-1974 | x | 6 | Pascarella, Frank | 1970-1974 | 14 | xxx |
| Jamestown Comm. College | NY | JUCO | 20 | 25 | 2 | 0.447 | 2006-2008 | 2015 | a | 9 | Fairbank, Chris | 11 | (3-4) | |
| Adelphi | NY | II | 19 | 27 | 1 | 0.415 | 1946-1949 | 1972 | x | 6 | Makofske, Raymond | 0 | xxx | |
| SUNY New Paltz | NY | III | 19 | 22 | 1 | 0.464 | 1968-1969 | 1974 | x | 6 | Valentine, James | 1970-1974 | 13 | xxx |
| SUNY Delhi Community College | NY | JUCO | 17 | 11 | 0 | 0.607 | 1984-1985 | 1990-1991 | x | 7 | Foster, Craig | ? | xxx | |
| SUNY Orange Co. Comm. Coll. | NY | COA | 13 | 4 | 1 | 0.750 | 1959-1961 | 1959-1961 | x | 2 | Nevins, Stanley C. | xxx | ||
| Mohawk Valley | NY | JUCO | 10 | 17 | 2 | 0.379 | 1946-1947 | 1995 | x | 49 | Chachis, Chris G. | 1946-1948 | 5 | xxx |
| Southhampton | NY | III | 8 | 51 | 0 | 0.136 | 1966-1968 | 1972-1973 | x | 7 | Nicol, Bill | 1970-1973 | 7 | xxx |
| Sampson College (NY) | NY | III | 7 | 15 | 4 | 0.346 | 1946-1947 | 1948-1949 | x | 3 | Unknown-Sampson | 7 | xxx | |
| SUNY Fredonia | NY | III | 7 | 9 | 0 | 0.438 | 1968-1969 | 1969-1970 | x | 2 | Dimitri, Mike | 6 | xxx | |
| Mount St. Vincent, College of | NY | III | 5 | 18 | 0 | 0.217 | 2012-2013 | 2015 | a | 3 | Shannon, Michael | 2012-2015 | 5 | (1-4) |
| CUNY-Herbert Lehman College | NY | III | 4 | 14 | 1 | 0.237 | x | Jones, Bob | ? | xxx | ||||
| CUNY-Herbert Lehman College | NY | III | 3 | 7 | 1 | 0.318 | 1973-1974 | x | 1 | Jones, Bob | xxx | |||
| Monroe C.C. (NY) | NY | JUCO | 3 | 3 | 0 | 0.500 | 1989-1990 | 1990-1991 | x | 2 | Telker, Walter | 1989-1991 | 3 | xxx |
| CUNY-Herbert Lehman College | NY | III | 2 | 15 | 0 | 0.118 | 1971-1972 | x | 1 | Kuzniar, Greg | 2 | xxx | ||
| SUNY Sullivan | NY | JUCO | 1 | 7 | 0 | 0.125 | 2013-2014 | 2014 | a | 1 | Kahmar, Jared | 2013-2014 | 1 | ??? |
| Broome Comm. Coll. | NY | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | ||||
| Canisius College | NY | III | 0 | 7 | 0 | 0.000 | 1970-1971 | x | 1 | Mann, Charles L., Jr. | 1970-1971 | ? | xxx | |
| Community College of New York | NY | JUCO | 0 | —— | —— | —— | 1938 | 1939 | x | ?????? | Had 2 All-Americans | ? | xxx | |
| Elmira College | NY | III | 0 | 9 | 0 | 0.000 | 1969-coed | 1975 | x | 1 | Auble, Dave | ? | xxx | |
| Fordham University | NY | I | 0 | —— | —— | —— | 1970-1971 | 1971-1973 | x | 2 | Savin, Jim | 1970-1973 | 0 | xxx |
| Fulton-Montgomery Comm. Coll. | NY | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | ||||
| Genesee Comm. Coll. | NY | JUCO | 0 | —— | —— | —— | x | ???? | ? | xxx | ||||
| Hudson Valley Community College | NY | JUCO | 0 | —— | —— | —— | 1968-1969 | 1972-1973 | x | 5 | Jones, Bob | 1971-1973 | 0 | xxx |
| New York Poly | NY | III | 0 | —— | —— | —— | x | Collins, Ed | 0 | xxx | ||||
| Plattsburgh State College | NY | III | 0 | —— | —— | —— | 1966-1967 | x | 1 | Kopinsky, Bob | 0 | xxx | ||
170 Lbs. N.C.H.S.A.A. State Champions and Medalists
170 Lbs. 1A Champion: Cameron Pack (Mt. Airy), 2nd, Levi Rushing (East Montgomery), 3rd, Kaleb Smith (Rosewood), 4th, Trequan Malone (Walkertown)

170 Lbs. 4A Champion: Jaquon Sowell (Riverside), 2nd, Bryce Walker (Ragsdale), 3rd, Rowdy Harman (Northwest) 4th, Travian Cooke (Holly Springs), 5th, Matt Caparano (Southern Alamance), 6th, Brandon Skinner (Knightdale)
Southern New England College Wrestling Programs
The following are all the college programs ever in the southern New England states of Massachusetts, Rhode Island and Conn. Well, maybe not all but all that we have records. The numbers in italics are incomplete. We welcome input, information and insights on the programs with missing records. E-Mail us at martinkfleming@gmail.com
| Southern New England College wrestling programs | ||||||||||||||
| School | State | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | |
| Springfield College MA | MA | III | 986 | 449 | 26 | 0.684 | 1914-1915 | 2015 | a | 96 | Parker, Doug | 1955-1990 | 485 | (10-8) |
| Harvard University | MA | I | 559 | 554 | 17 | 0.502 | 1913-17,18-43,’46- | 2015 | a | 98 | Lee, John | 1968-1986 | 168 | (3-8) |
| Worcester Polytechnic Institute | MA | III | 540 | 350 | 10 | 0.606 | 1958-1959 | 2015 | a | 57 | Grebinar, Phil | 1972-2005 | 414 | (11-13) |
| Wesleyan University | CT | III | 510 | 466 | 16 | 0.522 | 1934-43, ’44- | 2015 | a | 80 | Black, Drew | 1998-2015 | 170 | (8-11) |
| Williams College | MA | III | 492 | 517 | 18 | 0.488 | 1924-1925 | 2015 | a | 91 | Bullock, J. Edwin | 1929-1956 | 77 | (18-2) |
| Brown Univ. | RI | I | 451 | 501 | 13 | 0.474 | 1933-’34, ’42- | 2015 | a | 74 | Amato, Dave | 1975-81, ’84-’11 | 319 | (4-10) |
| Coast Guard Academy, U.S. | CT | III | 448 | 373 | 12 | 0.545 | 1943-1944 | 2015 | a | 72 | Eldridge, Steve | 1966-2014 | 317 | (13-6) |
| Western New England College | MA | III | 444 | 396 | 7 | 0.528 | 1974-1975 | 2015 | a | 41 | Skelton, Bob | 1974-2004 | 402 | (7-14) |
| Boston University | MA | I | 439 | 276 | 13 | 0.612 | 1948 | 2015 | a | 67 | Adams, Carl | 1981-2015 | 303 | (5-9) |
| Central Connecticut State Univ. | CT | I | 317 | 147 | 3 | 0.682 | 1966-1967 | 1996 | x | 30 | DeStefanis, Ken | 1984-1996 | 158 | xxx |
| Roger Williams University | RI | III | 310 | 213 | 7 | 0.592 | 1991-1992 | 2015 | a | 24 | Kemmy, Dave | 1994-2012 | 251 | (18-1) |
| Rhode Island College | RI | III | 306 | 202 | 4 | 0.602 | 1967-1969 | 2015 | a | 48 | Jones, Jay | 1999-2015 | 209 | (10-8) |
| Yale University | CT | I | 266 | 258 | 19 | 0.507 | 1903-1904 | 1991 | x | 85 | Waterman, Bert | 1967-1991 | 130 | xxx |
| Johnson & Wales | RI | III | 264 | 128 | 3 | 0.672 | 1998-1999 | 2015 | a | 17 | Morris, Lonnie | 1998-2015 | 264 | (21-8) |
| Trinity College | CT | III | 257 | 459 | 7 | 0.360 | 1975-1976 | 2015 | a | 40 | Amato, Sebastian | 1986-2005 | 189 | (2-12) |
| Bridgewater State | MA | III | 223 | 362 | 5 | 0.382 | 1983-1984 | 2015 | a | 32 | Kenney, Mike | 2001-2007 | 63 | (3-12) |
| Mass. Inst. Of Technolgy | MA | III | 199 | 231 | 12 | 0.464 | 1930-’31, ’46- | 2010 | x | 65 | Chassey, Wilfred | 1962-1977 | 145 | xxx |
| Massachusetts- Amherst | MA | I | 176 | 155 | 7 | 0.531 | 1957-1958 | 1985 | x | 28 | Barr, Homer | 1966-1975 | 90 | xxx |
| Amherst College | MA | III | 141 | 106 | 13 | 0.567 | 1945-1946 | 1976-1977 | x | 32 | Littlefield, Henry | 1969-1976 | 55 | NCWA |
| Rhode Island University | RI | I | 133 | 49 | 4 | 0.726 | 1968-1969 | 1981 | x | 23 | Nero, Alan | 1972-1976 | 48 | xxx |
| American International | MA | II | 89 | 152 | 0 | 0.369 | 1989-1990 | 2015 | a | 26 | Seibert, Chaz | 2006-2015 | 61 | (2-11) |
| Connecticut University of | CT | I | 85 | 140 | 4 | 0.380 | 1958-1959 | 1981 | x | 23 | Osur, Nathan | 1962-1975 | 66 | xxx |
| Southern Connecticut State | CT | II | 83 | 71 | 0 | 0.539 | 1973-1974 | 1998 | x | 25 | Knauf, Don | 1973-1993 | 83 | xxx |
| Tufts University | MA | III | 80 | 198 | 12 | 0.297 | 1935-1936 | 1975-1976 | x | 31 | Ruggeri, Samuel | 1946-1964 | 42 | xxx |
| Boston College | MA | I | 72 | 107 | 4 | 0.404 | 1962-1963 | 2002 | x | 40 | Goldberg, Sheldon | 1987-2002 | 40 | xxx |
| Boston State Coll. (U.Mass.-Boston) | MA | I | 67 | 48 | 1 | 0.582 | 1966-1967 | 1982 | x | 16 | Webb, Gordon | 1971-1977 | 49 | xxx |
| Lowell Tech – merged w/ Mass.-Lowell | MA | III | 66 | 55 | 2 | 0.545 | 1967-1968 | 1975 | x | 8 | Sparks, Raymond | 1967-68, ’69-’73 | 49 | xxx |
| Hartford University | CT | III | 64 | 82 | 1 | 0.439 | 1966-1971 | 1974-1978 | x | 12 | Fisher, Floyd | 1974-1978 | 25 | xxx |
| Sacred Heart University | CT | I | 52 | 149 | 0 | 0.259 | 1999-2000 | 2015 | a | 16 | Seras, Andy | 2002-2007 | 35 | (2-12) |
| Mass. Maritime Academy | MA | III | 47 | 33 | 1 | 0.586 | 1974-1978 | 1978-1979 | x | 5 | Hexter, Pete | 0 | xxx | |
| Massachusetts-Lowell (State & Tech) | MA | II | 45 | 86 | 3 | 0.347 | 1967-1968 | 1999 | x | 32 | Germann, Robert | 1972-1978 | 26 | xxx |
| Holy Cross | MA | I | 20 | 79 | 3 | 0.211 | 1966-1968 | 1974-1975 | x | 9 | Rodgers, Rich | 1969-1974 | 14 | xxx |
| Brandeis University | MA | III | 10 | 34 | 0 | 0.227 | 1966-1967 | 1978-2003 | x | 25 | Reese, Ted | ? | xxx | |
| Bridgeport, Univ. of | CT | III | 8 | 3 | 0 | 0.727 | 1966-1967 | 1966-1967 | x | 1 | Berger, Will | 8 | xxx | |
| Springfield Technical Comm. Coll. | MA | JUCO | 3 | 5 | 0 | 0.375 | 2006-2007 | 2014 | a | 8 | Nieves, Alberto | 2010-2014 | 3 | E-M |
| Springfield Technical Comm. Coll. | MA | W | 0 | 0 | 0 | ##### | a | Nieves, Alberto | E-M | |||||
| Emerson College | MA | III | 0 | —— | —— | —— | 1974 | 1974 | x | Peckham, Jim | ? | xxx | ||
| Mass., Univ. of – Boston | MA | III | 0 | —— | —— | —— | 1964 ? | 1993 | x | 29 | ?????? | 0 | xxx | |
| Wentworth Institute of Technology | MA | III | 0 | —— | —— | —— | 1993 | x | Valentine, James | 0 | xxx | |||
160 Lbs. NCHSAA Champion n Medalists

160 Lbs. 2A Champion: Angel Najar (North Pitt), 2nd, Parker Ward (Wilkes Central), 3rd, Nathaniel Kale (West Caldwell), 4th, Anthony Scott (Croatan), 5th, T.J. Whaley (SW Onslow), 6th, Willie Clark (Salisbury)

160 Lbs. 1A Champion: Antonio Hill (East Montgomery), 2nd, Caleb Lowe (East Surry) 3rd, Ty Varner (South Davidson) 4th, Logan Nelson (Walkertown)
Northern New England College Wrestling Programs
The following are all the college programs ever in the northern New England states of Maine, New Hampshire and Vermont. Well, maybe not all but all that we have records. The numbers in italics are incomplete. We welcome input, information and insights on the programs with missing records. E-Mail us at martinkfleming@gmail.com
| Northern New England College wrestling programs | ||||||||||||||
| School | State | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2015 | |
| Plymouth State University | NH | III | 375 | 379 | 5 | 0.497 | 1966-1967 | 2015 | a | 49 | Aguiar, Jim | 1974-1985 | 109 | (3-12) |
| Norwich University | VT | III | 165 | 146 | 0 | 0.531 | 1988-1989 | 2015 | a | 27 | Castro, Jesse | 1988-1997 | 103 | (5-9) |
| Southern Maine | ME | III | 130 | 192 | 5 | 0.405 | 1997-1998 | 2015 | a | 18 | Pistone, Joe | 2003-2015 | 130 | (16-10) |
| Maine, University of | ME | I | 93 | 79 | 4 | 0.540 | 1968-1969 | 1987 | x | 12 | Stovell, Paul | 1974-1978 | 32 | NCWA |
| Dartmouth College | NH | I | 91 | 136 | 13 | 0.406 | 42-44,46-49,55- | 1976 | x | 26 | Berndt, Jerry | 1971-1976 | 30 | xxx |
| Maine-Presque Isle | ME | III | 60 | 34 | 7 | 0.629 | 1970-1971 | 1980s | x | 8 | Anderson, Gordon | 1975-1978 | 33 | xxx |
| New Hampshire University | NH | I | 58 | 76 | 0 | 0.433 | 1967-1968 | 1990-1991 | x | 24 | Hess, Irv | 1967-1979 | 54 | xxx |
| Maine Maritime Academy | ME | III | 51 | 36 | 0 | 0.586 | 1968-1969 | 1980s | x | 10 | Biggie, Ed | 1968-1978 | 51 | xxx |
| Bowdoin College | ME | III | 40 | 54 | 2 | 0.427 | 1969 | 1980s | x | 39 | Soule, Philip H. | 1969-1978 | 40 | xxx |
| Ricker College | ME | III | 14 | 17 | 0 | 0.452 | 1969-1972 | 1974-1975 | x | 6 | Brandt, Carleton | SchoolClose’78 | 10 | xxx |
| New England College | NH | III | 4 | 6 | 0 | 0.400 | 1972-1973 | x | 1 | Denham, James | 1972-1973 | 4 | xxx | |
| Daniel Webster | NH | III | 2 | 13 | 0 | 0.133 | 2014-2015 | 2015 | a | 1 | Archambeau, John | 2014-2015 | 2 | (2-13) |
| Husson College (Me) | ME | III | 2 | 12 | 0 | 0.143 | 1969-1970 | 1970-1971 | x | 2 | ?????? | 0 | xxx | |
| Augusta, Univ. of Maine at | ME | III | 0 | 12 | 0 | 0.000 | 1975-1976 | x | 1 | Harrelson, Richard | 1975-1976 | xxx | ||
| Colby College (Maine) | ME | III | 0 | —— | —— | —— | x | 0 | ?????? | ? | xxx | |||
| Keene State | NH | III | 0 | —— | —— | —— | 1983 | x | 1 | ?????? | 0 | xxx | ||
| Middlebury College | VT | III | 0 | 2 | 0 | 0.000 | 1944-1945 | x | 1 | Wagner, Hubie | 1944-1945 | 0 | xxx | |
















