Takedown Report

Amateur Wrestling Reports

The Big Awards

The winners of the TDR Big 4 Awards will start to be announced on Monday March 31st, 2014.  The Lee Carroll Award for Sportmanship and Michael Stokes Award for the outstanding Senior in the Tar-Roanoke Rivers Area will be first.  Then the Roy Heaverly Award to the outstanding underclassman and the James Johnson Award for the outstanding senior wrestler in eastern North Carolina will be announced later that week.

March 26, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 106 Lbs. pre-final

0 Name School 106 Wins Losses Seed
1 Blaine Mainz Jacksonville H.S. 106 9 35 5 0.875 1 1st 4th
2 Tony Jimenez West Johnston H.S. 106 12 44 6 0.880 1 1st 6th
3 Dylan Patry Dixon H.S. 106 10 38 9 0.809 2 1st 5th
4 Kasey Hill Swansboro H.S. 106 10 43 8 0.843 2 2nd w1
5 David Bostan Laney H.S. 106 10 37 9 0.804 2 2nd w2
6 Malique Johnson West Carteret H.S. 106 10 40 11 0.784 5 3rd w2
7 Dakota Medina Southern Nash H.S. 106 12 39 10 0.796 4 4th w1
8 Aaron Anderson Farmville Central H.S. 106 9 26 9 0.743 1 2nd L2
9 Noah Bryant Currituck County H.S. 106 9 28 16 0.636 5 3rd w1
10 Darius Scott Franklinton H.S. 106 12 27 12 0.692 3 2nd L2
11 Brian Weaver Fike H.S. 106 11 35 7 0.833 3 w3
12 Tramal Turner Knightdale H.S. 106 12 27 10 0.730 7 w2
13 Juwan Jones Nash Central H.S. 106 9 22 3 0.880   xxx
13 Jayden Thomas Rosewood H.S. 106 9 25 8 0.758 4 w3
13 Joshua Sherrod Rocky Mount H.S. 106 10 23 10 0.697 6 w2
13 Alec Russell Topsail H.S. 106 10 23 11 0.676 8 w3

March 26, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 113 Lbs pre-final

0 Name School 113 Wins Losses Seed
1 David Guevara Tarboro H.S. 113 12 42 4 0.913 2 1st 1st
2 Grant Hall Croatan H.S. 113 9 46 15 0.754 5 1st 1st
3 DARIUS DUNN Corinth Holders H.S. 113 12 48 2 0.960 1 1st 3rd
4 Bryan Mol Swansboro H.S. 113 12 46 7 0.868 2 2nd 5th
5 Nathean Castillo South Granville H.S. 113 10 40 9 0.816 1 1st 6th
6 Gary Sly D.H. Conley H.S. 113 11 27 2 0.931 2 1st w2
7 Malique Boyd Rosewood H.S. 113 11 43 11 0.796 4 2nd w1
8 Mason Morris Western Harnett H.S. 113 10 38 13 0.745 4 3rd w2
9 Adan Hardy Laney H.S. 113 12 41 11 0.788 4 3rd w1
10 Sikem Caceras Southern Vance H.S. 113 11 33 20 0.623 5 3rd w1
11 Jamarcus Allen White Oak H.S. 113 11 34 7 0.829 3 4th w1
12 Nate Zeagler South Lenoir H.S. 113 10 29 13 0.690 3 2nd w1
13 Jovani Garcia Trask, Heide H.S. 113 12 17 7 0.708 8 4th w1
13 Tanner Johnson Havelock H.S. 113 10 30 13 0.698 5 w3
13 D’Qurious Bradford Goldsboro H.S. 113 9 16 7 0.696 2 w3
13 Darrin Mewborn West Craven H.S. 113 11 24 11 0.686 6 w3
13 Luke Potter First Flight H.S. 113 9 32 15 0.681 4 w3
13 John Bandavanis Southwest Onslow H.S. 113 12 27 19 0.587 8 3rd w1

March 26, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 119 Lbs. pre-final

0 Name School 120 Wins Losses Seed
1 Wilson Smith Rocky Mount H.S. 120 9 54 2 0.964 1 1st 3rd
2 Dustin McCaw Croatan H.S. 120 12 47 7 0.870 2 1st 4th
3 Zack Howard Aycock H.S. 120 11 41 11 0.788 6 3rd 5th
5 Shihiem Hogan Farmville Central H.S. 120 12 36 8 0.818 1 2nd L2
4 Zovek Chapa Fike H.S. 120 12 47 9 0.839 3 2nd w1
6 Josh Thomas Dixon H.S. 120 10 32 12 0.727 3 3rd L2
7 Kenneth Tenhopen Swansboro H.S. 120 12 45 7 0.865 2 4th w2
8 Aschalew Teka Garner Magnet H.S. 120 12 31 13 0.705 6 3rd w1
9 Brennan Patton Western Harnett H.S. 120 12 40 10 0.800 4 w2
10 Porfirio Bautista West Brunswick H.S. 120 9 32 9 0.780 5 w2
11 Cody Staples East Wake H.S. 120 11 35 11 0.761 5 w3
12 Alex Winstead South Granville H.S. 120 11 27 9 0.750 3 w2
13 Dustin Smith West Carteret H.S. 120 11 39 14 0.736 7 w2
13 Adam Collins Cleveland H.S. 120 11 36 14 0.720 8 w3
13 Jacob Burns Currituck County H.S. 120 11 27 11 0.711 5 w3
13 Dalen Spence Pasquotank County 120 11 22 9 0.710 4 w3

March 25, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 126 Lbs. pre-final

0 Name School 126 Wins Losses Seed
1 Jordan Decosse Southern Nash H.S. 126 12 49 5 0.907 1 1st 4th
2 Damonte Blash Southern Vance H.S. 126 10 42 17 0.712 2 2nd 4th
3 Jason Gardner Washington H.S. 126 12 31 12 0.721 5 2nd 6th
4 Deonte Whitfield Southwest Onslow H.S. 126 12 38 8 0.826 2 1st w1
5 Zach Kahl Dixon H.S. 126 11 38 14 0.731 6 3rd w2
6 Xavier Ross Jacksonville H.S. 126 12 21 10 0.677 6 2nd L2
7 Raheem Simmons West Johnston H.S. 126 12 33 8 0.805 3 3rd L2
8 Marlon Macintyre Pamlico County H.S. 126 10 25 8 0.758 3 2nd w1
9 Mathews Cruz-Cruz Cleveland H.S. 126 10 43 12 0.782 2 4th w1
10 Zared Hurley St. Pauls H.S. 126 11 22 13 0.629 5 3rd w1
11 Daniel Adams West Craven H.S. 126 9 15 9 0.625   3rd w1
12 Mark Williams South Lenoir H.S. 126 12 34 5 0.872 1 w2
13 Austin Gabriele Ashley H.S. 126 11 28 6 0.824 3 w3
13 Peter Wallace Farmville Central H.S. 126 11 17 5 0.773 3 w2
13 Gabe Jackson North Pitt H.S. 126 12 34 11 0.756 4 w3
13 Jacob Dickenson Aycock H.S. 126 11 32 11 0.744 4 w2
13 Jyquan Green West Brunswick H.S. 126 11 30 13 0.698 9 w3
13 Nick Lopez Knightdale H.S. 126 11 25 14 0.641 7 w3

March 24, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 132 Lbs. pre.-final

0 Name School 132 Yr. Wins Losses Pct. Seed
1 Josh Markham Northeastern H.S. 132 12 36 3 0.923 1 1st 2nd
2 Jacob Butler Swansboro H.S. 132 11 41 6 0.872 1 1st 4th
3 Joe Mondragon Ashley H.S. 132 11 24 4 0.857 1 2nd 5th
4 Campbell Alspaugh West Brunswick H.S. 132 11 39 9 0.813 2 2nd 6th
5 Austin Meaney Croatan H.S. 132 11 46 18 0.719 5 3rd 6th
6 Kyle Cortez First Flight H.S. 132 10 40 10 0.800 2 2nd w1
7 Brandon Seward Jacksonville H.S. 132 12 30 8 0.789 3 3rd w2
8 andrew king Roanoke Rapids H.S. 132 12 21 5 0.808 2 3rd L2
9 Samuel Drew Rosewood H.S. 132 11 45 9 0.833 1 3rd L2
10 Patrick Burton North Brunswick H.S. 132 9 31 13 0.705 6 4th w2
11 Tyler Talley Smithfield-Selma H.S. 132 12 22 14 0.611 10 4th w1
12 Austin Harrison Laney H.S. 132 9 39 11 0.780 4 w3
13 Tyler Brown Rocky Mount H.S. 132 11 38 11 0.776 4 w3
13 Derrick Applewhite Cleveland H.S. 132 12 38 12 0.760 5 w3
13 Sebastian Hernandez North Pitt H.S. 132 12 24 8 0.750 3 w3
13 Garrett Phifer New Bern H.S. 132 12 22 8 0.733 5 w3

March 23, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 138 Lbs. pre.-final

0 Name School 138 Yr. Wins Losses Pct. Seed
1 Joby Armenta Southwest Onslow  138 12 43 4 0.915 2 3rd 1st
2 Tanner Stephens Currituck County H.S. 138 12 45 5 0.900 3 1st 3rd
3 Ryan Davis Havelock H.S. 138 12 40 7 0.851 2 1st 3rd
4 Seth Salazar North Pitt H.S. 138 12 39 12 0.765 5 2nd 5th
5 CAMERON BREWER Corinth Holders H.S. 138 12 40 10 0.800 1 2nd w1
6 Nathan Zak Western Harnett H.S. 138 12 35 9 0.795 3 3rd w1
7 Arie Freeman Granville Central H.S. 138 12 30 9 0.769 3 3rd w1
8 John McCann Northside (Jax) H.S. 138 11 29 12 0.707 6 4th w1
9 samuel leonard Roanoke Rapids H.S. 138 11 19 7 0.731 1 3rd L2
10 Daniel Wilson Hoggard H.S. 138 12 23 8 0.742 3 4th L2
11 Jonathan Miller Laney H.S. 138 11 26 13 0.667 6 3rd L2
12 Brian Crutchfield West Johnston H.S. 138 12 37 15 0.712 4 3rd L2
13 Sam Eure First Flight H.S. 138 12 21 3 0.875 1 w2
13 Eric Joyner North Johnston H.S. 138 12 30 9 0.769 4 w3
13 Jordan Batson Rosewood H.S. 138 12 40 13 0.755 4 w3
13 Cody Cooke West Craven H.S. 138 11 24 11 0.686 4 4th L2
13 D’Arius Washington Southeast Raleigh H.S. 138 12 19 10 0.655 5 w3
13 Ernest Sutton Northeastern H.S. 138 11 17 9 0.654 8 w3

March 23, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 145 – pre. final

0 Name School 145 Yr. Wins Losses Pct. Seed
1 Alex Monaco First Flight H.S. 145 12 45 4 0.918 1 1st 2nd
2 Jhavonte Moon Cleveland H.S. 145 12 46 3 0.939 1 1st 3rd
3 Cole Plott Laney H.S. 145 12 45 5 0.900 1 1st 2nd
4 Rayshawn Elliot Rocky Mount H.S. 145 12 48 10 0.828 2 2nd 6th
5 Kevin Cagle Dixon H.S. 145 11 43 11 0.796 2 2nd w2
6 Robert Baker West Craven H.S. 145 12 27 9 0.750 5 3rd w2
7 Ramone Lawson Havelock H.S. 145 12 37 12 0.755 3 4th w1
8 PJ Connors Currituck County H.S. 145 10 31 11 0.738 4 3rd w1
9 Jorge Valadez Pamlico County H.S. 145 10 32 12 0.727 3 2nd w1
10 Davis Blivin Croatan H.S. 145 12 23 13 0.639 5 4th w1
11 Tracy Cunningham Clinton H.S. 145 10 33 8 0.805 4 3rd L2
12 Dominique Singletary Hunt H.S. 145 12 41 11 0.788 4 w3
13 stevie warren Roanoke Rapids H.S. 145 12 13 3 0.813 5 w2
13 DeAndre Daughtery Farmville Central H.S. 145 12 37 9 0.804 3 w2
13 Jonah Williams White Oak H.S. 145 11 23 9 0.719 12 w3
13 John Cuddy Louisburg H.S. 145 11 20 8 0.714 2 w3
13 Joseph Locke Northside (Jax) H.S. 145 12 19 11 0.633 6 w3

March 23, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 152 Lbs. – pre. final

0 Name School 152 Yr. Wins Losses Pct. Seed
1 Brody McGrath Croatan H.S. 152 12 54 4 0.931 2 1st 2nd
2 Angel Najar North Pitt H.S. 152 11 51 2 0.962 1 2nd 3rd
3 Joseph Cooper Rocky Mount H.S. 152 11 35 4 0.897 1 1st w2
4 Javar Godette Havelock H.S. 152 12 33 10 0.767 2 2nd w2
5 Russell Harrison Jr. Laney H.S. 152 12 41 10 0.804 3 3rd w2
6 Lance Armenta Southwest Onslow  152 11 38 9 0.809 3 3rd w1
7 Parker Hammer Currituck County H.S. 152 12 43 15 0.741 6 4th w1
8 Caleb Kneiper First Flight H.S. 152 12 38 9 0.809 4 w3
9 Trevor Thompson Rosewood H.S. 152 10 26 10 0.722 3 3rd w1
10 Travonyne Edwards Farmville Central H.S. 152 11 35 10 0.778 5 w2
11 Kavoris Perry Southern Vance H.S. 152 12 38 17 0.691 4 2nd L2
12 John Duncan East Carteret H.S. 152 11 18 6 0.750 2 w2
13 Ethan Tello Ashley H.S. 152 12 22 9 0.710 4 w2
13 Dillon Pace Princeton H.S. 152 12 24 10 0.706 4 w2
13 Christian Canales Triton H.S. 152 12 31 13 0.705 3 w3
13 Chris Bohn Washington H.S. 152 12 29 14 0.674 8 w3
13 Clinton Whitaker Southern Nash H.S. 152 11 31 16 0.660 4 4th w1
13 Joshua Wallace Aycock H.S. 152 9 28 15 0.651 5 w3
13 Ryder Bishop Louisburg H.S. 152 11 23 14 0.622 7 4th w1

March 21, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 160 Lbs. – Pre.-final

0 Name School 160 Yr. Wins Losses Pct. Seed
1 Zach Winegardner Southwest Onslow  160 12 44 2 0.957 2 1st 1st
2 Landon Leithauser First Flight H.S. 160 12 47 2 0.959 1 2nd 2nd
3 Jacoby Benjamin Southern Nash H.S. 160 12 46 4 0.920 1 2nd 2nd
4 Kaleb Smith Rosewood H.S. 160 11 45 9 0.833 1 1st 2nd
5 John Ellis Havelock H.S. 160 12 46 9 0.836 3 1st 4th
6 Thomas Remick Washington H.S. 160 12 36 6 0.857 3 3rd w1
7 George Nathaniel West Johnston H.S. 160 12 43 8 0.843 2 2nd w1
8 Jaedon Locke South Central H.S. 160 12 24 7 0.774 3 3rd w1
9 Kendal Hamilton Northern Nash H.S. 160 12 29 10 0.744 5 4th w2
10 Jesse Tomljenovich Princeton H.S. 160 12 24 13 0.649 3 2nd 4th
11 Ryan Hall Pasquotank County  160 12 33 13 0.717 5 4th w1
12 Quadrick Willaims Eastern Wayne H.S. 160 12 19 5 0.792 2 3rd L2
13 Christian Stiller South Brunswick H.S. 160 11 37 10 0.787 4 w3
13 Michael Lines Clayton H.S. 160 10 45 13 0.776 5 w3
13 Robert Sculthorpe Topsail H.S. 160 12 35 11 0.761 6 w3
13 Daniel Gray Ayden-Grifton H.S. 160 12 31 11 0.738 4 w3
13 Anthony Scott Croatan H.S. 160 11 41 19 0.683 7 w3
13 Bruce Kopka Ashley H.S. 160 12 23 11 0.676 6 w3

March 21, 2014 Posted by | Uncategorized | Leave a comment