Takedown Report

Amateur Wrestling Reports

TDR Top 12 at 170 – Preliminary Final

0 Name School 170 Yr. Wins Losses Pct. Seed
1 Devon Van Cura Washington H.S. 170 12 37 1 0.974 1 1st 2nd
2 Josh Drew Rosewood H.S. 170 11 52 3 0.945 1 1st 2nd
3 Matthew Chilton East Carteret H.S. 170 12 33 8 0.805 2 2nd 4th
4 Brandon Skinner Knightdale H.S. 170 11 38 6 0.864 3 2nd 5th
5 Seth Schoonover Dixon H.S. 170 12 46 10 0.821 3 3rd 5th
6 Tyrone Watson North Brunswick H.S. 170 9 32 11 0.744 7 2nd w2
7 Dalton Hill West Craven H.S. 170 10 25 9 0.735 3 1st w2
8 Connor Hough Pamlico County H.S. 170 11 28 10 0.737 4 3rd w1
9 Connor Hughes First Flight H.S. 170 10 39 11 0.780 4 4th w2
10 Steven Joyner Nash Central H.S. 170 12 21 10 0.677 4 2nd w1
11 Malik Abney Triton H.S. 170 12 32 9 0.780 1 4th L2
12 Miles Williams Greene Central H.S. 170 10 20 6 0.769 5 w3
13 Julian Wilkins Clinton H.S. 170 13 19 2 0.905 xxx
13 Rodney Nelson Ayden-Grifton H.S. 170 12 19 4 0.826 2 w1
13 Chad Sprouse Clayton H.S. 170 11 29 11 0.725 6 w3
13 Austin Sasser South Brunswick H.S. 170 10 28 11 0.718 2 w3
13 Shawn Peoples D.H. Conley H.S. 170 12 18 8 0.692 3 4th L2
13 Marcus King Laney H.S. 170 12 22 10 0.688 4 w2
13 Kevin Garay Havelock H.S. 170 11 23 11 0.676 6 w3
13 JASON GONZALES Corinth Holders H.S. 170 12 21 19 0.525 11 3rd w1
13 Antonio Rogers Franklinton H.S. 170 12 11 10 0.524 1st L2

March 21, 2014 Posted by | Uncategorized | Leave a comment

TDR All Area 1st Team

wght Name School Yr. Wins Losses Pct. Regs. State
106 Dakota Medina Southern Nash H.S. 12 39 10 0.796 4th w1
113 David Guevara Tarboro H.S. 12 42 4 0.913 1st 1st
120 Wilson Smith Rocky Mount H.S. 9 54 2 0.964 1st 3rd
126 Jordan Decosse Southern Nash H.S. 12 49 5 0.907 1st 4th
132 Tyler Brown Rocky Mount H.S. 11 39 11 0.780 w3
138 Seth Salazar North Pitt H.S. 12 39 12 0.765 2nd 5th
145 Rayshawn Elliot Rocky Mount H.S. 12 48 10 0.828 2nd 6th
152 Angel Najar North Pitt H.S. 11 51 2 0.962 2nd 3rd
160 Jacoby Benjamin Southern Nash H.S. 12 46 4 0.920 2nd 2nd
170 Devon Van Cura Washington H.S. 12 37 1 0.974 1st 2nd
182 Christopher Shaw North Pitt H.S. 12 37 11 0.771 2nd 2nd
195 Keyaad Coley Rocky Mount H.S. 12 51 3 0.944 2nd 3rd
220 Ryan Ashley Southern Nash H.S. 11 36 6 0.857 3rd 3rd
285 Jeffery Person Rocky Mount H.S. 12 31 3 0.912 2nd w2

March 19, 2014 Posted by | Uncategorized | Leave a comment

TDR All Area – 2nd Team

wght Name School Yr. Wins Losses Pct. Regs. State
106 Brian Weaver Fike H.S. 11 35 7 0.833 w3
120 Zovek Chapa Fike H.S. 12 47 9 0.839 2nd w1
126 Jason Gardner Washington H.S. 12 31 12 0.721 2nd 6th
132 andrew king Roanoke Rapids H.S. 12 21 5 0.808 3rd L2
138 samuel leonard Roanoke Rapids H.S. 11 19 7 0.731 3rd L2
145 Dominique Singletary Hunt H.S. 12 41 11 0.788 w3
152 Joseph Cooper Rocky Mount H.S. 11 35 4 0.897 1st w2
160 Thomas Remick Washington H.S. 12 36 6 0.857 3rd w1
170 Steven Joyner Nash Central H.S. 12 21 10 0.677 2nd w1
182 Marquise Leonard Nash Central H.S. 12 36 4 0.900 w3
195 Paulo Sanchez Northern Nash H.S. 11 28 9 0.757 3rd w2
195 Brian Staton North Pitt H.S. 12 37 12 0.755 4th 5th
220 Enciso `Jorge Rocky Mount H.S. 12 29 7 0.806 2nd w1
285 Tyrik Council North Pitt H.S. 10 34 12 0.739 3rd w1

March 19, 2014 Posted by | Uncategorized | Leave a comment

TDR All Area Team – Honorable Mention

# Name School wght Yr. Wins Losses Pct. Regs. State
3 Aaron Anderson Farmville Central H.S. 106 9 26 9 0.743 2nd L2
3 Shihiem Hogan Farmville Central H.S. 120 12 36 8 0.818 2nd L2
3 Gabe Jackson North Pitt H.S. 126 12 34 11 0.756 w3
3 Sebastian Hernandez North Pitt H.S. 132 12 24 8 0.750 w3
3 DeAndre Daughtery Farmville Central H.S. 145 12 37 9 0.804 w2
3 Clinton Whitaker Southern Nash H.S. 152 11 31 16 0.660 4th w1
3 Kendal Hamilton Northern Nash H.S. 160 12 29 10 0.744 4th w2
3 Miles Williams Greene Central H.S. 170 10 20 6 0.769 w3
3 wayne todd Roanoke Rapids H.S. 182 11 19 4 0.826 4th L2
3 Kyle Krajewski Washington H.S. 220 11 23 7 0.767 2nd w1
3 Jamahl Harris Northern Nash H.S. 285 12 16 6 0.727 3rd w1

March 19, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 182 Lbs. – preliminary Final List

0 Name School 182 Yr. Wins Losses Pct. Seed
1 Diego Martinez Ayden-Grifton H.S. 182 12 38 1 0.974 1 1st 1st
2 Juan Ramos White Oak H.S. 182 11 46 3 0.939 1 1st 5th
3 Christopher Shaw North Pitt H.S. 182 12 37 11 0.771 2 2nd 2nd
4 Evin Bellamy North Brunswick H.S. 182 11 36 11 0.766 5 3rd 6th
5 Matt Schaefer Topsail H.S. 182 12 33 8 0.805 3 2nd w2
6 Bradley Skinner Knightdale H.S. 182 11 33 8 0.805 1 2nd w1
7 Dominick Cotton Franklinton H.S. 182 12 24 8 0.750 4 1st w1
8 Joey Weible Laney H.S. 182 12 22 7 0.759 3 2nd w1
9 Chanse Wallace Cleveland H.S. 182 12 34 12 0.739 5 3rd w1
10 Bradley Schoenecker Dixon H.S. 182 12 33 16 0.673 4 4th w2
11 Thomas Wakefield Swansboro H.S. 182 11 34 10 0.773 4 4th L2
12 Marquise Leonard Nash Central H.S. 182 12 36 4 0.900 2 w3
13 wayne todd Roanoke Rapids H.S. 182 11 19 4 0.826 1 4th L2
13 Isaiah Bookman Beddingfield H.S. 182 11 16 6 0.727 3 w3
13 Ryan Morton Aycock H.S. 182 12 30 12 0.714 6 w3

March 16, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 195 Lbs. – preliminary final

1 DeAndre Jones New Bern H.S. 195 12 32 0 1.000 1 1st 1st
2 Wood Mancuso West Carteret H.S. 195 12 25 2 0.926 2 1st 1st
3 Andrew Colborn Croatan H.S. 195 11 54 4 0.931 2 1st 3rd
4 Keyaad Coley Rocky Mount H.S. 195 12 51 3 0.944 1 2nd 3rd
5 Brian Capps Laney H.S. 195 12 49 4 0.925 2 2nd 3rd
6 ANTHONY BROWNRIDGE Holmes H.S. 195 11 23 3 0.885 1 2nd 2nd
7 Tyler Hudson Dixon H.S. 195 12 45 7 0.865 3 3rd 4th
8 Brian Staton North Pitt H.S. 195 12 37 12 0.755 4 4th 5th
9 Mysiah Brunson Clinton H.S. 195 11 32 4 0.889 1 2nd w1
10 Chris Smith Louisburg H.S. 195 12 28 5 0.848 1 1st w1
11 Austin Brogden South Granville H.S. 195 11 38 7 0.844 2 1st w1
12 Paulo Sanchez Northern Nash H.S. 195 11 28 9 0.757 4 3rd w2
13 Dakota Smith West Brunswick H.S. 195 12 36 14 0.720 5 4th w1
13 Jamal Barrett Eastern Wayne H.S. 195 12 15 5 0.750 3 w3
13 Nicholas Martinez Southwest Onslow H.S. 195 10 27 16 0.628 7 w3
13 Henry Vernon Topsail H.S. 195 10 18 11 0.621 w3

March 16, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 at 220 lbs. preliminary final list

0 Name School 220 Yr. Wins Losses Pct. Seed Reg. State
1 Sam Campbell West Johnston H.S. 220 11 40 3 0.930 1 1st 2nd
2 Ryan Ashley Southern Nash H.S. 220 11 36 6 0.857 2 3rd 3rd
3 Rayquon Jones Rosewood H.S. 220 11 47 11 0.810 2 2nd 4th
4 TYWON BOND Holmes H.S. 220 12 22 2 0.917 1 1st 5th
5 Trent Allen South Brunswick H.S. 220 12 42 3 0.933 1 1st 6thFor
6 Enciso `Jorge Rocky Mount H.S. 220 12 29 7 0.806 3 2nd w1
7 Kyle Krajewski Washington H.S. 220 11 23 7 0.767 3 2nd w1
8 Geordie Stevenson Ayden-Grifton H.S. 220 12 27 11 0.711 4 3rd w1
9 Josh Butrim Trask, Heide H.S. 220 12 17 8 0.680 3 3rd w1
10 Justin Randolph South Central H.S. 220 10 21 9 0.700 2 2nd L2
11 Edward Davis Farmville Central H.S. 220 11 20 13 0.606 7 4th w1
12 Lincoln Lyons Franklinton H.S. 220 12 33 10 0.767 2 4th L2
13 Jelani Duck Hertford County H.S. 220 11 22 5 0.815 2 w2
13 Grant Bowman Laney H.S. 220 12 28 14 0.667 4 w2
13 Jonathan Helmick West Carteret H.S. 220 11 33 17 0.660 5 w3
13 Carlos Martinez First Flight H.S. 220 9 26 14 0.650 5 w3

March 15, 2014 Posted by | Uncategorized | Leave a comment

TDR Top 12 – Preliminary final at 285 lbs.

0 Name School 285 Yr. Wins Losses Pct. Seed Reg. State
1 Joseph Sculthorpe Topsail H.S. 285 10 47 2 0.959 2 1st 1st
2 Jervon Faison Trask, Heide H.S. 285 12 18 3 0.857 1 2nd 1st
3 Jeffery Person Rocky Mount H.S. 285 12 31 3 0.912 1 2nd w2
4 Joshua Mack Southeast Raleigh H.S. 285 12 31 5 0.861 1 1st 4th
5 Kaleb Taylor Rosewood H.S. 285 10 43 11 0.796 3 3rd 2nd
6 Trey Tyson South Central H.S. 285 12 22 6 0.786 2 2nd 6th
7 Keywan Morgan North Lenoir HS 285 11 19 6 0.760 6 4th 6th
8 Tyrik Council North Pitt H.S. 285 10 34 12 0.739 4 3rd w1
9 Jacob Rochelle Dixon H.S. 285 11 33 8 0.805 1 1st L2
10 Kolby Underwood Northeastern H.S. 285 12 23 7 0.767 2 2nd L2
11 Jamahl Harris Northern Nash H.S. 285 12 16 6 0.727 3 3rd w1
12 Matthew Peedin Princeton H.S. 285 12 23 9 0.719 4 4th w1
13 Jesus Ruiz Southwest Onslow H.S. 285 12 25 9 0.735 3 w3
13 Tyler Palochak Knightdale H.S. 285 12 27 10 0.730 2 4th L2
13 Jesse Perez Ayden-Grifton H.S. 285 12 21 9 0.700 5 w3
13 Ronnie Morrissette Bunn H.S. 285 12 19 9 0.679 7 1st L2
13 Raysean Ford Clinton H.S. 285 12 23 11 0.676 4 2nd L2
13 Joe Gore West Brunswick H.S. 285 11 20 10 0.667 4 4th w1

March 15, 2014 Posted by | Uncategorized | Leave a comment

National Registry for Wrestling

The new National Registry of Wrestling Fans is at http://www.nationalregistry4wrestling.com/

Wrestling Needs More Fans! Register yourself as a wrestling supporter to help preserve our sport. Our goal is to increase wrestling’s fan base and build a list of 1 million wrestling fans. We want to make sure that amateur wrestling stays in the Olympics and remains popular for years to come!

To stay posted on our wrestling news and updates, please subscribe to email blasts at http://www.nationalregistry4wrestling.com/subscribe/

When you register please put in the promo code   TDRFlemdog

March 15, 2014 Posted by | Uncategorized | Leave a comment

College Nationals

Check out the Nationals this week at http://www.nationalregistry4wrestling.com/this-week-in-wrestling-ncaa-division-ii-and-iii-nationals-ncwa-championships/

NCWA, D-II and D-III tourneys were all wrestled this weekend.

March 15, 2014 Posted by | Uncategorized | Leave a comment