Takedown Report

Amateur Wrestling Reports

TDR’s 2012-2013 State Placers from Eastern N. C.

TDR’s 2012-2013 State Placers from Eastern N. C.

Wght.  # Name Yr. Div. School W’s L’s Pct. State
106 3 Boyd, Malique 10 1 Rosewood 46 6 0.885 3rd
106 1 Dunn, Darius 11 2 Corinth-Holders 58 5 0.921 4th
106 2 Jimenez, Tony 11 4 West Johnston 48 10 0.828 4th
106 4 Howard, Zack 10 3 Aycock, C.B. 52 6 0.897 6th
106 5 Mol, Bryan 11 2 Swansboro 40 4 0.909 6th
113 1 Sosa, Victor 12 4 Ashley (Wilm.) 45 3 0.938 2nd
113 2 Millis, Grayson 12 2 Croatan 41 6 0.872 4th
113 3 Jaramillo, Angel 12 1 Rosewood 46 14 0.767 4th
113 4 Jackson, Daron 12 2 Farmville Central 45 5 0.900 5th
120 1 Bray, Alex 12 2 Croatan 63 4 0.940 1st
120 2 Armstrong, Brandon 12 1 Ayden-Grifton 41 7 0.854 2nd
120 3 Webster, Taylor 12 2 Topsail 36 21 0.632 5th
126 1 Quillen, Nick 12 1 Rosewood 59 1 0.983 1st
126 1 Ross, Tyler 12 3 Jacksonville 48 3 0.941 1st
132 1 Armenta, Joby 11 1 SW Onslow 47 2 0.959 1st
132 2 Monaco, Alex 11 2 First Flight 38 3 0.927 1st
132 3 Davis, Ryan 11 3 Havelock 55 5 0.917 2nd
132 4 Najar, Angel 10 2 North Pitt 49 6 0.891 2nd
132 5 Stephens, Tanner 11 3 Currituck 43 6 0.878 5th
132 6 Markham, Joshua 11 2 NorthEastern 42 11 0.792 5th
132 7 Deveaugh, Johnny 12 2 Topsail 48 14 0.774 6th
138 1 Halstead, Chris 12 3 West Carteret 26 3 0.897 1st
138 2 McGrath, Brody 11 2 Croatan 62 8 0.886 3rd
138 3 Hill, Dakota 12 3 Cleveland 51 7 0.879 3rd
138 7 Frederick, Phillipe 12 4 Hoggard (Wilm.) 28 9 0.757 6th
145 1 Milks, Eric 12 4 New Bern 59 2 0.967 1st
145 2 Knight, Alexander 12 3 Rocky Mount 56 2 0.966 2nd
145 3 Hoff, Chad 12 1 Pamlico County 33 6 0.846 2nd
145 4 Fallon, Nathan 12 2 Croatan 23 7 0.767 4th
145 6 Farmer, Jacob 12 1 SW Onslow 29 12 0.707 4th
145 5 Lafferty, Matthew 12 2 Northside 37 12 0.755 6th
152 1 Correll, Matteson “Tate” 11 2 Topsail 57 3 0.950 1st
160 1 Winegardner, Zach 11 1 SW Onslow 48 1 0.980 3rd
160 2 Van Cura, Devon 11 3 Washington 39 6 0.867 6th
160 3 Slater, Sam 12 2 Croatan 49 22 0.690 6th
170 1 Martinez, Jorge 12 1 Ayden-Grifton 47 3 0.940 2nd
170 3 Clark, Levincent 12 4 SoEAST Raleigh 31 2 0.939 3rd
170 2 Colburn, Andrew 10 2 Croatan 61 8 0.884 4th
170 4 Burns, Marcell 12 4 Laney (Wilm. ) 44 6 0.880 5th
182 2 Martinez, Diego 11 1 Ayden-Grifton 49 4 0.925 2nd
182 3 Jones, DeAndre 11 4 New Bern 40 6 0.870 2nd
182 1 Jones, Alex 12 2 Beddingfield 41 4 0.911 3rd
182 4 Tanquay-Penn, Demion 12 3 West Carteret 27 7 0.794 6th
195 1 Colburn, Kyle 12 2 Croatan 61 3 0.953 2nd
195 2 Hudson, Tyler 11 1 Dixon 39 6 0.867 2nd
195 3 Capps, Brian 11 4 Laney (Wilm. ) 46 4 0.920 3rd
220 2 Sculthorpe, Joseph 9 2 Topsail 49 13 0.790 2nd
220 1 Allen, Trent 11 3 South Brunswick 33 1 0.971 3rd
220 3 Lopez, Chris Alex 12 1 Ayden-Grifton 39 5 0.886 3rd
220 5 Cogar, Todd 12 1 East Carteret 41 5 0.891 4th
220 4 Eason, Trey 12 2 Northside 44 4 0.917 5th
220 6 Mills, Sterling 12 3 D.H. Conley 29 6 0.829 6th
220 7 Harris, Elijah 12 2 Corinth-Holders 51 10 0.836 6th
285 1 Phillip, Shuler 12 4 SoEAST Raleigh 39 0 1.000 1st
285 2 Brown, Justin 10 1 Ayden-Grifton 43 6 0.878 2nd
285 5 Doherty, Michael 12 3 Currituck 31 4 0.886 2nd
285 4 Williams, Larry 12 4 Laney (Wilm. ) 42 7 0.857 3rd
285 3 Whitehurst, Demarcus 12 2 North Pitt 55 3 0.948 5th

March 18, 2013 Posted by | Uncategorized | Leave a comment

TDR Top Wrestlers in 2012

TDR Top 12 Wrestlers – 2012 – the top 4 or 5 at each weight from that list

Wght.  # Name Exp. Yr. Div. School W’s L’s Pct. Reg Sta
106 1 Carrillo, Noel 10 3 Hunt (Wilson) 43 2 0.956 1st 2nd
106 2 Millis, Grayson 11 2 Croatan 42 5 0.894 1st 2nd
106 3 Dellinger, Ronnie ** 12 3 West Brunswick 43 5 0.896 2nd 5th
106 4 Barrera, Stephen * 12 2 Tarboro 45 5 0.900 2nd 5th
106 5 Johnson, Corey *** 12 3 Northern Nash 32 7 0.821 3rd w1
113 1 Smith, Jake ** 12 3 Havelock 48 6 0.889 1st 1st
113 2 Bray, Alex ** 11 2 Croatan 39 7 0.848 1st 3rd
113 3 Armstrong, Brandon * 11 1 Ayden-Grifton 53 7 0.883 2nd 3rd
113 4 Britt, Jake 12 3 Hunt (Wilson) 50 4 0.926 2nd 4th
113 5 Sosa, Victor * 11 4 Ashley (Wilm.) 41 5 0.891 1st 4th
113 6 Jaramillo, Angel * 11 1 Rosewood 51 9 0.850 4th 4th
113 7 Evans, Latrone 10 3 Jacksonville 36 11 0.766 3rd 6th
120 1 Quillen, Nick ** 11 1 Rosewood 61 0 1.000 1st 1st
120 1 Ross, Tyler * 11 3 Jacksonville 47 1 0.979 1st 1st
120 3 Armenta, Joby * 10 1 SW Onslow 31 6 0.838 2nd 2nd
120 4 Davis, Ryan * 10 3 Havelock 47 9 0.839 2nd w2
126 1 Stephens, Tanner 10 3 Currituck 47 6 0.887 1st 5th
126 2 Monaco, Alex * 10 2 First Flight 37 8 0.822 1st 3rd
126 3 Najar, Angel 9 2 North Pitt 48 13 0.787 4th 6th
126 4 Harris, Joaquin 11 3 White Oak 27 6 0.818 2nd w2
132 1 Ludke, Luke *** 12 4 Clayton 48 5 0.906 1st 4th
132 2 Evans, Matthew * 12 2 North Johnston 48 7 0.873 1st 4th
132 3 Thomas, Damon 10 1 Pamlico County 25 6 0.806 2nd 4th
132 4 Parsons, Max * 12 3 West Carteret 32 7 0.821 1st 5th
138 1 Hoff, Chad * 11 1 Pamlico County 30 5 0.857 1st 4th
138 2 Harris, Earl * 11 2 North Pitt 47 7 0.870 1st 4th
138 3 Halstead, Chris * 11 3 West Carteret 40 13 0.755 1st w1
138 4 Bryant, Charles * 12 3 South Brunswick 28 9 0.757 2nd w1
138 5 Frederick, Phillipe * 11 4 Hoggard (Wilm.) 40 9 0.816 2nd w2
145 1 Knight, Alexander * 11 3 Rocky Mount 60 4 0.938 1st 2nd
145 2 Winegardner, Zach * 10 1 SW Onslow 32 3 0.914 1st 2nd
145 3 Sanderson, LuWolf ** 12 3 South Brunswick 54 6 0.900 3rd 4th
145 4 Orr, Jarel * 12 4 Clayton 43 11 0.796 2nd 5th
152 1 Wiley, John ** 12 3 South Brunswick 51 2 0.962 1st 1st
152 2 Napier, James ** 12 2 North Johnston 52 2 0.963 1st 4th
152 3 Mancini, Jon * 12 2 Croatan 35 7 0.833 2nd 2nd
152 4 Etheridge, Jacquan 12 4 Clayton 49 10 0.831 2nd 3rd
160 1 Carney, Diquan * 12 1 Ayden-Grifton 39 5 0.886 2nd 3rd
160 2 Clark, Levincent 11 4 SoEAST Raleigh 36 8 0.818 3rd 5th
160 3 Crandell, Trequomon 11 3 D.H. Conley 49 3 0.942 1st w2
160 4 Benson, Robert 12 2 Croatan 29 11 0.725 1st w2
170 1 Williamson, Janicento *** 12 3 Rocky Mount 62 6 0.912 1st 3rd
170 2 Colburn, Andrew 9 2 Croatan 35 12 0.745 1st 4th
170 3 Thrasher, Russell * 12 4 Clayton 51 9 0.850 2nd 5th
170 4 Hardison, Daniel * 12 4 J.H. Rose 24 8 0.750 4th w2
182 1 Huff, Reggie 12 3 Southern Nash 34 1 0.971 1st 2nd
182 2 Martinez, Diego 10 1 Ayden-Grifton 43 9 0.827 4th 3rd
182 3 Speight, Jay * 12 4 J.H. Rose 43 5 0.896 1st 4th
182 4 Childress, Josh 11 3 Jacksonville 39 10 0.796 3rd 6th
195 1 Colburn, Kyle * 11 2 Croatan 27 1 0.964 1st 2nd
195 2 Caldwell, Terry * 12 4 Hoggard (Wilm.) 32 7 0.821 3rd 2nd
195 3 Gregory, Xavier 11 3 Southern Vance 28 5 0.848 2nd 4th
195 4 Floyd, William 11 2 Corinth-Holders 48 10 0.828 2nd 6th
220 1 Bohannon, Holden * 11 3 Cleveland 45 4 0.918 2nd 3rd
220 2 Overton, Robert * 12 1 Red Springs 35 3 0.921 1st w1
220 3 Waters, Chris * 12 4 New Bern 28 10 0.737 3rd w1
285 1 Lane, Tamaris * 12 3 Nash Central 26 2 0.929 1st 3rd
285 2 Nelson, Derrick 12 3 Havelock 35 8 0.814 2nd 2nd
285 3 Lindsay, Brenden ** 12 2 First Flight 35 4 0.897 2nd 5th
285 4 Doherty, Michael 11 3 Currituck 34 12 0.739 4th 6th

March 15, 2013 Posted by | Uncategorized | Leave a comment

TDR Top Wrestlers 2011

The following are the top wrestlers at each weight class from the 2010-2011 Season

Wght.  # Name Exp. Yr. Div. School W’s L’s Pct. Reg Sta
103 1 Smith, Jake * 11 3 Havelock 40 5 0.889 3rd 1st
103 2 Dellinger, Ronnie * 11 3 West Brunswick 40 3 0.930 1st 4th
103 3 Armenta, Job 9 1 SW Onslow 23 3 0.885 2nd 2nd
103 4 Fallon, Nathan 10 2 Croatan 31 8 0.795 1st 3rd
112 1 Bray, Alex * 10 2 Croatan 39 7 0.848 1st 3rd
112 2 Jackson, Daron 10 3 South Central 33 5 0.868 1st w2
112 3 Jimenez, Frankie * 12 4 West Johnston 41 8 0.837 2nd w2
112 4 Davis, Ryan 9 3 Havelock 46 13 0.780 2nd 6th
112 5 Monaco, Alex 9 2 First Flight 36 9 0.800 2nd w2
119 1 Quillen, Nick * 10 1 Rosewood 57 2 0.966 1st 2nd
119 1 Christian Holleman *** 12 3 Havelock 36 5 0.878 1st 2nd
119 3 Craven, Matt ** 12 3 South Brunswick 42 6 0.875 2nd 3rd
119 4 Ludke, Luke ** 11 4 Clayton 46 3 0.939 1st 5th
119 5 Kamp, Phoenix * 12 2 Northside 24 4 0.857 1st 4th
119 6 Ross, Tyler 10 3 Jacksonville 30 11 0.732 4th 5th
119 7 Wagner, Cory * 11 4 Laney (Wilm. ) 52 12 0.813 4th 4th
125 1 McCutcheon, Aric ** 12 2 Topsail 30 4 0.882 1st 1st
125 2 Behrend, Zach ** 12 1 Rosewood 51 1 0.981 1st 2nd
125 3 Credeur, Chance ** 12 3 West Craven 40 7 0.851 1st 5th
130 1 Jaramillo, Zach *** 12 3 Havelock 51 3 0.944 1st 1st
130 2 Gladwell, Robbie *** 12 2 Croatan 45 8 0.849 1st 2nd
130 3 Poole, Adam * 12 1 Pamlico County 38 3 0.927 2nd 3rd
130 4 Nadeau, Brian * 12 2 Topsail 25 9 0.735 2nd 5th
135 1 Thagard, Michael * 12 1 East Carteret 45 5 0.900 3rd 2nd
135 2 Phillip Rawls 12 4 West Johnston 39 7 0.848 1st w1
135 3 Bogard, Matt ** 11 3 Havelock 39 11 0.780 1st w1
135 4 Mackey, Austin 12 2 Croatan 33 15 0.688 1st w1
140 1 Napier, James * 11 2 North Johnston 45 2 0.957 1st 2nd
140 2 Hernandez, Brandon * 12 3 Jacksonville 34 5 0.872 1st 4th
140 3 Richardson, Tavis ** 12 3 Northern Nash 32 8 0.800 2nd 6th
145 1 McCauley, Sam ** 12 2 Croatan 43 9 0.827 1st 1st
145 2 Dixon, Kelvin ** 12 4 New Bern 42 7 0.857 1st 2nd
145 3 Frye, Cameron * 12 1 Dixon 45 3 0.938 1st 2nd
145 4 Sanderson, LuWolf * 11 3 South Brunswick 28 11 0.718 1st w2
145 5 Halstead, Chris 10 3 West Carteret 38 7 0.844 3rd w2
152 1 Mueller, Smiley (Philip) *** 12 2 Louisburg 51 2 0.962 1st 2nd
152 2 Best, Xavier 12 1 Pamlico County 40 3 0.930 1st 3rd
152 3 Rollins, Brandon 12 2 Franklinton 28 4 0.875 2nd 4th
152 4 Holbrook, Wes * 12 3 Jacksonville 34 6 0.850 1st 5th
160 1 Parks, Chad ** 12 1 Manteo 23 2 0.920 1st w1
160 2 Lamb, David * 12 1 Dixon 41 4 0.911 2nd Inj
160 3 Wiley, John * 11 3 South Brunswick 41 6 0.872 1st 6th
171 1 Najar, Xavier * 12 2 North Pitt 45 2 0.957 1st 3rd
171 2 Williamson, J.K. Janicento ** 11 3 Rocky Mount 42 6 0.875 1st 6th
171 3 Bridges, Garrett * 11 2 Croatan 25 6 0.806 2nd 6th
189 1 Nadeau, Stuart ** 12 2 Topsail 40 1 0.976 1st 2nd
189 2 Brinkley, Seth ** 12 3 Currituck 41 5 0.891 1st 3rd
189 3 Colburn, Kyle 10 2 Croatan 47 10 0.825 2nd 3rd
215 1 Grist, Anthony ** 12 4 New Bern 39 4 0.907 1st 3rd
215 2 Graves, Joseph ** 12 2 Topsail 44 5 0.898 1st 2nd
215 3 Marshall, T.J. 12 3 Northern Nash 27 2 0.931 1st w2
215 4 Perkins, Tyrone ** 12 2 North Pitt 43 3 0.935 2nd 4th
285 1 Hill, Marquin *** 12 3 Washington 49 0 1.000 1st 1st
285 2 Maher, Tyler * 12 4 Garner Magnet 38 1 0.974 1st 2nd
285 3 Stevenson, Nathaniel * 12 3 D.H. Conley 43 4 0.915 2nd 2nd
285 4 Fess, Curtis * 11 2 Beddingfield 33 4 0.892 1st 3rd
285 5 Lane, Tamaris 11 3 Nash Central 45 5 0.900 3rd 3rd

March 12, 2013 Posted by | Uncategorized | Leave a comment

TDR Top Wrestlers 2010

The following are the top wrestlers at each weight class from the 2009-2010 Season

Wght Wrestler Gr School W L Pct. Reg. State
103 Bray, Alex 9 Croatan 40 10 0.800 1st 5th
112 Tart, Kyle 12 Triton 37 7 0.841 1st w2
119 Blackwell, Ryan *** 12 Croatan 32 2 0.941 1st 1st
125 McCutcheon, Aric * 11 Topsail 44 2 0.957 1st 1st
130 Jaramillo, Zach ** 11 Havelock 51 5 0.911 1st 2nd
135 McCauley, Sam * 11 Croatan 40 7 0.851 1st 5th
140 Melin, Michael *** 12 Croatan 45 3 0.938 1st 1st
145 Brinn, Shane *** 12 Manteo 46 1 0.979 1st 1st
152 Zaleski, Terrence ** 12 Havelock 50 2 0.962 1st 1st
160 Lindsey, Kenny * 12 First Flight 27 1 0.964 1st 1st
171 Leitz, Brandon *** 12 J.H. Rose 40 0 1.000 1st 1st
189 Ervin Hunt * 11 Louisburg 41 3 0.932 1st 1st
215 Bryant, Emmanuel ** 12 Croatan 25 5 0.833 1st 3rd
285 Hill, Marquin ** 11 Washington 47 2 0.959 1st 1st

March 9, 2013 Posted by | Uncategorized | Leave a comment

Top pinners in the TDR Eastern N.C. Area

As compiled on the NWCAonline stat tracker the following scholastic wrestlers in pins for the 2012-2013 season.

43

Nick Quillen

Rosewood High School

126

12

59 – 1

38

Kyle Colborn

Croatan High School

195

12

55 – 2

38

Eric Milks

New Bern High School

145

12

54 – 2

37

Demarcus Whitehurst

North Pitt High School

285

12

48 – 1

36

Kaleb Smith

Rosewood High School

126

10

45 – 21

34

Christopher Shaw

North Pitt High School

195

11

42 – 11

34

Mathews Cruz

Rosewood High School

113

9

45 – 7

34

Joseph Sculthorpe

Topsail High School

220

9

43 – 11

33

Mathew Reed

Jacksonville High School

285

12

39 – 8

32

John Ellis

Havelock High School

152

11

46 – 6

32

Eric Joyner

North Johnston High School

138

11

45 – 2

32

Diego Martinez

Ayden-Grifton High School

182

11

45 – 2

32

Samuel Drew

Rosewood High School

113

10

48 – 14

31

Alex Bray

Croatan High School

120

12

55 – 4

30

Seth Schoonover

Dixon High School

170

11

42 – 7

30

Jacob Baker

Ayden-Grifton High School

152

12

38 – 10

30

Robert Sculthorpe

Topsail High School

160

11

43 – 8

30

Zack Howard

Aycock High School

106

10

48 – 2

29

Jon Sherman

New Bern High School

132

12

46 – 13

29

Justin Brown

Ayden-Grifton High School

285

10

38 – 5

29

Corey Hall

Swansboro High School

145

12

33 – 11

28

Zach Winegardner

Southwest Onslow High School

152

11

45 – 0

28

Owen Edwards

Jacksonville High School

113

9

33 – 26

28

Jacob Butler

Swansboro High School

126

10

40 – 11

28

Khaliel Owens

Aycock High School

160

12

47 – 3

28

Brian Staton

North Pitt High School

182

11

36 – 10

27

Hunter Stephenson

North Johnston High School

195

12

44 – 6

27

Sam Campbell

West Johnston High School

220

10

40 – 7

27

Alexander Knight

Rocky Mount High School

145

12

51 – 1

27

Tron Dunn

Farmville Central High School

220

12

33 – 10

27

Andrew Colborn

Croatan High School

170

10

53 – 6

27

Shuler Phillip

Southeast Raleigh High School

285

12

39 – 0

26

Todd Cogar

East Carteret High School

220

12

41 – 5

26

Tyler Hudson

Dixon High School

195

11

37 – 5

26

Johnathon Rigsby

Croatan High School

285

12

46 – 13

26

Brandon Seward

Jacksonville High School

132

11

37 – 16

26

Austin Brogden

South Granville High School

182

10

32 – 9

26

Brian Capps

Laney High School

195

11

39 – 2

26

Matteson “Tate” Correll

Topsail High School

152

11

49 – 3

26

Joseph Cooper

Rocky Mount High School

152

10

45 – 11

26

Daniel Romo

Aycock High School

132

12

44 – 5

26

Tony Jimenez

West Johnston High School

106

11

42 – 7

26

Jesus Macias

Smithfield-Selma High School

160

12

38 – 11

25

Jordan Bailey

Aycock High School

120

12

38 – 7

25

Evin Bellamy

North Brunswick High School

170

10

26 – 10

March 9, 2013 Posted by | Uncategorized | Leave a comment

HS Playoffs and Championships

Last weekend each of the conferences had their individual tournaments.  Last night the week long dual team championships tournament started with the final duals to be wrestled on Saturday.  The Individual regionals are the following weekend and the NCHSAA State championships will be in Greensboro on Feb. 27-Mar. 1st.  The NCHSAA web page has all the details and will have all the dual meet and regional results posted.  The conference tournament results are harder to find.

February 13, 2013 Posted by | Uncategorized | Leave a comment

IOC Drops Wrestling From 2020 Olympics

“A sad day that sickens me to see.”  TDR Editor Martin Fleming
IOC leaders dropped wrestling from the Olympic program on Tuesday, a surprise decision that removes one of the oldest Olympic sports from the 2020 Games.  The IOC executive board decided to retain modern pentathlon — the event considered most at risk — and remove wrestling instead from its list of 25 “core sports.” The IOC board acted after reviewing the 26 sports on the current Olympic program. Eliminating one sport allows the International Olympic Committee to add a new sport to the program later this year.  Wrestling, which combines freestyle and Greco-Roman events, goes back to the inaugural modern Olympics in Athens in 1896.  “This is a process of renewing and renovating the program for the Olympics,” IOC spokesman Mark Adams said. “In the view of the executive board, this was the best program for the Olympic Games in 2020. It’s not a case of what’s wrong with wrestling, it is what’s right with the 25 core sports.”  Adams said the decision was made by secret ballot over several rounds, with members voting each time on which sport should not be included in the core group. IOC President Jacques Rogge did not vote.  Wrestling was voted out from a final group that also included modern pentathlon, taekwondo and field hockey, officials familiar with the vote told The Associated Press. They spoke on condition of anonymity because the voting details were not made public.  The board voted after reviewing a report by the IOC program commission report that analyzed 39 criteria, including television ratings, ticket sales, anti-doping policy and global participation and popularity. With no official rankings or recommendations contained in the report, the final decision by the 15-member board was also subject to political, emotional and sentimental factors.
Rest of the story at http://abcnews.go.com/Sports/wireStory/ioc-drops-wrestling-2020-olympics-18473870

 

 

 

February 12, 2013 Posted by | Uncategorized | Leave a comment

ECU OPEN MATS/Workout

On Sunday Feb 17th from 2:00-4:00 there will be an open workout in ECU’s Student Rec Center at 8th & Cotanche Streets on campus.  Free parking is available behind the building off 9th Street.  The mats will be set up back by the climbing wall.  Milt Sherman will be conducting the workout.  If you are bringing kids and would like some input into what we go over, just get in touch.  It’s also a good chance to get kids on a college campus and give them something to shoot for.

Milt Sherman, 
Instructor – Dept. of Kinesiology,  
shermanm@ecu.edu  252-737-1756

February 12, 2013 Posted by | Uncategorized | Leave a comment

285 Lbs. TDR Top 12 Mid-Season Rankings

285 Lbs.

1 Whitehurst, Demarcus * 12 2 North Pitt 27 0 1.000
2 Phillip, Shuler 12 SoEAST Raleigh 18 0 1.000
3 Williams, Larry * 12 4 Laney (Wilm. ) 23 2 0.920
4 Buxton, Elijah 12 Gray’s Creek 19 2 0.905
5 Brown, Justin 10 Ayden-Grifton 22 3 0.880
5 Arnold, Jarihotic 12 Northern Nash 13 1 0.929
7 Gore, Joe 10 West Brunswick 13 1 0.929
8 Moore, Malik 11 Hoggard (Wilm.) 13 2 0.867
9 Hayes, Deonta 11 Southern Wayne 15 3 0.833
10 Langley, Samuel 12 Roanoke Rapids 19 4 0.826
11 Reed, Mathew * 12 3 Jacksonville 26 6 0.813
12 Doherty, Michael * 12 3 Currituck 13 3 0.813
13 Dawson, Markel 12 Bunn 13 4 0.765
13 Rigsby, Jonathan 12 Croatan 29 10 0.744
13 Solano, Chris 11 Corinth-Holders 14 5 0.737
13 Hill, Colby 10 South Brunswick 19 7 0.731
13 Wooten, Bryan 10 Eastern Wayne 15 7 0.682

February 5, 2013 Posted by | Uncategorized | Leave a comment

220 Lbs. TDR Top 12 Mid-Season Rankings

220 Lbs.

1 Lopez, Chris Alex * 12 1 Ayden-Grifton 21 0 1.000
2 Allen, Trent 11 3 South Brunswick 17 0 1.000
3 Eason, Trey * 12 2 Northside 23 1 0.958
4 Cogar, Todd 12 1 East Carteret 25 3 0.893
5 Harris, Elijah * 12 2 Corinth-Holders 26 4 0.867
6 Bond, Tywon * 11 2 Edenton Holmes 17 3 0.850
7 Flores, Jorge 12 3 Aycock, C.B. 21 4 0.840
8 Williams, Justin 12 2 Bunn 20 3 0.870
9 Becker, Brent 12 3 Currituck 29 6 0.829
10 Campbell, Sam 10 4 West Johnston 27 7 0.794
11 Sculthorpe, Joseph 9 1 Topsail 24 7 0.774
12 Mills, Sterling 12 3 D.H. Conley 12 1 0.923
13 Ellis, Spencer 12 2 Northern Vance 9 1 0.900
13 McRainey, Bobby 12 3 West Brunswick 16 3 0.842
13 Lyons, Lincoln 11 2 Franklinton 18 4 0.818
13 Stevens, Tykearion 12 1 Clinton 13 3 0.813
13 Person, Jeffery 11 3 Rocky Mount 27 8 0.771
13 Dunn, Tron 12 2 Farmville Central 22 7 0.759
13 Vanegas, Rey 11 3 Hunt 23 9 0.719
13 Padgett, Travis 12 1 Dixon 17 7 0.708
13 Rhodes, Zach 12 4 Smithfield-Selma 17 7 0.708

February 5, 2013 Posted by | Uncategorized | Leave a comment