Takedown Report

Amateur Wrestling Reports

195 Lbs. TDR Top 12 Mid-Season Rankings

195 Lbs.

1 Colburn, Kyle ** 12 2 Croatan 40 2 0.952
2 Capps, Brian * 11 3 South Brunswick 28 1 0.966
3 Gregory, Xavier * 12 3 Southern Vance 27 2 0.931
4 Stephenson, Hunter 12 2 North Johnston 33 3 0.917
5 Bohannon, Holden ** 12 3 Cleveland 23 5 0.821
6 Jones, Alex * 12 2 Beddingfield 21 3 0.875
7 Hudson, Tyler * 11 1 Dixon 24 3 0.889
8 Collins, Travis 12 3 Southern Nash 15 2 0.882
9 Arrington, George 12 2 Roanoke Rapids 18 3 0.857
10 Mendozza, Humberto 12 1 Pamlico County 20 4 0.833
11 Coley, Keyaad 11 3 Rocky Mount 18 4 0.818
12 Smith, Dakota 11 3 West Brunswick 18 4 0.818
13 Dulin, LaMar 12 4 Knightdale 10 0 1.000
13 Poff, Austin 12 2 Pasquotank 19 5 0.792
13 Barrett, Jamel 11 3 Eastern Wayne 15 4 0.789
13 Brownridge, Anthony 10 2 Holmes 15 4 0.789
13 Pickering, Jacob 12 3 Cleveland 14 4 0.778
13 Walls, Kenneth 12 3 South Granville 15 5 0.750

February 5, 2013 Posted by | Uncategorized | Leave a comment

182 Lbs. TDR Top 12 Mid-Season Rankings

182 Lbs.

1 Martinez, Diego * 11 1 Ayden-Grifton 29 1 0.967
2 Jones, DeAndre * 11 4 New Bern 21 3 0.875
3 Bryant, Blaine * 12 3 Cleveland 27 5 0.844
4 Stanton, Brian 11 2 North Pitt 23 5 0.821
5 Parson, Anthony 12 3 West Craven 30 7 0.811
6 Floyd, William * 12 2 Corinth-Holders 24 6 0.800
7 Childress, Josh 12 3 Jacksonville 24 6 0.800
8 Ricks, Devonte 12 3 Rocky Mount 19 5 0.792
9 Segura, Homero 12 2 North Brunswick 24 7 0.774
10 Brogden, Austin 10 2 South Granville 20 8 0.714
11 Schaefer, Matt 11 2 Topsail 20 9 0.690
12 Fess, Matthew 11 2 Beddingfield 11 2 0.846
13 Hurdle, Molik 12 2 Pasquotank 9 2 0.818
13 Corte-Real, Joseph 12 1 East Duplin 12 4 0.750
13 Coley, Blake 12 3 Fike 9 3 0.750
13 Joyner, Steven 11 3 Nash Central 11 5 0.688
13 Sanchez, Paulo 10 3 Northern Nash 11 5 0.688
13 Campbell, John 12 3 Washington 19 9 0.679
13 Moore, Arec 12 4 Hoggard 10 5 0.667
13 Morton, Ryan 11 3 Aycock, C.B. 26 14 0.650

February 4, 2013 Posted by | Uncategorized | Leave a comment

171 Lbs. TDR Top 12 Mid-Season Rankings

171 Lbs.

1 Clark, Levincent * 12 4 SoEAST Raleigh 17 0 1.000
2 Winstead, Alcindor 11 3 Fike 24 1 0.960
3 Martinez, Jorge * 12 1 Ayden-Grifton 30 2 0.938
4 Wakefield, Thomas 10 2 Swansboro 26 2 0.929
5 Gatling, Grant 12 3 Hertford 23 2 0.920
6 Schoonover, Seth 11 1 Dixon 29 3 0.906
7 Colburn, Andrew * 10 2 Croatan 37 6 0.860
8 Burns, Marcel * 12 4 Laney (Wilm. ) 26 3 0.897
9 Batts, Ned 12 3 Washington 30 6 0.833
10 Doyle, Broc 12 3 Aycock, C.B. 27 9 0.750
11 Knight, Alphonso 11 3 Hunt (Wilson) 21 6 0.778
12 Owens, Nick 11 3 Southern Nash 21 7 0.750
13 Wallace, Chance 11 3 Cleveland 18 5 0.783
13 Battle, Anthony 12 3 Rocky Mount 23 10 0.697
13 Chilton, Matthew 11 1 East Carteret 17 8 0.680
13 Melton, Tevin 10 3 Jacksonville 19 9 0.679
13 Dudley, Patrick 12 1 East Carteret 16 8 0.667
13 Bellamy, Evin 10 2 North Brunswick 18 9 0.667
13 Thigpen, Eric 12 1 Topsail 17 11 0.607

February 4, 2013 Posted by | Uncategorized | Leave a comment

160 Lbs. TDR Top 12 Mid-Season Rankings

160 Lbs.

1 Owens, Khaleil ** 12 3 Aycock, C.B. 40 2 0.952
2 Thorpe, Brysen 12 South Granville 37 3 0.925
3 Nelson, Rodney * 11 1 Ayden-Grifton 21 2 0.913
4 Van Cura, Devon 11 Washington 29 3 0.906
5 Darguzas, Dylan 11 West Brunswick 20 3 0.870
6 Williams, Quadrick 11 Eastern Wayne 19 3 0.864
7 Bunch, Rob 12 Holmes 20 4 0.833
8 Ramos, Juan 10 2 Northside 24 5 0.828
9 Sutton, Josh 12 3 Hunt (Wilson) 37 8 0.822
10 Locke, Jaedon 11 South Central 18 4 0.818
11 Macis, Jesus 12 Smithfield-Selma 24 7 0.774
12 Gray, Charlie 12 Corinth-Holders 31 10 0.756
13 Sculthorpe, Robert 11 Topsail 21 8 0.724
13 Ashley, Warren 11 Southern Nash 15 6 0.714
13 Abney, Malik 11 Triton 16 7 0.696
13 Walker, Rodney 11 St. Pauls 15 7 0.682
13 Hough, Conner 10 Pamlico County 16 9 0.640
13 Smith, Kaleb 10 Rosewood 23 13 0.639

February 4, 2013 Posted by | Uncategorized | Leave a comment

152 Lbs. TDR Top 12 Mid-Season

152 Lbs.

1 Winegardner, Zach ** 11 1 SW Onslow 25 0 1.000
2 Correll, Matteson “Tate” 11 2 Topsail 26 2 0.929
3 Bizzell, Nathan 11 2 Granville Central 20 2 0.909
4 Wood, Frank 12 1 East Carteret 25 3 0.893
5 Durham, Kurtis 11 1 Goldsboro 14 1 0.933
6 Ellis, John 11 3 Havelock 30 4 0.882
7 Sanneh, Pa 11 3 Cleveland 18 3 0.857
8 Hall, Ryan 11 Pasquotank 17 3 0.850
9 Harrell, Justin * 12 2 St. Pauls 21 5 0.808
10 Baker, Jacob 11 1 Ayden-Grifton 24 6 0.800
11 Drew, Josh 11 1 Rosewood 27 7 0.794
12 Remick, Thomas 11 3 Washington 16 4 0.800
13 Benjamin, Jacoby 11 3 Southern Nash 16 4 0.800
13 Roach, Aaron 11 3 West Craven 25 7 0.781
13 Cooper, Joseph 10 3 Rocky Mount 35 11 0.761
13 Berry, Robert 11 3 Heritage High 15 5 0.750
13 Heisey, Christian 11 3 Jacksonville 17 6 0.739
13 Skinner, Bradley 11 4 Knightdale 19 7 0.731
13 Perry, Kavaris 11 2 Southern Vance 23 10 0.697
13 Slater, Sam 12 2 Croatan 32 14 0.696

February 3, 2013 Posted by | Uncategorized | Leave a comment

145 Lbs. TDR Top 12 Mid-Season Rankings

145 Lbs.

1 Knight, Alexander ** 12 3 Rocky Mount 41 1 0.976
2 Skinner, Brandon 10 4 Knightdale 19 1 0.950
3 Milks, Eric * 12 4 New Bern 32 2 0.941
4 Lafferty, Matthew * 12 2 Northside 22 4 0.846
5 Singletary, Dominque 11 3 Hunt (Wilson) 27 4 0.871
6 Moon, Javonte 11 3 Cleveland 30 7 0.811
7 Watson, Kenan 11 3 Hunt (Wilson) 15 3 0.833
8 Lafave, Mitchell 12 4 Hoggard (Wilm.) 14 3 0.824
9 Hall, Corey 12 2 Swansboro 20 7 0.741
10 Kneiper, Caleb * 11 2 First Flight 16 6 0.727
11 Jones, Malique 11 1 Franklinton 16 5 0.762
12 Scott, Michael 11 1 East Carteret 20 9 0.690
13 Killette, Daniel 12 4 East Wake 10 2 0.833
13 Smith, Craig 11 3 Eastern Wayne 11 5 0.688
13 Godette, Javar 11 3 Havelock 13 6 0.684
13 Walker, Jaquan 12 3 Aycock, C.B. 27 13 0.675
13 Walker, Grant 12 4 West Johnston 20 10 0.667
13 Wagner, Schyler * 12 4 Laney (Wilm. ) 12 7 0.632

February 3, 2013 Posted by | Uncategorized | Leave a comment

138 Lbs. TDR Top 12 Mid-Season

138 Lbs.

1 Hoff, Chad ** 12 1 Pamlico County 21 4 0.840
2 Harris, Earl ** 12 2 North Pitt 27 3 0.900
3 Halstead, Chris ** 12 3 West Carteret 11 3 0.786
4 Frederick, Phillipe ** 12 4 Hoggard (Wilm.) 14 0 1.000
5 Elliott, Rayshawn * 11 3 Rocky Mount 34 7 0.829
6 Eubanks, Tyler *** 12 1 East Carteret 26 3 0.897
7 Cooper, Deshion * 12 1 Ayden-Grifton 22 12 0.647
8 Joyner, Eric * 11 2 North Johnston 31 2 0.939
9 Hill, Dakota 12 3 Cleveland 30 4 0.882
10 McGrath, Brody 11 2 Croatan 40 7 0.851
11 Eure, Sam 11 2 First Flight 19 4 0.826
12 Warren, Stephen 11 2 Roanoke Rapids 17 4 0.810
13 Stout, Maxwell 12 4 New Bern 22 6 0.786
13 Plott, Cole 11 4 Laney (Wilm. ) 27 8 0.771
13 Hamilton, Kendal 11 3 Northern Nash 13 4 0.765
13 Hammer, Parker * 11 3 Currituck 28 11 0.718
13 Noonan, Maxwell 11 3 Fike (Wilson) 22 9 0.710
13 Palacios, Oseas 12 Southern Nash 19 8 0.704
13 Brown, Darrian ** 12 2 Louisburg 9 2 0.818

February 3, 2013 Posted by | Uncategorized | Leave a comment

132 Lbs. TDR Top 12 Mid Season Rankings

132 Lbs.

1 Stephens, Tanner * 11 3 Currituck 30 2 0.938
2 Monaco, Alex ** 11 2 First Flight 18 2 0.900
3 Davis, Ryan ** 11 3 Havelock 32 4 0.889
4 Quillen, Nick *** 12 1 Rosewood 42 1 0.977
5 Najar, Angel * 10 2 North Pitt 27 4 0.871
6 Romo, Daniel * 12 3 Aycock, C.B. 32 5 0.865
7 Markham, Joshua * 11 2 NorthEastern 22 4 0.846
8 Creech, Dyllan * 12 2 North Johnston 31 6 0.838
9 Deveaugh, Johnny * 12 2 Topsail 24 5 0.828
10 Sherman, Jon 12 4 New Bern 28 8 0.778
11 Wilson, Daniel 11 4 Hoggard (Wilm.) 16 3 0.842
12 Evans, Latrone * 11 3 Jacksonville 9 3 0.750
13 Harrison Jr., Russell 11 4 Laney (Wilm. ) 9 3 0.750
13 Reed, Byron 10 3 Fike (Wilson) 18 7 0.720
13 Brown, Tyler 10 3 Rocky Mount 25 11 0.694
13 Leonard, Samuel 11 2 Roanoke Rapids 11 5 0.688
13 Cooke, Cody 10 3 West Craven 21 10 0.677

February 2, 2013 Posted by | Uncategorized | Leave a comment

TDR Top 12 126 Lbs. Mid-Season

126 Lbs.

1 Ross, Tyler ** 12 3 Jacksonville 25 3 0.893
2 Armenta, Joby ** 11 1 SW Onslow 24 2 0.923
3 Cox, Xavier ** 12 3 Nash Central 12 1 0.923
4 Decosse, Jordan * 11 3 Southern Nash 21 2 0.913
5 Richardson, Moses 12 Southern Vance 21 1 0.955
6 Carraway, Bryson 11 4 J.H. Rose 14 1 0.933
7 Alspaugh, Campbell 10 West Brunswick 16 2 0.889
8 Drew, Samuel 10 1 Rosewood 31 6 0.838
9 Eubank, Sammy 11 1 East Carteret 20 3 0.870
10 Villabona, Jake * 12 2 South Lenoir 14 8 0.636
11 Wilson, David 12 4 Hoggard (Wilm.) 17 3 0.850
12 Brewer, Cameron ** 11 2 Corinth-Holders 27 7 0.794
13 Collins, Shyheim 10 3 Rocky Mount 20 5 0.800
13 Thomas, Seth 11 4 West Johnston 20 5 0.800
13 Fader, Alan 12 1 Princeton 16 4 0.800
13 Whitfield, Deonte 11 1 SW Onslow 23 6 0.793
13 Butler, Jacob 10 2 Swansboro 27 9 0.750
13 Kearney, Jamal 10 Northern Vance 11 4 0.733
13 Miller, Jonathan 10 4 Laney (Wilm. ) 26 11 0.703
13 Freeman, Arie 11 Granville Central 23 10 0.697
13 Giordano, David 12 3 Washington 25 11 0.694

February 2, 2013 Posted by | Uncategorized | Leave a comment

Mid-Season TDR Top 12 – 120 lbs.

120 lbs.

1 Bray, Alex *** 12 2 Croatan 40 4 0.909
2 Armstrong, Brandon ** 12 1 Ayden-Grifton 18 3 0.857
3 Bradley, Tyler * 10 1 Dixon 17 8 0.680
4 Gardner, Jason * 11 2 Topsail 28 5 0.848
5 Jaramillo, Angel ** 12 1 Rosewood 24 8 0.750
6 White, Clifton 12 2 Bunn 20 3 0.870
7 Bailey, Jordan 12 3 Aycock, C.B. 28 5 0.848
8 Jackson, Gabe 11 2 North Pitt 23 7 0.767
9 Hogan, Shihiem 11 2 Farmville Central 22 4 0.846
10 Cameron, Nick 11 1 SW Onslow 16 4 0.800
11 Smith, Teva 10 1 Dixon 15 4 0.789
12 King, Andrew 11 2 Roanoke Rapids 18 5 0.783
13 Cortez, Kyle 9 2 First Flight 16 6 0.727
13 Loury, Alex 9 1 Franklinton 20 8 0.714
13 McCann, John 10 2 Northside 20 8 0.714
13 Lopez, Nick 10 4 Knightdale 17 7 0.708

February 2, 2013 Posted by | Uncategorized | 2 Comments