TDR Top 12 126 Lbs. Mid-Season
126 Lbs.
| 1 | Ross, Tyler | ** | 12 | 3 | Jacksonville | 25 | 3 | 0.893 |
| 2 | Armenta, Joby | ** | 11 | 1 | SW Onslow | 24 | 2 | 0.923 |
| 3 | Cox, Xavier | ** | 12 | 3 | Nash Central | 12 | 1 | 0.923 |
| 4 | Decosse, Jordan | * | 11 | 3 | Southern Nash | 21 | 2 | 0.913 |
| 5 | Richardson, Moses | 12 | Southern Vance | 21 | 1 | 0.955 | ||
| 6 | Carraway, Bryson | 11 | 4 | J.H. Rose | 14 | 1 | 0.933 | |
| 7 | Alspaugh, Campbell | 10 | West Brunswick | 16 | 2 | 0.889 | ||
| 8 | Drew, Samuel | 10 | 1 | Rosewood | 31 | 6 | 0.838 | |
| 9 | Eubank, Sammy | 11 | 1 | East Carteret | 20 | 3 | 0.870 | |
| 10 | Villabona, Jake | * | 12 | 2 | South Lenoir | 14 | 8 | 0.636 |
| 11 | Wilson, David | 12 | 4 | Hoggard (Wilm.) | 17 | 3 | 0.850 | |
| 12 | Brewer, Cameron | ** | 11 | 2 | Corinth-Holders | 27 | 7 | 0.794 |
| 13 | Collins, Shyheim | 10 | 3 | Rocky Mount | 20 | 5 | 0.800 | |
| 13 | Thomas, Seth | 11 | 4 | West Johnston | 20 | 5 | 0.800 | |
| 13 | Fader, Alan | 12 | 1 | Princeton | 16 | 4 | 0.800 | |
| 13 | Whitfield, Deonte | 11 | 1 | SW Onslow | 23 | 6 | 0.793 | |
| 13 | Butler, Jacob | 10 | 2 | Swansboro | 27 | 9 | 0.750 | |
| 13 | Kearney, Jamal | 10 | Northern Vance | 11 | 4 | 0.733 | ||
| 13 | Miller, Jonathan | 10 | 4 | Laney (Wilm. ) | 26 | 11 | 0.703 | |
| 13 | Freeman, Arie | 11 | Granville Central | 23 | 10 | 0.697 | ||
| 13 | Giordano, David | 12 | 3 | Washington | 25 | 11 | 0.694 |
No comments yet.


Leave a Reply