132 Lbs. TDR Top 12 Mid Season Rankings
132 Lbs.
| 1 | Stephens, Tanner | * | 11 | 3 | Currituck | 30 | 2 | 0.938 |
| 2 | Monaco, Alex | ** | 11 | 2 | First Flight | 18 | 2 | 0.900 |
| 3 | Davis, Ryan | ** | 11 | 3 | Havelock | 32 | 4 | 0.889 |
| 4 | Quillen, Nick | *** | 12 | 1 | Rosewood | 42 | 1 | 0.977 |
| 5 | Najar, Angel | * | 10 | 2 | North Pitt | 27 | 4 | 0.871 |
| 6 | Romo, Daniel | * | 12 | 3 | Aycock, C.B. | 32 | 5 | 0.865 |
| 7 | Markham, Joshua | * | 11 | 2 | NorthEastern | 22 | 4 | 0.846 |
| 8 | Creech, Dyllan | * | 12 | 2 | North Johnston | 31 | 6 | 0.838 |
| 9 | Deveaugh, Johnny | * | 12 | 2 | Topsail | 24 | 5 | 0.828 |
| 10 | Sherman, Jon | 12 | 4 | New Bern | 28 | 8 | 0.778 | |
| 11 | Wilson, Daniel | 11 | 4 | Hoggard (Wilm.) | 16 | 3 | 0.842 | |
| 12 | Evans, Latrone | * | 11 | 3 | Jacksonville | 9 | 3 | 0.750 |
| 13 | Harrison Jr., Russell | 11 | 4 | Laney (Wilm. ) | 9 | 3 | 0.750 | |
| 13 | Reed, Byron | 10 | 3 | Fike (Wilson) | 18 | 7 | 0.720 | |
| 13 | Brown, Tyler | 10 | 3 | Rocky Mount | 25 | 11 | 0.694 | |
| 13 | Leonard, Samuel | 11 | 2 | Roanoke Rapids | 11 | 5 | 0.688 | |
| 13 | Cooke, Cody | 10 | 3 | West Craven | 21 | 10 | 0.677 | |
TDR Top 12 126 Lbs. Mid-Season
126 Lbs.
| 1 | Ross, Tyler | ** | 12 | 3 | Jacksonville | 25 | 3 | 0.893 |
| 2 | Armenta, Joby | ** | 11 | 1 | SW Onslow | 24 | 2 | 0.923 |
| 3 | Cox, Xavier | ** | 12 | 3 | Nash Central | 12 | 1 | 0.923 |
| 4 | Decosse, Jordan | * | 11 | 3 | Southern Nash | 21 | 2 | 0.913 |
| 5 | Richardson, Moses | 12 | Southern Vance | 21 | 1 | 0.955 | ||
| 6 | Carraway, Bryson | 11 | 4 | J.H. Rose | 14 | 1 | 0.933 | |
| 7 | Alspaugh, Campbell | 10 | West Brunswick | 16 | 2 | 0.889 | ||
| 8 | Drew, Samuel | 10 | 1 | Rosewood | 31 | 6 | 0.838 | |
| 9 | Eubank, Sammy | 11 | 1 | East Carteret | 20 | 3 | 0.870 | |
| 10 | Villabona, Jake | * | 12 | 2 | South Lenoir | 14 | 8 | 0.636 |
| 11 | Wilson, David | 12 | 4 | Hoggard (Wilm.) | 17 | 3 | 0.850 | |
| 12 | Brewer, Cameron | ** | 11 | 2 | Corinth-Holders | 27 | 7 | 0.794 |
| 13 | Collins, Shyheim | 10 | 3 | Rocky Mount | 20 | 5 | 0.800 | |
| 13 | Thomas, Seth | 11 | 4 | West Johnston | 20 | 5 | 0.800 | |
| 13 | Fader, Alan | 12 | 1 | Princeton | 16 | 4 | 0.800 | |
| 13 | Whitfield, Deonte | 11 | 1 | SW Onslow | 23 | 6 | 0.793 | |
| 13 | Butler, Jacob | 10 | 2 | Swansboro | 27 | 9 | 0.750 | |
| 13 | Kearney, Jamal | 10 | Northern Vance | 11 | 4 | 0.733 | ||
| 13 | Miller, Jonathan | 10 | 4 | Laney (Wilm. ) | 26 | 11 | 0.703 | |
| 13 | Freeman, Arie | 11 | Granville Central | 23 | 10 | 0.697 | ||
| 13 | Giordano, David | 12 | 3 | Washington | 25 | 11 | 0.694 |
Mid-Season TDR Top 12 – 120 lbs.
120 lbs.
| 1 | Bray, Alex | *** | 12 | 2 | Croatan | 40 | 4 | 0.909 |
| 2 | Armstrong, Brandon | ** | 12 | 1 | Ayden-Grifton | 18 | 3 | 0.857 |
| 3 | Bradley, Tyler | * | 10 | 1 | Dixon | 17 | 8 | 0.680 |
| 4 | Gardner, Jason | * | 11 | 2 | Topsail | 28 | 5 | 0.848 |
| 5 | Jaramillo, Angel | ** | 12 | 1 | Rosewood | 24 | 8 | 0.750 |
| 6 | White, Clifton | 12 | 2 | Bunn | 20 | 3 | 0.870 | |
| 7 | Bailey, Jordan | 12 | 3 | Aycock, C.B. | 28 | 5 | 0.848 | |
| 8 | Jackson, Gabe | 11 | 2 | North Pitt | 23 | 7 | 0.767 | |
| 9 | Hogan, Shihiem | 11 | 2 | Farmville Central | 22 | 4 | 0.846 | |
| 10 | Cameron, Nick | 11 | 1 | SW Onslow | 16 | 4 | 0.800 | |
| 11 | Smith, Teva | 10 | 1 | Dixon | 15 | 4 | 0.789 | |
| 12 | King, Andrew | 11 | 2 | Roanoke Rapids | 18 | 5 | 0.783 | |
| 13 | Cortez, Kyle | 9 | 2 | First Flight | 16 | 6 | 0.727 | |
| 13 | Loury, Alex | 9 | 1 | Franklinton | 20 | 8 | 0.714 | |
| 13 | McCann, John | 10 | 2 | Northside | 20 | 8 | 0.714 | |
| 13 | Lopez, Nick | 10 | 4 | Knightdale | 17 | 7 | 0.708 |
Mid-Season Top 12 – 113 lbs.
113 lbs.
| 1 | Sosa, Victor | ** | 12 | 4 | Ashley (Wilm.) | 28 | 1 | 0.966 |
| 2 | Millis, Grayson | * | 12 | 2 | Croatan | 19 | 4 | 0.826 |
| 3 | Jackson, Daron | ** | 12 | 2 | Farmville Central | 29 | 2 | 0.935 |
| 4 | Henson, Tyler | *** | 12 | 2 | Swansboro | 30 | 4 | 0.882 |
| 5 | Guevara, David | * | 11 | 2 | Tarboro | 20 | 1 | 0.952 |
| 6 | Green, Jyquan | 10 | West Brunswick | 21 | 1 | 0.955 | ||
| 7 | Chapa, Zovek | 11 | 3 | Fike (Wilson) | 31 | 3 | 0.912 | |
| 8 | Cruz, Mathews | 9 | 1 | Rosewood | 30 | 3 | 0.909 | |
| 9 | Brennan, Dustin | * | 12 | 2 | Corinth-Holders | 30 | 4 | 0.882 |
| 10 | Gaskins, Chase | * | 10 | 3 | West Craven | 15 | 3 | 0.833 |
| 11 | Dickenson, Jacob | 10 | 3 | Aycock, C.B. | 28 | 6 | 0.824 | |
| 12 | Thorne, Cody | 11 | Southern Nash | 15 | 4 | 0.789 | ||
| 13 | Gonzalez, Tyler | 9 | 2 | NorthEastern | 17 | 5 | 0.773 | |
| 13 | Thomas, Josh | 9 | 1 | Dixon | 23 | 8 | 0.742 | |
| 13 | Hardy, Adam | 11 | 4 | Laney (Wilm. ) | 27 | 10 | 0.730 | |
| 13 | Smith, Dustin | 10 | 3 | West Carteret | 24 | 9 | 0.727 | |
| 13 | Blackmon, Alijallah | 11 | Smithfield-Selma | 18 | 7 | 0.720 |
Mid-Season TDR Top 12
106 lbs.
| 1 | Howard, Zack | 10 | 3 | Aycock, C.B. | 37 | 2 | 0.949 | |
| 2 | Allen, Jamarcus | 10 | 3 | White Oak | 15 | 1 | 0.938 | |
| 3 | Sly, Gary | 10 | 3 | D.H. Conley | 11 | 0 | 1.000 | |
| 4 | Mol, Bryan | * | 11 | 2 | Swansboro | 26 | 2 | 0.929 |
| 5 | Boyd, Malique | 10 | 1 | Rosewood | 25 | 2 | 0.926 | |
| 6 | Jimenez, Tony | * | 11 | 4 | West Johnston | 30 | 6 | 0.833 |
| 7 | Meeks, Brandon | 12 | South Granville | 23 | 4 | 0.852 | ||
| 8 | Weaver, Brian | 10 | 3 | Fike (Wilson) | 25 | 6 | 0.806 | |
| 9 | Bostan, David | 10 | 4 | Laney (Wilm. ) | 22 | 6 | 0.786 | |
| 10 | Tolbert, Jamonie | 10 | 1 | Ayden-Grifton | 25 | 8 | 0.758 | |
| 11 | Pettaway, Marquan | 9 | 2 | Tarboro | 25 | 9 | 0.735 | |
| 12 | Robinson, Knowledge | 10 | 3 | Smithfield-Selma | 12 | 2 | 0.857 | |
| 13 | Norton, Johnathan | 12 | 2 | Northern Vance | 14 | 3 | 0.824 | |
| 13 | Drake, Thomas | 12 | 3 | Fike (Wilson) | 15 | 5 | 0.750 | |
| 13 | Wheeler, Nick | * | 11 | 4 | New Bern | 16 | 6 | 0.727 |
| 13 | Griffin, Andrew | 12 | 2 | First Flight | 15 | 6 | 0.714 | |
| 13 | Thomas, Zachary | 9 | 4 | J.H. Rose | 14 | 6 | 0.700 | |
| 13 | Turner, Tramal | 11 | 4 | Knightdale | 20 | 9 | 0.690 | |
| 13 | Medina, Dakota | 11 | 3 | Southern Nash | 20 | 9 | 0.690 | |

