Mid-Season Top 12 – 113 lbs.
113 lbs.
| 1 | Sosa, Victor | ** | 12 | 4 | Ashley (Wilm.) | 28 | 1 | 0.966 |
| 2 | Millis, Grayson | * | 12 | 2 | Croatan | 19 | 4 | 0.826 |
| 3 | Jackson, Daron | ** | 12 | 2 | Farmville Central | 29 | 2 | 0.935 |
| 4 | Henson, Tyler | *** | 12 | 2 | Swansboro | 30 | 4 | 0.882 |
| 5 | Guevara, David | * | 11 | 2 | Tarboro | 20 | 1 | 0.952 |
| 6 | Green, Jyquan | 10 | West Brunswick | 21 | 1 | 0.955 | ||
| 7 | Chapa, Zovek | 11 | 3 | Fike (Wilson) | 31 | 3 | 0.912 | |
| 8 | Cruz, Mathews | 9 | 1 | Rosewood | 30 | 3 | 0.909 | |
| 9 | Brennan, Dustin | * | 12 | 2 | Corinth-Holders | 30 | 4 | 0.882 |
| 10 | Gaskins, Chase | * | 10 | 3 | West Craven | 15 | 3 | 0.833 |
| 11 | Dickenson, Jacob | 10 | 3 | Aycock, C.B. | 28 | 6 | 0.824 | |
| 12 | Thorne, Cody | 11 | Southern Nash | 15 | 4 | 0.789 | ||
| 13 | Gonzalez, Tyler | 9 | 2 | NorthEastern | 17 | 5 | 0.773 | |
| 13 | Thomas, Josh | 9 | 1 | Dixon | 23 | 8 | 0.742 | |
| 13 | Hardy, Adam | 11 | 4 | Laney (Wilm. ) | 27 | 10 | 0.730 | |
| 13 | Smith, Dustin | 10 | 3 | West Carteret | 24 | 9 | 0.727 | |
| 13 | Blackmon, Alijallah | 11 | Smithfield-Selma | 18 | 7 | 0.720 |
No comments yet.


Leave a Reply