Mid-Season TDR Top 12
106 lbs.
| 1 | Howard, Zack | 10 | 3 | Aycock, C.B. | 37 | 2 | 0.949 | |
| 2 | Allen, Jamarcus | 10 | 3 | White Oak | 15 | 1 | 0.938 | |
| 3 | Sly, Gary | 10 | 3 | D.H. Conley | 11 | 0 | 1.000 | |
| 4 | Mol, Bryan | * | 11 | 2 | Swansboro | 26 | 2 | 0.929 |
| 5 | Boyd, Malique | 10 | 1 | Rosewood | 25 | 2 | 0.926 | |
| 6 | Jimenez, Tony | * | 11 | 4 | West Johnston | 30 | 6 | 0.833 |
| 7 | Meeks, Brandon | 12 | South Granville | 23 | 4 | 0.852 | ||
| 8 | Weaver, Brian | 10 | 3 | Fike (Wilson) | 25 | 6 | 0.806 | |
| 9 | Bostan, David | 10 | 4 | Laney (Wilm. ) | 22 | 6 | 0.786 | |
| 10 | Tolbert, Jamonie | 10 | 1 | Ayden-Grifton | 25 | 8 | 0.758 | |
| 11 | Pettaway, Marquan | 9 | 2 | Tarboro | 25 | 9 | 0.735 | |
| 12 | Robinson, Knowledge | 10 | 3 | Smithfield-Selma | 12 | 2 | 0.857 | |
| 13 | Norton, Johnathan | 12 | 2 | Northern Vance | 14 | 3 | 0.824 | |
| 13 | Drake, Thomas | 12 | 3 | Fike (Wilson) | 15 | 5 | 0.750 | |
| 13 | Wheeler, Nick | * | 11 | 4 | New Bern | 16 | 6 | 0.727 |
| 13 | Griffin, Andrew | 12 | 2 | First Flight | 15 | 6 | 0.714 | |
| 13 | Thomas, Zachary | 9 | 4 | J.H. Rose | 14 | 6 | 0.700 | |
| 13 | Turner, Tramal | 11 | 4 | Knightdale | 20 | 9 | 0.690 | |
| 13 | Medina, Dakota | 11 | 3 | Southern Nash | 20 | 9 | 0.690 | |
No comments yet.


Leave a comment