Xavier Najar named Mike Stokes Award
All-American Michael Stokes and TakeDown Report Editor Martin Fleming will present to Xavier Najar of North Pitt High School the 18th Annual Michael Stokes Award as the Top Wrestler in the Tar-Roanoke Area in 2011. The Stokes is named for the 3 time state champion and college national runner-up at North Carolina State. The TakeDown Report sponsors the Award. Congratulations to Xavier Najar!
All Time Coaches’ Records – Active D-I wins
The following are the top 22 Active Coaches in the number of wins while coaching at a NCAA Division I school.
Rank Name College Wins previous ranking
1. Jack Childs (Drexel) 423 (retiring) 1
2. J Robinson (Minnesota) 374 3
3. Gary Taylor (Rider) 370 2
4. Dave Amato (Brown) 353 4
5. Jack Spates (Oklahoma) 322 (retiring) 5
6. John Smith (Oklahoma State) 311 6
7. CarlAdams (Boston Univ.) 294 7
8. Randy Stottlemeyer (Pittsburgh) 281 8
9. Craig Turnbull (West Virginia) 265 9
10. Tom Borelli (Central Mich.) 246 10
11. Duane Goldman (Indiana) 242 11
12. Rob Koll (Cornell) 205 12
13. Jim Zalesky (Oregon St./Iowa) 193 13
14. Barry Davis (Wisconsin) 182 14
15. Tom Ryan (Ohio St./Hofstra) 172 15
16. Joe McFarland (Michigan/Indiana) 172 16
17. Mark Manning (Nebraska/Nor.Iowa) 170 18
18. Tom Minkel (Mich. St./Cent. Mich) 165 17
19. Brian Smith (Missouri) 161 20
20. Tim Flynn (Edinboro) 154 21
21. Joel Greenlee (Ohio Univ.) 153 22
22. John Trudegeon (V.M.I.) 153 19
SPECIAL May 21&22 CutNoMore Camp
Jake Pence CSCS
Certified Strength and Conditioning Specialist
Topsail High School Head Wrestling Coach
2009 1A North Carolina Wrestling Dual State Champions
2009 1A North Carolina Wrestling Coach of the Year
Contact pence77@aol.com
Mocs Wrestling Brings the Southern Scuffle to Chattanooga
The University of Tennessee at Chattanooga and the Greater Chattanooga Sports & Events Committee announced today that they have teamed up to host the 2012 Chattanooga Southern Scuffle. One of the largest in-season collegiate wrestling tournaments in the nation, the Chattanooga Southern Scuffle will be held January 1-2, 2012, at McKenzie Arena. The event is a 30-team invitational tournament with student-athletes competing in each of the 10 collegiate weight classes. The Southern Scuffle gained notoriety in its original home of Greensboro, N.C., over the previous eight years. UNC Greensboro recently cut its collegiate wrestling program, prompting a need for the Southern Scuffle to find a new home. Rest of story at www.gomocs.com
All-Time Coaches Records–Active Coaches in wins
After 2010-2011 Active Overall-All-Levels (Prev.)
- David Icenhower (Coll. Of NJ) 534 – III 1.
- Jack Childs (Drexel) 512 – I / JC 2.
- Pat Pecora (Pitt-Johnstown) 489 – II 3.
- Arthur “Bucky” Maughn (N Dak State) 467 – II / I 4.
- Bill Racich (Ursinus College) 449 – III 5.
- Ned McGinley (King’s College) 422 – III 6.
- J Robinson (Minnesota) 374 – I 10.
- Eric Knuutila (NiagaraCC) 371 – JC 7.
- Gary Taylor (Rider) 370 – I 8t.
- Dave Amato (Brown) 363 – I / III 8t.
- Jim Miller (Wartburg) 360 – III 11.
- Ron Gaffner (Muskegeon) 344 – Juco 12.
- David James (Cent. Okla.) 342 – II 13.
- Jack Spates (Oklahoma) 322 – I 14t.
- Mike Denney (UNO) 314 – II 16.
- John Smith (Oklahoma State) 311 – I 17.
- Bob Del Rosa (Case W.Res.) 310 – III 14t.
- Roger Crebs (Lycoming College) 307 – III 19.
- Daryl Arroyo (Springfield, Mass) 301 – III 20.
- Don Murray (SUNY-Brockport) 300 – III 18.
- Carl Adams (Boston Univ.) 294 – I 22.
- Tom Borelli (Central Michigan) 292 – I 21.
- Kerry Volkmann (John Carroll) 283 – III 23.
- Randy Stottlemyer (Pittsburgh) 281 – I 24.
- Tom Kessler (York College) 278 – III 26.
- Jim Koch (Wisc.-Parkside) 269 – II 25.
- Craig Turnbull (West Virginia) 265 – I 27.
- Jim Makovsky (Minn. St.-Mankato) 246 – II 28.
- Duane Goldman (Indiana Univ.) 242 – I 30t.
- Dave Kemmy (Roger Williams) 239 – III 30t.
- Steven Lampe (NW Kansas Tech) 236 – Juco 29.
- Ron Beaschler (Ohio Northern) 235 – III 34.
- Jason Liles (SD St. Montana State-Northern) 232 – II 30t.
- Mark Johnson (Illinois & Oregon St.) 231 – I 30t.
- Bruce Haberli (New York Univ./Manhattan) 220 – III 35.
- Robin Ersland (Minot St./Cent. Miss. Etc.) 209 – II 36.
- Rob Koll (Cornell) 205 – I 38.
- Randy Stewart (Loras College) 198 – III 39
- Pat Whitcomb (North Idaho Jr. Coll.) 198 – Juco 40.
- Lonnie Morris (Johnson & Wales) 194 – III ur.
- Gary Franke (Washington & Lee) 193 – III 37.
- Jim Zalesky (Oregon St./Iowa) 193 – I 41.
- Barry Davis (Wisconsin) 182 – I ur.
- Dave Mitchell (Luther College) 180 – III ur.
Dixon’s Spring to join wrestling hall of fame
Coached Bulldogs to 3 state duel titles
What began as the fear of failing a history class has translated into Homer Spring being on the precipice of becoming one of the newest members of the North Carolina Chapter of the National Wrestling Hall of Fame. As a junior at White Oak High School, Spring remembers vividly being told he needed to become a wrestler by his history teacher, Bill Parrish, who also happened to coach wrestling and football. Rest of Story on Jacksonville Daily News at //l.wbx.me/
Maryville announces new wrestling program headed by Mike Denney
Maryville University has announced its intention to field a varsity wrestling program that will compete in NCAA Division II as an independent during the 2011-2012 competitive season. The University has hired legendary wrestling coach Mike Denney to establish the team, effective June 1, 2011. Denney, whose teams have won three consecutive NCAA Division II National Championships and five in the past six seasons, most recently coached at the University of Nebraska Omaha (UNO). UNO recently announced that it will eliminate its wrestling program as a result of joining NCAA Division I athletics next year. “Maryville is faced with an extraordinary opportunity, to say the least,” said Mark Lombardi, PhD, president of Maryville. “To create a new varsity athletic program and turn it over to the best coach in our nation is certainly a coup for our University. We enthusiastically welcome Coach Denney to our Maryville community and to St. Louis, and look forward to the beginning of a winning wrestling tradition.” Denney recently was voted 2011 InterMat Coach of the Year. This award recognizes the top college wrestling coach across all NCAA divisions as determined by a vote by InterMat writers and executives. He was named the NCAA Division II Wrestling Coach of the Year in 1981, 1991 and 2009. Denney coached at UNO for 32 seasons. He possesses a career dual record of 314-111-5 (.730). During that stretch, Denney claimed seven national titles: his first in 1991, three in a row from 2004-2006 and in the past three seasons (2009-2011). UNO finished in the NCAA Division II top 10 for all but one season during his tenure. Included in that run are 23 top three finishes and 27 top five placements. Rest of the Story at http://www.themat.com/section.php?section_id=3&page=showarticle&ArticleID=23532
All Time NCAA D – I Top 60 College Teams
| No. | School | State | Wins | Losses | Ties | Pct. | First | Latest | Yrs. | Most Wins Coach | Years | Wins | 2011 | ||
| 1 | Iowa State University | IA | 1011 | 274 | 20 | 0.782 | 1915- | 2011 | a | 94 | Nichols, Harold J., Dr. | 1948-1985 | 456 | (9-11) | |
| 2 | Oklahoma State (A & M) | OK | 1008 | 113 | 22 | 0.892 | 1914- | 2011 | a | 92 | Smith, John | 1991-2011 | 301 | (15-2) | |
| 3 | Oregon State | OR | 961 | 312 | 26 | 0.75 | 1908- | 2011 | a | 90 | Thomas, Dale | 1957-1990 | 616 | (11-5) | |
| 4 | Iowa University of | IA | 892 | 215 | 30 | 0.798 | 1910- | 2011 | a | 100 | Gable, Dan | 1976-1997 | 355 | (15-0) | |
| 5 | Minnesota, University of | MN | 878 | 421 | 23 | 0.673 | 1919- | 2011 | a | 92 | Johnson, Wally | 1952-1986 | 392 | (15-4) | |
| 6 | U.S. Naval Academy | MD | 845 | 280 | 26 | 0.745 | 1908- | 2011 | a | 103 | Peery, Ed | 1961-1987 | 311 | (5-3) | |
| 7 | Lehigh University | PA | 839 | 389 | 23 | 0.68 | 1910- | 2011 | a | 101 | Sheridan, Billy | 1912-1952 | 222 | (15-6) | |
| 8 | Penn State University | PA | 829 | 296 | 36 | 0.73 | 1908- | 2011 | a | 102 | Speidel, Charlie | 1927-42,47-64 | 191 | (17-1) | |
| 9 | Oklahoma University | OK | 794 | 333 | 27 | 0.7 | 1919- | 2011 | a | 88 | Abel, Stan | 1973-1993 | 279 | (13-2) | |
| 10 | Michigan, University of | MI | 745 | 323 | 26 | 0.693 | 1921- | 2011 | a | 90 | Keen, Clifford P. | 1925-42, 45-70 | 274 | (11-5) | |
| 11 | Appalachian State | NC | 741 | 416 | 24 | 0.638 | 1932- | 2011 | a | 73 | Mance, Paul | 1976-2009 | 348 | (8-11) | |
| 12 | Cornell Univ. | NY | 723 | 383 | 20 | 0.651 | 1907- | 2011 | a | 104 | Miller, Jimmy (E. J.) | 1948-1974 | 203 | (13-1) | |
| 13 | Kent State University | OH | 721 | 279 | 12 | 0.718 | 1927- | 2011 | a | 81 | Begala, Joe | 1930-42, ’45-’71 | 282 | (14-6) | |
| 14 | Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | IA | 706 | 377 | 29 | 0.648 | 1922- | 2011 | a | 87 | Patten, Chuck | 1965-1983 | 217 | (12-9) | |
| 15 | Ohio State University | OH | 693 | 496 | 27 | 0.581 | 1920- | 2011 | a | 91 | Hellickson, Russ | 1981-2006 | 272 | (2-11) | |
| 16 | Wisconsin University | WI | 689 | 463 | 34 | 0.595 | 1910- | 2011 | a | 98 | Martin, George | 1936-42, 46-70 | 181 | (11-6) | |
| 17 | Lock Haven Univ. | PA | 688 | 310 | 13 | 0.687 | 1939- | 2011 | a | 68 | Poff, Carl | 1990-2002 | 167 | (6-12) | |
| 18 | Indiana University | IN | 674 | 519 | 29 | 0.563 | 1909- | 2011 | a | 100 | Goldman, Duane | 1992-2011 | 242 | (11-8) | |
| 19 | Army (USMA-West Point) | NY | 656 | 422 | 37 | 0.605 | 1921- | 2011 | a | 90 | Alitz, LeRoy | 1954-1977 | 144 | (7-9) | |
| 20 | Illinois University | IL | 654 | 460 | 27 | 0.585 | 1910- | 2011 | a | 99 | Johnson, Mark | 1992-2010 | 211 | (6-5) | |
| 21 | Princeton | NJ | 647 | 611 | 30 | 0.514 | 1904- | 2011 | a | 107 | Johnston, John | 1959-1994 | 382 | (5-12) | |
| 22 | Franklin & Marshall | PA | 629 | 517 | 23 | 0.548 | 1933- | 2011 | a | 85 | Mayser, Charles W. | 1923-1944 | 145 | (4-9) | |
| 23 | Nebraska University | NE | 619 | 527 | 29 | 0.539 | 1910- | 2011 | a | 90 | Neumann, Tim | 1985-2000 | 199 | (14-5) | |
| 24 | North Carolina University | NC | 613 | 454 | 19 | 0.573 | 1922- | 2011 | a | 89 | Lam, Bill | 1974-2003 | 378 | (9-9) | |
| 25 | North Carolina State | NC | 609 | 444 | 20 | 0.577 | 1924- | 2011 | a | 83 | Guzzo, Bob | 1975-2004 | 356 | (9-9) | |
| 26 | Calf. POLY SLO | CA | 577 | 318 | 12 | 0.643 | 1953- | 2011 | a | 58 | Hitchcock, Vaughn | 1963-1985 | 353 | (9-2) | |
| 27 | Rutgers University | NJ | 577 | 389 | 27 | 0.595 | 1930- | 2011 | a | 75 | Sacchi, John | 1990-2007 | 167 | (21-2) | |
| 28 | Michigan State University | MI | 568 | 451 | 27 | 0.556 | 1886- | 2011 | a | 94 | Peninger, Grady | 1963-1986 | 213 | (8-9) | |
| 29 | East Stroudsburg | PA | 562 | 491 | 21 | 0.533 | 1930- | 2011 | a | 77 | Whitman, Clyde H. (Red?) | 1961-71,’72-79 | 180 | (8-11) | |
| 30 | Pennsylvania | PA | 561 | 539 | 32 | 0.51 | 1904- | 2011 | a | 107 | Reina, Roger | 1986-2005 | 205 | (10-6) | |
| 31 | Hofstra University | NY | 558 | 407 | 28 | 0.576 | 1947- | 2011 | a | 64 | Getchell, Bob | 1966-1977 | 118 | (14-4-1) | |
| 32 | Bloomsburg University | PA | 557 | 286 | 15 | 0.658 | 1936- | 2011 | a | 59 | Sanders, Roger | 1972-1993 | 250 | (14-6) | |
| 33 | West Virginia University | WV | 556 | 398 | 16 | 0.581 | 1920- | 2011 | a | 86 | Turnbull, Craig | 1978-2007 | 237 | (9-6) | |
| 34 | Ohio University | OH | 529 | 374 | 21 | 0.584 | 1919- | 2011 | a | 87 | Houska, Harry | 1969-1997 | 224 | (10-6) | |
| 35 | Tenn.-Chattanooga, Univ. of | TN | 526 | 292 | 12 | 0.641 | 1951- | 2011 | a | 60 | Morgan, Jim | 1969-1984 | 181 | (11-9) | |
| 36 | Buffalo Univ. | NY | 523 | 417 | 15 | 0.555 | 1933- | 2011 | a | 78 | Michael, Ed | 1970-1991 | 258 | (9-8) | |
| 37 | Drexel | PA | 521 | 410 | 15 | 0.559 | 1947- | 2011 | a | 63 | Childs, Jack | 1970-2011 | 421 | (7-16) | |
| 38 | Maryland | MD | 516 | 301 | 19 | 0.629 | 1939- | 2011 | a | 68 | McHugh, John | 1963-’69, ’78-’03 | 257 | (16-4) | |
| 39 | Purdue University | IN | 515 | 594 | 35 | 0.465 | 1913- | 2011 | a | 94 | Reyes, Jessie | 1992-2007 | 179 | (8-8) | |
| 40 | Wyoming University | WY | 515 | 381 | 17 | 0.573 | 1921- | 2011 | a | 86 | Lantz, Everett | 1936-43,46-52,53-65 | 142 | (11-7) | |
| 41 | Clarion Univ. | PA | 510 | 316 | 13 | 0.616 | 1959- | 2011 | a | 51 | Bubb, Bob | 1966-1992 | 322 | (4-10) | |
| 42 | Virginia Tech | VA | 510 | 477 | 18 | 0.516 | 1920- | 2011 | a | 87 | Cheynet, Jerry | 1974-1996 | 194 | (20-4) | |
| 43 | Central Michigan | MI | 502 | 247 | 14 | 0.667 | 1955- | 2011 | a | 56 | Borrelli, Tom | 1991-2011 | 246 | (8-8) | |
| 44 | Millersville Univ. of Penn. At | PA | 501 | 376 | 15 | 0.57 | 1946- | 2011 | a | 65 | Hitchcock, Floyd “Shorty” | 1984-2002 | 180 | (2-10) | |
| 45 | Northern Illinois | IL | 500 | 440 | 32 | 0.531 | 1931- | 2011 | a | 80 | Flavin, Don | 1968-1986 | 160 | (5-11) | |
| 46 | Oregon University | OR | 495 | 376 | 16 | 0.567 | 1953- | 2008 | x | 55 | Finley, Ron | 1970-1998 | 311 | xxx | |
| 47 | Arizona State | AZ | 493 | 280 | 14 | 0.635 | 1962- | 2011 | a | 49 | Douglass, Bobby | 1974-1993 | 238 | (5-13) | |
| 48 | Columbia Univ. | NY | 493 | 586 | 20 | 0.458 | 1903- | 2011 | a | 108 | Russo, Ron | 1973-1991 | 126 | (9-6) | |
| 49 | Pittsburgh | PA | 491 | 377 | 19 | 0.564 | 1914- | 2011 | a | 69 | Stottlemyer, Randy | 1979-2010 | 268 | (13-6) | |
| 50 | Missouri University of | MO | 484 | 378 | 14 | 0.561 | 1923- | 2011 | a | 64 | Smith, Brian | 1998-2010 | 144 | (15-8) | |
| 51 | Edinboro Univ. | PA | 473 | 289 | 13 | 0.619 | 1940- | 2011 | a | 66 | Caro, Fred | 1963-1984 | 135 | (9-10) | |
| 52 | Rider University | NJ | 464 | 259 | 6 | 0.641 | 1969- | 2011 | a | 42 | Taylor, Gary | 1978-2010 | 361 | (9-11) | |
| 53 | Northwestern University | IL | 448 | 500 | 18 | 0.473 | 1923- | 2011 | a | 88 | Cysewski, Tim | 1990-2010 | 155 | (18-2) | |
| 54 | Calf. State Fresno | CA | 442 | 326 | 9 | 0.575 | 1961- | 2006 | x | 44 | Deliddo, Dennis | 1981-2005 | 313 | xxx | |
| 55 | Virginia, University of | VA | 442 | 395 | 9 | 0.528 | 1920- | 2011 | a | 76 | Edwards, George | 1969-1992 | 158 | (19-7) | |
| 56 | Old Dominion University | VA | 432 | 306 | 15 | 0.584 | 1957- | 2011 | a | 54 | Robinson, Pete | 1957-1983 | 172 | (7-12) | |
| 57 | Syracuse | NY | 431 | 369 | 19 | 0.538 | 1921- | 2001 | x | 76 | Carlin, Ed | 1963-1997 | 280 | xxx | |
| 58 | Duke University | NC | 417 | 485 | 9 | 0.463 | 1926- | 2011 | a | 83 | Harvey, Bill | 1966-1997 | 220 | (2-6) | |
| 59 | Boston Univ. | MA | 407 | 242 | 13 | 0.625 | 1948- | 2011 | a | 63 | Adams, Carl | 1981-2011 | 271 | (11-6) | |
| 60 | Harvard University | MA | 407 | 413 | 18 | 0.496 | 1935- | 2011 | a | 72 | Lee, John | 1968-1986 | 168 | (2-15) | |
The TakeDown Report # 18-8 — April, 2011
The latest TDR Issue number 18-8 has been e-mailed out. If you have not received a copy contact us at tdr@tarboronc.com
SAVE UNCG WRESTLING RALLY
DATE: APRIL 30TH, 2011 (SATURDAY)
TIME: 1PM-4PM
WHERE: ALL ARE ASKED TO MEET AT THE CORNER OF SPRING GARDEN & AYCOCK ST. WE WILL THEN DISPERSE DOWN SPRING GARDEN TO TATE ST. & DOWN AYCOCK ST.
SPEAKERS: WORKING WITH MIKE MOYER (NWCA) ON SEVERAL SPECIAL GUEST!!! ALSO, SGA & UNCG WRESTLERS
WHAT TO WEAR: SAVE UNCG T-SHIRTS WILL BE AVAILABLE FOR PURCHASE COURTESY OF MR. ODUM THROUGHOUT. SINGLETS, WRESTLING SHOES, ETC ARE ACCEPTABLE IF RESPECTFUL :). SIGNS/POSTERS ARE ENCOURAGED AS WELL AS LONG AS WE KEEP IT APPROPRIATE!!! THIS IS A PROFESSIONAL DEMONSTRATION, SO LETS SHOW THE CHARACTER THAT WE ALL CAN BE PROUD OF.
GET THE WORD OUT TO EVERYONE YOU CAN. IT IS VERY IMPORTANT FOR ALL OF US TO EMBRACE THIS RALLY AND “SHOW UP”. THIS IS JUST THE BEGINNING!!!!
FOR MORE INFO VISIT: WWW.SAVEUNCGWRESTLING.COM

