Weight classes changed in high school wrestling
INDIANAPOLIS, IN (April 26, 2011) — The most significant changes in weight classes in high school wrestling in 23 years will take place in the 2011-12 season. In its April 4-6 meeting in Indianapolis, the National Federation of State High School Associations (NFHS) Wrestling Rules Committee approved an upward shift of the weight classes, beginning with the 103-pound class moving to 106 pounds, which resulted in new weights for 10 of the 14 classes. The changes in weight classes, along with 17 other rules revisions, were subsequently approved by the NFHS Board of Directors. The 14 weight classes approved by the committee for 2011-12 are as follows: 106 (pounds), 113, 120, 126, 132, 138, 145, 152, 160, 170, 182, 195, 220 and 285. Three middle weight classes – 145, 152 and 160 – were retained, although they are 7-8-9 in order now rather than 8-9-10. The largest weight class (285 pounds) remains unchanged as well. Rest of the story and more rules changes at http://www.nfhs.org/content.aspx?id=5159&terms=colgate
All Time D-II College Teams
The following are the top 30 Division II schools as we know them at this time. There are some abnomalies in that some schools have recently moved or will move up to Division I. Also the national championship team that is tied for 1st will become the school with the most wins without wrestling. Their neophyte and ignorant athletic director will discontinue football and basketball at the school so he can transfer the budget funds to a losing basketball team and expensive hockey team so he can be a D-I Athletic Director. We do not think much of the decision.
| No. | School | State | Wins | Losses | Ties | Pct. | First | Latest | Yrs. | Most Wins Coach | Years | Wins | 2011 | |||
| 1 | Nebraska-Omaha | NE | 584 | 218 | 19 | 0.723 | 1948- | 2011 | a | 57 | Denney, Mike | 1979-2011 | 314 | (12-1) | ||
| 1 | Minnesota State-Mankato | MN | 584 | 371 | 18 | 0.609 | 1950- | 2011 | a | 61 | Macias, Robert | 1950-1988 | 317 | (9-5) | ||
| 3 | Ashland College | OH | 508 | 287 | 12 | 0.637 | 1961- | 2011 | a | 50 | Kowatch, Ray | 1993-2008 | 167 | (15-2) | ||
| 4 | Pittsburgh-Johnstown | PA | 501 | 147 | 5 | 0.771 | 1974- | 2011 | a | 37 | Pecora, Pat | 1976-2011 | 489 | (15-2) | ||
| 5 | North Dakota State | ND | 498 | 217 | 18 | 0.692 | 1957- | 2011 | a | 54 | Maughn,Arthur(Bucky) | 1964-2011 | 467 | (10-4) | ||
| 6 | St. Cloud State Univ. | MN | 474 | 383 | 20 | 0.552 | 1949- | 2011 | a | 62 | Oxton, John | 1967-1987 | 167 | (19-2) | ||
| 7 | South Dakota State | SD | 472 | 324 | 20 | 0.591 | 1949- | 2011 | a | 62 | Williamson, Warren | 1956-68,’69-73 | 134 | (1-13) | ||
| 8 | U.N.C.-Pembroke | NC | 469 | 238 | 3 | 0.663 | 1967- | 2011 | a | 44 | Smith, P.J. | 1981-2006 | 255 | (13-5) | ||
| 9 | Central Oklahoma | OK | 454 | 205 | 11 | 0.686 | 1921- | 2011 | a | 57 | James, David | 1982-2011 | 342 | (15-4) | ||
| 10 | Northern Colorado/Col. St. Coll. | CO | 452 | 382 | 12 | 0.541 | 1925- | 2011 | a | 86 | Hancock, John W. | 1925-1966 | 152 | (2-12) | ||
| 11 | Shippensburg State | PA | 432 | 442 | 17 | 0.494 | 1948- | 2011 | a | 57 | Corman, William ‘Bill’ | 1956-1983 | 243 | (7-12) | ||
| 12 | Portland State | OR | 421 | 522 | 21 | 0.448 | 1956- | 2009 | x | 53 | Westcott, Howard “Doc” | 1955-1971 | 162 | xxx | ||
| 13 | Kutztown University | PA | 413 | 331 | 14 | 0.554 | 1940- | 2011 | a | 50 | Hinkel, Dan | 1964-’72, ’89-’96 | 124 | (10-10) | ||
| 14 | Western State College | CO | 411 | 318 | 10 | 0.563 | 1949- | 2011 | a | 62 | Borah, Tracy | 56-64,’65-72,’74-85 | 200 | (11-6) | ||
| 15 | Central Missouri State | MO | 408 | 391 | 11 | 0.510 | 1961- | 2011 | a | 50 | Denker, Roger | 1963-68,69-81 | 143 | (7-7) | ||
| 16 | Nebraska-Kearney | NE | 395 | 223 | 4 | 0.638 | 1960- | 2011 | a | 51 | Bauer, Marc | 1999-2011 | 153 | (15-3) | ||
| 17 | Indianapolis, Univ. of (Ind. Central) | IN | 393 | 274 | 6 | 0.588 | 1956- | 2011 | a | 55 | Wetherald, Terry | 1970-’00,’01-’02, ’08- | 229 | (4-5) | ||
| 18 | Minnesota State-Moorhead | MN | 389 | 387 | 9 | 0.501 | 1952- | 2011 | a | 59 | Garland, Bill E. | 1958-1986 | 147 | (8-8) | ||
| 19 | Carson-Newman College | TN | 386 | 267 | 6 | 0.590 | 1963- | 2009 | x | 33 | Elia, Don | 1968-77, ’78-’09 | 368 | xxx | ||
| 20 | San Francisco State | CA | 383 | 485 | 14 | 0.442 | 1939- | 2011 | a | 65 | Abraham, Allen | 1963-1982 | 177 | (5-9) | ||
| 21 | Adams State | CO | 378 | 220 | 8 | 0.630 | 1957- | 2011 | a | 52 | Jehlicka, Rodger | 1982-1999 | 127 | (6-6) | ||
| 22 | Augustana College | SD | 359 | 314 | 5 | 0.533 | 1963- | 2011 | a | 48 | Kendle, Paul | 1973-’89,’90-91 | 163 | (14-2) | ||
| 23 | West Liberty State | WV | 342 | 257 | 9 | 0.570 | 1961- | 2011 | a | 50 | Monseau, Vince | 1973-2004 | 271 | (5-13) | ||
| 24 | SW Minnesota State Univ. | MN | 333 | 344 | 13 | 0.492 | 1967- | 2011 | a | 44 | Sterner, Mike | 1969-1998 | 254 | (8-4) | ||
| 25 | Fort Hays State | KS | 315 | 321 | 15 | 0.495 | 1926- | 2011 | a | 58 | Bickley, Cody | 2000-2011 | 87 | (8-10) | ||
| 26 | Chadron State College | NE | 311 | 312 | 19 | 0.499 | 1958- | 2011 | a | 53 | Ritzen,Scott | 1987-2011 | 129 | (4-10) | ||
| 27 | Wisconsin-Parkside | WI | 269 | 163 | 8 | 0.620 | 1970- | 2011 | a | 41 | Koch, Jim | 1970-2009 | 264 | (5-8) | ||
| 28 | Truman St. (was NE Mo.St.-’96) | MO | 261 | 347 | 6 | 0.430 | 1965- | 2011 | a | 46 | Schutter, Dave | 1990-2010 | 81 | (4-3) | ||
| 29 | Southern Illinois-Edwardsville | IL | 241 | 332 | 14 | 0.422 | 1969- | 2011 | a | 42 | Kristoff, Larry | 1969-1999 | 210 | (5-15) | ||
| 30 | SW Missouri State | MO | 201 | 132 | 3 | 0.603 | 1966- | 1994 | x | 28 | McCarty, Mike | 1989-1994 | 150 | xxx | ||
Title IX has led to unfair treatment of men’s sports
Article by By Karen Owoc College Sports Council Advisory Board
03/29/2011
Title IX is a good law. The way it’s regulated, however, is not only unfair but unconstitutional. The law precisely states that “…no person in the United States shall, on the basis of sex, be excluded from participation in, be denied the benefits of, or be subjected to discrimination under any education program or activity receiving federal financial assistance…”
But men don’t enjoy equal protection of the law. Enacted as an anti-discrimination statute, Title IX has been converted to a rigid quota system that has denied men sports opportunities. Rest of story at http://www.themat.com/section.php?section_id=3&page=showarticle&ArticleID=23409
Shifflet Named CAA Coach of the Year
Former Hofstra University Head Wrestling Coach Tom Shifflet, who resigned last month following the Pride’s fourth Colonial Athletic Association championship in his five seasons, has been named the 2011 CAA Wrestling Coach of the Year, the CAA announced Tuesday. Shifflet was the head coach at University of North Carolina-Greensboro before coming to Hofstra.
Shifflet led the Pride to a 14-4-1 regular season dual match record including a 5-1 mark against CAA opposition, the program’s ninth CAA title in the past 10 years, and a 26th-place finish at the 2011 NCAA Division I Championships in Philadelphia. In the process, Shifflet and his staff produced four conference champions, seven NCAA qualifiers and two All-Americans in 2011. It is his third CAA Coach of the Year award after earning the honor in 2007 and 2009.
Coach of the Year – Tom Shifflet – Hofstra
For more information on Hofstra Athletics, go to: http://www.GoHofstra.com
8th Annual Milt Sherman Duals
We are planning a 10 team dual tournament with two pools of 5. Each team will get 5 matches with place finishers from each pool will face place winner from opposite pool for 5th match. Plaques with go the 1st and 2nd place teams.
Date: Saturday December 17, 2011
Format: Team Duals Tournament Style
Location: DH Conley Gymnasium Greenville, North Carolina
If interested contact Coach Mike King 252 756-6867
SCHOOL 252 756-3440 kingm.dhc@pitt.k12.nc.us
All Time D-III College Teams
The following is a preliminary listing of the top 50 teams that are currently NCAA D-III. We welcome information, input and questions at tdr@tarboronc.com
| No. | School | State | Wins | Losses | Ties | Pct. | First Yr. | Latest | Yrs. | Most Wins Coach | Years | Wins | 2011 | |
| 1 | Springfield MA | MA | 938 | 429 | 26 | 0.683 | 1914- | 2011 | a | 92 | Parker, Doug | 1955-1990 | 485 | (12-6) |
| 2 | Wilkes University | PA | 745 | 359 | 14 | 0.673 | 1946- | 2011 | a | 65 | Reese, John G. | 1953-1995 | 514 | (15-10) |
| 3 | Olivet College (Mich) | MI | 694 | 199 | 7 | 0.775 | 1964- | 2011 | a | 47 | Klein, Jare | 1968-2001 | 569 | (11-6) |
| 4 | Lycoming College | PA | 683 | 264 | 7 | 0.720 | 1956- | 2011 | a | 55 | Whitehill, Budd | 1956-1993 | 376 | (13-11) |
| 5 | New Jersey, The Coll. of (Trenton St. Coll.) | NJ | 639 | 116 | 6 | 0.844 | 1966- | 2011 | a | 45 | Icenhower, David | 1976-2011 | 534 | (18-2) |
| 6 | Wartburg | IA | 616 | 205 | 13 | 0.746 | 50-52,’54- | 2011 | a | 59 | Miller, Jim | 1991-2010 | 339 | (21-1) |
| 7 | Augsburg College | MN | 608 | 130 | 3 | 0.823 | 1948- | 2011 | a | 63 | Swenson, Jeff | 1980-’84,’86-’07 | 321 | (9-5) |
| 8 | St. John’s University | MN | 587 | 274 | 14 | 0.679 | 41-’42,’46 | 2011 | a | 66 | Elton, John | 1981-2004 | 273 | (13-7) |
| 9 | Delaware Valley College | PA | 569 | 153 | 8 | 0.785 | 1962- | 2011 | a | 49 | Marshall, Robert (Floyd?) | 1974-2002 | 363 | (8-8) |
| 10 | Cornell College | IA | 560 | 416 | 12 | 0.573 | 1922- | 2011 | a | 87 | DeVries, Steve | 1982-2000 | 130 | (14-8) |
| 11 | Wabash College | PA | 552 | 167 | 9 | 0.764 | 1958- | 2011 | a | 53 | Servies, Max | 1960-2000 | 487 | (10-4) |
| 12 | Ursinus College (PA) | PA | 547 | 244 | 12 | 0.689 | 1929- | 2011 | a | 82 | Racich, Bill | 1980-2011 | 451 | (10-2) |
| 13 | SUNY Cortland State | NY | 544 | 356 | 8 | 0.604 | 1946- | 2011 | a | 65 | Nighman, Gene | 1983-1999 | 163 | (14-5) |
| 14 | Ohio Northern | OH | 542 | 279 | 13 | 0.658 | 1966- | 2011 | a | 45 | Beaschler, Ron | 1988-2009 | 203 | (15-5) |
| 15 | Case Western Reserve (OH) | OH | 511 | 466 | 12 | 0.523 | 1928- | 2011 | a | 80 | Del Rosa, Bob | 1966-’77,’82-’09 | 308 | (1-11) |
| 16 | York College (PA) | PA | 507 | 255 | 4 | 0.664 | 1968- | 2011 | a | 43 | Kessler, Tom | 1992-2011 | 278 | (21-5) |
| 17 | Worcester Polytechnic Inst. | MA | 502 | 298 | 11 | 0.626 | 1962- | 2011 | a | 49 | Grebinar, Phil | 1972-2005 | 414 | (3-12) |
| 18 | John Carroll | OH | 496 | 185 | 5 | 0.727 | 1964- | 2011 | a | 47 | Volkmann, Kerry | 1987-2011 | 283 | (6-6) |
| 19 | Ithaca College | NY | 485 | 312 | 18 | 0.606 | 1930- | 2011 | a | 58 | Murray, John | 1980-1995 | 150 | (16-2) |
| 20 | Augustana College | IL | 471 | 309 | 17 | 0.602 | 1947- | 2011 | a | 64 | Puebla, Kevin | 1987-2000 | 158 | (9-6) |
| 21 | Gettysburg College | PA | 471 | 572 | 22 | 0.453 | 1930- | 2011 | a | 74 | Sauve, James | 1969-1977 | 78 | (6-14) |
| 22 | Wesleyan University | CT | 468 | 402 | 17 | 0.537 | 34-43,’44- | 2011 | a | 76 | Biddiscombe, John | 1968-1989 | 127 | (16-3) |
| 23 | Luther College | IA | 464 | 272 | 15 | 0.628 | 1951- | 2011 | a | 60 | Mitchell, Dave | 1996-2011 | 180 | (8-10) |
| 24 | Williams College | MA | 436 | 426 | 18 | 0.506 | 1924- | 2011 | a | 87 | Bullock, J. Edwin | 1929-1956 | 77 | (12-11) |
| 25 | Buena Vista Univ. | IA | 429 | 186 | 7 | 0.695 | 1976- | 2011 | a | 34 | Baxter, Al | 1978-2004 | 376 | (4-9) |
| 26 | Washington & Lee | VA | 428 | 379 | 15 | 0.530 | 21-43,’47- | 2011 | a | 86 | Franke, Gary | 1973-2008 | 184 | (1-9) |
| 27 | Montclair State | NJ | 426 | 330 | 13 | 0.562 | 1959- | 2006 | x | 47 | Strellner, Steve | 1979-2004 | 223 | xxx |
| 28 | Western New England Coll. | MA | 424 | 343 | 7 | 0.552 | 1974- | 2011 | a | 37 | Skelton, Bob | 1974-2004 | 402 | (2-9) |
| 29 | King’s PA | PA | 422 | 359 | 1 | 0.540 | 1969- | 2011 | a | 42 | McGinley, Ned | 1969-2011 | 422 | (5-21) |
| 30 | Heidelburg College (OH) | OH | 415 | 251 | 10 | 0.621 | 1962- | 2011 | a | 49 | Shank, Larry | 1990-2000 | 104 | (9-12) |
| 31 | SUNY Oneonta | NY | 411 | 367 | 6 | 0.528 | 1962- | 2011 | a | 49 | Sosa, Al | 1967-2004 | 287 | (13-5) |
| 32 | Mount Union College | OH | 405 | 230 | 8 | 0.636 | 1963- | 2011 | a | 48 | Montgomery, Donald | 1978-2000 | 212 | (13-0) |
| 33 | Simpson (IA) | IA | 404 | 393 | 8 | 0.507 | 24-28,’59- | 2011 | a | 56 | Peterson, Ron | 1995-2008 | 196 | (2-13) |
| 34 | Elizabethtown (PA) | PA | 398 | 336 | 9 | 0.542 | 1958- | 2011 | a | 53 | Ober, D. Kenneth | 1964-1992 | 282 | (11-2) |
| 35 | SUNY Oswego State | NY | 395 | 382 | 15 | 0.508 | 1947- | 2011 | a | 64 | Howard, James R. | 1962-1989 | 234 | (5-11) |
| 36 | Muhlenberg (PA) | PA | 389 | 498 | 15 | 0.440 | 23-’25,’42- | 2011 | a | 71 | Schleicher, Tom | 1996-2009 | 108 | (1-14) |
| 37 | Wisconsin-Stevens Point | WI | 387 | 283 | 6 | 0.577 | 1951- | 2011 | a | 60 | Loy, Marty | 1987-1998 | 125 | (10-9) |
| 38 | Waynesburg College (PA) | PA | 383 | 242 | 13 | 0.611 | 28-’42,’46- | 2011 | a | 79 | Murdock, Raymond “Buck” | 1947-1963 | 122 | (11-2) |
| 39 | SUNY Brockport | NY | 364 | 98 | 11 | 0.781 | 1962- | 2011 | a | 49 | Murray, Don | 1970-2009 | 290 | (5-1) |
| 40 | Plymouth State University | NH | 361 | 334 | 5 | 0.519 | 1966- | 2011 | a | 45 | Aguiar, Jim | 1974-1985 | 109 | (8-6) |
| 41 | Baldwin-Wallace College | OH | 354 | 398 | 9 | 0.471 | 1941- | 2011 | a | 64 | Summa, John | 1949-1980 | 201 | (11-8) |
| 42 | Wisconsin-Whitewater | WI | 350 | 169 | 10 | 0.671 | 1961- | 2011 | a | 50 | Myers, Willie | 1968-2004 | 301 | (13-12) |
| 43 | North Central College (IL) | IL | 336 | 153 | 9 | 0.684 | 32-’39,’61- | 2011 | a | 58 | Miller, Jim | 1989-2005 | 166 | (6-1) |
| 44 | Concordia-Moorehead Coll./Univ. (MN) | MN | 332 | 319 | 9 | 0.510 | 1952- | 2011 | a | 59 | Grinaker, Vernon “Finn” | 1952-53,55-57,58-85 | 190 | (11-2) |
| 45 | Central College (Iowa) | IA | 325 | 341 | 18 | 0.488 | 1966- | 2011 | a | 45 | Azinger, Kevin | 1989-1997 | 99 | (10-10) |
| 46 | Rochester Inst. Of Tech. | NY | 321 | 533 | 16 | 0.378 | 27-42,’47 | 2011 | a | 78 | Fuller, Earl | 1948-1994 | 197 | (5-12) |
| 47 | Messiah College | PA | 317 | 297 | 4 | 0.516 | 1973- | 2011 | a | 38 | Turner, Neil | 1990-2003 | 131 | (11-8) |
| 48 | Elmhurst College | IL | 312 | 308 | 7 | 0.503 | 1957- | 2011 | a | 54 | Hanke, Al | 1973-1990 | 137 | (11-3) |
| 49 | Wisconsin-River Falls | WI | 311 | 171 | 2 | 0.645 | 1958- | 2002 | x | 44 | James, Byron D. | 1959-1998 | 297 | xxx |
| 50 | Hunter College | NY | 310 | 319 | 13 | 0.493 | 1963- | 2011 | a | 48 | Gaudenzi, Bob | 1980-2009 | 218 | (2-16) |
| 51 | Loras College | IA | 306 | 235 | 7 | 0.565 | 1958- | 2011 | a | 52 | Steward, Randy | 1993-2011 | 198 | (10-11) |
N.C. Chapter — National Wrestling Hall of Fame
Chapel Hill, N.C. – The N.C. Chapter of the National Wrestling Hall of Fame has announced the names of six individuals who have been selected for induction into the Class of 2011. These inductees are being recognized as recipients of the Lifetime of Service to Wrestling Award and include Jim Coggins, Head Coach, Southwest Guilford High School; John Sanderson, retired Coach, Cary High School; Ralph Shatterly, retired Coach and Athletic Director, Rowan County Schools; Homer Spring, current Athletic Director and former Head Coach, Dixon High School; Mike Stanbridge, Head Coach, Terry Sanford High School and the late R.W. “Red” Watkins, Coach and Professor, Appalachian State University. This is the 9th group of inductees for the N.C. Chapter and brings to 46 the total number of individuals to receive this prestigious recognition. The inductees will be honored at a banquet held on May 15, 2011, at the Friday Center in Chapel Hill, N.C. Advance ticket purchases are recommended and are available at nc-nwhof.ticketleap.com. Tickets will be sold at an increased price at the door only if seating is available.
All Time JUCO College Teams
The following are the top 30 Junior College Teams in order by dual meet wins. We encourage and seek questions, information and history from others.
| No. | School | State | Wins | Losses | Ties | Pct. | First Yr. | Latest Yr. | Yrs. | Most Wins Coach | Years | Wins | 2011 | |
| 1 | North Idaho Jr. Coll. | ID | 633 | 83 | 4 | 0.882 | 1969- | 2011 | a | 42 | Owen, John | 1977-1997 | 306 | (13-1) |
| 2 | Iowa Central Comm. Coll. | IA | 463 | 138 | 7 | 0.767 | 1969- | 2011 | a | 41 | Friederichs, Dennie | 1972-1995 | 247 | (1-2) |
| 3 | St. Louis C.C. – Meramec | MO | 463 | 175 | 3 | 0.725 | 1970- | 2011 | a | 41 | Mirikitani, Ron | 1970-2009 | 457 | (0-0) |
| 4 | Gloucester County College NJ | NJ | 451 | 125 | 5 | 0.781 | 1969- | 2011 | a | 42 | Williamson, Chuck | 1969-’74,’78-’98 | 300 | (4-2) |
| 5 | Itasca Community College | MN | 444 | 213 | 9 | 0.673 | 1964- | 2011 | a | 47 | Rybak, Mike | 80-’86,’87-’93,’94-’99 | 202 | (0-1) |
| 6 | Labette (KS) | KS | 427 | 128 | 8 | 0.766 | 1975- | 2011 | a | 36 | Thompson, Jody L. | 1975-2002 | 318 | (10-2) |
| 7 | Niagara Cty CC | NY | 371 | 197 | 8 | 0.651 | 1973- | 2011 | a | 38 | Knuutila, Eric | 1973-2011 | 371 | (1-0) |
| 8 | Muskegeon Community College (MI) | MI | 369 | 105 | 3 | 0.777 | 1967- | 2011 | a | 44 | Gaffner, Ron | 1978-’01,’08-’09 | 332 | (12-2) |
| 9 | Ridgewater C.C., (Wilmar C.C.) | MN | 341 | 108 | 7 | 0.755 | 1963- | 2011 | a | 48 | Minter, Roy | 1968-1992 | 329 | (6-2) |
| 10 | Bismark State | ND | 309 | 76 | 1 | 0.802 | 1965 | 1998 | x | 33 | Kringstad, Ed | 301 | xxx | |
| 11 | Minn. West-Worthington | MN | 306 | 175 | 0 | 0.636 | 1989- | 2011 | a | 19 | Hotzler, Stan | 1989-2003 | 157 | (0-0) |
| 12 | Thadeus Stevens College of Tech. | PA | 298 | 239 | 0 | 0.555 | 1970- ? | 2011 | a | 41 | Schoelkoph, Les | 2000-2008 | 160 | (1-3) |
| 13 | Phoenix Comm. College, AZ | AZ | 292 | 101 | 3 | 0.741 | 1958- | 2000 | x | 42 | Eastin, Ron “Tune” | 1961-1979 | 166 | xxx |
| 14 | Middlesex County College (NJ) | NJ | 290 | 60 | 5 | 0.824 | 1966- | 2011 | a | 45 | Sacchi, John | 1966-1990 | 280 | (3-0) |
| 15 | Alfred State | NY | 285 | 166 | 6 | 0.630 | 1954- | 2011 | a | 57 | Babcock, Steve | 1983-2003 | 217 | (2-8) |
| 16 | Triton Comm. College (IL) | IL | 278 | 60 | 0 | 0.822 | 1967- | 2011 | a | 44 | Kraft, Art | 1967-1985 | 264 | (1-5) |
| 17 | Harper (William Rainey) College, IL | IL | 264 | 65 | 2 | 0.801 | 1978- | 2011 | a | 33 | Lovelace, Norm | 1978-1999 | 257 | (7-3) |
| 18 | St. Louis CC at Forest Park Campus Valley | MO | 255 | 59 | 2 | 0.810 | 1972- | 1994 | x | 22 | ?????? | xxx | ||
| 19 | SUNY Delhi | NY | 251 | 37 | 0 | 0.872 | 1960- | 1990s | x | 32 | Millard, Frank | 1971-1985 | 261 | xxx |
| 20 | Colby Comm. College | KS | 238 | 116 | 5 | 0.670 | 1976- | 2011 | a | 35 | Lampe, Steven | 1976-2009 | 236 | (2-6) |
| 21 | College of DuPage | IL | 230 | 125 | 2 | 0.647 | 1994 | x | Kaltofen, Al | 230 | xxx | |||
| 22 | Nassau Co. Coll, NY | NY | 226 | 52 | 3 | 0.810 | 1978- | 2011 | a | 33 | Henke, Chuck | 1978-1998 | 211 | (2-1) |
| 23 | Ricks Junior Coll. (now BYU-Idaho) | ID | 218 | 73 | 2 | 0.747 | 1960- | 2002 | x | 42 | Christiansen, Robert | 1984-2002 ? | 209 | xxx |
| 24 | Keystone Jr. Coll, PA | PA | 216 | 151 | 5 | 0.587 | x | Fornicola, Larry | 216 | xxx | ||||
| 25 | North Dakota St. Coll. Of Science | ND | 215 | 81 | 6 | 0.722 | 1967- | 1990-1993 | x | 3 | McDaniel, Larry | 210 | xxx | |
| 26 | Cuyahoga Comm. Coll. | OH | 197 | 18 | 1 | 0.914 | 1985- | 1993-1994 | x | 9 | Borszcz, John | 178 | xxx | |
| 27 | Rochester Comm. & Tech. Coll. | MN | 193 | 56 | 2 | 0.773 | 1973- | 2011 | a | 38 | Philo, John | 1973-1991 ? | 180 | (3-10) |
| 28 | Joliet Jr. College, IL | IL | 183 | 33 | 3 | 0.842 | 1962- | 1987 | x | 25 | Pillard, Henry | 1966-1983 | 183 | xxx |
| 29 | Lincoln College | IL | 169 | 127 | 1 | 0.571 | 1991- | 2011 | a | 20 | Klemm, Dave | 1991-2011 | 160 | (12-2) |
| 30 | Northern Iowa Area Comm. Col.. | IA | 150 | 37 | 2 | 0.799 | 67-’76,’07- | 2011 | a | 12 | Young, Kaye | 1967-1976 | 42 | (6-5) |
All Time NAIA College Teams
The following is a preliminary listing of the top 10 NAIA Schools by dual meet wins. We welcome and are seeking updates and information from others. E-mail us with questions and/or data.
| No. | School | State | Wins | Losses | Ties | Pct. | First Yr. | Latest Yr. | Yrs. | Most Wins Coach | Years | Wins | 2011 | |
| 1 | Southern Oregon State | OR | 468 | 188 | 7 | 0.711 | 1956- | 2011 | a | 55 | Riehm, Bob | 1969-1994 | 270 | (8-5) |
| 2 | Westmar College/Univ.(Teikyo) | IA | 463 | 149 | 12 | 0.752 | 1960- | 1997 | x | 37 | Martin, Milton | 1962-1997 | 462 | xxx |
| 3 | Waldorf IA | IA | 348 | 139 | 4 | 0.713 | 1980- | 2011 | a | 31 | Boyd, Neil | 1980-2000 ? | 291 | (3-9) |
| 4 | Black Hills State | SD | 235 | 180 | 9 | 0.565 | 1958- | -1990? | x | 32 | Hughes, Bill | 1965-1990 | 187 | xxx |
| 5 | Huron (SD) – Si Tanka | SD | 217 | 123 | 2 | 0.637 | 1964- | 2005 | x | 41 | Tate, Vern | 1968-1990 | 201 | xxx |
| 6 | Dickinson State | ND | 199 | 101 | 4 | 0.661 | 1959- | 2011 | a | 52 | O’Donnell, Thadd | 1996-2011 | 90 | (7-4) |
| 7 | Morningside College | IA | 187 | 128 | 5 | 0.592 | 62-’77,’04- | 2011 | a | 22 | Brandt, Arnold H. | 1962-1977 | 121 | (10-3) |
| 8 | Winona State University | MN | 172 | 94 | 11 | 0.641 | 1954- | 1982 | x | 28 | Gunner, Bob | 1962-1969 | 71 | xxx |
| 9 | Montana State-Northern | MT | 163 | 72 | 4 | 0.690 | 1978- | 2011 | a | 23 | Ray, David | 134 | (4-8) | |
| 10 | Missouri Valley | MO | 153 | 86 | 4 | 0.638 | ?-’70s,’91- | 2011 | a | 19 | Machholz, Mike | 1994-2010 | 134 | (6-4) |
TDR TOP 12 Shirts Arrive!
The new TDR Top 12 Shirts for 2011 have arrived! Only 72 printed with the top 180 wrestlers in eastern North Carolina. Just $12 per shirt. E-mail us at tdr@tarboronc.com on how to order some. Shirts from previous years are also for sale in limited numbers for $10 each.

